Volleyball Box Score |
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 3 | 15 | 4 | 35 | .314 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
| 3 | Day, Skyler | 3 | 18 | 3 | 45 | .333 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 1 | 0 |
| 7 | O'Sullivan, Megan | 3 | 6 | 1 | 12 | .417 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Fisher, Kaitlyn | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Buckley, Sydney | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Garcia, Mayda | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 4 | Bechtold, Mallory | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 15 | Nicolini, Manuela | 3 | 2 | 1 | 4 | .250 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Quinn, Nora | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rudeen, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 14 | 120 | .292 | 46 | 8 | 3 | 0 | 61 | 0 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Canisius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Malusa, Jacklyn | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 5 | Shifflet, Carly | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Tyler, Katlyn | 3 | 7 | 5 | 33 | .061 | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| 10 | Hrycyk, Julia | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 13 | Simmons, Leah | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Wesley, Sara | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
| 3 | Ceriani, Cassidy | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Plukas, Kristen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Baker, Kristin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Darnaby, Gabrielle | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Zebuth, Samantha | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hickson, Donnett | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| 12 | Vetere, Gabrielle | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 3 | 24 | 14 | 106 | .094 | 24 | 0 | 3 | 8 | 51 | 1 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Buffalo, NY (Koessler Athletic Ct)
Date: Nov 05, 2016 Attend: 221 Time: 1:18 Referees: Kevin McKinstry, Charles Newland |
||||||||||||||||||||||||||