Volleyball Box Score |
| Youngstown State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | HAGGERTY, Valor | 4 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | BORSZ, Dana | 4 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 12 | JEFFERY, Val | 4 | 6 | 0 | 11 | .545 | 32 | 5 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | |
| 13 | VARCOLLA, Sarah | 4 | 8 | 2 | 16 | .375 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 18 | VANBEEK, Lori | 4 | 11 | 5 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | BROWN, Sam | 4 | 12 | 5 | 32 | .219 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 3 | BLANCO, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 11 | SPLINTER, Heather | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 14 | TIPPIE, Morgan | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | SAUNDERS, Paige | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 48 | 16 | 114 | .281 | 43 | 17 | 4 | 3 | 52 | 2 | 8 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canisius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ceriani, Cassidy | 4 | 2 | 0 | 7 | .286 | 38 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Darnaby, Gabrielle | 4 | 11 | 7 | 23 | .174 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Tyler, Katlyn | 4 | 16 | 7 | 47 | .191 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Vetere, Gabrielle | 4 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Simmons, Leah | 4 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Wesley, Sara | 4 | 10 | 6 | 24 | .167 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 1 | Malusa, Jacklyn | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Plukas, Kristen | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Shifflet, Carly | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 6 | Baker, Kristin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 50 | 22 | 135 | .207 | 44 | 3 | 8 | 17 | 39 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Akron, OH (James A. Rhodes)
Date: Sep 10, 2016 Attend: 104 Time: 1:39 Referees: Emi Vishoot, Charles Fleet |
|||||||||||||||||||||||||||||||