Volleyball Box Score |
| George Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | LETE, Alexis | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 6 | IOTT, Skylar | 3 | 11 | 7 | 24 | .167 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | WILLIAMS, Loren | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 |
| 8 | OSUCHUKWU, Chidima | 3 | 12 | 0 | 17 | .706 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 9 | CLEMENS, Emily | 3 | 1 | 0 | 3 | .333 | 29 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 |
| 15 | MOOR, Kristel | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CLARK, Kelsey | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 13 | BROWN, Maddie | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | CLAY, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 14 | 83 | .289 | 34 | 8 | 8 | 3 | 31 | 1 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Canisius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Malusa, Jacklyn | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Ceriani, Cassidy | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Darnaby, Gabrielle | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 9 | Tyler, Katlyn | 3 | 8 | 3 | 19 | .263 | 1 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
| 13 | Simmons, Leah | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Wesley, Sara | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Plukas, Kristen | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Shifflet, Carly | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hrycyk, Julia | 3 | 1 | 1 | 4 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 20 | 85 | .118 | 28 | 3 | 9 | 8 | 27 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: South Orange, NJ (Walsh Gymnasium)
Date: Sep 03, 2016 Attend: 68 Time: 1:19 Referees: Alan Sowa, Brad Frost |
||||||||||||||||||||||||||