|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2016 | at Villanova | W | 2-1 | OT | 1-0-0 | 0-0-0 | 781 | |||
| Sep 02, 2016 | at La Salle | W | 3-0 | 2-0-0 | 0-0-0 | 150 | ||||
| Sep 06, 2016 | vs NJIT | W | 1-0 | 3-0-0 | 0-0-0 | 300 | ||||
| Sep 10, 2016 | TEMPLE | W | 2-0 | 4-0-0 | 0-0-0 | 1002 | ||||
| Sep 13, 2016 | at Princeton | 1-3 | L | 4-1-0 | 0-0-0 | 624 | ||||
| Sep 16, 2016 | at LIU Brooklyn | 1-2 | L | 4-2-0 | 0-0-0 | 217 | ||||
| * | Sep 24, 2016 | at Canisius | 1-1 | T | O2 | 4-2-1 | 0-0-1 | 350 | ||
| Sep 27, 2016 | SETON HALL | W | 1-0 | 5-2-1 | 0-0-1 | 527 | ||||
| * | Oct 01, 2016 | NIAGARA | W | 2-0 | 6-2-1 | 1-0-1 | 310 | |||
| * | Oct 05, 2016 | at Monmouth | 0-1 | L | 6-3-1 | 1-1-1 | 470 | |||
| * | Oct 08, 2016 | SIENA | W | 2-1 | 7-3-1 | 2-1-1 | 392 | |||
| * | Oct 12, 2016 | at Manhattan | 1-1 | T | O2 | 7-3-2 | 2-1-2 | 215 | ||
| * | Oct 15, 2016 | at Marist | W | 2-1 | 8-3-2 | 3-1-2 | 789 | |||
| * | Oct 19, 2016 | IONA | W | 2-1 | 9-3-2 | 4-1-2 | 689 | |||
| * | Oct 22, 2016 | FAIRFIELD | W | 1-0 | 10-3-2 | 5-1-2 | 965 | |||
| * | Oct 29, 2016 | at Quinnipiac | W | 3-1 | 11-3-2 | 6-1-2 | 150 | |||
| * | Nov 02, 2016 | SAINT PETER'S | W | 5-3 | 12-3-2 | 7-1-2 | 765 | |||
| Nov 11, 2016 | vs Siena | 2-2 | T | O2 | 12-3-3 | 7-1-2 | 700 | |||
| Nov 13, 2016 | at #1 Quinnipiac | W | 3-1 | 13-3-3 | 7-1-2 | 1147 | ||||
| Nov 17, 2016 | at Vermont | 1-4 | L | 13-4-3 | 7-1-2 | 2058 |
| Team Record | W-L-T |
| Overall | 13-4-3 |
| Conference | 7-1-2 |
| Home | 7-0 |
| Away | 5-4-2 |
| Neutral | 1-0-1 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 12601 | 630 |
| Home | 7 | 4650 | 664 |
| Away | 11 | 6951 | 632 |
| Neutral | 2 | 1000 | 500 |
Overall Team Statistics |
| Overall: 13-4-3 Conf: 7-1-2 Home: 7-0-0 Away: 5-4-2 Neut: 1-0-1 |
| TEAM STATISTICS | RID | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-300 | 23-231 |
| Goals scored per game | 1.80 | 1.15 |
| Shot pct. | .120 | .100 |
| Shots/Game | 15.0 | 11.6 |
| Assists | 29 | 18 |
| CORNER KICKS | 109 | 113 |
| PENALTY KICKS | 4-4 | 3-5 |
| PENALTIES | ||
| Yellow cards | 27 | 45 |
| Red cards | 2 | 6 |
| ATTENDANCE | ||
| Total | 4650 | 6951 |
| Dates/Avg Per Date | 7/664 | 11/632 |
| Neutral Site #/Avg | 2/500 |
|
Overall Individual Statistics |
| Overall: 13-4-3 Conf: 7-1-2 Home: 7-0-0 Away: 5-4-2 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Otmani, Elliott | 20-20 | 6 | 8 | 20 | 68 | .088 | 1 | 0-0 |
| 27 | Bourret, Clement | 20-19 | 8 | 2 | 18 | 50 | .160 | 4 | 0-0 |
| 19 | Aguinaga, Jose | 18-16 | 5 | 9 | 19 | 43 | .116 | 3 | 4-4 |
| 8 | Huss, Adrien | 18-18 | 3 | 2 | 8 | 29 | .103 | 0 | 0-0 |
| 17 | Flath, Christian | 13-11 | 2 | 5 | 9 | 18 | .111 | 1 | 0-0 |
| 11 | Bond, Zach | 19-7 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 |
| 2 | Nardiello, Rob | 15-13 | 3 | 0 | 6 | 15 | .200 | 1 | 0-0 |
| 16 | Herpreck, Arthur | 19-19 | 3 | 0 | 6 | 10 | .300 | 1 | 0-0 |
| 6 | Panuccio, Joe | 18-10 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| 15 | Fryc, Matt | 16-15 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 14 | Pina, Fernando | 6-5 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 20 | Kouma, Emmanuel | 18-18 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 5 | Robinson, Aaron | 19-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 14 | Pena, Fernando | 10-7 | 1 | 1 | 3 | 5 | .200 | 1 | 0-0 |
| 7 | Freeman, Aaron | 16-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | Stephan, Dean | 12-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | Nitti, Travis | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Crawford, Andrew | 19-13 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Castro, Santiago | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Oakley, Todd | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Hilliard, Vontez | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 36 | 29 | 101 | 300 | .120 | 13 | 4-4 | |
| Opponents........... | 20 | 23 | 18 | 64 | 231 | .100 | 4 | 3-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Baird, Ryan | 20-19 | 1868:58 | 23 | 1.11 | 81 | .779 | 12 | 4 | 3 | 6/0 |
| Total............... | 20 | 1868:58 | 23 | 1.11 | 81 | .779 | 12 | 4 | 3 | 6 | |
| Opponents........... | 20 | 1868:58 | 36 | 1.73 | 95 | .725 | 4 | 12 | 3 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-4-3 | 7-0 | 5-4-2 | 1-0-1 |
| CONFERENCE | 7-1-2 | 5-0 | 2-1-2 | 0-0 |
| NON-CONFERENCE | 6-3-1 | 2-0 | 3-3 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 at Villanova W OT 2-1 781 Sep 02 at La Salle W 3-0 150 Sep 06 vs NJIT W 1-0 300 Sep 10 TEMPLE W 2-0 1002 Sep 13 at Princeton L 1-3 624 Sep 16 at LIU Brooklyn L 1-2 217 *Sep 24 at Canisius T O2 1-1 350 Sep 27 SETON HALL W 1-0 527 *Oct 01 NIAGARA W 2-0 310 *Oct 05 at Monmouth L 0-1 470 *Oct 08 SIENA W 2-1 392 *Oct 12 at Manhattan T O2 1-1 215 *Oct 15 at Marist W 2-1 789 *Oct 19 IONA W 2-1 689 *Oct 22 FAIRFIELD W 1-0 965 *Oct 29 at Quinnipiac W 3-1 150 *Nov 02 SAINT PETER'S W 5-3 765 Nov 11 vs Siena T O2 2-2 700 Nov 13 at #1 Quinnipiac W 3-1 1147 Nov 17 at Vermont L 1-4 2058 |
| TEAM STATISTICS | RID | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-300 | 23-231 |
| Goals scored per game | 1.80 | 1.15 |
| Shot pct. | .120 | .100 |
| Shots/Game | 15.0 | 11.6 |
| CORNER KICKS | 109 | 113 |
| PENALTY KICKS | 4-4 | 3-5 |
| PENALTIES | ||
| Yellow cards | 27 | 45 |
| Red cards | 2 | 6 |
| ATTENDANCE | ||
| Total | 4650 | 6951 |
| Dates/Avg Per Date | 7/664 | 11/632 |
| Neutral Site #/Avg | 2/500 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Otmani, Elliott | 20-20 | 6 | 8 | 20 | 68 | .088 | 1 | 0-0 |
| 27 | Bourret, Clement | 20-19 | 8 | 2 | 18 | 50 | .160 | 4 | 0-0 |
| 19 | Aguinaga, Jose | 18-16 | 5 | 9 | 19 | 43 | .116 | 3 | 4-4 |
| 8 | Huss, Adrien | 18-18 | 3 | 2 | 8 | 29 | .103 | 0 | 0-0 |
| 17 | Flath, Christian | 13-11 | 2 | 5 | 9 | 18 | .111 | 1 | 0-0 |
| 11 | Bond, Zach | 19-7 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 |
| 2 | Nardiello, Rob | 15-13 | 3 | 0 | 6 | 15 | .200 | 1 | 0-0 |
| 16 | Herpreck, Arthur | 19-19 | 3 | 0 | 6 | 10 | .300 | 1 | 0-0 |
| 6 | Panuccio, Joe | 18-10 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| 15 | Fryc, Matt | 16-15 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 14 | Pina, Fernando | 6-5 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 20 | Kouma, Emmanuel | 18-18 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 5 | Robinson, Aaron | 19-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 14 | Pena, Fernando | 10-7 | 1 | 1 | 3 | 5 | .200 | 1 | 0-0 |
| 7 | Freeman, Aaron | 16-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | Nitti, Travis | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Stephan, Dean | 12-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Crawford, Andrew | 19-13 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Castro, Santiago | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Oakley, Todd | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Hilliard, Vontez | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 36 | 29 | 101 | 300 | .120 | 13 | 4-4 | |
| Opponents........... | 20 | 23 | 18 | 64 | 231 | .100 | 4 | 3-5 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Baird, Ryan | 20-19 | 1868:58 | 23 | 1.11 | 81 | .779 | 12 | 4 | 3 | 6/0 |
| Total............... | 20 | 1868:58 | 23 | 1.11 | 81 | .779 | 12 | 4 | 3 | 6 | |
| Opponents........... | 20 | 1868:58 | 36 | 1.73 | 95 | .725 | 4 | 12 | 3 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 8 | 27 | 1 | 0 | 36 |
| Opponents | 6 | 17 | 0 | 0 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 144 | 142 | 10 | 4 | 300 |
| Opponents | 97 | 123 | 7 | 4 | 231 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 37 | 39 | 3 | 2 | 81 |
| Opponents | 44 | 47 | 2 | 2 | 95 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 56 | 49 | 2 | 2 | 109 |
| Opponents | 49 | 58 | 4 | 2 | 113 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 118 | 132 | 4 | 8 | 262 |
| Opponents | 121 | 128 | 4 | 1 | 254 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-4-3 Conf: 7-1-2 Home: 7-0-0 Away: 5-4-2 Neut: 1-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 Otmani, Elliott 20-20 6 8 20 68 .088 1 0 10-10 5 3 13 34 .147 1 0
27 Bourret, Clement 20-19 8 2 18 50 .160 4 0 10-10 3 1 7 25 .120 2 0
19 Aguinaga, Jose 18-16 5 9 19 43 .116 3 4 10-9 4 6 14 30 .133 3 4
8 Huss, Adrien 18-18 3 2 8 29 .103 0 0 9-9 1 1 3 16 .062 0 0
17 Flath, Christian 13-11 2 5 9 18 .111 1 0 4-4 0 0 0 8 .000 0 0
11 Bond, Zach 19-7 1 1 3 16 .062 1 0 9-1 1 0 2 6 .167 1 0
2 Nardiello, Rob 15-13 3 0 6 15 .200 1 0 6-4 2 0 4 8 .250 0 0
16 Herpreck, Arthur 19-19 3 0 6 10 .300 1 0 9-9 1 0 2 5 .200 0 0
6 Panuccio, Joe 18-10 1 0 2 10 .100 0 0 9-7 1 0 2 7 .143 0 0
15 Fryc, Matt 16-15 0 0 0 9 .000 0 0 6-5 0 0 0 3 .000 0 0
14 Pina, Fernando 6-5 1 1 3 8 .125 0 0 5-4 1 1 3 7 .143 0 0
20 Kouma, Emmanuel 18-18 0 0 0 8 .000 0 0 8-8 0 0 0 2 .000 0 0
5 Robinson, Aaron 19-1 1 0 2 6 .167 0 0 10-1 0 0 0 3 .000 0 0
14 Pena, Fernando 10-7 1 1 3 5 .200 1 0 5-5 0 0 0 0 .000 0 0
7 Freeman, Aaron 16-2 0 0 0 2 .000 0 0 7-0 0 0 0 0 .000 0 0
13 Crawford, Andrew 19-13 0 0 0 1 .000 0 0 10-10 0 0 0 1 .000 0 0
21 Nitti, Travis 14-1 0 0 0 1 .000 0 0 7-0 0 0 0 0 .000 0 0
3 Stephan, Dean 12-5 0 0 0 1 .000 0 0 8-4 0 0 0 1 .000 0 0
26 Hilliard, Vontez 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
4 Castro, Santiago 7-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
12 Oakley, Todd 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 36 29 101 300 .120 13 4 10 19 12 50 156 .122 7 4
Opponents........... 0 23 18 64 231 .100 4 3 10 10 8 28 109 .092 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Baird, Ryan 20-19 1868:58 23 1.11 81 .779 12 4 3 6 10-9 940:00 10 0.96 38 .792 6 1 2 2
Total............... 20 1868:58 23 1.11 81 .779 12 4 3 6 10 940:00 10 0.96 38 .792 6 1 2 2
Opponents........... 20 1868:58 36 1.73 95 .725 4 12 3 1 10 940:00 19 1.82 50 .725 1 6 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rider............... 144 142 10 4 - 300 Rider............... 78 71 5 2 - 156
Opponents........... 97 123 7 4 - 231 Opponents........... 45 57 3 4 - 109
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rider............... 8 27 1 0 - 36 Rider............... 4 15 0 0 - 19
Opponents........... 6 17 0 0 - 23 Opponents........... 3 7 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rider............... 37 39 3 2 - 81 Rider............... 14 20 2 2 - 38
Opponents........... 44 47 2 2 - 95 Opponents........... 23 26 0 1 - 50
ATTENDANCE SUMMARY RID OPP ATTENDANCE SUMMARY RID OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4650 6951 Total.................... 3121 1974
Dates/Avg Per Date....... 7/664 11/632 Dates/Avg Per Date....... 5/624 5/395
Neutral Site #/Avg....... 2/500 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Rider - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Otmani, Elliott vs Saint Peter's (Nov 02) | |||
| 4 | Aguinaga, Jose at Marist (Oct 15) | ||||
| GOALS | 2 | Otmani, Elliott vs Saint Peter's (Nov 02) | |||
| 2 | Aguinaga, Jose at Marist (Oct 15) | ||||
| ASSISTS | 2 | Flath, Christian at Quinnipiac (Nov 13) | |||
| 2 | Otmani, Elliott vs Siena (Nov 11) | ||||
| 2 | Aguinaga, Jose vs Niagara (Oct 01) | ||||
| 2 | Flath, Christian at La Salle (Sep 02) | ||||
| SHOTS | 8 | Aguinaga, Jose at Canisius (Sep 24) | |||
| 7 | Otmani, Elliott vs Niagara (Oct 01) | ||||
| 7 | Otmani, Elliott at Princeton (Sep 13) | ||||
| SHOTS ON GOAL | 4 | Aguinaga, Jose at Marist (Oct 15) | |||
| 4 | Aguinaga, Jose at Monmouth (Oct 05) | ||||
| 4 | Otmani, Elliott vs Niagara (Oct 01) | ||||
| SAVES | 12 | Baird, Ryan at Vermont (Nov 17) | |||
| 7 | Baird, Ryan vs Temple (Sep 10) |
| Rider - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Wright, Brian at Vermont (Nov 17) | |||
| 5 | Fairlamb, Luke vs Saint Peter's (Nov 02) | ||||
| GOALS.............. | 3 | Wright, Brian at Vermont (Nov 17) | |||
| 2 | Fairlamb, Luke vs Saint Peter's (Nov 02) | ||||
| 2 | Seifert, Greg at Princeton (Sep 13) | ||||
| ASSISTS............ | 2 | Bowkett, Daniel at Princeton (Sep 13) | |||
| 1 | DeFeo, Charlie at Vermont (Nov 17) | ||||
| 1 | Wright, Brian at Vermont (Nov 17) | ||||
| 1 | Barodal, Jon Arnar at Vermont (Nov 17) | ||||
| 1 | Doig, James at Quinnipiac (Nov 13) | ||||
| 1 | Fairlamb, Luke vs Saint Peter's (Nov 02) | ||||
| 1 | Crentsil, Michael vs Saint Peter's (Nov 02) | ||||
| 1 | Nunez, Marcos vs Iona (Oct 19) | ||||
| 1 | Bounthong, Samad at Marist (Oct 15) | ||||
| 1 | Hornberger, Beau at Marist (Oct 15) | ||||
| 1 | Gums, Christoph at Manhattan (Oct 12) | ||||
| 1 | Nigro, Dave at Monmouth (Oct 05) | ||||
| 1 | Strangio, Francesco at Canisius (Sep 24) | ||||
| 1 | HANSEN, Rasmus at LIU Brooklyn (Sep 16) | ||||
| 1 | HESTNES, Simen at LIU Brooklyn (Sep 16) | ||||
| 1 | GUSCOTT, Romario at LIU Brooklyn (Sep 16) | ||||
| 1 | Heffernan, Harry at Princeton (Sep 13) | ||||
| SHOTS.............. | 6 | Wright, Brian at Vermont (Nov 17) | |||
| 6 | Yeboah, Bernard at Vermont (Nov 17) | ||||
| 6 | Tejera, Alexander vs Siena (Nov 11) | ||||
| 6 | Rosero, Junior vs Siena (Oct 08) | ||||
| SHOTS ON GOAL...... | 6 | Wright, Brian at Vermont (Nov 17) | |||
| 4 | Huertas, Daniel vs Iona (Oct 19) | ||||
| SAVES.............. | 10 | Radosavljevic, Aleks vs Siena (Nov 11) | |||
| 7 | Runarsson, Aron at Vermont (Nov 17) | ||||
| 7 | Trivellato, Marco at Canisius (Sep 24) | ||||
| 7 | STEINER, Will at Villanova (Aug 26) |
High/Low Analysis |
| Rider - TEAM GAME HIGHS |
| POINTS | 13 | vs Saint Peter's (Nov 02) | ||
| 9 | at La Salle (Sep 02) | |||
| GOALS | 5 | vs Saint Peter's (Nov 02) | ||
| 3 | at Quinnipiac (Nov 13) | |||
| 3 | at Quinnipiac (Oct 29) | |||
| 3 | at La Salle (Sep 02) | |||
| ASSISTS | 3 | vs Siena (Nov 11) | ||
| 3 | vs Saint Peter's (Nov 02) | |||
| 3 | at La Salle (Sep 02) | |||
| SHOTS | 24 | vs Siena (Nov 11) | ||
| 21 | vs Niagara (Oct 01) | |||
| 21 | at Canisius (Sep 24) | |||
| SHOT PERCENT | .294 | 5-17 | vs Saint Peter's (Nov 02) | |
| .273 | 3-11 | at Quinnipiac (Nov 13) | ||
| SHOTS ON GOAL | 12 | vs Siena (Nov 11) | ||
| 9 | vs Saint Peter's (Nov 02) | |||
| 9 | at Quinnipiac (Oct 29) | |||
| 9 | at Villanova (Aug 26) | |||
| ON GOAL PERCENT | .643 | 9-14 | at Quinnipiac (Oct 29) | |
| .538 | 7-13 | at Monmouth (Oct 05) | ||
| SAVES | 12 | at Vermont (Nov 17) | ||
| 7 | vs Temple (Sep 10) | |||
| CORNER KICKS | 10 | vs Iona (Oct 19) | ||
| 9 | at Canisius (Sep 24) | |||
| FOULS | 21 | vs Fairfield (Oct 22) | ||
| 19 | at Canisius (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Vermont (Nov 17) | ||
| 9 | at Princeton (Sep 13) | |||
| GOALS | 4 | at Vermont (Nov 17) | ||
| 3 | vs Saint Peter's (Nov 02) | |||
| 3 | at Princeton (Sep 13) | |||
| ASSISTS | 3 | at Vermont (Nov 17) | ||
| 3 | at LIU Brooklyn (Sep 16) | |||
| 3 | at Princeton (Sep 13) | |||
| SHOTS | 22 | at Vermont (Nov 17) | ||
| 20 | at Canisius (Sep 24) | |||
| 20 | vs Temple (Sep 10) | |||
| SHOT PERCENT | .333 | 3-9 | at Princeton (Sep 13) | |
| .273 | 3-11 | vs Saint Peter's (Nov 02) | ||
| SHOTS ON GOAL | 16 | at Vermont (Nov 17) | ||
| 7 | at Monmouth (Oct 05) | |||
| 7 | at Canisius (Sep 24) | |||
| 7 | vs Temple (Sep 10) | |||
| ON GOAL PERCENT | .727 | 16-22 | at Vermont (Nov 17) | |
| .556 | 5-9 | at Marist (Oct 15) | ||
| SAVES | 10 | vs Siena (Nov 11) | ||
| 7 | at Vermont (Nov 17) | |||
| 7 | at Monmouth (Oct 05) | |||
| 7 | at Canisius (Sep 24) | |||
| 7 | at Villanova (Aug 26) | |||
| CORNER KICKS | 11 | vs Fairfield (Oct 22) | ||
| 10 | at Villanova (Aug 26) | |||
| FOULS | 20 | vs Siena (Oct 08) | ||
| 19 | vs Siena (Nov 11) | |||
| 19 | at Marist (Oct 15) |
| Rider - GAME LOWS |
| POINTS | 0 | at Monmouth (Oct 05) | ||
| 2 | vs NJIT (Sep 06) | |||
| 2 | at Canisius (Sep 24) | |||
| GOALS | 0 | at Monmouth (Oct 05) | ||
| 1 | vs NJIT (Sep 06) | |||
| 1 | at Princeton (Sep 13) | |||
| 1 | at LIU Brooklyn (Sep 16) | |||
| 1 | at Canisius (Sep 24) | |||
| 1 | vs Seton Hall (Sep 27) | |||
| 1 | at Manhattan (Oct 12) | |||
| 1 | vs Fairfield (Oct 22) | |||
| 1 | at Vermont (Nov 17) | |||
| ASSISTS | 0 | vs NJIT (Sep 06) | ||
| 0 | at Canisius (Sep 24) | |||
| 0 | at Monmouth (Oct 05) | |||
| 0 | at Marist (Oct 15) | |||
| SHOTS | 8 | vs Fairfield (Oct 22) | ||
| 9 | vs Seton Hall (Sep 27) | |||
| SHOTS ON GOAL | 3 | vs Temple (Sep 10) | ||
| 3 | vs Seton Hall (Sep 27) | |||
| SAVES | 1 | at Princeton (Sep 13) | ||
| 1 | vs Niagara (Oct 01) | |||
| CORNER KICKS | 2 | at LIU Brooklyn (Sep 16) | ||
| 2 | at Monmouth (Oct 05) | |||
| FOULS | 7 | at Princeton (Sep 13) | ||
| 8 | at La Salle (Sep 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at La Salle (Sep 02) | ||
| 0 | vs NJIT (Sep 06) | |||
| 0 | vs Temple (Sep 10) | |||
| 0 | vs Seton Hall (Sep 27) | |||
| 0 | vs Niagara (Oct 01) | |||
| 0 | vs Fairfield (Oct 22) | |||
| GOALS | 0 | at La Salle (Sep 02) | ||
| 0 | vs NJIT (Sep 06) | |||
| 0 | vs Temple (Sep 10) | |||
| 0 | vs Seton Hall (Sep 27) | |||
| 0 | vs Niagara (Oct 01) | |||
| 0 | vs Fairfield (Oct 22) | |||
| ASSISTS | 0 | at Villanova (Aug 26) | ||
| 0 | at La Salle (Sep 02) | |||
| 0 | vs NJIT (Sep 06) | |||
| 0 | vs Temple (Sep 10) | |||
| 0 | vs Seton Hall (Sep 27) | |||
| 0 | vs Niagara (Oct 01) | |||
| 0 | vs Siena (Oct 08) | |||
| 0 | vs Fairfield (Oct 22) | |||
| 0 | at Quinnipiac (Oct 29) | |||
| 0 | vs Siena (Nov 11) | |||
| SHOTS | 3 | vs Niagara (Oct 01) | ||
| 6 | vs NJIT (Sep 06) | |||
| 6 | at Quinnipiac (Nov 13) | |||
| SHOTS ON GOAL | 1 | vs Niagara (Oct 01) | ||
| 3 | at La Salle (Sep 02) | |||
| 3 | vs NJIT (Sep 06) | |||
| 3 | at Manhattan (Oct 12) | |||
| 3 | at Quinnipiac (Nov 13) | |||
| SAVES | 1 | vs Temple (Sep 10) | ||
| 2 | vs Seton Hall (Sep 27) | |||
| 2 | at Quinnipiac (Nov 13) | |||
| CORNER KICKS | 0 | at Vermont (Nov 17) | ||
| 2 | vs NJIT (Sep 06) | |||
| 2 | at Princeton (Sep 13) | |||
| 2 | vs Iona (Oct 19) | |||
| FOULS | 5 | at Quinnipiac (Nov 13) | ||
| 8 | at Monmouth (Oct 05) |