|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2016 | #11 BOSTON COLLEGE | 0-2 | L | 0-1-0 | 0-0-0 | 300 | ||||
| Aug 29, 2016 | at Louisville | 1-2 | L | OT | 0-2-0 | 0-0-0 | 1612 | |||
| Sep 02, 2016 | at Fordham | W | 1-0 | 1-2-0 | 0-0-0 | 370 | ||||
| Sep 04, 2016 | LAFAYETTE | W | 2-0 | 2-2-0 | 0-0-0 | 273 | ||||
| Sep 10,2016 | UMASS LOWELL | 1-2 | L | 2-3-0 | 0-0-0 | 347 | ||||
| Sep 14, 2016 | YALE | W | 2-0 | 3-3-0 | 0-0-0 | 447 | ||||
| Sep 17, 2016 | at Holy Cross | 1-2 | L | 3-4-0 | 0-0-0 | 388 | ||||
| Sep 20, 2016 | at St. John's | W | 1-0 | 4-4-0 | 0-0-0 | 769 | ||||
| * | Sep 25, 2016 | NIAGARA | 0-1 | L | OT | 4-5-0 | 0-1-0 | 247 | ||
| * | Oct 01, 2016 | at Marist | W | 3-2 | OT | 5-5-0 | 1-1-0 | 837 | ||
| * | Oct 05, 2016 | MANHATTAN | W | 4-0 | 6-5-0 | 2-1-0 | 213 | |||
| * | Oct 08, 2016 | at Canisius | W | 1-0 | OT | 7-5-0 | 3-1-0 | 113 | ||
| * | Oct 12, 2016 | at Iona | W | 2-1 | 8-5-0 | 4-1-0 | 125 | |||
| * | Oct 15, 2016 | MONMOUTH | W | 3-1 | 9-5-0 | 5-1-0 | 878 | |||
| * | Oct 19, 2016 | SIENA | W | 3-2 | 10-5-0 | 6-1-0 | 98 | |||
| * | Oct 26, 2016 | at Saint Peter's | W | 1-0 | OT | 11-5-0 | 7-1-0 | 100 | ||
| * | Oct 29, 2016 | RIDER | 1-3 | L | 11-6-0 | 7-2-0 | 150 | |||
| * | Nov 02, 2016 | at Fairfield | W | 1-0 | 12-6-0 | 8-2-0 | 188 | |||
| Nov 11, 2016 | CANISIUS | W | 3-1 | 13-6-0 | 8-2-0 | 700 | ||||
| Nov 13, 2016 | #2 RIDER | 1-3 | L | 13-7-0 | 8-2-0 | 1147 |
| Team Record | W-L-T |
| Overall | 13-7 |
| Conference | 8-2 |
| Home | 6-5 |
| Away | 7-2 |
| Neutral | 0-0 |
| Overtime | 3-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 9302 | 465 |
| Home | 11 | 4800 | 436 |
| Away | 9 | 4502 | 500 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 13-7-0 Conf: 8-2-0 Home: 6-5-0 Away: 7-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-206 | 22-262 |
| Goals scored per game | 1.60 | 1.10 |
| Shot pct. | .155 | .084 |
| Shots/Game | 10.3 | 13.1 |
| Assists | 22 | 15 |
| CORNER KICKS | 72 | 111 |
| PENALTY KICKS | 5-5 | 5-6 |
| PENALTIES | ||
| Yellow cards | 42 | 38 |
| Red cards | 4 | 0 |
| ATTENDANCE | ||
| Total | 4800 | 4502 |
| Dates/Avg Per Date | 11/436 | 9/500 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-7-0 Conf: 8-2-0 Home: 6-5-0 Away: 7-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 18 | Dally, Rashawn | 20-20 | 4 | 5 | 13 | 48 | .083 | 1 | 0-0 |
| 7 | Whelan, Eamon | 20-19 | 11 | 0 | 22 | 41 | .268 | 4 | 2-2 |
| 13 | Taylor, Matthew | 19-16 | 4 | 1 | 9 | 26 | .154 | 2 | 0-0 |
| 14 | Scheiderman, Ryan | 19-11 | 5 | 4 | 14 | 20 | .250 | 2 | 2-2 |
| 9 | Doig, James | 17-16 | 3 | 4 | 10 | 15 | .200 | 2 | 1-1 |
| 10 | Rothenbuecher, Max | 11-9 | 0 | 2 | 2 | 13 | .000 | 0 | 0-0 |
| 11 | Cordeiro, Filosmar | 19-9 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 4 | McCoy, Conor | 17-17 | 3 | 1 | 7 | 6 | .500 | 1 | 0-0 |
| 6 | Huggins, Shaquille | 17-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 2 | Pustari, William | 18-4 | 2 | 1 | 5 | 5 | .400 | 1 | 0-0 |
| 3 | Haehre, Jeppe | 20-19 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 17 | Evans, Oscar | 13-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 22 | Hughes, Evan | 14-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | O'Sullivan, Liam | 19-18 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 15 | Kessler, JT | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | Grob, Colton | 14-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 19 | Gaw, Nate | 11-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | Ortiz, Charlie | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | Westerman, Brian | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Casagranda,Christian | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | O'Sullivan, Liam | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Ossa, Alex | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Parker, Derek | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Pogrob, Zach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Iakovidis, Chrys | 18-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 32 | 22 | 86 | 206 | .155 | 13 | 5-5 | |
| Opponents........... | 20 | 22 | 15 | 59 | 262 | .084 | 7 | 5-6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Iakovidis, Chrys | 18-17 | 1615:46 | 18 | 1.00 | 75 | .806 | 12 | 5 | 0 | 7/1 |
| 12 | Westerman, Brian | 3-2 | 211:03 | 4 | 1.71 | 13 | .765 | 0 | 2 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 20 | 1826:49 | 22 | 1.08 | 90 | .804 | 12 | 7 | 0 | 8 | |
| Opponents........... | 20 | 1826:49 | 32 | 1.58 | 61 | .656 | 7 | 12 | 0 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-7 | 6-5 | 7-2 | 0-0 |
| CONFERENCE | 8-2 | 3-2 | 5-0 | 0-0 |
| NON-CONFERENCE | 5-5 | 3-3 | 2-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 #11 BOSTON COLLEGE L 0-2 300 Aug 29 at Louisville LOT 1-2 1612 Sep 02 at Fordham W 1-0 370 Sep 04 LAFAYETTE W 2-0 273 Sep 10 UMASS LOWELL L 1-2 347 Sep 14 YALE W 2-0 447 Sep 17 at Holy Cross L 1-2 388 Sep 20 at St. John's W 1-0 769 *Sep 25 NIAGARA LOT 0-1 247 *Oct 01 at Marist W OT 3-2 837 *Oct 05 MANHATTAN W 4-0 213 *Oct 08 at Canisius W OT 1-0 113 *Oct 12 at Iona W 2-1 125 *Oct 15 MONMOUTH W 3-1 878 *Oct 19 SIENA W 3-2 98 *Oct 26 at Saint Peter's W OT 1-0 100 *Oct 29 RIDER L 1-3 150 *Nov 02 at Fairfield W 1-0 188 Nov 11 CANISIUS W 3-1 700 Nov 13 #2 RIDER L 1-3 1147 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-206 | 22-262 |
| Goals scored per game | 1.60 | 1.10 |
| Shot pct. | .155 | .084 |
| Shots/Game | 10.3 | 13.1 |
| CORNER KICKS | 72 | 111 |
| PENALTY KICKS | 5-5 | 5-6 |
| PENALTIES | ||
| Yellow cards | 42 | 38 |
| Red cards | 4 | 0 |
| ATTENDANCE | ||
| Total | 4800 | 4502 |
| Dates/Avg Per Date | 11/436 | 9/500 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 18 | Dally, Rashawn | 20-20 | 4 | 5 | 13 | 48 | .083 | 1 | 0-0 |
| 7 | Whelan, Eamon | 20-19 | 11 | 0 | 22 | 41 | .268 | 4 | 2-2 |
| 13 | Taylor, Matthew | 19-16 | 4 | 1 | 9 | 26 | .154 | 2 | 0-0 |
| 14 | Scheiderman, Ryan | 19-11 | 5 | 4 | 14 | 20 | .250 | 2 | 2-2 |
| 9 | Doig, James | 17-16 | 3 | 4 | 10 | 15 | .200 | 2 | 1-1 |
| 10 | Rothenbuecher, Max | 11-9 | 0 | 2 | 2 | 13 | .000 | 0 | 0-0 |
| 11 | Cordeiro, Filosmar | 19-9 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 4 | McCoy, Conor | 17-17 | 3 | 1 | 7 | 6 | .500 | 1 | 0-0 |
| 6 | Huggins, Shaquille | 17-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 2 | Pustari, William | 18-4 | 2 | 1 | 5 | 5 | .400 | 1 | 0-0 |
| 3 | Haehre, Jeppe | 20-19 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 17 | Evans, Oscar | 13-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 22 | Hughes, Evan | 14-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | O'Sullivan, Liam | 19-18 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 15 | Kessler, JT | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | Gaw, Nate | 11-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | Grob, Colton | 14-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 5 | Ortiz, Charlie | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 20 | Parker, Derek | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Iakovidis, Chrys | 18-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Westerman, Brian | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Ossa, Alex | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Casagranda,Christian | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Pogrob, Zach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | O'Sullivan, Liam | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 32 | 22 | 86 | 206 | .155 | 13 | 5-5 | |
| Opponents........... | 20 | 22 | 15 | 59 | 262 | .084 | 7 | 5-6 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Iakovidis, Chrys | 18-17 | 1615:46 | 18 | 1.00 | 75 | .806 | 12 | 5 | 0 | 7/1 |
| 12 | Westerman, Brian | 3-2 | 211:03 | 4 | 1.71 | 13 | .765 | 0 | 2 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 20 | 1826:49 | 22 | 1.08 | 90 | .804 | 12 | 7 | 0 | 8 | |
| Opponents........... | 20 | 1826:49 | 32 | 1.58 | 61 | .656 | 7 | 12 | 0 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Quinnipiac | 13 | 16 | 3 | 32 |
| Opponents | 9 | 11 | 2 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Quinnipiac | 94 | 107 | 5 | 206 |
| Opponents | 127 | 126 | 9 | 262 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Quinnipiac | 40 | 49 | 1 | 90 |
| Opponents | 24 | 36 | 1 | 61 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Quinnipiac | 29 | 43 | 0 | 72 |
| Opponents | 50 | 61 | 0 | 111 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Quinnipiac | 90 | 113 | 3 | 206 |
| Opponents | 116 | 136 | 4 | 256 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-7-0 Conf: 8-2-0 Home: 6-5-0 Away: 7-2-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
18 Dally, Rashawn 20-20 4 5 13 48 .083 1 0 10-10 3 2 8 32 .094 1 0
7 Whelan, Eamon 20-19 11 0 22 41 .268 4 2 10-10 6 0 12 26 .231 2 2
13 Taylor, Matthew 19-16 4 1 9 26 .154 2 0 10-9 2 1 5 16 .125 1 0
14 Scheiderman, Ryan 19-11 5 4 14 20 .250 2 2 10-8 4 3 11 15 .267 2 2
9 Doig, James 17-16 3 4 10 15 .200 2 1 7-6 2 1 5 5 .400 2 1
10 Rothenbuecher, Max 11-9 0 2 2 13 .000 0 0 1-1 0 0 0 1 .000 0 0
11 Cordeiro, Filosmar 19-9 0 0 0 12 .000 0 0 9-5 0 0 0 8 .000 0 0
4 McCoy, Conor 17-17 3 1 7 6 .500 1 0 9-9 1 0 2 3 .333 0 0
6 Huggins, Shaquille 17-17 0 0 0 6 .000 0 0 8-8 0 0 0 4 .000 0 0
2 Pustari, William 18-4 2 1 5 5 .400 1 0 9-3 1 0 2 3 .333 0 0
3 Haehre, Jeppe 20-19 0 1 1 4 .000 0 0 10-9 0 0 0 4 .000 0 0
17 Evans, Oscar 13-5 0 0 0 3 .000 0 0 8-3 0 0 0 1 .000 0 0
22 Hughes, Evan 14-1 0 0 0 2 .000 0 0 5-1 0 0 0 0 .000 0 0
24 O'Sullivan, Liam 19-18 0 2 2 1 .000 0 0 9-9 0 2 2 1 .000 0 0
5 Ortiz, Charlie 2-0 0 0 0 1 .000 0 0 -
15 Kessler, JT 6-0 0 0 0 1 .000 0 0 4-0 0 0 0 1 .000 0 0
19 Gaw, Nate 11-3 0 0 0 1 .000 0 0 3-1 0 0 0 0 .000 0 0
21 Grob, Colton 14-1 0 1 1 1 .000 0 0 8-1 0 1 1 0 .000 0 0
24 O'Sullivan, Liam 1-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
23 Ossa, Alex 6-1 0 0 0 0 .000 0 0 3-1 0 0 0 0 .000 0 0
20 Parker, Derek 17-16 0 0 0 0 .000 0 0 8-8 0 0 0 0 .000 0 0
8 Casagranda,Christian 6-2 0 0 0 0 .000 0 0 4-2 0 0 0 0 .000 0 0
1 Iakovidis, Chrys 18-2 0 0 0 0 .000 0 0 -
12 Westerman, Brian 3-2 0 0 0 0 .000 0 0 -
16 Pogrob, Zach 1-0 0 0 0 0 .000 0 0 -
Total............... 0 32 22 86 206 .155 13 5 10 19 10 48 120 .158 8 5
Opponents........... 0 22 15 59 262 .084 7 5 10 10 4 24 123 .081 2 4
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Iakovidis, Chrys 18-17 1615:46 18 1.00 75 .806 12 5 0 7 10-9 923:35 10 0.97 42 .808 7 2 0 4
12 Westerman, Brian 3-2 211:03 4 1.71 13 .765 0 2 0 0 -
Total............... 20 1826:49 22 1.08 90 .804 12 7 0 8 10 923:35 10 0.97 42 .808 7 2 0 4
Opponents........... 20 1826:49 32 1.58 61 .656 7 12 0 2 10 923:35 19 1.85 36 .655 2 7 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Quinnipiac.......... 94 107 5 - 206 Quinnipiac.......... 55 60 5 - 120
Opponents........... 127 126 9 - 262 Opponents........... 57 58 8 - 123
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Quinnipiac.......... 13 16 3 - 32 Quinnipiac.......... 7 9 3 - 19
Opponents........... 9 11 2 - 22 Opponents........... 6 3 1 - 10
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Quinnipiac.......... 40 49 1 - 90 Quinnipiac.......... 17 24 1 - 42
Opponents........... 24 36 1 - 61 Opponents........... 18 17 1 - 36
ATTENDANCE SUMMARY QUI OPP ATTENDANCE SUMMARY QUI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4800 4502 Total.................... 1586 1363
Dates/Avg Per Date....... 11/436 9/500 Dates/Avg Per Date....... 5/317 5/273
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Quinnipiac - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Whelan, Eamon vs Siena (Oct 19) | |||
| 4 | Whelan, Eamon vs Manhattan (Oct 05) | ||||
| 4 | Whelan, Eamon vs Yale (Sep 14) | ||||
| GOALS | 2 | Whelan, Eamon vs Siena (Oct 19) | |||
| 2 | Whelan, Eamon vs Manhattan (Oct 05) | ||||
| 2 | Whelan, Eamon vs Yale (Sep 14) | ||||
| ASSISTS | 2 | Dally, Rashawn vs Lafayette (Sep 04) | |||
| 1 | Doig, James vs Rider (Nov 13) | ||||
| 1 | Dally, Rashawn vs Canisius (Nov 11) | ||||
| 1 | Pustari, William vs Canisius (Nov 11) | ||||
| 1 | Dally, Rashawn at Saint Peter's (Oct 26) | ||||
| 1 | Scheiderman, Ryan vs Siena (Oct 19) | ||||
| 1 | Scheiderman, Ryan vs Monmouth (Oct 15) | ||||
| 1 | O'Sullivan, Liam at Canisius (Oct 08) | ||||
| 1 | Grob, Colton vs Manhattan (Oct 05) | ||||
| 1 | Taylor, Matthew vs Manhattan (Oct 05) | ||||
| 1 | O'Sullivan, Liam vs Manhattan (Oct 05) | ||||
| 1 | Dally, Rashawn at Marist (Oct 01) | ||||
| 1 | Scheiderman, Ryan at Marist (Oct 01) | ||||
| 1 | Doig, James at Marist (Oct 01) | ||||
| 1 | Doig, James at St. John's (Sep 20) | ||||
| 1 | McCoy, Conor at Holy Cross (Sep 17) | ||||
| 1 | Haehre, Jeppe at Holy Cross (Sep 17) | ||||
| 1 | Scheiderman, Ryan vs Yale (Sep 14) | ||||
| 1 | Rothenbuecher, Max vs UMass Lowell (Sep 10) | ||||
| 1 | Rothenbuecher, Max vs Lafayette (Sep 04) | ||||
| 1 | Doig, James at Fordham (Sep 02) | ||||
| SHOTS | 7 | Dally, Rashawn at Marist (Oct 01) | |||
| 6 | Taylor, Matthew at Canisius (Oct 08) | ||||
| 6 | Whelan, Eamon at Canisius (Oct 08) | ||||
| SHOTS ON GOAL | 3 | Dally, Rashawn vs Canisius (Nov 11) | |||
| 3 | Dally, Rashawn vs Rider (Oct 29) | ||||
| 3 | Whelan, Eamon vs Siena (Oct 19) | ||||
| 3 | Whelan, Eamon vs Manhattan (Oct 05) | ||||
| 3 | Dally, Rashawn at Marist (Oct 01) | ||||
| SAVES | 6 | Iakovidis, Chrys vs Rider (Oct 29) | |||
| 6 | Iakovidis, Chrys vs Siena (Oct 19) | ||||
| 6 | Iakovidis, Chrys vs Monmouth (Oct 15) | ||||
| 6 | Iakovidis, Chrys at Iona (Oct 12) | ||||
| 6 | Westerman, Brian vs UMass Lowell (Sep 10) | ||||
| 6 | Iakovidis, Chrys vs Lafayette (Sep 04) | ||||
| 6 | Westerman, Brian at Louisville (Aug 29) | ||||
| 6 | Iakovidis, Chrys vs Boston College (Aug 26) |
| Quinnipiac - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Tejera, Alexander vs Siena (Oct 19) | |||
| 4 | FERNANDES, Wuilito vs UMass Lowell (Sep 10) | ||||
| GOALS.............. | 2 | Tejera, Alexander vs Siena (Oct 19) | |||
| 2 | FERNANDES, Wuilito vs UMass Lowell (Sep 10) | ||||
| ASSISTS............ | 2 | Flath, Christian vs Rider (Nov 13) | |||
| 1 | Santos, Mathew vs Canisius (Nov 11) | ||||
| 1 | Kretschmer, Mo vs Canisius (Nov 11) | ||||
| 1 | Bourret, Clement vs Rider (Oct 29) | ||||
| 1 | Obregon, J.C. vs Siena (Oct 19) | ||||
| 1 | Centemero, Tommaso vs Siena (Oct 19) | ||||
| 1 | Mendoza, Luis at Iona (Oct 12) | ||||
| 1 | Dixon, Eric at Holy Cross (Sep 17) | ||||
| 1 | RUIZ, Carlos vs UMass Lowell (Sep 10) | ||||
| 1 | ABRAMOVIC, Ivan vs UMass Lowell (Sep 10) | ||||
| 1 | BLASKIC, Ivan vs UMass Lowell (Sep 10) | ||||
| 1 | Daniel Johnson at Louisville (Aug 29) | ||||
| 1 | Mohammed Moro vs Boston College (Aug 26) | ||||
| 1 | Isaac Normesinu vs Boston College (Aug 26) | ||||
| SHOTS.............. | 6 | Tejera, Alexander vs Siena (Oct 19) | |||
| 5 | Huertas, Daniel at Iona (Oct 12) | ||||
| 5 | Mendoza, Luis at Iona (Oct 12) | ||||
| 5 | Vare, Evan vs Lafayette (Sep 04) | ||||
| SHOTS ON GOAL...... | 4 | Tejera, Alexander vs Siena (Oct 19) | |||
| 4 | Vare, Evan vs Lafayette (Sep 04) | ||||
| SAVES.............. | 7 | Rajovic, Mark at Marist (Oct 01) | |||
| 5 | Baird, Ryan vs Rider (Oct 29) | ||||
| 5 | Casey, Steve vs Niagara (Sep 25) |
High/Low Analysis |
| Quinnipiac - TEAM GAME HIGHS |
| POINTS | 11 | vs Manhattan (Oct 05) | ||
| 9 | at Marist (Oct 01) | |||
| GOALS | 4 | vs Manhattan (Oct 05) | ||
| 3 | vs Canisius (Nov 11) | |||
| 3 | vs Siena (Oct 19) | |||
| 3 | vs Monmouth (Oct 15) | |||
| 3 | at Marist (Oct 01) | |||
| ASSISTS | 3 | vs Manhattan (Oct 05) | ||
| 3 | at Marist (Oct 01) | |||
| 3 | vs Lafayette (Sep 04) | |||
| SHOTS | 22 | at Marist (Oct 01) | ||
| 20 | at Canisius (Oct 08) | |||
| SHOT PERCENT | .500 | 3-6 | vs Siena (Oct 19) | |
| .375 | 3-8 | vs Monmouth (Oct 15) | ||
| SHOTS ON GOAL | 10 | at Marist (Oct 01) | ||
| 7 | vs Manhattan (Oct 05) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Louisville (Aug 29) | |
| .750 | 6-8 | vs Monmouth (Oct 15) | ||
| .750 | 6-8 | at Iona (Oct 12) | ||
| SAVES | 8 | vs Lafayette (Sep 04) | ||
| 6 | vs Rider (Oct 29) | |||
| 6 | vs Siena (Oct 19) | |||
| 6 | vs Monmouth (Oct 15) | |||
| 6 | at Iona (Oct 12) | |||
| 6 | vs UMass Lowell (Sep 10) | |||
| 6 | at Louisville (Aug 29) | |||
| 6 | vs Boston College (Aug 26) | |||
| CORNER KICKS | 8 | vs Rider (Oct 29) | ||
| 8 | vs Niagara (Sep 25) | |||
| FOULS | 16 | at Holy Cross (Sep 17) | ||
| 14 | vs Manhattan (Oct 05) | |||
| 14 | at Marist (Oct 01) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Rider (Nov 13) | ||
| 7 | vs Rider (Oct 29) | |||
| 7 | vs UMass Lowell (Sep 10) | |||
| GOALS | 3 | vs Rider (Nov 13) | ||
| 3 | vs Rider (Oct 29) | |||
| ASSISTS | 3 | vs UMass Lowell (Sep 10) | ||
| 2 | vs Rider (Nov 13) | |||
| 2 | vs Canisius (Nov 11) | |||
| 2 | vs Siena (Oct 19) | |||
| 2 | vs Boston College (Aug 26) | |||
| SHOTS | 21 | at Louisville (Aug 29) | ||
| 18 | at Canisius (Oct 08) | |||
| 18 | vs Boston College (Aug 26) | |||
| SHOT PERCENT | .273 | 3-11 | vs Rider (Nov 13) | |
| .214 | 3-14 | vs Rider (Oct 29) | ||
| SHOTS ON GOAL | 9 | vs Rider (Oct 29) | ||
| 8 | vs Siena (Oct 19) | |||
| 8 | vs UMass Lowell (Sep 10) | |||
| 8 | vs Lafayette (Sep 04) | |||
| 8 | at Louisville (Aug 29) | |||
| 8 | vs Boston College (Aug 26) | |||
| ON GOAL PERCENT | .857 | 6-7 | vs Niagara (Sep 25) | |
| .727 | 8-11 | vs UMass Lowell (Sep 10) | ||
| SAVES | 7 | at Marist (Oct 01) | ||
| 5 | vs Rider (Oct 29) | |||
| 5 | vs Niagara (Sep 25) | |||
| CORNER KICKS | 12 | at Louisville (Aug 29) | ||
| 9 | vs Boston College (Aug 26) | |||
| FOULS | 22 | at Marist (Oct 01) | ||
| 16 | vs UMass Lowell (Sep 10) |
| Quinnipiac - GAME LOWS |
| POINTS | 0 | vs Boston College (Aug 26) | ||
| 0 | vs Niagara (Sep 25) | |||
| GOALS | 0 | vs Boston College (Aug 26) | ||
| 0 | vs Niagara (Sep 25) | |||
| ASSISTS | 0 | vs Boston College (Aug 26) | ||
| 0 | at Louisville (Aug 29) | |||
| 0 | vs Niagara (Sep 25) | |||
| 0 | at Iona (Oct 12) | |||
| 0 | vs Rider (Oct 29) | |||
| 0 | at Fairfield (Nov 02) | |||
| SHOTS | 5 | at Louisville (Aug 29) | ||
| 6 | vs Boston College (Aug 26) | |||
| 6 | at Fordham (Sep 02) | |||
| 6 | vs Siena (Oct 19) | |||
| 6 | vs Rider (Nov 13) | |||
| SHOTS ON GOAL | 2 | at Fordham (Sep 02) | ||
| 3 | vs Boston College (Aug 26) | |||
| 3 | vs UMass Lowell (Sep 10) | |||
| 3 | vs Yale (Sep 14) | |||
| 3 | at Saint Peter's (Oct 26) | |||
| 3 | vs Rider (Nov 13) | |||
| SAVES | 0 | at Marist (Oct 01) | ||
| 2 | at Saint Peter's (Oct 26) | |||
| 2 | vs Rider (Nov 13) | |||
| CORNER KICKS | 1 | at Holy Cross (Sep 17) | ||
| 2 | vs Boston College (Aug 26) | |||
| 2 | at Louisville (Aug 29) | |||
| 2 | at Fordham (Sep 02) | |||
