|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2016 | at Robert Morris | W | 4-0 | 1-0-0 | 0-0-0 | 302 | ||||
| Sep 02, 2016 | at Florida Atlantic | 0-1 | L | 1-1-0 | 0-0-0 | 377 | ||||
| Sep 04, 2016 | at FIU | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 260 | |||
| Sep 09, 2016 | NJIT | 2-3 | L | 1-2-1 | 0-0-0 | 348 | ||||
| Sep 11, 2016 | SAINT FRANCIS | 0-1 | L | 1-3-1 | 0-0-0 | 237 | ||||
| Sep 15, 2016 | BUFFALO | 0-3 | L | 1-4-1 | 0-0-0 | 491 | ||||
| Sep 18, 2016 | at St. Bonaventure | 0-1 | L | 1-5-1 | 0-0-0 | 150 | ||||
| * | Sep 25, 2016 | at Quinnipiac | W | 1-0 | OT | 2-5-1 | 1-0-0 | 247 | ||
| * | Oct 01, 2016 | at Rider | 0-2 | L | 2-6-1 | 1-1-0 | 310 | |||
| * | Oct 05, 2016 | SIENA | 0-1 | L | 2-7-1 | 1-2-0 | 174 | |||
| * | Oct 08, 2016 | MONMOUTH | 0-1 | L | 2-8-1 | 1-3-0 | 175 | |||
| * | Oct 12, 2016 | at Saint Peter's | 0-3 | L | 2-9-1 | 1-4-0 | 100 | |||
| * | Oct 15, 2016 | at Fairfield | W | 2-1 | 3-9-1 | 2-4-0 | 209 | |||
| * | Oct 22, 2016 | IONA | 1-3 | L | 3-10-1 | 2-5-0 | 220 | |||
| * | Oct 26, 2016 | at Marist | 1-2 | L | 3-11-1 | 2-6-0 | 200 | |||
| * | Oct 29, 2016 | MANHATTAN | W | 1-0 | 4-11-1 | 3-6-0 | 167 | |||
| * | Nov 02, 2016 | CANISIUS | 0-0 | T | O2 | 4-11-2 | 3-6-1 | 231 |
| Team Record | W-L-T |
| Overall | 4-11-2 |
| Conference | 3-6-1 |
| Home | 1-6-1 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4198 | 247 |
| Home | 8 | 2043 | 255 |
| Away | 9 | 2155 | 239 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-11-2 Conf: 3-6-1 Home: 1-6-1 Away: 3-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | NIA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-137 | 22-244 |
| Goals scored per game | 0.71 | 1.29 |
| Shot pct. | .088 | .090 |
| Shots/Game | 8.1 | 14.4 |
| Assists | 14 | 24 |
| CORNER KICKS | 64 | 108 |
| PENALTY KICKS | 0-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 32 | 22 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 2043 | 2155 |
| Dates/Avg Per Date | 8/255 | 9/239 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11-2 Conf: 3-6-1 Home: 1-6-1 Away: 3-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Pedezert, Bautista | 17-16 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 |
| 4 | Lowe, Shiquan | 17-16 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 |
| 15 | Tshuma, Mbongeni | 13-8 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
| 11 | Rahman, Navid | 17-4 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 22 | Roach, Mackenzie | 17-16 | 2 | 3 | 7 | 10 | .200 | 0 | 0-0 |
| 26 | Zydowicz, Konrad | 17-15 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 17 | Solorio, Absalom | 15-10 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 21 | Saenz, Saiaz | 15-8 | 2 | 0 | 4 | 8 | .250 | 2 | 0-0 |
| 20 | Karimi, Zulfikar | 16-15 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 9 | Lujan, Sergio | 11-4 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 10 | Rahman, Adel | 14-2 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 30 | Chiari, Fabrizio | 17-15 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 7 | Solorio, Hector | 12-9 | 0 | 1 | 1 | 6 | .000 | 0 | 0-1 |
| 13 | Tufino, Josh | 17-13 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 6 | Carter, Owen | 12-2 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 5 | Juracic, Borna | 16-15 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 17 | Villalpando, Absalom | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | Villalpando, Hector | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Borna Juacic | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Francisco, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Carroll, Asante | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Kucevic, Ismail | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Wendland, Alek | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Molina, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Casey, Steve | 16-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 12 | 14 | 38 | 137 | .088 | 4 | 0-1 | |
| Opponents........... | 17 | 22 | 24 | 68 | 244 | .090 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Gerberich, Joel | 2-1 | 135:00 | 1 | 0.67 | 6 | .857 | 0 | 1 | 0 | 0/0 |
| 1 | Casey, Steve | 16-14 | 1440:39 | 21 | 1.31 | 61 | .744 | 4 | 10 | 2 | 5/0 |
| Total............... | 17 | 1575:39 | 22 | 1.26 | 67 | .753 | 4 | 11 | 2 | 5 | |
| Opponents........... | 17 | 1575:39 | 12 | 0.69 | 47 | .797 | 11 | 4 | 2 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-11-2 | 1-6-1 | 3-5-1 | 0-0 |
| CONFERENCE | 3-6-1 | 1-3-1 | 2-3 | 0-0 |
| NON-CONFERENCE | 1-5-1 | 0-3 | 1-2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 at Robert Morris W 4-0 302 Sep 02 at Florida Atlantic L 0-1 377 Sep 04 at FIU T O2 0-0 260 Sep 09 NJIT L 2-3 348 Sep 11 SAINT FRANCIS L 0-1 237 Sep 15 BUFFALO L 0-3 491 Sep 18 at St. Bonaventure L 0-1 150 *Sep 25 at Quinnipiac W OT 1-0 247 *Oct 01 at Rider L 0-2 310 *Oct 05 SIENA L 0-1 174 *Oct 08 MONMOUTH L 0-1 175 *Oct 12 at Saint Peter's L 0-3 100 *Oct 15 at Fairfield W 2-1 209 *Oct 22 IONA L 1-3 220 *Oct 26 at Marist L 1-2 200 *Oct 29 MANHATTAN W 1-0 167 *Nov 02 CANISIUS T O2 0-0 231 |
| TEAM STATISTICS | NIA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-137 | 22-244 |
| Goals scored per game | 0.71 | 1.29 |
| Shot pct. | .088 | .090 |
| Shots/Game | 8.1 | 14.4 |
| CORNER KICKS | 64 | 108 |
| PENALTY KICKS | 0-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 32 | 22 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 2043 | 2155 |
| Dates/Avg Per Date | 8/255 | 9/239 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Pedezert, Bautista | 17-16 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 |
| 4 | Lowe, Shiquan | 17-16 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 |
| 15 | Tshuma, Mbongeni | 13-8 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
| 11 | Rahman, Navid | 17-4 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 22 | Roach, Mackenzie | 17-16 | 2 | 3 | 7 | 10 | .200 | 0 | 0-0 |
| 26 | Zydowicz, Konrad | 17-15 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 21 | Saenz, Saiaz | 15-8 | 2 | 0 | 4 | 8 | .250 | 2 | 0-0 |
| 17 | Solorio, Absalom | 15-10 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 20 | Karimi, Zulfikar | 16-15 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 9 | Lujan, Sergio | 11-4 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 10 | Rahman, Adel | 14-2 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| 30 | Chiari, Fabrizio | 17-15 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 7 | Solorio, Hector | 12-9 | 0 | 1 | 1 | 6 | .000 | 0 | 0-1 |
| 13 | Tufino, Josh | 17-13 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 6 | Carter, Owen | 12-2 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 5 | Juracic, Borna | 16-15 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 7 | Villalpando, Hector | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Molina, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Borna Juacic | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Carroll, Asante | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Kucevic, Ismail | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Wendland, Alek | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Casey, Steve | 16-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Villalpando, Absalom | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Francisco, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 12 | 14 | 38 | 137 | .088 | 4 | 0-1 | |
| Opponents........... | 17 | 22 | 24 | 68 | 244 | .090 | 11 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Gerberich, Joel | 2-1 | 135:00 | 1 | 0.67 | 6 | .857 | 0 | 1 | 0 | 0/0 |
| 1 | Casey, Steve | 16-14 | 1440:39 | 21 | 1.31 | 61 | .744 | 4 | 10 | 2 | 5/0 |
| Total............... | 17 | 1575:39 | 22 | 1.26 | 67 | .753 | 4 | 11 | 2 | 5 | |
| Opponents........... | 17 | 1575:39 | 12 | 0.69 | 47 | .797 | 11 | 4 | 2 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 4 | 7 | 1 | 0 | 12 |
| Opponents | 10 | 12 | 0 | 0 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 59 | 74 | 4 | 0 | 137 |
| Opponents | 111 | 124 | 3 | 6 | 244 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 33 | 34 | 0 | 0 | 67 |
| Opponents | 16 | 30 | 1 | 0 | 47 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 31 | 33 | 0 | 0 | 64 |
| Opponents | 46 | 59 | 1 | 2 | 108 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Niagara | 85 | 104 | 4 | 5 | 198 |
| Opponents | 85 | 89 | 1 | 1 | 176 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-11-2 Conf: 3-6-1 Home: 1-6-1 Away: 3-5-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
8 Pedezert, Bautista 17-16 1 1 3 19 .053 1 0 10-9 1 0 2 13 .077 1 0
4 Lowe, Shiquan 17-16 1 1 3 16 .062 1 0 10-9 0 1 1 11 .000 0 0
11 Rahman, Navid 17-4 0 1 1 10 .000 0 0 10-3 0 1 1 7 .000 0 0
15 Tshuma, Mbongeni 13-8 2 1 5 10 .200 0 0 9-7 1 0 2 9 .111 0 0
22 Roach, Mackenzie 17-16 2 3 7 10 .200 0 0 10-9 0 2 2 3 .000 0 0
26 Zydowicz, Konrad 17-15 1 1 3 9 .111 0 0 10-8 0 0 0 6 .000 0 0
17 Solorio, Absalom 15-10 1 1 3 8 .125 0 0 8-3 0 0 0 3 .000 0 0
21 Saenz, Saiaz 15-8 2 0 4 8 .250 2 0 9-7 2 0 4 8 .250 2 0
20 Karimi, Zulfikar 16-15 0 0 0 8 .000 0 0 10-9 0 0 0 3 .000 0 0
9 Lujan, Sergio 11-4 0 0 0 7 .000 0 0 9-3 0 0 0 5 .000 0 0
10 Rahman, Adel 14-2 1 0 2 7 .143 0 0 7-1 1 0 2 5 .200 0 0
30 Chiari, Fabrizio 17-15 0 2 2 6 .000 0 0 10-8 0 1 1 5 .000 0 0
7 Solorio, Hector 12-9 0 1 1 6 .000 0 0 5-2 0 0 0 1 .000 0 0
13 Tufino, Josh 17-13 0 0 0 5 .000 0 0 10-6 0 0 0 4 .000 0 0
6 Carter, Owen 12-2 0 1 1 4 .000 0 0 7-2 0 1 1 2 .000 0 0
5 Juracic, Borna 16-15 1 1 3 4 .250 0 0 10-9 1 0 2 3 .333 0 0
24 Kucevic, Ismail 1-0 0 0 0 0 .000 0 0 -
7 Villalpando, Hector 1-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
1 Casey, Steve 16-3 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
25 Francisco, Andrew 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
14 Molina, Alex 1-0 0 0 0 0 .000 0 0 -
28 Carroll, Asante 1-0 0 0 0 0 .000 0 0 -
5 Borna Juacic 1-1 0 0 0 0 .000 0 0 -
17 Villalpando, Absalom 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
23 Wendland, Alek 2-0 0 0 0 0 .000 0 0 -
Total............... 0 12 14 38 137 .088 4 0 10 6 6 18 88 .068 3 0
Opponents........... 0 22 24 68 244 .090 11 1 10 13 16 42 146 .089 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 Gerberich, Joel 2-1 135:00 1 0.67 6 .857 0 1 0 0 1-0 45:00 0 0.00 1 1.000 0 0 0 0
1 Casey, Steve 16-14 1440:39 21 1.31 61 .744 4 10 2 5 10-8 880:39 13 1.33 42 .764 3 6 1 3
Total............... 17 1575:39 22 1.26 67 .753 4 11 2 5 10 925:39 13 1.26 43 .768 3 6 1 3
Opponents........... 17 1575:39 12 0.69 47 .797 11 4 2 10 10 925:39 6 0.58 33 .846 6 3 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Niagara............. 59 74 4 0 - 137 Niagara............. 31 53 4 0 - 88
Opponents........... 111 124 3 6 - 244 Opponents........... 68 75 2 1 - 146
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Niagara............. 4 7 1 0 - 12 Niagara............. 1 4 1 0 - 6
Opponents........... 10 12 0 0 - 22 Opponents........... 7 6 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Niagara............. 33 34 0 0 - 67 Niagara............. 18 25 0 0 - 43
Opponents........... 16 30 1 0 - 47 Opponents........... 7 25 1 0 - 33
ATTENDANCE SUMMARY NIA OPP ATTENDANCE SUMMARY NIA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2043 2155 Total.................... 967 1066
Dates/Avg Per Date....... 8/255 9/239 Dates/Avg Per Date....... 5/193 5/213
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Niagara - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Roach, Mackenzie at Robert Morris (Aug 26) | |||
| 3 | Tshuma, Mbongeni vs NJIT (Sep 09) | ||||
| 3 | Solorio, Absalom at Robert Morris (Aug 26) | ||||
| GOALS | 2 | Roach, Mackenzie at Robert Morris (Aug 26) | |||
| 1 | Saenz, Saiaz vs Manhattan (Oct 29) | ||||
| 1 | Rahman, Adel at Marist (Oct 26) | ||||
| 1 | Tshuma, Mbongeni vs Iona (Oct 22) | ||||
| 1 | Juracic, Borna at Fairfield (Oct 15) | ||||
| 1 | Saenz, Saiaz at Fairfield (Oct 15) | ||||
| 1 | Pedezert, Bautista at Quinnipiac (Sep 25) | ||||
| 1 | Zydowicz, Konrad vs NJIT (Sep 09) | ||||
| 1 | Tshuma, Mbongeni vs NJIT (Sep 09) | ||||
| 1 | Lowe, Shiquan at Robert Morris (Aug 26) | ||||
| 1 | Solorio, Absalom at Robert Morris (Aug 26) | ||||
| ASSISTS | 1 | Chiari, Fabrizio vs Manhattan (Oct 29) | |||
| 1 | Roach, Mackenzie at Marist (Oct 26) | ||||
| 1 | Lowe, Shiquan at Marist (Oct 26) | ||||
| 1 | Roach, Mackenzie vs Iona (Oct 22) | ||||
| 1 | Carter, Owen at Fairfield (Oct 15) | ||||
| 1 | Rahman, Navid at Fairfield (Oct 15) | ||||
| 1 | Roach, Mackenzie vs NJIT (Sep 09) | ||||
| 1 | Tshuma, Mbongeni vs NJIT (Sep 09) | ||||
| 1 | Chiari, Fabrizio vs NJIT (Sep 09) | ||||
| 1 | Pedezert, Bautista vs NJIT (Sep 09) | ||||
| 1 | Juracic, Borna at Robert Morris (Aug 26) | ||||
| 1 | Solorio, Absalom at Robert Morris (Aug 26) | ||||
| 1 | Solorio, Hector at Robert Morris (Aug 26) | ||||
| 1 | Zydowicz, Konrad at Robert Morris (Aug 26) | ||||
| SHOTS | 4 | Pedezert, Bautista vs Manhattan (Oct 29) | |||
| 4 | Lowe, Shiquan at Saint Peter's (Oct 12) | ||||
| 4 | Tshuma, Mbongeni vs Monmouth (Oct 08) | ||||
| SHOTS ON GOAL | 3 | Lowe, Shiquan at Saint Peter's (Oct 12) | |||
| 3 | Pedezert, Bautista at Quinnipiac (Sep 25) | ||||
| SAVES | 8 | Casey, Steve vs Canisius (Nov 02) | |||
| 6 | Casey, Steve at Rider (Oct 01) |
| Niagara - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | CICERONE, Russell vs Buffalo (Sep 15) | |||
| 4 | Louis Mobbs at Saint Peter's (Oct 12) | ||||
| GOALS.............. | 2 | Louis Mobbs at Saint Peter's (Oct 12) | |||
| 2 | CICERONE, Russell vs Buffalo (Sep 15) | ||||
| ASSISTS............ | 2 | Bounthong, Samad at Marist (Oct 26) | |||
| 2 | Huertas, Daniel vs Iona (Oct 22) | ||||
| 2 | Aguinaga, Jose at Rider (Oct 01) | ||||
| 2 | OLDHAM, Rickardo vs NJIT (Sep 09) | ||||
| SHOTS.............. | 10 | Rosero, Junior vs Siena (Oct 05) | |||
| 7 | Otmani, Elliott at Rider (Oct 01) | ||||
| SHOTS ON GOAL...... | 4 | Otmani, Elliott at Rider (Oct 01) | |||
| 3 | Nigro, Dave vs Monmouth (Oct 08) | ||||
| 3 | Rosero, Junior vs Siena (Oct 05) | ||||
| 3 | Bourret, Clement at Rider (Oct 01) | ||||
| 3 | CICERONE, Russell vs Buffalo (Sep 15) | ||||
| 3 | LINDQVIST, Rikard vs Buffalo (Sep 15) | ||||
| SAVES.............. | 8 | Jamie Cleland at Saint Peter's (Oct 12) | |||
| 5 | Iakovidis, Chrys at Quinnipiac (Sep 25) |
High/Low Analysis |
| Niagara - TEAM GAME HIGHS |
| POINTS | 12 | at Robert Morris (Aug 26) | ||
| 8 | vs NJIT (Sep 09) | |||
| GOALS | 4 | at Robert Morris (Aug 26) | ||
| 2 | at Fairfield (Oct 15) | |||
| 2 | vs NJIT (Sep 09) | |||
| ASSISTS | 4 | vs NJIT (Sep 09) | ||
| 4 | at Robert Morris (Aug 26) | |||
| SHOTS | 14 | at Saint Peter's (Oct 12) | ||
| 12 | vs Manhattan (Oct 29) | |||
| 12 | vs Monmouth (Oct 08) | |||
| 12 | at Robert Morris (Aug 26) | |||
| SHOT PERCENT | .333 | 4-12 | at Robert Morris (Aug 26) | |
| .333 | 2-6 | at Fairfield (Oct 15) | ||
| SHOTS ON GOAL | 9 | at Robert Morris (Aug 26) | ||
| 8 | at Saint Peter's (Oct 12) | |||
| ON GOAL PERCENT | .857 | 6-7 | at Quinnipiac (Sep 25) | |
| .750 | 9-12 | at Robert Morris (Aug 26) | ||
| SAVES | 8 | vs Canisius (Nov 02) | ||
| 6 | at Rider (Oct 01) | |||
| CORNER KICKS | 9 | at Saint Peter's (Oct 12) | ||
| 6 | vs Monmouth (Oct 08) | |||
| 6 | at St. Bonaventure (Sep 18) | |||
| FOULS | 20 | at St. Bonaventure (Sep 18) | ||
| 18 | vs NJIT (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Iona (Oct 22) | ||
| 9 | at Saint Peter's (Oct 12) | |||
| 9 | vs NJIT (Sep 09) | |||
| GOALS | 3 | vs Iona (Oct 22) | ||
| 3 | at Saint Peter's (Oct 12) | |||
| 3 | vs Buffalo (Sep 15) | |||
| 3 | vs NJIT (Sep 09) | |||
| ASSISTS | 4 | at Marist (Oct 26) | ||
| 3 | vs Iona (Oct 22) | |||
| 3 | at Saint Peter's (Oct 12) | |||
| 3 | vs NJIT (Sep 09) | |||
| SHOTS | 28 | vs Canisius (Nov 02) | ||
| 21 | at Rider (Oct 01) | |||
| SHOT PERCENT | .375 | 3-8 | at Saint Peter's (Oct 12) | |
| .333 | 3-9 | vs Iona (Oct 22) | ||
| SHOTS ON GOAL | 8 | vs Canisius (Nov 02) | ||
| 8 | at Rider (Oct 01) | |||
| 8 | vs Buffalo (Sep 15) | |||
| ON GOAL PERCENT | .556 | 5-9 | vs Iona (Oct 22) | |
| .500 | 8-16 | vs Buffalo (Sep 15) | ||
| .500 | 6-12 | at Fairfield (Oct 15) | ||
| .500 | 6-12 | vs Saint Francis (Sep 11) | ||
| .500 | 4-8 | at Saint Peter's (Oct 12) | ||
| SAVES | 8 | at Saint Peter's (Oct 12) | ||
| 5 | at Quinnipiac (Sep 25) | |||
| 5 | at Robert Morris (Aug 26) | |||
| CORNER KICKS | 14 | at FIU (Sep 04) | ||
| 13 | vs Canisius (Nov 02) | |||
| FOULS | 18 | vs Iona (Oct 22) | ||
| 18 | vs Saint Francis (Sep 11) |
| Niagara - GAME LOWS |
| POINTS | 0 | at Florida Atlantic (Sep 02) | ||
| 0 | at FIU (Sep 04) | |||
| 0 | vs Saint Francis (Sep 11) | |||
| 0 | vs Buffalo (Sep 15) | |||
| 0 | at St. Bonaventure (Sep 18) | |||
| 0 | at Rider (Oct 01) | |||
| 0 | vs Siena (Oct 05) | |||
| 0 | vs Monmouth (Oct 08) | |||
| 0 | at Saint Peter's (Oct 12) | |||
| 0 | vs Canisius (Nov 02) | |||
| GOALS | 0 | at Florida Atlantic (Sep 02) | ||
| 0 | at FIU (Sep 04) | |||
| 0 | vs Saint Francis (Sep 11) | |||
| 0 | vs Buffalo (Sep 15) | |||
| 0 | at St. Bonaventure (Sep 18) | |||
| 0 | at Rider (Oct 01) | |||
| 0 | vs Siena (Oct 05) | |||
| 0 | vs Monmouth (Oct 08) | |||
| 0 | at Saint Peter's (Oct 12) | |||
| 0 | vs Canisius (Nov 02) | |||
| ASSISTS | 0 | at Florida Atlantic (Sep 02) | ||
| 0 | at FIU (Sep 04) | |||
| 0 | vs Saint Francis (Sep 11) | |||
| 0 | vs Buffalo (Sep 15) | |||
| 0 | at St. Bonaventure (Sep 18) | |||
| 0 | at Quinnipiac (Sep 25) | |||
| 0 | at Rider (Oct 01) | |||
| 0 | vs Siena (Oct 05) | |||
| 0 | vs Monmouth (Oct 08) | |||
| 0 | at Saint Peter's (Oct 12) | |||
| 0 | vs Canisius (Nov 02) | |||
| SHOTS | 2 | at FIU (Sep 04) | ||
| 3 | at Rider (Oct 01) | |||
| SHOTS ON GOAL | 0 | at FIU (Sep 04) | ||
| 1 | at Florida Atlantic (Sep 02) | |||
| 1 | at St. Bonaventure (Sep 18) | |||
| 1 | at Rider (Oct 01) | |||
| 1 | vs Siena (Oct 05) | |||
| SAVES | 1 | at Florida Atlantic (Sep 02) | ||
| 1 | at Saint Peter's (Oct 12) | |||
| CORNER KICKS | 1 | vs Siena (Oct 05) | ||
| 1 | at Fairfield (Oct 15) | |||
| FOULS | 5 | at Florida Atlantic (Sep 02) | ||
| 6 | vs Siena (Oct 05) | |||
| 6 | vs Iona (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Robert Morris (Aug 26) | ||
| 0 | at FIU (Sep 04) | |||
| 0 | at Quinnipiac (Sep 25) | |||
| 0 | vs Manhattan (Oct 29) | |||
| 0 | vs Canisius (Nov 02) | |||
| GOALS | 0 | at Robert Morris (Aug 26) | ||
| 0 | at FIU (Sep 04) | |||
| 0 | at Quinnipiac (Sep 25) | |||
| 0 | vs Manhattan (Oct 29) | |||
| 0 | vs Canisius (Nov 02) | |||
| ASSISTS | 0 | at Robert Morris (Aug 26) | ||
| 0 | at FIU (Sep 04) | |||
| 0 | at Quinnipiac (Sep 25) | |||
| 0 | vs Manhattan (Oct 29) | |||
| 0 | vs Canisius (Nov 02) | |||
| SHOTS | 7 | at Robert Morris (Aug 26) | ||
| 8 | at Florida Atlantic (Sep 02) | |||
| 8 | at Saint Peter's (Oct 12) | |||
| SHOTS ON GOAL | 2 | at Florida Atlantic (Sep 02) | ||
