|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2016 | #15 DENVER | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 1513 | |||
| Aug 28, 2016 | UMASS LOWELL | 0-3 | L | 0-1-1 | 0-0-0 | 516 | ||||
| Sep 01, 2016 | at Hartford | 1-1 | T | O2 | 0-1-2 | 0-0-0 | 585 | |||
| Sep 04, 2016 | COLGATE | 0-3 | L | 0-2-2 | 0-0-0 | 401 | ||||
| Sep 10, 2016 | at UMBC | 2-3 | L | 0-3-2 | 0-0-0 | 1024 | ||||
| Sep 14, 2016 | COLUMBIA | 3-4 | L | 0-4-2 | 0-0-0 | 607 | ||||
| Sep 17, 2016 | at Howard | W | 1-0 | 1-4-2 | 0-0-0 | 79 | ||||
| * | Sep 27, 2016 | MANHATTAN | W | 2-1 | 2-4-2 | 1-0-0 | 413 | |||
| * | Oct 01, 2016 | at Saint Peter's | 0-1 | L | 2-5-2 | 1-1-0 | 100 | |||
| * | Oct 05, 2016 | RIDER | W | 1-0 | 3-5-2 | 2-1-0 | 470 | |||
| * | Oct 08, 2016 | at Niagara | W | 1-0 | 4-5-2 | 3-1-0 | 175 | |||
| * | Oct 12, 2016 | at Siena | 1-2 | L | 4-6-2 | 3-2-0 | 138 | |||
| * | Oct 15, 2016 | at Quinnipiac | 1-3 | L | 4-7-2 | 3-3-0 | 878 | |||
| * | Oct 19, 2016 | FAIRFIELD | W | 2-0 | 5-7-2 | 4-3-0 | 406 | |||
| * | Oct 22, 2016 | CANISIUS | 1-2 | L | 5-8-2 | 4-4-0 | 437 | |||
| * | Oct 26, 2016 | at Iona | 0-1 | L | 5-9-2 | 4-5-0 | 152 | |||
| * | Oct 29, 2016 | MARIST | W | 3-2 | 6-9-2 | 5-5-0 | 407 | |||
| Nov 05, 2016 | at #3 Siena | 0-0 | T | O2 | 6-9-3 | 5-5-0 | 842 |
| Team Record | W-L-T |
| Overall | 6-9-3 |
| Conference | 5-5 |
| Home | 4-4-1 |
| Away | 2-5-2 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 9143 | 508 |
| Home | 9 | 5170 | 574 |
| Away | 9 | 3973 | 441 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-9-3 Conf: 5-5-0 Home: 4-4-1 Away: 2-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-202 | 27-238 |
| Goals scored per game | 1.11 | 1.50 |
| Shot pct. | .099 | .113 |
| Shots/Game | 11.2 | 13.2 |
| Assists | 20 | 19 |
| CORNER KICKS | 82 | 104 |
| PENALTY KICKS | 3-5 | 3-3 |
| PENALTIES | ||
| Yellow cards | 20 | 25 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 5170 | 3973 |
| Dates/Avg Per Date | 9/574 | 9/441 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-9-3 Conf: 5-5-0 Home: 4-4-1 Away: 2-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Nigro, Dave | 17-17 | 5 | 8 | 18 | 29 | .172 | 1 | 2-2 |
| 5 | Areman, Jake | 18-18 | 1 | 4 | 6 | 29 | .034 | 0 | 0-1 |
| 8 | Stripling, Colin | 11-11 | 4 | 0 | 8 | 26 | .154 | 1 | 1-2 |
| 15 | Pereira, Zachary | 17-16 | 1 | 1 | 3 | 24 | .042 | 0 | 0-0 |
| 22 | Schaefer, Geoffrey | 16-6 | 2 | 1 | 5 | 21 | .095 | 1 | 0-0 |
| 10 | Asiedu, Anderson | 17-17 | 0 | 1 | 1 | 17 | .000 | 0 | 0-0 |
| 13 | McCarthy, Brandon | 18-11 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 11 | Alves, Miguel | 14-8 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| 7 | Blalock, Jalil | 15-8 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| 18 | Figarella, Daniel | 16-12 | 2 | 0 | 4 | 8 | .250 | 1 | 0-0 |
| 2 | Martinez, Andy | 16-16 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 21 | Gee, Andrew | 18-5 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 24 | Luke, Michael | 16-15 | 2 | 1 | 5 | 3 | .667 | 1 | 0-0 |
| 17 | Covello, Chase | 7-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 0 | Neugebauer, Zack | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Seager, Chris | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Reilly, Daniel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Gudzak, Joey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Wells, Ryan | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Antunes, John | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Klenofsky, Eric | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 20 | 20 | 60 | 202 | .099 | 6 | 3-5 | |
| Opponents........... | 18 | 27 | 19 | 73 | 238 | .113 | 9 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Klenofsky, Eric | 11-11 | 1030:00 | 10 | 0.87 | 53 | .841 | 5 | 4 | 2 | 4/0 |
| 0 | Neugebauer, Zack | 3-2 | 207:41 | 4 | 1.73 | 10 | .714 | 1 | 1 | 0 | 1/0 |
| 30 | Seager, Chris | 5-5 | 442:19 | 13 | 2.65 | 17 | .567 | 0 | 4 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1680:00 | 27 | 1.45 | 83 | .755 | 6 | 9 | 3 | 5 | |
| Opponents........... | 18 | 1680:00 | 20 | 1.07 | 70 | .778 | 9 | 6 | 3 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9-3 | 4-4-1 | 2-5-2 | 0-0 |
| CONFERENCE | 5-5 | 4-1 | 1-4 | 0-0 |
| NON-CONFERENCE | 1-4-3 | 0-3-1 | 1-1-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 #15 DENVER T O2 1-1 1513 Aug 28 UMASS LOWELL L 0-3 516 Sep 01 at Hartford T O2 1-1 585 Sep 04 COLGATE L 0-3 401 Sep 10 at UMBC L 2-3 1024 Sep 14 COLUMBIA L 3-4 607 Sep 17 at Howard W 1-0 79 *Sep 27 MANHATTAN W 2-1 413 *Oct 01 at Saint Peter's L 0-1 100 *Oct 05 RIDER W 1-0 470 *Oct 08 at Niagara W 1-0 175 *Oct 12 at Siena L 1-2 138 *Oct 15 at Quinnipiac L 1-3 878 *Oct 19 FAIRFIELD W 2-0 406 *Oct 22 CANISIUS L 1-2 437 *Oct 26 at Iona L 0-1 152 *Oct 29 MARIST W 3-2 407 Nov 05 at #3 Siena T O2 0-0 842 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-202 | 27-238 |
| Goals scored per game | 1.11 | 1.50 |
| Shot pct. | .099 | .113 |
| Shots/Game | 11.2 | 13.2 |
| CORNER KICKS | 82 | 104 |
| PENALTY KICKS | 3-5 | 3-3 |
| PENALTIES | ||
| Yellow cards | 20 | 25 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 5170 | 3973 |
| Dates/Avg Per Date | 9/574 | 9/441 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Nigro, Dave | 17-17 | 5 | 8 | 18 | 29 | .172 | 1 | 2-2 |
| 5 | Areman, Jake | 18-18 | 1 | 4 | 6 | 29 | .034 | 0 | 0-1 |
| 8 | Stripling, Colin | 11-11 | 4 | 0 | 8 | 26 | .154 | 1 | 1-2 |
| 15 | Pereira, Zachary | 17-16 | 1 | 1 | 3 | 24 | .042 | 0 | 0-0 |
| 22 | Schaefer, Geoffrey | 16-6 | 2 | 1 | 5 | 21 | .095 | 1 | 0-0 |
| 10 | Asiedu, Anderson | 17-17 | 0 | 1 | 1 | 17 | .000 | 0 | 0-0 |
| 13 | McCarthy, Brandon | 18-11 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 11 | Alves, Miguel | 14-8 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| 7 | Blalock, Jalil | 15-8 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| 18 | Figarella, Daniel | 16-12 | 2 | 0 | 4 | 8 | .250 | 1 | 0-0 |
| 2 | Martinez, Andy | 16-16 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 21 | Gee, Andrew | 18-5 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 24 | Luke, Michael | 16-15 | 2 | 1 | 5 | 3 | .667 | 1 | 0-0 |
| 17 | Covello, Chase | 7-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 19 | Wells, Ryan | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Reilly, Daniel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Klenofsky, Eric | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Neugebauer, Zack | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Seager, Chris | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Antunes, John | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Gudzak, Joey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 20 | 20 | 60 | 202 | .099 | 6 | 3-5 | |
| Opponents........... | 18 | 27 | 19 | 73 | 238 | .113 | 9 | 3-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Klenofsky, Eric | 11-11 | 1030:00 | 10 | 0.87 | 53 | .841 | 5 | 4 | 2 | 4/0 |
| 0 | Neugebauer, Zack | 3-2 | 207:41 | 4 | 1.73 | 10 | .714 | 1 | 1 | 0 | 1/0 |
| 30 | Seager, Chris | 5-5 | 442:19 | 13 | 2.65 | 17 | .567 | 0 | 4 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1680:00 | 27 | 1.45 | 83 | .755 | 6 | 9 | 3 | 5 | |
| Opponents........... | 18 | 1680:00 | 20 | 1.07 | 70 | .778 | 9 | 6 | 3 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 12 | 8 | 0 | 0 | 20 |
| Opponents | 14 | 13 | 0 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 96 | 97 | 5 | 4 | 202 |
| Opponents | 119 | 111 | 6 | 2 | 238 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 43 | 39 | 1 | 0 | 83 |
| Opponents | 33 | 34 | 2 | 1 | 70 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 38 | 39 | 2 | 3 | 82 |
| Opponents | 46 | 53 | 2 | 3 | 104 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 63 | 85 | 8 | 2 | 158 |
| Opponents | 92 | 112 | 2 | 4 | 210 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-9-3 Conf: 5-5-0 Home: 4-4-1 Away: 2-5-2 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 Nigro, Dave 17-17 5 8 18 29 .172 1 2 9-9 2 6 10 12 .167 1 1
5 Areman, Jake 18-18 1 4 6 29 .034 0 0 10-10 0 1 1 12 .000 0 0
8 Stripling, Colin 11-11 4 0 8 26 .154 1 1 4-4 2 0 4 11 .182 1 0
15 Pereira, Zachary 17-16 1 1 3 24 .042 0 0 9-8 1 1 3 17 .059 0 0
22 Schaefer, Geoffrey 16-6 2 1 5 21 .095 1 0 10-4 2 0 4 12 .167 1 0
10 Asiedu, Anderson 17-17 0 1 1 17 .000 0 0 9-9 0 0 0 11 .000 0 0
13 McCarthy, Brandon 18-11 1 0 2 15 .067 0 0 10-8 1 0 2 10 .100 0 0
11 Alves, Miguel 14-8 0 2 2 9 .000 0 0 6-5 0 2 2 5 .000 0 0
7 Blalock, Jalil 15-8 2 1 5 9 .222 1 0 7-3 1 1 3 4 .250 1 0
18 Figarella, Daniel 16-12 2 0 4 8 .250 1 0 10-10 2 0 4 7 .286 1 0
2 Martinez, Andy 16-16 0 0 0 6 .000 0 0 9-9 0 0 0 5 .000 0 0
21 Gee, Andrew 18-5 0 1 1 4 .000 0 0 10-1 0 1 1 3 .000 0 0
24 Luke, Michael 16-15 2 1 5 3 .667 1 0 10-10 1 1 3 2 .500 0 0
17 Covello, Chase 7-2 0 0 0 2 .000 0 0 4-2 0 0 0 1 .000 0 0
1 Klenofsky, Eric 11-1 0 0 0 0 .000 0 0 -
30 Seager, Chris 5-5 0 0 0 0 .000 0 0 -
6 Antunes, John 1-1 0 0 0 0 .000 0 0 -
19 Wells, Ryan 10-2 0 0 0 0 .000 0 0 5-1 0 0 0 0 .000 0 0
20 Reilly, Daniel 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
0 Neugebauer, Zack 3-2 0 0 0 0 .000 0 0 -
23 Gudzak, Joey 18-18 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
Total............... 0 20 20 60 202 .099 6 3 10 12 13 37 112 .107 5 1
Opponents........... 0 27 19 73 238 .113 9 3 10 12 9 33 127 .094 5 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Klenofsky, Eric 11-11 1030:00 10 0.87 53 .841 5 4 2 4 9-9 810:00 9 1.00 38 .809 5 4 0 3
0 Neugebauer, Zack 3-2 207:41 4 1.73 10 .714 1 1 0 1 -
30 Seager, Chris 5-5 442:19 13 2.65 17 .567 0 4 1 0 1-1 90:00 3 3.00 3 .500 0 1 0 0
Total............... 18 1680:00 27 1.45 83 .755 6 9 3 5 10 900:00 12 1.20 42 .778 5 5 0 3
Opponents........... 18 1680:00 20 1.07 70 .778 9 6 3 5 10 900:00 12 1.20 38 .760 5 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Monmouth............ 96 97 5 4 - 202 Monmouth............ 55 57 - 112
Opponents........... 119 111 6 2 - 238 Opponents........... 62 65 - 127
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Monmouth............ 12 8 0 0 - 20 Monmouth............ 7 5 - 12
Opponents........... 14 13 0 0 - 27 Opponents........... 6 6 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Monmouth............ 43 39 1 0 - 83 Monmouth............ 20 22 - 42
Opponents........... 33 34 2 1 - 70 Opponents........... 17 21 - 38
ATTENDANCE SUMMARY MON OPP ATTENDANCE SUMMARY MON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5170 3973 Total.................... 2133 1443
Dates/Avg Per Date....... 9/574 9/441 Dates/Avg Per Date....... 5/427 5/289
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Monmouth - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Nigro, Dave vs Columbia (Sep 14) | |||
| 4 | Schaefer, Geoffrey vs Marist (Oct 29) | ||||
| 4 | Stripling, Colin vs Manhattan (Sep 27) | ||||
| GOALS | 2 | Schaefer, Geoffrey vs Marist (Oct 29) | |||
| 2 | Stripling, Colin vs Manhattan (Sep 27) | ||||
| 2 | Nigro, Dave vs Columbia (Sep 14) | ||||
| ASSISTS | 3 | Nigro, Dave vs Marist (Oct 29) | |||
| 1 | Luke, Michael vs Marist (Oct 29) | ||||
| 1 | Areman, Jake vs Marist (Oct 29) | ||||
| 1 | Gee, Andrew vs Marist (Oct 29) | ||||
| 1 | Pereira, Zachary vs Canisius (Oct 22) | ||||
| 1 | Nigro, Dave vs Fairfield (Oct 19) | ||||
| 1 | Blalock, Jalil vs Fairfield (Oct 19) | ||||
| 1 | Alves, Miguel at Siena (Oct 12) | ||||
| 1 | Alves, Miguel at Niagara (Oct 08) | ||||
| 1 | Nigro, Dave vs Rider (Oct 05) | ||||
| 1 | Nigro, Dave vs Manhattan (Sep 27) | ||||
| 1 | Areman, Jake at Howard (Sep 17) | ||||
| 1 | Nigro, Dave vs Columbia (Sep 14) | ||||
| 1 | Asiedu, Anderson vs Columbia (Sep 14) | ||||
| 1 | Areman, Jake vs Columbia (Sep 14) | ||||
| 1 | Schaefer, Geoffrey at UMBC (Sep 10) | ||||
| 1 | Areman, Jake at UMBC (Sep 10) | ||||
| 1 | Nigro, Dave at Hartford (Sep 01) | ||||
| SHOTS | 5 | Stripling, Colin vs Manhattan (Sep 27) | |||
| 5 | Stripling, Colin vs Columbia (Sep 14) | ||||
| SHOTS ON GOAL | 3 | Schaefer, Geoffrey vs Marist (Oct 29) | |||
| 3 | Alves, Miguel at Siena (Oct 12) | ||||
| 3 | Nigro, Dave at Niagara (Oct 08) | ||||
| 3 | Stripling, Colin vs Manhattan (Sep 27) | ||||
| SAVES | 8 | Klenofsky, Eric at Siena (Nov 05) | |||
| 8 | Klenofsky, Eric vs Fairfield (Oct 19) |
| Monmouth - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | ABRAMOVIC, Ivan vs UMass Lowell (Aug 28) | |||
| 3 | Blair, Melvin vs Canisius (Oct 22) | ||||
| 3 | Pulliam, Tre at UMBC (Sep 10) | ||||
| GOALS.............. | 2 | ABRAMOVIC, Ivan vs UMass Lowell (Aug 28) | |||
| 1 | Jeter, Bruce vs Marist (Oct 29) | ||||
| 1 | Curtis, Brandon vs Marist (Oct 29) | ||||
| 1 | Huertas, Daniel at Iona (Oct 26) | ||||
| 1 | Kretschmer, Mo vs Canisius (Oct 22) | ||||
| 1 | Blair, Melvin vs Canisius (Oct 22) | ||||
| 1 | Taylor, Matthew at Quinnipiac (Oct 15) | ||||
| 1 | Whelan, Eamon at Quinnipiac (Oct 15) | ||||
| 1 | Doig, James at Quinnipiac (Oct 15) | ||||
| 1 | Antic, Uros at Siena (Oct 12) | ||||
| 1 | Rosero, Junior at Siena (Oct 12) | ||||
| 1 | Louis Mobbs at Saint Peter's (Oct 01) | ||||
| 1 | Hulme, Joe vs Manhattan (Sep 27) | ||||
| 1 | Rhys Williams vs Columbia (Sep 14) | ||||
| 1 | Dylan Mott vs Columbia (Sep 14) | ||||
| 1 | Alex Bangerl vs Columbia (Sep 14) | ||||
| 1 | Arthur Bosua vs Columbia (Sep 14) | ||||
| 1 | Morales, Christian at UMBC (Sep 10) | ||||
| 1 | Pulliam, Tre at UMBC (Sep 10) | ||||
| 1 | Kahsai, Sammy at UMBC (Sep 10) | ||||
| 1 | Kutler, Ethan vs Colgate (Sep 04) | ||||
| 1 | Tamen, Zach vs Colgate (Sep 04) | ||||
| 1 | Stroud, Jared vs Colgate (Sep 04) | ||||
| 1 | Udi Cohen at Hartford (Sep 01) | ||||
| 1 | FERNANDES, Wuilito vs UMass Lowell (Aug 28) | ||||
| 1 | Graham Smith vs Denver (Aug 26) | ||||
| ASSISTS............ | 2 | Andrew Tinari vs Columbia (Sep 14) | |||
| 1 | Lund Jorgensen, Simo vs Marist (Oct 29) | ||||
| 1 | Ocana, Daniel at Iona (Oct 26) | ||||
| 1 | Nunez, Marcos at Iona (Oct 26) | ||||
| 1 | Blair, Melvin vs Canisius (Oct 22) | ||||
| 1 | Santos, Mathew vs Canisius (Oct 22) | ||||
| 1 | Scheiderman, Ryan at Quinnipiac (Oct 15) | ||||
| 1 | McGlynn, Conor at Siena (Oct 12) | ||||
| 1 | Tejera, Alexander at Siena (Oct 12) | ||||
| 1 | Andrew Romero at Saint Peter's (Oct 01) | ||||
| 1 | Gielen, James at UMBC (Sep 10) | ||||
| 1 | Pulliam, Tre at UMBC (Sep 10) | ||||
| 1 | Ouligian, Aram vs Colgate (Sep 04) | ||||
| 1 | CONTI, Joseph vs UMass Lowell (Aug 28) | ||||
| 1 | BASIC, Jakov vs UMass Lowell (Aug 28) | ||||
| 1 | ABRAMOVIC, Ivan vs UMass Lowell (Aug 28) | ||||
| 1 | Andre Shinyashiki vs Denver (Aug 26) | ||||
| 1 | Reagan Dunk vs Denver (Aug 26) | ||||
| SHOTS.............. | 6 | Wignall, Ben vs Fairfield (Oct 19) | |||
| 6 | Aguinaga, Jose vs Rider (Oct 05) | ||||
| SHOTS ON GOAL...... | 4 | Aguinaga, Jose vs Rider (Oct 05) | |||
| 3 | Tejera, Alexander at Siena (Nov 05) | ||||
| 3 | Wignall, Ben vs Fairfield (Oct 19) | ||||
| 3 | Louis Mobbs at Saint Peter's (Oct 01) | ||||
| SAVES.............. | 7 | Hersey,Kenneth at Howard (Sep 17) | |||
| 6 | Iakovidis, Chrys at Quinnipiac (Oct 15) | ||||
| 6 | Baird, Ryan vs Rider (Oct 05) | ||||
| 6 | Hayes, Connor vs Manhattan (Sep 27) | ||||
| 6 | Brown, Ricky vs Colgate (Sep 04) | ||||
| 6 | Nick Gardner vs Denver (Aug 26) |
High/Low Analysis |
| Monmouth - TEAM GAME HIGHS |
| POINTS | 12 | vs Marist (Oct 29) | ||
| 9 | vs Columbia (Sep 14) | |||
| GOALS | 3 | vs Marist (Oct 29) | ||
| 3 | vs Columbia (Sep 14) | |||
| ASSISTS | 6 | vs Marist (Oct 29) | ||
| 3 | vs Columbia (Sep 14) | |||
| SHOTS | 17 | vs Manhattan (Sep 27) | ||
| 15 | at Howard (Sep 17) | |||
| 15 | vs Denver (Aug 26) | |||
| SHOT PERCENT | .429 | 3-7 | vs Marist (Oct 29) | |
| .231 | 3-13 | vs Columbia (Sep 14) | ||
| SHOTS ON GOAL | 9 | at Howard (Sep 17) | ||
| 8 | vs Manhattan (Sep 27) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs Colgate (Sep 04) | |
| .714 | 5-7 | vs Marist (Oct 29) | ||
| SAVES | 8 | at Siena (Nov 05) | ||
| 8 | vs Fairfield (Oct 19) | |||
| 8 | vs Denver (Aug 26) | |||
| CORNER KICKS | 9 | vs Denver (Aug 26) | ||
| 7 | at Niagara (Oct 08) | |||
| 7 | at Howard (Sep 17) | |||
| 7 | at UMBC (Sep 10) | |||
| FOULS | 20 | vs Columbia (Sep 14) | ||
| 16 | vs Denver (Aug 26) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Columbia (Sep 14) | ||
| 9 | vs UMass Lowell (Aug 28) | |||
| GOALS | 4 | vs Columbia (Sep 14) | ||
| 3 | at Quinnipiac (Oct 15) | |||
| 3 | at UMBC (Sep 10) | |||
| 3 | vs Colgate (Sep 04) | |||
| 3 | vs UMass Lowell (Aug 28) | |||
| ASSISTS | 3 | vs UMass Lowell (Aug 28) | ||
| 2 | at Iona (Oct 26) | |||
| 2 | vs Canisius (Oct 22) | |||
| 2 | at Siena (Oct 12) | |||
| 2 | vs Columbia (Sep 14) | |||
| 2 | at UMBC (Sep 10) | |||
| 2 | vs Denver (Aug 26) | |||
| SHOTS | 20 | at Siena (Nov 05) | ||
| 19 | vs Fairfield (Oct 19) | |||
| SHOT PERCENT | .375 | 3-8 | at Quinnipiac (Oct 15) | |
| .333 | 3-9 | at UMBC (Sep 10) | ||
| SHOTS ON GOAL | 9 | vs Columbia (Sep 14) | ||
| 9 | vs Colgate (Sep 04) | |||
| 9 | vs Denver (Aug 26) | |||
| ON GOAL PERCENT | .750 | 9-12 | vs Colgate (Sep 04) | |
| .750 | 6-8 | at Quinnipiac (Oct 15) | ||
| SAVES | 8 | at Howard (Sep 17) | ||
| 6 | at Quinnipiac (Oct 15) | |||
| 6 | vs Rider (Oct 05) | |||
| 6 | vs Manhattan (Sep 27) | |||
| 6 | vs Colgate (Sep 04) | |||
| 6 | vs Denver (Aug 26) | |||
| CORNER KICKS | 13 | at Siena (Nov 05) | ||
| 13 | vs Denver (Aug 26) | |||
| FOULS | 19 | at Hartford (Sep 01) | ||
| 18 | at Siena (Nov 05) |
| Monmouth - GAME LOWS |
| POINTS | 0 | vs UMass Lowell (Aug 28) | ||
| 0 | vs Colgate (Sep 04) | |||
| 0 | at Saint Peter's (Oct 01) | |||
| 0 | at Iona (Oct 26) | |||
| 0 | at Siena (Nov 05) | |||
| GOALS | 0 | vs UMass Lowell (Aug 28) | ||
| 0 | vs Colgate (Sep 04) | |||
| 0 | at Saint Peter's (Oct 01) | |||
| 0 | at Iona (Oct 26) | |||
| 0 | at Siena (Nov 05) | |||
| ASSISTS | 0 | vs Denver (Aug 26) | ||
| 0 | vs UMass Lowell (Aug 28) | |||
| 0 | vs Colgate (Sep 04) | |||
| 0 | at Saint Peter's (Oct 01) | |||
| 0 | at Quinnipiac (Oct 15) | |||
| 0 | at Iona (Oct 26) | |||
| 0 | at Siena (Nov 05) | |||
| SHOTS | 7 | vs Marist (Oct 29) | ||
| 8 | vs Colgate (Sep 04) | |||
| 8 | at Iona (Oct 26) | |||
| 8 | at Siena (Nov 05) | |||
| SHOTS ON GOAL | 1 | at Hartford (Sep 01) | ||
| 2 | at Saint Peter's (Oct 01) | |||
| 2 | at Siena (Nov 05) | |||
| SAVES | 1 | vs Manhattan (Sep 27) | ||
| 2 | vs UMass Lowell (Aug 28) | |||
| CORNER KICKS | 1 | vs Columbia (Sep 14) | ||
| 1 | at Iona (Oct 26) | |||
| FOULS | 2 | at Niagara (Oct 08) | ||
| 2 | at Iona (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Howard (Sep 17) | ||
| 0 | vs Rider (Oct 05) | |||
| 0 | at Niagara (Oct 08) | |||
| 0 | vs Fairfield (Oct 19) | |||
| 0 | at Siena (Nov 05) | |||
| GOALS | 0 | at Howard (Sep 17) | ||
| 0 | vs Rider (Oct 05) | |||
| 0 | at Niagara (Oct 08) | |||
| 0 | vs Fairfield (Oct 19) | |||
| 0 | at Siena (Nov 05) | |||
| ASSISTS | 0 | at Hartford (Sep 01) | ||
