|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2016 | at Temple | 0-3 | L | 0-1-0 | 0-0-0 | 878 | ||||
| Aug 31, 2016 | NJIT | 0-1 | L | 0-2-0 | 0-0-0 | 311 | ||||
| Sep 05, 2016 | BINGHAMTON | 0-2 | L | 0-3-0 | 0-0-0 | 256 | ||||
| Sep 09, 2016 | at La Salle | 0-3 | L | 0-4-0 | 0-0-0 | 300 | ||||
| Sep 14, 2016 | FORDHAM | 0-0 | T | O2 | 0-4-1 | 0-0-0 | 287 | |||
| Sep 18, 2016 | at LIU Brooklyn | 1-4 | L | 0-5-1 | 0-0-0 | 170 | ||||
| Sep 21, 2016 | at CCSU | 0-3 | L | 0-6-1 | 0-0-0 | 230 | ||||
| * | Sep 27, 2016 | at Monmouth | 1-2 | L | 0-7-1 | 0-1-0 | 413 | |||
| * | Oct 01, 2016 | CANISIUS | 0-1 | L | 0-8-1 | 0-2-0 | 219 | |||
| * | Oct 05, 2016 | at Quinnipiac | 0-4 | L | 0-9-1 | 0-3-0 | 213 | |||
| * | Oct 08, 2016 | SAINT PETER'S | W | 2-1 | 1-9-1 | 1-3-0 | 200 | |||
| * | Oct 12, 2016 | RIDER | 1-1 | T | O2 | 1-9-2 | 1-3-1 | 215 | ||
| * | Oct 19, 2016 | at Marist | 0-5 | L | 1-10-2 | 1-4-1 | 857 | |||
| * | Oct 22, 2016 | SIENA | 0-1 | L | 1-11-2 | 1-5-1 | 167 | |||
| * | Oct 26, 2016 | at Fairfield | 3-3 | T | O2 | 1-11-3 | 1-5-2 | 177 | ||
| * | Oct 29, 2016 | at Niagara | 0-1 | L | 1-12-3 | 1-6-2 | 167 | |||
| * | Nov 02, 2016 | IONA | W | 1-0 | 2-12-3 | 2-6-2 | 397 |
| Team Record | W-L-T |
| Overall | 2-12-3 |
| Conference | 2-6-2 |
| Home | 2-4-2 |
| Away | 0-8-1 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5457 | 321 |
| Home | 8 | 2052 | 256 |
| Away | 9 | 3405 | 378 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-12-3 Conf: 2-6-2 Home: 2-4-2 Away: 0-8-1 Neut: 0-0-0 |
| TEAM STATISTICS | MAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-167 | 35-252 |
| Goals scored per game | 0.53 | 2.06 |
| Shot pct. | .054 | .139 |
| Shots/Game | 9.8 | 14.8 |
| Assists | 6 | 29 |
| CORNER KICKS | 68 | 77 |
| PENALTY KICKS | 2-2 | 4-5 |
| PENALTIES | ||
| Yellow cards | 17 | 12 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2052 | 3405 |
| Dates/Avg Per Date | 8/256 | 9/378 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-12-3 Conf: 2-6-2 Home: 2-4-2 Away: 0-8-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | Kirch, Niels | 16-16 | 2 | 1 | 5 | 40 | .050 | 1 | 0-0 |
| 9 | Carrington,Troy | 16-11 | 1 | 0 | 2 | 29 | .034 | 1 | 0-0 |
| 7 | Shields, Ryan | 16-9 | 2 | 0 | 4 | 18 | .111 | 0 | 0-0 |
| 16 | Phillips, Ajani | 15-14 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 3 | Sohn, Leonard | 17-17 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 27 | Delaurentis,Brian | 14-5 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 22 | Froehle, Lorenzo | 14-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 5 | Greaves, Luke | 17-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 13 | Martinez, Allen | 14-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 6 | Beckles,Tarek | 16-10 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 21 | Doran, Tristan | 14-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 24 | Hulme, Joe | 17-16 | 2 | 1 | 5 | 5 | .400 | 0 | 2-2 |
| 10 | Burnett,Fabian | 5-2 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 20 | O'Driscoll, Timmy | 8-7 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 12 | Amissah, Noah | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 8 | Gums, Christoph | 12-4 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 4 | Melitsanopoulos, A. | 17-17 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 19 | Allegra,Stefano | 11-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Meza, Jose | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 30 | Espinal, Tomas | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Hayes, Connor | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | DiGiglio, Tom | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Bregasi, Deljan | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 9 | 6 | 24 | 167 | .054 | 2 | 2-2 | |
| Opponents........... | 17 | 35 | 29 | 99 | 252 | .139 | 12 | 4-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Bregasi, Deljan | 6-5 | 427:11 | 5 | 1.05 | 19 | .792 | 1 | 2 | 1 | 1/0 |
| 26 | Hayes, Connor | 11-10 | 1008:04 | 25 | 2.23 | 37 | .597 | 1 | 8 | 2 | 1/0 |
| 30 | Espinal, Tomas | 2-1 | 154:45 | 5 | 2.91 | 7 | .583 | 0 | 2 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1590:00 | 35 | 1.98 | 65 | .650 | 2 | 12 | 3 | 2 | |
| Opponents........... | 17 | 1590:00 | 9 | 0.51 | 51 | .850 | 12 | 2 | 3 | 11 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-12-3 | 2-4-2 | 0-8-1 | 0-0 |
| CONFERENCE | 2-6-2 | 2-2-1 | 0-4-1 | 0-0 |
| NON-CONFERENCE | 0-6-1 | 0-2-1 | 0-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 at Temple L 0-3 878 Aug 31 NJIT L 0-1 311 Sep 05 BINGHAMTON L 0-2 256 Sep 09 at La Salle L 0-3 300 Sep 14 FORDHAM T O2 0-0 287 Sep 18 at LIU Brooklyn L 1-4 170 Sep 21 at CCSU L 0-3 230 *Sep 27 at Monmouth L 1-2 413 *Oct 01 CANISIUS L 0-1 219 *Oct 05 at Quinnipiac L 0-4 213 *Oct 08 SAINT PETER'S W 2-1 200 *Oct 12 RIDER T O2 1-1 215 *Oct 19 at Marist L 0-5 857 *Oct 22 SIENA L 0-1 167 *Oct 26 at Fairfield T O2 3-3 177 *Oct 29 at Niagara L 0-1 167 *Nov 02 IONA W 1-0 397 |
| TEAM STATISTICS | MAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-167 | 35-252 |
| Goals scored per game | 0.53 | 2.06 |
| Shot pct. | .054 | .139 |
| Shots/Game | 9.8 | 14.8 |
| CORNER KICKS | 68 | 77 |
| PENALTY KICKS | 2-2 | 4-5 |
| PENALTIES | ||
| Yellow cards | 17 | 12 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2052 | 3405 |
| Dates/Avg Per Date | 8/256 | 9/378 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | Kirch, Niels | 16-16 | 2 | 1 | 5 | 40 | .050 | 1 | 0-0 |
| 9 | Carrington,Troy | 16-11 | 1 | 0 | 2 | 29 | .034 | 1 | 0-0 |
| 7 | Shields, Ryan | 16-9 | 2 | 0 | 4 | 18 | .111 | 0 | 0-0 |
| 16 | Phillips, Ajani | 15-14 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 3 | Sohn, Leonard | 17-17 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 27 | Delaurentis,Brian | 14-5 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 22 | Froehle, Lorenzo | 14-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 5 | Greaves, Luke | 17-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 13 | Martinez, Allen | 14-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 21 | Doran, Tristan | 14-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 6 | Beckles,Tarek | 16-10 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 24 | Hulme, Joe | 17-16 | 2 | 1 | 5 | 5 | .400 | 0 | 2-2 |
| 10 | Burnett,Fabian | 5-2 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 20 | O'Driscoll, Timmy | 8-7 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 12 | Amissah, Noah | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 4 | Melitsanopoulos, A. | 17-17 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 8 | Gums, Christoph | 12-4 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 19 | Allegra,Stefano | 11-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Meza, Jose | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | DiGiglio, Tom | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Bregasi, Deljan | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Hayes, Connor | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Espinal, Tomas | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 9 | 6 | 24 | 167 | .054 | 2 | 2-2 | |
| Opponents........... | 17 | 35 | 29 | 99 | 252 | .139 | 12 | 4-5 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Bregasi, Deljan | 6-5 | 427:11 | 5 | 1.05 | 19 | .792 | 1 | 2 | 1 | 1/0 |
| 26 | Hayes, Connor | 11-10 | 1008:04 | 25 | 2.23 | 37 | .597 | 1 | 8 | 2 | 1/0 |
| 30 | Espinal, Tomas | 2-1 | 154:45 | 5 | 2.91 | 7 | .583 | 0 | 2 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1590:00 | 35 | 1.98 | 65 | .650 | 2 | 12 | 3 | 2 | |
| Opponents........... | 17 | 1590:00 | 9 | 0.51 | 51 | .850 | 12 | 2 | 3 | 11 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 2 | 7 | 0 | 0 | 9 |
| Opponents | 14 | 21 | 0 | 0 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 69 | 91 | 5 | 2 | 167 |
| Opponents | 116 | 126 | 4 | 6 | 252 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 31 | 30 | 1 | 3 | 65 |
| Opponents | 18 | 29 | 3 | 1 | 51 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 26 | 39 | 2 | 1 | 68 |
| Opponents | 36 | 38 | 0 | 3 | 77 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 95 | 113 | 3 | 2 | 213 |
| Opponents | 90 | 98 | 5 | 8 | 201 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-12-3 Conf: 2-6-2 Home: 2-4-2 Away: 0-8-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
11 Kirch, Niels 16-16 2 1 5 40 .050 1 0 10-10 1 1 3 30 .033 1 0
9 Carrington,Troy 16-11 1 0 2 29 .034 1 0 9-5 1 0 2 18 .056 1 0
7 Shields, Ryan 16-9 2 0 4 18 .111 0 0 9-7 2 0 4 9 .222 0 0
16 Phillips, Ajani 15-14 0 0 0 11 .000 0 0 8-7 0 0 0 4 .000 0 0
3 Sohn, Leonard 17-17 0 1 1 10 .000 0 0 10-10 0 1 1 9 .000 0 0
27 Delaurentis,Brian 14-5 0 0 0 7 .000 0 0 9-5 0 0 0 5 .000 0 0
22 Froehle, Lorenzo 14-2 0 0 0 7 .000 0 0 8-1 0 0 0 5 .000 0 0
5 Greaves, Luke 17-17 0 0 0 6 .000 0 0 10-10 0 0 0 5 .000 0 0
13 Martinez, Allen 14-2 0 0 0 6 .000 0 0 8-1 0 0 0 2 .000 0 0
21 Doran, Tristan 14-0 0 0 0 5 .000 0 0 8-0 0 0 0 3 .000 0 0
6 Beckles,Tarek 16-10 1 0 2 5 .200 0 0 10-9 1 0 2 3 .333 0 0
24 Hulme, Joe 17-16 2 1 5 5 .400 0 2 10-9 2 1 5 5 .400 0 2
10 Burnett,Fabian 5-2 0 1 1 4 .000 0 0 5-2 0 1 1 4 .000 0 0
20 O'Driscoll, Timmy 8-7 0 0 0 3 .000 0 0 1-1 0 0 0 0 .000 0 0
4 Melitsanopoulos, A. 17-17 1 0 2 3 .333 0 0 10-10 1 0 2 3 .333 0 0
8 Gums, Christoph 12-4 0 2 2 3 .000 0 0 6-1 0 1 1 3 .000 0 0
12 Amissah, Noah 2-1 0 0 0 3 .000 0 0 -
19 Allegra,Stefano 11-3 0 0 0 1 .000 0 0 5-2 0 0 0 0 .000 0 0
2 Meza, Jose 17-17 0 0 0 1 .000 0 0 10-10 0 0 0 0 .000 0 0
30 Espinal, Tomas 2-1 0 0 0 0 .000 0 0 -
1 Bregasi, Deljan 6-5 0 0 0 0 .000 0 0 5-4 0 0 0 0 .000 0 0
18 DiGiglio, Tom 2-0 0 0 0 0 .000 0 0 -
26 Hayes, Connor 11-11 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
Total............... 0 9 6 24 167 .054 2 2 10 8 5 21 108 .074 2 2
Opponents........... 0 35 29 99 252 .139 12 4 10 19 14 52 157 .121 6 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Bregasi, Deljan 6-5 427:11 5 1.05 19 .792 1 2 1 1 5-4 401:56 5 1.12 17 .773 1 2 1 1
26 Hayes, Connor 11-10 1008:04 25 2.23 37 .597 1 8 2 1 6-5 538:04 14 2.34 24 .632 1 4 1 0
30 Espinal, Tomas 2-1 154:45 5 2.91 7 .583 0 2 0 0 -
Total............... 17 1590:00 35 1.98 65 .650 2 12 3 2 10 940:00 19 1.82 42 .689 2 6 2 1
Opponents........... 17 1590:00 9 0.51 51 .850 12 2 3 11 10 940:00 8 0.77 33 .805 6 2 2 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattan........... 69 91 5 2 - 167 Manhattan........... 45 57 4 2 - 108
Opponents........... 116 126 4 6 - 252 Opponents........... 75 75 3 4 - 157
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattan........... 2 7 0 0 - 9 Manhattan........... 1 7 0 0 - 8
Opponents........... 14 21 0 0 - 35 Opponents........... 6 13 0 0 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattan........... 31 30 1 3 - 65 Manhattan........... 23 15 1 3 - 42
Opponents........... 18 29 3 1 - 51 Opponents........... 11 18 3 1 - 33
ATTENDANCE SUMMARY MAN OPP ATTENDANCE SUMMARY MAN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2052 3405 Total.................... 1198 1827
Dates/Avg Per Date....... 8/256 9/378 Dates/Avg Per Date....... 5/240 5/365
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Manhattan - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Hulme, Joe at Fairfield (Oct 26) | |||
| 2 | Kirch, Niels vs Iona (Nov 02) | ||||
| 2 | Shields, Ryan at Fairfield (Oct 26) | ||||
| 2 | Melitsanopoulos, A. at Fairfield (Oct 26) | ||||
| 2 | Shields, Ryan vs Rider (Oct 12) | ||||
| 2 | Carrington,Troy vs Saint Peter's (Oct 08) | ||||
| 2 | Beckles,Tarek vs Saint Peter's (Oct 08) | ||||
| 2 | Hulme, Joe at Monmouth (Sep 27) | ||||
| 2 | Kirch, Niels at LIU Brooklyn (Sep 18) | ||||
| GOALS | 1 | Kirch, Niels vs Iona (Nov 02) | |||
| 1 | Shields, Ryan at Fairfield (Oct 26) | ||||
| 1 | Melitsanopoulos, A. at Fairfield (Oct 26) | ||||
| 1 | Hulme, Joe at Fairfield (Oct 26) | ||||
| 1 | Shields, Ryan vs Rider (Oct 12) | ||||
| 1 | Beckles,Tarek vs Saint Peter's (Oct 08) | ||||
| 1 | Carrington,Troy vs Saint Peter's (Oct 08) | ||||
| 1 | Hulme, Joe at Monmouth (Sep 27) | ||||
| 1 | Kirch, Niels at LIU Brooklyn (Sep 18) | ||||
| ASSISTS | 1 | Hulme, Joe at Fairfield (Oct 26) | |||
| 1 | Burnett,Fabian at Fairfield (Oct 26) | ||||
| 1 | Gums, Christoph vs Rider (Oct 12) | ||||
| 1 | Sohn, Leonard vs Saint Peter's (Oct 08) | ||||
| 1 | Kirch, Niels vs Saint Peter's (Oct 08) | ||||
| 1 | Gums, Christoph at LIU Brooklyn (Sep 18) | ||||
| SHOTS | 6 | Shields, Ryan vs Saint Peter's (Oct 08) | |||
| 6 | Kirch, Niels vs Saint Peter's (Oct 08) | ||||
| SHOTS ON GOAL | 4 | Carrington,Troy at Fairfield (Oct 26) | |||
| 3 | Kirch, Niels vs Siena (Oct 22) | ||||
| 3 | Carrington,Troy vs Saint Peter's (Oct 08) | ||||
| SAVES | 6 | Bregasi, Deljan at Fairfield (Oct 26) | |||
| 6 | Hayes, Connor at Marist (Oct 19) | ||||
| 6 | Hayes, Connor at Monmouth (Sep 27) | ||||
| 6 | Hayes, Connor at La Salle (Sep 09) |
| Manhattan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Harr, Cameron at Marist (Oct 19) | |||
| 4 | Whelan, Eamon at Quinnipiac (Oct 05) | ||||
| 4 | Stripling, Colin at Monmouth (Sep 27) | ||||
| 4 | KING, Daquan at CCSU (Sep 21) | ||||
| 4 | HESTNES, Simen at LIU Brooklyn (Sep 18) | ||||
| GOALS.............. | 4 | Harr, Cameron at Marist (Oct 19) | |||
| 2 | Whelan, Eamon at Quinnipiac (Oct 05) | ||||
| 2 | Stripling, Colin at Monmouth (Sep 27) | ||||
| 2 | KING, Daquan at CCSU (Sep 21) | ||||
| ASSISTS............ | 2 | HESTNES, Simen at LIU Brooklyn (Sep 18) | |||
| 1 | Chiari, Fabrizio at Niagara (Oct 29) | ||||
| 1 | Wignall, Ben at Fairfield (Oct 26) | ||||
| 1 | Casielles, Diego at Fairfield (Oct 26) | ||||
| 1 | Obregon, J.C. vs Siena (Oct 22) | ||||
| 1 | Allen, Cameron vs Siena (Oct 22) | ||||
| 1 | Jeter, Bruce at Marist (Oct 19) | ||||
| 1 | Ginman, Marcus at Marist (Oct 19) | ||||
| 1 | Shearer, Connor at Marist (Oct 19) | ||||
| 1 | Aguinaga, Jose vs Rider (Oct 12) | ||||
| 1 | Crentsil, Michael vs Saint Peter's (Oct 08) | ||||
| 1 | O'Sullivan, Liam at Quinnipiac (Oct 05) | ||||
| 1 | Grob, Colton at Quinnipiac (Oct 05) | ||||
| 1 | Taylor, Matthew at Quinnipiac (Oct 05) | ||||
| 1 | Nigro, Dave at Monmouth (Sep 27) | ||||
| 1 | TAYLOR, Ryan at CCSU (Sep 21) | ||||
| 1 | D'AMBROSIO, Cooper at CCSU (Sep 21) | ||||
| 1 | BARONE, Giuseppe at LIU Brooklyn (Sep 18) | ||||
| 1 | CHARLES, Naeem at LIU Brooklyn (Sep 18) | ||||
| 1 | HANSEN, Rasmus at LIU Brooklyn (Sep 18) | ||||
| 1 | DANIELE, Tony at La Salle (Sep 09) | ||||
| 1 | KENNEDY, Coleman at La Salle (Sep 09) | ||||
| 1 | ROBINSON, Matt at La Salle (Sep 09) | ||||
| 1 | SABA, Jake at La Salle (Sep 09) | ||||
| 1 | Charlie Novoth vs Binghamton (Sep 05) | ||||
| 1 | FLANAGAN, Jack vs NJIT (Aug 31) | ||||
| 1 | MUELLER,Stefan at Temple (Aug 26) | ||||
| 1 | MAHONEY,Matt at Temple (Aug 26) | ||||
| SHOTS.............. | 8 | Harr, Cameron at Marist (Oct 19) | |||
| 6 | Huertas, Daniel vs Iona (Nov 02) | ||||
| 6 | Wignall, Ben at Fairfield (Oct 26) | ||||
| SHOTS ON GOAL...... | 6 | Harr, Cameron at Marist (Oct 19) | |||
| 3 | Obregon, J.C. vs Siena (Oct 22) | ||||
| 3 | Whelan, Eamon at Quinnipiac (Oct 05) | ||||
| 3 | Stripling, Colin at Monmouth (Sep 27) | ||||
| SAVES.............. | 7 | Cleland, Jamie vs Saint Peter's (Oct 08) | |||
| 6 | Martin, Joe at Fairfield (Oct 26) |
High/Low Analysis |
| Manhattan - TEAM GAME HIGHS |
| POINTS | 8 | at Fairfield (Oct 26) | ||
| 6 | vs Saint Peter's (Oct 08) | |||
| GOALS | 3 | at Fairfield (Oct 26) | ||
| 2 | vs Saint Peter's (Oct 08) | |||
| ASSISTS | 2 | at Fairfield (Oct 26) | ||
| 2 | vs Saint Peter's (Oct 08) | |||
| SHOTS | 27 | vs Saint Peter's (Oct 08) | ||
| 15 | vs NJIT (Aug 31) | |||
| SHOT PERCENT | .214 | 3-14 | at Fairfield (Oct 26) | |
| .167 | 1-6 | vs Iona (Nov 02) | ||
| SHOTS ON GOAL | 9 | at Fairfield (Oct 26) | ||
| 9 | vs Saint Peter's (Oct 08) | |||
| ON GOAL PERCENT | .750 | 6-8 | at LIU Brooklyn (Sep 18) | |
| .643 | 9-14 | at Fairfield (Oct 26) | ||
| SAVES | 7 | at Marist (Oct 19) | ||
| 6 | at Fairfield (Oct 26) | |||
| 6 | at Monmouth (Sep 27) | |||
| 6 | at La Salle (Sep 09) | |||
| 6 | vs Binghamton (Sep 05) | |||
| CORNER KICKS | 10 | at LIU Brooklyn (Sep 18) | ||
| 7 | at Marist (Oct 19) | |||
| 7 | vs Fordham (Sep 14) | |||
| FOULS | 20 | at Fairfield (Oct 26) | ||
| 18 | vs Canisius (Oct 01) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Marist (Oct 19) | ||
| 13 | at LIU Brooklyn (Sep 18) | |||
| GOALS | 5 | at Marist (Oct 19) | ||
| 4 | at Quinnipiac (Oct 05) | |||
| 4 | at LIU Brooklyn (Sep 18) | |||
| ASSISTS | 5 | at LIU Brooklyn (Sep 18) | ||
| 4 | at La Salle (Sep 09) | |||
| SHOTS | 21 | at Marist (Oct 19) | ||
| 20 | at Fairfield (Oct 26) | |||
| SHOT PERCENT | .400 | 4-10 | at LIU Brooklyn (Sep 18) | |
| .333 | 4-12 | at Quinnipiac (Oct 05) | ||
| .333 | 3-9 | at CCSU (Sep 21) | ||
| SHOTS ON GOAL | 12 | at Marist (Oct 19) | ||
| 9 | at Fairfield (Oct 26) | |||
| 9 | at La Salle (Sep 09) | |||
| ON GOAL PERCENT | .600 | 6-10 | at LIU Brooklyn (Sep 18) | |
| .583 | 7-12 | at Quinnipiac (Oct 05) | ||
| SAVES | 7 | vs Saint Peter's (Oct 08) | ||
| 6 | at Fairfield (Oct 26) | |||
| CORNER KICKS | 8 | vs Siena (Oct 22) | ||
| 8 | at Temple (Aug 26) | |||
| FOULS | 18 | vs Rider (Oct 12) | ||
| 16 | at Marist (Oct 19) |
| Manhattan - GAME LOWS |
| POINTS | 0 | at Temple (Aug 26) | ||
| 0 | vs NJIT (Aug 31) | |||
| 0 | vs Binghamton (Sep 05) | |||
| 0 | at La Salle (Sep 09) | |||
| 0 | vs Fordham (Sep 14) | |||
| 0 | at CCSU (Sep 21) | |||
| 0 | vs Canisius (Oct 01) | |||
| 0 | at Quinnipiac (Oct 05) | |||
| 0 | at Marist (Oct 19) | |||
| 0 | vs Siena (Oct 22) | |||
| 0 | at Niagara (Oct 29) | |||
| GOALS | 0 | at Temple (Aug 26) | ||
| 0 | vs NJIT (Aug 31) | |||
| 0 | vs Binghamton (Sep 05) | |||
| 0 | at La Salle (Sep 09) | |||
| 0 | vs Fordham (Sep 14) | |||
| 0 | at CCSU (Sep 21) | |||
| 0 | vs Canisius (Oct 01) | |||
| 0 | at Quinnipiac (Oct 05) | |||
| 0 | at Marist (Oct 19) | |||
| 0 | vs Siena (Oct 22) | |||
| 0 | at Niagara (Oct 29) | |||
| ASSISTS | 0 | at Temple (Aug 26) | ||
| 0 | vs NJIT (Aug 31) | |||
| 0 | vs Binghamton (Sep 05) | |||
| 0 | at La Salle (Sep 09) | |||
| 0 | vs Fordham (Sep 14) | |||
| 0 | at CCSU (Sep 21) | |||
| 0 | at Monmouth (Sep 27) | |||
| 0 | vs Canisius (Oct 01) | |||
| 0 | at Quinnipiac (Oct 05) | |||
| 0 | at Marist (Oct 19) | |||
| 0 | vs Siena (Oct 22) | |||
| 0 | at Niagara (Oct 29) | |||
| 0 | vs Iona (Nov 02) | |||
| SHOTS | 4 | at Temple (Aug 26) | ||
| 6 | vs Binghamton (Sep 05) | |||
| 6 | at La Salle (Sep 09) | |||
| 6 | vs Iona (Nov 02) | |||
| SHOTS ON GOAL | 1 | vs NJIT (Aug 31) | ||
| 1 | at La Salle (Sep 09) | |||
| 1 | vs Iona (Nov 02) | |||
| SAVES | 0 | at CCSU (Sep 21) | ||
| 1 | vs Saint Peter's (Oct 08) | |||
| CORNER KICKS | 1 | vs Binghamton (Sep 05) | ||
| 1 | at CCSU (Sep 21) | |||
| 1 | at Quinnipiac (Oct 05) | |||
| FOULS | 9 | at LIU Brooklyn (Sep 18) | ||
| 9 | vs Saint Peter's (Oct 08) |
