|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2016 | at Binghamton | 1-2 | L | 0-1-0 | 0-0-0 | 862 | ||||
| Aug 28, 2016 | BUFFALO | 0-1 | L | 0-2-0 | 0-0-0 | 823 | ||||
| Sep 02, 2016 | INCARNATE WORD | W | 1-0 | 1-2-0 | 0-0-0 | 229 | ||||
| Sep 04, 2016 | STONY BROOK | 0-1 | L | 1-3-0 | 0-0-0 | 237 | ||||
| # | Sep 09, 2016 | vs Bucknell | W | 2-1 | 2-3-0 | 0-0-0 | 133 | |||
| # | Sep 11, 2016 | at Duquesne | 0-1 | L | OT | 2-4-0 | 0-0-0 | 240 | ||
| Sep 16, 2016 | ST. BONAVENTURE | W | 1-0 | 3-4-0 | 0-0-0 | 176 | ||||
| Sep 18, 2016 | at CCSU | W | 2-1 | OT | 4-4-0 | 0-0-0 | 194 | |||
| * | Sep 24, 2016 | RIDER | 1-1 | T | O2 | 4-4-1 | 0-0-1 | 350 | ||
| * | Oct 01, 2016 | at Manhattan | W | 1-0 | 5-4-1 | 1-0-1 | 219 | |||
| * | Oct 08, 2016 | QUINNIPIAC | 0-1 | L | OT | 5-5-1 | 1-1-1 | 113 | ||
| * | Oct 12, 2016 | MARIST | 1-2 | L | 5-6-1 | 1-2-1 | 217 | |||
| * | Oct 15, 2016 | at Iona | 0-3 | L | 5-7-1 | 1-3-1 | 417 | |||
| * | Oct 19, 2016 | SAINT PETER'S | W | 2-1 | 6-7-1 | 2-3-1 | 143 | |||
| * | Oct 22, 2016 | at Monmouth | W | 2-1 | 7-7-1 | 3-3-1 | 437 | |||
| * | Oct 26, 2016 | at Siena | 3-3 | T | O2 | 7-7-2 | 3-3-2 | 84 | ||
| * | Oct 29, 2016 | FAIRFIELD | W | 1-0 | 8-7-2 | 4-3-2 | 327 | |||
| * | Nov 02, 2016 | at Niagara | 0-0 | T | O2 | 8-7-3 | 4-3-3 | 231 | ||
| Nov 05, 2016 | at Marist | W | 2-0 | 9-7-3 | 4-3-3 | 973 | ||||
| Nov 11, 2016 | at Quinnipiac | 1-3 | L | 9-8-3 | 4-3-3 | 700 |
| Team Record | W-L-T |
| Overall | 9-8-3 |
| Conference | 4-3-3 |
| Home | 4-4-1 |
| Away | 4-4-2 |
| Neutral | 1-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7105 | 355 |
| Home | 9 | 2615 | 291 |
| Away | 10 | 4357 | 436 |
| Neutral | 1 | 133 | 133 |
Overall Team Statistics |
| Overall: 9-8-3 Conf: 4-3-3 Home: 4-4-1 Away: 4-4-2 Neut: 1-0-0 |
| TEAM STATISTICS | CAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-320 | 22-281 |
| Goals scored per game | 1.05 | 1.10 |
| Shot pct. | .066 | .078 |
| Shots/Game | 16.0 | 14.1 |
| Assists | 19 | 17 |
| CORNER KICKS | 102 | 88 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 21 | 34 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2615 | 4357 |
| Dates/Avg Per Date | 9/291 | 10/436 |
| Neutral Site #/Avg | 1/133 |
|
Overall Individual Statistics |
| Overall: 9-8-3 Conf: 4-3-3 Home: 4-4-1 Away: 4-4-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | Santos, Mathew | 20-20 | 3 | 7 | 13 | 69 | .043 | 0 | 1-1 |
| 10 | Blair, Melvin | 20-19 | 2 | 4 | 8 | 53 | .038 | 1 | 0-0 |
| 5 | Teupen, Thomas | 20-20 | 3 | 1 | 7 | 32 | .094 | 2 | 0-0 |
| 14 | Milson, Hakeem | 20-11 | 3 | 0 | 6 | 31 | .097 | 1 | 0-0 |
| 4 | Grattarola, Alex | 20-20 | 3 | 0 | 6 | 29 | .103 | 1 | 0-0 |
| 2 | Preis, Lucian | 20-20 | 0 | 1 | 1 | 24 | .000 | 0 | 0-0 |
| 19 | Strauchen, Eric | 17-10 | 2 | 0 | 4 | 16 | .125 | 2 | 0-0 |
| 8 | Kretschmer, Mo | 20-20 | 2 | 2 | 6 | 15 | .133 | 0 | 0-0 |
| 7 | Strangio, Francesco | 19-5 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 17 | Montante, Jake | 19-19 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 6 | Pauls, Will | 16-11 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 3 | Benediktsson, Bjarki | 20-20 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 12 | Brady, Troy | 6-3 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 9 | Cancilla, Mitch | 15-2 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 22 | Walsh, Evan | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 23 | Cary, Chris | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | Farrell, Joe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Coraggioso, Giovanni | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 21 | 19 | 61 | 320 | .066 | 9 | 1-1 | |
| Opponents........... | 20 | 22 | 17 | 61 | 281 | .078 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Trivellato, Marco | 19-19 | 1726:24 | 18 | 0.94 | 75 | .806 | 8 | 6 | 3 | 6/0 |
| 1 | Tramuta, Bryce | 3-1 | 150:41 | 4 | 2.39 | 13 | .765 | 1 | 2 | 0 | 0/0 |
| Total............... | 20 | 1877:05 | 22 | 1.05 | 88 | .800 | 9 | 8 | 3 | 6 | |
| Opponents........... | 20 | 1877:05 | 21 | 1.01 | 92 | .814 | 8 | 9 | 3 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8-3 | 4-4-1 | 4-4-2 | 1-0 |
| CONFERENCE | 4-3-3 | 2-2-1 | 2-1-2 | 0-0 |
| NON-CONFERENCE | 5-5 | 2-2 | 2-3 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 at Binghamton L 1-2 862 Aug 28 BUFFALO L 0-1 823 Sep 02 INCARNATE WORD W 1-0 229 Sep 04 STONY BROOK L 0-1 237 #Sep 09 vs Bucknell W 2-1 133 #Sep 11 at Duquesne LOT 0-1 240 Sep 16 ST. BONAVENTURE W 1-0 176 Sep 18 at CCSU W OT 2-1 194 *Sep 24 RIDER T O2 1-1 350 *Oct 01 at Manhattan W 1-0 219 *Oct 08 QUINNIPIAC LOT 0-1 113 *Oct 12 MARIST L 1-2 217 *Oct 15 at Iona L 0-3 417 *Oct 19 SAINT PETER'S W 2-1 143 *Oct 22 at Monmouth W 2-1 437 *Oct 26 at Siena T O2 3-3 84 *Oct 29 FAIRFIELD W 1-0 327 *Nov 02 at Niagara T O2 0-0 231 Nov 05 at Marist W 2-0 973 Nov 11 at Quinnipiac L 1-3 700 |
| TEAM STATISTICS | CAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-320 | 22-281 |
| Goals scored per game | 1.05 | 1.10 |
| Shot pct. | .066 | .078 |
| Shots/Game | 16.0 | 14.1 |
| CORNER KICKS | 102 | 88 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 21 | 34 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2615 | 4357 |
| Dates/Avg Per Date | 9/291 | 10/436 |
| Neutral Site #/Avg | 1/133 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | Santos, Mathew | 20-20 | 3 | 7 | 13 | 69 | .043 | 0 | 1-1 |
| 10 | Blair, Melvin | 20-19 | 2 | 4 | 8 | 53 | .038 | 1 | 0-0 |
| 5 | Teupen, Thomas | 20-20 | 3 | 1 | 7 | 32 | .094 | 2 | 0-0 |
| 14 | Milson, Hakeem | 20-11 | 3 | 0 | 6 | 31 | .097 | 1 | 0-0 |
| 4 | Grattarola, Alex | 20-20 | 3 | 0 | 6 | 29 | .103 | 1 | 0-0 |
| 2 | Preis, Lucian | 20-20 | 0 | 1 | 1 | 24 | .000 | 0 | 0-0 |
| 19 | Strauchen, Eric | 17-10 | 2 | 0 | 4 | 16 | .125 | 2 | 0-0 |
| 8 | Kretschmer, Mo | 20-20 | 2 | 2 | 6 | 15 | .133 | 0 | 0-0 |
| 7 | Strangio, Francesco | 19-5 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 17 | Montante, Jake | 19-19 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 6 | Pauls, Will | 16-11 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 3 | Benediktsson, Bjarki | 20-20 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 12 | Brady, Troy | 6-3 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 9 | Cancilla, Mitch | 15-2 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 22 | Walsh, Evan | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 23 | Cary, Chris | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Coraggioso, Giovanni | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Farrell, Joe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 21 | 19 | 61 | 320 | .066 | 9 | 1-1 | |
| Opponents........... | 20 | 22 | 17 | 61 | 281 | .078 | 8 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Trivellato, Marco | 19-19 | 1726:24 | 18 | 0.94 | 75 | .806 | 8 | 6 | 3 | 6/0 |
| 1 | Tramuta, Bryce | 3-1 | 150:41 | 4 | 2.39 | 13 | .765 | 1 | 2 | 0 | 0/0 |
| Total............... | 20 | 1877:05 | 22 | 1.05 | 88 | .800 | 9 | 8 | 3 | 6 | |
| Opponents........... | 20 | 1877:05 | 21 | 1.01 | 92 | .814 | 8 | 9 | 3 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Canisius | 8 | 12 | 1 | 0 | 21 |
| Opponents | 11 | 9 | 2 | 0 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Canisius | 143 | 160 | 14 | 3 | 320 |
| Opponents | 145 | 123 | 10 | 3 | 281 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Canisius | 44 | 42 | 2 | 0 | 88 |
| Opponents | 43 | 43 | 5 | 1 | 92 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Canisius | 50 | 46 | 4 | 2 | 102 |
| Opponents | 44 | 42 | 0 | 2 | 88 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Canisius | 102 | 116 | 5 | 3 | 226 |
| Opponents | 125 | 139 | 7 | 7 | 278 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-8-3 Conf: 4-3-3 Home: 4-4-1 Away: 4-4-2 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
15 Santos, Mathew 20-20 3 7 13 69 .043 0 1 10-10 2 3 7 27 .074 0 1
10 Blair, Melvin 20-19 2 4 8 53 .038 1 0 10-10 1 2 4 29 .034 1 0
5 Teupen, Thomas 20-20 3 1 7 32 .094 2 0 10-10 0 1 1 17 .000 0 0
14 Milson, Hakeem 20-11 3 0 6 31 .097 1 0 10-4 2 0 4 19 .105 1 0
4 Grattarola, Alex 20-20 3 0 6 29 .103 1 0 10-10 2 0 4 18 .111 0 0
2 Preis, Lucian 20-20 0 1 1 24 .000 0 0 10-10 0 0 0 15 .000 0 0
19 Strauchen, Eric 17-10 2 0 4 16 .125 2 0 8-6 1 0 2 10 .100 1 0
8 Kretschmer, Mo 20-20 2 2 6 15 .133 0 0 10-10 2 1 5 9 .222 0 0
7 Strangio, Francesco 19-5 0 1 1 12 .000 0 0 10-1 0 1 1 5 .000 0 0
17 Montante, Jake 19-19 0 1 1 12 .000 0 0 9-9 0 0 0 4 .000 0 0
6 Pauls, Will 16-11 0 1 1 10 .000 0 0 10-8 0 0 0 7 .000 0 0
3 Benediktsson, Bjarki 20-20 0 1 1 6 .000 0 0 10-10 0 0 0 3 .000 0 0
12 Brady, Troy 6-3 1 0 2 4 .250 0 0 -
9 Cancilla, Mitch 15-2 1 0 2 4 .250 1 0 8-2 0 0 0 1 .000 0 0
22 Walsh, Evan 14-0 0 0 0 2 .000 0 0 8-0 0 0 0 2 .000 0 0
23 Cary, Chris 1-0 0 0 0 1 .000 0 0 -
13 Coraggioso, Giovanni 5-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
16 Farrell, Joe 1-0 0 0 0 0 .000 0 0 -
Total............... 0 21 19 61 320 .066 9 1 10 11 8 30 166 .066 4 1
Opponents........... 0 22 17 61 281 .078 8 0 10 12 10 34 166 .072 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Trivellato, Marco 19-19 1726:24 18 0.94 75 .806 8 6 3 6 9-9 816:29 8 0.88 36 .818 4 1 3 3
1 Tramuta, Bryce 3-1 150:41 4 2.39 13 .765 1 2 0 0 2-1 147:50 4 2.44 13 .765 0 2 0 0
Total............... 20 1877:05 22 1.05 88 .800 9 8 3 6 10 964:19 12 1.12 49 .803 4 3 3 3
Opponents........... 20 1877:05 21 1.01 92 .814 8 9 3 6 10 964:19 11 1.03 49 .817 3 4 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Canisius............ 143 160 14 3 - 320 Canisius............ 65 86 12 3 - 166
Opponents........... 145 123 10 3 - 281 Opponents........... 88 69 6 3 - 166
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Canisius............ 8 12 1 0 - 21 Canisius............ 5 6 0 0 - 11
Opponents........... 11 9 2 0 - 22 Opponents........... 5 6 1 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Canisius............ 44 42 2 0 - 88 Canisius............ 26 22 1 0 - 49
Opponents........... 43 43 5 1 - 92 Opponents........... 19 24 5 1 - 49
ATTENDANCE SUMMARY CAN OPP ATTENDANCE SUMMARY CAN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2615 4357 Total.................... 1150 1388
Dates/Avg Per Date....... 9/291 10/436 Dates/Avg Per Date....... 5/230 5/278
Neutral Site #/Avg....... 1/133 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Canisius - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Blair, Melvin at Monmouth (Oct 22) | |||
| 3 | Santos, Mathew vs Saint Peter's (Oct 19) | ||||
| GOALS | 1 | Teupen, Thomas at Quinnipiac (Nov 11) | |||
| 1 | Strauchen, Eric at Marist (Nov 05) | ||||
| 1 | Santos, Mathew at Marist (Nov 05) | ||||
| 1 | Grattarola, Alex at Siena (Oct 26) | ||||
| 1 | Milson, Hakeem at Siena (Oct 26) | ||||
| 1 | Santos, Mathew at Siena (Oct 26) | ||||
| 1 | Kretschmer, Mo at Monmouth (Oct 22) | ||||
| 1 | Blair, Melvin at Monmouth (Oct 22) | ||||
| 1 | Strauchen, Eric vs Saint Peter's (Oct 19) | ||||
| 1 | Santos, Mathew vs Saint Peter's (Oct 19) | ||||
| 1 | Kretschmer, Mo vs Marist (Oct 12) | ||||
| 1 | Milson, Hakeem at Manhattan (Oct 01) | ||||
| 1 | Grattarola, Alex vs Rider (Sep 24) | ||||
| 1 | Grattarola, Alex at CCSU (Sep 18) | ||||
| 1 | Blair, Melvin at CCSU (Sep 18) | ||||
| 1 | Teupen, Thomas vs St. Bonaventure (Sep 16) | ||||
| 1 | Brady, Troy vs Bucknell (Sep 09) | ||||
| 1 | Teupen, Thomas vs Bucknell (Sep 09) | ||||
| 1 | Cancilla, Mitch vs Incarnate Word (Sep 02) | ||||
| 1 | Milson, Hakeem at Binghamton (Aug 26) | ||||
| ASSISTS | 1 | Santos, Mathew at Quinnipiac (Nov 11) | |||
| 1 | Kretschmer, Mo at Quinnipiac (Nov 11) | ||||
| 1 | Montante, Jake at Marist (Nov 05) | ||||
| 1 | Pauls, Will at Marist (Nov 05) | ||||
| 1 | Blair, Melvin at Siena (Oct 26) | ||||
| 1 | Blair, Melvin at Monmouth (Oct 22) | ||||
| 1 | Santos, Mathew at Monmouth (Oct 22) | ||||
| 1 | Teupen, Thomas vs Saint Peter's (Oct 19) | ||||
| 1 | Kretschmer, Mo vs Saint Peter's (Oct 19) | ||||
| 1 | Santos, Mathew vs Saint Peter's (Oct 19) | ||||
| 1 | Santos, Mathew vs Marist (Oct 12) | ||||
| 1 | Strangio, Francesco vs Rider (Sep 24) | ||||
| 1 | Preis, Lucian at CCSU (Sep 18) | ||||
| 1 | Santos, Mathew at CCSU (Sep 18) | ||||
| 1 | Benediktsson, Bjarki vs St. Bonaventure (Sep 16) | ||||
| 1 | Santos, Mathew vs Bucknell (Sep 09) | ||||
| 1 | Blair, Melvin vs Incarnate Word (Sep 02) | ||||
| 1 | Santos, Mathew at Binghamton (Aug 26) | ||||
| 1 | Blair, Melvin at Binghamton (Aug 26) | ||||
| SHOTS | 9 | Santos, Mathew vs Stony Brook (Sep 04) | |||
| 7 | Santos, Mathew at Duquesne (Sep 11) | ||||
| SHOTS ON GOAL | 3 | Teupen, Thomas vs St. Bonaventure (Sep 16) | |||
| 3 | Santos, Mathew vs Buffalo (Aug 28) | ||||
| SAVES | 7 | Tramuta, Bryce at Iona (Oct 15) | |||
| 7 | Trivellato, Marco vs Rider (Sep 24) | ||||
| 7 | Trivellato, Marco at CCSU (Sep 18) |
| Canisius - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Dally, Rashawn at Quinnipiac (Nov 11) | |||
| 3 | Rosero, Junior at Siena (Oct 26) | ||||
| 3 | Huertas, Daniel at Iona (Oct 15) | ||||
| 3 | Harrison Weilbacher at Binghamton (Aug 26) | ||||
| GOALS.............. | 1 | Taylor, Matthew at Quinnipiac (Nov 11) | |||
| 1 | Whelan, Eamon at Quinnipiac (Nov 11) | ||||
| 1 | Dally, Rashawn at Quinnipiac (Nov 11) | ||||
| 1 | Rosero, Junior at Siena (Oct 26) | ||||
| 1 | Allen, Cameron at Siena (Oct 26) | ||||
| 1 | Tejera, Alexander at Siena (Oct 26) | ||||
| 1 | Figarella, Daniel at Monmouth (Oct 22) | ||||
| 1 | Mobbs, Louis vs Saint Peter's (Oct 19) | ||||
| 1 | Colombie, Killian at Iona (Oct 15) | ||||
| 1 | Nunez, Marcos at Iona (Oct 15) | ||||
| 1 | Huertas, Daniel at Iona (Oct 15) | ||||
| 1 | Curtis, Brandon vs Marist (Oct 12) | ||||
| 1 | Harr, Cameron vs Marist (Oct 12) | ||||
| 1 | Dally, Rashawn vs Quinnipiac (Oct 08) | ||||
| 1 | Nardiello, Rob vs Rider (Sep 24) | ||||
| 1 | TAYLOR, Ryan at CCSU (Sep 18) | ||||
| 1 | STOUT, Austin at Duquesne (Sep 11) | ||||
| 1 | King, Nick vs Bucknell (Sep 09) | ||||
| 1 | Erdei, Vince vs Stony Brook (Sep 04) | ||||
| 1 | ENSTROM, David vs Buffalo (Aug 28) | ||||
| 1 | Harrison Weilbacher at Binghamton (Aug 26) | ||||
| 1 | Nikkos Psarras at Binghamton (Aug 26) | ||||
| ASSISTS............ | 2 | McGlynn, Conor at Siena (Oct 26) | |||
| 1 | Pustari, William at Quinnipiac (Nov 11) | ||||
| 1 | Dally, Rashawn at Quinnipiac (Nov 11) | ||||
| 1 | Gadze, Peter at Siena (Oct 26) | ||||
| 1 | Rosero, Junior at Siena (Oct 26) | ||||
| 1 | Pereira, Zachary at Monmouth (Oct 22) | ||||
| 1 | Fairlamb, Luke vs Saint Peter's (Oct 19) | ||||
| 1 | Correa, Matias at Iona (Oct 15) | ||||
| 1 | Huertas, Daniel at Iona (Oct 15) | ||||
| 1 | Shearer, Connor vs Marist (Oct 12) | ||||
| 1 | O'Sullivan, Liam vs Quinnipiac (Oct 08) | ||||
| 1 | HALL, Zach at Duquesne (Sep 11) | ||||
| 1 | ACQUI, Jallah at Duquesne (Sep 11) | ||||
| 1 | Mahoney, Patrick vs Bucknell (Sep 09) | ||||
| 1 | CICERONE, Russell vs Buffalo (Aug 28) | ||||
| 1 | Harrison Weilbacher at Binghamton (Aug 26) | ||||
| SHOTS.............. | 10 | Rosero, Junior at Siena (Oct 26) | |||
| 10 | Harr, Cameron vs Marist (Oct 12) | ||||
| SHOTS ON GOAL...... | 5 | Rosero, Junior at Siena (Oct 26) | |||
| 5 | Huertas, Daniel at Iona (Oct 15) | ||||
| SAVES.............. | 11 | Rajovic, Mark vs Marist (Oct 12) | |||
| 8 | Casey, Steve at Niagara (Nov 02) |
High/Low Analysis |
| Canisius - TEAM GAME HIGHS |
| POINTS | 7 | at Siena (Oct 26) | ||
| 7 | vs Saint Peter's (Oct 19) | |||
| GOALS | 3 | at Siena (Oct 26) | ||
| 2 | at Marist (Nov 05) | |||
| 2 | at Monmouth (Oct 22) | |||
| 2 | vs Saint Peter's (Oct 19) | |||
| 2 | at CCSU (Sep 18) | |||
| 2 | vs Bucknell (Sep 09) | |||
| ASSISTS | 3 | vs Saint Peter's (Oct 19) | ||
| 2 | at Quinnipiac (Nov 11) | |||
| 2 | at Marist (Nov 05) | |||
| 2 | at Monmouth (Oct 22) | |||
| 2 | at CCSU (Sep 18) | |||
| 2 | at Binghamton (Aug 26) | |||
| SHOTS | 28 | at Niagara (Nov 02) | ||
| 21 | vs Marist (Oct 12) | |||
| 21 | vs Stony Brook (Sep 04) | |||
| SHOT PERCENT | .154 | 2-13 | at Monmouth (Oct 22) | |
| .150 | 3-20 | at Siena (Oct 26) | ||
| SHOTS ON GOAL | 12 | vs Marist (Oct 12) | ||
| 8 | at Niagara (Nov 02) | |||
| 8 | at Siena (Oct 26) | |||
| 8 | at CCSU (Sep 18) | |||
| ON GOAL PERCENT | .571 | 12-21 | vs Marist (Oct 12) | |
| .571 | 4-7 | at Iona (Oct 15) | ||
| SAVES | 7 | at Iona (Oct 15) | ||
| 7 | vs Marist (Oct 12) | |||
| 7 | vs Rider (Sep 24) | |||
| 7 | at CCSU (Sep 18) | |||
| CORNER KICKS | 13 | at Niagara (Nov 02) | ||
| 12 | at CCSU (Sep 18) | |||
| FOULS | 19 | vs Buffalo (Aug 28) | ||
| 18 | vs Incarnate Word (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Siena (Oct 26) | ||
| 8 | at Quinnipiac (Nov 11) | |||
| 8 | at Iona (Oct 15) | |||
| GOALS | 3 | at Quinnipiac (Nov 11) | ||
| 3 | at Siena (Oct 26) | |||
| 3 | at Iona (Oct 15) | |||
| ASSISTS | 4 | at Siena (Oct 26) | ||
| 2 | at Quinnipiac (Nov 11) | |||
| 2 | at Iona (Oct 15) | |||
| 2 | at Duquesne (Sep 11) | |||
| SHOTS | 22 | vs Marist (Oct 12) | ||
| 21 | at Siena (Oct 26) | |||
| 21 | at Iona (Oct 15) | |||
| 21 | vs Rider (Sep 24) | |||
| SHOT PERCENT | .188 | 3-16 | at Quinnipiac (Nov 11) | |
| .154 | 2-13 | at Binghamton (Aug 26) | ||
| SHOTS ON GOAL | 10 | at Iona (Oct 15) | ||
| 9 | vs Marist (Oct 12) | |||
| ON GOAL PERCENT | .615 | 8-13 | at CCSU (Sep 18) | |
| .615 | 8-13 | at Binghamton (Aug 26) | ||
| SAVES | 11 | vs Marist (Oct 12) | ||
| 8 | at Niagara (Nov 02) | |||
| CORNER KICKS | 9 | at Marist (Nov 05) | ||
| 9 | vs Rider (Sep 24) | |||
| FOULS | 22 | vs Incarnate Word (Sep 02) | ||
| 19 | vs Rider (Sep 24) | |||
| 19 | at Duquesne (Sep 11) |
| Canisius - GAME LOWS |
| POINTS | 0 | vs Buffalo (Aug 28) | ||
| 0 | vs Stony Brook (Sep 04) | |||
| 0 | at Duquesne (Sep 11) | |||
| 0 | vs Quinnipiac (Oct 08) | |||
| 0 | at Iona (Oct 15) | |||
| 0 | at Niagara (Nov 02) | |||
| GOALS | 0 | vs Buffalo (Aug 28) | ||
| 0 | vs Stony Brook (Sep 04) | |||
| 0 | at Duquesne (Sep 11) | |||
| 0 | vs Quinnipiac (Oct 08) | |||
| 0 | at Iona (Oct 15) | |||
| 0 | at Niagara (Nov 02) | |||
| ASSISTS | 0 | vs Buffalo (Aug 28) | ||
| 0 | vs Stony Brook (Sep 04) | |||
| 0 | at Duquesne (Sep 11) | |||
| 0 | at Manhattan (Oct 01) | |||
| 0 | vs Quinnipiac (Oct 08) | |||
| 0 | at Iona (Oct 15) | |||
| 0 | vs Fairfield (Oct 29) | |||
| 0 | at Niagara (Nov 02) | |||
| SHOTS | 7 | at Iona (Oct 15) | ||
| 8 | vs Fairfield (Oct 29) | |||
| 8 | at Quinnipiac (Nov 11) | |||
| SHOTS ON GOAL | 3 | vs Quinnipiac (Oct 08) | ||
| 3 | vs Fairfield (Oct 29) | |||
| SAVES | 1 | vs Buffalo (Aug 28) | ||
| 1 | vs Incarnate Word (Sep 02) | |||
| CORNER KICKS | 0 | vs Fairfield (Oct 29) | ||
| 2 | at Binghamton (Aug 26) | |||
| 2 | at Manhattan (Oct 01) | |||
| 2 | at Iona (Oct 15) | |||
| 2 | at Siena (Oct 26) | |||
| 2 | at Quinnipiac (Nov 11) | |||
| FOULS | 5 | vs Stony Brook (Sep 04) | ||
| 5 | at Iona (Oct 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Incarnate Word (Sep 02) | ||
| 0 | vs St. Bonaventure (Sep 16) | |||
| 0 | at Manhattan (Oct 01) | |||
| 0 | vs Fairfield (Oct 29) | |||
| 0 | at Niagara (Nov 02) | |||
| 0 | at Marist (Nov 05) | |||
| GOALS | 0 | vs Incarnate Word (Sep 02) | ||
| 0 | vs St. Bonaventure (Sep 16) | |||
| 0 | at Manhattan (Oct 01) | |||
| 0 | vs Fairfield (Oct 29) | |||
| 0 | at Niagara (Nov 02) | |||
| 0 | at Marist (Nov 05) | |||
| ASSISTS | 0 | vs Incarnate Word (Sep 02) | ||
| 0 | vs Stony Brook (Sep 04) | |||
| 0 | vs St. Bonaventure (Sep 16) | |||
| 0 | at CCSU (Sep 18) | |||
