Lacrosse Box Score |
| Summary |
|
NJIT (1-13) vs. Manhattan (3-10) Date: Apr 22, 2017 Attendance: 397 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 0 | 2 | 1 | 1 | 4 |
| Manhattan | 2 | 2 | 1 | 4 | 9 |
|
NJIT SCORING: GOALS: Callaghan, Ryan 1; Kaden, Ryan 1; Forster, Aaron 1; Brown,
Matt 1.
ASSISTS: Callaghan, Ryan 1; Kaden, Ryan 1; Sieber, Jacob 1.
Manhattan SCORING: GOALS: Giarratana, Parker 3; Grinnell, Brandon 2; Garvey, Matt 1; Darby, Conor 1; Scharf, CJ 1; Abiog, Alex 1. ASSISTS: Giarratana, Parker 1; Grinnell, Brandon 1; Hanson, Luke 1; Pelletier, Trevor 1. Penalties - NJIT 4/3:30; Manhattan 2/2:00. 30-second Goals/Warnings (Violations) - NJIT 0/0 (0); Manhattan 0/0 (0). Officials: Jim Vignone; Jim Powers; Jason McGhin. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | DeMuro, Dylan | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1:00 |
| A | 2 | Giarratana, Parker | 3 | 1 | 11 | 3 | 1 | 0 | 0-0 | - |
| M | 5 | Garvey, Matt | 1 | 0 | 7 | 2 | 0 | 1 | 0-0 | - |
| M | 8 | Abiog, Alex | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 9 | Darby, Conor | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| A | 12 | Grinnell, Brandon | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| G | 19 | Zingaro, Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 40 | Merrill, Frank | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| D | 45 | Flannery, Connor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | Pelletier, Trevor | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Lombardi, Mike | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Scharf, CJ | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Johnson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Hanson, Luke | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Mazzocchi, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Sammarro, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mermelstein, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Martin, Reid | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Bressingham, Joseph | 0 | 0 | 1 | 4 | 1 | 0 | 3-7 | - | |
| 34 | Carroll, Robert | 0 | 0 | 0 | 4 | 0 | 0 | 8-9 | - | |
| 39 | Makowski, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Clayton, Nicholas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 43 | Borisenko, Kelson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Ratchford, William | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 44 | 32 | 9 | 6 | 11-16 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Zingaro, Michael | 60:00 | 4 | W | 8 |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Stevenson, Tyler | 0 | 0 | 0 | 3 | 0 | 0 | 5-15 | 1-1:00 |
| A | 5 | Kaden, Ryan | 1 | 1 | 3 | 1 | 2 | 1 | 0-0 | - |
| D | 7 | Peebles, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 19 | Callaghan, Ryan | 1 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| D | 24 | Stiers, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 27 | Darrow, Ryan | 0 | 0 | 7 | 1 | 2 | 0 | 0-0 | 2-1:30 |
| D | 30 | Binder, Luke | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| G | 33 | Marzullo, Nick | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 73 | Forster, Aaron | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 86 | Tachon, John | 0 | 0 | 0 | 5 | 0 | 1 | 0-1 | - |
| 9 | Robillard, Cole | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Brown, Matt | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Sieber, Jacob | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Sanchez, Mathew | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 32 | Madaras IV, Johnny | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 48 | Goldstein, Brett | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 56 | Toller, Grant | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 32 | 23 | 13 | 4 | 5-16 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Marzullo, Nick | 60:00 | 9 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 5 | 11 | 9 | 7 | 32 |
| Manhattan | 12 | 13 | 9 | 10 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4 | 6 | 2 | 2 | 14 |
| Manhattan | 1 | 4 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 6 | 9 | 3 | 5 | 23 |
| Manhattan | 8 | 7 | 6 | 11 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 5 | 4 | 2 | 2 | 13 |
| Manhattan | 3 | 2 | 2 | 2 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 0 | 0 | 0 | 0 | 0 |
| Manhattan | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 0-3 | 4-4 | 1-3 | 0-6 | 5-16 |
| Manhattan | 3-3 | 0-4 | 2-3 | 6-6 | 11-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 5-5 | 5-5 | 4-4 | 4-4 | 18-18 |
| Manhattan | 6-6 | 4-5 | 4-5 | 3-3 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NJIT | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
| Manhattan | 0-0 | 0-2 | 0-0 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:42 | MAN | EVEN | Grinnell, Brandon (11) | Unassisted | 1-0 |
| 2. | 8:21 | MAN | EVEN | Scharf, CJ (9) | Pelletier, Trevor (5) | 2-0 | |
| 3. | 2nd | 6:55 | MAN | EVEN | Abiog, Alex (4) | Unassisted | 3-0 |
| 4. | 1:59 | NJIT | EVEN | Forster, Aaron (33) | Unassisted | 3-1 | |
| 5. | 1:03 | NJIT | UP | Callaghan, Ryan (19) | Kaden, Ryan (8) | 3-2 | |
| 6. | 0:01 | MAN | EVEN | Giarratana, Parker (27) | Grinnell, Brandon (8) | 4-2 | |
| 7. | 3rd | 9:57 | NJIT | EVEN | Brown, Matt (6) | Sieber, Jacob (1) | 4-3 |
| 8. | 8:01 | MAN | EVEN | Grinnell, Brandon (12) | Unassisted | 5-3 | |
| 9. | 4th | 14:20 | MAN | EVEN | Giarratana, Parker (28) | Unassisted | 6-3 |
| 10. | 13:18 | MAN | EVEN | Giarratana, Parker (29) | Hanson, Luke (9) | 7-3 | |
| 11. | 13:09 | MAN | EVEN | Darby, Conor (5) | Giarratana, Parker (10) | 8-3 | |
| 12. | 6:09 | MAN | EVEN | Garvey, Matt (14) | Unassisted | 9-3 | |
| 13. | 3:46 | NJIT | UP | Kaden, Ryan (9) | Callaghan, Ryan (11) | 9-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:40 | NJIT | 27 | Darrow, Ryan | 0:30 | X | PUSHING |
| 09:21 | NJIT | 27 | Darrow, Ryan | 1:00 | X | CROSS-CHECK | |
| 01:59 | MAN | 1 | DeMuro, Dylan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 14:20 | NJIT | 2 | Stevenson, Tyler | 1:00 | X | SLASHING |
| 04:12 | MAN | 30 | Noto, Gian | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:30 | NJIT | 7 | Peebles, Trevor | 1:00 | X | SLASHING |