Lacrosse Box Score |
| Summary |
|
Saint Joseph's (2-3) vs. Manhattan (2-3) Date: Mar 04, 2017 Attendance: 317 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 5 | 6 | 3 | 4 | 18 |
| Manhattan | 3 | 1 | 1 | 1 | 6 |
|
Saint Joseph's SCORING: GOALS: BLEWITT, Chris 5; KELLY, Jason 4; REIDINGER,
Kevin 3; SMITH, Austin 2; MAJOR, Michael 2; O'BRIEN, Patrick 1; VANDEGRIFT, Ray
1.
ASSISTS: KELLY, Jason 2; MCGINLEY, Hayes 2; BLEWITT, Chris 1; CAIN, Kyle 1;
O'BRIEN, Patrick 1; REIDINGER, Kevin 1.
Manhattan SCORING: GOALS: Giarratana, Parker 3; Hanson, Luke 1; Martin, Reid 1; Darby, Conor 1. ASSISTS: Gresham, Andrew 1; Scharf, CJ 1. Penalties - Saint Joseph's 7/5:00; Manhattan 2/1:00. 30-second Goals/Warnings (Violations) - Saint Joseph's 0/0 (0); Manhattan 0/0 (0). Officials: Steve Murray; Gavin Chamberlin; Michael Zeldman. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | DeMuro, Dylan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 2 | Giarratana, Parker | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
| A | 12 | Grinnell, Brandon | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 16 | Hanson, Luke | 1 | 0 | 4 | 1 | 3 | 1 | 0-0 | - |
| G | 19 | Zingaro, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 33 | Bressingham, Joseph | 0 | 0 | 0 | 4 | 1 | 0 | 10-21 | - |
| D | 40 | Merrill, Frank | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 42 | Clayton, Nicholas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 43 | Borisenko, Kelson | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 44 | Ratchford, William | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| 3 | Golding, Troy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Pelletier, Trevor | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Garvey, Matt | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Lombardi, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Abiog, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Darby, Conor | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Scharf, CJ | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Johnson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mazzocchi, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Sammarro, Chris | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 23 | Bright, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mermelstein, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Gazzillo, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Martin, Reid | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Gresham, Andrew | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Pape, Justin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Noto, Gian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | DelBene, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Baldi, Christian | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Carroll, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 35 | Galioto, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 36 | Malpica, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 37 | Redl, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Lee, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Flannery, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 31 | 26 | 14 | 6 | 11-27 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Zingaro, Michael | 48:20 | 16 | L | 7 |
| 23 | Bright, James | 11:40 | 2 | 2 |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | BLEWITT, Chris | 5 | 1 | 10 | 1 | 3 | 0 | 0-0 | - |
| G | 13 | JONES, T.J. | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 15 | KELLY, Jason | 4 | 2 | 9 | 2 | 1 | 0 | 0-0 | - |
| M | 22 | CAIN, Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | MCGINLEY, Hayes | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 25 | O'BRIEN, Patrick | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 2-1:00 |
| M | 30 | REIDINGER, Kevin | 3 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| D | 35 | GIUNTA, Charles | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 41 | TAGGERT, Shane | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 56 | MCNICHOLAS, Brendan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| 1 | VANDEGRIFT, Ray | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 2 | BULLIS, Danny | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | DALLON, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | HANNIGAN, Jack | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 9 | HARE, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | KEDDA, Garrison | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 14 | LANHAM, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 16 | POULOS, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | MAJOR, Michael | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | LANHAM, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 19 | WOLF, Evan | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 21 | HARE, Liam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | MANNING, Danny | 0 | 0 | 0 | 3 | 0 | 1 | 13-18 | - | |
| 26 | IVES, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | MAKAR, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 37 | MILIONE, Marcus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | LAROSE, Thomas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 43 | KUBIKOWSKI, Connor | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 44 | BOSHER, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | JOAQUIM, Anthony | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 46 | SMITH, Austin | 2 | 0 | 3 | 6 | 0 | 1 | 0-0 | - | |
| 48 | HUTCHINSON, Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | CLIGGETT, Tyler | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 50 | BUCKLEY, Nick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 52 | STONER, Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 8 | 40 | 35 | 13 | 5 | 16-27 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | JONES, T.J. | 52:06 | 5 | W | 7 |
| 6 | DALLON, Pat | 07:54 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 10 | 13 | 9 | 8 | 40 |
| Manhattan | 4 | 6 | 9 | 12 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0 | 2 | 3 | 5 | 10 |
| Manhattan | 1 | 3 | 2 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 9 | 9 | 7 | 10 | 35 |
| Manhattan | 10 | 4 | 4 | 8 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 4 | 0 | 3 | 6 | 13 |
| Manhattan | 5 | 4 | 3 | 2 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 1 | 2 | 1 | 0 | 4 |
| Manhattan | 2 | 0 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 5-9 | 4-8 | 4-5 | 3-5 | 16-27 |
| Manhattan | 4-9 | 4-8 | 1-5 | 2-5 | 11-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 2-3 | 3-3 | 5-6 | 5-7 | 15-19 |
| Manhattan | 2-3 | 1-2 | 5-5 | 4-4 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Saint Joseph's | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Manhattan | 0-0 | 1-3 | 0-0 | 0-4 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:45 | SJU | EVEN | KELLY, Jason | MCGINLEY, Hayes | 0-1 |
| 2. | 11:57 | MAN | EVEN | Giarratana, Parker (13) | Unassisted | 1-1 | |
| 3. | 10:10 | SJU | EVEN | REIDINGER, Kevin | KELLY, Jason | 1-2 | |
| 4. | 7:09 | SJU | EVEN | BLEWITT, Chris | Unassisted | 1-3 | |
| 5. | 6:48 | SJU | EVEN | SMITH, Austin | Unassisted | 1-4 | |
| 6. | 6:28 | MAN | EVEN | Giarratana, Parker (14) | Unassisted | 2-4 | |
| 7. | 3:15 | SJU | EVEN | BLEWITT, Chris | Unassisted | 2-5 | |
| 8. | 0:42 | MAN | EVEN | Giarratana, Parker (15) | Unassisted | 3-5 | |
| 9. | 2nd | 12:41 | SJU | EVEN | BLEWITT, Chris | Unassisted | 3-6 |
| 10. | 11:48 | SJU | EVEN | REIDINGER, Kevin | BLEWITT, Chris | 3-7 | |
| 11. | 10:51 | SJU | EVEN | VANDEGRIFT, Ray | Unassisted | 3-8 | |
| 12. | 8:41 | SJU | EVEN | SMITH, Austin | KELLY, Jason | 3-9 | |
| 13. | 5:56 | SJU | EVEN | KELLY, Jason | CAIN, Kyle | 3-10 | |
| 14. | 5:02 | MAN | UP | Hanson, Luke (5) | Scharf, CJ (7) | 4-10 | |
| 15. | 0:49 | SJU | EVEN | BLEWITT, Chris | MCGINLEY, Hayes | 4-11 | |
| 16. | 3rd | 14:00 | SJU | EVEN | REIDINGER, Kevin | Unassisted | 4-12 |
| 17. | 7:42 | SJU | EVEN | O'BRIEN, Patrick | REIDINGER, Kevin | 4-13 | |
| 18. | 6:23 | MAN | EVEN | Martin, Reid (7) | Unassisted | 5-13 | |
| 19. | 5:35 | SJU | EVEN | KELLY, Jason | Unassisted | 5-14 | |
| 20. | 4th | 14:36 | SJU | EVEN | BLEWITT, Chris | Unassisted | 5-15 |
| 21. | 11:40 | SJU | EVEN | KELLY, Jason | O'BRIEN, Patrick | 5-16 | |
| 22. | 8:12 | SJU | EVEN | MAJOR, Michael | Unassisted | 5-17 | |
| 23. | 4:13 | SJU | EVEN | MAJOR, Michael | Unassisted | 5-18 | |
| 24. | 0:24 | MAN | EVEN | Darby, Conor (1) | Gresham, Andrew | 6-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:20 | SJU | 56 | MCNICHOLAS, Brendan | 1:00 | X | SLASHING |
| 05:56 | SJU | 25 | O'BRIEN, Patrick | 0:30 | X | ILLEGAL PROCEDURE | |
| 05:31 | SJU | 19 | WOLF, Evan | 0:30 | X | INTERFERENCE | |
| 3rd | 00:09 | MAN | 8 | Abiog, Alex | 0:30 | X | PUSHING |
| 4th | 14:13 | SJU | 32 | MAKAR, Tyler | 1:00 | X | SLASHING |
| 06:20 | SJU | 32 | MAKAR, Tyler | 0:30 | X | PUSHING | |
| 06:20 | SJU | 25 | O'BRIEN, Patrick | 0:30 | X | ILLEGAL PROCEDURE | |
| 03:04 | MAN | 36 | Malpica, Luke | 0:30 | X | HOLDING | |
| 00:24 | SJU | 21 | HARE, Liam | 1:00 | X | SLASHING |