2017 MAAC Men's Lacrosse

Conference-Only Statistics


 

CONFERENCE LACROSSE STATISTICS

 

GOALS/GAME GP No. Avg/G
1. Canisius 6 66 11.00
2. Monmouth 6 61 10.17
3. Siena 6 57 9.50
4. Detroit Mercy 6 51 8.50
5. Quinnipiac 6 47 7.83
6. Marist 6 46 7.67
7. Manhattan 6 42 7.00
 
ASSISTS/GAME GP No. Avg/G
1. Canisius 6 38 6.33
2. Monmouth 6 31 5.17
3. Quinnipiac 6 28 4.67
4. Siena 6 27 4.50
5. Manhattan 6 25 4.17
Marist 6 25 4.17
Detroit Mercy 6 25 4.17
 
GROUND BALLS/GAME GP No. Avg/G
1. Quinnipiac 6 184 30.67
2. Manhattan 6 171 28.50
3. Monmouth 6 165 27.50
4. Detroit Mercy 6 160 26.67
5. Canisius 6 158 26.33
6. Marist 6 151 25.17
7. Siena 6 144 24.00
 
POINTS/GAME GP No. Avg/G
1. Canisius 6 104 17.33
2. Monmouth 6 92 15.33
3. Siena 6 84 14.00
4. Detroit Mercy 6 76 12.67
5. Quinnipiac 6 75 12.50
6. Marist 6 71 11.83
7. Manhattan 6 67 11.17
 
SHOTS/GAME GP No. Avg/G
1. Monmouth 6 227 37.83
2. Quinnipiac 6 220 36.67
3. Siena 6 207 34.50
4. Detroit Mercy 6 202 33.67
5. Canisius 6 190 31.67
6. Manhattan 6 177 29.50
7. Marist 6 170 28.33
 
SHOT PERCENT GP Goals Shots Pct.
1. Canisius 6 66 190 .347
2. Siena 6 57 207 .275
3. Marist 6 46 170 .271
4. Monmouth 6 61 227 .269
5. Detroit Mercy 6 51 202 .252
6. Manhattan 6 42 177 .237
7. Quinnipiac 6 47 220 .214
 
MAN-UP GOALS GP No. Avg/G
1. Manhattan 6 9 1.50
2. Canisius 6 8 1.33
3. Detroit Mercy 6 7 1.17
4. Marist 6 6 1.00
Monmouth 6 6 1.00
6. Quinnipiac 6 5 0.83
7. Siena 6 4 0.67
 
MAN-DOWN GOALS GP No. Avg/G
1. Siena 6 1 0.17
Quinnipiac 6 1 0.17
3. Detroit Mercy 6 0 0.00
Monmouth 6 0 0.00
Marist 6 0 0.00
Canisius 6 0 0.00
Manhattan 6 0 0.00
 
MAN-UP SCORING PCT GP No. Att. Pct.
1. Siena 6 4 7 .571
2. Manhattan 6 9 22 .409
3. Quinnipiac 6 5 13 .385
4. Canisius 6 8 21 .381
5. Monmouth 6 6 17 .353
6. Detroit Mercy 6 7 22 .318
7. Marist 6 6 19 .316
 
PENALTY-KILLING PCT GP GA Att. PK Pct.
1. Quinnipiac 6 5 21 .762
2. Canisius 6 5 15 .667
3. Monmouth 6 8 22 .636
4. Siena 6 8 21 .619
5. Marist 6 7 18 .611
6. Detroit Mercy 6 7 15 .533
7. Manhattan 6 5 9 .444
 
PENALTIES/GAME GP No. Avg/G
1. Manhattan 6 11 1.83
2. Detroit Mercy 6 16 2.67
3. Canisius 6 17 2.83
4. Marist 6 20 3.33
5. Siena 6 22 3.67
6. Monmouth 6 27 4.50
7. Quinnipiac 6 28 4.67
 
PENALTY MINUTES/GAME GP Min. Avg/G
1. Manhattan 6 8.5 1.42
2. Canisius 6 12.5 2.08
3. Detroit Mercy 6 13.5 2.25
4. Marist 6 16.0 2.67
5. Siena 6 18.5 3.08
6. Monmouth 6 24.0 4.00
Quinnipiac 6 24.0 4.00
 
TURNOVERS/GAME GP No. Avg/G
1. Monmouth 6 59 9.83
2. Siena 6 72 12.00
3. Marist 6 74 12.33
4. Canisius 6 83 13.83
Quinnipiac 6 83 13.83
6. Detroit Mercy 6 92 15.33
7. Manhattan 6 93 15.50
 
CAUSED TURNOVER/GAME GP No. Avg/G
1. Monmouth 6 48 8.00
2. Detroit Mercy 6 46 7.67
3. Canisius 6 42 7.00
4. Siena 6 39 6.50
5. Quinnipiac 6 36 6.00
6. Marist 6 34 5.67
7. Manhattan 6 29 4.83
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Monmouth 6 35 366:30 5.73
2. Canisius 6 49 360:00 8.17
Marist 6 49 360:00 8.17
4. Quinnipiac 6 51 366:30 8.35
5. Detroit Mercy 6 52 360:00 8.67
6. Siena 6 57 360:00 9.50
7. Manhattan 6 77 360:00 12.83
 
SHUTOUTS/GAME GP No. Avg/G
1. Monmouth 6 0 0.00
Canisius 6 0 0.00
Marist 6 0 0.00
Quinnipiac 6 0 0.00
Detroit Mercy 6 0 0.00
Siena 6 0 0.00
Manhattan 6 0 0.00
 
SAVES/GAME GP Saves Avg/G
1. Quinnipiac 6 70 11.67
2. Marist 6 66 11.00
3. Detroit Mercy 6 65 10.83
Monmouth 6 65 10.83
5. Manhattan 6 64 10.67
6. Canisius 6 55 9.17
7. Siena 6 50 8.33
 
SAVE PERCENT GP GA Saves Save%
1. Monmouth 6 35 65 .650
2. Quinnipiac 6 51 70 .579
3. Marist 6 49 66 .574
4. Detroit Mercy 6 52 65 .556
5. Canisius 6 49 55 .529
6. Siena 6 57 50 .467
7. Manhattan 6 77 64 .454
 
FACEOFF PERCENT GP Won Lost Pct.
1. Detroit Mercy 6 70 54 .565
2. Quinnipiac 6 66 54 .550
3. Monmouth 6 61 54 .530
4. Siena 6 69 64 .519
5. Marist 6 57 57 .500
6. Canisius 6 59 78 .431
7. Manhattan 6 60 81 .426
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Monmouth 6 132 22.00
2. Siena 6 122 20.33
3. Canisius 6 119 19.83
4. Detroit Mercy 6 115 19.17
5. Marist 6 110 18.33
6. Quinnipiac 6 108 18.00
7. Manhattan 6 99 16.50
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Monmouth 6-0 1.000 61 35   6-0 1.000 61 35
Canisius 4-2 .667 66 49   4-2 .667 66 49
Marist 4-2 .667 46 49   4-2 .667 46 49
Siena 3-3 .500 57 57   3-3 .500 57 57
Detroit Mercy 3-3 .500 51 52   3-3 .500 51 52
Quinnipiac 1-5 .167 47 51   1-5 .167 47 51
Manhattan 0-6 .000 42 77   0-6 .000 42 77
 
Current unbeaten streak No. Record in streak
Monmouth 6 6-0
Marist 4 4-0
Canisius 1 1-0
 
Team Summaries GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
Canisius 6 66-49 +2.8 .347 .529 158 .431 83 42 17-12.5
Detroit Mercy 6 51-52 -0.2 .252 .556 160 .565 92 46 16-13.5
Manhattan 6 42-77 -5.8 .237 .454 171 .426 93 29 11-8.5
Marist 6 46-49 -0.5 .271 .574 151 .500 74 34 20-16.0
Monmouth 6 61-35 +4.3 .269 .650 165 .530 59 48 27-24.0
Quinnipiac 6 47-51 -0.7 .214 .579 184 .550 83 36 28-24.0
Siena 6 57-57 +0.0 .275 .467 144 .519 72 39 22-18.5
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Canisius 3-818 273   3-1192 397   0-0 0   6-2010 335
Detroit Mercy 3-1037 346   3-897 299   0-0 0   6-1934 322
Manhattan 3-1253 418   3-1254 418   0-0 0   6-2507 418
Marist 3-1390 463   3-865 288   0-0 0   6-2255 376
Monmouth 3-1353 451   3-1030 343   0-0 0   6-2383 397
Quinnipiac 3-781 260   3-1575 525   0-0 0   6-2356 393
Siena 3-1439 480   3-1258 419   0-0 0   6-2697 450
Totals 21-8071 384   21-8071 384   0-0 0   42-16142 384  
 

 

INDIVIDUAL LACROSSE STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

GOALS PER GAME GP No. Avg/G
1. Wasserman, Bryce-MON 6 16 2.67
2. Robertson, Chris-SIE 6 15 2.50
Kearnan, Connor-CAN 6 15 2.50
4. Feldman, Brian-QUI 6 13 2.17
5. Vangalen, Matthew-DET 6 11 1.83
6. Vaccaro, Lewis-CAN 6 10 1.67
7. Standera, Mitchell-MAR 5 7 1.40
Campbell, Eamon-MON 5 7 1.40
9. Keen, Tyler-MON 6 8 1.33
Giarratana, Parker-MAN 6 8 1.33
Coss, Steven-CAN 6 8 1.33
 
ASSISTS PER GAME GP No. Avg/G
1. Edwards, Jeff-CAN 6 9 1.50
Recor, J.D.-MAR 6 9 1.50
3. Reilly, Mike-SIE 6 8 1.33
4. Kearnan, Connor-CAN 6 6 1.00
Tierney, Joe-MAR 6 6 1.00
Figel, Griffin-MON 6 6 1.00
Cuomo, Foster-QUI 6 6 1.00
Campbell, Eamon-MON 5 5 1.00
9. Carchietta, Anthony-QUI 6 5 0.83
Phillips, Gordon-MON 6 5 0.83
Coss, Steven-CAN 6 5 0.83
Hanson, Luke-MAN 6 5 0.83
Barlow, Jordan-SIE 6 5 0.83
Frost, Matt-QUI 6 5 0.83
Birney, Sean-DET 6 5 0.83
Scharf, CJ-MAN 6 5 0.83
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Kearnan, Connor-CAN 6 15 6 21 3.50
2. Wasserman, Bryce-MON 6 16 3 19 3.17
3. Robertson, Chris-SIE 6 15 1 16 2.67
Feldman, Brian-QUI 6 13 3 16 2.67
5. Campbell, Eamon-MON 5 7 5 12 2.40
6. Edwards, Jeff-CAN 6 5 9 14 2.33
Vangalen, Matthew-DET 6 11 3 14 2.33
8. Reilly, Mike-SIE 6 5 8 13 2.17
Cuomo, Foster-QUI 6 7 6 13 2.17
Tierney, Joe-MAR 6 7 6 13 2.17
Coss, Steven-CAN 6 8 5 13 2.17
 
GAME-WINNING GOALS GP No. Avg/G
1. Vaccaro, Lewis-CAN 6 3 0.50
2. Mendell, Seth-DET 6 2 0.33
Wasserman, Bryce-MON 6 2 0.33
4. Caito, Mario-CAN 4 1 0.25
Sardo, Anthony-MON 4 1 0.25
O'Neill, Connor-MAR 5 1 0.20
Campbell, Eamon-MON 5 1 0.20
Schulte, Dylan-MON 5 1 0.20
Standera, Mitchell-MAR 5 1 0.20
Tokar, Jon-Michael-SIE 6 1 0.17
Smith, Michael-MAR 6 1 0.17
Prunty, Brian-SIE 6 1 0.17
Figel, Griffin-MON 6 1 0.17
Feldman, Brian-QUI 6 1 0.17
Gjokaj, Ben-DET 6 1 0.17
Quinn, Kyle-MAR 6 1 0.17
Filtch, Ross-SIE 6 1 0.17
 
GROUND BALLS PER GAME GP No. Avg/G
1. Bellamy, Adam-QUI 5 24 4.80
2. Schwenk, Justin-MON 6 28 4.67
Bressingham, Joseph-MAN 6 28 4.67
4. Vitelli, Will-QUI 6 24 4.00
5. Merrill, Frank-MAN 6 23 3.83
6. Galioto, Matt-MAR 6 22 3.67
7. Hayes, Charlie-DET 6 21 3.50
8. Shapiro, Jake-SIE 6 18 3.00
Garlent, Holden-CAN 6 18 3.00
10. Nye, Nick-MAR 6 17 2.83
Eddy, Reece-CAN 6 17 2.83
Willock, Marcus-CAN 6 17 2.83
 
SHOTS PER GAME GP No. Avg/G
1. Feldman, Brian-QUI 6 64 10.67
2. Robertson, Chris-SIE 6 39 6.50
Birney, Sean-DET 6 39 6.50
4. Morrison, Gannon-MAR 5 30 6.00
5. Beauregard, Kyle-DET 6 35 5.83
6. Vaccaro, Lewis-CAN 6 34 5.67
7. Giarratana, Parker-MAN 6 32 5.33
8. Keen, Tyler-MON 6 30 5.00
Kearnan, Connor-CAN 6 30 5.00
10. Wasserman, Bryce-MON 6 29 4.83
 
MAN-UP GOALS PER GAME GP No. Avg/G
1. Sardo, Anthony-MON 4 4 1.00
Giarratana, Parker-MAN 6 4 0.67
3. Vigh, John-MAR 2 1 0.50
4. Kearnan, Connor-CAN 6 3 0.50
5. Jones, Hunter-MON 2 1 0.50
Frank, Clayton-MAR 2 1 0.50
 
MAN-DOWN GOALS PER GAME GP No. Avg/G
1. Robertson, Chris-SIE 6 2 0.17
Lawson, Ryan-QUI 6 0 0.17
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Hreshko, Nick-MON 6 35 364:19 5.76
2. Corrigan, Brian-MAR 6 46 342:33 8.06
3. Ponsetti, Gage-SIE 6 42 306:52 8.21
4. Ganzhorn, Liam-CAN 6 49 353:34 8.32
5. Brust, Jack-QUI 6 51 366:30 8.35
6. Weber, Jason-DET 6 52 360:00 8.67
7. Zingaro, Michael-MAN 6 76 353:30 12.90
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Hreshko, Nick-MON 6 64 35 .646
2. Corrigan, Brian-MAR 6 64 46 .582
3. Brust, Jack-QUI 6 70 51 .579
4. Weber, Jason-DET 6 65 52 .556
5. Ganzhorn, Liam-CAN 6 54 49 .524
6. Ponsetti, Gage-SIE 6 41 42 .494
7. Zingaro, Michael-MAN 6 63 76 .453
 
SAVES PER GAME GP No. Avg/G
1. Brust, Jack-QUI 6 70 11.67
2. Weber, Jason-DET 6 65 10.83
3. Corrigan, Brian-MAR 6 64 10.67
Hreshko, Nick-MON 6 64 10.67
5. Zingaro, Michael-MAN 6 63 10.50
6. Ganzhorn, Liam-CAN 6 54 9.00
7. Ponsetti, Gage-SIE 6 41 6.83
 
SHUTOUTS PER GAME GP Shutouts Sho/G
 
FACEOFF PERCENT (Min. 5.0 attempts per game) GP Won Lost Pct.
1. Vitelli, Will-QUI 6 59 40 .596
2. Jarzembowski, Alex-DET 5 28 19 .596
3. Shapiro, Jake-SIE 6 56 39 .589
4. Gjokaj, Ben-DET 6 36 29 .554
5. Schwenk, Justin-MON 6 61 52 .540
 
Team Identification Team ID
Canisius CAN
Detroit Mercy DET
Manhattan MAN
Marist MAR
Monmouth MON
Quinnipiac QUI
Siena SIE