Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2017 | DARTMOUTH | W | 13-8 | 1- 0- 0 | 0- 0- 0 | 216 | Ganzhorn, Liam (1-0) | Victor, NY | |||
| Feb 25, 2017 | vs Air Force | 10-15 | L | 1- 1- 0 | 0- 0- 0 | Ganzhorn, Liam (1-1) | Denver, CO | ||||
| Feb 26, 2017 | at #1 Denver | 0-12 | L | 1- 2- 0 | 0- 0- 0 | 2759 | Ganzhorn, Liam (1-2) | Denver, CO | |||
| Mar 04, 2017 | at Cleveland State | W | 17-7 | 2- 2- 0 | 0- 0- 0 | 750 | Ganzhorn, Liam (2-2) | Cleveland, Ohio | |||
| Mar 14, 2017 | at Hobart | 11-18 | L | 2- 3- 0 | 0- 0- 0 | 175 | Liam Ganzhorn | Victor, NY | |||
| * | Mar 18, 2017 | MARIST | W | 17-6 | 3- 3- 0 | 1- 0- 0 | 162 | Ganzhorn, Liam (3-3) | Victor, NY | ||
| Mar 21, 2017 | #8 ALBANY | 11-20 | L | 3- 4- 0 | 1- 0- 0 | 415 | Ganzhorn, Liam (3-4) | Buffalo, NY | |||
| * | Mar 25, 2017 | at Manhattan | W | 12-10 | 4- 4- 0 | 2- 0- 0 | 324 | Ganzhorn, Liam (4-4) | Riverdale, NY | ||
| Mar 28, 2017 | BINGHAMTON | 7-11 | L | 4- 5- 0 | 2- 0- 0 | 234 | Ganzhorn, Liam (4-5) | Buffalo, NY | |||
| * | Apr 08, 2017 | at Detroit Mercy | W | 11-5 | 5- 5- 0 | 3- 0- 0 | 393 | Ganzhorn, Liam (5-5) | Detroit, MI | ||
| * | Apr 15, 2017 | SIENA | 10-11 | L | 5- 6- 0 | 3- 1- 0 | 355 | Ganzhorn, Liam (5-6) | Buffalo, NY | ||
| Apr 18, 2017 | at Robert Morris | 7-12 | L | 5- 7- 0 | 3- 1- 0 | 127 | Ganzhorn, Liam (5-7) | Moon Township, PA | |||
| * | Apr 21, 2017 | at Monmouth | 6-11 | L | 5- 8- 0 | 3- 2- 0 | 475 | Ganzhorn, Liam (5-8) | West Long Branch, NJ | ||
| * | Apr 28, 2017 | QUINNIPIAC | W | 10-6 | 6- 8- 0 | 4- 2- 0 | 301 | Ganzhorn, Liam (6-8) | Buffalo, NY | ||
| May 05, 2017 | at #3 Marist | 5-8 | L | 6- 9- 0 | 4- 2- 0 | 867 | Ganzhorn, Liam (6-9) | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 4-2 |
| Home | 3-3 |
| Away | 3-5 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 7553 | 504 |
| Home | 6 | 1683 | 280 |
| Away | 8 | 5870 | 734 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-9 Conf: 4-2 Home: 3-3 Away: 3-5 Neut: 0-1 |
| TEAM STATISTICS | CAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 147-483 | 160-535 |
| Goals scored per game | 9.80 | 10.67 |
| Shot pct. | .304 | .299 |
| Shots on goal-Attempts | 286-483 | 306-535 |
| SOG pct. | .592 | .572 |
| Shots/Game | 32.2 | 35.7 |
| Assists | 88 | 84 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-43 | 22-57 |
| Conversion Percent | .349 | .386 |
| GOAL BREAKDOWN | ||
| Total Goals | 147 | 160 |
| Man-up | 15 | 22 |
| Man-down | 1 | 0 |
| Unassisted | 59 | 76 |
| Overtime | 0 | 0 |
| Goals scored average | 9.80 | 10.67 |
| GROUND BALLS | 394 | 475 |
| TURNOVERS | 207 | 204 |
| CAUSED TURNOVERS | 95 | 102 |
| FACEOFFS (W-L) | 158-362 | 204-362 |
| Faceoff W-L Pct. | .436 | .564 |
| CLEARS | 233-268 | 229-257 |
| Clear Pct. | .869 | .891 |
| PENALTIES | ||
| Number | 61 | 49 |
| Minutes | 44:00 | 42:00 |
| ATTENDANCE | ||
| Total | 1683 | 5870 |
| Dates/Avg Per Date | 6/280 | 8/734 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 4-2 Home: 3-3 Away: 3-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 92 | Kearnan, Connor | 15-15 | 35 | 24 | 59 | 92 | .380 | 64 | .696 | 4 | 1 | 22 | 24 | 4 | 0-0 | .000 | 1-0.5 |
| 11 | Vaccaro, Lewis | 15-14 | 15 | 5 | 20 | 65 | .231 | 26 | .400 | 1 | 0 | 23 | 24 | 8 | 0-0 | .000 | 2-2.0 |
| 10 | Coss, Steven | 15-15 | 18 | 9 | 27 | 59 | .305 | 39 | .661 | 4 | 0 | 23 | 11 | 4 | 25-64 | .391 | 1-1.0 |
| 31 | Edwards, Jeff | 15-15 | 14 | 18 | 32 | 53 | .264 | 27 | .509 | 1 | 0 | 21 | 11 | 6 | 0-1 | .000 | 0-0.0 |
| 9 | McKee, Ryan | 15-13 | 19 | 6 | 25 | 47 | .404 | 28 | .596 | 0 | 0 | 23 | 23 | 0 | 0-0 | .000 | 1-0.5 |
| 3 | Caito, Mario | 11-10 | 13 | 2 | 15 | 33 | .394 | 21 | .636 | 4 | 0 | 15 | 11 | 0 | 0-0 | .000 | 2-1.5 |
| 16 | Gold, Eric | 15-3 | 8 | 3 | 11 | 21 | .381 | 16 | .762 | 0 | 0 | 7 | 11 | 1 | 0-0 | .000 | 1-0.5 |
| 26 | Oakes, Lex | 15-0 | 3 | 1 | 4 | 20 | .150 | 8 | .400 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 2-1.5 |
| 13 | O'Hagan, Kieran | 15-0 | 3 | 0 | 3 | 19 | .158 | 13 | .684 | 0 | 0 | 1 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Hornung, Alex | 13-3 | 5 | 7 | 12 | 19 | .263 | 12 | .632 | 0 | 0 | 4 | 7 | 2 | 0-0 | .000 | 1-0.5 |
| 7 | Stefaniak, Carter | 15-0 | 5 | 0 | 5 | 14 | .357 | 8 | .571 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Sanzone, Michael | 15-0 | 3 | 3 | 6 | 8 | .375 | 4 | .500 | 1 | 0 | 16 | 5 | 5 | 16-41 | .390 | 2-1.5 |
| 19 | Filson, Cody | 15-0 | 2 | 3 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 15 | 7 | 5 | 0-0 | .000 | 9-5.0 |
| 44 | Garlent, Holden | 15-15 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 39 | 6 | 12 | 0-0 | .000 | 10-8.0 |
| 15 | Balawejder, Daniel | 15-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 28 | 4 | 1 | 116-242 | .479 | 2-1.5 |
| 24 | Pravato, Keith | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Monroe, Logan | 15-15 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 16 | 8 | 15 | 0-0 | .000 | 6-4.5 |
| 42 | Eddy, Reece | 15-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 51 | 10 | 17 | 0-2 | .000 | 10-8.5 |
| 48 | Willock, Marcus | 15-1 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 33 | 2 | 8 | 0-0 | .000 | 3-2.0 |
| 32 | Culley, Ryan | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Dunbar, Adam | 3-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | House, Drew | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Rickan, Blake | 15-12 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 10 | 5 | 6 | 0-0 | .000 | 4-2.5 |
| 18 | Sotomayor, Frank | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Stanhope, Quinn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Haas, Cody | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Phillips, Jonathan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Hamm,Trevor | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 5 | Joy, Dylan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | McPeek, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-3 | .333 | 0-0.0 |
| 2 | Wizniuk, Steve | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 |
| 45 | Boissonneault, Mathi | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-7 | .000 | 0-0.0 |
| 28 | Mulvihill, Michael | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Ganzhorn, Liam | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Zacher, Thomas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 147 | 88 | 235 | 483 | .304 | 286 | .592 | 15 | 1 | 394 | 207 | 95 | 158-362 | .436 | 61-44.0 | |
| Opponents........... | 15 | 160 | 84 | 244 | 535 | .299 | 306 | .572 | 22 | 0 | 475 | 204 | 102 | 204-362 | .564 | 49-42.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | Haas, Cody | 1-0 | 6:26 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| 35 | Ganzhorn, Liam | 15-15 | 876:41 | 153 | 10.47 | 144 | .485 | 6 | 9 | 0 | 522 |
| 50 | Zacher, Thomas | 3-0 | 16:28 | 5 | 18.22 | 1 | .167 | 0 | 0 | 0 | 8 |
| 6 | Hamm,Trevor | 1-0 | 0:25 | 2 | 288.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 15 | 900:00 | 160 | 10.67 | 146 | .477 | 6 | 9 | 0 | 535 | |
| Opponents........... | 15 | 900:00 | 147 | 9.80 | 139 | .486 | 9 | 6 | 0 | 483 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 3-3 | 3-5 | 0-1 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 2-7 | 1-2 | 1-4 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-9 Conf: 4-2 Home: 3-3 Away: 3-5 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
92 Kearnan, Connor 15-15 35 24 59 92 .380 64 .696 24 4 1 22 6-6 15 6 21 30 .500 25 .833 10 2 0 7
11 Vaccaro, Lewis 15-14 15 5 20 65 .231 26 .400 24 8 3 23 6-6 10 2 12 34 .294 17 .500 8 4 3 8
10 Coss, Steven 15-15 18 9 27 59 .305 39 .661 11 4 0 23 6-6 8 5 13 21 .381 15 .714 5 2 0 12
31 Edwards, Jeff 15-15 14 18 32 53 .264 27 .509 11 6 1 21 6-6 5 9 14 22 .227 14 .636 5 2 0 9
9 McKee, Ryan 15-13 19 6 25 47 .404 28 .596 23 0 0 23 6-5 4 4 8 13 .308 5 .385 11 0 0 6
3 Caito, Mario 11-10 13 2 15 33 .394 21 .636 11 0 1 15 4-4 5 0 5 12 .417 6 .500 5 0 1 4
16 Gold, Eric 15-3 8 3 11 21 .381 16 .762 11 1 0 7 6-1 4 1 5 10 .400 7 .700 5 1 0 5
26 Oakes, Lex 15-0 3 1 4 20 .150 8 .400 4 0 0 2 6-0 2 0 2 10 .200 5 .500 1 0 0 1
13 O'Hagan, Kieran 15-0 3 0 3 19 .158 13 .684 8 0 0 1 6-0 2 0 2 6 .333 4 .667 2 0 0 1
29 Hornung, Alex 13-3 5 7 12 19 .263 12 .632 7 2 0 4 5-2 3 4 7 12 .250 8 .667 6 2 0 4
7 Stefaniak, Carter 15-0 5 0 5 14 .357 8 .571 4 1 0 5 6-0 2 0 2 3 .667 2 .667 1 1 0 2
17 Sanzone, Michael 15-0 3 3 6 8 .375 4 .500 5 5 0 16 6-0 2 1 3 5 .400 2 .400 1 2 0 7
19 Filson, Cody 15-0 2 3 5 7 .286 5 .714 7 5 0 15 6-0 1 2 3 3 .333 2 .667 3 3 0 10
44 Garlent, Holden 15-15 0 1 1 4 .000 3 .750 6 12 0 39 6-6 0 0 0 2 .000 1 .500 2 8 0 18
15 Balawejder, Daniel 15-0 0 1 1 4 .000 1 .250 4 1 0 28 6-0 0 1 1 1 .000 1 1.000 0 1 0 6
24 Pravato, Keith 5-0 0 0 0 4 .000 1 .250 3 0 0 0 2-0 0 0 0 2 .000 1 .500 1 0 0 0
39 Monroe, Logan 15-15 2 0 2 3 .667 3 1.000 8 15 0 16 6-6 2 0 2 3 .667 3 1.000 3 4 0 6
42 Eddy, Reece 15-3 0 0 0 3 .000 1 .333 10 17 0 51 6-0 0 0 0 0 .000 0 .000 4 4 0 17
48 Willock, Marcus 15-1 0 2 2 2 .000 2 1.000 2 8 0 33 6-0 0 2 2 0 .000 0 .000 0 3 0 17
32 Culley, Ryan 7-0 0 0 0 2 .000 1 .500 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
49 Dunbar, Adam 3-0 1 1 2 2 .500 1 .500 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
77 Rickan, Blake 15-12 1 1 2 1 1.000 1 1.000 5 6 0 10 6-6 1 1 2 1 1.000 1 1.000 3 3 0 7
23 House, Drew 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 -
6 Hamm,Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 2
5 Joy, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
35 Ganzhorn, Liam 15-15 0 0 0 0 .000 0 .000 7 0 0 26 6-6 0 0 0 0 .000 0 .000 3 0 0 6
45 Boissonneault, Mathi 14-0 0 1 1 0 .000 0 .000 2 0 0 3 6-0 0 0 0 0 .000 0 .000 1 0 0 1
1 McPeek, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
18 Sotomayor, Frank 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
2 Wizniuk, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Phillips, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Stanhope, Quinn 2-0 0 0 0 0 .000 0 .000 2 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1
28 Mulvihill, Michael 9-0 0 0 0 0 .000 0 .000 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 1
50 Zacher, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
8 Haas, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 147 88 235 483 .304 286 .592 207 95 6 394 6 66 38 104 190 .347 119 .626 83 42 4 158
Opponents........... 0 160 84 244 535 .299 306 .572 204 102 9 475 6 49 23 72 179 .274 104 .581 88 38 2 179
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
8 Haas, Cody 1-0 6:26 0 0.00 1 1.000 0 0 0 2 1-0 6:26 0 0.00 1 1.000 0 0 0 2
35 Ganzhorn, Liam 15-15 876:41 153 10.47 144 .485 6 9 0 522 6-6 353:34 49 8.32 54 .524 4 2 0 177
50 Zacher, Thomas 3-0 16:28 5 18.22 1 .167 0 0 0 8 -
6 Hamm,Trevor 1-0 0:25 2 288.00 0 .000 0 0 0 3 -
Total............... 15 900:00 160 10.67 146 .477 6 9 0 535 6 360:00 49 8.17 55 .529 4 2 0 179
Opponents........... 15 900:00 147 9.80 139 .486 9 6 0 483 6 360:00 66 11.00 53 .445 2 4 0 190
|
|
|
Player High/Low Analysis |
| Canisius - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Kearnan, Connor vs Dartmouth (Feb 18) | |||
| 7 | Edwards, Jeff at Cleveland State (Mar 04) | ||||
| GOALS.............. | 5 | Kearnan, Connor at Detroit Mercy (Apr 08) | |||
| 4 | Edwards, Jeff at Manhattan (Mar 25) | ||||
| 4 | McKee, Ryan at Cleveland State (Mar 04) | ||||
| 4 | Edwards, Jeff at Cleveland State (Mar 04) | ||||
| 4 | Coss, Steven vs Air Force (Feb 25) | ||||
| 4 | Kearnan, Connor vs Dartmouth (Feb 18) | ||||
| ASSISTS............ | 5 | Kearnan, Connor vs Dartmouth (Feb 18) | |||
| 3 | Kearnan, Connor at Monmouth (Apr 21) | ||||
| 3 | Edwards, Jeff vs Siena (Apr 15) | ||||
| 3 | McKee, Ryan vs Marist (Mar 18) | ||||
| 3 | Edwards, Jeff vs Marist (Mar 18) | ||||
| 3 | Connor Kearnan at Hobart (Mar 14) | ||||
| 3 | Jeff Edwards at Hobart (Mar 14) | ||||
| 3 | Edwards, Jeff at Cleveland State (Mar 04) | ||||
| SHOTS.............. | 10 | Kearnan, Connor vs Albany (Mar 21) | |||
| 9 | Edwards, Jeff at Manhattan (Mar 25) | ||||
| 9 | Kearnan, Connor at Cleveland State (Mar 04) | ||||
| SHOTS ON GOAL...... | 7 | Kearnan, Connor vs Quinnipiac (Apr 28) | |||
| 7 | Kearnan, Connor at Detroit Mercy (Apr 08) | ||||
| SAVES.............. | 14 | Ganzhorn, Liam vs Dartmouth (Feb 18) | |||
| 12 | Ganzhorn, Liam at Marist (May 05) | ||||
| 12 | Ganzhorn, Liam at Cleveland State (Mar 04) | ||||
| GROUND BALLS....... | 7 | Eddy, Reece vs Air Force (Feb 25) | |||
| 6 | Willock, Marcus vs Siena (Apr 15) | ||||
| 6 | Eddy, Reece vs Albany (Mar 21) | ||||
| 6 | McKee, Ryan at Cleveland State (Mar 04) | ||||
| 6 | Balawejder, Daniel vs Dartmouth (Feb 18) | ||||
| CAUSED TURNOVER.... | 3 | Garlent, Holden at Manhattan (Mar 25) | |||
| 3 | Monroe, Logan vs Albany (Mar 21) | ||||
| 3 | Eddy, Reece vs Air Force (Feb 25) | ||||
| FACEOFFS WON....... | 15 | Balawejder, Daniel at Cleveland State (Mar 04) | |||
| 12 | Daniel Balawejder at Hobart (Mar 14) | ||||
| 12 | Balawejder, Daniel vs Dartmouth (Feb 18) |
| Canisius - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Moore, Tom vs Binghamton (Mar 28) | |||
| 7 | FIELDS,Connor vs Albany (Mar 21) | ||||
| GOALS.............. | 5 | Wasserman, Bryce at Monmouth (Apr 21) | |||
| 4 | FIELDS,Connor vs Albany (Mar 21) | ||||
| 4 | DRAKE,Bennett vs Albany (Mar 21) | ||||
| 4 | Bryan Hancock at Hobart (Mar 14) | ||||
| 4 | Max Romm at Hobart (Mar 14) | ||||
| 4 | Marcus Ward vs Air Force (Feb 25) | ||||
| ASSISTS............ | 4 | GIBSON, Tyson at Robert Morris (Apr 18) | |||
| 4 | Moore, Tom vs Binghamton (Mar 28) | ||||
| SHOTS.............. | 11 | Moore, Tom vs Binghamton (Mar 28) | |||
| 10 | Frank Brown at Hobart (Mar 14) | ||||
| 10 | Korzelius, Jack vs Dartmouth (Feb 18) | ||||
| SHOTS ON GOAL...... | 8 | Moore, Tom vs Binghamton (Mar 28) | |||
| 7 | Wasserman, Bryce at Monmouth (Apr 21) | ||||
| SAVES.............. | 17 | Corrigan, Brian at Marist (May 05) | |||
| 16 | Brust, Jack vs Quinnipiac (Apr 28) | ||||
| GROUND BALLS....... | 11 | IERLAN,TD vs Albany (Mar 21) | |||
| 9 | Trent Harper vs Air Force (Feb 25) | ||||
| CAUSED TURNOVER.... | 4 | CHRISTIANSON, Zac at Robert Morris (Apr 18) | |||
| 3 | Ruane, Mike vs Quinnipiac (Apr 28) | ||||
| 3 | Nalls, Bryce vs Quinnipiac (Apr 28) | ||||
| 3 | Hayes, Charlie at Detroit Mercy (Apr 08) | ||||
| 3 | Sam Mueller at Hobart (Mar 14) | ||||
| 3 | Sean LaVine vs Air Force (Feb 25) | ||||
| FACEOFFS WON....... | 17 | Shapiro, Jake vs Siena (Apr 15) | |||
| 16 | IERLAN,TD vs Albany (Mar 21) |
Team High/Low Analysis |
| Canisius - TEAM GAME HIGHS |
| POINTS | 30 | at Cleveland State (Mar 04) | ||
| 27 | vs Marist (Mar 18) | |||
| GOALS | 17 | vs Marist (Mar 18) | ||
| 17 | at Cleveland State (Mar 04) | |||
| ASSISTS | 13 | at Cleveland State (Mar 04) | ||
| 10 | vs Marist (Mar 18) | |||
| SHOTS | 56 | at Cleveland State (Mar 04) | ||
| 42 | vs Albany (Mar 21) | |||
| SHOT PERCENT | .476 | 10-21 | vs Air Force (Feb 25) | |
| .459 | 17-37 | vs Marist (Mar 18) | ||
| SHOTS ON GOAL | 30 | at Cleveland State (Mar 04) | ||
| 26 | vs Quinnipiac (Apr 28) | |||
| ON GOAL PERCENT | .704 | 19-27 | at Hobart (Mar 14) | |
| .703 | 26-37 | vs Quinnipiac (Apr 28) | ||
| SAVES | 14 | vs Dartmouth (Feb 18) | ||
| 12 | at Marist (May 05) | |||
| 12 | vs Albany (Mar 21) | |||
| 12 | at Cleveland State (Mar 04) | |||
| GROUND BALLS | 37 | at Cleveland State (Mar 04) | ||
| 35 | vs Quinnipiac (Apr 28) | |||
| FACEOFF PERCENT | .600 | 15-25 | at Manhattan (Mar 25) | |
| .571 | 16-28 | at Cleveland State (Mar 04) | ||
| TURNOVERS | 20 | at Robert Morris (Apr 18) | ||
| 18 | at Hobart (Mar 14) | |||
| CAUSED TURNOVERS | 10 | vs Quinnipiac (Apr 28) | ||
| 9 | vs Siena (Apr 15) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs Albany (Mar 21) | ||
| 26 | at Hobart (Mar 14) | |||
| GOALS | 20 | vs Albany (Mar 21) | ||
| 18 | at Hobart (Mar 14) | |||
| ASSISTS | 11 | at Denver (Feb 26) | ||
| 9 | vs Albany (Mar 21) | |||
| SHOTS | 51 | at Hobart (Mar 14) | ||
| 48 | vs Albany (Mar 21) | |||
| SHOT PERCENT | .423 | 11-26 | vs Siena (Apr 15) | |
| .417 | 20-48 | vs Albany (Mar 21) | ||
| SHOTS ON GOAL | 32 | vs Albany (Mar 21) | ||
| 28 | at Hobart (Mar 14) | |||
| ON GOAL PERCENT | .731 | 19-26 | vs Siena (Apr 15) | |
| .690 | 20-29 | at Marist (May 05) | ||
| SAVES | 17 | at Marist (May 05) | ||
| 16 | vs Quinnipiac (Apr 28) | |||
| GROUND BALLS | 40 | vs Albany (Mar 21) | ||
| 38 | at Hobart (Mar 14) | |||
| 38 | vs Air Force (Feb 25) | |||
| FACEOFF PERCENT | .800 | 12-15 | at Denver (Feb 26) | |
| .743 | 26-35 | vs Albany (Mar 21) | ||
| TURNOVERS | 18 | vs Quinnipiac (Apr 28) | ||
| 17 | at Cleveland State (Mar 04) | |||
| CAUSED TURNOVERS | 11 | vs Quinnipiac (Apr 28) | ||
| 11 | at Robert Morris (Apr 18) | |||
| 11 | vs Air Force (Feb 25) |
| Canisius - GAME LOWS |
| POINTS | 0 | at Denver (Feb 26) | ||
| 7 | at Marist (May 05) | |||
| GOALS | 0 | at Denver (Feb 26) | ||
| 5 | at Marist (May 05) | |||
| ASSISTS | 0 | at Denver (Feb 26) | ||
| 2 | at Marist (May 05) | |||
| SHOTS | 18 | at Denver (Feb 26) | ||
| 20 | at Monmouth (Apr 21) | |||
| SHOTS ON GOAL | 6 | at Denver (Feb 26) | ||
| 13 | vs Air Force (Feb 25) | |||
| 13 | at Monmouth (Apr 21) | |||
| SAVES | 7 | vs Air Force (Feb 25) | ||
| 7 | at Denver (Feb 26) | |||
| 7 | vs Binghamton (Mar 28) | |||
| GROUND BALLS | 12 | at Monmouth (Apr 21) | ||
| 17 | at Denver (Feb 26) | |||
| TURNOVERS | 9 | at Marist (May 05) | ||
| 11 | at Cleveland State (Mar 04) | |||
| 11 | at Monmouth (Apr 21) | |||
| CAUSED TURNOVERS | 2 | vs Dartmouth (Feb 18) | ||
| 2 | at Monmouth (Apr 21) |
| Opponent - GAME LOWS |
| POINTS | 7 | at Detroit Mercy (Apr 08) | ||
| 9 | vs Quinnipiac (Apr 28) | |||
| GOALS | 5 | at Detroit Mercy (Apr 08) | ||
| 6 | vs Marist (Mar 18) | |||
| 6 | vs Quinnipiac (Apr 28) | |||
| ASSISTS | 2 | at Detroit Mercy (Apr 08) | ||
| 3 | at Monmouth (Apr 21) | |||
| 3 | vs Quinnipiac (Apr 28) | |||
| SHOTS | 23 | vs Marist (Mar 18) | ||
| 26 | vs Siena (Apr 15) | |||
| SHOTS ON GOAL | 14 | vs Quinnipiac (Apr 28) | ||
