2017 MAAC Men's Lacrosse

Canisius


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 18, 2017  DARTMOUTH  W  13-8        1- 0- 0   0- 0- 0   216  Ganzhorn, Liam (1-0)  Victor, NY  
  Feb 25, 2017  vs Air Force     10-15  L     1- 1- 0   0- 0- 0     Ganzhorn, Liam (1-1)  Denver, CO  
  Feb 26, 2017  at #1 Denver     0-12  L     1- 2- 0   0- 0- 0   2759  Ganzhorn, Liam (1-2)  Denver, CO  
  Mar 04, 2017  at Cleveland State  W  17-7        2- 2- 0   0- 0- 0   750  Ganzhorn, Liam (2-2)  Cleveland, Ohio  
  Mar 14, 2017  at Hobart     11-18  L     2- 3- 0   0- 0- 0   175  Liam Ganzhorn  Victor, NY  
*   Mar 18, 2017  MARIST  W  17-6        3- 3- 0   1- 0- 0   162  Ganzhorn, Liam (3-3)  Victor, NY  
  Mar 21, 2017  #8 ALBANY     11-20  L     3- 4- 0   1- 0- 0   415  Ganzhorn, Liam (3-4)  Buffalo, NY  
*   Mar 25, 2017  at Manhattan  W  12-10        4- 4- 0   2- 0- 0   324  Ganzhorn, Liam (4-4)  Riverdale, NY  
  Mar 28, 2017  BINGHAMTON     7-11  L     4- 5- 0   2- 0- 0   234  Ganzhorn, Liam (4-5)  Buffalo, NY  
*   Apr 08, 2017  at Detroit Mercy  W  11-5        5- 5- 0   3- 0- 0   393  Ganzhorn, Liam (5-5)  Detroit, MI  
*   Apr 15, 2017  SIENA     10-11  L     5- 6- 0   3- 1- 0   355  Ganzhorn, Liam (5-6)  Buffalo, NY  
  Apr 18, 2017  at Robert Morris     7-12  L     5- 7- 0   3- 1- 0   127  Ganzhorn, Liam (5-7)  Moon Township, PA  
*   Apr 21, 2017  at Monmouth     6-11  L     5- 8- 0   3- 2- 0   475  Ganzhorn, Liam (5-8)  West Long Branch, NJ 
*   Apr 28, 2017  QUINNIPIAC  W  10-6        6- 8- 0   4- 2- 0   301  Ganzhorn, Liam (6-8)  Buffalo, NY  
  May 05, 2017  at #3 Marist     5-8  L     6- 9- 0   4- 2- 0   867  Ganzhorn, Liam (6-9)  Poughkeepsie, NY  

Team Record  W-L-T 
Overall  6-9 
Conference  4-2 
Home  3-3 
Away  3-5 
Neutral  0-1 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  15  7553  504 
Home  6  1683  280 
Away  8  5870  734 
Neutral  1  0  0 


 

Overall Team Statistics

 

Overall: 6-9 • Conf: 4-2 • Home: 3-3 • Away: 3-5 • Neut: 0-1 

TEAM STATISTICS  CAN  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  147-483  160-535 
   Goals scored per game  9.80  10.67 
   Shot pct.  .304  .299 
   Shots on goal-Attempts  286-483  306-535 
   SOG pct.  .592  .572 
   Shots/Game  32.2  35.7 
   Assists  88  84 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-43  22-57 
   Conversion Percent  .349  .386 
GOAL BREAKDOWN     
   Total Goals  147  160 
   Man-up  15  22 
   Man-down  1  0 
   Unassisted  59  76 
   Overtime  0  0 
   Goals scored average  9.80  10.67 
GROUND BALLS  394  475 
TURNOVERS  207  204 
CAUSED TURNOVERS  95  102 
FACEOFFS (W-L)  158-362  204-362 
   Faceoff W-L Pct.  .436  .564 
CLEARS  233-268  229-257 
   Clear Pct.  .869  .891 
PENALTIES     
   Number  61  49 
   Minutes  44:00  42:00 
ATTENDANCE     
   Total  1683  5870 
   Dates/Avg Per Date  6/280  8/734 
   Neutral Site #/Avg  1/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Canisius  32  37  33  45  147 
Opponents  48  45  36  31  160 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Canisius  27  36  43  40  146 
Opponents  39  32  33  35  139 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Canisius  122  119  109  133  483 
Opponents  135  141  138  121  535 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Canisius  71  69  66  80  286 
Opponents  75  81  79  71  306 


 

Overall Individual Statistics

 

Overall: 6-9 • Conf: 4-2 • Home: 3-3 • Away: 3-5 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
92  Kearnan, Connor   15-15  35  24  59  92  .380  64  .696  4  1  22  24  4  0-0  .000  1-0.5 
11  Vaccaro, Lewis   15-14  15  5  20  65  .231  26  .400  1  0  23  24  8  0-0  .000  2-2.0 
10  Coss, Steven   15-15  18  9  27  59  .305  39  .661  4  0  23  11  4  25-64  .391  1-1.0 
31  Edwards, Jeff   15-15  14  18  32  53  .264  27  .509  1  0  21  11  6  0-1  .000  0-0.0 
9   McKee, Ryan   15-13  19  6  25  47  .404  28  .596  0  0  23  23  0  0-0  .000  1-0.5 
3   Caito, Mario   11-10  13  2  15  33  .394  21  .636  4  0  15  11  0  0-0  .000  2-1.5 
16  Gold, Eric   15-3  8  3  11  21  .381  16  .762  0  0  7  11  1  0-0  .000  1-0.5 
26  Oakes, Lex   15-0  3  1  4  20  .150  8  .400  0  0  2  4  0  0-0  .000  2-1.5 
13  O'Hagan, Kieran   15-0  3  0  3  19  .158  13  .684  0  0  1  8  0  0-0  .000  0-0.0 
29  Hornung, Alex   13-3  5  7  12  19  .263  12  .632  0  0  4  7  2  0-0  .000  1-0.5 
7   Stefaniak, Carter   15-0  5  0  5  14  .357  8  .571  0  0  5  4  1  0-0  .000  0-0.0 
17  Sanzone, Michael   15-0  3  3  6  8  .375  4  .500  1  0  16  5  5  16-41  .390  2-1.5 
19  Filson, Cody   15-0  2  3  5  7  .286  5  .714  0  0  15  7  5  0-0  .000  9-5.0 
44  Garlent, Holden   15-15  0  1  1  4  .000  3  .750  0  0  39  6  12  0-0  .000  10-8.0 
15  Balawejder, Daniel   15-0  0  1  1  4  .000  1  .250  0  0  28  4  1  116-242  .479  2-1.5 
24  Pravato, Keith   5-0  0  0  0  4  .000  1  .250  0  0  0  3  0  0-0  .000  0-0.0 
39  Monroe, Logan   15-15  2  0  2  3  .667  3  1.000  0  0  16  8  15  0-0  .000  6-4.5 
42  Eddy, Reece   15-3  0  0  0  3  .000  1  .333  0  0  51  10  17  0-2  .000  10-8.5 
48  Willock, Marcus   15-1  0  2  2  2  .000  2  1.000  0  0  33  2  8  0-0  .000  3-2.0 
32  Culley, Ryan   7-0  0  0  0  2  .000  1  .500  0  0  1  0  0  0-0  .000  0-0.0 
49  Dunbar, Adam   3-0  1  1  2  2  .500  1  .500  0  0  0  1  0  0-0  .000  0-0.0 
23  House, Drew   3-0  0  0  0  1  .000  1  1.000  0  0  1  0  0  0-0  .000  0-0.0 
77  Rickan, Blake   15-12  1  1  2  1  1.000  1  1.000  0  0  10  5  6  0-0  .000  4-2.5 
18  Sotomayor, Frank   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
33  Stanhope, Quinn   2-0  0  0  0  0  .000  0  .000  0  0  1  2  0  0-0  .000  0-0.0 
8   Haas, Cody   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
14  Phillips, Jonathan   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
6   Hamm,Trevor   5-0  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  .000  1-1.0 
5   Joy, Dylan   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
1   McPeek, Tyler   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  1-3  .333  0-0.0 
2   Wizniuk, Steve   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-2  .000  0-0.0 
45  Boissonneault, Mathi  14-0  0  1  1  0  .000  0  .000  0  0  3  2  0  0-7  .000  0-0.0 
28  Mulvihill, Michael   9-0  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  .000  0-0.0 
35  Ganzhorn, Liam   15-15  0  0  0  0  .000  0  .000  0  0  26  7  0  0-0  .000  0-0.0 
50  Zacher, Thomas   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  15  147  88  235  483  .304  286  .592  15  1  394  207  95  158-362  .436  61-44.0 
  Opponents...........  15  160  84  244  535  .299  306  .572  22  0  475  204  102  204-362  .564  49-42.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
8   Haas, Cody   1-0   6:26  0  0.00  1  1.000  0  0  0  2 
35  Ganzhorn, Liam   15-15  876:41  153  10.47  144  .485  6  9  0  522 
50  Zacher, Thomas   3-0   16:28  5  18.22  1  .167  0  0  0  8 
6   Hamm,Trevor   1-0   0:25  2  288.00  0  .000  0  0  0  3 
  Total...............  15  900:00  160  10.67  146  .477  6  9  0  535 
  Opponents...........  15  900:00  147  9.80  139  .486  9  6  0  483 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Canisius  32  37  33  45  147 
Opponents  48  45  36  31  160 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Canisius  122  119  109  133  483 
Opponents  135  141  138  121  535 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Canisius  71  69  66  80  286 
Opponents  75  81  79  71  306 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Canisius  27  36  43  40  146 
Opponents  39  32  33  35  139 

ATTENDANCE SUMMARY  CAN  OPP 
   Total  1683  5870 
   Dates/Avg Per Date  6/280  8/734 
   Neutral Site #/Avg  1/0   

CLEARS: Canisius -- 233-268 .869, Opponents -- 229-257 .891.
MAN-UP OPPS: Canisius -- 15-43 .349, Opponents -- 22-57 .386.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-9        3-3        3-5        0-1    
CONFERENCE     4-2        2-1        2-1        0-0    
NON-CONFERENCE     2-7        1-2        1-4        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 18        DARTMOUTH              W     13-8    216
  Feb 25     vs Air Force                L   10-15     -
  Feb 26     at #1 Denver                L    0-12  2759
  Mar 04     at Cleveland State        W     17-7    750
  Mar 14     at Hobart                   L   11-18   175
 *Mar 18        MARIST                 W     17-6    162
  Mar 21        #8 ALBANY                L   11-20   415
 *Mar 25     at Manhattan              W     12-10   324
  Mar 28        BINGHAMTON               L    7-11   234
 *Apr 08     at Detroit Mercy          W     11-5    393
 *Apr 15        SIENA                    L   10-11   355
  Apr 18     at Robert Morris            L    7-12   127
 *Apr 21     at Monmouth                 L    6-11   475
 *Apr 28        QUINNIPIAC             W     10-6    301
  May 05     at #3 Marist                L    5-8    867

TEAM STATISTICS  CAN  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  147-483  160-535 
   Goals scored per game  9.80  10.67 
   Shot pct.  .304  .299 
   Shots on goal-Attempts  286-483  306-535 
   SOG pct.  .592  .572 
   Shots/Game  32.2  35.7 
   Assists  88  84 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-43  22-57 
   Conversion Percent  .349  .386 
GOAL BREAKDOWN     
   Total Goals  147  160 
   Man-up  15  22 
   Man-down  1  0 
   Unassisted  59  76 
   Overtime  0  0 
   Goals scored average  9.80  10.67 
GROUND BALLS  394  475 
TURNOVERS  207  204 
CAUSED TURNOVERS  95  102 
FACEOFFS (W-L)  158-362  204-362 
   Faceoff W-L Pct.  .436  .564 
CLEARS  233-268  229-257 
   Clear Pct.  .869  .891 
PENALTIES     
   Number  61  49 
   Minutes  44:00  42:00 
ATTENDANCE     
   Total  1683  5870 
   Dates/Avg Per Date  6/280  8/734 
   Neutral Site #/Avg  1/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
92  Kearnan, Connor   15  35  24  59  92  4  1  22  0-0 
11  Vaccaro, Lewis   15  15  5  20  65  1  0  23  0-0 
10  Coss, Steven   15  18  9  27  59  4  0  23  25-64 
31  Edwards, Jeff   15  14  18  32  53  1  0  21  0-1 
9   McKee, Ryan   15  19  6  25  47  0  0  23  0-0 
3   Caito, Mario   11  13  2  15  33  4  0  15  0-0 
16  Gold, Eric   15  8  3  11  21  0  0  7  0-0 
26  Oakes, Lex   15  3  1  4  20  0  0  2  0-0 
13  O'Hagan, Kieran   15  3  0  3  19  0  0  1  0-0 
29  Hornung, Alex   13  5  7  12  19  0  0  4  0-0 
7   Stefaniak, Carter   15  5  0  5  14  0  0  5  0-0 
17  Sanzone, Michael   15  3  3  6  8  1  0  16  16-41 
19  Filson, Cody   15  2  3  5  7  0  0  15  0-0 
44  Garlent, Holden   15  0  1  1  4  0  0  39  0-0 
24  Pravato, Keith   5  0  0  0  4  0  0  0  0-0 
15  Balawejder, Daniel   15  0  1  1  4  0  0  28  116-242 
39  Monroe, Logan   15  2  0  2  3  0  0  16  0-0 
42  Eddy, Reece   15  0  0  0  3  0  0  51  0-2 
48  Willock, Marcus   15  0  2  2  2  0  0  33  0-0 
49  Dunbar, Adam   3  1  1  2  2  0  0  0  0-0 
32  Culley, Ryan   7  0  0  0  2  0  0  1  0-0 
77  Rickan, Blake   15  1  1  2  1  0  0  10  0-0 
23  House, Drew   3  0  0  0  1  0  0  1  0-0 
14  Phillips, Jonathan   2  0  0  0  0  0  0  0  0-0 
5   Joy, Dylan   1  0  0  0  0  0  0  1  0-0 
1   McPeek, Tyler   1  0  0  0  0  0  0  1  1-3 
2   Wizniuk, Steve   2  0  0  0  0  0  0  0  0-2 
45  Boissonneault, Mathi  14  0  1  1  0  0  0  3  0-7 
35  Ganzhorn, Liam   15  0  0  0  0  0  0  26  0-0 
50  Zacher, Thomas   3  0  0  0  0  0  0  0  0-0 
6   Hamm,Trevor   5  0  0  0  0  0  0  3  0-0 
8   Haas, Cody   1  0  0  0  0  0  0  0  0-0 
33  Stanhope, Quinn   2  0  0  0  0  0  0  1  0-0 
18  Sotomayor, Frank   2  0  0  0  0  0  0  0  0-0 
28  Mulvihill, Michael   9  0  0  0  0  0  0  3  0-0 
  Total...............  15  147  88  235  483  15  1  394  158-362 
  Opponents...........  15  160  84  244  535  22  0  475  204-362 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
8   Haas, Cody   1  6:26  0  0.00   1  1.000  0  0  0 
35  Ganzhorn, Liam   15  876:41  153  10.47   144  .485  6  9  0 
50  Zacher, Thomas   3  16:28  5  18.22   1  .167  0  0  0 
6   Hamm,Trevor   1  0:25  2  288.00   0  .000  0  0  0 
  Total...............  15  900:00  160  10.67   146  .477  6  9  0 
  Opponents...........  15  900:00  147  9.80   139  .486  9  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Canisius  32  37  33  45  147 
Opponents  48  45  36  31  160 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Canisius  27  36  43  40  146 
Opponents  39  32  33  35  139 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Canisius  122  119  109  133  483 
Opponents  135  141  138  121  535 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Canisius  71  69  66  80  286 
Opponents  75  81  79  71  306 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
92  Kearnan, Connor   15  35  24  59  92 
31  Edwards, Jeff   15  14  18  32  53 
10  Coss, Steven   15  18  9  27  59 
9   McKee, Ryan   15  19  6  25  47 
11  Vaccaro, Lewis   15  15  5  20  65 
3   Caito, Mario   11  13  2  15  33 
29  Hornung, Alex   13  5  7  12  19 
16  Gold, Eric   15  8  3  11  21 
17  Sanzone, Michael   15  3  3  6  8 
7   Stefaniak, Carter   15  5  0  5  14 

##  GOALS  GP  G  A  Pts  Shots 
92  Kearnan, Connor   15  35  24  59  92 
9   McKee, Ryan   15  19  6  25  47 
10  Coss, Steven   15  18  9  27  59 
11  Vaccaro, Lewis   15  15  5  20  65 
31  Edwards, Jeff   15  14  18  32  53 
3   Caito, Mario   11  13  2  15  33 
16  Gold, Eric   15  8  3  11  21 
29  Hornung, Alex   13  5  7  12  19 
7   Stefaniak, Carter   15  5  0  5  14 
26  Oakes, Lex   15  3  1  4  20 

##  ASSISTS  GP  G  A  Pts  Shots 
92  Kearnan, Connor   15  35  24  59  92 
31  Edwards, Jeff   15  14  18  32  53 
10  Coss, Steven   15  18  9  27  59 
29  Hornung, Alex   13  5  7  12  19 
9   McKee, Ryan   15  19  6  25  47 
11  Vaccaro, Lewis   15  15  5  20  65 
19  Filson, Cody   15  2  3  5  7 
17  Sanzone, Michael   15  3  3  6  8 
16  Gold, Eric   15  8  3  11  21 
48  Willock, Marcus   15  0  2  2  2 

##  GROUND BALLS  GP  GB 
42  Eddy, Reece   15  51 
44  Garlent, Holden   15  39 
48  Willock, Marcus   15  33 
15  Balawejder, Daniel   15  28 
35  Ganzhorn, Liam   15  26 
11  Vaccaro, Lewis   15  23 
10  Coss, Steven   15  23 
9   McKee, Ryan   15  23 
92  Kearnan, Connor   15  22 
31  Edwards, Jeff   15  21 

##  MAN-UP GOALS  GP  No. 
3   Caito, Mario   11  4 
10  Coss, Steven   15  4 
92  Kearnan, Connor   15  4 
11  Vaccaro, Lewis   15  1 
31  Edwards, Jeff   15  1 
17  Sanzone, Michael   15  1 

##  SHORT-HANDED GOALS  GP  No. 
92  Kearnan, Connor   15  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
15  Balawejder, Daniel   15  116  242  .479 
10  Coss, Steven   15  25  64  .391 
17  Sanzone, Michael   15  16  41  .390 

##  SHOTS  GP  G  A  Shots  Shot% 
92  Kearnan, Connor   15  35  24  92  .380 
11  Vaccaro, Lewis   15  15  5  65  .231 
10  Coss, Steven   15  18  9  59  .305 
31  Edwards, Jeff   15  14  18  53  .264 
9   McKee, Ryan   15  19  6  47  .404 
3   Caito, Mario   11  13  2  33  .394 
16  Gold, Eric   15  8  3  21  .381 
26  Oakes, Lex   15  3  1  20  .150 
13  O'Hagan, Kieran   15  3  0  19  .158 
29  Hornung, Alex   13  5  7  19  .263 

##  SHOT PCT  GP  G  A  Shots  Shot% 
77  Rickan, Blake   15  1  1  1  1.000 
39  Monroe, Logan   15  2  0  3  .667 
49  Dunbar, Adam   3  1  1  2  .500 
9   McKee, Ryan   15  19  6  47  .404 
3   Caito, Mario   11  13  2  33  .394 
16  Gold, Eric   15  8  3  21  .381 
92  Kearnan, Connor   15  35  24  92  .380 
17  Sanzone, Michael   15  3  3  8  .375 
7   Stefaniak, Carter   15  5  0  14  .357 
10  Coss, Steven   15  18  9  59  .305 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
92  Kearnan, Connor   15  35  24  92  64  .696 
10  Coss, Steven   15  18  9  59  39  .661 
9   McKee, Ryan   15  19  6  47  28  .596 
31  Edwards, Jeff   15  14  18  53  27  .509 
11  Vaccaro, Lewis   15  15  5  65  26  .400 
3   Caito, Mario   11  13  2  33  21  .636 
16  Gold, Eric   15  8  3  21  16  .762 
13  O'Hagan, Kieran   15  3  0  19  13  .684 
29  Hornung, Alex   13  5  7  19  12  .632 
26  Oakes, Lex   15  3  1  20  8  .400 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
39  Monroe, Logan   15  2  0  3  3  1.000 
48  Willock, Marcus   15  0  2  2  2  1.000 
77  Rickan, Blake   15  1  1  1  1  1.000 
23  House, Drew   3  0  0  1  1  1.000 
16  Gold, Eric   15  8  3  21  16  .762 
44  Garlent, Holden   15  0  1  4  3  .750 
19  Filson, Cody   15  2  3  7  5  .714 
92  Kearnan, Connor   15  35  24  92  64  .696 
13  O'Hagan, Kieran   15  3  0  19  13  .684 
10  Coss, Steven   15  18  9  59  39  .661 

##  CAUSED TURNOVERS  GP  CT 
42  Eddy, Reece   15  17 
39  Monroe, Logan   15  15 
44  Garlent, Holden   15  12 
48  Willock, Marcus   15  8 
11  Vaccaro, Lewis   15  8 
31  Edwards, Jeff   15  6 
77  Rickan, Blake   15  6 
17  Sanzone, Michael   15  5 
19  Filson, Cody   15  5 
92  Kearnan, Connor   15  4 

##  PENALTIES  GP  No. 
44  Garlent, Holden   15  10 
42  Eddy, Reece   15  10 
19  Filson, Cody   15  9 
39  Monroe, Logan   15  6 
77  Rickan, Blake   15  4 
TM  TEAM   8  3 
48  Willock, Marcus   15  3 
17  Sanzone, Michael   15  2 
15  Balawejder, Daniel   15  2 
3   Caito, Mario   11  2 

##  PENALTY MINUTES  GP  Min. 
42  Eddy, Reece   15  8.5 
44  Garlent, Holden   15  8.0 
19  Filson, Cody   15  5.0 
39  Monroe, Logan   15  4.5 
77  Rickan, Blake   15  2.5 
11  Vaccaro, Lewis   15  2.0 
48  Willock, Marcus   15  2.0 
17  Sanzone, Michael   15  1.5 
3   Caito, Mario   11  1.5 
26  Oakes, Lex   15  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-9 • Conf: 4-2 • Home: 3-3 • Away: 3-5 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
92 Kearnan, Connor      15-15  35  24  59  92  .380  64  .696  24   4  1 22    6-6   15   6  21  30  .500  25  .833  10   2  0  7
11 Vaccaro, Lewis       15-14  15   5  20  65  .231  26  .400  24   8  3 23    6-6   10   2  12  34  .294  17  .500   8   4  3  8
10 Coss, Steven         15-15  18   9  27  59  .305  39  .661  11   4  0 23    6-6    8   5  13  21  .381  15  .714   5   2  0 12
31 Edwards, Jeff        15-15  14  18  32  53  .264  27  .509  11   6  1 21    6-6    5   9  14  22  .227  14  .636   5   2  0  9
9  McKee, Ryan          15-13  19   6  25  47  .404  28  .596  23   0  0 23    6-5    4   4   8  13  .308   5  .385  11   0  0  6
3  Caito, Mario         11-10  13   2  15  33  .394  21  .636  11   0  1 15    4-4    5   0   5  12  .417   6  .500   5   0  1  4
16 Gold, Eric           15-3    8   3  11  21  .381  16  .762  11   1  0  7    6-1    4   1   5  10  .400   7  .700   5   1  0  5
26 Oakes, Lex           15-0    3   1   4  20  .150   8  .400   4   0  0  2    6-0    2   0   2  10  .200   5  .500   1   0  0  1
13 O'Hagan, Kieran      15-0    3   0   3  19  .158  13  .684   8   0  0  1    6-0    2   0   2   6  .333   4  .667   2   0  0  1
29 Hornung, Alex        13-3    5   7  12  19  .263  12  .632   7   2  0  4    5-2    3   4   7  12  .250   8  .667   6   2  0  4
7  Stefaniak, Carter    15-0    5   0   5  14  .357   8  .571   4   1  0  5    6-0    2   0   2   3  .667   2  .667   1   1  0  2
17 Sanzone, Michael     15-0    3   3   6   8  .375   4  .500   5   5  0 16    6-0    2   1   3   5  .400   2  .400   1   2  0  7
19 Filson, Cody         15-0    2   3   5   7  .286   5  .714   7   5  0 15    6-0    1   2   3   3  .333   2  .667   3   3  0 10
44 Garlent, Holden      15-15   0   1   1   4  .000   3  .750   6  12  0 39    6-6    0   0   0   2  .000   1  .500   2   8  0 18
15 Balawejder, Daniel   15-0    0   1   1   4  .000   1  .250   4   1  0 28    6-0    0   1   1   1  .000   1 1.000   0   1  0  6
24 Pravato, Keith        5-0    0   0   0   4  .000   1  .250   3   0  0  0    2-0    0   0   0   2  .000   1  .500   1   0  0  0
39 Monroe, Logan        15-15   2   0   2   3  .667   3 1.000   8  15  0 16    6-6    2   0   2   3  .667   3 1.000   3   4  0  6
42 Eddy, Reece          15-3    0   0   0   3  .000   1  .333  10  17  0 51    6-0    0   0   0   0  .000   0  .000   4   4  0 17
48 Willock, Marcus      15-1    0   2   2   2  .000   2 1.000   2   8  0 33    6-0    0   2   2   0  .000   0  .000   0   3  0 17
32 Culley, Ryan          7-0    0   0   0   2  .000   1  .500   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  0
49 Dunbar, Adam          3-0    1   1   2   2  .500   1  .500   1   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
77 Rickan, Blake        15-12   1   1   2   1 1.000   1 1.000   5   6  0 10    6-6    1   1   2   1 1.000   1 1.000   3   3  0  7
23 House, Drew           3-0    0   0   0   1  .000   1 1.000   0   0  0  1     -
6  Hamm,Trevor           5-0    0   0   0   0  .000   0  .000   0   0  0  3    2-0    0   0   0   0  .000   0  .000   0   0  0  2
5  Joy, Dylan            1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
35 Ganzhorn, Liam       15-15   0   0   0   0  .000   0  .000   7   0  0 26    6-6    0   0   0   0  .000   0  .000   3   0  0  6
45 Boissonneault, Mathi 14-0    0   1   1   0  .000   0  .000   2   0  0  3    6-0    0   0   0   0  .000   0  .000   1   0  0  1
1  McPeek, Tyler         1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
18 Sotomayor, Frank      2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
2  Wizniuk, Steve        2-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
14 Phillips, Jonathan    2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
33 Stanhope, Quinn       2-0    0   0   0   0  .000   0  .000   2   0  0  1    1-0    0   0   0   0  .000   0  .000   1   0  0  1
28 Mulvihill, Michael    9-0    0   0   0   0  .000   0  .000   0   0  0  3    3-0    0   0   0   0  .000   0  .000   0   0  0  1
50 Zacher, Thomas        3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
8  Haas, Cody            1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total...............  0    147  88 235 483  .304 286  .592 207  95  6 394   6     66  38 104 190  .347 119  .626  83  42  4 158
   Opponents...........  0    160  84 244 535  .299 306  .572 204 102  9 475   6     49  23  72 179  .274 104  .581  88  38  2 179
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
8  Haas, Cody            1-0     6:26   0  0.00   1 1.000  0  0  0    2        1-0     6:26   0  0.00   1 1.000  0  0  0    2
35 Ganzhorn, Liam       15-15  876:41 153 10.47 144  .485  6  9  0  522        6-6   353:34  49  8.32  54  .524  4  2  0  177
50 Zacher, Thomas        3-0    16:28   5 18.22   1  .167  0  0  0    8         -
6  Hamm,Trevor           1-0     0:25   2 288.00   0  .000  0  0  0    3        -
   Total............... 15     900:00 160 10.67 146  .477  6  9  0  535        6     360:00  49  8.17  55  .529  4  2  0  179
   Opponents........... 15     900:00 147  9.80 139  .486  9  6  0  483        6     360:00  66 11.00  53  .445  2  4  0  190
                                                                              


OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Canisius  32  37  33  45  147 
Opponents  48  45  36  31  160 

