|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2016 | at Holy Cross | 2-3 | L | 0-1-0 | 0-0-0 | 192 | ||||
| Sep 01, 2016 | at Colgate | W | 4-2 | 1-1-0 | 0-0-0 | 100 | ||||
| Sep 10, 2016 | at Lock Haven | 0-3 | L | 1-2-0 | 0-0-0 | 105 | ||||
| Sep 11, 2016 | at SFU | 2-3 | L | 1-3-0 | 0-0-0 | 350 | ||||
| Sep 16, 2016 | UMASS LOWELL | 2-5 | L | 1-4-0 | 0-0-0 | 87 | ||||
| Sep 18, 2016 | at RU | 0-13 | L | 1-5-0 | 0-0-0 | 139 | ||||
| Sep 23, 2016 | at Vermont | 2-5 | L | 1-6-0 | 0-0-0 | 219 | ||||
| Oct 02, 2016 | at Lehigh | 3-4 | L | OT | 1-7-0 | 0-0-0 | 143 | |||
| * | Oct 07, 2016 | at Monmouth | 0-5 | L | 1-8-0 | 0-1-0 | 207 | |||
| * | Oct 09, 2016 | SACRED HEART | W | 2-1 | O3 | 2-8-0 | 1-1-0 | 178 | ||
| * | Oct 14, 2016 | LIU BROOKLYN | W | 6-2 | 3-8-0 | 2-1-0 | 146 | |||
| * | Oct 16, 2016 | FAIRFIELD | 1-4 | L | 3-9-0 | 2-2-0 | 233 | |||
| * | Oct 23, 2016 | at Bryant | 1-5 | L | 3-10-0 | 2-3-0 | ||||
| * | Oct 28, 2016 | at Rider | 0-4 | L | 3-11-0 | 2-4-0 | 308 |
| Team Record | W-L-T |
| Overall | 3-11 |
| Conference | 2-4 |
| Home | 2-2 |
| Away | 1-9 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 14 | 2407 | 172 |
| Home | 4 | 644 | 161 |
| Away | 10 | 1763 | 176 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-11-0 Conf: 2-4-0 Home: 2-2-0 Away: 1-9-0 Neut: 0-0-0 |
| TEAM STATISTICS | SIE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-162 | 59-318 |
| Goals scored per game | 1.71 | 4.21 |
| Shot pct. | .148 | .186 |
| Shots/Game | 11.6 | 22.7 |
| Assists | 17 | 48 |
| PENALTY CORNERS | 95 | 130 |
| PENALTY STROKES | 0-2 | 2-2 |
| PENALTIES | ||
| Green cards | 11 | 10 |
| Yellow cards | 5 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 644 | 1763 |
| Dates/Avg Per Date | 4/161 | 10/176 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-11-0 Conf: 2-4-0 Home: 2-2-0 Away: 1-9-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 12 | Omarshah, Fariyah | 13-13 | 6 | 2 | 14 | 17 | .353 | 0 | 0-0 | 0 |
| 1 | Dona, Ashley | 13-12 | 5 | 4 | 14 | 28 | .179 | 0 | 0-0 | 0 |
| 19 | DeGroot, Danielle | 13-12 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 | 0 |
| 2 | Bleier, Aubrie | 11-8 | 3 | 3 | 9 | 23 | .130 | 1 | 0-0 | 0 |
| 21 | Citro, Fabiana | 13-13 | 3 | 0 | 6 | 19 | .158 | 0 | 0-2 | 0 |
| 10 | St. John, Jaycie | 13-13 | 2 | 1 | 5 | 21 | .095 | 1 | 0-0 | 3 |
| 3 | Miller, Nicole | 14-11 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | 0 |
| 7 | Dennett, Morgan | 14-2 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 0 |
| 21 | Cassie Hughes | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 10 | Jaycie St. John | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 12 | Fariya Omarshah | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 22 | Muniz, Brianna | 13-0 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 | 0 |
| 20 | Onesto, Brittany | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Hagen, Molly | 14-14 | 0 | 3 | 3 | 21 | .000 | 0 | 0-0 | 2 |
| 11 | McMahon, Katelyn | 14-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 1 |
| 6 | Wypych, Tatiana | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| 4 | Rafi, Cailyn | 14-11 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
| 13 | Liguori, Maggie | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 14 | 24 | 17 | 65 | 162 | .148 | 3 | 0-2 | 7 | |
| Opponents........... | 14 | 59 | 48 | 166 | 318 | .186 | 11 | 2-2 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 9 | Crumlish, Mary | 14-14 | 987:44 | 53 | 3.76 | 132 | .714 | 3 | 10 | 0 | 0/0 |
| 8 | DeLor, Lauren | 1-0 | 22:04 | 6 | 19.03 | 4 | .400 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 1-0 | 1:15 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 14 | 1011:03 | 59 | 4.08 | 143 | .708 | 3 | 10 | 0 | 0 | |
| Opponents........... | 14 | 1011:03 | 24 | 1.66 | 56 | .700 | 10 | 3 | 0 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-11 | 2-2 | 1-9 | 0-0 |
| CONFERENCE | 2-4 | 2-1 | 0-3 | 0-0 |
| NON-CONFERENCE | 1-7 | 0-1 | 1-6 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 at Holy Cross L 2-3 192 Sep 01 at Colgate W 4-2 100 Sep 10 at Lock Haven L 0-3 105 Sep 11 at SFU L 2-3 350 Sep 16 UMASS LOWELL L 2-5 87 Sep 18 at RU L 0-13 139 Sep 23 at Vermont L 2-5 219 Oct 02 at Lehigh LOT 3-4 143 *Oct 07 at Monmouth L 0-5 207 *Oct 09 SACRED HEART W O3 2-1 178 *Oct 14 LIU BROOKLYN W 6-2 146 *Oct 16 FAIRFIELD L 1-4 233 *Oct 23 at Bryant L 1-5 - *Oct 28 at Rider L 0-4 308 |
| TEAM STATISTICS | SIE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-162 | 59-318 |
| Goals scored per game | 1.71 | 4.21 |
| Shot pct. | .148 | .186 |
| Shots/Game | 11.6 | 22.7 |
| PENALTY CORNERS | 95 | 130 |
| PENALTY STROKES | 0-2 | 2-2 |
| PENALTIES | ||
| Green cards | 11 | 10 |
| Yellow cards | 5 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 644 | 1763 |
| Dates/Avg Per Date | 4/161 | 10/176 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 12 | Omarshah, Fariyah | 13-13 | 6 | 2 | 14 | 17 | .353 | 0 | 0-0 | 0 |
| 1 | Dona, Ashley | 13-12 | 5 | 4 | 14 | 28 | .179 | 0 | 0-0 | 0 |
| 21 | Citro, Fabiana | 13-13 | 3 | 0 | 6 | 19 | .158 | 0 | 0-2 | 0 |
| 19 | DeGroot, Danielle | 13-12 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 | 0 |
| 2 | Bleier, Aubrie | 11-8 | 3 | 3 | 9 | 23 | .130 | 1 | 0-0 | 0 |
| 10 | St. John, Jaycie | 13-13 | 2 | 1 | 5 | 21 | .095 | 1 | 0-0 | 3 |
| 3 | Miller, Nicole | 14-11 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | 0 |
| 7 | Dennett, Morgan | 14-2 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 0 |
| 4 | Rafi, Cailyn | 14-11 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
| 6 | Wypych, Tatiana | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| 11 | McMahon, Katelyn | 14-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 1 |
| 16 | Hagen, Molly | 14-14 | 0 | 3 | 3 | 21 | .000 | 0 | 0-0 | 2 |
| 20 | Onesto, Brittany | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | Muniz, Brianna | 13-0 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 | 0 |
| 12 | Fariya Omarshah | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 13 | Liguori, Maggie | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Cassie Hughes | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 10 | Jaycie St. John | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Total............... | 14 | 24 | 17 | 65 | 162 | .148 | 3 | 0-2 | 7 | |
| Opponents........... | 14 | 59 | 48 | 166 | 318 | .186 | 11 | 2-2 | 4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 9 | Crumlish, Mary | 14-14 | 987:44 | 53 | 3.76 | 132 | .714 | 3 | 10 | 0 | 0/0 |
| 8 | DeLor, Lauren | 1-0 | 22:04 | 6 | 19.03 | 4 | .400 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 1-0 | 1:15 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 14 | 1011:03 | 59 | 4.08 | 143 | .708 | 3 | 10 | 0 | 0 | |
| Opponents........... | 14 | 1011:03 | 24 | 1.66 | 56 | .700 | 10 | 3 | 0 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Siena | 9 | 15 | 0 | 0 | 1 | 25 |
| Opponents | 29 | 29 | 1 | 0 | 0 | 59 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Siena | 66 | 86 | 8 | 2 | 0 | 162 |
| Opponents | 141 | 170 | 3 | 4 | 0 | 318 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Siena | 60 | 80 | 1 | 2 | 0 | 143 |
| Opponents | 22 | 31 | 3 | 0 | 0 | 56 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Siena | 38 | 52 | 4 | 1 | 0 | 95 |
| Opponents | 52 | 74 | 0 | 4 | 0 | 130 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 3-11-0 Conf: 2-4-0 Home: 2-2-0 Away: 1-9-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
12 Omarshah, Fariyah 13-13 6 2 14 17 .353 0 0 5-5 2 0 4 7 .286 0 0
1 Dona, Ashley 13-12 5 4 14 28 .179 0 0 5-4 2 2 6 8 .250 0 0
19 DeGroot, Danielle 13-12 3 2 8 16 .188 1 0 6-6 2 0 4 12 .167 0 0
21 Citro, Fabiana 13-13 3 0 6 19 .158 0 0 5-5 1 0 2 12 .083 0 0
2 Bleier, Aubrie 11-8 3 3 9 23 .130 1 0 6-5 1 2 4 13 .077 1 0
10 St. John, Jaycie 13-13 2 1 5 21 .095 1 0 5-5 0 1 1 9 .000 1 0
7 Dennett, Morgan 14-2 1 0 2 1 1.000 0 0 6-0 0 0 0 0 .000 0 0
3 Miller, Nicole 14-11 1 0 2 2 .500 0 0 6-4 1 0 2 2 .500 0 0
4 Rafi, Cailyn 14-11 0 1 1 2 .000 0 0 6-5 0 0 0 0 .000 0 0
22 Muniz, Brianna 13-0 0 1 1 6 .000 0 0 6-0 0 1 1 4 .000 0 0
12 Fariya Omarshah 1-1 0 0 0 1 .000 0 0 1-1 0 0 0 1 .000 0 0
13 Liguori, Maggie 14-14 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
20 Onesto, Brittany 8-5 0 0 0 0 .000 0 0 4-1 0 0 0 0 .000 0 0
11 McMahon, Katelyn 14-9 0 0 0 1 .000 0 0 6-5 0 0 0 1 .000 0 0
16 Hagen, Molly 14-14 0 3 3 21 .000 0 0 6-6 0 1 1 14 .000 0 0
21 Cassie Hughes 1-1 0 0 0 2 .000 0 0 1-1 0 0 0 2 .000 0 0
10 Jaycie St. John 1-1 0 0 0 2 .000 0 0 1-1 0 0 0 2 .000 0 0
6 Wypych, Tatiana 8-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
Total............... 0 24 17 65 162 .148 3 0 6 9 7 25 87 .103 2 0
Opponents........... 0 59 48 166 318 .186 11 2 6 21 21 63 128 .164 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
9 Crumlish, Mary 14-14 987:44 53 3.76 132 .714 3 10 0 0 6-6 450:00 21 3.27 60 .741 2 3 0 0
8 DeLor, Lauren 1-0 22:04 6 19.03 4 .400 0 0 0 0 -
Total............... 14 1011:03 59 4.08 143 .708 3 10 0 0 6 450:00 21 3.27 62 .747 2 3 0 0
Opponents........... 14 1011:03 24 1.66 56 .700 10 3 0 4 6 450:00 9 1.40 27 .750 3 2 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Siena............... 66 86 8 2 0 - 162 Siena............... 35 42 8 2 0 - 87
Opponents........... 141 170 3 4 0 - 318 Opponents........... 51 72 1 4 0 - 128
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Siena............... 9 15 0 0 1 - 25 Siena............... 6 3 0 0 1 - 10
Opponents........... 29 29 1 0 0 - 59 Opponents........... 9 12 0 0 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Siena............... 60 80 1 2 0 - 143 Siena............... 22 37 1 2 0 - 62
Opponents........... 22 31 3 0 0 - 56 Opponents........... 12 12 3 0 0 - 27
ATTENDANCE SUMMARY SIE OPP ATTENDANCE SUMMARY SIE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 644 1763 Total.................... 557 515
Dates/Avg Per Date....... 4/161 10/176 Dates/Avg Per Date....... 3/186 3/172
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Siena - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Dona, Ashley vs LIU Brooklyn (Oct 14) | |||
| 4 | Omarshah, Fariyah vs LIU Brooklyn (Oct 14) | ||||
| GOALS | 2 | Omarshah, Fariyah vs LIU Brooklyn (Oct 14) | |||
| 2 | Dona, Ashley vs LIU Brooklyn (Oct 14) | ||||
| ASSISTS | 2 | Dona, Ashley vs LIU Brooklyn (Oct 14) | |||
| 1 | Aubrie Bleier at Bryant (Oct 23) | ||||
| 1 | Hagen, Molly vs LIU Brooklyn (Oct 14) | ||||
| 1 | Muniz, Brianna vs LIU Brooklyn (Oct 14) | ||||
| 1 | Bleier, Aubrie vs LIU Brooklyn (Oct 14) | ||||
| 1 | St. John, Jaycie vs LIU Brooklyn (Oct 14) | ||||
| 1 | Omarshah, Fariyah at Lehigh (Oct 02) | ||||
| 1 | Rafi, Cailyn at Lehigh (Oct 02) | ||||
| 1 | Dona, Ashley vs UMass Lowell (Sep 16) | ||||
| 1 | Omarshah, Fariyah vs UMass Lowell (Sep 16) | ||||
| 1 | DeGroot, Danielle at SFU (Sep 11) | ||||
| 1 | Hagen, Molly at SFU (Sep 11) | ||||
| 1 | Dona, Ashley at Colgate (Sep 01) | ||||
| 1 | DeGroot, Danielle at Colgate (Sep 01) | ||||
| 1 | Hagen, Molly at Holy Cross (Aug 26) | ||||
| 1 | Bleier, Aubrie at Holy Cross (Aug 26) | ||||
| SHOTS | 6 | Dona, Ashley vs LIU Brooklyn (Oct 14) | |||
| 6 | Bleier, Aubrie at Colgate (Sep 01) | ||||
| SHOTS ON GOAL | 5 | Bleier, Aubrie at Colgate (Sep 01) | |||
| 4 | Dona, Ashley vs LIU Brooklyn (Oct 14) | ||||
| SAVES | 16 | Crumlish, Mary at Rider (Oct 28) | |||
| 16 | Crumlish, Mary at Lehigh (Oct 02) |
| Siena - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Yaney, Rachel at RU (Sep 18) | |||
| 6 | HUK, Torrie vs UMass Lowell (Sep 16) | ||||
| GOALS.............. | 3 | Yaney, Rachel at RU (Sep 18) | |||
| 3 | HUK, Torrie vs UMass Lowell (Sep 16) | ||||
| ASSISTS............ | 3 | Donahue, Meg at Monmouth (Oct 07) | |||
| 2 | Clotet Alsina, C. at Rider (Oct 28) | ||||
| 2 | Matties, Maclaine vs Fairfield (Oct 16) | ||||
| 2 | Ercolino, Alyssa at Monmouth (Oct 07) | ||||
| 2 | Walia, Sofia at RU (Sep 18) | ||||
| 2 | LALANDE, Anouk vs UMass Lowell (Sep 16) | ||||
| 2 | SMITH, Alyscia at Lock Haven (Sep 10) | ||||
| SHOTS.............. | 10 | Connolly, Maureen at Holy Cross (Aug 26) | |||
| 9 | Laszlo, Julie at Monmouth (Oct 07) | ||||
| SHOTS ON GOAL...... | 7 | Connolly, Maureen at Holy Cross (Aug 26) | |||
| 5 | Victoria Danby at Bryant (Oct 23) | ||||
| 5 | Burgoyne, Ann vs Fairfield (Oct 16) | ||||
| 5 | Carotenuto, Teresa at Lehigh (Oct 02) | ||||
| 5 | Glatt, Marissa at Lehigh (Oct 02) | ||||
| 5 | Larmour, Katie at RU (Sep 18) | ||||
| SAVES.............. | 7 | Benwood, Lena at Vermont (Sep 23) | |||
| 6 | Maria Krull at Colgate (Sep 01) |
High/Low Analysis |
| Siena - TEAM GAME HIGHS |
| POINTS | 18 | vs LIU Brooklyn (Oct 14) | ||
| 10 | at Colgate (Sep 01) | |||
| GOALS | 6 | vs LIU Brooklyn (Oct 14) | ||
| 4 | at Colgate (Sep 01) | |||
| ASSISTS | 6 | vs LIU Brooklyn (Oct 14) | ||
| 2 | at Lehigh (Oct 02) | |||
| 2 | vs UMass Lowell (Sep 16) | |||
| 2 | at SFU (Sep 11) | |||
| 2 | at Colgate (Sep 01) | |||
| 2 | at Holy Cross (Aug 26) | |||
| SHOTS | 29 | vs LIU Brooklyn (Oct 14) | ||
| 18 | at Colgate (Sep 01) | |||
| SHOT PERCENT | .500 | 2-4 | at SFU (Sep 11) | |
| .333 | 3-9 | at Lehigh (Oct 02) | ||
| SHOTS ON GOAL | 15 | vs LIU Brooklyn (Oct 14) | ||
| 11 | at Colgate (Sep 01) | |||
| ON GOAL PERCENT | .750 | 3-4 | at SFU (Sep 11) | |
| .692 | 9-13 | at Vermont (Sep 23) | ||
| SAVES | 17 | at Rider (Oct 28) | ||
| 17 | at Lehigh (Oct 02) | |||
| PENALTY CORNERS | 13 | vs LIU Brooklyn (Oct 14) | ||
| 9 | at Rider (Oct 28) | |||
| 9 | vs Fairfield (Oct 16) | |||
| 9 | vs Sacred Heart (Oct 09) | |||
| FOULS | 37 | at Colgate (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at RU (Sep 18) | ||
| 17 | at Monmouth (Oct 07) | |||
| GOALS | 13 | at RU (Sep 18) | ||
| 5 | at Bryant (Oct 23) | |||
| 5 | at Monmouth (Oct 07) | |||
| 5 | at Vermont (Sep 23) | |||
| 5 | vs UMass Lowell (Sep 16) | |||
| ASSISTS | 7 | at Monmouth (Oct 07) | ||
| 6 | at RU (Sep 18) | |||
| SHOTS | 48 | at RU (Sep 18) | ||
| 36 | at Lehigh (Oct 02) | |||
| SHOT PERCENT | .333 | 2-6 | vs LIU Brooklyn (Oct 14) | |
| .333 | 2-6 | at Colgate (Sep 01) | ||
| SHOTS ON GOAL | 29 | at RU (Sep 18) | ||
| 21 | at Rider (Oct 28) | |||
| 21 | at Lehigh (Oct 02) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs LIU Brooklyn (Oct 14) | |
| .741 | 20-27 | vs Fairfield (Oct 16) | ||
| SAVES | 9 | vs LIU Brooklyn (Oct 14) | ||
| 7 | at Vermont (Sep 23) | |||
| 7 | at Colgate (Sep 01) | |||
| PENALTY CORNERS | 16 | at Lehigh (Oct 02) | ||
| 15 | vs Fairfield (Oct 16) | |||
| FOULS | 50 | at Colgate (Sep 01) |
| Siena - GAME LOWS |
| POINTS | 0 | at Lock Haven (Sep 10) | ||
| 0 | at RU (Sep 18) | |||
| 0 | at Monmouth (Oct 07) | |||
| 0 | at Rider (Oct 28) | |||
| GOALS | 0 | at Lock Haven (Sep 10) | ||
| 0 | at RU (Sep 18) | |||
| 0 | at Monmouth (Oct 07) | |||
| 0 | at Rider (Oct 28) | |||
| ASSISTS | 0 | at Lock Haven (Sep 10) | ||
| 0 | at RU (Sep 18) | |||
| 0 | at Vermont (Sep 23) | |||
| 0 | at Monmouth (Oct 07) | |||
| 0 | vs Sacred Heart (Oct 09) | |||
| 0 | vs Fairfield (Oct 16) | |||
| 0 | at Rider (Oct 28) | |||
| SHOTS | 4 | at SFU (Sep 11) | ||
| 4 | at RU (Sep 18) | |||
| SHOTS ON GOAL | 1 | at RU (Sep 18) | ||
| 3 | at SFU (Sep 11) | |||
| 3 | at Rider (Oct 28) | |||
| SAVES | 1 | at Colgate (Sep 01) | ||
| 3 | vs LIU Brooklyn (Oct 14) | |||
| PENALTY CORNERS | 2 | at RU (Sep 18) | ||
| 3 | at Lock Haven (Sep 10) | |||
| FOULS | 0 | at Holy Cross (Aug 26) | ||
| 0 | at Lock Haven (Sep 10) | |||
| 0 | at SFU (Sep 11) | |||
| 0 | vs UMass Lowell (Sep 16) | |||
| 0 | at RU (Sep 18) | |||
| 0 | at Vermont (Sep 23) | |||
| 0 | at Lehigh (Oct 02) | |||
| 0 | at Monmouth (Oct 07) | |||
| 0 | vs Sacred Heart (Oct 09) | |||
| 0 | vs LIU Brooklyn (Oct 14) | |||
| 0 | vs Fairfield (Oct 16) | |||
| 0 | at Bryant (Oct 23) | |||
| 0 | at Rider (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Sacred Heart (Oct 09) | ||
| 6 | at Colgate (Sep 01) | |||
| 6 | vs LIU Brooklyn (Oct 14) | |||
| GOALS | 1 | vs Sacred Heart (Oct 09) | ||
| 2 | at Colgate (Sep 01) | |||
| 2 | vs LIU Brooklyn (Oct 14) | |||
| ASSISTS | 1 | at Vermont (Sep 23) | ||
| 1 | vs Sacred Heart (Oct 09) | |||
| SHOTS | 6 | at Colgate (Sep 01) | ||
| 6 | vs LIU Brooklyn (Oct 14) | |||
| SHOTS ON GOAL | 3 | at Colgate (Sep 01) | ||
| 5 | vs LIU Brooklyn (Oct 14) | |||
| SAVES | 1 | at SFU (Sep 11) | ||
| 1 | at RU (Sep 18) | |||
| PENALTY CORNERS | 1 | at Holy Cross (Aug 26) | ||
| 3 | at Colgate (Sep 01) | |||
| FOULS | 0 | at Holy Cross (Aug 26) | ||
| 0 | at Lock Haven (Sep 10) | |||
| 0 | at SFU (Sep 11) | |||
| 0 | vs UMass Lowell (Sep 16) | |||
| 0 | at RU (Sep 18) | |||
| 0 | at Vermont (Sep 23) | |||
| 0 | at Lehigh (Oct 02) | |||
| 0 | at Monmouth (Oct 07) | |||
| 0 | vs Sacred Heart (Oct 09) | |||
| 0 | vs LIU Brooklyn (Oct 14) | |||
| 0 | vs Fairfield (Oct 16) | |||
| 0 | at Bryant (Oct 23) | |||
| 0 | at Rider (Oct 28) |