|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 03, 2016 | at Davidson | 1-8 | L | 0-1-0 | 0-0-0 | 189 | ||||
| Sep 04, 2016 | vs Appalachian State | 1-8 | L | 0-2-0 | 0-0-0 | 70 | ||||
| Sep 09, 2016 | at Penn | 0-6 | L | 0-3-0 | 0-0-0 | 223 | ||||
| Sep 18, 2016 | at TOWSON | 1-3 | L | 0-4-0 | 0-0-0 | 112 | ||||
| Sep 23, 2016 | vs Pacific | 0-12 | L | 0-5-0 | 0-0-0 | |||||
| Sep 25, 2016 | vs UC Davis | 0-10 | L | 0-6-0 | 0-0-0 | |||||
| Oct 02, 2016 | at Villanova University | 0-7 | L | 0-7-0 | 0-0-0 | 247 | ||||
| * | Oct 07, 2016 | at Bryant | 0-6 | L | 0-8-0 | 0-1-0 | 159 | |||
| * | Oct 09, 2016 | MONMOUTH | 0-9 | L | 0-9-0 | 0-2-0 | 71 | |||
| Sep 22, 2016 | at Missouri State | 0-6 | L | 0-10-0 | 0-2-0 | 159 | ||||
| * | Oct 14, 2016 | at Siena | 2-6 | L | 0-11-0 | 0-3-0 | 146 | |||
| * | Oct 20, 2016 | RIDER | 0-9 | L | 0-12-0 | 0-4-0 | 205 | |||
| * | Oct 23, 2016 | SACRED HEART | 0-2 | L | 0-13-0 | 0-5-0 | 152 | |||
| * | Oct 29, 2016 | at Fairfield | 0-10 | L | 0-14-0 | 0-6-0 | 184 | |||
| Oct 30, 2016 | at Columbia | 1-8 | L | 0-15-0 | 0-6-0 | 289 |
| Team Record | W-L-T |
| Overall | 0-15 |
| Conference | 0-6 |
| Home | 0-3 |
| Away | 0-9 |
| Neutral | 0-3 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2206 | 147 |
| Home | 3 | 428 | 143 |
| Away | 9 | 1708 | 190 |
| Neutral | 3 | 70 | 23 |
Overall Team Statistics |
| Overall: 0-15-0 Conf: 0-6-0 Home: 0-3-0 Away: 0-9-0 Neut: 0-3-0 |
| TEAM STATISTICS | LIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-71 | 110-424 |
| Goals scored per game | 0.40 | 7.33 |
| Shot pct. | .085 | .259 |
| Shots/Game | 4.7 | 28.3 |
| Assists | 4 | 88 |
| PENALTY CORNERS | 50 | 170 |
| PENALTY STROKES | 0-1 | 1-3 |
| PENALTIES | ||
| Green cards | 8 | 12 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 428 | 1708 |
| Dates/Avg Per Date | 3/143 | 9/190 |
| Neutral Site #/Avg | 3/23 |
|
Overall Individual Statistics |
| Overall: 0-15-0 Conf: 0-6-0 Home: 0-3-0 Away: 0-9-0 Neut: 0-3-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 11 | CARRIGAN, Casey | 15-15 | 2 | 1 | 5 | 15 | .133 | 0 | 0-0 | 0 |
| 19 | BAUER, Anna | 15-11 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 | 0 |
| 18 | LAYTOS, Jordan | 15-12 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 0 |
| 13 | SPRENKLE, Skai | 15-6 | 1 | 0 | 2 | 3 | .333 | 0 | 0-1 | 0 |
| 10 | COOK, Madi | 15-12 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 | 0 |
| 8 | TROUT, Lydia | 15-14 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 | 0 |
| 9 | ANGELINI, Alexa | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | LYNCH, Brianne | 15-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 14 | MATA, Magni | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | BALLARD, Haley | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 10 |
| 17 | BATISTA, Marisa | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | DENNIS, Olivia | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 77 | JANNELL, Molly | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | JOHNSON, Kennedy | 15-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 6 | ALBURG, Lauren | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | VALLASTER, Gillian | 15-7 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 4 | McGINLEY, Brooke | 15-15 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 0 |
| 0 | DRUCKER, Shelly | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 15 | 6 | 4 | 16 | 71 | .085 | 0 | 0-1 | 10 | |
| Opponents........... | 15 | 110 | 88 | 308 | 424 | .259 | 15 | 1-3 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 77 | JANNELL, Molly | 14-11 | 605:13 | 64 | 7.40 | 87 | .576 | 0 | 11 | 0 | 0/0 |
| 0 | DRUCKER, Shelly | 12-4 | 409:47 | 46 | 7.86 | 34 | .425 | 0 | 3 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 15 | 1015:00 | 110 | 7.59 | 131 | .544 | 0 | 14 | 0 | 0 | |
| Opponents........... | 15 | 1015:00 | 6 | 0.41 | 30 | .833 | 14 | 0 | 0 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-15 | 0-3 | 0-9 | 0-3 |
| CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 0-9 | 0-0 | 0-6 | 0-3 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Davidson L 1-8 189 Sep 04 vs Appalachian State L 1-8 70 Sep 09 at Penn L 0-6 223 Sep 18 at TOWSON L 1-3 112 Sep 23 vs Pacific L 0-12 - Sep 25 vs UC Davis L 0-10 - Oct 02 at Villanova University L 0-7 247 *Oct 07 at Bryant L 0-6 159 *Oct 09 MONMOUTH L 0-9 71 Sep 22 at Missouri State L 0-6 159 *Oct 14 at Siena L 2-6 146 *Oct 20 RIDER L 0-9 205 *Oct 23 SACRED HEART L 0-2 152 *Oct 29 at Fairfield L 0-10 184 Oct 30 at Columbia L 1-8 289 |
| TEAM STATISTICS | LIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-71 | 110-424 |
| Goals scored per game | 0.40 | 7.33 |
| Shot pct. | .085 | .259 |
| Shots/Game | 4.7 | 28.3 |
| PENALTY CORNERS | 50 | 170 |
| PENALTY STROKES | 0-1 | 1-3 |
| PENALTIES | ||
| Green cards | 8 | 12 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 428 | 1708 |
| Dates/Avg Per Date | 3/143 | 9/190 |
| Neutral Site #/Avg | 3/23 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 11 | CARRIGAN, Casey | 15-15 | 2 | 1 | 5 | 15 | .133 | 0 | 0-0 | 0 |
| 18 | LAYTOS, Jordan | 15-12 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 0 |
| 19 | BAUER, Anna | 15-11 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 | 0 |
| 10 | COOK, Madi | 15-12 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 | 0 |
| 13 | SPRENKLE, Skai | 15-6 | 1 | 0 | 2 | 3 | .333 | 0 | 0-1 | 0 |
| 17 | BATISTA, Marisa | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | DENNIS, Olivia | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | McGINLEY, Brooke | 15-15 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 0 |
| 7 | JOHNSON, Kennedy | 15-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 6 | ALBURG, Lauren | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | VALLASTER, Gillian | 15-7 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 77 | JANNELL, Molly | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 0 | DRUCKER, Shelly | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | MATA, Magni | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | LYNCH, Brianne | 15-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 9 | ANGELINI, Alexa | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | TROUT, Lydia | 15-14 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 | 0 |
| 15 | BALLARD, Haley | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 10 |
| Total............... | 15 | 6 | 4 | 16 | 71 | .085 | 0 | 0-1 | 10 | |
| Opponents........... | 15 | 110 | 88 | 308 | 424 | .259 | 15 | 1-3 | 2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 77 | JANNELL, Molly | 14-11 | 605:13 | 64 | 7.40 | 87 | .576 | 0 | 11 | 0 | 0/0 |
| 0 | DRUCKER, Shelly | 12-4 | 409:47 | 46 | 7.86 | 34 | .425 | 0 | 3 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 15 | 1015:00 | 110 | 7.59 | 131 | .544 | 0 | 14 | 0 | 0 | |
| Opponents........... | 15 | 1015:00 | 6 | 0.41 | 30 | .833 | 14 | 0 | 0 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| LIU Brooklyn | 1 | 5 | 6 |
| Opponents | 58 | 52 | 110 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| LIU Brooklyn | 33 | 38 | 71 |
| Opponents | 229 | 195 | 424 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| LIU Brooklyn | 68 | 63 | 131 |
| Opponents | 16 | 14 | 30 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| LIU Brooklyn | 18 | 32 | 50 |
| Opponents | 85 | 85 | 170 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 0-15-0 Conf: 0-6-0 Home: 0-3-0 Away: 0-9-0 Neut: 0-3-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
11 CARRIGAN, Casey 15-15 2 1 5 15 .133 0 0 6-6 1 1 3 8 .125 0 0
13 SPRENKLE, Skai 15-6 1 0 2 3 .333 0 0 6-0 0 0 0 1 .000 0 0
19 BAUER, Anna 15-11 1 0 2 17 .059 0 0 6-4 0 0 0 9 .000 0 0
10 COOK, Madi 15-12 1 0 2 14 .071 0 0 6-6 0 0 0 4 .000 0 0
18 LAYTOS, Jordan 15-12 1 1 3 9 .111 0 0 6-6 1 1 3 3 .333 0 0
14 MATA, Magni 12-1 0 0 0 0 .000 0 0 4-1 0 0 0 0 .000 0 0
0 DRUCKER, Shelly 12-4 0 0 0 0 .000 0 0 -
9 ANGELINI, Alexa 12-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
15 BALLARD, Haley 15-15 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
17 BATISTA, Marisa 15-15 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
23 DENNIS, Olivia 13-13 0 0 0 0 .000 0 0 5-5 0 0 0 0 .000 0 0
77 JANNELL, Molly 14-11 0 0 0 0 .000 0 0 -
6 ALBURG, Lauren 14-1 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
7 JOHNSON, Kennedy 15-8 0 0 0 1 .000 0 0 6-4 0 0 0 0 .000 0 0
12 LYNCH, Brianne 15-5 0 0 0 2 .000 0 0 6-3 0 0 0 0 .000 0 0
4 McGINLEY, Brooke 15-15 0 1 1 4 .000 0 0 6-6 0 0 0 1 .000 0 0
8 TROUT, Lydia 15-14 0 1 1 5 .000 0 0 6-6 0 0 0 3 .000 0 0
5 VALLASTER, Gillian 15-7 0 0 0 1 .000 0 0 6-1 0 0 0 1 .000 0 0
Total............... 0 6 4 16 71 .085 0 0 6 2 2 6 30 .067 0 0
Opponents........... 0 110 88 308 424 .259 15 1 6 42 33 117 162 .259 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
77 JANNELL, Molly 14-11 605:13 64 7.40 87 .576 0 11 0 0 6-5 289:25 31 7.50 47 .603 0 5 0 0
0 DRUCKER, Shelly 12-4 409:47 46 7.86 34 .425 0 3 0 0 4-1 130:35 11 5.90 4 .267 0 1 0 0
Total............... 15 1015:00 110 7.59 131 .544 0 14 0 0 6 420:00 42 7.00 54 .562 0 6 0 0
Opponents........... 15 1015:00 6 0.41 30 .833 14 0 0 10 6 420:00 2 0.33 12 .857 6 0 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
LIU Brooklyn........ 33 38 - 71 LIU Brooklyn........ 15 15 - 30
Opponents........... 229 195 - 424 Opponents........... 84 78 - 162
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
LIU Brooklyn........ 1 5 - 6 LIU Brooklyn........ 0 2 - 2
Opponents........... 58 52 - 110 Opponents........... 19 23 - 42
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
LIU Brooklyn........ 68 63 - 131 LIU Brooklyn........ 29 25 - 54
Opponents........... 16 14 - 30 Opponents........... 8 4 - 12
ATTENDANCE SUMMARY LIU OPP ATTENDANCE SUMMARY LIU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 428 1708 Total.................... 428 489
Dates/Avg Per Date....... 3/143 9/190 Dates/Avg Per Date....... 3/143 3/163
Neutral Site #/Avg....... 3/23 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| LIU Brooklyn - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | LAYTOS, Jordan at Siena (Oct 14) | |||
| 3 | CARRIGAN, Casey at Siena (Oct 14) | ||||
| GOALS | 1 | BAUER, Anna at Columbia (Oct 30) | |||
| 1 | LAYTOS, Jordan at Siena (Oct 14) | ||||
| 1 | CARRIGAN, Casey at Siena (Oct 14) | ||||
| 1 | COOK, Madi at TOWSON (Sep 18) | ||||
| 1 | CARRIGAN, Casey vs Appalachian State (Sep 04) | ||||
| 1 | SPRENKLE, Skai at Davidson (Sep 03) | ||||
| ASSISTS | 1 | McGINLEY, Brooke at Columbia (Oct 30) | |||
| 1 | CARRIGAN, Casey at Siena (Oct 14) | ||||
| 1 | LAYTOS, Jordan at Siena (Oct 14) | ||||
| 1 | TROUT, Lydia vs Appalachian State (Sep 04) | ||||
| SHOTS | 7 | COOK, Madi at TOWSON (Sep 18) | |||
| 4 | BAUER, Anna at Columbia (Oct 30) | ||||
| 4 | CARRIGAN, Casey vs Sacred Heart (Oct 23) | ||||
| SHOTS ON GOAL | 5 | COOK, Madi at TOWSON (Sep 18) | |||
| 3 | BAUER, Anna at Columbia (Oct 30) | ||||
| 3 | CARRIGAN, Casey vs Appalachian State (Sep 04) | ||||
| SAVES | 12 | JANNELL, Molly at Villanova University (Oct 02) | |||
| 11 | JANNELL, Molly at Fairfield (Oct 29) | ||||
| 11 | JANNELL, Molly at Bryant (Oct 07) |
| LIU Brooklyn - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Marguerite van Wyk vs Pacific (Sep 23) | |||
| 6 | Clark, Emma at Fairfield (Oct 29) | ||||
| 6 | Baligian, Allison vs Rider (Oct 20) | ||||
| 6 | Dona, Ashley at Siena (Oct 14) | ||||
| 6 | Humphries, Kathleen vs UC Davis (Sep 25) | ||||
| 6 | Noble, Melissa vs Appalachian State (Sep 04) | ||||
| 6 | Williams, Ali vs Appalachian State (Sep 04) | ||||
| GOALS.............. | 4 | Marguerite van Wyk vs Pacific (Sep 23) | |||
| 3 | Clark, Emma at Fairfield (Oct 29) | ||||
| 3 | Baligian, Allison vs Rider (Oct 20) | ||||
| 3 | Humphries, Kathleen vs UC Davis (Sep 25) | ||||
| 3 | Noble, Melissa vs Appalachian State (Sep 04) | ||||
| ASSISTS............ | 3 | de Paeuw, Julie at Fairfield (Oct 29) | |||
| 3 | Koch, Daane vs Rider (Oct 20) | ||||
| 3 | Ash Rutherford vs Pacific (Sep 23) | ||||
| 3 | NORTIER, Leigha at Davidson (Sep 03) | ||||
| SHOTS.............. | 12 | Hoover, Alexa at Penn (Sep 09) | |||
| 11 | Marguerite van Wyk vs Pacific (Sep 23) | ||||
| 11 | Guccione, Gina at Penn (Sep 09) | ||||
| SHOTS ON GOAL...... | 8 | Marguerite van Wyk vs Pacific (Sep 23) | |||
| 7 | Ruesterholz, Katie at Columbia (Oct 30) | ||||
| 7 | Hoover, Alexa at Penn (Sep 09) | ||||
| SAVES.............. | 5 | Boyle, Megan at TOWSON (Sep 18) | |||
| 4 | Emily Degennaro vs Sacred Heart (Oct 23) | ||||
| 4 | Woodall, Emilee at TOWSON (Sep 18) |
High/Low Analysis |
| LIU Brooklyn - TEAM GAME HIGHS |
| POINTS | 6 | at Siena (Oct 14) | ||
| 3 | at Columbia (Oct 30) | |||
| 3 | vs Appalachian State (Sep 04) | |||
| GOALS | 2 | at Siena (Oct 14) | ||
| 1 | at Columbia (Oct 30) | |||
| 1 | at TOWSON (Sep 18) | |||
| 1 | vs Appalachian State (Sep 04) | |||
| 1 | at Davidson (Sep 03) | |||
| ASSISTS | 2 | at Siena (Oct 14) | ||
| 1 | at Columbia (Oct 30) | |||
| 1 | vs Appalachian State (Sep 04) | |||
| SHOTS | 13 | at TOWSON (Sep 18) | ||
| 12 | vs Sacred Heart (Oct 23) | |||
| SHOT PERCENT | .333 | 2-6 | at Siena (Oct 14) | |
| .333 | 1-3 | at Davidson (Sep 03) | ||
| SHOTS ON GOAL | 10 | at TOWSON (Sep 18) | ||
| 5 | at Siena (Oct 14) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Davidson (Sep 03) | |
| .833 | 5-6 | at Siena (Oct 14) | ||
| SAVES | 15 | at Penn (Sep 09) | ||
| 14 | at Villanova University (Oct 02) | |||
| PENALTY CORNERS | 7 | at Columbia (Oct 30) | ||
| 7 | vs Sacred Heart (Oct 23) | |||
| 7 | at Siena (Oct 14) | |||
| FOULS | 46 | vs Sacred Heart (Oct 23) | ||
| 34 | vs Rider (Oct 20) |
| Opponent - GAME HIGHS |
| POINTS | 37 | vs Pacific (Sep 23) | ||
| 30 | at Fairfield (Oct 29) | |||
| GOALS | 12 | vs Pacific (Sep 23) | ||
| 10 | at Fairfield (Oct 29) | |||
| 10 | vs UC Davis (Sep 25) | |||
| ASSISTS | 13 | vs Pacific (Sep 23) | ||
| 10 | at Fairfield (Oct 29) | |||
| SHOTS | 45 | at Villanova University (Oct 02) | ||
| 43 | vs Pacific (Sep 23) | |||
| SHOT PERCENT | .450 | 9-20 | vs Monmouth (Oct 09) | |
| .444 | 8-18 | at Columbia (Oct 30) | ||
| SHOTS ON GOAL | 22 | at Fairfield (Oct 29) | ||
| 21 | at Villanova University (Oct 02) | |||
| 21 | vs Pacific (Sep 23) | |||
| 21 | at Penn (Sep 09) | |||
| ON GOAL PERCENT | .957 | 22-23 | at Fairfield (Oct 29) | |
| .833 | 15-18 | at Columbia (Oct 30) | ||
| SAVES | 9 | at TOWSON (Sep 18) | ||
| 4 | vs Sacred Heart (Oct 23) | |||
| PENALTY CORNERS | 23 | at Villanova University (Oct 02) | ||
| 13 | at Siena (Oct 14) | |||
| 13 | vs Pacific (Sep 23) | |||
| 13 | at Penn (Sep 09) | |||
| FOULS | 56 | vs Sacred Heart (Oct 23) | ||
| 42 | vs Rider (Oct 20) |
| LIU Brooklyn - GAME LOWS |
| POINTS | 0 | at Penn (Sep 09) | ||
| 0 | vs Pacific (Sep 23) | |||
| 0 | vs UC Davis (Sep 25) | |||
| 0 | at Villanova University (Oct 02) | |||
| 0 | at Bryant (Oct 07) | |||
| 0 | vs Monmouth (Oct 09) | |||
| 0 | at Missouri State (Sep 22) | |||
| 0 | vs Rider (Oct 20) | |||
| 0 | vs Sacred Heart (Oct 23) | |||
| 0 | at Fairfield (Oct 29) | |||
| GOALS | 0 | at Penn (Sep 09) | ||
| 0 | vs Pacific (Sep 23) | |||
| 0 | vs UC Davis (Sep 25) | |||
| 0 | at Villanova University (Oct 02) | |||
| 0 | at Bryant (Oct 07) | |||
| 0 | vs Monmouth (Oct 09) | |||
| 0 | at Missouri State (Sep 22) | |||
| 0 | vs Rider (Oct 20) | |||
| 0 | vs Sacred Heart (Oct 23) | |||
| 0 | at Fairfield (Oct 29) | |||
| ASSISTS | 0 | at Davidson (Sep 03) | ||
| 0 | at Penn (Sep 09) | |||
| 0 | at TOWSON (Sep 18) | |||
| 0 | vs Pacific (Sep 23) | |||
| 0 | vs UC Davis (Sep 25) | |||
| 0 | at Villanova University (Oct 02) | |||
| 0 | at Bryant (Oct 07) | |||
| 0 | vs Monmouth (Oct 09) | |||
| 0 | at Missouri State (Sep 22) | |||
| 0 | vs Rider (Oct 20) | |||
| 0 | vs Sacred Heart (Oct 23) | |||
| 0 | at Fairfield (Oct 29) | |||
| SHOTS | 0 | at Penn (Sep 09) | ||
| 0 | vs UC Davis (Sep 25) | |||
| SHOTS ON GOAL | 0 | at Penn (Sep 09) | ||
| 0 | vs UC Davis (Sep 25) | |||
| 0 | vs Monmouth (Oct 09) | |||
| 0 | at Missouri State (Sep 22) | |||
| SAVES | 4 | at Davidson (Sep 03) | ||
| 4 | vs Monmouth (Oct 09) | |||
| PENALTY CORNERS | 0 | at Penn (Sep 09) | ||
| 0 | at Missouri State (Sep 22) | |||
| FOULS | 0 | at Davidson (Sep 03) | ||
| 0 | vs Appalachian State (Sep 04) | |||
| 0 | at Penn (Sep 09) | |||
| 0 | at TOWSON (Sep 18) | |||
| 0 | at Villanova University (Oct 02) | |||
| 0 | at Bryant (Oct 07) | |||
| 0 | vs Monmouth (Oct 09) | |||
| 0 | at Siena (Oct 14) | |||
| 0 | at Fairfield (Oct 29) | |||
| 0 | at Columbia (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 7 | at TOWSON (Sep 18) | ||
| 7 | vs Sacred Heart (Oct 23) | |||
| GOALS | 2 | vs Sacred Heart (Oct 23) | ||
| 3 | at TOWSON (Sep 18) | |||
| ASSISTS | 1 | at TOWSON (Sep 18) | ||
| 2 | at Bryant (Oct 07) | |||
| SHOTS | 18 | at Columbia (Oct 30) | ||
| 20 | at Davidson (Sep 03) | |||
| 20 | at TOWSON (Sep 18) | |||
| 20 | vs Monmouth (Oct 09) | |||
| SHOTS ON GOAL | 11 | at TOWSON (Sep 18) | ||
| 11 | vs Sacred Heart (Oct 23) | |||
| SAVES | 0 | at Penn (Sep 09) | ||
| 0 | vs UC Davis (Sep 25) | |||
| 0 | vs Monmouth (Oct 09) | |||
| 0 | at Missouri State (Sep 22) | |||
| PENALTY CORNERS | 6 | vs Appalachian State (Sep 04) | ||
| 6 | at Columbia (Oct 30) | |||
| FOULS | 0 | at Davidson (Sep 03) | ||
| 0 | vs Appalachian State (Sep 04) | |||
| 0 | at Penn (Sep 09) | |||
| 0 | at TOWSON (Sep 18) | |||
| 0 | at Villanova University (Oct 02) | |||
| 0 | at Bryant (Oct 07) | |||
| 0 | vs Monmouth (Oct 09) | |||
| 0 | at Siena (Oct 14) | |||
| 0 | at Fairfield (Oct 29) | |||
| 0 | at Columbia (Oct 30) |