2016 MAAC Field Hockey

Conference-Only Statistics


 

CONFERENCE FIELD HOCKEY STATISTICS

 

SCORING MARGIN GP Offense Defense Margin
1. Monmouth 6 4.33 0.33 4.00
2. Fairfield 6 4.02 1.13 2.90
3. Rider 6 3.50 1.17 2.33
4. Bryant 6 3.06 1.61 1.45
5. Siena 6 1.40 3.27 -1.87
6. Sacred Heart 6 0.93 2.96 -2.02
7. LIU Brooklyn 6 0.33 7.00 -6.67
 
SCORING AVERAGE GP Goals Minutes Avg.
1. Monmouth 6 26 420:00 4.33
2. Fairfield 6 25 435:00 4.02
3. Rider 6 21 420:00 3.50
4. Bryant 6 19 435:00 3.06
5. Siena 6 9 450:00 1.40
6. Sacred Heart 6 6 450:00 0.93
7. LIU Brooklyn 6 2 420:00 0.33
 
SHUTOUTS GP No. Avg/G
1. Monmouth 6 5 0.83
2. Rider 6 3 0.50
3. Sacred Heart 6 1 0.17
Fairfield 6 1 0.17
Bryant 6 1 0.17
6. Siena 6 0 0.00
LIU Brooklyn 6 0 0.00
 
GOALS AGAINST AVG GP GA Minutes GA Avg.
1. Monmouth 6 2 420:00 0.33
2. Fairfield 6 7 435:00 1.13
3. Rider 6 7 420:00 1.17
4. Bryant 6 10 435:00 1.61
5. Sacred Heart 6 19 450:00 2.96
6. Siena 6 21 450:00 3.27
7. LIU Brooklyn 6 42 420:00 7.00
 
SHOTS GP No. Avg/G
1. Rider 6 131 21.83
2. Monmouth 6 111 18.50
3. Fairfield 6 100 16.67
4. Siena 6 87 14.50
5. Bryant 6 86 14.33
6. Sacred Heart 6 57 9.50
7. LIU Brooklyn 6 30 5.00
 
SHOTS PER GAME GP No. Avg/G
1. Rider 6 131 21.83
2. Monmouth 6 111 18.50
3. Fairfield 6 100 16.67
4. Siena 6 87 14.50
5. Bryant 6 86 14.33
6. Sacred Heart 6 57 9.50
7. LIU Brooklyn 6 30 5.00
 
GOALS SCORED GP No. Avg/G
1. Monmouth 6 26 4.33
2. Fairfield 6 25 4.17
3. Rider 6 21 3.50
4. Bryant 6 19 3.17
5. Siena 6 9 1.50
6. Sacred Heart 6 6 1.00
7. LIU Brooklyn 6 2 0.33
 
GOALS SCORED/GAME GP No. Avg/G
1. Monmouth 6 26 4.33
2. Fairfield 6 25 4.17
3. Rider 6 21 3.50
4. Bryant 6 19 3.17
5. Siena 6 9 1.50
6. Sacred Heart 6 6 1.00
7. LIU Brooklyn 6 2 0.33
 
GOALS ALLOWED GP No. Avg/G
1. Monmouth 6 2 0.33
2. Fairfield 6 7 1.17
Rider 6 7 1.17
4. Bryant 6 10 1.67
5. Sacred Heart 6 19 3.17
6. Siena 6 21 3.50
7. LIU Brooklyn 6 42 7.00
 
GOALS ALLOWED/GAME GP No. Avg/G
1. Monmouth 6 2 0.33
2. Fairfield 6 7 1.17
Rider 6 7 1.17
4. Bryant 6 10 1.67
5. Sacred Heart 6 19 3.17
6. Siena 6 21 3.50
7. LIU Brooklyn 6 42 7.00
 
ASSISTS GP No. Avg/G
1. Monmouth 6 26 4.33
2. Fairfield 6 24 4.00
3. Rider 6 13 2.17
4. Bryant 6 10 1.67
5. Sacred Heart 6 8 1.33
6. Siena 6 7 1.17
7. LIU Brooklyn 6 2 0.33
 
ASSISTS PER GAME GP No. Avg/G
1. Monmouth 6 26 4.33
2. Fairfield 6 24 4.00
3. Rider 6 13 2.17
4. Bryant 6 10 1.67
5. Sacred Heart 6 8 1.33
6. Siena 6 7 1.17
7. LIU Brooklyn 6 2 0.33
 
SAVES GP Saves Avg/G
1. Siena 6 62 10.33
2. LIU Brooklyn 6 54 9.00
3. Sacred Heart 6 35 5.83
4. Fairfield 6 30 5.00
5. Bryant 6 29 4.83
6. Monmouth 6 16 2.67
7. Rider 6 12 2.00
 
SAVES PER GAME GP Saves Avg/G GA Save%
1. Siena 6 62 10.33 21 .747
2. LIU Brooklyn 6 54 9.00 42 .562
3. Sacred Heart 6 35 5.83 19 .648
4. Fairfield 6 30 5.00 7 .811
5. Bryant 6 29 4.83 10 .744
6. Monmouth 6 16 2.67 2 .889
7. Rider 6 12 2.00 7 .632
 
PENALTY CORNERS GP No. Avg/G
1. Rider 6 70 11.67
2. Monmouth 6 62 10.33
3. Siena 6 51 8.50
4. Fairfield 6 44 7.33
5. Bryant 6 28 4.67
Sacred Heart 6 28 4.67
7. LIU Brooklyn 6 22 3.67
 
GOALS OFF CORNER GP No. Avg/G
1. Monmouth 6 11 1.83
2. Rider 6 4 0.67
3. Fairfield 6 3 0.50
4. Bryant 6 2 0.33
Sacred Heart 6 2 0.33
6. LIU Brooklyn 6 0 0.00
Siena 6 0 0.00
 
DEFENSIVE SAVES GP No. Avg/G
1. Sacred Heart 6 4 0.67
2. LIU Brooklyn 6 3 0.50
3. Siena 6 2 0.33
4. Monmouth 6 1 0.17
5. Fairfield 6 0 0.00
Bryant 6 0 0.00
Rider 6 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Monmouth 6-0 1.000 26 2   6-0 1.000 26 2
Fairfield 4-2 .667 25 7   4-2 .667 25 7
Rider 4-2 .667 21 7   4-2 .667 21 7
Bryant 4-2 .667 19 10   4-2 .667 19 10
Siena 2-4 .333 10 21   2-4 .333 10 21
Sacred Heart 1-5 .167 6 20   1-5 .167 6 20
LIU Brooklyn 0-6 .000 2 42   0-6 .000 2 42
 
Current unbeaten streak No. Record in streak
Monmouth 6 6-0-0
Rider 2 2-0-0
Fairfield 1 1-0-0
Bryant 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Bryant 6 19-10 3.06-1.61 +1.45 1-1 86 29 74.4 28
Fairfield 6 25-7 4.02-1.13 +2.90 1-1 100 30 81.1 44
LIU Brooklyn 6 2-42 0.33-7.00 -6.67 0-1 30 54 56.2 22
Monmouth 6 26-2 4.33-0.33 +4.00 0-0 111 16 88.9 62
Rider 6 21-7 3.50-1.17 +2.33 0-0 131 12 63.2 70
Sacred Heart 6 6-19 0.93-2.96 -2.02 0-0 57 35 64.8 28
Siena 6 9-21 1.40-3.27 -1.87 0-2 87 62 74.7 51
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Bryant 3-372 124   3-515 172   0-0 0   6-887 148
Fairfield 3-403 134   3-771 257   0-0 0   6-1174 196
LIU Brooklyn 3-428 143   3-489 163   0-0 0   6-917 153
Monmouth 3-739 246   3-451 150   0-0 0   6-1190 198
Rider 3-756 252   3-389 130   0-0 0   6-1145 191
Sacred Heart 3-327 109   3-452 151   0-0 0   6-779 130
Siena 3-557 186   3-515 172   0-0 0   6-1072 179
Totals 21-3582 171   21-3582 171   0-0 0   42-7164 171  
 

 

INDIVIDUAL FIELD HOCKEY STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Koch, Daane-RID 6 27 4.50
2. Laszlo, Julie-MON 6 26 4.33
3. Victoria Danby-BRY 6 19 3.17
4. Burgoyne, Ann-FFD 6 18 3.00
Pike, Hannah-FFD 6 18 3.00
6. Cunningham, Melissa-RID 6 17 2.83
7. Donahue, Meg-MON 6 16 2.67
de Paeuw, Julie-FFD 6 16 2.67
9. O'Brien, Kalyn-RID 6 15 2.50
10. Randazzo, Jessica-RID 6 14 2.33
Hagen, Molly-SIE 6 14 2.33
Hanna, Casey-MON 6 14 2.33
 
SHOTS PER GAME GP No. Avg/G
1. Koch, Daane-RID 6 27 4.50
2. Laszlo, Julie-MON 6 26 4.33
3. Victoria Danby-BRY 6 19 3.17
4. Pike, Hannah-FFD 6 18 3.00
Burgoyne, Ann-FFD 6 18 3.00
6. Cunningham, Melissa-RID 6 17 2.83
7. Donahue, Meg-MON 6 16 2.67
de Paeuw, Julie-FFD 6 16 2.67
9. O'Brien, Kalyn-RID 6 15 2.50
10. Citro, Fabiana-SIE 5 12 2.40
 
POINTS GP Goals Assists Points Avg/G
1. Laszlo, Julie-MON 6 7 7 21 3.50
2. Ercolino, Alyssa-MON 6 5 5 15 2.50
Burgoyne, Ann-FFD 6 6 3 15 2.50
4. Pike, Hannah-FFD 6 5 3 13 2.17
5. Donahue, Meg-MON 6 4 3 11 1.83
6. Clark, Emma-FFD 6 4 2 10 1.67
Cunningham, Melissa-RID 6 4 2 10 1.67
8. Freya Ward-BRY 6 4 1 9 1.50
Clotet Alsina, C.-RID 6 3 3 9 1.50
Emily Perryman-BRY 6 4 1 9 1.50
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Laszlo, Julie-MON 6 7 7 21 3.50
2. Ercolino, Alyssa-MON 6 5 5 15 2.50
Burgoyne, Ann-FFD 6 6 3 15 2.50
4. Pike, Hannah-FFD 6 5 3 13 2.17
5. Donahue, Meg-MON 6 4 3 11 1.83
6. Cunningham, Melissa-RID 6 4 2 10 1.67
Clark, Emma-FFD 6 4 2 10 1.67
8. Emily Perryman-BRY 6 4 1 9 1.50
Freya Ward-BRY 6 4 1 9 1.50
Clotet Alsina, C.-RID 6 3 3 9 1.50
 
GOALS GP No. Avg/G
1. Laszlo, Julie-MON 6 7 1.17
2. Burgoyne, Ann-FFD 6 6 1.00
3. Ercolino, Alyssa-MON 6 5 0.83
Pike, Hannah-FFD 6 5 0.83
5. Donahue, Meg-MON 6 4 0.67
Cunningham, Melissa-RID 6 4 0.67
Clark, Emma-FFD 6 4 0.67
Emily Perryman-BRY 6 4 0.67
Freya Ward-BRY 6 4 0.67
10. Victoria Danby-BRY 6 3 0.50
Clotet Alsina, C.-RID 6 3 0.50
Hanna, Kelly-MON 6 3 0.50
O'Brien, Kalyn-RID 6 3 0.50
Baligian, Allison-RID 6 3 0.50
 
GOALS PER GAME GP No. Avg/G
1. Laszlo, Julie-MON 6 7 1.17
2. Burgoyne, Ann-FFD 6 6 1.00
3. Ercolino, Alyssa-MON 6 5 0.83
Pike, Hannah-FFD 6 5 0.83
5. Cunningham, Melissa-RID 6 4 0.67
Clark, Emma-FFD 6 4 0.67
Emily Perryman-BRY 6 4 0.67
Freya Ward-BRY 6 4 0.67
Donahue, Meg-MON 6 4 0.67
10. Baligian, Allison-RID 6 3 0.50
Hanna, Kelly-MON 6 3 0.50
Clotet Alsina, C.-RID 6 3 0.50
Victoria Danby-BRY 6 3 0.50
O'Brien, Kalyn-RID 6 3 0.50
 
ASSISTS GP No. Avg/G
1. Laszlo, Julie-MON 6 7 1.17
2. de Paeuw, Julie-FFD 6 6 1.00
3. Ercolino, Alyssa-MON 6 5 0.83
4. Hanna, Casey-MON 6 4 0.67
5. Donahue, Meg-MON 6 3 0.50
Burgoyne, Ann-FFD 6 3 0.50
Pike, Hannah-FFD 6 3 0.50
Clotet Alsina, C.-RID 6 3 0.50
Keighan Richardson-BRY 6 3 0.50
Gallagher, Jaclyn-FFD 6 3 0.50
Koch, Daane-RID 6 3 0.50
Allie Brouhard-SHU 6 3 0.50
 
ASSISTS PER GAME GP No. Avg/G
1. Laszlo, Julie-MON 6 7 1.17
2. de Paeuw, Julie-FFD 6 6 1.00
3. Ercolino, Alyssa-MON 6 5 0.83
4. Hanna, Casey-MON 6 4 0.67
5. Burgoyne, Ann-FFD 6 3 0.50
Donahue, Meg-MON 6 3 0.50
Allie Brouhard-SHU 6 3 0.50
Koch, Daane-RID 6 3 0.50
Pike, Hannah-FFD 6 3 0.50
Clotet Alsina, C.-RID 6 3 0.50
Keighan Richardson-BRY 6 3 0.50
Gallagher, Jaclyn-FFD 6 3 0.50
 
GAME-WINNING GOALS GP No. Avg/G
1. Ercolino, Alyssa-MON 6 2 0.33
Emily Perryman-BRY 6 2 0.33
3. St. John, Jaycie-SIE 5 1 0.20
Buckley, Erin-FFD 6 1 0.17
van der Hoop, J.-MON 6 1 0.17
Laszlo, Julie-MON 6 1 0.17
Freya Ward-BRY 6 1 0.17
O'Brien, Kalyn-RID 6 1 0.17
Koch, Daane-RID 6 1 0.17
Burgoyne, Ann-FFD 6 1 0.17
Gallagher, Jaclyn-FFD 6 1 0.17
Hughes, Shannon-RID 6 1 0.17
Nichole Tolli-SHU 6 1 0.17
Donahue, Meg-MON 6 1 0.17
Hanna, Kelly-MON 6 1 0.17
Bleier, Aubrie-SIE 6 1 0.17
Spaeder, Carlie-RID 6 1 0.17
Giordano, Sam-FFD 6 1 0.17
Victoria Newbill-BRY 6 1 0.17
 
DEFENSIVE SAVES GP No. Avg/G
1. BALLARD, Haley-LIU 6 3 0.50
2. Sydney Duven-SHU 6 2 0.33
3. Hagen, Molly-SIE 6 1 0.17
Laszlo, Julie-MON 6 1 0.17
Jackie Delannoy-SHU 6 1 0.17
McMahon, Katelyn-SIE 6 1 0.17
Kaeleigh Lord-SHU 6 1 0.17
 
SAVES GP No. Avg/G
1. Crumlish, Mary-SIE 6 60 10.00
2. JANNELL, Molly-LIU 6 47 7.83
3. Bennett, Caitlin-FFD 6 30 5.00
4. Marissa Elizardo-BRY 6 29 4.83
5. Emily Degennaro-SHU 6 23 3.83
6. Piersanti, Christen-MON 6 15 2.50
7. Gilligan, Emily-RID 6 12 2.00
8. Lauren Musselman-SHU 4 8 2.00
9. DRUCKER, Shelly-LIU 4 4 1.00
 
SAVES PER GAME GP No. Avg/G
1. Crumlish, Mary-SIE 6 60 10.00
2. JANNELL, Molly-LIU 6 47 7.83
3. Bennett, Caitlin-FFD 6 30 5.00
4. Marissa Elizardo-BRY 6 29 4.83
5. Emily Degennaro-SHU 6 23 3.83
6. Piersanti, Christen-MON 6 15 2.50
7. Gilligan, Emily-RID 6 12 2.00
 
SHUTOUTS GP Shutouts Sho/G
1. Piersanti, Christen-MON 6 5 0.83
2. Gilligan, Emily-RID 6 2 0.33
3. Bennett, Caitlin-FFD 6 1 0.17
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Piersanti, Christen-MON 6 5 0.83
2. Gilligan, Emily-RID 6 2 0.33
3. Bennett, Caitlin-FFD 6 1 0.17
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Piersanti, Christen-MON 6 2 420:00 0.33
2. Gilligan, Emily-RID 6 5 409:04 0.86
3. Bennett, Caitlin-FFD 6 7 435:00 1.13
4. Marissa Elizardo-BRY 6 10 426:56 1.64
5. Emily Degennaro-SHU 6 15 360:21 2.91
6. Crumlish, Mary-SIE 6 21 450:00 3.27
7. JANNELL, Molly-LIU 6 31 289:25 7.50
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Piersanti, Christen-MON 6 15 2 .882
2. Bennett, Caitlin-FFD 6 30 7 .811
3. Marissa Elizardo-BRY 6 29 10 .744
4. Crumlish, Mary-SIE 6 60 21 .741
5. Gilligan, Emily-RID 6 12 5 .706
6. Emily Degennaro-SHU 6 23 15 .605
7. JANNELL, Molly-LIU 6 47 31 .603
 
Team Identification Team ID
Bryant BRY
Fairfield FFD
LIU Brooklyn LIU
Monmouth MON
Rider RID
Sacred Heart SHU
Siena SIE