Box Score |
2017 MAAC Baseball
Manhattan at Maine (Game 2)
Apr 15, 2017 at Orono, ME (Mahaney Diamond)
Manhattan 6 (9-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carrera, Jose ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Bisset, Brendan rf | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Patnick, Jason lf | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Pena, Fabian c | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 2 | 0 | |
| Brown, Evan dh | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Forlow, Matt 2b | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Valls cf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Cerda, Alex 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Pfenninger, Michael 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Rocchietti, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart, T.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 8 | 6 | 1 | 8 | 18 | 5 | 5 | |
Maine 10 (12-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pena, Jeremy ss | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | |
| Ridley, Colin lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bec, Christopher dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Schwanz, Tyler rf | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Bennett, Jonathan c | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | |
| Vicens, Brandon cf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Sardinas, Hernen 1b | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 1 | |
| Kerbs, Caleb 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | |
| Pasic, Cody 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Arel, John p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Silva, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 15 | 10 | 4 | 4 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Manhattan........... 210 030 0 - 6 8 1 Maine............... 212 320 X - 10 15 0 ----------------------------------------- |
| E - Pfenninger(7). LOB - MAN 5; ME 7. 2B - Pena(12); Brown(10); Bec, C.(13). 3B - Forlow(3); Pena, J.(2); Pasic, C.(1). HR - Pena, J.(2); Schwanz, T.(3); Kerbs, C.(1). HBP - Patnick; Forlow. SH - Cerda(3). SF - Bec, C.(1). SB - Carrera(6); Bisset(2); Vicens, B.(2); Kerbs, C.(3). CS - Bennett, J.(1). |
| Manhattan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rocchietti, Joey L,2-3 | 3.0 | 9 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 1 |
| Stuart, T.J. | 3.0 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 16 | 4 | 2 |
| Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Arel, John W,1-0 | 5.0 | 8 | 6 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 2 | 8 |
| Silva, Nick | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
|
Win - Arel, J. (1-0). Loss - Rocchietti,J (2-3). Save - None.
WP - Rocchietti,J(6); Stuart. HB - Arel, J. 2. BK - Stuart.
Umpires - HP: Brian Wrotch 1B: Kris Engstrand 3B: Mike Collier
|