Box Score |
2017 MAAC Baseball
Manhattan at Maine (Game 2)
Apr 14, 2017 at Orono, ME (Mahaney Diamond)
Manhattan 6 (9-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carrera, Jose ss | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | |
| Bisset, Brendan rf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Patnick, Jason lf | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Pena, Fabian c | 4 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
| Brown, Evan dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Genners, Adam cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Gronlier, Ryan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Valls cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forlow, Matt 2b | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | |
| Barrella, Richie 1b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Pfenninger, Michael 3b | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Massa, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart, T.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kanwisher, Shawn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 12 | 6 | 3 | 7 | 21 | 4 | 10 | |
Maine 4 (10-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pena, Jeremy ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ridley, Colin lf | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | |
| Bec, Christopher dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Schwanz, Tyler rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Bennett, Jonathan c | 3 | 0 | 1 | 1 | 1 | 0 | 9 | 2 | 0 | |
| Vicens, Brandon cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Sardinas, Hernen 1b | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
| Kerbs, Caleb 2b | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Pasic, Cody 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Normandeau, Jonah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emerson, Eddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gelinas, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 4 | 7 | 4 | 2 | 7 | 21 | 10 | 10 | |
Score by Innings R H E ----------------------------------------- Manhattan........... 021 002 1 - 6 12 4 Maine............... 000 400 0 - 4 7 2 ----------------------------------------- |
| E - Carrera 3(9); Pfenninger(5); Pena, J.(6); Pasic, C.(1). DP - ME 1. LOB - MAN 10; ME 10. 2B - Bennett, J.(4); Pasic, C.(1). 3B - Forlow(2); Pfenninger(1). HBP - Bisset; Barrella; Pena, J.. SH - Forlow(3); Bec, C.(2). SB - Pena(3); Pfenninger(6). CS - Bisset(1). |
| Manhattan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Massa, Nick | 4.0 | 7 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 3 |
| Stuart, T.J. W,1-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 |
| Kanwisher, Shawn S,5 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 |
| Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Normandeau, Jonah | 3.0 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 3 |
| Emerson, Eddie | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 |
| Johnson, Connor L,2-3 | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 1 |
| Gelinas, Jeff | 1.2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 |
|
Win - Stuart (1-1). Loss - Johnson, C. (2-3). Save - Kanwisher (5).
HB - Stuart; Normandeau; Johnson, C..
Umpires - HP: Kris Engstrand 1B: Mike Collier 3B: Brian Wrotch
|