2017 MAAC Baseball
Individual Statistics
Overall Statistics
2017 MAAC Baseball
Conference Overall Statistics (as of Jun 20, 2017)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nozza, DJ, SPU............. .750 2-1 4 0 3 1 0 0 1 4 1.000 0 0 1 0 .750 0 0 0-0
Ramos, Antho, SPU.......... .750 1-1 4 0 3 0 0 0 0 3 .750 0 0 1 0 .750 0 0 0-0
Regina, Jake, SPU.......... .667 1-1 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
Matthew Oest, QUI.......... .600 1-1 5 1 3 0 0 0 1 3 .600 0 0 1 0 .600 0 0 0-0
Schild, Zach, MON.......... .500 17-10 32 7 16 1 0 0 7 17 .531 6 0 4 0 .579 0 2 1-1
Matt Batten, QUI........... .500 1-1 4 1 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
Joe Burns, QUI............. .500 1-1 4 0 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 0-0
Byrd, Ryan, MON............ .500 18-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Zaremba, Matt, NIA......... .500 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
Schifilli, SPU............. .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
J. Matos, SPU.............. .405 14-12 42 7 17 4 0 0 4 21 .500 6 0 3 3 .479 0 0 0-0
Mike Palladi, QUI.......... .400 1-1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
Zega, Johnny, MON.......... .391 10-7 23 2 9 2 0 0 1 11 .478 1 1 4 1 .440 0 0 0-1
Mason, Hunte, SPU.......... .375 3-2 8 3 3 0 0 0 0 3 .375 0 0 1 2 .375 0 0 1-1
M. Ionta, SPU.............. .368 11-11 38 6 14 4 0 0 10 18 .474 5 0 2 2 .442 0 0 1-1
McCauley, Trevor, NIA...... .367 44-41 150 24 55 14 0 2 29 75 .500 12 11 39 1 .448 1 5 7-10
Gethings, Jack, FFD........ .364 54-54 209 48 76 7 3 1 40 92 .440 27 2 21 1 .436 3 6 13-16
A. Perez, SPU.............. .364 11-11 33 7 12 2 0 0 4 14 .424 5 0 13 1 .447 0 0 2-3
Hughes, Shaine, MON........ .359 47-47 181 36 65 14 0 5 30 94 .519 20 9 21 4 .441 3 0 5-6
Valls, MAN................. .357 12-6 28 6 10 0 1 0 4 12 .429 0 1 8 0 .379 0 1 0-2
Lumley, Jake, CAN.......... .355 57-57 228 46 81 12 3 2 21 105 .461 29 5 40 2 .436 2 6 17-21
Drpich, Joe, SIE........... .346 49-48 182 33 63 10 1 10 46 105 .577 16 7 33 4 .411 4 0 1-2
Cullen, Greg, NIA.......... .341 48-48 182 30 62 8 3 2 33 82 .451 19 6 12 2 .414 3 3 7-15
Kapuscinski, MAR........... .335 47-47 173 43 58 8 1 1 15 71 .410 29 4 24 2 .440 1 3 3-4
Bisset, Brendan, MAN....... .335 49-47 185 21 62 11 1 1 29 78 .422 13 9 28 1 .406 0 5 3-5
Kirwer, Tanner, NIA........ .335 48-47 194 47 65 20 0 2 29 91 .469 26 8 31 2 .430 2 1 23-25
Wilson, Liam, CAN.......... .333 56-56 216 41 72 16 4 3 37 105 .486 18 13 25 3 .414 2 3 2-4
Stekl, Ryan, CAN........... .333 54-54 210 42 70 17 2 4 41 103 .490 32 3 34 7 .422 4 0 12-13
Turton, Bria, SPU.......... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 1 0-0
Szabo, MAR................. .333 11-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Murray, Garrett, ION....... .333 4-0 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
Pena, Fabian, MAN.......... .330 53-53 203 29 67 24 1 3 32 102 .502 16 3 24 5 .384 2 1 4-7
Arciuolo, Drew, FFD........ .329 54-54 222 46 73 5 2 3 32 91 .410 23 3 27 4 .396 2 5 16-22
Scocca, Troy, FFD.......... .328 54-53 198 36 65 17 2 7 46 107 .540 25 2 26 5 .405 2 0 5-6
McKenna, Mark, CAN......... .328 40-35 122 21 40 6 1 1 19 51 .418 14 3 31 0 .407 1 2 2-4
Swain, Dan, SIE............ .324 50-50 204 47 66 11 5 9 36 114 .559 23 7 42 2 .407 2 0 9-11
Kelly, Brian, SIE.......... .323 47-45 158 24 51 7 0 4 22 70 .443 21 3 28 3 .405 3 1 7-7
Kinsey, Fran, ION.......... .317 49-49 183 35 58 6 3 1 38 73 .399 24 0 25 5 .390 3 3 6-10
Battaglia, Peter, NIA...... .317 48-48 180 32 57 11 2 4 48 84 .467 29 7 57 3 .423 4 0 7-7
Bishop, Jordan, SIE........ .313 45-44 160 22 50 13 0 0 24 63 .394 15 1 19 2 .369 3 6 0-0
Radziewicz, Kevin, FFD..... .311 53-52 196 34 61 9 0 3 42 79 .403 18 17 11 8 .412 2 2 2-4
Rouse, MAR................. .311 54-54 206 35 64 13 0 3 34 86 .417 26 3 32 5 .391 3 2 12-16
H. Mason, SPU.............. .310 8-8 29 7 9 0 0 1 5 12 .414 0 1 10 0 .323 1 0 5-5
Forlow, Matt, MAN.......... .305 53-53 177 34 54 11 4 3 30 82 .463 14 13 25 6 .393 2 6 8-8
Taveras, MAR............... .303 48-46 165 33 50 7 1 4 24 71 .430 18 12 44 1 .406 2 3 17-21
Batten, Matt, QUI.......... .302 44-44 169 28 51 15 1 3 24 77 .456 16 0 18 3 .362 0 4 10-12
B. Turton, SPU............. .300 9-9 30 3 9 1 0 0 4 10 .333 2 0 7 0 .333 1 0 1-2
Conley, Christ, CAN........ .299 54-53 157 28 47 8 1 3 41 66 .420 34 20 25 5 .468 5 7 0-1
Papcun, Pete, MON.......... .299 42-38 144 20 43 11 1 5 44 71 .493 9 4 36 4 .350 3 0 1-1
Lee Lipinski, RID.......... .297 46-43 148 27 44 10 0 5 28 69 .466 18 7 34 3 .390 4 0 5-6
Gregoire, MAR.............. .297 55-54 192 46 57 8 0 9 43 92 .479 26 12 44 7 .394 11 0 9-11
Byrne, Matt, ION........... .296 36-34 125 30 37 6 1 3 16 54 .432 13 9 32 1 .396 2 0 22-22
Gambardella, Tyler, FFD.... .295 48-45 132 22 39 1 1 0 6 42 .318 20 7 27 2 .415 0 9 8-13
Schifilliti, SPU........... .295 30-26 95 6 28 3 0 0 12 31 .326 7 0 16 2 .337 2 0 2-3
A. Ramos, SPU.............. .294 6-5 17 3 5 2 0 1 2 10 .588 0 0 4 0 .294 0 0 0-0
Tyler Kaiser, RID.......... .293 49-49 167 26 49 9 3 6 34 82 .491 14 7 35 1 .372 0 2 9-10
Shea, Dan, MON............. .293 41-40 140 32 41 13 2 7 41 79 .564 31 5 33 2 .433 2 0 2-3
Kyle Johnson, RID.......... .292 50-50 195 30 57 10 1 2 18 75 .385 25 4 40 2 .382 1 1 13-19
Pagano, MAR................ .292 54-53 192 29 56 10 1 1 24 71 .370 30 0 48 1 .384 2 6 11-13
Iantosca, MAR.............. .291 45-37 134 21 39 5 0 1 23 47 .351 17 1 32 1 .373 1 3 3-4
Durfee, Zach, SIE.......... .288 40-37 111 18 32 9 0 1 14 44 .396 12 5 29 1 .380 1 3 5-7
Matarazzo, Lou, ION........ .288 43-39 132 18 38 5 1 3 23 54 .409 31 5 43 2 .435 2 0 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lowndes, Dan, SIE.......... .286 37-18 84 12 24 3 0 3 12 36 .429 6 0 18 2 .330 1 0 0-0
Gammond, Conor, MON........ .286 8-0 7 0 2 0 0 0 0 2 .286 0 1 2 0 .375 0 0 0-0
Ryan, Tom, FFD............. .286 8-0 7 1 2 0 0 0 2 2 .286 0 0 1 0 .286 0 0 0-0
Mike Volaski, RID.......... .284 48-48 169 21 48 9 3 1 23 66 .391 12 3 30 7 .341 1 1 4-5
Nelson, Ryan, QUI.......... .283 45-45 180 20 51 9 0 6 20 78 .433 8 0 30 2 .312 1 0 5-6
Crispino, Mac, FFD......... .283 54-54 205 29 58 7 0 2 27 71 .346 15 1 37 5 .332 2 6 2-4
Jakubowski, Tom, MON....... .282 48-47 177 41 50 7 1 9 38 86 .486 18 5 47 3 .361 2 1 16-19
Lightner, MAR.............. .281 36-32 114 16 32 6 0 0 15 38 .333 6 5 31 0 .344 0 5 5-6
Budesa, Jon, ION........... .278 34-15 54 10 15 0 0 0 6 15 .278 3 0 13 0 .316 0 4 3-4
Moskey, Brian, QUI......... .277 45-45 159 21 44 9 0 3 20 62 .390 6 7 28 4 .326 3 4 6-9
Joe Simone, RID............ .276 25-6 29 7 8 2 0 0 3 10 .345 3 3 11 0 .378 2 0 0-1
Breen, Sean, ION........... .276 36-36 127 19 35 6 1 0 12 43 .339 19 2 21 5 .378 0 1 1-1
Ramos, SPU................. .275 12-11 40 2 11 1 0 1 2 15 .375 1 1 9 0 .310 0 0 2-2
Madonna, Phil, SIE......... .275 46-37 131 15 36 4 2 2 18 50 .382 18 5 30 2 .381 1 2 2-4
Crowley, Ryan, MON......... .273 32-12 55 11 15 1 1 2 6 24 .436 3 2 17 1 .328 1 1 0-0
Brown, Evan, MAN........... .271 49-47 170 24 46 13 2 4 19 75 .441 4 8 54 5 .319 0 3 1-3
Beckett, Alex, ION......... .270 37-32 111 11 30 7 0 0 14 37 .333 16 1 17 5 .367 0 0 2-4
N. Ciocco, SPU............. .270 10-10 37 2 10 0 0 0 4 10 .270 1 1 5 1 .308 0 1 0-1
Marrero, Andre, QUI........ .269 23-18 67 8 18 5 0 0 9 23 .343 4 1 13 1 .319 0 0 0-0
Riley Mihalik, RID......... .268 47-47 168 28 45 10 2 5 26 74 .440 18 3 44 5 .347 1 0 0-0
Migliore, Brett, CAN....... .268 31-15 56 7 15 2 0 0 4 17 .304 7 2 9 2 .369 0 0 1-1
Brandon Vails, MAN......... .267 9-3 15 2 4 0 0 0 3 4 .267 1 1 2 0 .353 0 0 0-0
Carrera, Jose, MAN......... .266 38-35 143 23 38 7 2 0 7 49 .343 10 3 16 6 .325 1 3 11-14
Gilbride, Rich, SIE........ .266 34-21 64 11 17 1 0 0 2 18 .281 10 0 25 0 .365 0 3 2-4
Kocinski, MAR.............. .264 55-55 212 25 56 10 0 2 42 72 .340 23 1 51 2 .335 3 4 4-4
Reynolds, Dylan, FFD....... .263 16-4 19 4 5 1 0 0 4 6 .316 1 1 4 0 .318 1 1 0-0
J. Martinez, SPU........... .261 8-8 23 3 6 0 0 0 2 6 .261 1 2 6 1 .346 0 0 0-0
Switalla, Niko, ION........ .260 35-31 96 21 25 6 0 1 14 34 .354 25 1 17 1 .418 0 3 2-3
Scales, Sean, ION.......... .260 47-46 169 19 44 5 0 0 33 49 .290 16 2 35 5 .328 2 1 2-3
Burns, Joseph, QUI......... .259 45-45 166 23 43 8 1 4 18 65 .392 17 1 47 3 .332 0 2 2-3
Picone, Brian, ION......... .259 37-30 112 17 29 5 0 0 10 34 .304 9 4 19 0 .331 2 6 3-6
Palladino, Mike, QUI....... .258 45-45 163 27 42 8 0 1 14 53 .325 13 12 29 1 .353 2 6 10-16
Ramos, Nico, SIE........... .257 34-17 74 10 19 2 0 3 10 30 .405 8 0 29 3 .329 0 0 0-0
Conti, Michael, FFD........ .256 53-53 195 25 50 3 0 0 27 53 .272 16 1 24 3 .315 1 10 6-9
Abate, Dan, MON............ .256 26-14 43 8 11 1 1 0 6 14 .326 3 3 19 0 .340 1 3 1-2
Patnick, Jason, MAN........ .254 52-52 169 27 43 9 1 1 18 57 .337 24 7 45 0 .365 3 3 3-9
Gaetano, Chris, MON........ .254 38-35 130 17 33 6 1 6 20 59 .454 2 3 30 3 .277 2 2 2-4
Pfenninger, Michae, MAN.... .253 53-52 174 21 44 4 3 1 17 57 .328 21 4 40 3 .345 1 5 10-13
Zeng, Tim, FFD............. .253 34-26 99 17 25 3 2 0 4 32 .323 13 2 25 0 .348 1 1 4-4
Hoagland, Seth, ION........ .252 42-38 127 21 32 4 1 1 22 41 .323 14 2 31 2 .329 3 4 4-7
Brophy, Joel, NIA.......... .252 38-37 135 29 34 9 1 3 19 54 .400 19 10 45 2 .382 1 4 3-4
Lamberton, Grant, MON...... .250 45-45 160 39 40 3 0 0 7 43 .269 32 6 24 3 .390 2 5 5-8
Kensinger, Tim, CAN........ .250 43-36 120 20 30 4 2 1 19 41 .342 20 6 30 1 .381 1 2 6-9
Koniencki, Clay, MON....... .250 37-32 104 23 26 2 1 4 16 42 .404 19 4 27 2 .383 1 2 1-1
Barrella, Richie, MAN...... .250 36-26 96 14 24 2 0 0 12 26 .271 5 6 18 2 .324 1 0 1-3
LaRocca, John, MON......... .250 23-6 40 7 10 2 0 1 5 15 .375 3 4 11 1 .362 0 0 3-6
Fried, Aron, QUI........... .250 5-1 8 0 2 1 0 0 2 3 .375 0 0 2 0 .250 0 0 0-0
Kasperzyk, Derek, QUI...... .250 12-2 8 4 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 2-2
Ben Gibson, QUI............ .250 1-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
Soriano, Kev, SPU.......... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Aron Fried, QUI............ .250 1-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
Martinez, Jo, SPU.......... .250 2-2 4 0 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
Tracz, MAR................. .246 24-20 61 6 15 5 0 2 13 26 .426 12 3 20 1 .385 2 5 0-0
Martinez, SPU.............. .246 19-17 57 3 14 4 0 1 2 21 .368 6 2 11 3 .338 0 0 0-0
Richie Tecco, RID.......... .245 47-45 139 10 34 4 0 0 11 38 .273 8 1 31 1 .289 1 12 5-7
Palma, Dominic, MAN........ .244 29-23 86 8 21 4 0 0 9 25 .291 3 3 17 1 .290 1 0 0-2
Tevlin, Joseph, NIA........ .243 29-19 70 6 17 3 1 0 6 22 .314 9 0 16 2 .329 0 0 0-2
Williams, Mitch, FFD....... .240 46-37 125 20 30 3 0 4 21 45 .360 24 3 27 1 .370 2 3 0-0
Halpin, Ian, FFD........... .240 18-13 50 7 12 3 0 1 4 18 .360 3 0 9 1 .283 0 0 0-0
Scafariello, Liam, QUI..... .239 45-45 159 31 38 9 1 11 31 82 .516 23 0 72 1 .333 1 0 10-10
Bruno, Tyler, ION.......... .237 42-41 131 19 31 2 0 0 15 33 .252 21 5 23 1 .361 1 2 3-4
Lanning, Gage, CAN......... .236 23-14 55 7 13 2 0 4 10 27 .491 3 2 10 0 .295 1 0 0-0
Harrison McClure, RID...... .236 49-48 174 32 41 7 1 2 20 56 .322 23 2 28 5 .327 3 3 5-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lovecchio, Joseph, ION..... .233 31-17 60 14 14 0 0 0 8 14 .233 9 0 15 0 .333 0 2 0-2
Christian Estevez, RID..... .232 34-11 56 10 13 1 1 0 5 16 .286 7 1 13 0 .328 0 0 2-2
Spadaccini, SPU............ .231 29-29 104 11 24 2 0 0 4 26 .250 5 4 9 2 .289 1 3 1-2
Hopkins, Dan, FFD.......... .231 34-20 78 15 18 3 0 3 12 30 .385 3 1 28 0 .268 0 1 2-3
Dalton Mayberry, RID....... .229 40-34 109 13 25 3 0 2 15 34 .312 20 2 20 2 .353 2 0 0-0
Preziuso, Joseph, CAN...... .229 42-32 105 23 24 2 1 0 11 28 .267 14 3 40 0 .325 4 7 6-7
Dziados, Owen, NIA......... .228 42-29 114 14 26 3 0 1 15 32 .281 19 5 22 0 .362 0 1 1-2
Turton, SPU................ .227 14-12 44 3 10 1 0 0 1 11 .250 2 0 10 0 .255 1 1 0-0
Bennett, Stephen, CAN...... .222 37-24 90 13 20 4 2 1 14 31 .344 10 5 28 4 .324 3 3 2-4
Mason, SPU................. .222 15-10 36 4 8 2 0 1 3 13 .361 0 0 10 1 .222 0 0 0-0
Olson, Wyatt, NIA.......... .219 27-23 96 13 21 6 0 2 13 33 .344 7 2 26 1 .286 0 0 2-4
Saporito, Julius, QUI...... .218 31-24 87 9 19 8 0 1 9 30 .345 7 1 23 5 .281 1 1 2-2
Brickman, Alex, SIE........ .218 24-22 78 12 17 2 0 5 12 34 .436 6 2 32 0 .291 0 1 0-0
Ionta, SPU................. .218 22-22 78 9 17 2 0 0 5 19 .244 7 1 8 1 .291 0 0 2-2
Bailey, Ryan, MON.......... .217 9-7 23 4 5 1 0 2 4 12 .522 5 0 6 1 .345 1 0 0-0
Ryan, Dan, FFD............. .217 29-3 23 2 5 0 0 0 3 5 .217 2 0 7 0 .280 0 0 1-1
Kirkpatrick, MAR........... .215 51-51 181 34 39 8 1 5 20 64 .354 28 6 47 3 .335 3 4 22-24
Novenche, John, CAN........ .214 9-8 28 2 6 1 0 0 5 7 .250 2 2 4 0 .313 0 0 1-1
Capitano, Nick, CAN........ .214 26-8 28 6 6 1 0 0 3 7 .250 6 1 13 1 .371 0 4 0-1
Austrie, Dion, ION......... .214 18-3 14 5 3 0 0 0 2 3 .214 1 2 5 1 .353 0 0 0-0
Senior, Cyrus, CAN......... .213 36-21 75 18 16 0 2 0 12 20 .267 13 3 19 2 .352 0 2 9-12
Lazar, MAR................. .211 44-42 171 35 36 4 0 0 19 40 .234 25 1 36 5 .312 2 4 14-18
Bernick, Nick, NIA......... .211 26-16 57 12 12 4 0 0 6 16 .281 4 7 14 1 .338 0 4 1-2
Krull, William, CAN........ .208 41-24 96 14 20 2 0 1 8 25 .260 12 5 18 2 .327 0 0 2-5
Jake Bender, RID........... .208 48-46 149 24 31 7 0 2 26 44 .295 22 7 19 2 .333 2 0 3-4
Blanks, Darian, NIA........ .207 31-21 82 21 17 7 0 0 6 24 .293 15 7 12 1 .371 1 4 5-7
Hamel, Matt, SIE........... .207 32-13 58 9 12 3 0 1 6 18 .310 4 4 23 1 .303 0 0 2-4
Long, Danny, MON........... .207 48-48 150 25 31 8 1 2 16 47 .313 16 4 52 1 .297 2 3 1-2
DeMaio, Joe, ION........... .205 34-19 73 10 15 4 1 1 8 24 .329 4 0 24 0 .247 0 3 3-4
Langlois, Philippe, NIA.... .203 44-39 133 16 27 10 0 1 17 40 .301 23 2 36 1 .325 2 1 1-1
Brian Uliana, RID.......... .200 39-10 50 6 10 2 0 0 3 12 .240 2 2 7 2 .259 0 0 1-1
Victor, Jacob, CAN......... .200 15-10 25 4 5 0 0 1 6 8 .320 5 1 9 1 .355 0 2 1-1
Ciocco, Nick, SPU.......... .200 3-3 10 0 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0
Ryan Nelson, QUI........... .200 1-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
Brian Moskey, QUI.......... .200 1-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
Crimmin, Jonathan, SIE..... .197 35-18 66 10 13 1 0 1 4 17 .258 17 1 22 3 .369 0 0 0-0
Rhodes, Ben, SIE........... .196 27-12 46 5 9 1 0 1 7 13 .283 7 0 18 0 .296 1 1 0-0
Trochiano, Justin, MON..... .192 26-22 78 7 15 5 0 0 6 20 .256 6 1 15 2 .259 0 2 1-1
Genners, Adam, MAN......... .192 30-17 52 10 10 0 1 0 4 12 .231 7 0 17 0 .279 2 3 2-3
Walsh, JP, MON............. .192 19-8 26 5 5 1 0 0 2 6 .231 1 0 10 0 .222 0 1 3-3
Favia, Aidan, MON.......... .189 23-10 37 2 7 1 0 0 3 8 .216 1 1 5 1 .225 1 1 0-2
Burlingame, Jake, CAN...... .188 49-35 112 15 21 1 2 2 15 32 .286 12 2 43 1 .273 2 7 4-6
Gronlier, Ryan, MAN........ .188 23-12 48 2 9 1 0 0 5 10 .208 4 1 16 1 .259 1 0 0-1
Brennan McAllister, RID.... .185 20-3 27 2 5 1 1 0 1 8 .296 0 0 5 0 .185 0 0 0-0
Ciocco, SPU................ .182 20-20 66 4 12 4 0 1 10 19 .288 2 2 15 0 .229 0 1 0-1
Folgers, Jordan, SIE....... .182 13-5 22 2 4 2 0 0 3 6 .273 3 1 13 0 .308 0 1 0-0
C. Robbins, SPU............ .182 7-3 11 1 2 0 1 0 2 4 .364 2 1 3 0 .357 0 1 0-0
Soriano, SPU............... .182 5-3 11 0 2 0 0 0 0 2 .182 0 0 4 0 .182 0 0 0-0
Oestreicher, Matth, QUI.... .179 14-8 39 4 7 0 0 1 4 10 .256 1 0 7 0 .200 0 0 0-0
Gibson, Ben, QUI........... .179 31-27 95 11 17 3 0 3 12 29 .305 8 1 38 3 .250 0 2 2-4
Blake, Drew, FFD........... .175 28-16 63 7 11 4 0 2 11 21 .333 5 0 16 1 .232 1 0 0-0
Nicholson, Brandon, CAN.... .174 36-18 69 9 12 2 0 0 10 14 .203 14 1 19 2 .318 1 0 2-4
Gabriele, Michael, NIA..... .174 21-10 46 6 8 0 0 0 4 8 .174 1 0 9 0 .191 0 0 0-0
Vulgamore, Evan, QUI....... .173 28-20 75 6 13 2 0 1 6 18 .240 5 4 13 1 .262 0 0 4-5
Cruz, Anthony, QUI......... .170 34-33 88 8 15 3 0 0 4 18 .205 5 1 14 1 .223 0 4 4-6
Gallup, Julian, NIA........ .170 38-30 94 21 16 3 1 1 8 24 .255 15 5 40 1 .316 0 4 8-9
Ortland, Patrick, SIE...... .170 20-13 47 5 8 0 0 0 3 8 .170 1 0 16 1 .188 0 0 1-1
Genners, Paul, MAN......... .167 6-4 12 2 2 1 0 1 3 6 .500 2 0 2 0 .286 0 0 0-0
K. Soriano, SPU............ .167 4-1 6 0 1 0 0 0 0 1 .167 0 0 2 1 .167 0 0 0-0
Cerda, Alex, MAN........... .163 35-28 92 9 15 4 0 2 11 25 .272 6 1 25 0 .220 1 3 0-0
Perez, SPU................. .163 17-15 43 2 7 0 0 0 0 7 .163 4 0 20 1 .234 0 1 0-2
Regina, SPU................ .162 14-13 37 4 6 1 0 1 6 10 .270 2 0 11 1 .205 0 0 0-0
Davignon, Chris, SIE....... .160 41-33 119 14 19 7 0 0 7 26 .218 12 3 30 0 .254 0 3 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rubayo, MAR................ .158 14-4 19 5 3 0 1 0 4 5 .263 1 3 9 0 .304 0 1 0-0
Goione, Max, SIE........... .154 31-17 52 3 8 0 0 0 3 8 .154 3 0 11 1 .196 1 1 1-1
Robbins, SPU............... .154 14-8 26 2 4 0 0 0 1 4 .154 4 0 11 0 .267 0 2 2-2
Flannery, Matt, ION........ .152 21-11 46 6 7 0 2 0 2 11 .239 3 0 11 3 .204 0 0 0-0
Rhoads, Brad, MON.......... .143 18-4 28 3 4 1 0 0 2 5 .179 0 0 10 1 .143 0 0 0-0
Garick, Zach, CAN.......... .143 14-5 21 4 3 1 0 0 1 4 .190 0 0 11 0 .143 0 0 4-4
Perez, Angel, SPU.......... .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-1
Matos, Jesse, SPU.......... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
Nozza, SPU................. .136 9-6 22 0 3 0 0 0 0 3 .136 0 0 15 1 .136 0 0 0-0
Conti, John, CAN........... .132 31-8 38 2 5 0 0 0 2 5 .132 3 1 17 0 .209 1 1 2-2
A. Slawinski, SPU.......... .130 13-4 23 4 3 1 0 0 1 4 .174 1 0 3 0 .167 0 0 1-1
Matos, SPU................. .128 15-12 39 3 5 0 0 0 1 5 .128 5 1 14 0 .244 0 1 0-0
Rocchietti, Anthon, MAN.... .127 19-18 55 1 7 1 1 0 7 10 .182 2 0 16 1 .158 0 4 1-3
Dallas Clark, RID.......... .125 33-1 16 8 2 1 0 0 1 3 .188 2 2 5 0 .300 0 0 0-0
D. Nozza, SPU.............. .125 4-1 8 0 1 1 0 0 1 2 .250 0 0 4 0 .125 0 0 0-0
Bruno, T, ION.............. .118 6-6 17 3 2 0 0 0 1 2 .118 3 1 1 1 .286 0 1 0-2
Hernandez, SPU............. .118 10-5 17 0 2 0 1 0 2 4 .235 1 0 9 0 .167 0 1 0-1
Furman, Stephen, ION....... .118 10-3 17 0 2 2 0 0 3 4 .235 0 0 6 0 .118 0 0 0-0
DelSignore, Josh, SIE...... .111 11-0 9 2 1 0 0 1 1 4 .444 3 0 5 0 .333 0 0 0-0
Ionta, Mike, SPU........... .111 3-3 9 0 1 0 0 0 0 1 .111 1 0 0 1 .200 0 0 0-0
Hansen, Stephen, ION....... .107 11-9 28 1 3 0 0 0 1 3 .107 5 1 11 2 .265 0 2 0-0
Seto, Geoff, NIA........... .105 38-24 86 4 9 0 0 1 7 12 .140 5 1 25 1 .160 2 2 0-0
Tyler Stockwell, RID....... .097 17-8 31 3 3 0 0 1 2 6 .194 3 1 11 4 .200 0 0 0-0
J. Regina, SPU............. .083 6-2 12 0 1 0 0 0 0 1 .083 0 0 3 1 .083 0 0 0-0
Spadaccin, SPU............. .000 3-3 10 0 0 0 0 0 0 0 .000 1 0 1 1 .091 0 0 1-1
Slawinski, SPU............. .000 10-5 10 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 1 0-0
Esposito, Nick, FFD........ .000 9-1 9 0 0 0 0 0 0 0 .000 0 1 2 0 .100 0 0 0-0
A. Hernandez, SPU.......... .000 6-1 7 1 0 0 0 0 0 0 .000 0 1 1 0 .125 0 0 0-0
Lutz, Dylan, QUI........... .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Horton, Kyle, QUI.......... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Liam Scafari, QUI.......... .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 4 0 .000 1 0 0-0
Arnold, Josh, FFD.......... .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Workman, Andrew, QUI....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Morrison, Brett, FFD....... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Epstein, SPU............... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andrew Tumbelty, RID....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Puza, SPU.................. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
W. Krajnik, SPU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Josh Sharik, RID........... .000 2-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
--------------
DeCarr, Blake, QUI......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Krajnik, SPU............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
