|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 25, 2014 | at Seton Hall | W | 1-0 | 1-0-0 | 0-0-0 | 922 | ||||
| Aug 29, 2014 | FAIRLEIGH DICKINSON | 2-3 | L | OT | 1-1-0 | 0-0-0 | 129 | |||
| Aug 31, 2014 | BUCKNELL | W | 1-0 | OT | 2-1-0 | 0-0-0 | 231 | |||
| Sep 05, 2014 | TEMPLE UNIVERSITY | 0-3 | L | 2-2-0 | 0-0-0 | 125 | ||||
| Sep 07, 2014 | at Wagner | W | 4-1 | 3-2-0 | 0-0-0 | 230 | ||||
| Sep 10, 2014 | at DSU | W | 2-1 | 4-2-0 | 0-0-0 | 117 | ||||
| Sep 14, 2014 | NJIT | W | 2-1 | O2 | 5-2-0 | 0-0-0 | 159 | |||
| * | Sep 21, 2014 | MARIST | 2-2 | T | O2 | 5-2-1 | 0-0-1 | 150 | ||
| * | Sep 27, 2014 | at Fairfield | 0-1 | L | 5-3-1 | 0-1-1 | 349 | |||
| * | Oct 04, 2014 | at Iona | W | 2-0 | 6-3-1 | 1-1-1 | 145 | |||
| * | Oct 08, 2014 | CANISIUS | W | 5-0 | 7-3-1 | 2-1-1 | 208 | |||
| * | Oct 11, 2014 | QUINNIPIAC | W | 2-1 | 8-3-1 | 3-1-1 | 120 | |||
| * | Oct 15, 2014 | at Niagara | 1-2 | L | 8-4-1 | 3-2-1 | 125 | |||
| * | Oct 18, 2014 | MANHATTAN | W | 3-1 | 9-4-1 | 4-2-1 | 150 | |||
| * | Oct 22, 2014 | at Saint Peter's | W | 2-1 | OT | 10-4-1 | 5-2-1 | 63 | ||
| * | Oct 25, 2014 | at Siena | 0-0 | T | O2 | 10-4-2 | 5-2-2 | 345 | ||
| * | Oct 29, 2014 | MONMOUTH | 0-1 | L | 10-5-2 | 5-3-2 | 129 | |||
| $ | Nov 01, 2014 | SIENA | W | 2-1 | 11-5-2 | 5-3-2 | 170 | |||
| Y | Nov 07, 2014 | at #1 Monmouth | W | 1-0 | 12-5-2 | 5-3-2 | 535 | |||
| $ | Nov 09, 2014 | vs #2 Fairfield | 1-1 | T | O2 | 12-5-3 | 5-3-2 | 286 | ||
| @ | Nov 14, 2014 | at Washington | 0-1 | L | 12-6-3 | 5-3-2 | 555 |
| Team Record | W-L-T |
| Overall | 12-6-3 |
| Conference | 5-3-2 |
| Home | 6-3-1 |
| Away | 6-3-1 |
| Neutral | 0-0-1 |
| Overtime | 3-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5243 | 250 |
| Home | 10 | 1571 | 157 |
| Away | 10 | 3386 | 339 |
| Neutral | 1 | 286 | 286 |
Overall Team Statistics |
| Overall: 12-6-3 Conf: 5-3-2 Home: 6-3-1 Away: 6-3-1 Neut: 0-0-1 |
| TEAM STATISTICS | RID | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-290 | 21-283 |
| Goals scored per game | 1.57 | 1.00 |
| Shot pct. | .114 | .074 |
| Shots/Game | 13.8 | 13.5 |
| Assists | 30 | 14 |
| CORNER KICKS | 74 | 100 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 11 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1571 | 3386 |
| Dates/Avg Per Date | 10/157 | 10/339 |
| Neutral Site #/Avg | 1/286 |
|
Overall Individual Statistics |
| Overall: 12-6-3 Conf: 5-3-2 Home: 6-3-1 Away: 6-3-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Iacono, Michelle | 18-17 | 4 | 5 | 13 | 67 | .060 | 2 | 0-0 |
| 9 | Smith, Ellie | 21-20 | 4 | 6 | 14 | 44 | .091 | 1 | 0-0 |
| 15 | Ballay, Tara | 16-14 | 11 | 2 | 24 | 40 | .275 | 1 | 0-0 |
| 10 | Kelsh, Hollie | 21-19 | 3 | 0 | 6 | 39 | .077 | 1 | 0-0 |
| 11 | Santos, Priscilla | 20-20 | 4 | 1 | 9 | 32 | .125 | 4 | 0-0 |
| 7 | Sanchez, Carissa | 19-11 | 4 | 1 | 9 | 19 | .211 | 2 | 0-0 |
| 19 | Healy, Caroline | 19-10 | 0 | 3 | 3 | 13 | .000 | 0 | 0-0 |
| 17 | Schmitt, Emily | 17-15 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 16 | McDougall, Alanna | 17-3 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 |
| 22 | Maley, Victoria | 18-10 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 |
| 3 | Lipton, Maddie | 18-16 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 4 | Henderson, Sorren | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 14 | Maierle, Heather | 20-20 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 13 | Kelly, Shannon | 16-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | Allen, Daisy | 12-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | Clarke, Kristen | 20-7 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 2 | Seidenthal, Katrina | 11-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 12 | Morgan, Abby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Femia, Briyanna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Howard, Bethany-May | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Kape, Becca | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Magana, Brianna | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 33 | 30 | 96 | 290 | .114 | 12 | 0-0 | |
| Opponents........... | 21 | 21 | 14 | 56 | 283 | .074 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Femia, Briyanna | 2-0 | 18:41 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Howard, Bethany-May | 21-21 | 1963:29 | 21 | 0.96 | 122 | .853 | 12 | 6 | 3 | 6/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 21 | 1982:10 | 21 | 0.95 | 126 | .857 | 12 | 6 | 3 | 6 | |
| Opponents........... | 21 | 1982:10 | 33 | 1.50 | 123 | .788 | 6 | 12 | 3 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6-3 | 6-3-1 | 6-3-1 | 0-0-1 |
| CONFERENCE | 5-3-2 | 3-1-1 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 7-3-1 | 3-2 | 4-1 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 25 at Seton Hall W 1-0 922 Aug 29 FAIRLEIGH DICKINSON LOT 2-3 129 Aug 31 BUCKNELL W OT 1-0 231 Sep 05 TEMPLE UNIVERSITY L 0-3 125 Sep 07 at Wagner W 4-1 230 Sep 10 at DSU W 2-1 117 Sep 14 NJIT W O2 2-1 159 *Sep 21 MARIST T O2 2-2 150 *Sep 27 at Fairfield L 0-1 349 *Oct 04 at Iona W 2-0 145 *Oct 08 CANISIUS W 5-0 208 *Oct 11 QUINNIPIAC W 2-1 120 *Oct 15 at Niagara L 1-2 125 *Oct 18 MANHATTAN W 3-1 150 *Oct 22 at Saint Peter's W OT 2-1 63 *Oct 25 at Siena T O2 0-0 345 *Oct 29 MONMOUTH L 0-1 129 $Nov 01 SIENA W 2-1 170 YNov 07 at #1 Monmouth W 1-0 535 $Nov 09 vs #2 Fairfield T O2 1-1 286 @Nov 14 at Washington L 0-1 555 |
| TEAM STATISTICS | RID | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-290 | 21-283 |
| Goals scored per game | 1.57 | 1.00 |
| Shot pct. | .114 | .074 |
| Shots/Game | 13.8 | 13.5 |
| CORNER KICKS | 74 | 100 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 11 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1571 | 3386 |
| Dates/Avg Per Date | 10/157 | 10/339 |
| Neutral Site #/Avg | 1/286 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 8 | Iacono, Michelle | 18-17 | 4 | 5 | 13 | 67 | .060 | 2 | 0-0 |
| 9 | Smith, Ellie | 21-20 | 4 | 6 | 14 | 44 | .091 | 1 | 0-0 |
| 15 | Ballay, Tara | 16-14 | 11 | 2 | 24 | 40 | .275 | 1 | 0-0 |
| 10 | Kelsh, Hollie | 21-19 | 3 | 0 | 6 | 39 | .077 | 1 | 0-0 |
| 11 | Santos, Priscilla | 20-20 | 4 | 1 | 9 | 32 | .125 | 4 | 0-0 |
| 7 | Sanchez, Carissa | 19-11 | 4 | 1 | 9 | 19 | .211 | 2 | 0-0 |
| 19 | Healy, Caroline | 19-10 | 0 | 3 | 3 | 13 | .000 | 0 | 0-0 |
| 17 | Schmitt, Emily | 17-15 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 16 | McDougall, Alanna | 17-3 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 |
| 22 | Maley, Victoria | 18-10 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 |
| 3 | Lipton, Maddie | 18-16 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 4 | Henderson, Sorren | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 14 | Maierle, Heather | 20-20 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 6 | Clarke, Kristen | 20-7 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 13 | Kelly, Shannon | 16-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | Allen, Daisy | 12-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Seidenthal, Katrina | 11-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 1 | Howard, Bethany-May | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Kape, Becca | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Magana, Brianna | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 0 | Femia, Briyanna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Morgan, Abby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 33 | 30 | 96 | 290 | .114 | 12 | 0-0 | |
| Opponents........... | 21 | 21 | 14 | 56 | 283 | .074 | 6 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Femia, Briyanna | 2-0 | 18:41 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Howard, Bethany-May | 21-21 | 1963:29 | 21 | 0.96 | 122 | .853 | 12 | 6 | 3 | 6/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 21 | 1982:10 | 21 | 0.95 | 126 | .857 | 12 | 6 | 3 | 6 | |
| Opponents........... | 21 | 1982:10 | 33 | 1.50 | 123 | .788 | 6 | 12 | 3 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 17 | 13 | 2 | 1 | 33 |
| Opponents | 9 | 11 | 1 | 0 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 137 | 131 | 14 | 8 | 290 |
| Opponents | 130 | 142 | 6 | 5 | 283 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 61 | 61 | 3 | 1 | 126 |
| Opponents | 59 | 56 | 5 | 3 | 123 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 38 | 31 | 2 | 3 | 74 |
| Opponents | 39 | 55 | 2 | 4 | 100 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rider | 101 | 116 | 3 | 5 | 225 |
| Opponents | 118 | 121 | 7 | 5 | 251 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-3 Conf: 5-3-2 Home: 6-3-1 Away: 6-3-1 Neut: 0-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
8 Iacono, Michelle 18-17 4 5 13 67 .060 2 0 8-8 2 2 6 31 .065 0 0
9 Smith, Ellie 21-20 4 6 14 44 .091 1 0 10-10 2 2 6 29 .069 0 0
15 Ballay, Tara 16-14 11 2 24 40 .275 1 0 5-5 5 0 10 13 .385 1 0
10 Kelsh, Hollie 21-19 3 0 6 39 .077 1 0 10-8 1 0 2 13 .077 0 0
11 Santos, Priscilla 20-20 4 1 9 32 .125 4 0 10-10 1 0 2 18 .056 1 0
7 Sanchez, Carissa 19-11 4 1 9 19 .211 2 0 10-7 4 1 9 16 .250 2 0
19 Healy, Caroline 19-10 0 3 3 13 .000 0 0 9-5 0 3 3 8 .000 0 0
17 Schmitt, Emily 17-15 0 2 2 7 .000 0 0 10-10 0 2 2 5 .000 0 0
16 McDougall, Alanna 17-3 1 2 4 6 .167 0 0 9-1 0 1 1 3 .000 0 0
22 Maley, Victoria 18-10 1 2 4 6 .167 0 0 8-4 1 1 3 4 .250 0 0
3 Lipton, Maddie 18-16 0 2 2 3 .000 0 0 10-9 0 2 2 2 .000 0 0
4 Henderson, Sorren 6-0 0 0 0 3 .000 0 0 3-0 0 0 0 1 .000 0 0
14 Maierle, Heather 20-20 0 2 2 3 .000 0 0 10-10 0 2 2 1 .000 0 0
6 Clarke, Kristen 20-7 0 1 1 2 .000 0 0 9-1 0 1 1 0 .000 0 0
21 Allen, Daisy 12-1 0 0 0 2 .000 0 0 4-1 0 0 0 1 .000 0 0
2 Seidenthal, Katrina 11-7 0 0 0 2 .000 0 0 4-1 0 0 0 0 .000 0 0
13 Kelly, Shannon 16-2 0 0 0 2 .000 0 0 8-2 0 0 0 0 .000 0 0
1 Howard, Bethany-May 21-21 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
12 Morgan, Abby 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
0 Femia, Briyanna 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
5 Kape, Becca 19-18 0 0 0 0 .000 0 0 9-8 0 0 0 0 .000 0 0
20 Magana, Brianna 3-0 0 1 1 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 33 30 96 290 .114 12 0 10 17 17 51 145 .117 5 0
Opponents........... 0 21 14 56 283 .074 6 0 10 9 6 24 124 .073 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Femia, Briyanna 2-0 18:41 0 0.00 2 1.000 0 0 0 0 1-0 12:41 0 0.00 2 1.000 0 0 0 0
1 Howard, Bethany-May 21-21 1963:29 21 0.96 122 .853 12 6 3 6 10-10 928:11 9 0.87 53 .855 5 3 2 3
Total............... 21 1982:10 21 0.95 126 .857 12 6 3 6 10 940:52 9 0.86 56 .862 5 3 2 3
Opponents........... 21 1982:10 33 1.50 123 .788 6 12 3 5 10 940:52 17 1.63 62 .785 3 5 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rider............... 137 131 14 8 - 290 Rider............... 65 73 4 3 - 145
Opponents........... 130 142 6 5 - 283 Opponents........... 59 60 2 3 - 124
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rider............... 17 13 2 1 - 33 Rider............... 10 6 1 0 - 17
Opponents........... 9 11 1 0 - 21 Opponents........... 5 4 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rider............... 61 61 3 1 - 126 Rider............... 28 27 1 0 - 56
Opponents........... 59 56 5 3 - 123 Opponents........... 30 30 1 1 - 62
ATTENDANCE SUMMARY RID OPP ATTENDANCE SUMMARY RID OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1571 3386 Total.................... 757 1027
Dates/Avg Per Date....... 10/157 10/339 Dates/Avg Per Date....... 5/151 5/205
Neutral Site #/Avg....... 1/286 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Rider - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Ballay, Tara vs Canisius (Oct 08) | |||
| 6 | Ballay, Tara at Wagner (Sep 07) | ||||
| GOALS | 3 | Ballay, Tara vs Canisius (Oct 08) | |||
| 2 | Smith, Ellie vs Siena (Nov 01) | ||||
| 2 | Sanchez, Carissa vs Manhattan (Oct 18) | ||||
| 2 | Ballay, Tara at Wagner (Sep 07) | ||||
| 2 | Ballay, Tara vs Fairleigh Dickinson (Aug 29) | ||||
| ASSISTS | 2 | Healy, Caroline vs Manhattan (Oct 18) | |||
| 2 | Iacono, Michelle at DSU (Sep 10) | ||||
| 2 | Ballay, Tara at Wagner (Sep 07) | ||||
| SHOTS | 11 | Iacono, Michelle vs NJIT (Sep 14) | |||
| 10 | Ballay, Tara vs NJIT (Sep 14) | ||||
| SHOTS ON GOAL | 6 | Iacono, Michelle vs NJIT (Sep 14) | |||
| 5 | Ballay, Tara at Wagner (Sep 07) | ||||
| SAVES | 11 | Howard, Bethany-May vs Monmouth (Oct 29) | |||
| 10 | Howard, Bethany-May at Niagara (Oct 15) | ||||
| 10 | Howard, Bethany-May vs Fairleigh Dickinson (Aug 29) |
High/Low Analysis |
| Rider - TEAM GAME HIGHS |
| POINTS | 13 | vs Canisius (Oct 08) | ||
| 12 | at Wagner (Sep 07) | |||
| GOALS | 5 | vs Canisius (Oct 08) | ||
| 4 | at Wagner (Sep 07) | |||
| ASSISTS | 5 | vs Manhattan (Oct 18) | ||
| 4 | at Wagner (Sep 07) | |||
| SHOTS | 36 | vs NJIT (Sep 14) | ||
| 27 | at DSU (Sep 10) | |||
| SHOTS ON GOAL | 18 | vs NJIT (Sep 14) | ||
| 14 | at DSU (Sep 10) | |||
| SAVES | 13 | vs Monmouth (Oct 29) | ||
| 10 | at Niagara (Oct 15) | |||
| 10 | vs Fairleigh Dickinson (Aug 29) | |||
| CORNER KICKS | 8 | vs Manhattan (Oct 18) | ||
| 8 | vs NJIT (Sep 14) | |||
| FOULS | 20 | at Iona (Oct 04) | ||
| 16 | vs Fairfield (Nov 09) | |||
| 16 | vs NJIT (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Temple University (Sep 05) | ||
| 8 | vs Fairleigh Dickinson (Aug 29) | |||
| GOALS | 3 | vs Temple University (Sep 05) | ||
| 3 | vs Fairleigh Dickinson (Aug 29) | |||
| ASSISTS | 2 | vs Temple University (Sep 05) | ||
| 2 | vs Fairleigh Dickinson (Aug 29) | |||
| SHOTS | 26 | vs Monmouth (Oct 29) | ||
| 24 | vs Fairleigh Dickinson (Aug 29) | |||
| SHOTS ON GOAL | 14 | vs Monmouth (Oct 29) | ||
| 13 | vs Fairleigh Dickinson (Aug 29) | |||
| SAVES | 16 | vs NJIT (Sep 14) | ||
| 12 | at DSU (Sep 10) | |||
| CORNER KICKS | 10 | vs Bucknell (Aug 31) | ||
| 9 | vs Fairfield (Nov 09) | |||
| FOULS | 17 | vs Quinnipiac (Oct 11) | ||
| 17 | vs Temple University (Sep 05) |
| Rider - GAME LOWS |
| POINTS | 0 | vs Temple University (Sep 05) | ||
| 0 | at Fairfield (Sep 27) | |||
| 0 | at Siena (Oct 25) | |||
| 0 | vs Monmouth (Oct 29) | |||
| 0 | at Washington (Nov 14) | |||
| GOALS | 0 | vs Temple University (Sep 05) | ||
| 0 | at Fairfield (Sep 27) | |||
| 0 | at Siena (Oct 25) | |||
| 0 | vs Monmouth (Oct 29) | |||
| 0 | at Washington (Nov 14) | |||
| ASSISTS | 0 | at Seton Hall (Aug 25) | ||
| 0 | vs Bucknell (Aug 31) | |||
| 0 | vs Temple University (Sep 05) | |||
| 0 | at Fairfield (Sep 27) | |||
| 0 | at Siena (Oct 25) | |||
| 0 | vs Monmouth (Oct 29) | |||
| 0 | at Monmouth (Nov 07) | |||
| 0 | at Washington (Nov 14) | |||
| SHOTS | 3 | at Washington (Nov 14) | ||
| 4 | vs Monmouth (Oct 29) | |||
| SHOTS ON GOAL | 1 | vs Monmouth (Oct 29) | ||
| 2 | vs Fairfield (Nov 09) | |||
| 2 | at Washington (Nov 14) | |||
| SAVES | 1 | at Fairfield (Sep 27) | ||
| 2 | vs NJIT (Sep 14) | |||
| 2 | vs Quinnipiac (Oct 11) | |||
| 2 | at Saint Peter's (Oct 22) | |||
| CORNER KICKS | 1 | at Fairfield (Sep 27) | ||
| 1 | vs Canisius (Oct 08) | |||
| 1 | vs Siena (Nov 01) | |||
| FOULS | 3 | at Saint Peter's (Oct 22) | ||
| 4 | at Seton Hall (Aug 25) | |||
| 4 | vs Monmouth (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Seton Hall (Aug 25) | ||
| 0 | vs Bucknell (Aug 31) | |||
| 0 | at Iona (Oct 04) | |||
| 0 | vs Canisius (Oct 08) | |||
| 0 | at Siena (Oct 25) | |||
| 0 | at Monmouth (Nov 07) | |||
| GOALS | 0 | at Seton Hall (Aug 25) | ||
| 0 | vs Bucknell (Aug 31) | |||
| 0 | at Iona (Oct 04) | |||
| 0 | vs Canisius (Oct 08) | |||
| 0 | at Siena (Oct 25) | |||
| 0 | at Monmouth (Nov 07) | |||
| ASSISTS | 0 | at Seton Hall (Aug 25) | ||
| 0 | vs Bucknell (Aug 31) | |||
| 0 | at Wagner (Sep 07) | |||
| 0 | at Iona (Oct 04) | |||
| 0 | vs Canisius (Oct 08) | |||
| 0 | at Siena (Oct 25) | |||
| 0 | vs Monmouth (Oct 29) | |||
| 0 | at Monmouth (Nov 07) | |||
| 0 | vs Fairfield (Nov 09) | |||
| SHOTS | 4 | at Fairfield (Sep 27) | ||
| 5 | vs NJIT (Sep 14) | |||
| SHOTS ON GOAL | 2 | at Fairfield (Sep 27) | ||
| 3 | vs NJIT (Sep 14) | |||
| 3 | vs Quinnipiac (Oct 11) | |||
| 3 | at Saint Peter's (Oct 22) | |||
| SAVES | 1 | vs Monmouth (Oct 29) | ||
| 1 | vs Fairfield (Nov 09) | |||
| CORNER KICKS | 0 | vs NJIT (Sep 14) | ||
| 0 | at Fairfield (Sep 27) | |||
| FOULS | 7 | vs Bucknell (Aug 31) | ||
| 7 | at DSU (Sep 10) | |||
| 7 | vs Manhattan (Oct 18) | |||
| 7 | vs Monmouth (Oct 29) | |||
| 7 | at Washington (Nov 14) |