|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 27, 2014 | at St. Bonaventure | W | 3-1 | 1-0-0 | 0-0-0 | |||||
| Aug 29, 2014 | DREXEL | W | 1-0 | O2 | 2-0-0 | 0-0-0 | 167 | |||
| Sep 05, 2014 | at Duquesne | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 239 | |||
| Sep 07, 2014 | BUFFALO | 0-2 | L | 2-1-1 | 0-0-0 | 253 | ||||
| Sep 12, 2014 | BINGHAMTON UNIV. | W | 2-1 | 3-1-1 | 0-0-0 | 153 | ||||
| Sep 14, 2014 | CLEVELAND STATE UN. | 0-0 | T | O2 | 3-1-2 | 0-0-0 | 134 | |||
| Sep 18, 2014 | ROBERT MORRIS | W | 1-0 | 4-1-2 | 0-0-0 | 133 | ||||
| * | Sep 21, 2014 | at Manhattan | 1-1 | T | O2 | 4-1-3 | 0-0-1 | 183 | ||
| * | Sep 27, 2014 | QUINNIPIAC | W | 4-1 | 5-1-3 | 1-0-1 | 210 | |||
| * | Oct 01, 2014 | at Canisius | W | 1-0 | 6-1-3 | 2-0-1 | 748 | |||
| * | Oct 04, 2014 | at Monmouth | 1-3 | L | 6-2-3 | 2-1-1 | 115 | |||
| * | Oct 08, 2014 | at Siena | 0-0 | T | O2 | 6-2-4 | 2-1-2 | 83 | ||
| * | Oct 11, 2014 | SAINT PETER'S | W | 1-0 | 7-2-4 | 3-1-2 | 200 | |||
| * | Oct 15, 2014 | RIDER | W | 2-1 | 8-2-4 | 4-1-2 | 125 | |||
| * | Oct 18, 2014 | at Iona | 2-2 | T | O2 | 8-2-5 | 4-1-3 | 644 | ||
| * | Oct 24, 2014 | FAIRFIELD | W | 1-0 | 9-2-5 | 5-1-3 | 210 | |||
| * | Oct 29, 2014 | MARIST | W | 4-0 | 10-2-5 | 6-1-3 | 104 | |||
| * | Nov 01, 2014 | CANISIUS | W | 1-0 | 11-2-5 | 7-1-3 | 465 | |||
| Y | Nov 07, 2014 | at #2 Fairfield | 1-1 | T | O3 | 11-2-6 | 7-1-3 |
| Team Record | W-L-T |
| Overall | 11-2-6 |
| Conference | 7-1-3 |
| Home | 9-1-1 |
| Away | 2-1-5 |
| Neutral | 0-0 |
| Overtime | 1-0-6 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4166 | 219 |
| Home | 11 | 2154 | 196 |
| Away | 8 | 2012 | 252 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 11-2-6 Conf: 7-1-3 Home: 9-1-1 Away: 2-1-5 Neut: 0-0-0 |
| TEAM STATISTICS | NIA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-272 | 13-216 |
| Goals scored per game | 1.37 | 0.68 |
| Shot pct. | .096 | .060 |
| Shots/Game | 14.3 | 11.4 |
| Assists | 21 | 10 |
| CORNER KICKS | 114 | 103 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Yellow cards | 5 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2154 | 2012 |
| Dates/Avg Per Date | 11/196 | 8/252 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-2-6 Conf: 7-1-3 Home: 9-1-1 Away: 2-1-5 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 20 | Price, Haillie | 15-10 | 6 | 2 | 14 | 46 | .130 | 3 | 0-0 |
| 4 | Besaw, Hayley | 15-14 | 1 | 6 | 8 | 30 | .033 | 0 | 0-0 |
| 14 | Giovino, Naomi | 19-17 | 3 | 0 | 6 | 30 | .100 | 2 | 0-0 |
| 12 | Bachmann, Eva | 19-17 | 3 | 2 | 8 | 28 | .107 | 1 | 0-0 |
| 8 | Meyer, Catherine | 19-18 | 3 | 4 | 10 | 27 | .111 | 0 | 0-0 |
| 7 | Kennedy, Danielle | 19-18 | 2 | 1 | 5 | 21 | .095 | 1 | 0-0 |
| 10 | Ortiz, Laura | 12-7 | 2 | 3 | 7 | 14 | .143 | 1 | 0-0 |
| 13 | Samuels, Shawnique | 16-3 | 0 | 1 | 1 | 14 | .000 | 0 | 0-0 |
| 6 | Gulley, Amelia | 19-14 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 22 | Titus, Kiley | 19-7 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| 23 | Pierce, Courtney | 19-12 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 15 | Gallo, Amanda | 19-18 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 17 | Doughty, Chelsea | 15-6 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 9 | M., Papaconstantinou | 19-16 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 11 | Phillips, Emily | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Petersen, Jami | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | Marrara, Bianca | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 2 | Taylor, Jeannie | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Lafferty, Kelsey | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Connor, Sophie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Englung, Johanna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 26 | 21 | 73 | 272 | .096 | 11 | 0-0 | |
| Opponents........... | 19 | 13 | 10 | 36 | 216 | .060 | 2 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Samuels, Shangyne | 1-0 | 14:39 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| 1 | Feiertag, Claire | 19-18 | 1842:40 | 13 | 0.63 | 70 | .843 | 10 | 2 | 6 | 9/1 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1857:19 | 13 | 0.63 | 71 | .845 | 11 | 2 | 6 | 10 | |
| Opponents........... | 19 | 1857:19 | 26 | 1.26 | 104 | .800 | 2 | 11 | 6 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-2-6 | 9-1-1 | 2-1-5 | 0-0 |
| CONFERENCE | 7-1-3 | 6-0 | 1-1-3 | 0-0 |
| NON-CONFERENCE | 4-1-3 | 3-1-1 | 1-0-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 at St. Bonaventure W 3-1 - Aug 29 DREXEL W O2 1-0 167 Sep 05 at Duquesne T O2 0-0 239 Sep 07 BUFFALO L 0-2 253 Sep 12 BINGHAMTON UNIV. W 2-1 153 Sep 14 CLEVELAND STATE UN. T O2 0-0 134 Sep 18 ROBERT MORRIS W 1-0 133 *Sep 21 at Manhattan T O2 1-1 183 *Sep 27 QUINNIPIAC W 4-1 210 *Oct 01 at Canisius W 1-0 748 *Oct 04 at Monmouth L 1-3 115 *Oct 08 at Siena T O2 0-0 83 *Oct 11 SAINT PETER'S W 1-0 200 *Oct 15 RIDER W 2-1 125 *Oct 18 at Iona T O2 2-2 644 *Oct 24 FAIRFIELD W 1-0 210 *Oct 29 MARIST W 4-0 104 *Nov 01 CANISIUS W 1-0 465 YNov 07 at #2 Fairfield T O3 1-1 - |
| TEAM STATISTICS | NIA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-272 | 13-216 |
| Goals scored per game | 1.37 | 0.68 |
| Shot pct. | .096 | .060 |
| Shots/Game | 14.3 | 11.4 |
| CORNER KICKS | 114 | 103 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Yellow cards | 5 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2154 | 2012 |
| Dates/Avg Per Date | 11/196 | 8/252 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 20 | Price, Haillie | 15-10 | 6 | 2 | 14 | 46 | .130 | 3 | 0-0 |
| 4 | Besaw, Hayley | 15-14 | 1 | 6 | 8 | 30 | .033 | 0 | 0-0 |
| 14 | Giovino, Naomi | 19-17 | 3 | 0 | 6 | 30 | .100 | 2 | 0-0 |
| 12 | Bachmann, Eva | 19-17 | 3 | 2 | 8 | 28 | .107 | 1 | 0-0 |
| 8 | Meyer, Catherine | 19-18 | 3 | 4 | 10 | 27 | .111 | 0 | 0-0 |
| 7 | Kennedy, Danielle | 19-18 | 2 | 1 | 5 | 21 | .095 | 1 | 0-0 |
| 10 | Ortiz, Laura | 12-7 | 2 | 3 | 7 | 14 | .143 | 1 | 0-0 |
| 13 | Samuels, Shawnique | 16-3 | 0 | 1 | 1 | 14 | .000 | 0 | 0-0 |
| 6 | Gulley, Amelia | 19-14 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 22 | Titus, Kiley | 19-7 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| 23 | Pierce, Courtney | 19-12 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 15 | Gallo, Amanda | 19-18 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 17 | Doughty, Chelsea | 15-6 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 9 | M., Papaconstantinou | 19-16 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 11 | Phillips, Emily | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Petersen, Jami | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | Marrara, Bianca | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 5 | Englung, Johanna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Connor, Sophie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Taylor, Jeannie | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Lafferty, Kelsey | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 26 | 21 | 73 | 272 | .096 | 11 | 0-0 | |
| Opponents........... | 19 | 13 | 10 | 36 | 216 | .060 | 2 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Samuels, Shangyne | 1-0 | 14:39 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| 1 | Feiertag, Claire | 19-18 | 1842:40 | 13 | 0.63 | 70 | .843 | 10 | 2 | 6 | 9/1 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1857:19 | 13 | 0.63 | 71 | .845 | 11 | 2 | 6 | 10 | |
| Opponents........... | 19 | 1857:19 | 26 | 1.26 | 104 | .800 | 2 | 11 | 6 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Niagara | 10 | 15 | 0 | 1 | 0 | 26 |
| Opponents | 6 | 7 | 0 | 0 | 0 | 13 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Niagara | 131 | 123 | 12 | 6 | 0 | 272 |
| Opponents | 87 | 113 | 8 | 8 | 0 | 216 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Niagara | 23 | 42 | 3 | 3 | 0 | 71 |
| Opponents | 52 | 44 | 5 | 3 | 0 | 104 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Niagara | 62 | 45 | 5 | 2 | 0 | 114 |
| Opponents | 51 | 48 | 2 | 2 | 0 | 103 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Niagara | 70 | 94 | 9 | 10 | 0 | 183 |
| Opponents | 68 | 81 | 11 | 2 | 0 | 162 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-2-6 Conf: 7-1-3 Home: 9-1-1 Away: 2-1-5 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
20 Price, Haillie 15-10 6 2 14 46 .130 3 0 7-3 3 2 8 33 .091 0 0
4 Besaw, Hayley 15-14 1 6 8 30 .033 0 0 7-7 1 1 3 20 .050 0 0
14 Giovino, Naomi 19-17 3 0 6 30 .100 2 0 11-10 3 0 6 19 .158 2 0
12 Bachmann, Eva 19-17 3 2 8 28 .107 1 0 11-9 2 2 6 22 .091 1 0
8 Meyer, Catherine 19-18 3 4 10 27 .111 0 0 11-10 1 4 6 18 .056 0 0
7 Kennedy, Danielle 19-18 2 1 5 21 .095 1 0 11-10 2 1 5 19 .105 1 0
10 Ortiz, Laura 12-7 2 3 7 14 .143 1 0 11-7 2 3 7 13 .154 1 0
13 Samuels, Shawnique 16-3 0 1 1 14 .000 0 0 9-0 0 0 0 8 .000 0 0
6 Gulley, Amelia 19-14 0 0 0 13 .000 0 0 11-10 0 0 0 10 .000 0 0
22 Titus, Kiley 19-7 2 1 5 12 .167 1 0 11-3 2 1 5 11 .182 1 0
23 Pierce, Courtney 19-12 1 0 2 11 .091 1 0 11-4 0 0 0 6 .000 0 0
15 Gallo, Amanda 19-18 0 0 0 8 .000 0 0 11-10 0 0 0 5 .000 0 0
17 Doughty, Chelsea 15-6 0 0 0 7 .000 0 0 10-6 0 0 0 5 .000 0 0
9 M., Papaconstantinou 19-16 0 1 1 6 .000 0 0 11-9 0 1 1 2 .000 0 0
25 Petersen, Jami 8-0 0 0 0 2 .000 0 0 3-0 0 0 0 1 .000 0 0
11 Phillips, Emily 8-0 0 0 0 2 .000 0 0 2-0 0 0 0 1 .000 0 0
24 Marrara, Bianca 3-0 1 0 2 1 1.000 0 0 1-0 0 0 0 0 .000 0 0
2 Taylor, Jeannie 9-3 0 0 0 0 .000 0 0 8-2 0 0 0 0 .000 0 0
21 Lafferty, Kelsey 6-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
5 Englung, Johanna 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
18 Connor, Sophie 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
Total............... 0 26 21 73 272 .096 11 0 11 18 15 51 193 .093 7 0
Opponents........... 0 13 10 36 216 .060 2 1 11 8 7 23 104 .077 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Samuels, Shangyne 1-0 14:39 0 0.00 1 1.000 1 0 0 0 1-0 14:39 0 0.00 1 1.000 1 0 0 0
1 Feiertag, Claire 19-18 1842:40 13 0.63 70 .843 10 2 6 9 11-10 1035:21 8 0.70 34 .810 6 1 3 5
Total............... 19 1857:19 13 0.63 71 .845 11 2 6 10 11 1050:00 8 0.69 35 .814 7 1 3 6
Opponents........... 19 1857:19 26 1.26 104 .800 2 11 6 4 11 1050:00 18 1.54 77 .811 1 7 3 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Niagara............. 131 123 12 6 0 - 272 Niagara............. 95 89 8 1 - 193
Opponents........... 87 113 8 8 0 - 216 Opponents........... 42 56 2 4 - 104
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Niagara............. 10 15 0 1 0 - 26 Niagara............. 8 10 0 0 - 18
Opponents........... 6 7 0 0 0 - 13 Opponents........... 5 3 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Niagara............. 23 42 3 3 0 - 71 Niagara............. 12 22 0 1 - 35
Opponents........... 52 44 5 3 0 - 104 Opponents........... 38 33 5 1 - 77
ATTENDANCE SUMMARY NIA OPP ATTENDANCE SUMMARY NIA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2154 2012 Total.................... 1314 1773
Dates/Avg Per Date....... 11/196 8/252 Dates/Avg Per Date....... 6/219 5/355
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Niagara - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Price, Haillie vs Marist (Oct 29) | |||
| 4 | Meyer, Catherine vs Marist (Oct 29) | ||||
| GOALS | 2 | Price, Haillie vs Marist (Oct 29) | |||
| 1 | Meyer, Catherine at Fairfield (Nov 07) | ||||
| 1 | Giovino, Naomi vs Canisius (Nov 01) | ||||
| 1 | Meyer, Catherine vs Marist (Oct 29) | ||||
| 1 | Titus, Kiley vs Marist (Oct 29) | ||||
| 1 | Kennedy, Danielle vs Fairfield (Oct 24) | ||||
| 1 | Ortiz, Laura at Iona (Oct 18) | ||||
| 1 | Kennedy, Danielle at Iona (Oct 18) | ||||
| 1 | Giovino, Naomi vs Rider (Oct 15) | ||||
| 1 | Bachmann, Eva vs Saint Peter's (Oct 11) | ||||
| 1 | Giovino, Naomi at Monmouth (Oct 04) | ||||
| 1 | Ortiz, Laura at Canisius (Oct 01) | ||||
| 1 | Price, Haillie vs Quinnipiac (Sep 27) | ||||
| 1 | Besaw, Hayley vs Quinnipiac (Sep 27) | ||||
| 1 | Bachmann, Eva vs Quinnipiac (Sep 27) | ||||
| 1 | Titus, Kiley at Manhattan (Sep 21) | ||||
| 1 | Price, Haillie vs Robert Morris (Sep 18) | ||||
| 1 | Marrara, Bianca vs Binghamton Univ. (Sep 12) | ||||
| 1 | Price, Haillie vs Binghamton Univ. (Sep 12) | ||||
| 1 | Pierce, Courtney vs Drexel (Aug 29) | ||||
| 1 | Bachmann, Eva at St. Bonaventure (Aug 27) | ||||
| 1 | Meyer, Catherine at St. Bonaventure (Aug 27) | ||||
| 1 | Price, Haillie at St. Bonaventure (Aug 27) | ||||
| ASSISTS | 2 | Ortiz, Laura vs Marist (Oct 29) | |||
| 2 | Meyer, Catherine vs Marist (Oct 29) | ||||
| 2 | Meyer, Catherine vs Quinnipiac (Sep 27) | ||||
| 2 | Besaw, Hayley vs Binghamton Univ. (Sep 12) | ||||
| 2 | Besaw, Hayley at St. Bonaventure (Aug 27) | ||||
| SHOTS | 6 | Price, Haillie vs Marist (Oct 29) | |||
| 5 | Price, Haillie vs Canisius (Nov 01) | ||||
| 5 | Price, Haillie vs Rider (Oct 15) | ||||
| 5 | Price, Haillie vs Saint Peter's (Oct 11) | ||||
| 5 | Price, Haillie at Siena (Oct 08) | ||||
| 5 | Besaw, Hayley at Manhattan (Sep 21) | ||||
| 5 | Giovino, Naomi vs Robert Morris (Sep 18) | ||||
| SHOTS ON GOAL | 4 | Meyer, Catherine at Fairfield (Nov 07) | |||
| 4 | Price, Haillie vs Rider (Oct 15) | ||||
| 4 | Kennedy, Danielle vs Saint Peter's (Oct 11) | ||||
| 4 | Besaw, Hayley at Manhattan (Sep 21) | ||||
| SAVES | 8 | Feiertag, Claire at Fairfield (Nov 07) | |||
| 8 | Feiertag, Claire at Siena (Oct 08) |
High/Low Analysis |
| Niagara - TEAM GAME HIGHS |
| POINTS | 12 | vs Marist (Oct 29) | ||
| 11 | vs Quinnipiac (Sep 27) | |||
| GOALS | 4 | vs Marist (Oct 29) | ||
| 4 | vs Quinnipiac (Sep 27) | |||
| ASSISTS | 4 | vs Marist (Oct 29) | ||
| 3 | vs Quinnipiac (Sep 27) | |||
| SHOTS | 34 | vs Saint Peter's (Oct 11) | ||
| 23 | vs Marist (Oct 29) | |||
| SHOTS ON GOAL | 19 | vs Saint Peter's (Oct 11) | ||
| 12 | vs Rider (Oct 15) | |||
| 12 | vs Quinnipiac (Sep 27) | |||
| SAVES | 8 | at Fairfield (Nov 07) | ||
| 8 | at Siena (Oct 08) | |||
| CORNER KICKS | 14 | vs Saint Peter's (Oct 11) | ||
| 10 | vs Drexel (Aug 29) | |||
| FOULS | 14 | at Fairfield (Nov 07) | ||
| 14 | at Duquesne (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Monmouth (Oct 04) | ||
| 6 | vs Buffalo (Sep 07) | |||
| GOALS | 3 | at Monmouth (Oct 04) | ||
| 2 | at Iona (Oct 18) | |||
| 2 | vs Buffalo (Sep 07) | |||
| ASSISTS | 3 | at Monmouth (Oct 04) | ||
| 2 | vs Rider (Oct 15) | |||
| 2 | vs Buffalo (Sep 07) | |||
| SHOTS | 23 | vs Binghamton Univ. (Sep 12) | ||
| 21 | at Fairfield (Nov 07) | |||
| SHOTS ON GOAL | 10 | at Monmouth (Oct 04) | ||
| 9 | at Fairfield (Nov 07) | |||
| SAVES | 18 | vs Saint Peter's (Oct 11) | ||
| 10 | vs Rider (Oct 15) | |||
| CORNER KICKS | 12 | at Monmouth (Oct 04) | ||
| 9 | at Fairfield (Nov 07) | |||
| 9 | vs Drexel (Aug 29) | |||
| FOULS | 13 | vs Rider (Oct 15) | ||
| 13 | at Manhattan (Sep 21) | |||
| 13 | vs Robert Morris (Sep 18) |
| Niagara - GAME LOWS |
| POINTS | 0 | at Duquesne (Sep 05) | ||
| 0 | vs Buffalo (Sep 07) | |||
| 0 | vs Cleveland State Un. (Sep 14) | |||
| 0 | at Siena (Oct 08) | |||
| GOALS | 0 | at Duquesne (Sep 05) | ||
| 0 | vs Buffalo (Sep 07) | |||
| 0 | vs Cleveland State Un. (Sep 14) | |||
| 0 | at Siena (Oct 08) | |||
| ASSISTS | 0 | at Duquesne (Sep 05) | ||
| 0 | vs Buffalo (Sep 07) | |||
| 0 | vs Cleveland State Un. (Sep 14) | |||
| 0 | at Siena (Oct 08) | |||
| 0 | vs Canisius (Nov 01) | |||
| 0 | at Fairfield (Nov 07) | |||
| SHOTS | 4 | vs Buffalo (Sep 07) | ||
| 5 | vs Drexel (Aug 29) | |||
| SHOTS ON GOAL | 1 | vs Drexel (Aug 29) | ||
| 1 | vs Buffalo (Sep 07) | |||
| SAVES | 1 | vs Cleveland State Un. (Sep 14) | ||
| 1 | at Manhattan (Sep 21) | |||
| 1 | vs Saint Peter's (Oct 11) | |||
| 1 | vs Fairfield (Oct 24) | |||
| CORNER KICKS | 1 | vs Robert Morris (Sep 18) | ||
| 3 | vs Buffalo (Sep 07) | |||
| 3 | vs Quinnipiac (Sep 27) | |||
| FOULS | 3 | vs Quinnipiac (Sep 27) | ||
| 5 | vs Binghamton Univ. (Sep 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Drexel (Aug 29) | ||
| 0 | at Duquesne (Sep 05) | |||
| 0 | vs Cleveland State Un. (Sep 14) | |||
| 0 | vs Robert Morris (Sep 18) | |||
| 0 | at Canisius (Oct 01) | |||
| 0 | at Siena (Oct 08) | |||
| 0 | vs Saint Peter's (Oct 11) | |||
| 0 | vs Fairfield (Oct 24) | |||
| 0 | vs Marist (Oct 29) | |||
| 0 | vs Canisius (Nov 01) | |||
| GOALS | 0 | vs Drexel (Aug 29) | ||
| 0 | at Duquesne (Sep 05) | |||
| 0 | vs Cleveland State Un. (Sep 14) | |||
| 0 | vs Robert Morris (Sep 18) | |||
| 0 | at Canisius (Oct 01) | |||
| 0 | at Siena (Oct 08) | |||
| 0 | vs Saint Peter's (Oct 11) | |||
| 0 | vs Fairfield (Oct 24) | |||
| 0 | vs Marist (Oct 29) | |||
| 0 | vs Canisius (Nov 01) | |||
| ASSISTS | 0 | vs Drexel (Aug 29) | ||
| 0 | at Duquesne (Sep 05) | |||
| 0 | vs Binghamton Univ. (Sep 12) | |||
| 0 | vs Cleveland State Un. (Sep 14) | |||
| 0 | vs Robert Morris (Sep 18) | |||
| 0 | at Manhattan (Sep 21) | |||
| 0 | at Canisius (Oct 01) | |||
| 0 | at Siena (Oct 08) | |||
| 0 | vs Saint Peter's (Oct 11) | |||
| 0 | vs Fairfield (Oct 24) | |||
| 0 | vs Marist (Oct 29) | |||
| 0 | vs Canisius (Nov 01) | |||
| 0 | at Fairfield (Nov 07) | |||
| SHOTS | 2 | vs Saint Peter's (Oct 11) | ||
| 3 | vs Quinnipiac (Sep 27) | |||
| SHOTS ON GOAL | 1 | vs Cleveland State Un. (Sep 14) | ||
| 1 | vs Saint Peter's (Oct 11) | |||
| 1 | vs Fairfield (Oct 24) | |||
| SAVES | 0 | vs Drexel (Aug 29) | ||
| 1 | vs Buffalo (Sep 07) | |||
| 1 | vs Robert Morris (Sep 18) | |||
| CORNER KICKS | 2 | at Manhattan (Sep 21) | ||
| 3 | vs Cleveland State Un. (Sep 14) | |||
| 3 | at Canisius (Oct 01) | |||
| FOULS | 2 | at St. Bonaventure (Aug 27) | ||
| 4 | vs Binghamton Univ. (Sep 12) |