|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 22, 2014 | SETON HALL | 0-2 | L | 0-1-0 | 0-0-0 | 217 | ||||
| Sep 01, 2014 | at UMass Lowell | W | 2-1 | 1-1-0 | 0-0-0 | 275 | ||||
| Sep 07, 2014 | CORNELL | 0-1 | L | 1-2-0 | 0-0-0 | 254 | ||||
| Sep 12, 2014 | at Navy | 1-2 | L | 1-3-0 | 0-0-0 | 545 | ||||
| Sep 14, 2014 | vs Delaware | 0-1 | L | O2 | 1-4-0 | 0-0-0 | 409 | |||
| Sep 17, 2014 | PROVIDENCE | 0-1 | L | 1-5-0 | 0-0-0 | 374 | ||||
| * | Sep 21, 2014 | at Rider | 2-2 | T | O2 | 1-5-1 | 0-0-1 | 150 | ||
| * | Sep 27, 2014 | at Manhattan | 1-2 | L | 1-6-1 | 0-1-1 | 176 | |||
| * | Oct 01, 2014 | SIENA | 1-1 | T | O2 | 1-6-2 | 0-1-2 | 423 | ||
| * | Oct 04, 2014 | FAIRFIELD | 0-4 | L | 1-7-2 | 0-2-2 | 462 | |||
| * | Oct 08, 2014 | at Iona | 1-1 | T | O2 | 1-7-3 | 0-2-3 | 172 | ||
| Oct 13, 2014 | BROWN | 1-1 | T | O2 | 1-7-4 | 0-2-3 | 436 | |||
| * | Oct 15, 2014 | at Quinnipiac | 1-2 | L | O2 | 1-8-4 | 0-3-3 | 252 | ||
| * | Oct 18, 2014 | SAINT PETER'S | W | 2-1 | 2-8-4 | 1-3-3 | 230 | |||
| * | Oct 22, 2014 | CANISIUS | 1-3 | L | 2-9-4 | 1-4-3 | 230 | |||
| * | Oct 25, 2014 | MONMOUTH | 0-1 | L | 2-10-4 | 1-5-3 | 325 | |||
| Oct 27, 2014 | DARTMOUTH | 0-1 | L | 2-11-4 | 1-5-3 | 324 | ||||
| * | Oct 29, 2014 | at Niagara | 0-4 | L | 2-12-4 | 1-6-3 | 104 |
| Team Record | W-L-T |
| Overall | 2-12-4 |
| Conference | 1-6-3 |
| Home | 1-7-2 |
| Away | 1-4-2 |
| Neutral | 0-1 |
| Overtime | 0-2-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5358 | 298 |
| Home | 10 | 3275 | 328 |
| Away | 7 | 1674 | 239 |
| Neutral | 1 | 409 | 409 |
Overall Team Statistics |
| Overall: 2-12-4 Conf: 1-6-3 Home: 1-7-2 Away: 1-4-2 Neut: 0-1-0 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-175 | 31-245 |
| Goals scored per game | 0.72 | 1.72 |
| Shot pct. | .074 | .127 |
| Shots/Game | 9.7 | 13.6 |
| Assists | 6 | 28 |
| CORNER KICKS | 72 | 84 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Yellow cards | 11 | 10 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 3275 | 1674 |
| Dates/Avg Per Date | 10/328 | 7/239 |
| Neutral Site #/Avg | 1/409 |
|
Overall Individual Statistics |
| Overall: 2-12-4 Conf: 1-6-3 Home: 1-7-2 Away: 1-4-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 24 | Epstein, Amanda | 18-15 | 2 | 0 | 4 | 24 | .083 | 1 | 0-0 |
| 21 | Robinson, Brianna | 15-5 | 1 | 0 | 2 | 22 | .045 | 0 | 0-0 |
| 12 | Maksuti, Marjana | 18-13 | 2 | 0 | 4 | 19 | .105 | 0 | 0-0 |
| 7 | Bowen, Camille | 16-13 | 0 | 1 | 1 | 16 | .000 | 0 | 0-0 |
| 13 | Mertens, Marissa | 15-15 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| 25 | Gerber, Nicole | 17-2 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 15 | Leonard, Shannon | 9-6 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 19 | Burke, Ashlee | 17-17 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 3 | Strumwasser, Jamie | 18-17 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 11 | Glazer, Danielle | 18-12 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 30 | Loccisano, Juliette | 16-15 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 23 | Bauza, Amanda | 16-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 18 | Fanelli, Jessica | 17-3 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 5 | Crosier, Erica | 18-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 26 | Moore, Kathleen | 17-14 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 9 | Lampasi, Christina | 18-12 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 17 | Cannon, Sarah | 8-1 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 8 | Garrity, Amanda | 8-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 27 | Ross, Rhianna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Jacob, Paige | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Adams, Libby | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Foley, Makala | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Dugan, Mallory | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | White, Courtney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Wicks, Andrea | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Rubin, Shannon | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Cummings, Devon | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 13 | 6 | 32 | 175 | .074 | 2 | 0-0 | |
| Opponents........... | 18 | 31 | 28 | 90 | 245 | .127 | 12 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | Foley, Makala | 5-4 | 407:23 | 5 | 1.10 | 22 | .815 | 0 | 0 | 0 | 0/0 |
| 0 | Houghton, Ashley | 6-5 | 526:54 | 10 | 1.71 | 27 | .730 | 0 | 2 | 1 | 0/0 |
| 00 | Wicks, Andrea | 10-9 | 805:00 | 16 | 1.79 | 38 | .704 | 1 | 6 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1739:17 | 31 | 1.60 | 89 | .742 | 1 | 8 | 2 | 0 | |
| Opponents........... | 18 | 1739:17 | 13 | 0.67 | 64 | .831 | 9 | 1 | 2 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-12-4 | 1-7-2 | 1-4-2 | 0-1 |
| CONFERENCE | 1-6-3 | 1-3-1 | 0-3-2 | 0-0 |
| NON-CONFERENCE | 1-6-1 | 0-4-1 | 1-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 22 SETON HALL L 0-2 217 Sep 01 at UMass Lowell W 2-1 275 Sep 07 CORNELL L 0-1 254 Sep 12 at Navy L 1-2 545 Sep 14 vs Delaware LO2 0-1 409 Sep 17 PROVIDENCE L 0-1 374 *Sep 21 at Rider T O2 2-2 150 *Sep 27 at Manhattan L 1-2 176 *Oct 01 SIENA T O2 1-1 423 *Oct 04 FAIRFIELD L 0-4 462 *Oct 08 at Iona T O2 1-1 172 Oct 13 BROWN T O2 1-1 436 *Oct 15 at Quinnipiac LO2 1-2 252 *Oct 18 SAINT PETER'S W 2-1 230 *Oct 22 CANISIUS L 1-3 230 *Oct 25 MONMOUTH L 0-1 325 Oct 27 DARTMOUTH L 0-1 324 *Oct 29 at Niagara L 0-4 104 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-175 | 31-245 |
| Goals scored per game | 0.72 | 1.72 |
| Shot pct. | .074 | .127 |
| Shots/Game | 9.7 | 13.6 |
| CORNER KICKS | 72 | 84 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Yellow cards | 11 | 10 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 3275 | 1674 |
| Dates/Avg Per Date | 10/328 | 7/239 |
| Neutral Site #/Avg | 1/409 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 24 | Epstein, Amanda | 18-15 | 2 | 0 | 4 | 24 | .083 | 1 | 0-0 |
| 21 | Robinson, Brianna | 15-5 | 1 | 0 | 2 | 22 | .045 | 0 | 0-0 |
| 12 | Maksuti, Marjana | 18-13 | 2 | 0 | 4 | 19 | .105 | 0 | 0-0 |
| 7 | Bowen, Camille | 16-13 | 0 | 1 | 1 | 16 | .000 | 0 | 0-0 |
| 13 | Mertens, Marissa | 15-15 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| 25 | Gerber, Nicole | 17-2 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 15 | Leonard, Shannon | 9-6 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 19 | Burke, Ashlee | 17-17 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 3 | Strumwasser, Jamie | 18-17 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 11 | Glazer, Danielle | 18-12 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 30 | Loccisano, Juliette | 16-15 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 23 | Bauza, Amanda | 16-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 18 | Fanelli, Jessica | 17-3 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 5 | Crosier, Erica | 18-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 26 | Moore, Kathleen | 17-14 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 9 | Lampasi, Christina | 18-12 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 17 | Cannon, Sarah | 8-1 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 8 | Garrity, Amanda | 8-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 2 | Adams, Libby | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Cummings, Devon | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Rubin, Shannon | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | White, Courtney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Foley, Makala | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Wicks, Andrea | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Jacob, Paige | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Ross, Rhianna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Dugan, Mallory | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 13 | 6 | 32 | 175 | .074 | 2 | 0-0 | |
| Opponents........... | 18 | 31 | 28 | 90 | 245 | .127 | 12 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | Foley, Makala | 5-4 | 407:23 | 5 | 1.10 | 22 | .815 | 0 | 0 | 0 | 0/0 |
| 0 | Houghton, Ashley | 6-5 | 526:54 | 10 | 1.71 | 27 | .730 | 0 | 2 | 1 | 0/0 |
| 00 | Wicks, Andrea | 10-9 | 805:00 | 16 | 1.79 | 38 | .704 | 1 | 6 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1739:17 | 31 | 1.60 | 89 | .742 | 1 | 8 | 2 | 0 | |
| Opponents........... | 18 | 1739:17 | 13 | 0.67 | 64 | .831 | 9 | 1 | 2 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marist | 3 | 10 | 0 | 0 | 13 |
| Opponents | 12 | 17 | 0 | 2 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marist | 87 | 76 | 4 | 8 | 175 |
| Opponents | 112 | 114 | 9 | 10 | 245 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marist | 45 | 35 | 4 | 5 | 89 |
| Opponents | 32 | 27 | 2 | 3 | 64 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marist | 36 | 34 | 0 | 2 | 72 |
| Opponents | 40 | 39 | 3 | 2 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marist | 111 | 115 | 9 | 8 | 243 |
| Opponents | 84 | 74 | 3 | 5 | 166 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-12-4 Conf: 1-6-3 Home: 1-7-2 Away: 1-4-2 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
24 Epstein, Amanda 18-15 2 0 4 24 .083 1 0 10-7 1 0 2 14 .071 1 0
21 Robinson, Brianna 15-5 1 0 2 22 .045 0 0 9-4 1 0 2 19 .053 0 0
12 Maksuti, Marjana 18-13 2 0 4 19 .105 0 0 10-5 2 0 4 11 .182 0 0
7 Bowen, Camille 16-13 0 1 1 16 .000 0 0 8-8 0 1 1 14 .000 0 0
13 Mertens, Marissa 15-15 2 0 4 12 .167 0 0 8-8 1 0 2 9 .111 0 0
25 Gerber, Nicole 17-2 0 1 1 12 .000 0 0 10-2 0 1 1 9 .000 0 0
15 Leonard, Shannon 9-6 1 0 2 11 .091 0 0 8-5 1 0 2 11 .091 0 0
19 Burke, Ashlee 17-17 0 1 1 10 .000 0 0 10-10 0 1 1 7 .000 0 0
3 Strumwasser, Jamie 18-17 0 1 1 10 .000 0 0 10-9 0 1 1 4 .000 0 0
11 Glazer, Danielle 18-12 0 1 1 9 .000 0 0 10-5 0 1 1 4 .000 0 0
30 Loccisano, Juliette 16-15 0 1 1 9 .000 0 0 8-7 0 1 1 7 .000 0 0
23 Bauza, Amanda 16-1 0 0 0 4 .000 0 0 8-0 0 0 0 4 .000 0 0
18 Fanelli, Jessica 17-3 1 0 2 4 .250 0 0 10-3 1 0 2 4 .250 0 0
5 Crosier, Erica 18-4 0 0 0 4 .000 0 0 10-3 0 0 0 2 .000 0 0
26 Moore, Kathleen 17-14 0 0 0 3 .000 0 0 10-10 0 0 0 3 .000 0 0
9 Lampasi, Christina 18-12 0 0 0 3 .000 0 0 10-6 0 0 0 1 .000 0 0
17 Cannon, Sarah 8-1 1 0 2 2 .500 0 0 3-0 1 0 2 2 .500 0 0
8 Garrity, Amanda 8-0 1 0 2 1 1.000 0 0 3-0 0 0 0 0 .000 0 0
20 Cummings, Devon 15-15 0 0 0 0 .000 0 0 8-8 0 0 0 0 .000 0 0
2 Adams, Libby 8-0 0 0 0 0 .000 0 0 6-0 0 0 0 0 .000 0 0
16 Rubin, Shannon 7-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
29 White, Courtney 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
22 Foley, Makala 8-4 0 0 0 0 .000 0 0 6-2 0 0 0 0 .000 0 0
27 Ross, Rhianna 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
28 Dugan, Mallory 7-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
00 Wicks, Andrea 11-9 0 0 0 0 .000 0 0 6-5 0 0 0 0 .000 0 0
14 Jacob, Paige 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
Total............... 0 13 6 32 175 .074 2 0 10 9 6 24 125 .072 1 0
Opponents........... 0 31 28 90 245 .127 12 1 10 21 17 59 129 .163 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
22 Foley, Makala 5-4 407:23 5 1.10 22 .815 0 0 0 0 3-2 188:06 4 1.91 6 .600 0 0 0 0
0 Houghton, Ashley 6-5 526:54 10 1.71 27 .730 0 2 1 0 4-3 346:54 7 1.82 19 .731 0 0 1 0
00 Wicks, Andrea 10-9 805:00 16 1.79 38 .704 1 6 1 0 5-5 445:00 10 2.02 24 .706 0 3 1 0
Total............... 18 1739:17 31 1.60 89 .742 1 8 2 0 10 980:00 21 1.93 49 .700 0 3 2 0
Opponents........... 18 1739:17 13 0.67 64 .831 9 1 2 8 10 980:00 9 0.83 50 .847 4 0 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 87 76 4 8 - 175 Marist.............. 62 56 3 4 - 125
Opponents........... 112 114 9 10 - 245 Opponents........... 63 55 4 7 - 129
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 3 10 0 0 - 13 Marist.............. 3 6 0 0 - 9
Opponents........... 12 17 0 2 - 31 Opponents........... 8 12 0 1 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 45 35 4 5 - 89 Marist.............. 25 19 2 3 - 49
Opponents........... 32 27 2 3 - 64 Opponents........... 25 21 1 3 - 50
ATTENDANCE SUMMARY MAR OPP ATTENDANCE SUMMARY MAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3275 1674 Total.................... 1670 854
Dates/Avg Per Date....... 10/328 7/239 Dates/Avg Per Date....... 5/334 5/171
Neutral Site #/Avg....... 1/409 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Marist - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Maksuti, Marjana vs Canisius (Oct 22) | |||
| 2 | Fanelli, Jessica vs Saint Peter's (Oct 18) | ||||
| 2 | Epstein, Amanda vs Saint Peter's (Oct 18) | ||||
| 2 | Cannon, Sarah at Quinnipiac (Oct 15) | ||||
| 2 | Garrity, Amanda vs Brown (Oct 13) | ||||
| 2 | Mertens, Marissa at Iona (Oct 08) | ||||
| 2 | Maksuti, Marjana vs Siena (Oct 01) | ||||
| 2 | Robinson, Brianna at Manhattan (Sep 27) | ||||
| 2 | Leonard, Shannon at Rider (Sep 21) | ||||
| 2 | Mertens, Marissa at Navy (Sep 12) | ||||
| 2 | Epstein, Amanda at UMass Lowell (Sep 01) | ||||
| GOALS | 1 | Maksuti, Marjana vs Canisius (Oct 22) | |||
| 1 | Fanelli, Jessica vs Saint Peter's (Oct 18) | ||||
| 1 | Epstein, Amanda vs Saint Peter's (Oct 18) | ||||
| 1 | Cannon, Sarah at Quinnipiac (Oct 15) | ||||
| 1 | Garrity, Amanda vs Brown (Oct 13) | ||||
| 1 | Mertens, Marissa at Iona (Oct 08) | ||||
| 1 | Maksuti, Marjana vs Siena (Oct 01) | ||||
| 1 | Robinson, Brianna at Manhattan (Sep 27) | ||||
| 1 | Leonard, Shannon at Rider (Sep 21) | ||||
| 1 | Mertens, Marissa at Navy (Sep 12) | ||||
| 1 | Epstein, Amanda at UMass Lowell (Sep 01) | ||||
| ASSISTS | 1 | Glazer, Danielle vs Canisius (Oct 22) | |||
| 1 | Gerber, Nicole vs Saint Peter's (Oct 18) | ||||
| 1 | Strumwasser, Jamie vs Saint Peter's (Oct 18) | ||||
| 1 | Bowen, Camille vs Saint Peter's (Oct 18) | ||||
| 1 | Loccisano, Juliette vs Siena (Oct 01) | ||||
| 1 | Burke, Ashlee at Rider (Sep 21) | ||||
| SHOTS | 7 | Robinson, Brianna at Rider (Sep 21) | |||
| 6 | Maksuti, Marjana vs Siena (Oct 01) | ||||
| SHOTS ON GOAL | 3 | Robinson, Brianna at Rider (Sep 21) | |||
| 3 | Leonard, Shannon at Rider (Sep 21) | ||||
| 3 | Maksuti, Marjana vs Delaware (Sep 14) | ||||
| SAVES | 11 | Foley, Makala vs Delaware (Sep 14) | |||
| 9 | Wicks, Andrea at Iona (Oct 08) |
High/Low Analysis |
| Marist - TEAM GAME HIGHS |
| POINTS | 7 | vs Saint Peter's (Oct 18) | ||
| 5 | at Rider (Sep 21) | |||
| GOALS | 2 | vs Saint Peter's (Oct 18) | ||
| 2 | at Rider (Sep 21) | |||
| 2 | at UMass Lowell (Sep 01) | |||
| ASSISTS | 3 | vs Saint Peter's (Oct 18) | ||
| 1 | vs Canisius (Oct 22) | |||
| 1 | vs Siena (Oct 01) | |||
| 1 | at Rider (Sep 21) | |||
| SHOTS | 24 | vs Saint Peter's (Oct 18) | ||
| 19 | at Rider (Sep 21) | |||
| SHOTS ON GOAL | 11 | vs Saint Peter's (Oct 18) | ||
| 10 | at Rider (Sep 21) | |||
| SAVES | 12 | vs Delaware (Sep 14) | ||
| 10 | at Manhattan (Sep 27) | |||
| CORNER KICKS | 7 | at Manhattan (Sep 27) | ||
| 6 | vs Monmouth (Oct 25) | |||
| 6 | vs Canisius (Oct 22) | |||
| 6 | at Rider (Sep 21) | |||
| FOULS | 23 | vs Monmouth (Oct 25) | ||
| 23 | vs Delaware (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Niagara (Oct 29) | ||
| 10 | vs Fairfield (Oct 04) | |||
| GOALS | 4 | at Niagara (Oct 29) | ||
| 4 | vs Fairfield (Oct 04) | |||
| ASSISTS | 4 | at Niagara (Oct 29) | ||
| 4 | at Navy (Sep 12) | |||
| SHOTS | 27 | vs Delaware (Sep 14) | ||
| 23 | at Niagara (Oct 29) | |||
| SHOTS ON GOAL | 13 | vs Delaware (Sep 14) | ||
| 12 | at Manhattan (Sep 27) | |||
| SAVES | 9 | vs Saint Peter's (Oct 18) | ||
| 8 | vs Canisius (Oct 22) | |||
| 8 | at Rider (Sep 21) | |||
| CORNER KICKS | 10 | at Navy (Sep 12) | ||
| 9 | at UMass Lowell (Sep 01) | |||
| FOULS | 17 | at Quinnipiac (Oct 15) | ||
| 14 | at Rider (Sep 21) |
| Marist - GAME LOWS |
| POINTS | 0 | vs Seton Hall (Aug 22) | ||
| 0 | vs Cornell (Sep 07) | |||
| 0 | vs Delaware (Sep 14) | |||
| 0 | vs Providence (Sep 17) | |||
| 0 | vs Fairfield (Oct 04) | |||
| 0 | vs Monmouth (Oct 25) | |||
| 0 | vs Dartmouth (Oct 27) | |||
| 0 | at Niagara (Oct 29) | |||
| GOALS | 0 | vs Seton Hall (Aug 22) | ||
| 0 | vs Cornell (Sep 07) | |||
| 0 | vs Delaware (Sep 14) | |||
| 0 | vs Providence (Sep 17) | |||
| 0 | vs Fairfield (Oct 04) | |||
| 0 | vs Monmouth (Oct 25) | |||
| 0 | vs Dartmouth (Oct 27) | |||
| 0 | at Niagara (Oct 29) | |||
| ASSISTS | 0 | vs Seton Hall (Aug 22) | ||
| 0 | at UMass Lowell (Sep 01) | |||
| 0 | vs Cornell (Sep 07) | |||
| 0 | at Navy (Sep 12) | |||
| 0 | vs Delaware (Sep 14) | |||
| 0 | vs Providence (Sep 17) | |||
| 0 | at Manhattan (Sep 27) | |||
| 0 | vs Fairfield (Oct 04) | |||
| 0 | at Iona (Oct 08) | |||
| 0 | vs Brown (Oct 13) | |||
| 0 | at Quinnipiac (Oct 15) | |||
| 0 | vs Monmouth (Oct 25) | |||
| 0 | vs Dartmouth (Oct 27) | |||
| 0 | at Niagara (Oct 29) | |||
| SHOTS | 2 | at Navy (Sep 12) | ||
| 2 | vs Fairfield (Oct 04) | |||
| SHOTS ON GOAL | 0 | vs Fairfield (Oct 04) | ||
| 1 | vs Seton Hall (Aug 22) | |||
| 1 | vs Cornell (Sep 07) | |||
| 1 | at Navy (Sep 12) | |||
| 1 | vs Monmouth (Oct 25) | |||
| SAVES | 1 | at Quinnipiac (Oct 15) | ||
| 1 | vs Saint Peter's (Oct 18) | |||
| CORNER KICKS | 1 | vs Seton Hall (Aug 22) | ||
| 1 | vs Delaware (Sep 14) | |||
| FOULS | 5 | vs Saint Peter's (Oct 18) | ||
| 5 | vs Canisius (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Delaware (Sep 14) | ||
| 2 | vs Saint Peter's (Oct 18) | |||
| GOALS | 1 | at UMass Lowell (Sep 01) | ||
| 1 | vs Cornell (Sep 07) | |||
| 1 | vs Delaware (Sep 14) | |||
| 1 | vs Providence (Sep 17) | |||
| 1 | vs Siena (Oct 01) | |||
| 1 | at Iona (Oct 08) | |||
| 1 | vs Brown (Oct 13) | |||
| 1 | vs Saint Peter's (Oct 18) | |||
| 1 | vs Monmouth (Oct 25) | |||
| 1 | vs Dartmouth (Oct 27) | |||
| ASSISTS | 0 | vs Delaware (Sep 14) | ||
| 0 | vs Saint Peter's (Oct 18) | |||
| 0 | vs Canisius (Oct 22) | |||
| SHOTS | 3 | vs Saint Peter's (Oct 18) | ||
| 5 | vs Seton Hall (Aug 22) | |||
| SHOTS ON GOAL | 2 | vs Saint Peter's (Oct 18) | ||
| 3 | at Quinnipiac (Oct 15) | |||
| 3 | vs Monmouth (Oct 25) | |||
| SAVES | 0 | at Navy (Sep 12) | ||
| 0 | vs Fairfield (Oct 04) | |||
| CORNER KICKS | 1 | vs Saint Peter's (Oct 18) | ||
| 3 | vs Seton Hall (Aug 22) | |||
| 3 | vs Providence (Sep 17) | |||
| 3 | at Manhattan (Sep 27) | |||
| 3 | at Iona (Oct 08) | |||
| 3 | vs Brown (Oct 13) | |||
| 3 | vs Canisius (Oct 22) | |||
| FOULS | 2 | at Manhattan (Sep 27) | ||
| 5 | at UMass Lowell (Sep 01) | |||
| 5 | vs Dartmouth (Oct 27) |