2015 MAAC Softball
Fairfield
Game Results
2015 MAAC Softball
Game Results for Fairfield (as of May 05, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 19, 2015 at Monmouth 0-8 L 0 3 2/ 8 8 3 5 0- 1- 0 0- 1- 0 Falkanger (L 8-9) 144 1:22
*Apr 19, 2015 at Monmouth W 10-2 10 16 0/ 2 5 2 7 1- 1- 0 1- 1- 0 Pallotto (W 5-8) 144 1:49
*Apr 18, 2015 at Rider University W 4-3 4 13 0/ 3 6 3 7 2- 1- 0 2- 1- 0 Falkanger (W 8-8) 250 1:41
*Apr 18, 2015 at Rider University W 6-4 6 12 2/ 4 7 3 7 3- 1- 0 3- 1- 0 Pallotto (W 4-7) - 1:26
Mar 07, 2015 at Campbell 1-2 L 1 3 1/ 2 6 0 7 3- 2- 0 3- 1- 0 Gardon (L 0-1) 228 1:30
Mar 07, 2015 vs Monmouth 2-3 L 2 6 0/ 3 4 0 7 3- 3- 0 3- 1- 0 Falkanger (L 0-1) 42 1:40
Mar 08, 2015 vs Morehead State 4-5 L 4 4 2/ 5 8 4 7 3- 4- 0 3- 1- 0 Falkanger (L 0-2) 96 1:43
Mar 10, 2015 vs Creighton 1-4 L 1 4 0/ 4 6 3 7 3- 5- 0 3- 1- 0 Falkanger (L 0-3) 81 1:49
Mar 10, 2015 vs St. Joseph's College 7-8 L 7 9 1/ 8 14 1 7 3- 6- 0 3- 1- 0 Gardon (L) 100 1:30
Mar 11, 2015 vs Hampton University W 6-0 6 7 0/ 0 4 0 7 4- 6- 0 3- 1- 0 Falkanger (W) 0 1:30
Mar 11, 2015 vs U. of South Dakota 6-7 L 6 7 3/ 7 16 2 (10) 4- 7- 0 3- 1- 0 Pallotto (L) 0 1:30
*Mar 27, 2015 NIAGARA UNIVERSITY W 8-2 8 12 0/ 2 7 2 7 5- 7- 0 4- 1- 0 Pallotto (W 2-3) 47 2:09
*Mar 27, 2015 NIAGARA UNIVERSITY 1-7 L 1 6 0/ 7 11 1 7 5- 8- 0 4- 2- 0 Falkanger (L 1-6) 47 1:35
*Mar 29, 2015 CANISIUS COLLEGE 1-4 L 1 8 1/ 4 7 0 7 5- 9- 0 4- 3- 0 Pallotto (L 2-4) 50 1:30
Apr 04, 2015 UNIV. OF HARTFORD W 6-2 6 9 1/ 2 8 2 7 6- 9- 0 4- 3- 0 Falkanger (W 2-7) 79 1:34
Apr 04, 2015 UNIV. OF HARTFORD 3-5 L 3 10 0/ 5 7 2 7 6-10- 0 4- 3- 0 Pallotto (L 2-6) 79 1:40
Apr 09, 2015 SACRED HEART UNIV. W 6-0 6 5 0/ 0 7 0 7 7-10- 0 4- 3- 0 Pallotto (W 3-6) 52 1:42
*Apr 11, 2015 SAINT PETER'S UNIV. W 11-0 11 8 0/ 0 1 4 5 8-10- 0 5- 3- 0 Falkanger (W 3-7) 97 1:20
*Apr 11, 2015 SAINT PETER'S UNIV. W 4-3 4 7 0/ 3 4 1 7 9-10- 0 6- 3- 0 Gardon (W) 97 1:25
*Apr 14, 2015 QUINNIPIAC UNIV. W 6-4 6 6 1/ 4 9 0 7 10-10- 0 7- 3- 0 Falkanger (W 7-7) 29 1:40
*Apr 14, 2015 QUINNIPIAC UNIV. W 5-4 5 10 2/ 4 9 2 ( 8) 11-10- 0 8- 3- 0 Gardon (W) 29 1:50
Apr 23, 2015 UCONN 2-5 L 2 9 1/ 5 12 0 7 11-11- 0 8- 3- 0 Pallotto (L) 55 1:55
*Mar 29, 2015 CANISIUS COLLEGE 6-7 L 6 11 1/ 7 11 1 7 11-12- 0 8- 4- 0 Falkanger (L 1-7) 75 1:50
Mar 15, 2015 vs Butler 3-4 L 3 10 1/ 4 7 1 7 11-13- 0 8- 4- 0 Pallotto (L 1-2) 102 1:57
Mar 13, 2015 vs James Madison 2-8 L 2 4 1/ 8 8 2 7 11-14- 0 8- 4- 0 Falkanger (L 0-4) 96 1:50
Mar 14, 2015 vs Monmouth University W 9-4 9 8 3/ 4 7 1 7 12-14- 0 8- 4- 0 Pallotto (W 1-1) 89 1:58
*Apr 26, 2015 at Marist 1-7 L 1 7 2/ 7 9 1 7 12-15- 0 8- 5- 0 Falkanger (L 8-10) 147 1:33
*Apr 26, 2015 at Marist W 4-3 4 6 0/ 3 6 1 7 13-15- 0 9- 5- 0 Pallotto (W 6-8) 150 1:34
*Apr 12, 2015 at Siena W 10-2 10 16 0/ 2 7 2 7 14-15- 0 10- 5- 0 Falkanger (W 5-7) 120 1:58
*Apr 12, 2015 at Siena W 5-4 5 10 1/ 4 8 2 ( 9) 15-15- 0 11- 5- 0 Falkanger (W 6-7) 120 1:57
Mar 13, 2015 at #20 UCF 2-10 L 2 4 2/10 10 0 5 15-16- 0 11- 5- 0 Pallotto (L 0-1) 208 1:30
Mar 14, 2015 vs UIC 0-9 L 0 1 2/ 9 13 1 5 15-17- 0 11- 5- 0 Falkanger (L 0-5) 98 1:38
*May 02, 2015 at Iona College W 8-5 8 8 3/ 5 12 3 (12) 16-17- 0 12- 5- 0 Gardon (W 3-3) 109 3:15
*May 02, 2015 at Iona College W 6-0 6 10 0/ 0 4 2 7 17-17- 0 13- 5- 0 Pallotto (W 8-8) - 5:20
*May 03, 2015 MANHATTAN COLLEGE W 4-3 4 5 0/ 3 5 1 7 18-17- 0 14- 5- 0 Falkanger (W 9-10) 103 1:37
*May 03, 2015 MANHATTAN COLLEGE W 7-1 7 12 0/ 1 5 0 7 19-17- 0 15- 5- 0 Pallotto (W 9-8) 103 1:31
Apr 02, 2015 at Central Connecticut 3-4 L 3 5 1/ 4 8 1 7 19-18- 0 15- 5- 0 Gardon (L 0-3) 62 1:27
Apr 02, 2015 at Central Connecticut 2-7 L 2 5 1/ 7 9 1 7 19-19- 0 15- 5- 0 Pallotto (L 2-5) 62 1:27
Apr 06, 2015 at Wagner Seahawks W 6-3 6 6 0/ 3 11 2 7 20-19- 0 15- 5- 0 Falkanger (W 3-7) 60 2 ho
Apr 15, 2015 at Stony Brook 2-7 L 2 10 1/ 7 12 1 7 20-20- 0 15- 5- 0 Pallotto (L 3-7) 80 1:45
Apr 15, 2015 at Stony Brook 2-4 L 2 7 0/ 4 8 0 7 20-21- 0 15- 5- 0 Falkanger (L 7-8) 75 1:50
Apr 28, 2015 at Sacred Heart W 6-4 6 6 1/ 4 8 4 7 21-21- 0 15- 5- 0 Pallotto (W) 52 2:12
() extra inning game
Overall Statistics
2015 MAAC Softball
Overall Statistics for Fairfield (as of May 05, 2015)
(All games Sorted by Batting avg)
Record: 21-21 Home: 9-5 Away: 10-8 Neutral: 2-8 MAAC: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Filicia, Lauren.. .396 42-42 139 37 55 4 2 0 17 63 .453 13 3 6 1 .458 0 8 15-19 76 4 1 .988
19 Reed, Tori....... .371 39-39 116 26 43 6 1 5 28 66 .569 14 1 11 0 .433 3 9 9-10 164 15 3 .984
1 Ruffolo, Sammy... .346 42-42 136 27 47 5 0 0 17 52 .382 14 1 16 0 .408 1 9 12-14 64 4 0 1.000
20 Frungillo, Sam... .326 42-42 132 10 43 7 0 1 32 53 .402 10 1 19 0 .375 1 2 0-0 251 11 2 .992
24 Robinson, Kate... .265 40-30 98 12 26 5 0 5 27 46 .469 11 0 16 1 .339 0 3 0-1 39 9 2 .960
12 Kinhofer, Gianna. .243 40-37 107 12 26 5 0 0 8 31 .290 8 0 15 1 .296 0 2 0-0 44 21 5 .929
7 Capra, Nicole.... .181 41-41 105 14 19 7 0 1 7 29 .276 14 0 22 0 .277 0 5 2-3 36 74 3 .973
--------------
6 DiGuilio, Makenna .308 26-2 13 4 4 0 0 0 2 4 .308 2 0 5 0 .400 0 1 1-2 5 1 0 1.000
5 Levick, Brianna.. .253 39-39 79 20 20 0 0 0 1 20 .253 11 0 20 0 .344 0 5 5-5 51 104 12 .928
8 Roche, Molly..... .250 19-7 28 2 7 1 0 2 8 14 .500 3 0 9 0 .323 0 1 0-0 5 1 0 1.000
23 McGuire, Angelina .237 35-30 76 17 18 3 0 0 6 21 .276 15 4 19 0 .385 1 1 6-7 44 0 1 .978
17 Petersen, Lauren. .174 24-2 23 0 4 0 0 0 0 4 .174 1 1 1 0 .240 0 1 0-0 24 1 0 1.000
11 Ball, Kristen.... .164 37-14 55 6 9 0 2 0 8 13 .236 8 2 9 0 .292 0 1 0-0 40 32 2 .973
13 Sieber, Rachel... .125 19-3 8 1 1 0 0 0 0 1 .125 0 1 1 0 .222 0 1 0-0 10 6 2 .889
14 Butwell, Shelby.. .103 16-8 29 0 3 1 0 0 4 4 .138 2 1 13 0 .188 0 0 0-0 0 0 0 .000
15 Pallotto, Destine .000 29-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 21 1 .963
16 Gardon, Nicole... .000 29-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 20 1 .952
22 Falkanger, Lauren .000 30-22 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 23 2 .926
Totals.............. .284 42-42 1144 188 325 44 5 14 165 421 .368 126 15 182 3 .361 6 49 50-61 860 347 37 .970
Opponents........... .288 42-42 1159 178 334 54 5 25 164 473 .408 83 27 175 0 .347 11 32 21-32 863 376 62 .952
LOB - Team (292), Opp (277). DPs turned - Team (8), Opp (14). IBB - Team (0), Opp (3). Picked off - DiGuilio 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Pallotto, Destine 3.40 9-8 29 20 5 1/2 0 109.0 115 61 53 23 74 16 2 11 424 .271 8 11 1 4 13
16 Gardon, Nicole... 3.59 3-3 29 0 0 0/1 1 66.1 84 41 34 23 20 10 3 2 283 .297 7 5 0 1 5
22 Falkanger, Lauren 4.21 9-10 30 22 6 1/1 0 111.1 135 76 67 37 81 28 0 12 452 .299 8 11 1 6 14
Totals.............. 3.76 21-21 42 42 11 4/2 1 286.2 334 178 154 83 175 54 5 25 1159 .288 23 27 2 11 32
Opponents........... 3.58 21-21 42 42 20 2/0 5 287.2 325 188 147 126 182 44 5 14 1144 .284 14 15 0 6 49
PB - Team (2), Reed 1, Robinson 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Reed (15-24), Falkanger (10-15), Pallotto
(5-9), Gardon (6-8), Robinson (5-7), Petersen (1-1).
2015 MAAC Softball
Overall Statistics for Fairfield (as of May 05, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Ruffolo, Sammy... 68 64 4 0 1.000 1 0 0 --- 0 0
17 Petersen, Lauren. 25 24 1 0 1.000 0 1 0 1.000 0 0
6 DiGuilio, Makenna 6 5 1 0 1.000 0 0 0 --- 0 0
8 Roche, Molly..... 6 5 1 0 1.000 0 0 0 --- 0 0
20 Frungillo, Sam... 264 251 11 2 .992 6 0 0 --- 0 0
3 Filicia, Lauren.. 81 76 4 1 .988 0 0 0 --- 0 0
19 Reed, Tori....... 182 164 15 3 .984 1 15 9 .625 1 0
23 McGuire, Angelina 45 44 0 1 .978 0 0 0 --- 0 0
7 Capra, Nicole.... 113 36 74 3 .973 2 0 0 --- 0 0
11 Ball, Kristen.... 74 40 32 2 .973 2 0 0 --- 0 0
15 Pallotto, Destine 27 5 21 1 .963 1 5 4 .556 0 0
24 Robinson, Kate... 50 39 9 2 .960 0 5 2 .714 1 0
16 Gardon, Nicole... 21 0 20 1 .952 0 6 2 .750 0 0
12 Kinhofer, Gianna. 70 44 21 5 .929 0 0 0 --- 0 0
5 Levick, Brianna.. 167 51 104 12 .928 4 0 0 --- 0 0
22 Falkanger, Lauren 27 2 23 2 .926 0 10 5 .667 0 0
13 Sieber, Rachel... 18 10 6 2 .889 0 0 0 --- 0 0
14 Butwell, Shelby.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1244 860 347 37 .970 8 21 11 .656 2 0
Opponents........... 1301 863 376 62 .952 14 50 11 .820 4 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2015 MAAC Softball
Batting Leaders for Fairfield (as of May 05, 2015)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 3 Filicia, Lauren.. .396
2. 19 Reed, Tori....... .371
3. 1 Ruffolo, Sammy... .346
4. 20 Frungillo, Sam... .326
5. 24 Robinson, Kate... .265
6. 12 Kinhofer, Gianna. .243
7. 7 Capra, Nicole.... .181
Slugging pct
------------
1. 19 Reed, Tori....... .569
2. 24 Robinson, Kate... .469
3. 3 Filicia, Lauren.. .453
4. 20 Frungillo, Sam... .402
5. 1 Ruffolo, Sammy... .382
6. 12 Kinhofer, Gianna. .290
7. 7 Capra, Nicole.... .276
On base pct
-----------
1. 3 Filicia, Lauren.. .458
2. 19 Reed, Tori....... .433
3. 1 Ruffolo, Sammy... .408
4. 20 Frungillo, Sam... .375
5. 24 Robinson, Kate... .339
6. 12 Kinhofer, Gianna. .296
7. 7 Capra, Nicole.... .277
Runs scored
-----------
1. 3 Filicia, Lauren.. 37
2. 1 Ruffolo, Sammy... 27
3. 19 Reed, Tori....... 26
4. 5 Levick, Brianna.. 20
5. 23 McGuire, Angelina 17
6. 7 Capra, Nicole.... 14
7. 24 Robinson, Kate... 12
12 Kinhofer, Gianna. 12
9. 20 Frungillo, Sam... 10
10.11 Ball, Kristen.... 6
Hits
----
1. 3 Filicia, Lauren.. 55
2. 1 Ruffolo, Sammy... 47
3. 20 Frungillo, Sam... 43
19 Reed, Tori....... 43
5. 12 Kinhofer, Gianna. 26
24 Robinson, Kate... 26
7. 5 Levick, Brianna.. 20
8. 7 Capra, Nicole.... 19
9. 23 McGuire, Angelina 18
10.11 Ball, Kristen.... 9
Runs batted in
--------------
1. 20 Frungillo, Sam... 32
2. 19 Reed, Tori....... 28
3. 24 Robinson, Kate... 27
4. 1 Ruffolo, Sammy... 17
3 Filicia, Lauren.. 17
6. 8 Roche, Molly..... 8
12 Kinhofer, Gianna. 8
11 Ball, Kristen.... 8
9. 7 Capra, Nicole.... 7
10.23 McGuire, Angelina 6
Doubles
-------
1. 7 Capra, Nicole.... 7
20 Frungillo, Sam... 7
3. 19 Reed, Tori....... 6
4. 12 Kinhofer, Gianna. 5
24 Robinson, Kate... 5
1 Ruffolo, Sammy... 5
7. 3 Filicia, Lauren.. 4
8. 23 McGuire, Angelina 3
9. 8 Roche, Molly..... 1
14 Butwell, Shelby.. 1
Triples
-------
1. 11 Ball, Kristen.... 2
3 Filicia, Lauren.. 2
3. 19 Reed, Tori....... 1
Home runs
---------
1. 24 Robinson, Kate... 5
19 Reed, Tori....... 5
3. 8 Roche, Molly..... 2
4. 20 Frungillo, Sam... 1
7 Capra, Nicole.... 1
Total bases
-----------
1. 19 Reed, Tori....... 66
2. 3 Filicia, Lauren.. 63
3. 20 Frungillo, Sam... 53
4. 1 Ruffolo, Sammy... 52
5. 24 Robinson, Kate... 46
6. 12 Kinhofer, Gianna. 31
7. 7 Capra, Nicole.... 29
8. 23 McGuire, Angelina 21
9. 5 Levick, Brianna.. 20
10. 8 Roche, Molly..... 14
Walks
-----
1. 23 McGuire, Angelina 15
2. 7 Capra, Nicole.... 14
1 Ruffolo, Sammy... 14
19 Reed, Tori....... 14
5. 3 Filicia, Lauren.. 13
6. 5 Levick, Brianna.. 11
24 Robinson, Kate... 11
8. 20 Frungillo, Sam... 10
9. 12 Kinhofer, Gianna. 8
11 Ball, Kristen.... 8
Hit by pitch
------------
1. 23 McGuire, Angelina 4
2. 3 Filicia, Lauren.. 3
3. 11 Ball, Kristen.... 2
4. 19 Reed, Tori....... 1
1 Ruffolo, Sammy... 1
17 Petersen, Lauren. 1
14 Butwell, Shelby.. 1
20 Frungillo, Sam... 1
13 Sieber, Rachel... 1
Sac bunts
---------
1. 1 Ruffolo, Sammy... 9
19 Reed, Tori....... 9
3. 3 Filicia, Lauren.. 8
4. 7 Capra, Nicole.... 5
5 Levick, Brianna.. 5
6. 24 Robinson, Kate... 3
7. 12 Kinhofer, Gianna. 2
20 Frungillo, Sam... 2
9. 6 tied at........... 1
Sac flies
---------
1. 19 Reed, Tori....... 3
2. 1 Ruffolo, Sammy... 1
20 Frungillo, Sam... 1
23 McGuire, Angelina 1
Stolen bases
------------
1. 3 Filicia, Lauren.. 15
2. 1 Ruffolo, Sammy... 12
3. 19 Reed, Tori....... 9
4. 23 McGuire, Angelina 6
5. 5 Levick, Brianna.. 5
6. 7 Capra, Nicole.... 2
7. 6 DiGuilio, Makenna 1
Caught stealing
---------------
1. 3 Filicia, Lauren.. 4
2. 1 Ruffolo, Sammy... 2
3. 23 McGuire, Angelina 1
7 Capra, Nicole.... 1
6 DiGuilio, Makenna 1
19 Reed, Tori....... 1
24 Robinson, Kate... 1
Steal attempts
--------------
1. 3 Filicia, Lauren.. 19
2. 1 Ruffolo, Sammy... 14
3. 19 Reed, Tori....... 10
4. 23 McGuire, Angelina 7
5. 5 Levick, Brianna.. 5
6. 7 Capra, Nicole.... 3
7. 6 DiGuilio, Makenna 2
8. 24 Robinson, Kate... 1
Stolen base pct
---------------
1. 19 Reed, Tori....... .900
2. 1 Ruffolo, Sammy... .857
3. 3 Filicia, Lauren.. .789
4. 7 Capra, Nicole.... .667
5. 24 Robinson, Kate... .000
Strikeouts
----------
1. 7 Capra, Nicole.... 22
2. 5 Levick, Brianna.. 20
3. 20 Frungillo, Sam... 19
23 McGuire, Angelina 19
5. 1 Ruffolo, Sammy... 16
24 Robinson, Kate... 16
7. 12 Kinhofer, Gianna. 15
8. 14 Butwell, Shelby.. 13
9. 19 Reed, Tori....... 11
10.2 tied at........... 9
Grounded into DP
----------------
1. 12 Kinhofer, Gianna. 1
3 Filicia, Lauren.. 1
24 Robinson, Kate... 1
Total plate appearances
-----------------------
1. 3 Filicia, Lauren.. 163
2. 1 Ruffolo, Sammy... 161
3. 20 Frungillo, Sam... 146
4. 19 Reed, Tori....... 143
5. 7 Capra, Nicole.... 124
6. 12 Kinhofer, Gianna. 117
7. 24 Robinson, Kate... 112
8. 23 McGuire, Angelina 97
9. 5 Levick, Brianna.. 95
10.11 Ball, Kristen.... 66
At bats
-------
1. 3 Filicia, Lauren.. 139
2. 1 Ruffolo, Sammy... 136
3. 20 Frungillo, Sam... 132
4. 19 Reed, Tori....... 116
5. 12 Kinhofer, Gianna. 107
6. 7 Capra, Nicole.... 105
7. 24 Robinson, Kate... 98
8. 5 Levick, Brianna.. 79
9. 23 McGuire, Angelina 76
10.11 Ball, Kristen.... 55
Games played
------------
1. 1 Ruffolo, Sammy... 42
3 Filicia, Lauren.. 42
20 Frungillo, Sam... 42
4. 7 Capra, Nicole.... 41
5. 24 Robinson, Kate... 40
12 Kinhofer, Gianna. 40
7. 19 Reed, Tori....... 39
5 Levick, Brianna.. 39
9. 11 Ball, Kristen.... 37
10.23 McGuire, Angelina 35
Game starts
-----------
1. 3 Filicia, Lauren.. 42
1 Ruffolo, Sammy... 42
20 Frungillo, Sam... 42
4. 7 Capra, Nicole.... 41
5. 19 Reed, Tori....... 39
5 Levick, Brianna.. 39
7. 12 Kinhofer, Gianna. 37
8. 24 Robinson, Kate... 30
23 McGuire, Angelina 30
10.22 Falkanger, Lauren 22
Games as sub
------------
1. 16 Gardon, Nicole... 29
2. 6 DiGuilio, Makenna 24
3. 11 Ball, Kristen.... 23
4. 17 Petersen, Lauren. 22
5. 13 Sieber, Rachel... 16
6. 8 Roche, Molly..... 12
7. 24 Robinson, Kate... 10
8. 15 Pallotto, Destine 9
9. 14 Butwell, Shelby.. 8
22 Falkanger, Lauren 8
2015 MAAC Softball
Batting Per-Game Leaders for Fairfield (as of May 05, 2015)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Hits per game
-------------
1. 3 Filicia, Lauren.. 1.31
2. 1 Ruffolo, Sammy... 1.12
3. 19 Reed, Tori....... 1.10
4. 20 Frungillo, Sam... 1.02
5. 12 Kinhofer, Gianna. 0.65
24 Robinson, Kate... 0.65
7. 7 Capra, Nicole.... 0.46
Runs scored per game
--------------------
1. 3 Filicia, Lauren.. 0.88
2. 19 Reed, Tori....... 0.67
3. 1 Ruffolo, Sammy... 0.64
4. 7 Capra, Nicole.... 0.34
5. 12 Kinhofer, Gianna. 0.30
24 Robinson, Kate... 0.30
7. 20 Frungillo, Sam... 0.24
Doubles per game
----------------
1. 7 Capra, Nicole.... 0.17
2. 20 Frungillo, Sam... 0.17
3. 19 Reed, Tori....... 0.15
4. 12 Kinhofer, Gianna. 0.13
24 Robinson, Kate... 0.13
6. 1 Ruffolo, Sammy... 0.12
7. 3 Filicia, Lauren.. 0.10
Triples per game
----------------
1. 3 Filicia, Lauren.. 0.05
2. 19 Reed, Tori....... 0.03
3. 1 Ruffolo, Sammy... 0.00
20 Frungillo, Sam... 0.00
12 Kinhofer, Gianna. 0.00
7 Capra, Nicole.... 0.00
24 Robinson, Kate... 0.00
Homers per game
---------------
1. 19 Reed, Tori....... 0.13
2. 24 Robinson, Kate... 0.13
3. 7 Capra, Nicole.... 0.02
4. 20 Frungillo, Sam... 0.02
5. 3 Filicia, Lauren.. 0.00
1 Ruffolo, Sammy... 0.00
12 Kinhofer, Gianna. 0.00
RBIs per game
-------------
1. 20 Frungillo, Sam... 0.76
2. 19 Reed, Tori....... 0.72
3. 24 Robinson, Kate... 0.68
4. 3 Filicia, Lauren.. 0.40
1 Ruffolo, Sammy... 0.40
6. 12 Kinhofer, Gianna. 0.20
7. 7 Capra, Nicole.... 0.17
Stolen bases per game
---------------------
1. 3 Filicia, Lauren.. 0.36
2. 1 Ruffolo, Sammy... 0.29
3. 19 Reed, Tori....... 0.23
4. 7 Capra, Nicole.... 0.05
5. 20 Frungillo, Sam... 0.00
12 Kinhofer, Gianna. 0.00
24 Robinson, Kate... 0.00
Walks per game
--------------
1. 19 Reed, Tori....... 0.36
2. 7 Capra, Nicole.... 0.34
3. 1 Ruffolo, Sammy... 0.33
4. 3 Filicia, Lauren.. 0.31
5. 24 Robinson, Kate... 0.28
6. 20 Frungillo, Sam... 0.24
7. 12 Kinhofer, Gianna. 0.20
Strikeouts per game
-------------------
1. 3 Filicia, Lauren.. 0.14
2. 19 Reed, Tori....... 0.28
3. 12 Kinhofer, Gianna. 0.38
4. 1 Ruffolo, Sammy... 0.38
5. 24 Robinson, Kate... 0.40
6. 20 Frungillo, Sam... 0.45
7. 7 Capra, Nicole.... 0.54
At bats per game
----------------
1. 3 Filicia, Lauren.. 3.31
2. 1 Ruffolo, Sammy... 3.24
3. 20 Frungillo, Sam... 3.14
4. 19 Reed, Tori....... 2.97
5. 12 Kinhofer, Gianna. 2.68
6. 7 Capra, Nicole.... 2.56
7. 24 Robinson, Kate... 2.45
Plate appearances/game
----------------------
1. 3 Filicia, Lauren.. 3.88
2. 1 Ruffolo, Sammy... 3.83
3. 19 Reed, Tori....... 3.67
4. 20 Frungillo, Sam... 3.48
5. 7 Capra, Nicole.... 3.02
6. 12 Kinhofer, Gianna. 2.93
7. 24 Robinson, Kate... 2.80
2015 MAAC Softball
Pitching Leaders for Fairfield (as of May 05, 2015)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 15 Pallotto, Destine 3.40
2. 16 Gardon, Nicole... 3.59
3. 22 Falkanger, Lauren 4.21
Opposing bat avg
----------------
1. 15 Pallotto, Destine .271
2. 16 Gardon, Nicole... .297
3. 22 Falkanger, Lauren .299
Won-loss pct
------------
1. 15 Pallotto, Destine .529
2. 16 Gardon, Nicole... .500
3. 22 Falkanger, Lauren .474
Wins
----
1. 15 Pallotto, Destine 9
22 Falkanger, Lauren 9
3. 16 Gardon, Nicole... 3
Losses
------
1. 22 Falkanger, Lauren 10
2. 15 Pallotto, Destine 8
3. 16 Gardon, Nicole... 3
Saves
-----
1. 16 Gardon, Nicole... 1
Innings pitched
---------------
1. 22 Falkanger, Lauren 111.1
2. 15 Pallotto, Destine 109.0
3. 16 Gardon, Nicole... 66.1
Batters struck out
------------------
1. 22 Falkanger, Lauren 81
2. 15 Pallotto, Destine 74
3. 16 Gardon, Nicole... 20
Appearances
-----------
1. 22 Falkanger, Lauren 30
2. 16 Gardon, Nicole... 29
15 Pallotto, Destine 29
Games started
-------------
1. 22 Falkanger, Lauren 22
2. 15 Pallotto, Destine 20
Games finished
--------------
1. 16 Gardon, Nicole... 14
2. 15 Pallotto, Destine 9
3. 22 Falkanger, Lauren 8
Games in relief
---------------
1. 16 Gardon, Nicole... 29
2. 15 Pallotto, Destine 9
3. 22 Falkanger, Lauren 8
Wild pitches
------------
1. 15 Pallotto, Destine 8
22 Falkanger, Lauren 8
3. 16 Gardon, Nicole... 7
Balks
-----
1. 15 Pallotto, Destine 1
22 Falkanger, Lauren 1
Hit batters
-----------
1. 15 Pallotto, Destine 11
22 Falkanger, Lauren 11
3. 16 Gardon, Nicole... 5
Intentional BB allowed
----------------------
1. 22 Falkanger, Lauren 2
2. 16 Gardon, Nicole... 1
Runners picked off
------------------
Batters SO out looking
----------------------
1. 22 Falkanger, Lauren 28
2. 15 Pallotto, Destine 21
3. 16 Gardon, Nicole... 5
Sac bunts allowed
-----------------
1. 22 Falkanger, Lauren 14
2. 15 Pallotto, Destine 13
3. 16 Gardon, Nicole... 5
Sac flies allowed
-----------------
1. 22 Falkanger, Lauren 6
2. 15 Pallotto, Destine 4
3. 16 Gardon, Nicole... 1
Hits allowed
------------
1. 16 Gardon, Nicole... 84
2. 15 Pallotto, Destine 115
3. 22 Falkanger, Lauren 135
Runs allowed
------------
1. 16 Gardon, Nicole... 41
2. 15 Pallotto, Destine 61
3. 22 Falkanger, Lauren 76
Earned runs allowed
-------------------
1. 16 Gardon, Nicole... 34
2. 15 Pallotto, Destine 53
3. 22 Falkanger, Lauren 67
Walks allowed
-------------
1. 15 Pallotto, Destine 23
16 Gardon, Nicole... 23
3. 22 Falkanger, Lauren 37
Doubles allowed
---------------
1. 16 Gardon, Nicole... 10
2. 15 Pallotto, Destine 16
3. 22 Falkanger, Lauren 28
Triples allowed
---------------
1. 22 Falkanger, Lauren 0
2. 15 Pallotto, Destine 2
3. 16 Gardon, Nicole... 3
Home runs allowed
-----------------
1. 16 Gardon, Nicole... 2
2. 15 Pallotto, Destine 11
3. 22 Falkanger, Lauren 12
2015 MAAC Softball
Pitching Per-Game leaders for Fairfield (as of May 05, 2015)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Innings per game
----------------
1. 15 Pallotto, Destine 3.76
2. 22 Falkanger, Lauren 3.71
3. 16 Gardon, Nicole... 2.29
Strikeouts/game
---------------
1. 22 Falkanger, Lauren 5.09
2. 15 Pallotto, Destine 4.75
3. 16 Gardon, Nicole... 2.11
Walks allowed/game
------------------
1. 15 Pallotto, Destine 1.48
2. 22 Falkanger, Lauren 2.33
3. 16 Gardon, Nicole... 2.43
