2014 MAAC Softball
Individual Statistics
Overall Statistics
2014 MAAC Softball
Conference Overall Statistics (as of May 19, 2014)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McCann, ION................ .432 43-41 118 35 51 4 4 6 28 81 .686 18 4 13 0 .514 2 1 4-4
Kuzma, MAR................. .382 46-45 123 33 47 7 1 7 36 77 .626 18 15 22 0 .510 1 4 18-19
Filicia K, FFD............. .375 42-42 120 28 45 9 4 2 19 68 .567 26 0 8 0 .483 1 4 4-5
Olmedo, N, SPU............. .362 51-50 138 23 50 11 0 6 17 79 .572 14 2 16 1 .426 1 1 3-4
Filicia L, FFD............. .361 40-39 119 20 43 4 1 0 21 49 .412 4 1 8 1 .381 2 2 11-14
PAOLUCCI, J., QU........... .357 47-47 126 16 45 6 1 9 26 80 .635 13 8 30 0 .443 2 2 0-1
Viggiano, SIE.............. .341 54-54 179 32 61 13 1 0 21 76 .425 8 4 11 0 .378 2 0 4-5
BARBA, N., QU.............. .336 45-45 125 20 42 8 0 6 23 68 .544 20 0 7 0 .419 3 7 1-2
Duddy, MAR................. .336 47-41 140 38 47 4 2 0 11 55 .393 17 0 22 1 .408 0 5 20-22
Silfer, CAN................ .336 48-48 143 20 48 9 1 2 17 65 .455 7 2 14 0 .373 1 3 3-7
Turner, ION................ .336 48-48 149 34 50 11 0 11 52 94 .631 17 1 27 2 .402 2 0 2-2
Shotzbarger,, MON.......... .333 43-43 123 15 41 14 0 2 24 61 .496 16 0 15 1 .410 0 0 1-1
Korak, MAR................. .331 50-45 139 25 46 9 0 5 26 70 .504 14 4 20 0 .405 1 0 6-7
Hand, ION.................. .327 48-48 162 29 53 14 0 8 29 91 .562 14 1 21 0 .384 0 2 1-1
Van Natta, MAR............. .327 51-51 150 42 49 6 1 9 39 84 .560 28 3 23 0 .437 2 3 23-25
Lancaster, SIE............. .326 54-53 144 11 47 6 0 1 29 56 .389 12 2 14 2 .384 1 0 1-2
Berzins, CAN............... .326 46-46 132 25 43 9 1 0 8 54 .409 32 0 22 0 .457 0 2 3-4
Bowen, MAN................. .318 55-55 192 41 61 14 0 5 20 90 .469 15 7 20 0 .388 0 1 7-12
Kinhofer, FFD.............. .317 41-35 101 15 32 4 0 3 19 45 .446 7 0 15 1 .358 1 0 0-0
Liseth, FFD................ .317 42-42 120 20 38 4 2 4 22 58 .483 16 2 22 0 .403 1 4 9-14
JOHNSON, A., QU............ .315 47-47 127 21 40 4 1 1 12 49 .386 23 3 30 0 .429 1 3 10-14
Schauer, ION............... .315 48-48 143 28 45 7 0 3 20 61 .427 10 2 10 1 .368 0 7 0-2
Paxson, MAN................ .315 45-44 124 26 39 9 1 5 25 65 .524 15 22 10 2 .469 1 0 2-2
Bowman, MAN................ .314 55-55 156 37 49 16 1 13 43 106 .679 36 16 22 0 .486 0 0 0-0
Hogan, NIA................. .313 48-48 147 12 46 9 0 3 20 64 .435 11 2 21 0 .369 0 1 1-1
Carpenter, SIE............. .310 54-51 155 24 48 9 0 6 24 75 .484 6 4 17 1 .349 1 4 0-0
Cardoza, V., MON........... .309 43-43 149 22 46 7 0 2 18 59 .396 4 0 20 2 .327 0 0 2-4
Kennery, CAN............... .308 48-48 159 18 49 7 1 1 26 61 .384 3 0 15 1 .321 0 3 4-5
Roman, CAN................. .308 48-48 130 16 40 6 0 1 11 49 .377 15 1 25 1 .384 0 7 3-4
SOLT, C., QU............... .306 44-43 124 27 38 7 1 0 11 47 .379 10 4 11 0 .377 0 3 9-11
Freeman, MAR............... .306 43-41 124 9 38 4 0 2 17 48 .387 3 0 13 0 .323 0 0 0-0
Ruffalo, FFD............... .304 42-41 125 16 38 1 1 0 9 41 .328 6 1 20 1 .341 0 11 5-9
Reyes, J., MON............. .304 43-43 112 21 34 9 0 2 21 49 .438 12 16 12 1 .437 2 1 0-0
Vazquez, MAN............... .303 55-52 155 18 47 7 0 10 43 84 .542 23 3 27 5 .401 1 0 0-0
Sensi, RID................. .302 47-47 129 8 39 8 0 1 21 50 .388 22 2 19 2 .404 3 0 1-1
Irving, RID................ .294 47-47 143 20 42 13 0 4 17 67 .469 13 1 24 1 .354 1 6 7-10
Flores, K., MON............ .292 42-42 120 17 35 4 6 0 21 51 .425 11 0 17 0 .343 3 1 2-3
Lloyd, SIE................. .288 54-53 139 21 40 12 1 3 23 63 .453 9 2 29 1 .340 0 0 3-4
Richberg, NIA.............. .287 48-48 164 22 47 4 1 1 15 56 .341 7 1 17 0 .320 0 2 3-6
Jansson, ION............... .286 47-46 133 21 38 8 0 5 29 61 .459 11 2 19 1 .347 1 1 0-0
Freese, J., MON............ .284 39-39 102 19 29 5 1 4 24 48 .471 13 1 29 0 .371 0 0 0-0
Reed, FFD.................. .284 40-35 95 14 27 5 0 1 15 35 .368 16 1 7 0 .389 1 5 3-3
Sandrini, J, SIE........... .284 52-52 141 23 40 6 0 1 20 49 .348 16 14 10 1 .407 1 1 2-3
Schutz, ION................ .279 48-48 140 24 39 9 0 5 31 63 .450 13 3 17 1 .350 1 0 0-0
Drew, SIE.................. .277 53-45 130 11 36 8 0 4 26 56 .431 13 1 16 3 .347 0 1 2-2
DelPrince, CAN............. .277 48-47 130 29 36 5 2 0 9 45 .346 11 1 17 0 .333 2 6 6-6
Argyle, ION................ .276 39-34 98 17 27 5 0 2 12 38 .388 9 2 17 0 .345 1 4 0-0
Colon, E, SPU.............. .274 46-40 124 15 34 5 0 6 17 57 .460 1 0 19 0 .280 0 1 6-7
ROBEY, S., QU.............. .273 46-46 128 21 35 10 0 6 23 63 .492 13 5 34 0 .363 0 0 3-4
Newton, ION................ .271 46-44 107 21 29 7 1 0 10 38 .355 6 3 21 0 .328 0 7 3-3
Klemmer, MAR............... .270 51-48 148 19 40 9 0 3 23 58 .392 7 2 24 0 .310 1 2 1-1
Zahka, MAR................. .269 51-50 145 26 39 9 1 7 33 71 .490 17 3 32 0 .355 1 0 2-2
Fitzgerald,, MON........... .267 42-42 131 24 35 3 1 1 12 43 .328 19 1 23 0 .362 1 2 7-12
Maldonado, NIA............. .263 42-40 114 10 30 6 0 2 18 42 .368 7 1 13 0 .309 1 5 0-0
DeSanto, A., MON........... .261 39-38 119 19 31 3 1 1 15 39 .328 13 0 27 0 .333 0 1 1-2
Gilronan, S, SPU........... .259 52-43 108 14 28 3 1 0 3 33 .306 8 0 19 0 .310 0 4 10-12
Kalesse, SIE............... .251 55-55 171 23 43 5 1 0 10 50 .292 8 1 20 0 .289 0 6 12-14
Gruarin, NIA............... .250 45-45 128 17 32 5 1 1 8 42 .328 7 2 25 0 .299 0 6 1-3
Washington, RID............ .250 42-42 128 20 32 2 0 0 3 34 .266 6 0 9 0 .284 0 3 11-12
Ward, NIA.................. .250 35-33 92 9 23 2 0 0 10 25 .272 10 1 8 0 .330 0 2 0-0
McCool, RID................ .248 43-43 117 8 29 6 0 0 11 35 .299 10 0 13 2 .307 0 2 0-1
Harrison, L, SPU........... .248 51-48 117 18 29 3 0 4 14 44 .376 17 3 38 0 .358 0 3 16-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Sandelier, N, MON.......... .247 41-35 81 16 20 1 0 0 2 21 .259 13 1 12 0 .354 1 7 5-5
Carlucci, C, SPU........... .245 49-46 98 14 24 6 0 3 18 39 .398 19 0 30 0 .368 0 3 6-7
Nappo, V., CAN............. .243 48-48 136 12 33 3 1 0 16 38 .279 10 1 13 1 .297 1 3 1-3
LINDSLEY, H., QU........... .241 43-41 116 7 28 8 0 2 13 42 .362 7 1 30 0 .290 0 2 4-4
Cuda, CAN.................. .228 46-45 127 16 29 2 1 9 22 60 .472 2 2 29 0 .248 2 4 5-6
Storms, S, SPU............. .227 50-44 119 9 27 2 0 4 18 41 .345 14 0 27 2 .308 0 1 0-1
Reinhardt, MAN............. .224 55-55 147 22 33 8 1 1 18 46 .313 21 2 25 0 .327 1 2 0-1
Stallard, MAN.............. .217 52-50 143 13 31 6 0 1 15 40 .280 18 0 22 2 .299 3 5 0-0
Frungillo, FFD............. .216 37-36 88 9 19 6 0 0 8 25 .284 10 1 32 0 .303 0 2 0-0
Cottrell, RID.............. .214 43-43 126 12 27 4 0 5 14 46 .365 13 7 28 1 .320 1 0 0-1
EDMANDS, D., QU............ .214 41-40 112 11 24 6 0 1 14 33 .295 8 2 35 1 .274 2 2 1-1
Romero, MAN................ .213 53-53 150 14 32 3 0 3 19 44 .293 15 0 23 2 .285 0 6 1-1
Milligan, SIE.............. .213 53-42 108 18 23 5 0 0 9 28 .259 6 0 22 0 .252 1 1 8-8
DeMello, RID............... .212 38-33 104 5 22 3 0 1 7 28 .269 5 0 15 1 .248 0 3 0-1
Capra, FFD................. .211 42-42 109 17 23 3 0 1 14 29 .266 13 3 21 1 .312 0 2 5-8
D'Amato, F, SPU............ .210 35-35 100 12 21 8 1 1 12 34 .340 10 1 12 0 .288 0 1 7-7
Birnbaum, MAR.............. .208 43-42 101 15 21 0 0 2 10 27 .267 12 3 33 0 .305 2 9 5-7
Cheek, MAR................. .203 50-47 133 15 27 4 0 4 20 43 .323 11 9 34 0 .305 1 0 3-5
Crimarco, RID.............. .202 40-40 109 8 22 5 0 2 7 33 .303 9 1 27 2 .269 0 0 0-0
DeMarco, CAN............... .196 44-41 102 4 20 4 0 1 15 27 .265 9 3 16 1 .278 1 3 0-0
Schumacher,, MON........... .195 32-24 82 11 16 1 0 2 9 23 .280 1 3 10 1 .230 1 0 3-3
Hinton, NIA................ .192 43-42 104 9 20 3 0 1 11 26 .250 13 7 20 2 .320 1 3 0-0
Farmer, NIA................ .188 42-40 101 13 19 4 1 2 10 31 .307 11 3 28 0 .287 0 0 1-1
Corretjer, T, SPU.......... .188 48-47 117 13 22 3 2 1 8 32 .274 9 1 29 0 .252 0 6 7-9
Volz, SIE.................. .184 52-47 98 13 18 1 0 0 12 19 .194 13 0 18 0 .279 0 1 1-2
Ball, FFD.................. .178 33-22 73 5 13 5 0 1 5 21 .288 8 0 21 0 .256 1 3 1-1
Velasquez, A, SPU.......... .153 48-42 85 12 13 3 0 2 9 22 .259 16 1 22 0 .294 0 2 5-6
Breeden, RID............... .144 44-44 90 8 13 3 0 2 7 22 .244 13 5 19 0 .287 0 1 0-1
--------------
Filardi, ION............... 1.000 4-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
Costello, ION.............. .500 4-4 10 2 5 1 0 1 1 9 .900 3 0 0 0 .615 0 0 0-0
Yacker, FFD................ .500 10-2 4 3 2 0 0 0 1 2 .500 0 0 1 0 .500 0 1 0-0
Michalski, CAN............. .500 13-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Spencer, RID............... .333 24-1 3 9 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 0-0
VanGiesen, NIA............. .325 27-12 40 9 13 0 0 3 8 22 .550 7 0 10 0 .426 0 0 0-1
Werth, NIA................. .313 33-30 80 5 25 5 0 0 10 30 .375 10 1 12 2 .396 0 2 0-1
Dimon, ION................. .313 28-13 48 7 15 1 0 2 10 22 .458 4 1 7 2 .377 0 0 0-0
Connors, SIE............... .308 28-6 26 7 8 2 0 0 3 10 .385 2 0 2 1 .357 0 1 0-1
Cronin, SIE................ .308 21-1 13 3 4 0 0 0 2 4 .308 1 0 2 0 .357 0 0 2-2
Morris, ION................ .304 34-24 79 17 24 5 1 0 4 31 .392 6 2 10 0 .368 0 2 0-0
Kaneykui, K, SPU........... .286 21-6 28 0 8 1 0 0 2 9 .321 1 0 8 1 .310 0 0 0-0
Stout, SIE................. .278 42-5 18 6 5 0 0 0 1 5 .278 2 1 8 0 .381 0 2 3-3
Long, ION.................. .276 39-29 76 25 21 2 0 1 11 26 .342 4 6 22 1 .360 0 2 1-1
McDonough, RID............. .274 32-24 73 5 20 2 0 1 6 25 .342 7 0 9 1 .333 1 2 0-0
Rossi, RID................. .273 14-11 22 2 6 0 0 0 0 6 .273 0 0 7 0 .273 0 0 0-0
Valdes, RID................ .268 28-24 71 3 19 2 0 0 2 21 .296 3 2 9 1 .312 1 0 0-0
Galindo, R., MON........... .265 35-24 68 5 18 4 0 1 14 25 .368 11 1 20 0 .375 0 0 0-0
Butwell, FFD............... .263 18-2 19 4 5 0 0 2 4 11 .579 2 2 6 1 .391 0 0 0-0
FINLEY, K., QU............. .256 28-18 43 3 11 2 0 1 3 16 .372 4 0 16 0 .319 0 0 0-0
Bryant, MAN................ .250 33-18 56 10 14 6 0 1 6 23 .411 3 1 13 0 .300 0 2 0-1
Ruiz, A, SPU............... .250 18-1 8 1 2 0 0 0 0 2 .250 1 0 4 0 .333 0 0 0-0
Conners, ION............... .250 6-4 8 0 2 0 0 0 1 2 .250 1 0 4 0 .333 0 1 0-0
Koch, C, SPU............... .237 42-31 76 9 18 1 0 0 7 19 .250 15 1 19 0 .370 0 3 1-2
Searight, SIE.............. .235 29-5 34 5 8 1 1 1 9 14 .412 3 1 10 0 .316 0 0 0-0
Ziarnowski, NIA............ .233 37-31 86 11 20 7 0 0 8 27 .314 7 0 26 0 .290 0 0 0-0
Sharkey, CAN............... .232 30-21 56 5 13 0 0 0 3 13 .232 5 0 11 1 .295 0 1 2-2
Schnecker, A, SPU.......... .231 18-11 13 0 3 0 0 0 1 3 .231 2 0 5 0 .333 0 0 0-0
Fleckenstein, NIA.......... .224 37-27 67 6 15 3 0 1 4 21 .313 9 0 19 0 .316 0 0 0-0
Barrera, MAR............... .222 35-21 54 18 12 3 0 2 7 21 .389 14 3 14 0 .408 0 1 1-2
Sandrini, Jo, SIE.......... .219 49-22 73 12 16 2 0 1 11 21 .288 5 1 20 0 .278 0 1 3-4
Benedetti, RID............. .214 21-5 14 5 3 1 0 0 2 4 .286 1 1 4 0 .313 0 0 1-1
Newton-Pende, MON.......... .214 10-2 14 0 3 0 0 0 0 3 .214 0 1 4 1 .267 0 0 0-0
Powlowsky, SIE............. .211 15-11 19 6 4 0 0 0 0 4 .211 3 0 4 0 .318 0 0 0-0
Osofsky, FFD............... .200 33-22 40 6 8 0 0 0 6 8 .200 7 0 5 0 .319 0 2 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Judd, RID.................. .200 25-8 15 3 3 0 0 0 0 3 .200 1 0 0 0 .250 0 0 0-0
Brennan, MAN............... .200 6-1 5 1 1 1 0 0 2 2 .400 1 0 3 0 .286 1 0 0-0
STRONG, K., QU............. .200 6-0 5 0 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
McWilliams, MAR............ .194 18-14 31 4 6 1 0 1 3 10 .323 9 0 17 0 .375 0 1 0-0
Crowley, MAN............... .188 39-29 80 16 15 2 0 3 9 26 .325 18 1 18 1 .340 1 1 2-3
Berg, RID.................. .186 25-22 59 4 11 0 0 0 3 11 .186 2 0 11 1 .213 0 0 0-0
GIUNTA, P., QU............. .182 28-24 55 2 10 3 0 1 7 16 .291 2 1 10 0 .224 0 3 0-0
ALFIERE, K., QU............ .181 37-32 83 8 15 4 0 1 3 22 .265 5 0 20 0 .227 0 0 0-0
Howard, L., MON............ .179 32-12 39 9 7 2 0 0 3 9 .231 5 0 11 0 .273 0 2 0-0
Crews, C, SPU.............. .179 34-23 67 6 12 1 0 0 3 13 .194 2 1 13 0 .211 1 1 1-2
Nappo, T., CAN............. .176 41-31 85 8 15 2 0 1 7 20 .235 7 1 16 1 .242 2 0 1-2
March, NIA................. .172 24-6 29 2 5 0 0 1 3 8 .276 3 3 6 0 .314 0 0 0-0
Bright, MAN................ .169 26-23 59 6 10 3 0 2 8 19 .322 0 3 18 0 .206 1 1 0-0
Weedon, MAN................ .169 34-28 77 3 13 2 0 0 6 15 .195 11 2 9 1 .289 0 3 0-0
Visconti, MAN.............. .167 30-3 6 10 1 1 0 0 0 2 .333 0 0 4 0 .167 0 2 2-2
Saggiomo, NIA.............. .147 19-18 34 3 5 1 0 1 1 9 .265 7 1 12 0 .302 1 1 0-0
Tinajero, M, SPU........... .146 42-42 41 2 6 1 0 0 2 7 .171 5 1 18 0 .255 0 1 1-2
King, ION.................. .143 15-2 14 1 2 1 0 0 2 3 .214 3 0 2 0 .294 0 0 0-0
Powlowsky, M, SIE.......... .138 39-20 29 7 4 0 0 0 4 4 .138 5 0 6 0 .265 0 0 8-8
Afanador, CAN.............. .136 29-5 22 5 3 1 0 0 2 4 .182 1 0 6 0 .174 0 1 1-1
Gay, NIA................... .128 33-9 39 3 5 1 0 0 4 6 .154 2 0 10 1 .171 0 3 1-1
Cutler, MAN................ .127 55-55 71 20 9 1 0 0 4 10 .141 15 1 21 0 .287 0 6 4-5
Decker, CAN................ .125 13-4 16 1 2 0 0 0 0 2 .125 1 0 8 0 .176 0 0 0-0
Janine Lalli, MAR.......... .114 21-15 35 7 4 0 0 1 4 7 .200 9 1 11 0 .311 0 0 1-1
JARRETT, M., QU............ .111 41-35 72 6 8 1 0 0 6 9 .125 8 3 30 0 .229 0 0 1-1
Huenink, NIA............... .111 15-8 18 2 2 0 0 0 1 2 .111 1 1 10 0 .200 0 4 0-0
Feorenzo, T, SPU........... .111 20-7 18 2 2 0 0 0 1 2 .111 1 0 5 0 .158 0 0 0-0
Miller, CAN................ .083 13-0 12 1 1 1 0 0 0 2 .167 2 0 5 1 .214 0 0 0-0
CYR, B., QU................ .077 46-39 52 11 4 1 0 0 2 5 .096 9 0 26 0 .213 0 0 3-4
Falkanger, FFD............. .053 11-6 19 1 1 0 0 0 1 1 .053 1 0 3 1 .100 0 0 0-0
Levick, FFD................ .048 33-26 21 2 1 0 0 0 0 1 .048 1 0 8 0 .091 0 2 0-0
Kurata, FFD................ .000 7-7 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Rittley, RID............... .000 9-5 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Pierce, MAN................ .000 6-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Gabriel, MAN............... .000 10-6 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Cacciola, SIE.............. .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Roche, FFD................. .000 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Connal, NIA................ .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Consaul, CAN............... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
SCHUSSLER, T, QU........... .000 15-5 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
VITALE, K., QU............. .000 29-1 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Courage, ION............... .000 9-7 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Moore, NIA................. .000 10-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kallert, RID............... .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ailand, RID................ .000 7-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Casey, SIE................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sansano, NIA............... .000 29-23 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bryson, NIA................ .000 17-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gardon, FFD................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McMahon, ION............... .000 13-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ortega, NIA................ .000 19-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Smyers, NIA................ .000 13-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Tinajero, M SPU 1, Searight SIE 1.
2014 MAAC Softball
Conference Overall Statistics (as of May 19, 2014)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Sandrini, J, SIE........... 2.37 20-12 36 30 22 5/0 0 189.0 161 88 64 88 164 25 1 7 719 .224 11 16 0
White, MAR................. 2.41 7-7 18 12 9 2/0 0 78.1 70 31 27 31 72 16 3 4 289 .242 1 7 0
Sansano, NIA............... 2.50 11-10 29 23 19 4/1 1 162.1 132 71 58 57 150 24 2 16 614 .215 3 7 0
Consaul, CAN............... 2.56 17-19 40 35 33 5/0 0 246.0 251 134 90 75 124 36 3 19 971 .258 6 17 0
Trott, FFD................. 2.88 6-10 22 17 8 4/2 1 92.1 91 55 38 39 87 9 1 10 368 .247 12 9 0
Lewis, MAR................. 2.94 11-7 22 17 11 2/0 0 107.0 113 63 45 46 56 29 1 6 421 .268 9 11 0
Ball, FFD.................. 2.96 12-10 25 18 13 4/2 1 116.0 118 62 49 35 71 28 0 8 448 .263 1 12 0
Cacciola, SIE.............. 3.17 5-4 29 8 1 0/0 0 77.1 107 45 35 21 33 18 1 3 340 .315 5 2 0
Underhill, S, MON.......... 3.18 18-15 43 34 24 4/0 1 222.1 228 140 101 89 137 32 6 8 887 .257 15 20 0
Janine Lalli, MAR.......... 3.37 8-5 20 14 8 2/1 0 91.1 94 56 44 41 48 9 2 11 359 .262 11 4 0
Bowen, MAN................. 3.60 12-7 24 23 13 3/0 0 128.1 142 85 66 55 60 21 3 7 506 .281 5 17 0
Argyle, ION................ 3.71 15-9 31 15 12 2/3 0 156.2 153 102 83 107 135 28 0 9 588 .260 16 16 1
Edwards, SIE............... 3.73 3-7 23 14 2 0/0 0 75.0 86 54 40 37 40 10 2 8 309 .278 7 4 1
Bright, MAN................ 3.82 10-15 28 21 10 2/0 1 137.1 161 84 75 56 114 21 2 16 549 .293 6 14 0
Gabriel, MAN............... 3.84 4-6 29 11 6 1/0 3 89.1 106 67 49 44 59 26 2 7 360 .294 5 9 0
Falkanger, FFD............. 4.04 0-2 17 6 0 0/3 0 43.1 41 29 25 20 27 7 1 7 163 .252 2 7 0
Courage, ION............... 5.03 7-13 28 24 8 0/0 1 97.1 134 96 70 43 50 31 3 8 421 .318 12 14 0
ROBEY, S., QU.............. 5.12 2-17 28 19 7 0/0 1 124.1 181 127 91 63 59 31 2 4 556 .326 9 12 0
DeMello, RID............... 5.60 2-15 20 17 12 1/0 0 110.0 157 101 88 68 40 38 5 12 457 .344 5 14 0
Bryson, NIA................ 5.62 4-11 17 16 7 0/0 0 76.0 111 84 61 30 54 24 3 13 341 .326 5 5 0
Kallert, RID............... 5.73 3-10 20 12 7 1/0 0 77.0 116 78 63 48 46 23 2 13 337 .344 11 7 1
LINDSLEY, H., QU........... 5.77 6-10 27 18 4 1/0 0 93.1 134 91 77 42 42 25 4 6 412 .325 7 8 0
Colon, E, SPU.............. 5.94 5-21 32 26 12 0/0 1 147.1 208 155 125 109 84 31 3 24 616 .338 10 10 0
Sniffen, B., MON........... 6.43 4-6 19 9 0 0/0 0 57.2 86 65 53 35 13 16 1 14 264 .326 6 2 1
Carlucci, C, SPU........... 7.15 4-11 22 17 11 1/0 1 92.0 155 108 94 45 40 30 3 16 416 .373 7 12 1
ALFIERE, K., QU............ 7.25 3-9 32 10 3 0/0 3 74.1 131 101 77 39 40 18 8 7 357 .367 15 9 0
--------------
Gardon, FFD................ 0.38 2-0 7 1 0 0/2 0 18.1 21 3 1 4 3 1 0 0 79 .266 1 0 0
Crowley, MAN............... 3.09 0-1 7 0 0 0/0 1 11.1 20 13 5 2 5 3 1 2 54 .370 1 0 0
Hamm, MAN.................. 3.82 0-0 3 0 0 0/0 0 3.2 7 2 2 0 1 2 0 0 20 .350 1 0 0
Smyers, NIA................ 3.97 2-1 13 3 1 0/1 1 30.0 39 25 17 9 14 5 2 2 132 .295 11 2 0
Ailand, RID................ 4.10 0-3 15 5 1 0/0 0 29.0 38 24 17 15 9 8 0 4 122 .311 3 3 0
Lancaster, SIE............. 4.12 1-2 7 3 0 0/0 1 17.0 19 11 10 12 7 6 0 0 67 .284 2 1 0
McDonough, RID............. 5.11 0-6 10 7 2 0/0 0 37.0 46 36 27 25 9 12 0 8 149 .309 8 4 0
McMahon, ION............... 5.54 2-2 21 9 0 0/3 0 41.2 58 39 33 28 16 10 0 6 178 .326 17 5 2
Hogan, NIA................. 6.07 1-8 10 6 3 0/0 0 42.2 75 44 37 17 17 14 2 8 198 .379 2 4 0
Casey, SIE................. 7.00 0-1 6 0 0 0/0 0 6.0 14 9 6 3 1 1 0 0 32 .438 1 0 0
Berg, RID.................. 7.83 1-7 11 6 2 0/0 0 42.0 65 54 47 24 13 16 4 8 189 .344 14 13 0
Oberdorf, MAR.............. 7.85 1-5 14 8 1 0/1 0 41.0 74 59 46 27 26 14 1 5 200 .370 10 3 0
Costello, ION.............. 8.08 0-0 1 0 0 0/0 0 4.1 7 5 5 2 3 1 0 1 21 .333 0 0 0
Feorenzo, T, SPU........... 8.43 0-7 23 5 1 0/0 0 47.1 72 70 57 62 25 17 3 5 213 .338 12 14 0
Solis, CAN................. 8.91 0-4 10 5 1 0/0 0 33.0 50 51 42 28 14 5 1 12 153 .327 10 3 0
Ruiz, A, SPU............... 9.08 1-1 15 2 0 0/0 0 24.2 47 41 32 19 7 8 1 6 120 .392 0 12 0
Andrews, CAN............... 10.21 1-7 12 8 2 0/0 0 36.1 72 68 53 35 14 12 2 6 175 .411 12 3 0
Harrison, L, SPU........... 24.82 0-1 4 2 0 0/0 0 3.2 12 17 13 8 0 1 0 0 26 .462 3 1 0
PB - Tinajero, M SPU 13, Jansson ION 11, Volz SIE 10, PAOLUCCI, J. QU 8, Bowman MAN 7, Zahka MAR 7, Fleckenstein NIA 5,
EDMANDS, D. QU 4, Decker CAN 4, Freese, J. MON 4, Connors SIE 4, Liseth FFD 3, Reed FFD 3, Huenink NIA 3, Breeden RID 3,
Freeman MAR 3, Searight SIE 3, March NIA 2, Newton-Pende MON 2, Silfer CAN 1, Werth NIA 1, Crews, C SPU 1, Valdes RID 1, King
ION 1. Pickoffs - Zahka MAR 2, Jansson ION 2, Tinajero, M SPU 2, Freeman MAR 1, DeMarco CAN 1, Benedetti RID 1, Liseth FFD 1.
2014 MAAC Softball
Conference Overall Statistics (as of May 19, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kuzma, MAR................. 59 55 4 0 1.000 0 0 0 --- 0 0
Crews, C, SPU.............. 47 43 4 0 1.000 0 25 2 .926 1 0
Argyle, ION................ 39 3 36 0 1.000 0 24 11 .686 0 0
Galindo, R., MON........... 38 34 4 0 1.000 0 11 2 .846 0 0
Morris, ION................ 29 29 0 0 1.000 0 0 0 --- 0 0
Cronin, SIE................ 28 25 3 0 1.000 1 0 0 --- 0 0
Connors, SIE............... 26 22 4 0 1.000 1 5 1 .833 4 0
McDonough, RID............. 26 12 14 0 1.000 1 8 4 .667 0 0
Decker, CAN................ 26 24 2 0 1.000 0 5 2 .714 4 0
White, MAR................. 22 0 22 0 1.000 0 1 3 .250 0 0
Kaneykui, K, SPU........... 21 20 1 0 1.000 1 0 0 --- 0 0
DeSanto, A., MON........... 19 17 2 0 1.000 1 0 0 --- 0 0
SCHUSSLER, T, QU........... 15 4 11 0 1.000 0 0 0 --- 0 0
Trott, FFD................. 15 0 15 0 1.000 0 11 2 .846 0 0
Andrews, CAN............... 13 2 11 0 1.000 0 23 3 .885 0 0
Powlowsky, SIE............. 13 11 2 0 1.000 0 0 0 --- 0 0
