2013 MAAC Softball
Standings & Leaders
Standings
2013 MAAC Softball
STANDINGS (as of May 20, 2013)
Conference Overall
Team W L T Pct W L T Pct
Fairfield........... 12 4 0 .750 29 21 0 .580
Siena............... 12 4 0 .750 21 26 0 .447
Marist.............. 10 6 0 .625 30 26 0 .536
Manhattan........... 9 7 0 .562 21 25 0 .457
Niagara............. 9 7 0 .562 16 30 0 .348
Iona................ 9 7 0 .562 13 37 0 .260
Canisius............ 6 8 0 .429 22 23 0 .489
Rider............... 3 13 0 .188 8 41 0 .163
Saint Peter's....... 1 11 0 .083 7 40 0 .149
Leaders Summary
2013 MAAC Softball
Conference Leaders Summary as of May 20, 2013
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Siena............... 47 .297 1291 269 383 80 4 21 118 194 26-31
Canisius............ 45 .291 1225 201 357 66 14 12 104 157 39-48
Marist.............. 56 .285 1541 268 439 68 5 52 178 315 63-80
Fairfield........... 50 .266 1315 219 350 42 14 18 188 214 72-90
Niagara............. 46 .265 1197 168 317 58 5 13 109 239 29-41
Manhattan........... 46 .263 1257 198 331 55 1 32 132 205 18-26
Iona................ 50 .263 1359 197 357 64 2 34 122 222 9-14
Rider............... 49 .253 1237 148 313 44 5 14 137 213 41-49
Saint Peter's....... 47 .245 1142 129 280 55 0 16 80 166 18-28
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Fairfield........... 50 2.56 29 21 4 347.1 346 170 127 129 212
Marist.............. 56 3.14 30 26 2 372.1 409 229 167 132 195
Canisius............ 45 3.22 22 23 2 295.2 304 199 136 141 204
Niagara............. 46 4.23 16 30 0 296.0 309 208 179 129 270
Manhattan........... 46 4.51 21 25 3 316.1 382 237 204 176 188
Siena............... 47 4.88 21 26 1 295.2 392 269 206 149 167
Iona................ 50 5.60 13 37 0 318.2 443 313 255 176 182
Rider............... 49 6.67 8 41 0 295.0 519 368 281 112 76
Saint Peter's....... 47 7.71 7 40 0 277.2 457 374 306 206 133
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Fairfield........... 50 1039 410 53 .965 15 3 23-38
Manhattan........... 46 949 389 50 .964 17 6 37-52
Marist.............. 56 1117 558 68 .961 27 2 24-41
Iona................ 50 956 432 65 .955 13 21 61-70
Niagara............. 46 888 289 62 .950 9 6 54-68
Rider............... 49 885 433 72 .948 11 7 58-75
Canisius............ 45 887 387 70 .948 13 13 47-65
Siena............... 47 887 440 73 .948 18 17 60-71
Saint Peter's....... 47 833 409 72 .945 20 14 79-96
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Brennan-FFD............... 3 1.000 1 1 1 0 0 0 0 2
Cronin-SIE................ 8 .500 4 2 2 0 0 0 0 1
Liseth-FFD................ 50 .389 126 40 49 36 15 5 7 55
Lloyd-SIE................. 45 .377 122 29 46 34 11 1 8 8
Zahka, A.-MAR............. 56 .371 170 22 63 41 5 1 8 18
Bowen-MAN................. 46 .367 166 34 61 33 12 0 6 8
Lancaster-SIE............. 43 .367 109 12 40 29 11 0 0 9
Koltz, D.-MAR............. 55 .367 180 49 66 39 13 1 9 23
Sandrini, J-SIE........... 45 .361 122 35 44 31 12 0 1 9
Bowman-MAN................ 46 .358 134 24 48 36 6 0 12 15
Jones-SIE................. 47 .357 143 39 51 35 12 1 4 21
Cuda-CAN.................. 45 .351 148 36 52 19 10 7 1 22
Kennery-CAN............... 45 .351 151 25 53 39 7 1 3 4
Cheek, N.-MAR............. 55 .348 184 43 64 52 9 2 15 12
Washington-RID............ 49 .346 156 34 54 3 1 1 0 17
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Orr-FFD................... 1 0.00 0-0 0 1.0 0 0 0 0 0
Jackson-ION............... 0 0.00 0-0 0 0.0 0 0 0 0 0
Liseth-FFD................ 0 0.00 0-0 0 0.0 0 0 0 0 0
Lloyd-SIE................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Zahka, A.-MAR............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Ortega-NIA................ 0 0.00 0-0 0 0.0 0 0 0 0 0
Murray-ION................ 0 0.00 0-0 0 0.0 0 0 0 0 0
Koltz, D.-MAR............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Bowman-MAN................ 0 0.00 0-0 0 0.0 0 0 0 0 0
Jones-SIE................. 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Koltz, D.-MAR............. 66
Cheek, N.-MAR............. 64
Zahka, A.-MAR............. 63
Bowen-MAN................. 61
3 tied with 54 hit(s)
RUNS SCORED
-----------
Koltz, D.-MAR............. 49
Cheek, N.-MAR............. 43
Liseth-FFD................ 40
3 tied with 39 run(s) scored
RUNS BATTED IN
--------------
Cheek, N.-MAR............. 52
Zahka, A.-MAR............. 41
Koltz, D.-MAR............. 39
Kennery-CAN............... 39
2 tied with 36 RBI(s)
DOUBLES
-------
Liseth-FFD................ 15
Koltz, D.-MAR............. 13
Sandrini, J-SIE........... 12
Bowen-MAN................. 12
Jones-SIE................. 12
TRIPLES
-------
Cuda-CAN.................. 7
Liseth-FFD................ 5
DelPrince-CAN............. 4
Ruffolo-FFD............... 3
5 tied with 2 triple(s)
HOME RUNS
---------
Cheek, N.-MAR............. 15
Bowman-MAN................ 12
Koltz, D.-MAR............. 9
5 tied with 8 home run(s)
TOTAL BASES
-----------
Cheek, N.-MAR............. 122
Koltz, D.-MAR............. 108
Liseth-FFD................ 95
Zahka, A.-MAR............. 94
Bowen-MAN................. 91
STOLEN BASES SB-ATT
----------------------------------
Washington-RID............ 24-26
Filicia K.-FFD............ 19-25
Van Natta, K-MAR.......... 15-19
Liseth-FFD................ 14-15
Duddy, M.-MAR............. 14-18
STRIKEOUTS IP SO
-------------------------------------
Sansano-NIA............... 156.2 185
Argyle-ION................ 191.2 136
Consaul-CAN............... 157.1 105
Trott-FFD................. 115.2 101
Sandrini, J-SIE........... 137.1 100