2011 MAAC Volleyball

Marist


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  08/26/11   at Duquesne  L   0-3  17-25,22-25,18-25  0-1  0-0  85 
  Aug 27  at PITT  L   0-3  20-25,20-25,15-25  0-2  0-0   
  08/27/11   vs Saint Francis, Pa.  W  3-1  25-22,19-25,25-16,25-20  1-2  0-0  68 
  Aug 31  at HARTFORD  W  3-2  25-15,25-22,25-27,18-25,15-8  2-2  0-0  257 
  Sep 02  vs Cal State Northridge  L   0-3  20-25,10-25,17-25  2-3  0-0  92 
  Sep 03  at Sacramento State  L   0-3  15-25,12-25,15-25  2-4  0-0  180 
  Sep 03  vs Fresno State  L   0-3  22-25,16-25,14-25  2-5  0-0  151 
#  Sep 09  vs Dartmouth  L   1-3  20-25,25-23,18-25,17-25  2-6  0-0  333 
#  Sep 09  vs NJIT  W  3-0  26-24,25-22,25-21  3-6  0-0   
#  Sep 11  at Army  L   0-3  21-25,17-25,30-32  3-7  0-0  211 
*   Sep 17  at Rider  W  3-1  15-25,25-14,25-21,25-10  4-7  1-0  101 
*   Sep 18  at Loyola  W  3-2  25-17,25-23,22-25,20-25,15-9  5-7  2-0  134 
*   Sep 23  FAIRFIELD  L   2-3  25-20,17-25,19-25,25-21,13-15  5-8  2-1  371 
*   Sep 25  IONA  W  3-0  25-20,25-19,25-19  6-8  3-1   
*   Sep 29  at Siena  L   0-3  17-25,22-25,21-25  6-9  3-2  200 
*   Oct 08  NIAGARA  L   2-3  17-25,25-19,21-25,27-25,10-15  6-10  3-3  217 
*   Oct 09  CANISIUS  W  3-0  25-15,25-21,25-21  7-10  4-3  114 
*   Oct 15  at Saint Peter's  W  3-0  25-16,25-13,25-10  8-10  5-3  205 
*   Oct 16  at Manhattan  L   2-3  25-20,25-21,18-25,19-25,10-15  8-11  5-4  164 
*   Oct 19  at Iona  W  3-0  25-15,25-21,25-23  9-11  6-4  230 
*   Oct 22  LOYOLA  W  3-1  25-17,21-25,25-13,25-15  10-11  7-4  142 
*   Oct 23  RIDER  W  3-1  25-17,21-25,25-19,25-21  11-11  8-4  208 
*   Oct 29  SIENA  L   2-3  23-25,18-25,25-18,25-21,15-17  11-12  8-5  111 
*   Nov 02  at Fairfield  L   0-3  16-25,23-25,19-25  11-13  8-6  92 
*   Nov 05  at Canisius  L   0-3  13-25,15-25,26-28  11-14  8-7  192 
*   Nov 6  at Niagara  L   0-3  18-25,25-27,17-25  11-15  8-8  180 
*   Nov 12  MANHATTAN  W  3-1  25-21,25-19,14-25,25-12  12-15  9-8  168 
*   Nov 13  SAINT PETER'S  W  3-0  25-16,25-17,25-22  13-15  10-8  147 

Team Record  W-L 
Overall:  13-15 
Conference:  10-8 
Home:  6-3 
Away:  5-9 
Neutral:  2-3 
3 sets:  6-10 
4 sets:  5-1 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  28  4353  155 
Home:  9  1478  164 
Away:  14  2231  159 
Neutral:  5  644  128 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 13-15 Conference: 10-8

TEAM STATISTICS  MAR  OPP 
ATTACK     
   Kills  1262  1311 
   Errors  508  526 
   Total Attacks  3457  3434 
   Attack Pct  .218  .229 
   Kills/Set  12.4  12.9 
SET     
   Assists  1171  1227 
   Assists/Set  11.5  12.0 
SERVE     
   Aces  112  141 
   Errors  180  182 
   Aces/Set  1.1  1.4 
SERVE RECEPTIONS     
   Errors  140  112 
   Errors/Set  1.4  1.1 
DEFENSE     
   Digs  1388  1452 
   Digs/Set  13.6  14.2 
BLOCKING     
   Block Solo  38  30 
   Block Assist  318  328 
   Total Blocks  197.0  194.0 
   Blocks/Set  1.9  1.9 
   Block Errors  25  57 
Ball handling errors  11  25 
ATTENDANCE     
   Total  1478  2231 
   Dates/Avg Per Date  9/164  14/159 
   Neutral site #/Avg  5/129   
   Current win streak  2  - 
   Home win streak  2  - 



 

Overall Individual Statistics

 

Overall record: 13-15 Conference: 10-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Foss, Joanna   98  28-28  322  3.29  121  901  .223  19  0.19  14  0.14  6 
16  Hill, Grace   96  28-26  305  3.18  138  821  .203  24  0.25  7  0.07  26 
11  Stoiberg, Hanna   99  27-27  215  2.17  72  582  .246  504  5.09  22  0.22  30 
4   Stephens, Mackenzie   36  12-11  56  1.56  16  126  .317  2  0.06  0  0.00  4 
17  Harridsleff, Leann   5  1-1   7  1.40  2  18  .278  0  0.00  0  0.00  0 
17  Harridsleff, Leeann   88  26-10  113  1.28  56  311  .183  23  0.26  0  0.00  0 
10  Gilbert, Marisa   102  28-28  128  1.25  30  312  .314  11  0.11  4  0.04  15 
7   Burton, Kayla   68  20-16  67  0.99  38  168  .173  6  0.09  8  0.12  20 
5   Robinett, Stephanie   20  12-1   17  0.85  11  67  .090  1  0.05  2  0.10  1 
3   Estes, Katie   27  14-4   19  0.70  17  100  .020  5  0.19  2  0.07  2 
9   Jones, Becca   6  6-0   2  0.33  1  4  .250  0  0.00  0  0.00  0 
18  Brady, Audra   102  28-17  7  0.07  5  29  .069  543  5.32  23  0.23  27 
2   Kennedy, Chelsea   32  18-0   1  0.03  0  1  1.000  2  0.06  4  0.12  6 
1   Zywick, Brooke   101  28-0   2  0.02  1  14  .071  23  0.23  13  0.13  28 
19  Russo, Gena   72  26-0   1  0.01  0  3  .333  8  0.11  13  0.18  15 
  MARIST..............  102  28-28  1262  12.37  508  3457  .218  1171  11.48  112  1.10  180 
  Opponents...........  102  28-28  1311  12.85  526  3434  .229  1227  12.03  141  1.38  182 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Foss, Joanna   98  44  245  2.50  1  21  22  0.22  3  0  347.5  3.55 
16  Hill, Grace   96  30  290  3.02  7  23  30  0.31  2  0  330.5  3.44 
11  Stoiberg, Hanna   99  2  195  1.97  2  66  68  0.69  5  2  272.0  2.75 
4   Stephens, Mackenzie   36  0  9  0.25  3  33  36  1.00  4  0  75.5  2.10 
17  Harridsleff, Leann   5  0  0  0.00  0  4  4  0.80  0  0  9.0  1.80 
17  Harridsleff, Leeann   88  0  19  0.22  2  40  42  0.48  0  0  135.0  1.53 
10  Gilbert, Marisa   102  0  20  0.20  14  74  88  0.86  9  0  183.0  1.79 
7   Burton, Kayla   68  0  16  0.24  9  48  57  0.84  1  0  108.0  1.59 
5   Robinett, Stephanie   20  1  22  1.10  0  0  0  0.00  0  0  19.0  0.95 
3   Estes, Katie   27  2  20  0.74  0  8  8  0.30  1  2  25.0  0.93 
9   Jones, Becca   6  1  6  1.00  0  0  0  0.00  0  0  2.0  0.33 
18  Brady, Audra   102  2  151  1.48  0  1  1  0.01  0  6  30.5  0.30 
2   Kennedy, Chelsea   32  6  17  0.53  0  0  0  0.00  0  0  5.0  0.16 
1   Zywick, Brooke   101  41  356  3.52  0  0  0  0.00  0  1  15.0  0.15 
19  Russo, Gena   72  0  22  0.31  0  0  0  0.00  0  0  14.0  0.19 
   TEAM     11 
  MARIST..............  102  140  1388  13.61  38  318  197.0  1.93  25  11  1571.0  15.40 
  Opponents...........  102  112  1452  14.24  30  328  194.0  1.90  57  25  1646.0  16.14 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
2   Kennedy, Chelsea   32  1  0.03  0  1  1.000 
19  Russo, Gena   72  1  0.01  0  3  .333 
4   Stephens, Mackenzie   36  56  1.56  16  126  .317 
10  Gilbert, Marisa   102  128  1.25  30  312  .314 
17  Harridsleff, Leann   5  7  1.40  2  18  .278 
9   Jones, Becca   6  2  0.33  1  4  .250 
11  Stoiberg, Hanna   99  215  2.17  72  582  .246 
8   Foss, Joanna   98  322  3.29  121  901  .223 
16  Hill, Grace   96  305  3.18  138  821  .203 
17  Harridsleff, Leeann   88  113  1.28  56  311  .183 
7   Burton, Kayla   68  67  0.99  38  168  .173 
5   Robinett, Stephanie   20  17  0.85  11  67  .090 
1   Zywick, Brooke   101  2  0.02  1  14  .071 
18  Brady, Audra   102  7  0.07  5  29  .069 
3   Estes, Katie   27  19  0.70  17  100  .020 
  MARIST..............  102  1262  12.37  508  3457  .218 
  Opponents...........  102  1311  12.85  526  3434  .229 

##  SET (by A/Set)  S  Ast  Ast/Set 
18  Brady, Audra   102  543  5.32 
11  Stoiberg, Hanna   99  504  5.09 
17  Harridsleff, Leeann   88  23  0.26 
16  Hill, Grace   96  24  0.25 
1   Zywick, Brooke   101  23  0.23 
8   Foss, Joanna   98  19  0.19 
3   Estes, Katie   27  5  0.19 
19  Russo, Gena   72  8  0.11 
10  Gilbert, Marisa   102  11  0.11 
7   Burton, Kayla   68  6  0.09 
2   Kennedy, Chelsea   32  2  0.06 
4   Stephens, Mackenzie   36  2  0.06 
5   Robinett, Stephanie   20  1  0.05 
17  Harridsleff, Leann   5  0  0.00 
  MARIST..............  102  1171  11.48 
  Opponents...........  102  1227  12.03 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
4   Stephens, Mackenzie   36  3  33  36.0  1.00  4 
10  Gilbert, Marisa   102  14  74  88.0  0.86  9 
7   Burton, Kayla   68  9  48  57.0  0.84  1 
17  Harridsleff, Leann   5  0  4  4.0  0.80  0 
11  Stoiberg, Hanna   99  2  66  68.0  0.69  5 
17  Harridsleff, Leeann   88  2  40  42.0  0.48  0 
16  Hill, Grace   96  7  23  30.0  0.31  2 
3   Estes, Katie   27  0  8  8.0  0.30  1 
8   Foss, Joanna   98  1  21  22.0  0.22  3 
18  Brady, Audra   102  0  1  1.0  0.01  0 
5   Robinett, Stephanie   20  0  0  0.0  0.00  0 
  MARIST..............  102  38  318  197.0  1.93  25 
  Opponents...........  102  30  328  194.0  1.90  57 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Foss, Joanna   98  347.5  3.55 
16  Hill, Grace   96  330.5  3.44 
11  Stoiberg, Hanna   99  272.0  2.75 
10  Gilbert, Marisa   102  183.0  1.79 
17  Harridsleff, Leeann   88  135.0  1.53 
7   Burton, Kayla   68  108.0  1.59 
4   Stephens, Mackenzie   36  75.5  2.10 
18  Brady, Audra   102  30.5  0.30 
3   Estes, Katie   27  25.0  0.93 
5   Robinett, Stephanie   20  19.0  0.95 
1   Zywick, Brooke   101  15.0  0.15 
19  Russo, Gena   72  14.0  0.19 
17  Harridsleff, Leann   5  9.0  1.80 
2   Kennedy, Chelsea   32  5.0  0.16 
9   Jones, Becca   6  2.0  0.33 
  MARIST..............  102  1571.0  15.40 
  Opponents...........  102  1646.0  16.14 

##  KILL (by K/Set)  S  K  K/Set 
8   Foss, Joanna   98  322  3.29 
16  Hill, Grace   96  305  3.18 
11  Stoiberg, Hanna   99  215  2.17 
4   Stephens, Mackenzie   36  56  1.56 
17  Harridsleff, Leann   5  7  1.40 
17  Harridsleff, Leeann   88  113  1.28 
10  Gilbert, Marisa   102  128  1.25 
7   Burton, Kayla   68  67  0.99 
5   Robinett, Stephanie   20  17  0.85 
3   Estes, Katie   27  19  0.70 
9   Jones, Becca   6  2  0.33 
18  Brady, Audra   102  7  0.07 
2   Kennedy, Chelsea   32  1  0.03 
1   Zywick, Brooke   101  2  0.02 
19  Russo, Gena   72  1  0.01 
  MARIST..............  102  1262  12.37 
  Opponents...........  102  1311  12.85 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Zywick, Brooke   101  13  28  0.13 
2   Kennedy, Chelsea   32  4  6  0.12 
3   Estes, Katie   27  2  2  0.07 
4   Stephens, Mackenzie   36  0  4  0.00 
5   Robinett, Stephanie   20  2  1  0.10 
7   Burton, Kayla   68  8  20  0.12 
8   Foss, Joanna   98  14  6  0.14 
9   Jones, Becca   6  0  0  0.00 
10  Gilbert, Marisa   102  4  15  0.04 
11  Stoiberg, Hanna   99  22  30  0.22 
16  Hill, Grace   96  7  26  0.07 
18  Brady, Audra   102  23  27  0.23 
19  Russo, Gena   72  13  15  0.18 
  MARIST..............  102  112  180  1.10 
  Opponents...........  102  141  182  1.38 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
18  Brady, Audra   102  151  1.48 
3   Estes, Katie   27  20  0.74 
11  Stoiberg, Hanna   99  195  1.97 
1   Zywick, Brooke   101  356  3.52 
7   Burton, Kayla   68  16  0.24 
8   Foss, Joanna   98  245  2.50 
9   Jones, Becca   6  6  1.00 
16  Hill, Grace   96  290  3.02 
17  Harridsleff, Leann   5  0  0.00 
17  Harridsleff, Leeann   88  19  0.22 
19  Russo, Gena   72  22  0.31 
5   Robinett, Stephanie   20  22  1.10 
4   Stephens, Mackenzie   36  9  0.25 
2   Kennedy, Chelsea   32  17  0.53 
10  Gilbert, Marisa   102  20  0.20 
  MARIST..............  102  1388  13.61 
  Opponents...........  102  1452  14.24 

##  RECEPT (by Pct)  S  RE  RE/Set 
10  Gilbert, Marisa   102  0  0.00 
4   Stephens, Mackenzie   36  0  0.00 
7   Burton, Kayla   68  0  0.00 
5   Robinett, Stephanie   20  1  0.05 
3   Estes, Katie   27  2  0.07 
16  Hill, Grace   96  30  0.31 
8   Foss, Joanna   98  44  0.45 
1   Zywick, Brooke   101  41  0.41 
2   Kennedy, Chelsea   32  6  0.19 
11  Stoiberg, Hanna   99  2  0.02 
18  Brady, Audra   102  2  0.02 
TM  TEAM   102  11  0.11 
9   Jones, Becca   6  1  0.17 
  MARIST..............  102  140  1.37 
  Opponents...........  102  112  1.10 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Foss, Joanna   98  322  3.29  .223  19  0.19  3.54 
16  Hill, Grace   96  305  3.18  .203  24  0.25  3.44 
11  Stoiberg, Hanna   99  215  2.17  .246  504  5.09  2.75 
4   Stephens, Mackenzie   36  56  1.56  .317  2  0.06  2.08 
17  Harridsleff, Leann   5  7  1.40  .278  0  0.00  1.80 
17  Harridsleff, Leeann   88  113  1.28  .183  23  0.26  1.53 
10  Gilbert, Marisa   102  128  1.25  .314  11  0.11  1.79 
7   Burton, Kayla   68  67  0.99  .173  6  0.09  1.59 
5   Robinett, Stephanie   20  17  0.85  .090  1  0.05  0.95 
3   Estes, Katie   27  19  0.70  .020  5  0.19  0.93 
9   Jones, Becca   6  2  0.33  .250  0  0.00  0.33 
18  Brady, Audra   102  7  0.07  .069  543  5.32  0.29 
2   Kennedy, Chelsea   32  1  0.03  1.000  2  0.06  0.16 
1   Zywick, Brooke   101  2  0.02  .071  23  0.23  0.15 
19  Russo, Gena   72  1  0.01  .333  8  0.11  0.19 
  MARIST  102  1262  12.37  .218  1171  11.48  15.40 
  Opponents  102  1311  12.85  .229  1227  12.03  16.14 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
66  231  3.50  .252  7  0.11  3.76 
66  207  3.14  .235  16  0.24  3.36 
65  153  2.35  .241  349  5.37  2.92 
3  4  1.33  .500  0  0.00  1.33 
5  7  1.40  .278  0  0.00  1.80 
60  85  1.42  .246  17  0.28  1.72 
68  89  1.31  .305  10  0.15  1.82 
66  66  1.00  .176  6  0.09  1.61 
14  17  1.21  .127  1  0.07  1.36 
7  2  0.29  -.062  1  0.14  0.43 
2  2  1.00  1.000  0  0.00  1.00 
68  5  0.07  .000  372  5.47  0.34 
15  1  0.07  1.000  0  0.00  0.20 
68  2  0.03  .111  14  0.21  0.19 
41  1  0.02  .500  8  0.20  0.22 
68  872  12.82  .239  801  11.78  15.88 
68  825  12.13  .216  769  11.31  15.09 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Foss, Joanna  14  0.14  44  245  2.50  1  21  22  0.22 
Hill, Grace  7  0.07  30  290  3.02  7  23  30  0.31 
Stoiberg, Hanna  22  0.22  2  195  1.97  2  66  68  0.69 
Stephens, Mackenzie  0  0.00  0  9  0.25  3  33  36  1.00 
Harridsleff, Leann  0  0.00  0  0  0.00  0  4  4  0.80 
Harridsleff, Leeann  0  0.00  0  19  0.22  2  40  42  0.48 
Gilbert, Marisa  4  0.04  0  20  0.20  14  74  88  0.86 
Burton, Kayla  8  0.12  0  16  0.24  9  48  57  0.84 
Robinett, Stephanie  2  0.10  1  22  1.10  0  0  0  0.00 
Estes, Katie  2  0.07  2  20  0.74  0  8  8  0.30 
Jones, Becca  0  0.00  1  6  1.00  0  0  0  0.00 
Brady, Audra  23  0.23  2  151  1.48  0  1  1  0.01 
Kennedy, Chelsea  4  0.12  6  17  0.53  0  0  0  0.00 
Zywick, Brooke  13  0.13  41  356  3.52  0  0  0  0.00 
Russo, Gena  13  0.18  0  22  0.31  0  0  0  0.00 
TEAM        11 
MARIST  112  1.10  140  1388  13.61  38  318  197.0  1.93 
Opponents  141  1.38  112  1452  14.24  30  328  194.0  1.90 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
12  0.18  23  176  2.67  0  11  11  0.17 
5  0.08  20  207  3.14  4  12  16  0.24 
16  0.25  2  111  1.71  2  38  40  0.62 
0  0.00  0  2  0.67  0  0  0  0.00 
0  0.00  0  0  0.00  0  4  4  0.80 
0  0.00  0  11  0.18  2  33  35  0.58 
1  0.01  0  11  0.16  9  51  60  0.88 
8  0.12  0  16  0.24  9  46  55  0.83 
2  0.14  1  15  1.07  0  0  0  0.00 
0  0.00  0  2  0.29  0  2  2  0.29 
0  0.00  0  5  2.50  0  0  0  0.00 
18  0.26  0  111  1.63  0  1  1  0.01 
2  0.13  3  4  0.27  0  0  0  0.00 
11  0.16  24  242  3.56  0  0  0  0.00 
8  0.20  0  14  0.34  0  0  0  0.00 
      10 
83  1.22  83  927  13.63  26  198  125.0  1.84 
84  1.24  83  914  13.44  14  206  117.0  1.72