2011 MAAC Volleyball

Manhattan


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 27  vs Radford  W  3-2  22-25,20-25,25-21,25-22,15-9  1-0  0-0  64 
#  Aug 27  at Hofstra  L   0-3  21-25,23-25,23-25  1-1  0-0  64 
!  Sep 02  vs Dartmouth  L   0-3  17-25,10-25,23-25  1-2  0-0  72 
!  Sep 03  vs Fordham  W  3-0  25-21,25-21,25-22  2-2  0-0  49 
!  Sep 03  at Bucknell  W  3-0  25-19,25-14,25-22  3-2  0-0  107 
%  Sep 09  at Wright State  L   0-3  23-25,23-25,11-25  3-3  0-0  279 
%  Sep 09  vs Sam Houston State  L   0-3  24-26,20-25,23-25  3-4  0-0  772 
%  Sep 10  vs San Francisco  L   0-3  16-25,17-25,23-25  3-5  0-0   
  Sep 13  at Lafayette  W  3-2  21-25,25-19,21-25,25-17,15-12  4-5  0-0  82 
*   Sep 17  SAINT PETER'S  W  3-0  25-15,25-9,25-15  5-5  1-0  621 
  Sep 21  PROVIDENCE  W  3-1  25-18,25-15,23-25,25-19  6-5  1-0  304 
*   Sep 24  LOYOLA  W  3-2  26-28,25-16,20-25,25-12,15-11  7-5  2-0  327 
*   Sep 25  RIDER  W  3-1  24-26,25-21,25-22,25-23  8-5  3-0  189 
  Sep 28  FAIRLEIGH DICKINSON  W  3-0  25-16,25-16,25-11  9-5  3-0  164 
*   Oct 1  at Niagara  L   0-3  18-25,16-25,23-25  9-6  3-1  68 
*   Oct 02  at Canisius  W  3-2  23-25,25-22,25-15,20-25,17-15  10-6  4-1  187 
  Oct 04  ST. FRANCIS (NY)  W  3-0  25-19,25-13,25-18  11-6  4-1  109 
*   Oct 08  at Fairfield  L   0-3  24-26,21-25,16-25  11-7  4-2  82 
*   Oct 09  at Iona  L   0-3  15-25,22-25,12-25  11-8  4-3  185 
*   Oct 15  SIENA  L   1-3  25-14,16-25,23-25,23-25  11-9  4-4  217 
*   Oct 16  MARIST  W  3-2  20-25,21-25,25-18,25-19,15-10  12-9  5-4  164 
*   Oct 19  at Loyola  W  3-1  25-19,25-18,18-25,25-14  13-9  6-4  133 
*   Oct 22  at Saint Peter's  W  3-0  25-12,25-9,25-18  14-9  7-4  103 
  Oct 26  ARMY  L   0-3  18-25,24-26,14-25  14-10  7-4  117 
*   Oct 29  CANISIUS  L   0-3  23-25,17-25,19-25  14-11  7-5  128 
*   Oct 30  NIAGARA  L   2-3  25-16,14-25,21-25,25-22,21-23  14-12  7-6  117 
*   Nov 02  at Rider  W  3-1  25-20,20-25,25-19,25-22  15-12  8-6  109 
*   Nov 05  FAIRFIELD  L   1-3  25-9,20-25,15-25,17-25  15-13  8-7  221 
*   Nov 06  IONA  W  3-2  21-25,12-25,25-22,25-11,17-15  16-13  9-7  312 
*   Nov 12  at Marist  L   1-3  21-25,19-25,25-14,12-25  16-14  9-8  168 
*   Nov 13  at Siena  L   1-3  25-23,20-25,22-25,17-25  16-15  9-9  150 

Team Record  W-L 
Overall:  16-15 
Conference:  9-9 
Home:  8-5 
Away:  6-7 
Neutral:  2-3 
3 sets:  6-10 
4 sets:  4-4 
5 sets:  6-1 
   
Attendance  Dates  Total  Average 
Total:  31  5664  182 
Home:  13  2990  230 
Away:  13  1717  132 
Neutral:  5  957  191 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 16-15 Conference: 9-9

TEAM STATISTICS  MAN  OPP 
ATTACK     
   Kills  1440  1440 
   Errors  608  600 
   Total Attacks  4077  4050 
   Attack Pct  .204  .207 
   Kills/Set  12.5  12.5 
SET     
   Assists  1320  1330 
   Assists/Set  11.5  11.6 
SERVE     
   Aces  157  163 
   Errors  137  212 
   Aces/Set  1.4  1.4 
SERVE RECEPTIONS     
   Errors  163  157 
   Errors/Set  1.4  1.4 
DEFENSE     
   Digs  1757  1694 
   Digs/Set  15.3  14.7 
BLOCKING     
   Block Solo  37  43 
   Block Assist  335  333 
   Total Blocks  204.5  209.5 
   Blocks/Set  1.8  1.8 
   Block Errors  79  67 
Ball handling errors  43  31 
ATTENDANCE     
   Total  2990  1717 
   Dates/Avg Per Date  13/230  13/132 
   Neutral site #/Avg  5/191   
   Current win streak  0  - 
   Home win streak  1  - 



 

Overall Individual Statistics

 

Overall record: 16-15 Conference: 9-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  McGuinness, Malia   115  31-31  391  3.40  179  1142  .186  13  0.11  20  0.17  19 
14  Havens, LaKell   115  31-31  302  2.63  116  695  .268  22  0.19  35  0.30  38 
7   Furquim, Mariana   115  31-31  287  2.50  118  881  .192  15  0.13  30  0.26  23 
4   Lampasona, Alexa   115  31-31  254  2.21  101  732  .209  13  0.11  0  0.00  0 
9   DeGagne, Brittany   102  30-27  105  1.03  48  280  .204  14  0.14  0  0.00  0 
6   Henderson, Hollegn   115  31-31  65  0.57  16  178  .275  1141  9.92  11  0.10  18 
13  Heck, Maddie   52  25-4   19  0.37  15  83  .048  6  0.12  0  0.00  0 
3   Anderson, Deandra   5  3-0   1  0.20  0  1  1.000  0  0.00  0  0.00  0 
12  Huntoon, Kelsey   115  31-0   9  0.08  9  39  .000  42  0.37  30  0.26  20 
16  Haselhorst, Sarah   85  30-0   5  0.06  4  30  .033  20  0.24  6  0.07  2 
2   Bies, Julie   115  31-0   2  0.02  2  14  .000  29  0.25  25  0.22  16 
5   Collareta, Jamie   5  5-0   0  0.00  0  2  .000  3  0.60  0  0.00  0 
8   Aldrich, Jackie   14  13-0   0  0.00  0  0  .000  2  0.14  0  0.00  1 
  MANHATTAN...........  115  31-31  1440  12.52  608  4077  .204  1320  11.48  157  1.37  137 
  Opponents...........  115  31-31  1440  12.52  600  4050  .207  1330  11.57  163  1.42  212 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  McGuinness, Malia   115  36  291  2.53  3  20  23  0.20  4  2  424.0  3.69 
14  Havens, LaKell   115  3  81  0.70  15  101  116  1.01  20  2  402.5  3.50 
7   Furquim, Mariana   115  28  233  2.03  6  66  72  0.63  5  1  356.0  3.10 
4   Lampasona, Alexa   115  1  47  0.41  0  54  54  0.47  6  2  281.0  2.44 
9   DeGagne, Brittany   102  2  22  0.22  9  52  61  0.60  11  0  140.0  1.37 
6   Henderson, Hollegn   115  0  235  2.04  2  29  31  0.27  26  32  92.5  0.80 
13  Heck, Maddie   52  0  9  0.17  2  13  15  0.29  7  0  27.5  0.53 
3   Anderson, Deandra   5  0  0  0.00  0  0  0  0.00  0  0  1.0  0.20 
12  Huntoon, Kelsey   115  23  344  2.99  0  0  0  0.00  0  3  39.0  0.34 
16  Haselhorst, Sarah   85  20  155  1.82  0  0  0  0.00  0  0  11.0  0.13 
2   Bies, Julie   115  31  331  2.88  0  0  0  0.00  0  0  27.0  0.23 
8   Aldrich, Jackie   14  1  3  0.21  0  0  0  0.00  0  1  0.0  0.00 
5   Collareta, Jamie   5  0  6  1.20  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     18 
  MANHATTAN...........  115  163  1757  15.28  37  335  204.5  1.78  79  43  1801.5  15.67 
  Opponents...........  115  157  1694  14.73  43  333  209.5  1.82  67  31  1812.5  15.76 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
3   Anderson, Deandra   5  1  0.20  0  1  1.000 
6   Henderson, Hollegn   115  65  0.57  16  178  .275 
14  Havens, LaKell   115  302  2.63  116  695  .268 
4   Lampasona, Alexa   115  254  2.21  101  732  .209 
9   DeGagne, Brittany   102  105  1.03  48  280  .204 
7   Furquim, Mariana   115  287  2.50  118  881  .192 
11  McGuinness, Malia   115  391  3.40  179  1142  .186 
13  Heck, Maddie   52  19  0.37  15  83  .048 
16  Haselhorst, Sarah   85  5  0.06  4  30  .033 
5   Collareta, Jamie   5  0  0.00  0  2  .000 
12  Huntoon, Kelsey   115  9  0.08  9  39  .000 
2   Bies, Julie   115  2  0.02  2  14  .000 
  MANHATTAN...........  115  1440  12.52  608  4077  .204 
  Opponents...........  115  1440  12.52  600  4050  .207 

##  SET (by A/Set)  S  Ast  Ast/Set 
6   Henderson, Hollegn   115  1141  9.92 
5   Collareta, Jamie   5  3  0.60 
12  Huntoon, Kelsey   115  42  0.37 
2   Bies, Julie   115  29  0.25 
16  Haselhorst, Sarah   85  20  0.24 
14  Havens, LaKell   115  22  0.19 
8   Aldrich, Jackie   14  2  0.14 
9   DeGagne, Brittany   102  14  0.14 
7   Furquim, Mariana   115  15  0.13 
13  Heck, Maddie   52  6  0.12 
11  McGuinness, Malia   115  13  0.11 
4   Lampasona, Alexa   115  13  0.11 
3   Anderson, Deandra   5  0  0.00 
  MANHATTAN...........  115  1320  11.48 
  Opponents...........  115  1330  11.57 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
14  Havens, LaKell   115  15  101  116.0  1.01  20 
7   Furquim, Mariana   115  6  66  72.0  0.63  5 
9   DeGagne, Brittany   102  9  52  61.0  0.60  11 
4   Lampasona, Alexa   115  0  54  54.0  0.47  6 
13  Heck, Maddie   52  2  13  15.0  0.29  7 
6   Henderson, Hollegn   115  2  29  31.0  0.27  26 
11  McGuinness, Malia   115  3  20  23.0  0.20  4 
  MANHATTAN...........  115  37  335  204.5  1.78  79 
  Opponents...........  115  43  333  209.5  1.82  67 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  McGuinness, Malia   115  424.0  3.69 
14  Havens, LaKell   115  402.5  3.50 
7   Furquim, Mariana   115  356.0  3.10 
4   Lampasona, Alexa   115  281.0  2.44 
9   DeGagne, Brittany   102  140.0  1.37 
6   Henderson, Hollegn   115  92.5  0.80 
12  Huntoon, Kelsey   115  39.0  0.34 
13  Heck, Maddie   52  27.5  0.53 
2   Bies, Julie   115  27.0  0.23 
16  Haselhorst, Sarah   85  11.0  0.13 
3   Anderson, Deandra   5  1.0  0.20 
5   Collareta, Jamie   5  0.0  0.00 
  MANHATTAN...........  115  1801.5  15.67 
  Opponents...........  115  1812.5  15.76 

##  KILL (by K/Set)  S  K  K/Set 
11  McGuinness, Malia   115  391  3.40 
14  Havens, LaKell   115  302  2.63 
7   Furquim, Mariana   115  287  2.50 
4   Lampasona, Alexa   115  254  2.21 
9   DeGagne, Brittany   102  105  1.03 
6   Henderson, Hollegn   115  65  0.57 
13  Heck, Maddie   52  19  0.37 
3   Anderson, Deandra   5  1  0.20 
12  Huntoon, Kelsey   115  9  0.08 
16  Haselhorst, Sarah   85  5  0.06 
2   Bies, Julie   115  2  0.02 
5   Collareta, Jamie   5  0  0.00 
  MANHATTAN...........  115  1440  12.52 
  Opponents...........  115  1440  12.52 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Bies, Julie   115  25  16  0.22 
3   Anderson, Deandra   5  0  0  0.00 
4   Lampasona, Alexa   115  0  0  0.00 
6   Henderson, Hollegn   115  11  18  0.10 
7   Furquim, Mariana   115  30  23  0.26 
8   Aldrich, Jackie   14  0  1  0.00 
11  McGuinness, Malia   115  20  19  0.17 
12  Huntoon, Kelsey   115  30  20  0.26 
13  Heck, Maddie   52  0  0  0.00 
14  Havens, LaKell   115  35  38  0.30 
16  Haselhorst, Sarah   85  6  2  0.07 
  MANHATTAN...........  115  157  137  1.37 
  Opponents...........  115  163  212  1.42 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
6   Henderson, Hollegn   115  235  2.04 
12  Huntoon, Kelsey   115  344  2.99 
14  Havens, LaKell   115  81  0.70 
11  McGuinness, Malia   115  291  2.53 
4   Lampasona, Alexa   115  47  0.41 
7   Furquim, Mariana   115  233  2.03 
8   Aldrich, Jackie   14  3  0.21 
16  Haselhorst, Sarah   85  155  1.82 
13  Heck, Maddie   52  9  0.17 
9   DeGagne, Brittany   102  22  0.22 
5   Collareta, Jamie   5  6  1.20 
3   Anderson, Deandra   5  0  0.00 
2   Bies, Julie   115  331  2.88 
  MANHATTAN...........  115  1757  15.28 
  Opponents...........  115  1694  14.73 

##  RECEPT (by Pct)  S  RE  RE/Set 
13  Heck, Maddie   52  0  0.00 
6   Henderson, Hollegn   115  0  0.00 
12  Huntoon, Kelsey   115  23  0.20 
2   Bies, Julie   115  31  0.27 
11  McGuinness, Malia   115  36  0.31 
16  Haselhorst, Sarah   85  20  0.24 
7   Furquim, Mariana   115  28  0.24 
4   Lampasona, Alexa   115  1  0.01 
8   Aldrich, Jackie   14  1  0.07 
9   DeGagne, Brittany   102  2  0.02 
14  Havens, LaKell   115  3  0.03 
TM  TEAM   115  18  0.16 
  MANHATTAN...........  115  163  1.42 
  Opponents...........  115  157  1.37 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  McGuinness, Malia   115  391  3.40  .186  13  0.11  3.69 
14  Havens, LaKell   115  302  2.63  .268  22  0.19  3.50 
7   Furquim, Mariana   115  287  2.50  .192  15  0.13  3.10 
4   Lampasona, Alexa   115  254  2.21  .209  13  0.11  2.44 
9   DeGagne, Brittany   102  105  1.03  .204  14  0.14  1.37 
6   Henderson, Hollegn   115  65  0.57  .275  1141  9.92  0.80 
13  Heck, Maddie   52  19  0.37  .048  6  0.12  0.52 
3   Anderson, Deandra   5  1  0.20  1.000  0  0.00  0.20 
12  Huntoon, Kelsey   115  9  0.08  .000  42  0.37  0.34 
16  Haselhorst, Sarah   85  5  0.06  .033  20  0.24  0.13 
2   Bies, Julie   115  2  0.02  .000  29  0.25  0.23 
5   Collareta, Jamie   5  0  0.00  .000  3  0.60  0.00 
8   Aldrich, Jackie   14  0  0.00  .000  2  0.14  0.00 
  MANHATTAN  115  1440  12.52  .204  1320  11.48  15.66 
  Opponents  115  1440  12.52  .207  1330  11.57  15.76 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
71  255  3.59  .215  9  0.13  3.89 
71  183  2.58  .242  12  0.17  3.34 
71  193  2.72  .213  9  0.13  3.37 
71  145  2.04  .230  6  0.08  2.30 
66  74  1.12  .250  7  0.11  1.50 
71  43  0.61  .286  738  10.39  0.89 
29  10  0.34  .114  2  0.07  0.48 
5  1  0.20  1.000  0  0.00  0.20 
71  6  0.08  .080  25  0.35  0.32 
43  1  0.02  -.059  9  0.21  0.12 
71  1  0.01  -.100  19  0.27  0.28 
3  0  0.00  .000  2  0.67  0.00 
9  0  0.00  .000  2  0.22  0.00 
71  912  12.85  .222  840  11.83  16.07 
71  903  12.72  .215  831  11.70  15.99 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
McGuinness, Malia  20  0.17  36  291  2.53  3  20  23  0.20 
Havens, LaKell  35  0.30  3  81  0.70  15  101  116  1.01 
Furquim, Mariana  30  0.26  28  233  2.03  6  66  72  0.63 
Lampasona, Alexa  0  0.00  1  47  0.41  0  54  54  0.47 
DeGagne, Brittany  0  0.00  2  22  0.22  9  52  61  0.60 
Henderson, Hollegn  11  0.10  0  235  2.04  2  29  31  0.27 
Heck, Maddie  0  0.00  0  9  0.17  2  13  15  0.29 
Anderson, Deandra  0  0.00  0  0  0.00  0  0  0  0.00 
Huntoon, Kelsey  30  0.26  23  344  2.99  0  0  0  0.00 
Haselhorst, Sarah  6  0.07  20  155  1.82  0  0  0  0.00 
Bies, Julie  25  0.22  31  331  2.88  0  0  0  0.00 
Collareta, Jamie  0  0.00  0  6  1.20  0  0  0  0.00 
Aldrich, Jackie  0  0.00  1  3  0.21  0  0  0  0.00 
TEAM        18 
MANHATTAN  157  1.37  163  1757  15.28  37  335  204.5  1.78 
Opponents  163  1.42  157  1694  14.73  43  333  209.5  1.82 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.20  27  203  2.86  3  8  11  0.15 
10  0.14  2  52  0.73  10  68  78  1.10 
21  0.30  22  182  2.56  3  44  47  0.66 
0  0.00  0  30  0.42  0  37  37  0.52 
0  0.00  2  15  0.23  8  35  43  0.65 
8  0.11  0  137  1.93  1  23  24  0.34 
0  0.00  0  6  0.21  1  6  7  0.24 
0  0.00  0  0  0.00  0  0  0  0.00 
17  0.24  14  234  3.30  0  0  0  0.00 
4  0.09  10  69  1.60  0  0  0  0.00 
19  0.27  21  217  3.06  0  0  0  0.00 
0  0.00  0  2  0.67  0  0  0  0.00 
0  0.00  1  3  0.33  0  0  0  0.00 
      8 
93  1.31  107  1150  16.20  26  221  136.5  1.92 
107  1.51  93  1055  14.86  28  194  125.0  1.76