2011 MAAC Volleyball

Loyola


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 26  vs Clemson  L   0-3  19-25,13-25,21-25  0-1  0-0  1011 
#  Aug 27  vs South Carolina St.  W  3-0  26-24,25-22,25-21  1-1  0-0  103 
#  Aug 27  TENNESSEE ST.  L   1-3  15-25,23-25,25-18,19-25  1-2  0-0  127 
%  Sep 02  vs Morgan State  W  3-1  21-25,25-18,25-18,25-11  2-2  0-0  120 
%  Sep 02  vs UMBC  L   0-3  16-25,18-25,10-25  2-3  0-0  388 
%  Sep 03  vs Coppin State  L   0-3  22-25,11-25,17-25  2-4  0-0  111 
%  Sep 03  vs Towson  L   0-3  18-25,16-25,23-25  2-5  0-0  111 
  Sep 07  at Lafayette  W  3-2  25-21,21-25,23-25,25-17,15-11  3-5  0-0  109 
@  Sep 09  vs TCU  L   2-3  12-25,30-28,9-25,28-26,5-15  3-6  0-0  103 
@  Sep 10  at Villanova  L   0-3  12-25,17-25,12-25  3-7  0-0  117 
@  Sep 10  vs Colgate  L   0-3  21-25,20-25,15-25  3-8  0-0  93 
*   Sep 17  SIENA  W  3-2  25-18,18-25,25-23,26-28,15-13  4-8  1-0  84 
*   Sep 18  MARIST  L   2-3  17-25,23-25,25-22,25-20,9-15  4-9  1-1  134 
  Sep 21  AMERICAN  L   1-3  25-23,21-25,15-25,22-25  4-10  1-1  82 
*   Sep 24  at Manhattan  L   2-3  28-26,16-25,25-20,12-25,11-15  4-11  1-2  327 
*   Sep 25  at Saint Peter's  W  3-0  25-15,34-32,25-11  5-11  2-2   
  Sep 28  GEORGE WASHINGTON  L   0-3  19-25,22-25,14-25  5-12  2-2  104 
*   Oct 01  at Fairfield  L   0-3  13-25,22-25,8-25  5-13  2-3  102 
*   Oct 02  at Iona  L   1-3  8-25,19-25,25-22,18-25  5-14  2-4  198 
*   Oct 08  at Rider  W  3-0  25-20,25-22,25-21  6-14  3-4  217 
*   Oct 15  at Niagara  L   0-3  17-25,14-25,21-25  6-15  3-5  59 
*   Oct 16  at Canisius  L   0-3  20-25,15-25,22-25  6-16  3-6  132 
*   Oct 19  MANHATTAN  L   1-3  19-25,18-25,25-18,14-25  6-17  3-7  133 
*   Oct 22  at Marist  L   1-3  17-25,25-21,13-25,15-25  6-18  3-8  142 
*   Oct 23  at Siena  L   1-3  12-25,25-21,18-25,26-28  6-19  3-9  105 
*   Oct 29  FAIRFIELD  L   0-3  18-25,23-25,20-25  6-20  3-10  144 
*   Oct 30  IONA  L   0-3  18-25,18-25,24-26  6-21  3-11  88 
*   Nov 02  SAINT PETER'S  W  3-0  25-12,25-12,26-24  7-21  4-11  55 
*   Nov 05  RIDER  W  3-2  13-25,21-25,25-15,25-13,15-10  8-21  5-11  71 
*   Nov 12  CANISIUS  L   0-3  24-26,19-25,20-25  8-22  5-12  84 
*   Nov 13  NIAGARA  L   0-3  19-25,18-25,15-25  8-23  5-13  102 

Team Record  W-L 
Overall:  8-23 
Conference:  5-13 
Home:  3-9 
Away:  3-8 
Neutral:  2-6 
3 sets:  4-14 
4 sets:  1-6 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  31  4756  153 
Home:  12  1208  100 
Away:  11  1508  137 
Neutral:  8  2040  255 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 8-23 Conference: 5-13

TEAM STATISTICS  LOY  OPP 
ATTACK     
   Kills  1200  1347 
   Errors  661  510 
   Total Attacks  3727  3540 
   Attack Pct  .145  .236 
   Kills/Set  10.7  12.0 
SET     
   Assists  1099  1238 
   Assists/Set  9.8  11.1 
SERVE     
   Aces  185  186 
   Errors  252  230 
   Aces/Set  1.7  1.7 
SERVE RECEPTIONS     
   Errors  186  186 
   Errors/Set  1.7  1.7 
DEFENSE     
   Digs  1468  1562 
   Digs/Set  13.1  13.9 
BLOCKING     
   Block Solo  38  51 
   Block Assist  199  341 
   Total Blocks  137.5  221.5 
   Blocks/Set  1.2  2.0 
   Block Errors  65  59 
Ball handling errors  66  43 
ATTENDANCE     
   Total  1208  1508 
   Dates/Avg Per Date  12/101  11/137 
   Neutral site #/Avg  8/255   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 8-23 Conference: 5-13

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
16  Catanach, Tina   112  31-30  304  2.71  173  1128  .116  13  0.12  24  0.21  27 
9   Lukas, Faye   110  31-21  247  2.25  147  772  .130  2  0.02  14  0.13  26 
14  Bullock, Jac   111  31-29  248  2.23  113  589  .229  10  0.09  24  0.22  35 
7   Arnold, Lauren   55  21-11  93  1.69  44  278  .176  8  0.15  11  0.20  18 
8   Maloney, Mindy   109  31-30  139  1.28  64  316  .237  4  0.04  1  0.01  2 
4   Sarby, Nicole   31  13-7   34  1.10  23  123  .089  4  0.13  1  0.03  6 
2   Frac, Elena   80  26-10  57  0.71  30  204  .132  12  0.15  35  0.44  42 
12  Reid, Simone   38  13-4   22  0.58  16  73  .082  3  0.08  0  0.00  0 
1   Andersen, Lauren   112  31-31  36  0.32  23  126  .103  978  8.73  28  0.25  34 
6   Dircks, Katie   51  15-3   11  0.22  21  75  -.133  13  0.25  6  0.12  14 
3   Lowry, Meghan   23  10-0   2  0.09  1  5  .200  0  0.00  7  0.30  8 
15  Pressler, Janet   99  27-2   6  0.06  5  28  .036  44  0.44  26  0.26  21 
18  Schiffer, Kara   38  14-0   1  0.03  0  2  .500  5  0.13  5  0.13  13 
11  Manes, Annie   2  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
17  O'Hanlon, Casey   49  16-8   0  0.00  0  2  .000  3  0.06  3  0.06  0 
5   Gailius, Vanessa   4  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
10  Reeves, Samantha   12  8-0   0  0.00  1  6  -.167  0  0.00  0  0.00  6 
  LOYOLA..............  112  31-31  1200  10.71  661  3727  .145  1099  9.81  185  1.65  252 
  Opponents...........  112  31-31  1347  12.03  510  3540  .236  1238  11.05  186  1.66  230 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Catanach, Tina   112  40  231  2.06  3  19  22  0.20  6  2  340.5  3.04 
9   Lukas, Faye   110  4  79  0.72  4  22  26  0.24  10  0  276.0  2.51 
14  Bullock, Jac   111  2  55  0.50  8  48  56  0.50  6  3  304.0  2.74 
7   Arnold, Lauren   55  12  72  1.31  0  14  14  0.25  4  0  111.0  2.02 
8   Maloney, Mindy   109  3  16  0.15  21  48  69  0.63  23  1  185.0  1.70 
4   Sarby, Nicole   31  7  20  0.65  0  8  8  0.26  0  1  39.0  1.26 
2   Frac, Elena   80  19  159  1.99  0  3  3  0.04  1  1  93.5  1.17 
12  Reid, Simone   38  1  6  0.16  0  16  16  0.42  6  0  30.0  0.79 
1   Andersen, Lauren   112  1  191  1.71  2  19  21  0.19  8  56  75.5  0.67 
6   Dircks, Katie   51  8  148  2.90  0  0  0  0.00  1  0  17.0  0.33 
3   Lowry, Meghan   23  1  6  0.26  0  0  0  0.00  0  0  9.0  0.39 
15  Pressler, Janet   99  48  363  3.67  0  0  0  0.00  0  2  32.0  0.32 
18  Schiffer, Kara   38  7  48  1.26  0  1  1  0.03  0  0  6.5  0.17 
10  Reeves, Samantha   12  2  6  0.50  0  0  0  0.00  0  0  0.0  0.00 
5   Gailius, Vanessa   4  0  1  0.25  0  0  0  0.00  0  0  0.0  0.00 
11  Manes, Annie   2  0  0  0.00  0  1  1  0.50  0  0  0.5  0.25 
17  O'Hanlon, Casey   49  9  67  1.37  0  0  0  0.00  0  0  3.0  0.06 
   TEAM     22 
  LOYOLA..............  112  186  1468  13.11  38  199  137.5  1.23  65  66  1522.5  13.59 
  Opponents...........  112  186  1562  13.95  51  341  221.5  1.98  59  43  1754.5  15.67 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
18  Schiffer, Kara   38  1  0.03  0  2  .500 
8   Maloney, Mindy   109  139  1.28  64  316  .237 
14  Bullock, Jac   111  248  2.23  113  589  .229 
3   Lowry, Meghan   23  2  0.09  1  5  .200 
7   Arnold, Lauren   55  93  1.69  44  278  .176 
2   Frac, Elena   80  57  0.71  30  204  .132 
9   Lukas, Faye   110  247  2.25  147  772  .130 
16  Catanach, Tina   112  304  2.71  173  1128  .116 
1   Andersen, Lauren   112  36  0.32  23  126  .103 
4   Sarby, Nicole   31  34  1.10  23  123  .089 
12  Reid, Simone   38  22  0.58  16  73  .082 
15  Pressler, Janet   99  6  0.06  5  28  .036 
17  O'Hanlon, Casey   49  0  0.00  0  2  .000 
6   Dircks, Katie   51  11  0.22  21  75  -.133 
10  Reeves, Samantha   12  0  0.00  1  6  -.167 
  LOYOLA..............  112  1200  10.71  661  3727  .145 
  Opponents...........  112  1347  12.03  510  3540  .236 

##  SET (by A/Set)  S  Ast  Ast/Set 
1   Andersen, Lauren   112  978  8.73 
15  Pressler, Janet   99  44  0.44 
6   Dircks, Katie   51  13  0.25 
2   Frac, Elena   80  12  0.15 
7   Arnold, Lauren   55  8  0.15 
18  Schiffer, Kara   38  5  0.13 
4   Sarby, Nicole   31  4  0.13 
16  Catanach, Tina   112  13  0.12 
14  Bullock, Jac   111  10  0.09 
12  Reid, Simone   38  3  0.08 
17  O'Hanlon, Casey   49  3  0.06 
8   Maloney, Mindy   109  4  0.04 
9   Lukas, Faye   110  2  0.02 
3   Lowry, Meghan   23  0  0.00 
5   Gailius, Vanessa   4  0  0.00 
  LOYOLA..............  112  1099  9.81 
  Opponents...........  112  1238  11.05 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
8   Maloney, Mindy   109  21  48  69.0  0.63  23 
14  Bullock, Jac   111  8  48  56.0  0.50  6 
11  Manes, Annie   2  0  1  1.0  0.50  0 
12  Reid, Simone   38  0  16  16.0  0.42  6 
4   Sarby, Nicole   31  0  8  8.0  0.26  0 
7   Arnold, Lauren   55  0  14  14.0  0.25  4 
9   Lukas, Faye   110  4  22  26.0  0.24  10 
16  Catanach, Tina   112  3  19  22.0  0.20  6 
1   Andersen, Lauren   112  2  19  21.0  0.19  8 
2   Frac, Elena   80  0  3  3.0  0.04  1 
18  Schiffer, Kara   38  0  1  1.0  0.03  0 
6   Dircks, Katie   51  0  0  0.0  0.00  1 
15  Pressler, Janet   99  0  0  0.0  0.00  0 
17  O'Hanlon, Casey   49  0  0  0.0  0.00  0 
  LOYOLA..............  112  38  199  137.5  1.23  65 
  Opponents...........  112  51  341  221.5  1.98  59 

##  POINTS (by Points)  S  Pts  Pts/Set 
16  Catanach, Tina   112  340.5  3.04 
14  Bullock, Jac   111  304.0  2.74 
9   Lukas, Faye   110  276.0  2.51 
8   Maloney, Mindy   109  185.0  1.70 
7   Arnold, Lauren   55  111.0  2.02 
2   Frac, Elena   80  93.5  1.17 
1   Andersen, Lauren   112  75.5  0.67 
4   Sarby, Nicole   31  39.0  1.26 
15  Pressler, Janet   99  32.0  0.32 
12  Reid, Simone   38  30.0  0.79 
6   Dircks, Katie   51  17.0  0.33 
3   Lowry, Meghan   23  9.0  0.39 
18  Schiffer, Kara   38  6.5  0.17 
17  O'Hanlon, Casey   49  3.0  0.06 
10  Reeves, Samantha   12  0.0  0.00 
  LOYOLA..............  112  1522.5  13.59 
  Opponents...........  112  1754.5  15.67 

##  KILL (by K/Set)  S  K  K/Set 
16  Catanach, Tina   112  304  2.71 
9   Lukas, Faye   110  247  2.25 
14  Bullock, Jac   111  248  2.23 
7   Arnold, Lauren   55  93  1.69 
8   Maloney, Mindy   109  139  1.28 
4   Sarby, Nicole   31  34  1.10 
2   Frac, Elena   80  57  0.71 
12  Reid, Simone   38  22  0.58 
1   Andersen, Lauren   112  36  0.32 
6   Dircks, Katie   51  11  0.22 
3   Lowry, Meghan   23  2  0.09 
15  Pressler, Janet   99  6  0.06 
18  Schiffer, Kara   38  1  0.03 
10  Reeves, Samantha   12  0  0.00 
17  O'Hanlon, Casey   49  0  0.00 
  LOYOLA..............  112  1200  10.71 
  Opponents...........  112  1347  12.03 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Andersen, Lauren   112  28  34  0.25 
2   Frac, Elena   80  35  42  0.44 
3   Lowry, Meghan   23  7  8  0.30 
4   Sarby, Nicole   31  1  6  0.03 
5   Gailius, Vanessa   4  0  0  0.00 
6   Dircks, Katie   51  6  14  0.12 
7   Arnold, Lauren   55  11  18  0.20 
8   Maloney, Mindy   109  1  2  0.01 
9   Lukas, Faye   110  14  26  0.13 
10  Reeves, Samantha   12  0  6  0.00 
14  Bullock, Jac   111  24  35  0.22 
15  Pressler, Janet   99  26  21  0.26 
16  Catanach, Tina   112  24  27  0.21 
17  O'Hanlon, Casey   49  3  0  0.06 
18  Schiffer, Kara   38  5  13  0.13 
  LOYOLA..............  112  185  252  1.65 
  Opponents...........  112  186  230  1.66 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
1   Andersen, Lauren   112  191  1.71 
14  Bullock, Jac   111  55  0.50 
16  Catanach, Tina   112  231  2.06 
15  Pressler, Janet   99  363  3.67 
8   Maloney, Mindy   109  16  0.15 
4   Sarby, Nicole   31  20  0.65 
2   Frac, Elena   80  159  1.99 
12  Reid, Simone   38  6  0.16 
17  O'Hanlon, Casey   49  67  1.37 
18  Schiffer, Kara   38  48  1.26 
11  Manes, Annie   2  0  0.00 
9   Lukas, Faye   110  79  0.72 
7   Arnold, Lauren   55  72  1.31 
6   Dircks, Katie   51  148  2.90 
5   Gailius, Vanessa   4  1  0.25 
3   Lowry, Meghan   23  6  0.26 
10  Reeves, Samantha   12  6  0.50 
  LOYOLA..............  112  1468  13.11 
  Opponents...........  112  1562  13.95 

##  RECEPT (by Pct)  S  RE  RE/Set 
5   Gailius, Vanessa   4  0  0.00 
6   Dircks, Katie   51  8  0.16 
9   Lukas, Faye   110  4  0.04 
16  Catanach, Tina   112  40  0.36 
17  O'Hanlon, Casey   49  9  0.18 
2   Frac, Elena   80  19  0.24 
15  Pressler, Janet   99  48  0.48 
4   Sarby, Nicole   31  7  0.23 
18  Schiffer, Kara   38  7  0.18 
7   Arnold, Lauren   55  12  0.22 
3   Lowry, Meghan   23  1  0.04 
1   Andersen, Lauren   112  1  0.01 
14  Bullock, Jac   111  2  0.02 
8   Maloney, Mindy   109  3  0.03 
12  Reid, Simone   38  1  0.03 
TM  TEAM   112  22  0.20 
10  Reeves, Samantha   12  2  0.17 
  LOYOLA..............  112  186  1.66 
  Opponents...........  112  186  1.66 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Catanach, Tina   112  304  2.71  .116  13  0.12  3.04 
9   Lukas, Faye   110  247  2.25  .130  2  0.02  2.51 
14  Bullock, Jac   111  248  2.23  .229  10  0.09  2.74 
7   Arnold, Lauren   55  93  1.69  .176  8  0.15  2.02 
8   Maloney, Mindy   109  139  1.28  .237  4  0.04  1.70 
4   Sarby, Nicole   31  34  1.10  .089  4  0.13  1.26 
2   Frac, Elena   80  57  0.71  .132  12  0.15  1.16 
12  Reid, Simone   38  22  0.58  .082  3  0.08  0.79 
1   Andersen, Lauren   112  36  0.32  .103  978  8.73  0.67 
6   Dircks, Katie   51  11  0.22  -.133  13  0.25  0.33 
3   Lowry, Meghan   23  2  0.09  .200  0  0.00  0.39 
15  Pressler, Janet   99  6  0.06  .036  44  0.44  0.32 
18  Schiffer, Kara   38  1  0.03  .500  5  0.13  0.16 
11  Manes, Annie   2  0  0.00  .000  0  0.00  0.00 
17  O'Hanlon, Casey   49  0  0.00  .000  3  0.06  0.06 
5   Gailius, Vanessa   4  0  0.00  .000  0  0.00  0.00 
10  Reeves, Samantha   12  0  0.00  -.167  0  0.00  0.00 
  LOYOLA  112  1200  10.71  .145  1099  9.81  13.59 
  Opponents  112  1347  12.03  .236  1238  11.05  15.66 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
66  171  2.59  .106  6  0.09  2.91 
64  156  2.44  .157  0  0.00  2.73 
66  171  2.59  .230  9  0.14  3.23 
40  63  1.58  .167  6  0.15  2.00 
66  94  1.42  .246  1  0.02  1.86 
11  7  0.64  .038  2  0.18  0.64 
37  36  0.97  .221  3  0.08  1.32 
18  6  0.33  -.100  0  0.00  0.56 
66  21  0.32  .078  590  8.94  0.74 
48  10  0.21  -.130  12  0.25  0.33 
1  0  0.00  .000  0  0.00  0.00 
66  5  0.08  .100  33  0.50  0.32 
7  0  0.00  .000  0  0.00  0.00 
2  0  0.00  .000  0  0.00  0.00 
45  0  0.00  .000  3  0.07  0.07 
2  0  0.00  .000  0  0.00  0.00 
11  0  0.00  -.333  0  0.00  0.00 
66  740  11.21  .150  665  10.08  14.26 
66  788  11.94  .232  724  10.97  15.61 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Catanach, Tina  24  0.21  40  231  2.06  3  19  22  0.20 
Lukas, Faye  14  0.13  4  79  0.72  4  22  26  0.24 
Bullock, Jac  24  0.22  2  55  0.50  8  48  56  0.50 
Arnold, Lauren  11  0.20  12  72  1.31  0  14  14  0.25 
Maloney, Mindy  1  0.01  3  16  0.15  21  48  69  0.63 
Sarby, Nicole  1  0.03  7  20  0.65  0  8  8  0.26 
Frac, Elena  35  0.44  19  159  1.99  0  3  3  0.04 
Reid, Simone  0  0.00  1  6  0.16  0  16  16  0.42 
Andersen, Lauren  28  0.25  1  191  1.71  2  19  21  0.19 
Dircks, Katie  6  0.12  8  148  2.90  0  0  0  0.00 
Lowry, Meghan  7  0.30  1  6  0.26  0  0  0  0.00 
Pressler, Janet  26  0.26  48  363  3.67  0  0  0  0.00 
Schiffer, Kara  5  0.13  7  48  1.26  0  1  1  0.03 
Manes, Annie  0  0.00  0  0  0.00  0  1  1  0.50 
O'Hanlon, Casey  3  0.06  9  67  1.37  0  0  0  0.00 
Gailius, Vanessa  0  0.00  0  1  0.25  0  0  0  0.00 
Reeves, Samantha  0  0.00  2  6  0.50  0  0  0  0.00 
TEAM        22 
LOYOLA  185  1.65  186  1468  13.11  38  199  137.5  1.23 
Opponents  186  1.66  186  1562  13.95  51  341  221.5  1.98 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.20  28  148  2.24  3  10  13  0.20 
7  0.11  0  36  0.56  4  17  21  0.33 
20  0.30  0  40  0.61  6  33  39  0.59 
11  0.28  9  51  1.27  0  13  13  0.32 
0  0.00  1  7  0.11  14  30  44  0.67 
0  0.00  1  0  0.00  0  0  0  0.00 
12  0.32  8  44  1.19  0  3  3  0.08 
0  0.00  0  5  0.28  0  8  8  0.44 
19  0.29  1  114  1.73  2  15  17  0.26 
6  0.12  8  138  2.88  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
16  0.24  27  252  3.82  0  0  0  0.00 
0  0.00  0  13  1.86  0  1  1  0.14 
0  0.00  0  0  0.00  0  1  1  0.50 
3  0.07  8  57  1.27  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  6  0.55  0  0  0  0.00 
      14 
107  1.62  107  911  13.80  29  131  94.5  1.43 
107  1.62  107  941  14.26  29  212  135.0  2.05