2011 MAAC Volleyball

Fairfield


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs FIU  L   0-3  20-25,16-25,19-25  0-1  0-0  172 
  Aug 27  at #3 California  L   0-3  12-25,15-25,14-25  0-2  0-0  245 
  Aug 27  vs UCRVB  L   2-3  19-25,28-26,27-25,23-25,8-15  0-3  0-0  213 
$  Sep 02  vs Princeton  L   0-3  20-25,19-25,19-25  0-4  0-0   
$  Sep 02  at Hofstra  L   0-3  22-25,23-25,23-25  0-5  0-0  167 
$  Sep 03  vs NJIT  W  3-1  25-20,25-23,21-25,25-8  1-5  0-0   
$  Sep 03  vs St. Francis (NY)  W  3-1  25-15,22-25,25-15,26-24  2-5  0-0   
  Sep 09  vs Connecticut  L   1-3  28-26,10-25,18-25,17-25  2-6  0-0   
  Sep 10  at New Hampshire  W  3-1  25-16,28-26,28-30,25-21  3-6  0-0  259 
  Sep 10  vs Indiana State  L   1-3  25-21,18-25,21-25,23-25  3-7  0-0   
*   Sep 17  CANISIUS  W  3-2  25-14,17-25,25-20,22-25,15-10  4-7  1-0  125 
*   Sep 18  NIAGARA  L   0-3  21-25,15-25,23-25  4-8  1-1  115 
*   Sep 23  at Marist  W  3-2  20-25,25-17,25-19,21-25,15-13  5-8  2-1  371 
*   Sep 25  at Siena  W  3-2  22-25,21-25,25-23,25-8,15-10  6-8  3-1  150 
*   Oct 01  LOYOLA  W  3-0  25-13,25-22,25-8  7-8  4-1  102 
*   Oct 02  RIDER  W  3-1  25-14,23-25,25-10,25-20  8-8  5-1  101 
*   Oct 05  SIENA  W  3-1  25-22,32-30,25-27,26-24  9-8  6-1  75 
*   Oct 08  MANHATTAN  W  3-0  26-24,25-21,25-16  10-8  7-1  82 
*   Oct 09  SAINT PETER'S  W  3-0  25-13,25-23,25-15  11-8  8-1  65 
*   Oct 15  IONA  W  3-2  34-32,14-25,25-11,22-25,16-14  12-8  9-1  97 
*   Oct 22  at Niagara  L   1-3  25-18,19-25,23-25,21-25  12-9  9-2  129 
*   Oct 23  at Canisius  W  3-2  19-25,14-25,26-24,25-20,15-6  13-9  10-2  127 
*   Oct 29  at Loyola  W  3-0  25-18,25-23,25-20  14-9  11-2  144 
*   Oct 30  at Rider  W  3-0  25-15,25-19,26-24  15-9  12-2  130 
*   Nov 02  MARIST  W  3-0  25-16,25-23,25-19  16-9  13-2  92 
*   Nov 05  at Manhattan  W  3-1  9-25,25-20,25-15,25-17  17-9  14-2  221 
*   Nov 06  at Saint Peter's  W  3-0  25-16,25-17,25-14  18-9  15-2  117 
*   Nov 12  at Iona  W  3-0  25-18,25-22,25-12  19-9  16-2  160 
  Nov 19  vs #3 Siena  W  3-2  18-25,25-20,24-26,25-22,15-10  20-9  16-2  589 
  Nov 20  vs Niagara  L   1-3  25-23,17-25,32-34,18-25  20-10  16-2  492 

Team Record  W-L 
Overall:  20-10 
Conference:  16-2 
Home:  8-1 
Away:  9-3 
Neutral:  3-6 
3 sets:  8-5 
4 sets:  6-4 
5 sets:  6-1 
   
Attendance  Dates  Total  Average 
Total:  30  4540  151 
Home:  9  854  94 
Away:  12  2220  185 
Neutral:  9  1466  162 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 20-10 Conference: 16-2

TEAM STATISTICS  FFD  OPP 
ATTACK     
   Kills  1563  1286 
   Errors  675  552 
   Total Attacks  4148  4030 
   Attack Pct  .214  .182 
   Kills/Set  13.7  11.3 
SET     
   Assists  1452  1160 
   Assists/Set  12.7  10.2 
SERVE     
   Aces  157  142 
   Errors  221  198 
   Aces/Set  1.4  1.2 
SERVE RECEPTIONS     
   Errors  142  157 
   Errors/Set  1.2  1.4 
DEFENSE     
   Digs  1931  1651 
   Digs/Set  16.9  14.5 
BLOCKING     
   Block Solo  27  38 
   Block Assist  328  311 
   Total Blocks  191.0  193.5 
   Blocks/Set  1.7  1.7 
   Block Errors  54  51 
Ball handling errors  48  41 
ATTENDANCE     
   Total  854  2220 
   Dates/Avg Per Date  9/95  12/185 
   Neutral site #/Avg  9/163   
   Current win streak  0  - 
   Home win streak  7  - 



 

Overall Individual Statistics

 

Overall record: 20-10 Conference: 16-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   Dixion, Brianna   92  27-22  289  3.14  126  736  .221  12  0.13  0  0.00  1 
4   Coffey, Camille   80  24-16  214  2.67  111  621  .166  20  0.25  8  0.10  19 
14  Stapleton, Caitlin   111  30-17  276  2.49  131  697  .208  29  0.26  2  0.02  17 
8   Dirkin, Kendal   113  30-29  240  2.12  57  552  .332  12  0.11  1  0.01  4 
15  Peizer, Marilyn   29  12-3   60  2.07  25  178  .197  0  0.00  1  0.03  1 
1   Weaver, Lindsay   81  25-18  161  1.99  79  389  .211  9  0.11  15  0.19  13 
13  Pokipala, Haililani   81  27-17  146  1.80  56  410  .220  15  0.19  23  0.28  26 
6   Moyer, Hayley   41  17-12  62  1.51  25  131  .282  6  0.15  6  0.15  2 
2   Romansky, Rachel   114  30-30  96  0.84  33  285  .221  1227  10.76  23  0.20  27 
5   Steiger, Bethany   7  4-1   3  0.43  5  15  -.133  4  0.57  0  0.00  1 
3   Mata, Carsen   113  30-3   10  0.09  19  74  -.122  33  0.29  30  0.27  47 
10  Reis, Kara   97  26-0   4  0.04  3  38  .026  67  0.69  27  0.28  23 
11  Balmert, Lauren   99  28-12  2  0.02  4  20  -.100  14  0.14  19  0.19  37 
9   Steiger, Amanda   2  2-0   0  0.00  0  0  .000  1  0.50  0  0.00  1 
12  Cruz, Stephanie   14  8-0   0  0.00  1  2  -.500  3  0.21  2  0.14  2 
  FAIRFIELD...........  114  30-30  1563  13.71  675  4148  .214  1452  12.74  157  1.38  221 
  Opponents...........  114  30-30  1286  11.28  552  4030  .182  1160  10.18  142  1.25  198 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   Dixion, Brianna   92  18  70  0.76  3  23  26  0.28  2  0  303.5  3.30 
4   Coffey, Camille   80  32  191  2.39  1  20  21  0.26  2  1  233.0  2.91 
14  Stapleton, Caitlin   111  0  37  0.33  8  67  75  0.68  6  6  319.5  2.88 
8   Dirkin, Kendal   113  0  45  0.40  7  82  89  0.79  8  0  289.0  2.56 
15  Peizer, Marilyn   29  5  20  0.69  1  8  9  0.31  1  0  66.0  2.28 
1   Weaver, Lindsay   81  1  46  0.57  2  56  58  0.72  5  3  206.0  2.54 
13  Pokipala, Haililani   81  20  216  2.67  1  7  8  0.10  1  1  173.5  2.14 
6   Moyer, Hayley   41  0  15  0.37  2  23  25  0.61  4  0  81.5  1.99 
2   Romansky, Rachel   114  2  297  2.61  2  39  41  0.36  25  34  140.5  1.23 
5   Steiger, Bethany   7  0  2  0.29  0  3  3  0.43  0  1  4.5  0.64 
3   Mata, Carsen   113  30  279  2.47  0  0  0  0.00  0  1  40.0  0.35 
10  Reis, Kara   97  15  451  4.65  0  0  0  0.00  0  1  31.0  0.32 
11  Balmert, Lauren   99  1  237  2.39  0  0  0  0.00  0  0  21.0  0.21 
12  Cruz, Stephanie   14  4  25  1.79  0  0  0  0.00  0  0  2.0  0.14 
9   Steiger, Amanda   2  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     14 
  FAIRFIELD...........  114  142  1931  16.94  27  328  191.0  1.68  54  48  1911.0  16.76 
  Opponents...........  114  157  1651  14.48  38  311  193.5  1.70  51  41  1621.5  14.22 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
8   Dirkin, Kendal   113  240  2.12  57  552  .332 
6   Moyer, Hayley   41  62  1.51  25  131  .282 
7   Dixion, Brianna   92  289  3.14  126  736  .221 
2   Romansky, Rachel   114  96  0.84  33  285  .221 
13  Pokipala, Haililani   81  146  1.80  56  410  .220 
1   Weaver, Lindsay   81  161  1.99  79  389  .211 
14  Stapleton, Caitlin   111  276  2.49  131  697  .208 
15  Peizer, Marilyn   29  60  2.07  25  178  .197 
4   Coffey, Camille   80  214  2.67  111  621  .166 
10  Reis, Kara   97  4  0.04  3  38  .026 
11  Balmert, Lauren   99  2  0.02  4  20  -.100 
3   Mata, Carsen   113  10  0.09  19  74  -.122 
5   Steiger, Bethany   7  3  0.43  5  15  -.133 
12  Cruz, Stephanie   14  0  0.00  1  2  -.500 
  FAIRFIELD...........  114  1563  13.71  675  4148  .214 
  Opponents...........  114  1286  11.28  552  4030  .182 

##  SET (by A/Set)  S  Ast  Ast/Set 
2   Romansky, Rachel   114  1227  10.76 
10  Reis, Kara   97  67  0.69 
5   Steiger, Bethany   7  4  0.57 
9   Steiger, Amanda   2  1  0.50 
3   Mata, Carsen   113  33  0.29 
14  Stapleton, Caitlin   111  29  0.26 
4   Coffey, Camille   80  20  0.25 
12  Cruz, Stephanie   14  3  0.21 
13  Pokipala, Haililani   81  15  0.19 
6   Moyer, Hayley   41  6  0.15 
11  Balmert, Lauren   99  14  0.14 
7   Dixion, Brianna   92  12  0.13 
1   Weaver, Lindsay   81  9  0.11 
8   Dirkin, Kendal   113  12  0.11 
15  Peizer, Marilyn   29  0  0.00 
  FAIRFIELD...........  114  1452  12.74 
  Opponents...........  114  1160  10.18 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
8   Dirkin, Kendal   113  7  82  89.0  0.79  8 
1   Weaver, Lindsay   81  2  56  58.0  0.72  5 
14  Stapleton, Caitlin   111  8  67  75.0  0.68  6 
6   Moyer, Hayley   41  2  23  25.0  0.61  4 
5   Steiger, Bethany   7  0  3  3.0  0.43  0 
2   Romansky, Rachel   114  2  39  41.0  0.36  25 
15  Peizer, Marilyn   29  1  8  9.0  0.31  1 
7   Dixion, Brianna   92  3  23  26.0  0.28  2 
4   Coffey, Camille   80  1  20  21.0  0.26  2 
13  Pokipala, Haililani   81  1  7  8.0  0.10  1 
11  Balmert, Lauren   99  0  0  0.0  0.00  0 
3   Mata, Carsen   113  0  0  0.0  0.00  0 
  FAIRFIELD...........  114  27  328  191.0  1.68  54 
  Opponents...........  114  38  311  193.5  1.70  51 

##  POINTS (by Points)  S  Pts  Pts/Set 
14  Stapleton, Caitlin   111  319.5  2.88 
7   Dixion, Brianna   92  303.5  3.30 
8   Dirkin, Kendal   113  289.0  2.56 
4   Coffey, Camille   80  233.0  2.91 
1   Weaver, Lindsay   81  206.0  2.54 
13  Pokipala, Haililani   81  173.5  2.14 
2   Romansky, Rachel   114  140.5  1.23 
6   Moyer, Hayley   41  81.5  1.99 
15  Peizer, Marilyn   29  66.0  2.28 
3   Mata, Carsen   113  40.0  0.35 
10  Reis, Kara   97  31.0  0.32 
11  Balmert, Lauren   99  21.0  0.21 
5   Steiger, Bethany   7  4.5  0.64 
12  Cruz, Stephanie   14  2.0  0.14 
  FAIRFIELD...........  114  1911.0  16.76 
  Opponents...........  114  1621.5  14.22 

##  KILL (by K/Set)  S  K  K/Set 
7   Dixion, Brianna   92  289  3.14 
4   Coffey, Camille   80  214  2.67 
14  Stapleton, Caitlin   111  276  2.49 
8   Dirkin, Kendal   113  240  2.12 
15  Peizer, Marilyn   29  60  2.07 
1   Weaver, Lindsay   81  161  1.99 
13  Pokipala, Haililani   81  146  1.80 
6   Moyer, Hayley   41  62  1.51 
2   Romansky, Rachel   114  96  0.84 
5   Steiger, Bethany   7  3  0.43 
3   Mata, Carsen   113  10  0.09 
10  Reis, Kara   97  4  0.04 
11  Balmert, Lauren   99  2  0.02 
12  Cruz, Stephanie   14  0  0.00 
  FAIRFIELD...........  114  1563  13.71 
  Opponents...........  114  1286  11.28 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Weaver, Lindsay   81  15  13  0.19 
2   Romansky, Rachel   114  23  27  0.20 
3   Mata, Carsen   113  30  47  0.27 
4   Coffey, Camille   80  8  19  0.10 
5   Steiger, Bethany   7  0  1  0.00 
6   Moyer, Hayley   41  6  2  0.15 
7   Dixion, Brianna   92  0  1  0.00 
8   Dirkin, Kendal   113  1  4  0.01 
9   Steiger, Amanda   2  0  1  0.00 
10  Reis, Kara   97  27  23  0.28 
11  Balmert, Lauren   99  19  37  0.19 
12  Cruz, Stephanie   14  2  2  0.14 
13  Pokipala, Haililani   81  23  26  0.28 
14  Stapleton, Caitlin   111  2  17  0.02 
15  Peizer, Marilyn   29  1  1  0.03 
  FAIRFIELD...........  114  157  221  1.38 
  Opponents...........  114  142  198  1.25 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
2   Romansky, Rachel   114  297  2.61 
14  Stapleton, Caitlin   111  37  0.33 
1   Weaver, Lindsay   81  46  0.57 
13  Pokipala, Haililani   81  216  2.67 
3   Mata, Carsen   113  279  2.47 
5   Steiger, Bethany   7  2  0.29 
10  Reis, Kara   97  451  4.65 
4   Coffey, Camille   80  191  2.39 
15  Peizer, Marilyn   29  20  0.69 
12  Cruz, Stephanie   14  25  1.79 
11  Balmert, Lauren   99  237  2.39 
8   Dirkin, Kendal   113  45  0.40 
7   Dixion, Brianna   92  70  0.76 
6   Moyer, Hayley   41  15  0.37 
9   Steiger, Amanda   2  0  0.00 
  FAIRFIELD...........  114  1931  16.94 
  Opponents...........  114  1651  14.48 

##  RECEPT (by Pct)  S  RE  RE/Set 
5   Steiger, Bethany   7  0  0.00 
14  Stapleton, Caitlin   111  0  0.00 
8   Dirkin, Kendal   113  0  0.00 
6   Moyer, Hayley   41  0  0.00 
9   Steiger, Amanda   2  0  0.00 
10  Reis, Kara   97  15  0.15 
13  Pokipala, Haililani   81  20  0.25 
7   Dixion, Brianna   92  18  0.20 
3   Mata, Carsen   113  30  0.27 
4   Coffey, Camille   80  32  0.40 
15  Peizer, Marilyn   29  5  0.17 
1   Weaver, Lindsay   81  1  0.01 
11  Balmert, Lauren   99  1  0.01 
12  Cruz, Stephanie   14  4  0.29 
2   Romansky, Rachel   114  2  0.02 
TM  Team   114  14  0.12 
  FAIRFIELD...........  114  142  1.25 
  Opponents...........  114  157  1.38 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Dixion, Brianna   92  289  3.14  .221  12  0.13  3.29 
4   Coffey, Camille   80  214  2.67  .166  20  0.25  2.91 
14  Stapleton, Caitlin   111  276  2.49  .208  29  0.26  2.87 
8   Dirkin, Kendal   113  240  2.12  .332  12  0.11  2.56 
15  Peizer, Marilyn   29  60  2.07  .197  0  0.00  2.28 
1   Weaver, Lindsay   81  161  1.99  .211  9  0.11  2.54 
13  Pokipala, Haililani   81  146  1.80  .220  15  0.19  2.14 
6   Moyer, Hayley   41  62  1.51  .282  6  0.15  1.98 
2   Romansky, Rachel   114  96  0.84  .221  1227  10.76  1.23 
5   Steiger, Bethany   7  3  0.43  -.133  4  0.57  0.57 
3   Mata, Carsen   113  10  0.09  -.122  33  0.29  0.35 
10  Reis, Kara   97  4  0.04  .026  67  0.69  0.32 
11  Balmert, Lauren   99  2  0.02  -.100  14  0.14  0.21 
9   Steiger, Amanda   2  0  0.00  .000  1  0.50  0.00 
12  Cruz, Stephanie   14  0  0.00  -.500  3  0.21  0.14 
  FAIRFIELD  114  1563  13.71  .214  1452  12.74  16.76 
  Opponents  114  1286  11.28  .182  1160  10.18  14.22 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
53  166  3.13  .224  11  0.21  3.26 
40  105  2.62  .164  10  0.25  2.83 
66  171  2.59  .221  11  0.17  3.05 
68  150  2.21  .366  5  0.07  2.63 
8  18  2.25  .295  0  0.00  2.50 
57  115  2.02  .223  5  0.09  2.56 
50  128  2.56  .236  8  0.16  2.94 
17  27  1.59  .321  1  0.06  2.06 
68  59  0.87  .219  773  11.37  1.29 
4  2  0.50  -.273  1  0.25  0.75 
68  7  0.10  -.125  10  0.15  0.34 
68  4  0.06  .031  49  0.72  0.37 
65  1  0.02  -.188  9  0.14  0.31 
2  0  0.00  .000  1  0.50  0.00 
8  0  0.00  .000  1  0.12  0.25 
68  953  14.01  .224  895  13.16  17.32 
68  696  10.24  .148  619  9.10  12.94 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Dixion, Brianna  0  0.00  18  70  0.76  3  23  26  0.28 
Coffey, Camille  8  0.10  32  191  2.39  1  20  21  0.26 
Stapleton, Caitlin  2  0.02  0  37  0.33  8  67  75  0.68 
Dirkin, Kendal  1  0.01  0  45  0.40  7  82  89  0.79 
Peizer, Marilyn  1  0.03  5  20  0.69  1  8  9  0.31 
Weaver, Lindsay  15  0.19  1  46  0.57  2  56  58  0.72 
Pokipala, Haililani  23  0.28  20  216  2.67  1  7  8  0.10 
Moyer, Hayley  6  0.15  0  15  0.37  2  23  25  0.61 
Romansky, Rachel  23  0.20  2  297  2.61  2  39  41  0.36 
Steiger, Bethany  0  0.00  0  2  0.29  0  3  3  0.43 
Mata, Carsen  30  0.27  30  279  2.47  0  0  0  0.00 
Reis, Kara  27  0.28  15  451  4.65  0  0  0  0.00 
Balmert, Lauren  19  0.19  1  237  2.39  0  0  0  0.00 
Steiger, Amanda  0  0.00  0  0  0.00  0  0  0  0.00 
Cruz, Stephanie  2  0.14  4  25  1.79  0  0  0  0.00 
Team        14 
FAIRFIELD  157  1.38  142  1931  16.94  27  328  191.0  1.68 
Opponents  142  1.25  157  1651  14.48  38  311  193.5  1.70 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  11  41  0.77  1  13  14  0.26 
3  0.08  14  67  1.67  1  8  9  0.22 
0  0.00  0  21  0.32  8  45  53  0.80 
0  0.00  0  36  0.53  6  46  52  0.76 
0  0.00  1  2  0.25  1  2  3  0.38 
10  0.18  0  36  0.63  1  41  42  0.74 
16  0.32  13  152  3.04  1  4  5  0.10 
3  0.18  0  3  0.18  0  11  11  0.65 
15  0.22  0  178  2.62  1  27  28  0.41 
0  0.00  0  0  0.00  0  3  3  0.75 
16  0.24  16  156  2.29  0  0  0  0.00 
21  0.31  11  337  4.96  0  0  0  0.00 
19  0.29  1  181  2.78  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.25  1  14  1.75  0  0  0  0.00 
      11 
105  1.54  79  1224  18.00  20  200  120.0  1.76 
79  1.16  105  981  14.43  25  161  105.5  1.55