2012 MAAC Softball
Standings & Leaders
Standings
2012 MAAC Softball
STANDINGS (as of Jul 25, 2012)
Conference Overall
Team W L T Pct W L T Pct
Iona................ 12 5 0 .706 35 26 0 .574
Fairfield........... 11 5 0 .688 31 27 0 .534
Canisius............ 11 5 0 .688 20 30 0 .400
Marist.............. 9 7 0 .562 28 26 0 .519
Siena............... 8 8 0 .500 20 30 0 .400
Rider............... 7 9 0 .438 20 33 1 .380
Niagara............. 7 9 0 .438 15 30 0 .333
Manhattan........... 6 10 0 .375 11 36 0 .234
Saint Peter's....... 1 15 0 .062 5 44 0 .102
Leaders Summary
2012 MAAC Softball
Conference Leaders Summary as of Jul 25, 2012
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Marist.............. 54 .282 1474 241 416 73 7 38 146 263 50-70
Siena............... 50 .277 1357 222 376 72 12 41 99 250 28-40
Iona................ 61 .266 1631 199 434 70 3 26 108 256 41-55
Canisius............ 50 .258 1311 177 338 44 9 16 148 234 75-89
Rider............... 54 .247 1496 146 369 42 3 10 87 230 29-38
Fairfield........... 58 .245 1499 205 368 46 8 24 157 317 89-113
Niagara............. 45 .218 1136 135 248 47 4 18 101 301 21-29
Manhattan........... 47 .211 1160 127 245 40 2 19 139 266 24-33
Saint Peter's....... 49 .204 1175 100 240 36 2 10 117 284 20-34
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Iona................ 61 1.43 35 26 1 420.1 335 134 86 111 473
Fairfield........... 58 2.81 31 27 4 395.2 407 195 159 145 260
Siena............... 50 2.94 20 30 0 328.1 322 191 138 179 228
Rider............... 54 3.31 20 33 0 367.2 364 213 174 174 279
Canisius............ 50 3.62 20 30 5 330.1 400 236 171 125 201
Marist.............. 54 3.88 28 26 6 364.2 411 245 202 154 222
Niagara............. 45 4.38 15 30 1 290.2 349 235 182 130 252
Manhattan........... 47 4.76 11 36 1 300.0 393 250 204 178 168
Saint Peter's....... 49 6.58 5 44 0 297.0 508 366 279 186 93
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Fairfield........... 58 1184 451 61 .964 15 5 35-55
Iona................ 61 1261 422 65 .963 12 20 45-54
Rider............... 54 1103 559 68 .961 19 7 60-75
Canisius............ 50 991 461 61 .960 11 15 60-75
Manhattan........... 47 900 393 55 .959 16 8 55-68
Siena............... 50 983 475 65 .957 13 10 40-48
Marist.............. 54 1094 539 84 .951 18 8 33-48
Niagara............. 45 871 339 65 .949 3 13 86-98
Saint Peter's....... 49 891 483 85 .942 14 11 62-74
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Rittley-RID............... 7 .500 6 1 3 4 0 0 0 0
Jones-SIE................. 50 .434 152 46 66 43 15 2 14 15
Sandrini-SIE.............. 49 .403 144 32 58 39 10 2 13 16
Werth-NIA................. 3 .400 5 2 2 0 0 0 0 4
Duell-SIE................. 29 .355 31 3 11 4 4 0 0 0
Bowen-MAN................. 46 .348 141 26 49 26 8 1 6 14
Krisch-RID................ 18 .346 26 6 9 2 2 0 0 2
Corriss, A.-MAR........... 52 .333 159 36 53 14 5 3 1 13
Hitchcock-NIA............. 23 .333 72 12 24 8 6 0 1 8
McCann-ION................ 59 .331 178 28 59 16 10 1 7 6
Zahka, A.-MAR............. 54 .331 166 40 55 31 12 0 5 21
Medina-CAN................ 33 .330 91 8 30 13 4 1 1 14
Maiese-ION................ 61 .324 179 26 58 43 15 0 9 24
Powlowsky-SIE............. 50 .323 133 21 43 33 11 3 4 10
Falzone-CAN............... 48 .320 169 38 54 10 6 3 0 11
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Carpenter-SIE............. 1 0.00 0-0 0 0.2 1 0 0 0 0
Jones-SIE................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Michalski-CAN............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Werth-NIA................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Duell-SIE................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Hay-ION................... 0 0.00 0-0 0 0.0 0 0 0 0 0
Gilronan, S-SPC........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Corriss, A.-MAR........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Hitchcock-NIA............. 0 0.00 0-0 0 0.0 0 0 0 0 0
McCann-ION................ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Jones-SIE................. 66
Petersen-ION.............. 60
McCann-ION................ 59
3 tied with 58 hit(s)
RUNS SCORED
-----------
Jones-SIE................. 46
Zahka, A.-MAR............. 40
Falzone-CAN............... 38
Filicia-FFD............... 38
2 tied with 37 run(s) scored
RUNS BATTED IN
--------------
Maiese-ION................ 43
Jones-SIE................. 43
Koltz, D.-MAR............. 39
Sandrini-SIE.............. 39
2 tied with 36 RBI(s)
DOUBLES
-------
Jones-SIE................. 15
Maiese-ION................ 15
Filicia-FFD............... 13
Zahka, A.-MAR............. 12
2 tied with 11 double(s)
TRIPLES
-------
Powlowsky-SIE............. 3
Liseth-FFD................ 3
Corriss, A.-MAR........... 3
Falzone-CAN............... 3
Lancellotti-CAN........... 3
HOME RUNS
---------
Jones-SIE................. 14
Sandrini-SIE.............. 13
Maiese-ION................ 9
3 tied with 8 home run(s)
TOTAL BASES
-----------
Jones-SIE................. 127
Sandrini-SIE.............. 111
Maiese-ION................ 100
McCann-ION................ 92
Koltz, D.-MAR............. 90
STOLEN BASES SB-ATT
----------------------------------
Filicia-FFD............... 24-31
Liseth-FFD................ 21-22
Gatto-CAN................. 19-20
Ruffolo-FFD............... 16-18
Petersen-ION.............. 15-19
STRIKEOUTS IP SO
-------------------------------------
Jackson-ION............... 203.0 241
Maiese-ION................ 204.2 225
Matreale-RID.............. 226.0 215
Bryson-NIA................ 148.1 160
Trott-FFD................. 201.2 151