Game Results |
Game date | Opposing team | Score | Inns | Attend | Time | |||||
Feb 19, 2011 | at | Savannah State | W | 6-3 | 7 | 200 | 2:05 | |||
Feb 19, 2011 | at | Savannah State | W | 4-1 | 7 | 200 | 2:43 | |||
Feb 20, 2011 | at | Savannah State | 4-7 | L | 7 | 120 | 2:06 | |||
Feb 20, 2011 | at | Savannah State | W | 3-1 | 7 | 150 | 2:10 | |||
Feb 25, 2011 | at | Nicholls State | 2-7 | L | 9 | 486 | 2:45 | |||
Feb 26, 2011 | at | Nicholls State | 3-4 | L | 9 | 571 | 2:35 | |||
Feb 26, 2011 | at | Nicholls State | 2-15 | L | 9 | 526 | 2:45 | |||
Mar 05, 2011 | vs | Fairleigh Dickinson | 0-9 | L | 9 | 50 | 2:14 | |||
Mar 05, 2011 | vs | NJIT | 6-7 | L | 9 | 215 | 2:56 | |||
Mar 11, 2011 | at | Memphis | 3-12 | L | 9 | 0 | 2:38 | |||
Mar 12, 2011 | at | Memphis | 2-6 | L | 9 | 625 | 2:22 | |||
Mar 13, 2011 | at | Memphis | 3-5 | L | 9 | 50 | ||||
Mar 18, 2011 | at | Villanova | 4-8 | L | 9 | 279 | 2:30 | |||
Mar 19, 2011 | at | La Salle | 6-7 | L | (10) | 164 | 3:11 | |||
Mar 19, 2011 | at | La Salle | 2-3 | L | 7 | 164 | 2:00 | |||
Mar 20, 2011 | at | Temple | 7-11 | L | 9 | 233 | 2:50 | |||
Mar 26, 2011 | vs | Fairleigh Dickinson | W | 10-4 | 9 | 50 | 2:41 | |||
Mar 26, 2011 | vs | Maine | W | 7-5 | 9 | 50 | 3:05 | |||
Mar 27, 2011 | vs | Maine | 1-5 | L | 9 | 20 | 2:03 | |||
Mar 29, 2011 | Monmouth | W | 8-5 | 9 | 45 | 2:32 | ||||
* | Apr 02, 2011 | Niagara | W | 14-3 | 9 | 0 | 2:31 | |||
* | Apr 02, 2011 | Niagara | W | 10-1 | 7 | 95 | 1:39 | |||
* | Apr 03, 2011 | Niagara | 0-4 | L | 9 | 75 | 2:16 | |||
Apr 06, 2011 | MD-Eastern Shore | W | 5-1 | 7 | 0 | 1:30 | ||||
Apr 06, 2011 | MD-Eastern Shore | W | 5-3 | 7 | 73 | 1:51 | ||||
* | Apr 09, 2011 | Manhattan | 3-11 | L | 9 | - | 2:49 | |||
* | Apr 09, 2011 | Manhattan | 2-6 | L | 7 | 117 | 1:44 | |||
* | Apr 10, 2011 | Manhattan | 1-3 | L | 9 | 134 | 2:09 | |||
* | Apr 16, 2011 | at | Canisius | 2-12 | L | 9 | 83 | 2:04 | ||
* | Apr 17, 2011 | at | Canisius | 1-6 | L | 7 | 73 | 1:44 | ||
Apr 19, 2011 | at | Wagner | W | 8-3 | 9 | 211 | 2:54 | |||
Apr 20, 2011 | at | Monmouth | 3-11 | L | 9 | 140 | 2:52 | |||
* | Apr 25, 2011 | Marist | 7-14 | L | 9 | 0 | 2:38 | |||
* | Apr 25, 2011 | Marist | 1-7 | L | 7 | 77 | 1:43 | |||
* | Apr 26, 2011 | Marist | W | 6-4 | 9 | 56 | 2:13 | |||
Apr 27, 2011 | at | NJIT | W | 6-4 | 7 | 119 | 2:00 | |||
Apr 27, 2011 | at | NJIT | W | 6-5 | 7 | 119 | 2:00 | |||
* | Apr 30, 2011 | at | Iona | W | 6-3 | 9 | 130 | 2:27 | ||
* | Apr 30, 2011 | at | Iona | 1-13 | L | 7 | 130 | 1:44 | ||
* | May 01, 2011 | at | Iona | 3-16 | L | 9 | 140 | 2:44 | ||
May 03, 2011 | at | Seton Hall | 0-3 | L | 9 | 173 | 2:03 | |||
* | May 07, 2011 | at | Rider | 1-2 | L | 9 | 0 | 2:21 | ||
* | May 07, 2011 | at | Rider | 5-10 | L | 7 | 157 | 2:06 | ||
* | May 08, 2011 | at | Rider | 6-8 | L | 9 | 258 | 2:48 | ||
* | May 13, 2011 | Siena | 0-12 | L | 9 | 59 | 2:30 | |||
* | May 14, 2011 | Siena | W | 5-4 | 7 | 0 | 1:52 | |||
* | May 14, 2011 | Siena | 3-7 | L | (10) | 159 | 2:41 | |||
* | May 19, 2011 | at | Fairfield | 9-12 | L | 9 | 75 | 2:44 | ||
* | May 19, 2011 | at | Fairfield | 0-1 | L | 7 | 55 | 1:34 | ||
* | May 20, 2011 | at | Fairfield | 2-8 | L | 9 | 110 | 2:21 |
* - league/conference game () extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Aldridge | .364 | 49-49 | 176 | 24 | 64 | 9 | 2 | 1 | 29 | 80 | .455 | 15 | 0 | 30 | 5 | .407 | 3 | 1 | 9-16 | 122 | 4 | 3 | .977 |
Stupienski | .307 | 47-45 | 150 | 21 | 46 | 6 | 1 | 1 | 13 | 57 | .380 | 19 | 6 | 26 | 4 | .403 | 1 | 0 | 4-5 | 128 | 42 | 4 | .977 |
Grimes | .297 | 46-46 | 158 | 19 | 47 | 9 | 0 | 2 | 27 | 62 | .392 | 12 | 6 | 30 | 5 | .363 | 3 | 0 | 2-4 | 366 | 14 | 2 | .995 |
Koster | .287 | 47-45 | 157 | 24 | 45 | 8 | 0 | 1 | 20 | 56 | .357 | 7 | 4 | 23 | 5 | .333 | 0 | 1 | 0-0 | 33 | 84 | 6 | .951 |
Speckmann | .254 | 44-37 | 130 | 16 | 33 | 7 | 0 | 1 | 11 | 43 | .331 | 9 | 0 | 23 | 3 | .300 | 1 | 1 | 3-7 | 67 | 17 | 5 | .944 |
Scicutella | .241 | 46-43 | 141 | 24 | 34 | 4 | 2 | 0 | 10 | 42 | .298 | 10 | 4 | 39 | 0 | .310 | 0 | 2 | 21-23 | 53 | 92 | 5 | .967 |
Mancini | .221 | 45-42 | 136 | 20 | 30 | 3 | 1 | 1 | 20 | 38 | .279 | 5 | 1 | 22 | 2 | .250 | 2 | 9 | 8-8 | 89 | 2 | 0 | 1.000 |
Schroeder | .195 | 39-37 | 123 | 11 | 24 | 6 | 0 | 0 | 13 | 30 | .244 | 13 | 3 | 31 | 6 | .288 | 0 | 0 | 0-1 | 34 | 6 | 2 | .952 |
---------- | |||||||||||||||||||||||
Carter | .310 | 12-9 | 29 | 9 | 9 | 1 | 1 | 0 | 1 | 12 | .414 | 2 | 1 | 5 | 0 | .375 | 0 | 0 | 8-10 | 17 | 25 | 3 | .933 |
Smith | .279 | 28-11 | 43 | 2 | 12 | 3 | 0 | 0 | 7 | 15 | .349 | 3 | 1 | 12 | 1 | .340 | 0 | 0 | 0-0 | 80 | 11 | 3 | .968 |
Haack | .270 | 19-10 | 37 | 6 | 10 | 3 | 1 | 0 | 5 | 15 | .405 | 8 | 2 | 13 | 1 | .426 | 0 | 1 | 1-2 | 26 | 13 | 2 | .951 |
Farrell | .263 | 15-2 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .263 | 3 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 14 | 5 | 0 | 1.000 |
LaCava | .236 | 25-16 | 55 | 7 | 13 | 3 | 0 | 0 | 2 | 16 | .291 | 1 | 4 | 19 | 0 | .300 | 0 | 1 | 1-1 | 23 | 0 | 0 | 1.000 |
Enos | .226 | 37-28 | 84 | 9 | 19 | 2 | 0 | 0 | 6 | 21 | .250 | 8 | 3 | 22 | 3 | .309 | 2 | 5 | 0-1 | 37 | 90 | 13 | .907 |
Ramirez | .196 | 29-14 | 51 | 6 | 10 | 1 | 0 | 0 | 4 | 11 | .216 | 1 | 0 | 17 | 2 | .212 | 0 | 2 | 2-4 | 29 | 1 | 2 | .938 |
Rodriguez | .172 | 13-10 | 29 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .241 | 2 | 0 | 8 | 0 | .226 | 0 | 1 | 0-0 | 14 | 21 | 5 | .875 |
Pearson | .143 | 12-3 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 6 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 | 26 | 2 | 1 | .966 |
Mejia | .125 | 18-3 | 24 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .167 | 0 | 0 | 14 | 0 | .125 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Totals | .264 | 50-50 | 1556 | 204 | 411 | 68 | 8 | 7 | 175 | 516 | .332 | 124 | 35 | 342 | 38 | .330 | 12 | 24 | 59-82 | 1181 | 495 | 69 | .960 |
Opponents | .305 | 50-50 | 1565 | 322 | 478 | 86 | 12 | 24 | 282 | 660 | .422 | 177 | 64 | 245 | 25 | .393 | 25 | 37 | 49-80 | 1230 | 506 | 76 | .958 |
LOB - Team (308), Opp (365). DPs turned - Team (34), Opp (57). CI - Team (0), Opp (1). IBB - Team (2), Carter 1, Smith 1, Opp (14). Picked off - Aldridge 4, Schroeder 1, Koster 1, Smith 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Macaluso | 4.92 | 4-9 | 15-14 | 3 | 0/0 | 0 | 82.1 | 102 | 68 | 45 | 28 | 48 | 17 | 4 | 5 | 332 | .307 | 14 | 5 | 0 | 2 | 12 |
Hopf | 6.08 | 4-8 | 15-13 | 0 | 0/0 | 0 | 77.0 | 95 | 60 | 52 | 30 | 45 | 19 | 2 | 8 | 313 | .304 | 7 | 12 | 0 | 7 | 7 |
---------- | ||||||||||||||||||||||
Mancini | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | .294 | 0 | 2 | 0 | 0 | 0 |
Carter | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Croucher | 2.15 | 4-3 | 14-2 | 0 | 0/0 | 0 | 29.1 | 22 | 15 | 7 | 6 | 23 | 3 | 0 | 1 | 101 | .218 | 3 | 6 | 1 | 3 | 2 |
Schroeder | 3.38 | 1-1 | 7-1 | 0 | 0/0 | 0 | 16.0 | 15 | 9 | 6 | 6 | 8 | 4 | 0 | 0 | 61 | .246 | 5 | 3 | 1 | 0 | 1 |
DeLeo | 4.23 | 0-2 | 17-0 | 0 | 0/0 | 5 | 27.2 | 36 | 13 | 13 | 9 | 17 | 3 | 1 | 2 | 111 | .324 | 2 | 5 | 0 | 5 | 1 |
Stupienski | 4.50 | 1-2 | 7-3 | 0 | 0/0 | 3 | 20.0 | 16 | 11 | 10 | 6 | 20 | 4 | 0 | 1 | 75 | .213 | 4 | 2 | 0 | 0 | 3 |
Martucci | 4.76 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 5 | 3 | 3 | 6 | 8 | 0 | 1 | 0 | 20 | .250 | 2 | 0 | 0 | 0 | 0 |
Jimenez | 5.82 | 1-2 | 16-4 | 0 | 0/0 | 0 | 34.0 | 36 | 24 | 22 | 23 | 15 | 6 | 1 | 4 | 129 | .279 | 5 | 2 | 0 | 2 | 1 |
Mozeika | 6.75 | 0-3 | 13-9 | 0 | 0/0 | 0 | 42.2 | 62 | 41 | 32 | 24 | 23 | 12 | 1 | 1 | 169 | .367 | 10 | 12 | 0 | 2 | 7 |
Purcilly | 8.78 | 0-1 | 8-0 | 0 | 0/0 | 0 | 13.1 | 22 | 15 | 13 | 5 | 7 | 5 | 0 | 1 | 59 | .373 | 3 | 1 | 0 | 1 | 0 |
Ives | 8.85 | 0-1 | 9-4 | 0 | 0/0 | 0 | 20.1 | 30 | 22 | 20 | 16 | 16 | 6 | 2 | 0 | 85 | .353 | 7 | 4 | 0 | 1 | 1 |
McMillan | 11.37 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 11 | 8 | 8 | 3 | 2 | 3 | 0 | 0 | 30 | .367 | 3 | 6 | 2 | 0 | 0 |
Pearson | 12.60 | 0-1 | 11-0 | 0 | 0/0 | 0 | 10.0 | 9 | 15 | 14 | 9 | 8 | 1 | 0 | 0 | 36 | .250 | 0 | 2 | 0 | 1 | 1 |
Hughes | 13.50 | 1-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 |
Enos | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Mejias | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 14 | .429 | 0 | 2 | 0 | 1 | 1 |
Totals | 5.83 | 16-34 | 50-50 | 3 | 0/0 | 8 | 393.2 | 478 | 322 | 255 | 177 | 245 | 86 | 12 | 24 | 1565 | .305 | 67 | 64 | 4 | 25 | 37 |
Opponents | 3.38 | 34-16 | 50-50 | 7 | 5/3 | 9 | 410.0 | 411 | 204 | 154 | 124 | 342 | 68 | 8 | 7 | 1556 | .264 | 35 | 35 | 3 | 12 | 24 |
PB - Team (10), Schroeder 4, Stupienski 4, Farrell 1, Smith 1, Opp (7). Pickoffs - Team (12), Stupienski 9, Jimenez 2, Smith 1, Opp (7). SBA/ATT - Stupienski (28-48), Macaluso (9-18), Schroeder (15-16), Mozeika (9-14), Smith (6-12), Jimenez (9-11), Hopf (7-10), Croucher (3-9), Ives (5-6), DeLeo (3-4), Farrell (1-3), Pearson (2-3), Purcilly (1-2), Hughes (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mancini | 91 | 89 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LaCava | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Farrell | 19 | 14 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
Mejia | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ives | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
DeLeo | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jimenez | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Mejias | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Martucci | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hughes | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Grimes | 382 | 366 | 14 | 2 | .995 | 25 | 0 | 0 | --- | 0 | 0 |
Stupienski | 174 | 128 | 42 | 4 | .977 | 1 | 28 | 20 | .583 | 4 | 0 |
Aldridge | 129 | 122 | 4 | 3 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
Smith | 94 | 80 | 11 | 3 | .968 | 0 | 6 | 6 | .500 | 1 | 0 |
Scicutella | 150 | 53 | 92 | 5 | .967 | 13 | 0 | 0 | --- | 0 | 0 |
Pearson | 29 | 26 | 2 | 1 | .966 | 3 | 2 | 1 | .667 | 0 | 0 |
Schroeder | 42 | 34 | 6 | 2 | .952 | 3 | 15 | 1 | .938 | 4 | 0 |
Koster | 123 | 33 | 84 | 6 | .951 | 10 | 0 | 0 | --- | 0 | 0 |
Haack | 41 | 26 | 13 | 2 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
Speckmann | 89 | 67 | 17 | 5 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
Ramirez | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Carter | 45 | 17 | 25 | 3 | .933 | 6 | 0 | 0 | --- | 0 | 0 |
Mozeika | 15 | 0 | 14 | 1 | .933 | 2 | 9 | 5 | .643 | 0 | 0 |
Enos | 140 | 37 | 90 | 13 | .907 | 12 | 0 | 0 | --- | 0 | 0 |
Rodriguez | 40 | 14 | 21 | 5 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
Croucher | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 6 | .333 | 0 | 0 |
Macaluso | 28 | 3 | 21 | 4 | .857 | 0 | 9 | 9 | .500 | 0 | 0 |
Hopf | 21 | 4 | 11 | 6 | .714 | 0 | 7 | 3 | .700 | 0 | 0 |
Purcilly | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
McMillan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1745 | 1181 | 495 | 69 | .960 | 34 | 49 | 31 | .613 | 10 | 0 |
Opponents | 1812 | 1230 | 506 | 76 | .958 | 57 | 59 | 23 | .720 | 7 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|