2009 MAAC Softball
Standings & Leaders
Standings
2009 MAAC Softball
STANDINGS (as of May 18, 2009)
Conference Overall
Team W L T Pct W L T Pct
Fairfield........... 11 5 0 .688 21 28 0 .429
Manhattan........... 11 5 0 .688 20 27 0 .426
Niagara............. 9 7 0 .562 30 19 0 .612
Canisius............ 9 7 0 .562 26 25 0 .510
Marist.............. 9 7 0 .562 16 33 0 .327
Rider............... 8 8 0 .500 16 32 0 .333
Siena............... 7 9 0 .438 12 31 0 .279
Iona................ 4 10 0 .286 13 27 0 .325
Saint Peter's....... 2 12 0 .143 10 24 0 .294
Leaders Summary
2009 MAAC Softball
Conference Leaders Summary as of May 18, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Niagara............. 49 .291 1307 240 380 62 10 40 121 264 50-61
Canisius............ 51 .261 1331 203 348 54 12 20 140 224 70-81
Iona................ 40 .249 982 109 245 36 3 14 89 241 15-25
Marist.............. 49 .249 1246 156 310 56 1 28 117 206 31-48
Rider............... 48 .246 1231 153 303 40 2 23 102 217 25-39
Manhattan........... 47 .237 1219 156 289 53 1 16 113 294 41-57
Fairfield........... 49 .236 1293 158 305 51 7 15 109 265 54-69
Saint Peter's....... 34 .219 844 88 185 29 1 17 78 226 12-23
Siena............... 43 .210 1095 113 230 20 2 19 92 269 35-53
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Canisius............ 51 2.84 26 25 1 332.2 354 175 135 107 290
Niagara............. 49 2.94 30 19 5 326.1 336 174 137 97 192
Manhattan........... 47 3.39 20 27 2 311.2 365 214 151 116 172
Iona................ 40 3.74 13 27 1 252.2 291 201 135 129 182
Fairfield........... 49 3.74 21 28 0 338.1 393 221 181 133 221
Siena............... 43 3.76 12 31 3 279.1 315 213 150 112 187
Rider............... 48 3.96 16 32 2 314.1 395 247 178 182 202
Marist.............. 49 4.39 16 33 6 311.0 334 246 195 209 251
Saint Peter's....... 34 5.07 10 24 2 214.0 310 188 155 73 167
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Fairfield........... 49 1015 400 54 .963 5 19 66-80
Canisius............ 51 998 343 58 .959 10 12 37-55
Saint Peter's....... 34 642 253 39 .958 8 8 53-62
Marist.............. 49 933 501 63 .958 12 17 61-75
Niagara............. 49 979 446 64 .957 21 16 34-51
Rider............... 48 943 516 85 .945 17 16 70-86
Manhattan........... 47 935 387 82 .942 8 10 46-66
Iona................ 40 758 317 68 .941 7 14 51-63
Siena............... 43 838 413 88 .934 9 20 46-68
INDIVIDUAL BATTING
Min 1 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Giordano-MAR.............. 48 .429 154 42 66 21 19 1 8 16
Silva-ION................. 17 .409 22 2 9 3 0 0 0 2
Green-MAR................. 49 .371 143 23 53 35 9 0 5 22
Walraven-MAN.............. 45 .359 145 27 52 16 6 0 1 16
Kill-NIA.................. 45 .355 141 32 50 23 8 2 2 14
Coffey-NIA................ 38 .353 119 31 42 15 11 0 3 14
Healy-NIA................. 49 .346 153 40 53 37 12 3 11 18
Melia-RID................. 48 .318 154 27 49 12 6 2 0 18
Hines-NIA................. 49 .316 155 28 49 37 10 0 9 10
Gettins-ION............... 40 .316 114 10 36 16 9 2 1 12
Eckett-RID................ 48 .308 130 17 40 23 7 0 7 24
Baker-NIA................. 46 .305 128 16 39 25 7 1 3 6
Cokeley-MAN............... 29 .302 43 8 13 5 5 0 0 8
Harris-ION................ 40 .300 120 14 36 14 6 0 3 18
Norton-CAN................ 51 .295 146 20 43 28 8 1 5 21
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Campbell-MAR.............. 1 0.00 0-0 0 1.0 0 0 0 0 0
Jackson-ION............... 23 1.62 10-11 1 125.0 107 56 29 37 138
Kennery-NIA............... 15 1.66 4-1 2 25.1 25 7 6 7 13
Aldred-CAN................ 35 2.16 19-9 1 158.2 131 56 49 52 180
Minice-FFD................ 36 2.37 18-12 0 212.2 205 89 72 77 165
DiMatteo-NIA.............. 25 2.41 12-7 1 127.2 111 50 44 23 95
Sullivan-MAN.............. 19 2.58 5-9 0 92.1 114 70 34 30 47
Reingle, T-SPC............ 14 2.80 7-7 0 90.0 91 47 36 30 104
Stone-NIA................. 16 2.93 1-0 1 14.1 20 8 6 5 7
Bowers-CAN................ 29 2.97 5-11 0 125.0 140 72 53 39 78
HITS
----
Giordano-MAR.............. 66
Healy-NIA................. 53
Green-MAR................. 53
Walraven-MAN.............. 52
Kill-NIA.................. 50
RUNS SCORED
-----------
Giordano-MAR.............. 42
Healy-NIA................. 40
Kill-NIA.................. 32
Coffey-NIA................ 31
McDonald-NIA.............. 29
RUNS BATTED IN
--------------
Healy-NIA................. 37
Hines-NIA................. 37
Green-MAR................. 35
Borst-FFD................. 29
3 tied with 28 RBI(s)
DOUBLES
-------
Giordano-MAR.............. 19
Healy-NIA................. 12
Coffey-NIA................ 11
Borst-FFD................. 11
Hines-NIA................. 10
TRIPLES
-------
Hope-CAN.................. 5
Healy-NIA................. 3
Gatto-CAN................. 3
6 tied with 2 triple(s)
HOME RUNS
---------
Healy-NIA................. 11
Hines-NIA................. 9
Giordano-MAR.............. 8
Harris-RID................ 8
2 tied with 7 home run(s)
TOTAL BASES
-----------
Giordano-MAR.............. 111
Healy-NIA................. 104
Hines-NIA................. 86
Green-MAR................. 77
Borst-FFD................. 69
STOLEN BASES SB-ATT
----------------------------------
Hope-CAN.................. 21-23
Giordano-MAR.............. 15-20
Trifiolis-FFD............. 12-15
Walraven-MAN.............. 12-16
Borst-FFD................. 11-12
STRIKEOUTS IP SO
-------------------------------------
Aldred-CAN................ 158.2 180
Carpentier-MAR............ 162.1 174
Minice-FFD................ 212.2 165
Jackson-ION............... 125.0 138
Reingle, T-SPC............ 90.0 104