2007-08 MAAC Women's Basketball
Saint Peter's
Season Schedule/Results & Leaders
2007-08 MAAC Women's Basketball
Saint Peter's Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (13-2) (5-9) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (6-0) (2-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 at Fairleigh Dickinson W 58-49 189 (17)Reke, Lauma (6)Bellamy, Marcenia
11/12/07 LONG ISLAND W 60-59 503 (13)Burts, Johnell (8)Riddick, Charlene
11/14/07 NJIT W 68-52 557 (20)Reke, Lauma (8)Bellamy, Marcenia
11/20/07 at Delaware St. 57-72 L 150 (15)Burts, Johnell (7)Burts, Johnell
(7)Reke, Lauma
11/24/07 at New Hampshire W 60-49 334 (16)Reke, Lauma (10)Bryant, Cassandra
11/27/07 WAGNER W 77-52 475 (16)Kennedy, Tania (11)Bellamy, Marcenia
12/01/07 at USF 58-66 L 1036 (17)Reke, Lauma (9)Reke, Lauma
12/7/07 * FAIRFIELD W 71-53 407 (19)Reke, Lauma (16)Morris, Natasha
12/09/07 * at Manhattan 68-78 L 221 (19)Kennedy, Tania (8)Reke, Lauma
12/22/07 at Syracuse 35-81 L 449 (9)Reke, Lauma (4)Reke, Lauma
(4)Burts, Johnell
12/29/07 PENN W 62-50 709 (19)Kennedy, Tania (8)Burts, Johnell
(19)Burts, Johnell
12/30/07 HIGH POINT W 68-51 621 (18)Reke, Lauma (7)Reke, Lauma
1/2/08 HOLY CROSS W 56-41 537 (22)Kennedy, Tania (10)Burts, Johnell
1/6/08 * NIAGARA W 81-69 527 (27)Kennedy, Tania (8)Burts, Johnell
01/11/08 * at Rider W 75-67 317 (18)Riddick, Charlene (14)Riddick, Charlene
1/13/08 * SIENA W 58-54 493 (19)Morris, Natasha (10)Riddick, Charlene
01/18/08 * MANHATTAN 59-61 L 479 (14)Reke, Lauma (11)Riddick, Charlene
1/21/08 * IONA W 76-68 242 (16)Reke, Lauma (12)Reke, Lauma
01/25/08 * at Niagara 59-67 L 429 (28)Kennedy, Tania (8)Reke, Lauma
1-27-08 * at Canisius 68-73 L 647 (16)Kennedy, Tania (6)Reke, Lauma
2/1/08 * at Siena W 64-51 727 (20)Morris, Natasha (8)Riddick, Charlene
02/03/08 * LOYOLA (MD.) W 62-57 503 (17)Reke, Lauma (4)Morris, Natasha
(4)Burts, Johnell
(4)Riddick, Charlene
2/8/08 * RIDER W 62-56 710 (21)Kennedy, Tania (9)Reke, Lauma
2/10/08 * at Loyola (Md.) 72-75 L 1314 (20)Burts, Johnell (11)Reke, Lauma
2/15/08 * CANISIUS W 66-50 303 (18)Reke, Lauma (6)Morris, Natasha
02/24/08 * at Iona W 61-57 538 (15)Morris, Natasha (8)Reke, Lauma
2/27/08 * MARIST 57-70 L 645 (14)Kennedy, Tania (8)Reke, Lauma
3/1/08 * at Marist 58-71 L 2594 (18)Kennedy, Tania (6)Reke, Lauma
3/7/08 vs Manhattan W 68-65 3868 (19)Reke, Lauma (7)Burts, Johnell
3/8/07 vs Marist 67-78 L 3156 (16)Reke, Lauma (10)Riddick, Charlene
2/18/08 * at Fairfield 63-68 L 3202 (20)Kennedy, Tania (8)Kennedy, Tania
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 7711 514
AWAY.................... 14 12147 868
NEUTRAL................. 2 7024 3512
TOTAL................... 31 26882 867
Overall Team Statistics
2007-08 MAAC Women's Basketball
Saint Peter's Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS SPC OPP
--------------------------------------------------------
SCORING....................... 1974 1910
Points per game............. 63.7 61.6
Scoring margin.............. +2.1 -
FIELD GOALS-ATT............... 692-1824 637-1608
Field goal pct.............. .379 .396
3 POINT FG-ATT................ 132-428 137-411
3-point FG pct.............. .308 .333
3-pt FG made per game....... 4.3 4.4
FREE THROWS-ATT............... 458-646 499-748
Free throw pct.............. .709 .667
REBOUNDS...................... 1106 1202
Rebounds per game........... 35.7 38.8
Rebounding margin........... -3.1 -
ASSISTS....................... 372 365
Assists per game............ 12.0 11.8
TURNOVERS..................... 473 632
Turnovers per game.......... 15.3 20.4
Turnover margin............. +5.1 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 298 226
Steals per game............. 9.6 7.3
BLOCKS........................ 116 112
Blocks per game............. 3.7 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7711 19171
Home games-Avg/Game......... 15-514 14-868
Neutral site-Avg/Game....... - 2-3512
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 912 1062 - 1974
Opponents... 870 1040 - 1910
Season Box Score
2007-08 MAAC Women's Basketball
Saint Peter's Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (13-2) (5-9) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (6-0) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Kennedy, Tania..... 31-31 1007 32.5 141-373 .378 52-161 .323 103-137 .752 25 54 79 2.5 90 2 71 63 3 71 437 14.1
13 Reke, Lauma........ 31-31 987 31.8 141-374 .377 23-71 .324 90-113 .796 69 140 209 6.7 87 4 53 73 26 43 395 12.7
05 Burts, Johnell..... 31-30 1072 34.6 104-269 .387 37-98 .378 100-155 .645 31 107 138 4.5 77 2 164 98 8 53 345 11.1
23 Morris, Natasha.... 31-31 886 28.6 96-269 .357 17-82 .207 62-88 .705 32 96 128 4.1 52 0 32 62 10 36 271 8.7
44 Riddick, Charlene.. 31-5 623 20.1 96-240 .400 0-0 .000 64-84 .762 71 72 143 4.6 95 7 17 57 42 34 256 8.3
24 Bryant, Cassandra.. 27-0 405 15.0 26-62 .419 0-4 .000 8-18 .444 38 51 89 3.3 58 1 10 15 4 28 60 2.2
21 Coles, Jessica..... 29-16 353 12.2 26-61 .426 0-0 .000 6-7 .857 21 22 43 1.5 50 1 5 23 13 9 58 2.0
20 Bellamy, Marcenia.. 19-10 178 9.4 15-36 .417 0-0 .000 3-8 .375 25 26 51 2.7 28 1 3 24 5 1 33 1.7
11 Smith, Carmen...... 29-0 261 9.0 20-58 .345 1-2 .500 8-13 .615 14 16 30 1.0 35 1 7 21 0 9 49 1.7
22 Ali, Alena......... 25-1 186 7.4 18-50 .360 2-8 .250 3-7 .429 11 15 26 1.0 20 2 5 13 0 7 41 1.6
10 Wright, Brittany... 11-0 52 4.7 3-12 .250 0-0 .000 7-10 .700 7 9 16 1.5 4 0 0 4 2 1 13 1.2
01 Oyesile, Adenike... 11-0 96 8.7 4-10 .400 0-0 .000 2-2 1.000 5 9 14 1.3 19 0 3 4 2 3 10 0.9
03 Shajuyigbe, Ola.... 14-0 29 2.1 1-4 .250 0-2 .000 2-2 1.000 3 2 5 0.4 4 0 1 1 0 1 4 0.3
34 Douse, Petagay..... 10-0 42 4.2 1-4 .250 0-0 .000 0-2 .000 2 4 6 0.6 5 0 1 2 0 2 2 0.2
33 Woods, Jahdeira.... 6-0 11 1.8 0-1 .000 0-0 .000 0-0 .000 2 1 3 0.5 0 0 0 1 1 0 0 0.0
25 Miller, Shatira.... 2-0 12 6.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 2 0 0 0 0.0
TEAM............... 54 71 125 4.0 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 692-1824 .379 132-428 .308 458-646 .709 411 695 1106 35.7 624 21 372 473 116 298 1974 63.7
Opponents.......... 31 6199 637-1608 .396 137-411 .333 499-748 .667 401 801 1202 38.8 561 - 365 632 112 226 1910 61.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 912 1062 - 1974
Opponents... 870 1040 - 1910
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Peter's................. 95 15 110
Opponents..................... 109 13 122
Combined Team Statistics
2007-08 MAAC Women's Basketball
Saint Peter's Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 at Fairleigh Dickinson W 58-49 189
11/12/07 LONG ISLAND W 60-59 503
11/14/07 NJIT W 68-52 557
11/20/07 at Delaware St. L 57-72 150
11/24/07 at New Hampshire W 60-49 334
11/27/07 WAGNER W 77-52 475
12/01/07 at USF L 58-66 1036
*12/7/07 FAIRFIELD W 71-53 407
*12/09/07 at Manhattan L 68-78 221
12/22/07 at Syracuse L 35-81 449
12/29/07 PENN W 62-50 709
12/30/07 HIGH POINT W 68-51 621
1/2/08 HOLY CROSS W 56-41 537
*1/6/08 NIAGARA W 81-69 527
*01/11/08 at Rider W 75-67 317
*1/13/08 SIENA W 58-54 493
*01/18/08 MANHATTAN L 59-61 479
*1/21/08 IONA W 76-68 242
*01/25/08 at Niagara L 59-67 429
*1-27-08 at Canisius L 68-73 647
*2/1/08 at Siena W 64-51 727
*02/03/08 LOYOLA (MD.) W 62-57 503
*2/8/08 RIDER W 62-56 710
*2/10/08 at Loyola (Md.) L 72-75 1314
*2/15/08 CANISIUS W 66-50 303
*02/24/08 at Iona W 61-57 538
*2/27/08 MARIST L 57-70 645
*3/1/08 at Marist L 58-71 2594
3/7/08 vs Manhattan W 68-65 3868
3/8/07 vs Marist L 67-78 3156
*2/18/08 at Fairfield L 63-68 3202
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (13-2) (5-9) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (6-0) (2-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Kennedy, Tania...... 31-31 32.5 .378 .323 .752 2.5 2.3 71 3 14.1
13 Reke, Lauma......... 31-31 31.8 .377 .324 .796 6.7 1.7 43 26 12.7
05 Burts, Johnell...... 31-30 34.6 .387 .378 .645 4.5 5.3 53 8 11.1
23 Morris, Natasha..... 31-31 28.6 .357 .207 .705 4.1 1.0 36 10 8.7
44 Riddick, Charlene... 31-5 20.1 .400 .000 .762 4.6 0.5 34 42 8.3
24 Bryant, Cassandra... 27-0 15.0 .419 .000 .444 3.3 0.4 28 4 2.2
21 Coles, Jessica...... 29-16 12.2 .426 .000 .857 1.5 0.2 9 13 2.0
20 Bellamy, Marcenia... 19-10 9.4 .417 .000 .375 2.7 0.2 1 5 1.7
11 Smith, Carmen....... 29-0 9.0 .345 .500 .615 1.0 0.2 9 0 1.7
22 Ali, Alena.......... 25-1 7.4 .360 .250 .429 1.0 0.2 7 0 1.6
10 Wright, Brittany.... 11-0 4.7 .250 .000 .700 1.5 0.0 1 2 1.2
01 Oyesile, Adenike.... 11-0 8.7 .400 .000 1.000 1.3 0.3 3 2 0.9
03 Shajuyigbe, Ola..... 14-0 2.1 .250 .000 1.000 0.4 0.1 1 0 0.3
34 Douse, Petagay...... 10-0 4.2 .250 .000 .000 0.6 0.1 2 0 0.2
25 Miller, Shatira..... 2-0 6.0 .000 .000 .000 0.5 0.0 0 0 0.0
33 Woods, Jahdeira..... 6-0 1.8 .000 .000 .000 0.5 0.0 0 1 0.0
Total............... 31 .379 .308 .709 35.7 12.0 298 116 63.7
Opponents........... 31 .396 .333 .667 38.8 11.8 226 112 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kennedy, Tania...... 31 141-373 .378 52-161 .323 103-137 .752 437 14.1
Reke, Lauma......... 31 141-374 .377 23-71 .324 90-113 .796 395 12.7
Burts, Johnell...... 31 104-269 .387 37-98 .378 100-155 .645 345 11.1
Morris, Natasha..... 31 96-269 .357 17-82 .207 62-88 .705 271 8.7
Riddick, Charlene... 31 96-240 .400 0-0 .000 64-84 .762 256 8.3
Bryant, Cassandra... 27 26-62 .419 0-4 .000 8-18 .444 60 2.2
Coles, Jessica...... 29 26-61 .426 0-0 .000 6-7 .857 58 2.0
Bellamy, Marcenia... 19 15-36 .417 0-0 .000 3-8 .375 33 1.7
Smith, Carmen....... 29 20-58 .345 1-2 .500 8-13 .615 49 1.7
Ali, Alena.......... 25 18-50 .360 2-8 .250 3-7 .429 41 1.6
Wright, Brittany.... 11 3-12 .250 0-0 .000 7-10 .700 13 1.2
Oyesile, Adenike.... 11 4-10 .400 0-0 .000 2-2 1.000 10 0.9
Shajuyigbe, Ola..... 14 1-4 .250 0-2 .000 2-2 1.000 4 0.3
Douse, Petagay...... 10 1-4 .250 0-0 .000 0-2 .000 2 0.2
Miller, Shatira..... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Woods, Jahdeira..... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 692-1824 .379 132-428 .308 458-646 .709 1974 63.7
Opponents........... 31 637-1608 .396 137-411 .333 499-748 .667 1910 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kennedy, Tania...... 31 1007 25 54 79 90 2 71 63 1.1 28
Reke, Lauma......... 31 987 69 140 209 87 4 53 73 0.7 20
Burts, Johnell...... 31 1072 31 107 138 77 2 164 98 1.7 23
Morris, Natasha..... 31 886 32 96 128 52 0 32 62 0.5 20
Riddick, Charlene... 31 623 71 72 143 95 7 17 57 0.3 18
Bryant, Cassandra... 27 405 38 51 89 58 1 10 15 0.7 8
Coles, Jessica...... 29 353 21 22 43 50 1 5 23 0.2 8
Bellamy, Marcenia... 19 178 25 26 51 28 1 3 24 0.1 11
Smith, Carmen....... 29 261 14 16 30 35 1 7 21 0.3 9
Ali, Alena.......... 25 186 11 15 26 20 2 5 13 0.4 13
Wright, Brittany.... 11 52 7 9 16 4 0 0 4 0.0 3
Oyesile, Adenike.... 11 96 5 9 14 19 0 3 4 0.8 2
Shajuyigbe, Ola..... 14 29 3 2 5 4 0 1 1 1.0 2
Douse, Petagay...... 10 42 2 4 6 5 0 1 2 0.5 2
Miller, Shatira..... 2 12 1 0 1 0 0 0 2 0.0 0
Woods, Jahdeira..... 6 11 2 1 3 0 0 0 1 0.0 0
Total............... 31 6200 411 695 1106 624 21 372 473 0.8 81
Opponents........... 31 6199 401 801 1202 561 - 365 632 0.6 81
TEAM STATISTICS SPC OPP
--------------------------------------------------------
SCORING....................... 1974 1910
Points per game............. 63.7 61.6
Scoring margin.............. +2.1 -
FIELD GOALS-ATT............... 692-1824 637-1608
Field goal pct.............. .379 .396
3 POINT FG-ATT................ 132-428 137-411
3-point FG pct.............. .308 .333
3-pt FG made per game....... 4.3 4.4
FREE THROWS-ATT............... 458-646 499-748
Free throw pct.............. .709 .667
REBOUNDS...................... 1106 1202
Rebounds per game........... 35.7 38.8
Rebounding margin........... -3.1 -
ASSISTS....................... 372 365
Assists per game............ 12.0 11.8
TURNOVERS..................... 473 632
Turnovers per game.......... 15.3 20.4
Turnover margin............. +5.1 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 298 226
Steals per game............. 9.6 7.3
BLOCKS........................ 116 112
Blocks per game............. 3.7 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7711 19171
Home games-Avg/Game......... 15-514 14-868
Neutral site-Avg/Game....... - 2-3512
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 912 1062 - 1974
Opponents... 870 1040 - 1910
Category Leaders
2007-08 MAAC Women's Basketball
Saint Peter's Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Coles, Jessica...... 26 61 .426 Reke, Lauma......... 31 374 12.1
Bryant, Cassandra... 26 62 .419 Kennedy, Tania...... 31 373 12.0
Bellamy, Marcenia... 15 36 .417 Burts, Johnell...... 31 269 8.7
Riddick, Charlene... 96 240 .400 Morris, Natasha..... 31 269 8.7
Oyesile, Adenike.... 4 10 .400 Riddick, Charlene... 31 240 7.7
Burts, Johnell...... 104 269 .387
Kennedy, Tania...... 141 373 .378 FIELD GOALS MADE G Made Made/G
Reke, Lauma......... 141 374 .377 -----------------------------------
Ali, Alena.......... 18 50 .360 Kennedy, Tania...... 31 141 4.5
Morris, Natasha..... 96 269 .357 Reke, Lauma......... 31 141 4.5
Smith, Carmen....... 20 58 .345 Burts, Johnell...... 31 104 3.4
Wright, Brittany.... 3 12 .250 Morris, Natasha..... 31 96 3.1
Shajuyigbe, Ola..... 1 4 .250 Riddick, Charlene... 31 96 3.1
Douse, Petagay...... 1 4 .250
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Carmen....... 1 2 .500 Kennedy, Tania...... 31 161 5.2
Burts, Johnell...... 37 98 .378 Burts, Johnell...... 31 98 3.2
Reke, Lauma......... 23 71 .324 Morris, Natasha..... 31 82 2.6
Kennedy, Tania...... 52 161 .323 Reke, Lauma......... 31 71 2.3
Ali, Alena.......... 2 8 .250 Ali, Alena.......... 25 8 0.3
Morris, Natasha..... 17 82 .207
Shajuyigbe, Ola..... 0 2 .000 3-POINT FGS MADE G Made Made/G
Bryant, Cassandra... 0 4 .000 -----------------------------------
Kennedy, Tania...... 31 52 1.7
Burts, Johnell...... 31 37 1.2
Reke, Lauma......... 31 23 0.7
Morris, Natasha..... 31 17 0.5
Ali, Alena.......... 25 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oyesile, Adenike.... 2 2 1.000 Burts, Johnell...... 31 155 5.0
Shajuyigbe, Ola..... 2 2 1.000 Kennedy, Tania...... 31 137 4.4
Coles, Jessica...... 6 7 .857 Reke, Lauma......... 31 113 3.6
Reke, Lauma......... 90 113 .796 Morris, Natasha..... 31 88 2.8
Riddick, Charlene... 64 84 .762 Riddick, Charlene... 31 84 2.7
Kennedy, Tania...... 103 137 .752
Morris, Natasha..... 62 88 .705 FREE THROWS MADE G Made Made/G
Wright, Brittany.... 7 10 .700 -----------------------------------
Burts, Johnell...... 100 155 .645 Kennedy, Tania...... 31 103 3.3
Smith, Carmen....... 8 13 .615 Reke, Lauma......... 31 90 2.9
Bryant, Cassandra... 8 18 .444 Burts, Johnell...... 31 100 3.2
Ali, Alena.......... 3 7 .429 Morris, Natasha..... 31 62 2.0
Riddick, Charlene... 31 64 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kennedy, Tania...... 31 437 14.1 Kennedy, Tania...... 31 437 14.1
Reke, Lauma......... 31 395 12.7 Reke, Lauma......... 31 395 12.7
Burts, Johnell...... 31 345 11.1 Burts, Johnell...... 31 345 11.1
Morris, Natasha..... 31 271 8.7 Morris, Natasha..... 31 271 8.7
Riddick, Charlene... 31 256 8.3 Riddick, Charlene... 31 256 8.3
Bryant, Cassandra... 27 60 2.2 Bryant, Cassandra... 27 60 2.2
Coles, Jessica...... 29 58 2.0 Coles, Jessica...... 29 58 2.0
Smith, Carmen....... 29 49 1.7 Bellamy, Marcenia... 19 33 1.7
Ali, Alena.......... 25 41 1.6 Smith, Carmen....... 29 49 1.7
Bellamy, Marcenia... 19 33 1.7 Ali, Alena.......... 25 41 1.6
Wright, Brittany.... 11 13 1.2 Wright, Brittany.... 11 13 1.2
Oyesile, Adenike.... 11 10 0.9 Oyesile, Adenike.... 11 10 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Reke, Lauma......... 31 209 6.7 Burts, Johnell...... 31 164 5.3
Riddick, Charlene... 31 143 4.6 Kennedy, Tania...... 31 71 2.3
Burts, Johnell...... 31 138 4.5 Reke, Lauma......... 31 53 1.7
Morris, Natasha..... 31 128 4.1 Morris, Natasha..... 31 32 1.0
Bryant, Cassandra... 27 89 3.3 Riddick, Charlene... 31 17 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Reke, Lauma......... 31 209 6.7 Kennedy, Tania...... 31 71 2.3
Riddick, Charlene... 31 143 4.6 Burts, Johnell...... 31 53 1.7
Burts, Johnell...... 31 138 4.5 Reke, Lauma......... 31 43 1.4
Morris, Natasha..... 31 128 4.1 Morris, Natasha..... 31 36 1.2
Bryant, Cassandra... 27 89 3.3 Riddick, Charlene... 31 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Riddick, Charlene... 31 71 2.3 Riddick, Charlene... 31 42 1.4
Reke, Lauma......... 31 69 2.2 Reke, Lauma......... 31 26 0.8
Bryant, Cassandra... 27 38 1.4 Coles, Jessica...... 29 13 0.4
Morris, Natasha..... 31 32 1.0 Morris, Natasha..... 31 10 0.3
Burts, Johnell...... 31 31 1.0 Burts, Johnell...... 31 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Reke, Lauma......... 31 140 4.5 Burts, Johnell...... 31 1072 34.6
Burts, Johnell...... 31 107 3.5 Kennedy, Tania...... 31 1007 32.5
Morris, Natasha..... 31 96 3.1 Reke, Lauma......... 31 987 31.8
Riddick, Charlene... 31 72 2.3 Morris, Natasha..... 31 886 28.6
Kennedy, Tania...... 31 54 1.7 Riddick, Charlene... 31 623 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Riddick, Charlene... 31 95 3.1 Burts, Johnell...... 31 98 3.2
Kennedy, Tania...... 31 90 2.9 Reke, Lauma......... 31 73 2.4
Reke, Lauma......... 31 87 2.8 Kennedy, Tania...... 31 63 2.0
Burts, Johnell...... 31 77 2.5 Morris, Natasha..... 31 62 2.0
Bryant, Cassandra... 27 58 2.1 Riddick, Charlene... 31 57 1.8
FOULOUTS G No.
----------------------------
Riddick, Charlene... 31 7
Reke, Lauma......... 31 4
Ali, Alena.......... 25 2
Burts, Johnell...... 31 2
Kennedy, Tania...... 31 2
Overall/Conference Statistics
2007-08 MAAC Women's Basketball
Saint Peter's Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kennedy, Tania...... 31-31 32.5 .378 .323 .752 2.5 2.3 71 3 14.1 18-18 34.7 .378 .343 .742 2.8 2.4 49 2 16.3
Reke, Lauma......... 31-31 31.8 .377 .324 .796 6.7 1.7 43 26 12.7 18-18 32.1 .378 .219 .824 7.4 1.8 23 17 11.9
Burts, Johnell...... 31-30 34.6 .387 .378 .645 4.5 5.3 53 8 11.1 18-17 34.6 .370 .350 .658 3.9 5.2 30 6 12.0
Morris, Natasha..... 31-31 28.6 .357 .207 .705 4.1 1.0 36 10 8.7 18-18 29.0 .396 .227 .679 4.4 1.2 19 6 9.9
Riddick, Charlene... 31-5 20.1 .400 .000 .762 4.6 0.5 34 42 8.3 18-3 20.4 .395 .000 .891 4.9 0.6 21 30 8.7
Bryant, Cassandra... 27-0 15.0 .419 .000 .444 3.3 0.4 28 4 2.2 18-0 15.1 .359 .000 .385 3.3 0.3 18 3 1.8
Coles, Jessica...... 29-16 12.2 .426 .000 .857 1.5 0.2 9 13 2.0 18-13 12.2 .387 .000 .750 1.5 0.1 6 6 1.5
Bellamy, Marcenia... 19-10 9.4 .417 .000 .375 2.7 0.2 1 5 1.7 7-2 3.1 .333 .000 1.000 1.6 0.1 0 1 0.9
Smith, Carmen....... 29-0 9.0 .345 .500 .615 1.0 0.2 9 0 1.7 17-0 5.9 .381 1.000 .500 0.9 0.2 3 0 1.1
Ali, Alena.......... 25-1 7.4 .360 .250 .429 1.0 0.2 7 0 1.6 15-1 7.4 .233 .167 .667 1.2 0.2 4 0 1.1
Wright, Brittany.... 11-0 4.7 .250 .000 .700 1.5 0.0 1 2 1.2 9-0 5.2 .273 .000 .667 1.7 0.0 1 2 1.1
Oyesile, Adenike.... 11-0 8.7 .400 .000 1.000 1.3 0.3 3 2 0.9 9-0 8.0 .375 .000 .000 1.1 0.2 2 2 0.7
Shajuyigbe, Ola..... 14-0 2.1 .250 .000 1.000 0.4 0.1 1 0 0.3 5-0 0.6 .000 .000 .000 0.2 0.0 0 0 0.0
Douse, Petagay...... 10-0 4.2 .250 .000 .000 0.6 0.1 2 0 0.2 4-0 7.8 .250 .000 .000 0.5 0.0 0 0 0.5
Woods, Jahdeira..... 6-0 1.8 .000 .000 .000 0.5 0.0 0 1 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Miller, Shatira..... 2-0 6.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 7.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .379 .308 .709 35.7 12.0 298 116 63.7 18 .375 .303 .727 36.5 12.3 176 75 65.6
Opponents........... 31 .396 .333 .667 38.8 11.8 226 112 61.6 18 .413 .361 .674 38.1 12.3 122 60 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kennedy, Tania...... 141-373 .378 52-161 .323 103-137 .752 437 14.1 94-249 .378 37-108 .343 69-93 .742 294 16.3
Reke, Lauma......... 141-374 .377 23-71 .324 90-113 .796 395 12.7 76-201 .378 7-32 .219 56-68 .824 215 11.9
Burts, Johnell...... 104-269 .387 37-98 .378 100-155 .645 345 11.1 61-165 .370 21-60 .350 73-111 .658 216 12.0
Morris, Natasha..... 96-269 .357 17-82 .207 62-88 .705 271 8.7 65-164 .396 10-44 .227 38-56 .679 178 9.9
Riddick, Charlene... 96-240 .400 0-0 .000 64-84 .762 256 8.3 58-147 .395 0-0 .000 41-46 .891 157 8.7
Bryant, Cassandra... 26-62 .419 0-4 .000 8-18 .444 60 2.2 14-39 .359 0-3 .000 5-13 .385 33 1.8
