2007-08 MAAC Women's Basketball
Rider
Season Schedule/Results & Leaders
2007-08 MAAC Women's Basketball
Rider Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-10) (2-11) (0-1)
CONFERENCE.......... (3-15) (1-8) (2-7) (0-0)
NON-CONFERENCE...... (5-7) (5-2) (0-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 MONMOUTH W 59-46 814 (25)Henderson, Janele (17)Parker, Shaunice
11/11/07 at UMBC 53-58 L 322 (19)Henderson, Janele (10)Parker, Shaunice
11/15/07 HOFSTRA W 67-54 725 (23)Henderson, Janele (14)Parker, Shaunice
11/18/07 at Navy 58-65 L 481 (12)Parker, Shaunice (7)Anderson, Ashley
11/23/07 CENTRAL FLORIDA W 76-74 524 (23)Sepulveda, Amanda (8)Parker, Shaunice
11/28/07 at Penn 58-66 L 188 (16)Parker, Shaunice (9)Parker, Shaunice
12/02/07 TOWSON 68-74 L 360 (21)Henderson, Janele (7)Anderson, Ashley
(7)Parker, Shaunice
12/07/07 * CANISIUS 55-64 L 327 (20)Henderson, Janele (12)Parker, Shaunice
12/09/07 * NIAGARA 57-58 L 461 (18)Meyers, Tammy (10)Anderson, Ashley
12/12/07 ARMY WOT 66-61 412 (13)Sepulveda, Amanda (13)Anderson, Ashley
12/20/07 at Rice 65-66 L 150 (15)Meyers, Tammy (12)Parker, Shaunice
12/29/07 PRINCETON W 45-42 529 (12)Parker, Shaunice (14)Parker, Shaunice
01/02/08 VIRGINIA 51-98 L 444 (24)Henderson, Janele (12)Ferguson, Shannon
01/06/08 * at Iona 58-67 L 291 (13)Henderson, Janele (8)Meyers, Tammy
01/11/08 * SAINT PETER'S 67-75 L 317 (16)Henderson, Janele (4)Parker, Shaunice
(4)Meyers, Tammy
(4)Anderson, Ashley
01/13/08 * LOYOLA (MD.) 59-66 L 413 (16)Parker, Shaunice (13)Parker, Shaunice
1/18/08 * at Fairfield 43-59 L 185 (10)Meyers, Tammy (10)Parker, Shaunice
1/21/08 * at Manhattan 65-75 L 958 (18)Meyers, Tammy (5)Meyers, Tammy
01/25/08 * FAIRFIELD 59-69 L 417 (16)Henderson, Janele (7)Parker, Shaunice
01/27/08 * at Siena WOT 77-73 572 (27)Meyers, Tammy (14)Parker, Shaunice
2/1/08 * at Marist 63-84 L 2401 (14)Meyers, Tammy (5)Anderson, Ashley
(5)Sepulveda, Amanda
02/03/08 * MANHATTAN 49-82 L 442 (10)Meyers, Tammy (7)Spotwood, Cintella
2/8/08 * at Saint Peter's 56-62 L 710 (16)Meyers, Tammy (7)Anderson, Ashley
02/10/08 * IONA W 57-49 917 (14)Henderson, Janele (14)Anderson, Ashley
2/15/08 * at Loyola (Md.) 49-55 L 243 (13)Sepulveda, Amanda (10)Meyers, Tammy
(13)Henderson, Janele
02/17/08 * MARIST 46-76 L 1494 (14)Henderson, Janele (8)Meyers, Tammy
2-22-08 * at Canisius 51-64 L 712 (19)Sepulveda, Amanda (11)Parker, Shaunice
02-24-08 * at Niagara W 65-62 331 (27)Henderson, Janele (13)Parker, Shaunice
02/29/08 * SIENA 81-84 LOT 914 (22)Henderson, Janele (15)Wisniewski,Stephanie
3/6/08 vs Loyola (Md.) 49-57 L (14)Henderson, Janele (13)Parker, Shaunice
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 9510 594
AWAY.................... 13 7544 580
NEUTRAL................. 1 0 0
TOTAL................... 30 17054 568
Overall Team Statistics
2007-08 MAAC Women's Basketball
Rider Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS RID OPP
--------------------------------------------------------
SCORING....................... 1772 1985
Points per game............. 59.1 66.2
Scoring margin.............. -7.1 -
FIELD GOALS-ATT............... 627-1752 714-1647
Field goal pct.............. .358 .434
3 POINT FG-ATT................ 183-578 139-382
3-point FG pct.............. .317 .364
3-pt FG made per game....... 6.1 4.6
FREE THROWS-ATT............... 335-477 418-599
Free throw pct.............. .702 .698
REBOUNDS...................... 1110 1129
Rebounds per game........... 37.0 37.6
Rebounding margin........... -0.6 -
ASSISTS....................... 289 400
Assists per game............ 9.6 13.3
TURNOVERS..................... 511 486
Turnovers per game.......... 17.0 16.2
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 238 223
Steals per game............. 7.9 7.4
BLOCKS........................ 77 94
Blocks per game............. 2.6 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9510 7544
Home games-Avg/Game......... 16-594 13-580
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 771 964 37 - 1772
Opponents... 977 977 31 - 1985
Season Box Score
2007-08 MAAC Women's Basketball
Rider Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-10) (2-11) (0-1)
CONFERENCE.......... (3-15) (1-8) (2-7) (0-0)
NON-CONFERENCE...... (5-7) (5-2) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Henderson, Janele.. 30-30 1074 35.8 137-454 .302 72-224 .321 88-112 .786 27 61 88 2.9 60 0 42 88 5 30 434 14.5
11 Meyers, Tammy...... 30-30 895 29.8 125-305 .410 28-82 .341 53-74 .716 30 103 133 4.4 90 1 63 95 10 43 331 11.0
03 Sepulveda, Amanda.. 30-28 949 31.6 105-267 .393 57-165 .345 30-39 .769 30 53 83 2.8 59 0 83 84 4 42 297 9.9
15 Parker, Shaunice... 30-29 831 27.7 101-255 .396 2-9 .222 49-73 .671 79 183 262 8.7 101 3 18 63 22 55 253 8.4
25 Wisniewski,Stephani 16-10 287 17.9 27-69 .391 0-0 .000 23-40 .575 29 34 63 3.9 28 0 8 20 6 8 77 4.8
05 Sawyer, Kelli...... 5-2 99 19.8 9-29 .310 2-6 .333 4-7 .571 5 10 15 3.0 6 0 20 16 0 10 24 4.8
20 Spotwood, Cintella. 29-2 429 14.8 34-112 .304 11-38 .289 17-22 .773 43 37 80 2.8 34 0 12 21 8 11 96 3.3
45 Anderson, Ashley... 30-3 491 16.4 32-97 .330 0-0 .000 34-53 .642 49 103 152 5.1 71 3 5 31 15 17 98 3.3
13 Ferguson, Shannon.. 29-16 635 21.9 36-71 .507 0-0 .000 22-35 .629 49 47 96 3.3 41 0 15 38 4 16 94 3.2
10 Costantino, Daniell 26-0 215 8.3 13-65 .200 9-43 .209 11-17 .647 9 11 20 0.8 13 0 10 17 1 4 46 1.8
44 Kowalczyk, Melissa. 16-0 79 4.9 6-15 .400 0-0 .000 4-5 .800 6 2 8 0.5 9 0 2 5 2 1 16 1.0
12 Fabbi, Jenn........ 13-0 91 7.0 2-13 .154 2-11 .182 0-0 .000 0 6 6 0.5 10 0 11 15 0 1 6 0.5
TEAM............... 59 45 104 3.5 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 627-1752 .358 183-578 .317 335-477 .702 415 695 1110 37.0 522 7 289 511 77 238 1772 59.1
Opponents.......... 30 6075 714-1647 .434 139-382 .364 418-599 .698 343 786 1129 37.6 473 - 400 486 94 223 1985 66.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 771 964 37 - 1772
Opponents... 977 977 31 - 1985
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rider......................... 63 0 63
Opponents..................... 76 2 78
Combined Team Statistics
2007-08 MAAC Women's Basketball
Rider Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 MONMOUTH W 59-46 814
11/11/07 at UMBC L 53-58 322
11/15/07 HOFSTRA W 67-54 725
11/18/07 at Navy L 58-65 481
11/23/07 CENTRAL FLORIDA W 76-74 524
11/28/07 at Penn L 58-66 188
12/02/07 TOWSON L 68-74 360
*12/07/07 CANISIUS L 55-64 327
*12/09/07 NIAGARA L 57-58 461
12/12/07 ARMY W OT 66-61 412
12/20/07 at Rice L 65-66 150
12/29/07 PRINCETON W 45-42 529
01/02/08 VIRGINIA L 51-98 444
*01/06/08 at Iona L 58-67 291
*01/11/08 SAINT PETER'S L 67-75 317
*01/13/08 LOYOLA (MD.) L 59-66 413
*1/18/08 at Fairfield L 43-59 185
*1/21/08 at Manhattan L 65-75 958
*01/25/08 FAIRFIELD L 59-69 417
*01/27/08 at Siena W OT 77-73 572
*2/1/08 at Marist L 63-84 2401
*02/03/08 MANHATTAN L 49-82 442
*2/8/08 at Saint Peter's L 56-62 710
*02/10/08 IONA W 57-49 917
*2/15/08 at Loyola (Md.) L 49-55 243
*02/17/08 MARIST L 46-76 1494
*2-22-08 at Canisius L 51-64 712
*02-24-08 at Niagara W 65-62 331
*02/29/08 SIENA LOT 81-84 914
3/6/08 vs Loyola (Md.) L 49-57 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-10) (2-11) (0-1)
CONFERENCE.......... (3-15) (1-8) (2-7) (0-0)
NON-CONFERENCE...... (5-7) (5-2) (0-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Henderson, Janele... 30-30 35.8 .302 .321 .786 2.9 1.4 30 5 14.5
11 Meyers, Tammy....... 30-30 29.8 .410 .341 .716 4.4 2.1 43 10 11.0
03 Sepulveda, Amanda... 30-28 31.6 .393 .345 .769 2.8 2.8 42 4 9.9
15 Parker, Shaunice.... 30-29 27.7 .396 .222 .671 8.7 0.6 55 22 8.4
25 Wisniewski,Stephanie 16-10 17.9 .391 .000 .575 3.9 0.5 8 6 4.8
05 Sawyer, Kelli....... 5-2 19.8 .310 .333 .571 3.0 4.0 10 0 4.8
20 Spotwood, Cintella.. 29-2 14.8 .304 .289 .773 2.8 0.4 11 8 3.3
45 Anderson, Ashley.... 30-3 16.4 .330 .000 .642 5.1 0.2 17 15 3.3
13 Ferguson, Shannon... 29-16 21.9 .507 .000 .629 3.3 0.5 16 4 3.2
10 Costantino, Danielle 26-0 8.3 .200 .209 .647 0.8 0.4 4 1 1.8
44 Kowalczyk, Melissa.. 16-0 4.9 .400 .000 .800 0.5 0.1 1 2 1.0
12 Fabbi, Jenn......... 13-0 7.0 .154 .182 .000 0.5 0.8 1 0 0.5
Total............... 30 .358 .317 .702 37.0 9.6 238 77 59.1
Opponents........... 30 .434 .364 .698 37.6 13.3 223 94 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Henderson, Janele... 30 137-454 .302 72-224 .321 88-112 .786 434 14.5
Meyers, Tammy....... 30 125-305 .410 28-82 .341 53-74 .716 331 11.0
Sepulveda, Amanda... 30 105-267 .393 57-165 .345 30-39 .769 297 9.9
Parker, Shaunice.... 30 101-255 .396 2-9 .222 49-73 .671 253 8.4
Wisniewski,Stephanie 16 27-69 .391 0-0 .000 23-40 .575 77 4.8
Sawyer, Kelli....... 5 9-29 .310 2-6 .333 4-7 .571 24 4.8
Spotwood, Cintella.. 29 34-112 .304 11-38 .289 17-22 .773 96 3.3
Anderson, Ashley.... 30 32-97 .330 0-0 .000 34-53 .642 98 3.3
Ferguson, Shannon... 29 36-71 .507 0-0 .000 22-35 .629 94 3.2
Costantino, Danielle 26 13-65 .200 9-43 .209 11-17 .647 46 1.8
Kowalczyk, Melissa.. 16 6-15 .400 0-0 .000 4-5 .800 16 1.0
Fabbi, Jenn......... 13 2-13 .154 2-11 .182 0-0 .000 6 0.5
Total............... 30 627-1752 .358 183-578 .317 335-477 .702 1772 59.1
Opponents........... 30 714-1647 .434 139-382 .364 418-599 .698 1985 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Henderson, Janele... 30 1074 27 61 88 60 0 42 88 0.5 27
Meyers, Tammy....... 30 895 30 103 133 90 1 63 95 0.7 27
Sepulveda, Amanda... 30 949 30 53 83 59 0 83 84 1.0 23
Parker, Shaunice.... 30 831 79 183 262 101 3 18 63 0.3 16
Wisniewski,Stephanie 16 287 29 34 63 28 0 8 20 0.4 13
Sawyer, Kelli....... 5 99 5 10 15 6 0 20 16 1.3 10
Spotwood, Cintella.. 29 429 43 37 80 34 0 12 21 0.6 10
Anderson, Ashley.... 30 491 49 103 152 71 3 5 31 0.2 11
Ferguson, Shannon... 29 635 49 47 96 41 0 15 38 0.4 9
Costantino, Danielle 26 215 9 11 20 13 0 10 17 0.6 11
Kowalczyk, Melissa.. 16 79 6 2 8 9 0 2 5 0.4 4
Fabbi, Jenn......... 13 91 0 6 6 10 0 11 15 0.7 3
Total............... 30 6075 415 695 1110 522 7 289 511 0.6 81
Opponents........... 30 6075 343 786 1129 473 - 400 486 0.8 98
TEAM STATISTICS RID OPP
--------------------------------------------------------
SCORING....................... 1772 1985
Points per game............. 59.1 66.2
Scoring margin.............. -7.1 -
FIELD GOALS-ATT............... 627-1752 714-1647
Field goal pct.............. .358 .434
3 POINT FG-ATT................ 183-578 139-382
3-point FG pct.............. .317 .364
3-pt FG made per game....... 6.1 4.6
FREE THROWS-ATT............... 335-477 418-599
Free throw pct.............. .702 .698
REBOUNDS...................... 1110 1129
Rebounds per game........... 37.0 37.6
Rebounding margin........... -0.6 -
ASSISTS....................... 289 400
Assists per game............ 9.6 13.3
TURNOVERS..................... 511 486
Turnovers per game.......... 17.0 16.2
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 238 223
Steals per game............. 7.9 7.4
BLOCKS........................ 77 94
Blocks per game............. 2.6 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9510 7544
Home games-Avg/Game......... 16-594 13-580
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 771 964 37 - 1772
Opponents... 977 977 31 - 1985
Category Leaders
2007-08 MAAC Women's Basketball
Rider Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ferguson, Shannon... 36 71 .507 Henderson, Janele... 30 454 15.1
Meyers, Tammy....... 125 305 .410 Meyers, Tammy....... 30 305 10.2
Kowalczyk, Melissa.. 6 15 .400 Sepulveda, Amanda... 30 267 8.9
Parker, Shaunice.... 101 255 .396 Parker, Shaunice.... 30 255 8.5
Sepulveda, Amanda... 105 267 .393 Spotwood, Cintella.. 29 112 3.9
Wisniewski,Stephanie 27 69 .391
Anderson, Ashley.... 32 97 .330 FIELD GOALS MADE G Made Made/G
Sawyer, Kelli....... 9 29 .310 -----------------------------------
Spotwood, Cintella.. 34 112 .304 Henderson, Janele... 30 137 4.6
Henderson, Janele... 137 454 .302 Meyers, Tammy....... 30 125 4.2
Costantino, Danielle 13 65 .200 Sepulveda, Amanda... 30 105 3.5
Fabbi, Jenn......... 2 13 .154 Parker, Shaunice.... 30 101 3.4
Ferguson, Shannon... 29 36 1.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sepulveda, Amanda... 57 165 .345 Henderson, Janele... 30 224 7.5
Meyers, Tammy....... 28 82 .341 Sepulveda, Amanda... 30 165 5.5
Sawyer, Kelli....... 2 6 .333 Meyers, Tammy....... 30 82 2.7
Henderson, Janele... 72 224 .321 Costantino, Danielle 26 43 1.7
Spotwood, Cintella.. 11 38 .289 Spotwood, Cintella.. 29 38 1.3
Parker, Shaunice.... 2 9 .222
Costantino, Danielle 9 43 .209 3-POINT FGS MADE G Made Made/G
Fabbi, Jenn......... 2 11 .182 -----------------------------------
Henderson, Janele... 30 72 2.4
Sepulveda, Amanda... 30 57 1.9
Meyers, Tammy....... 30 28 0.9
Spotwood, Cintella.. 29 11 0.4
Costantino, Danielle 26 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kowalczyk, Melissa.. 4 5 .800 Henderson, Janele... 30 112 3.7
Henderson, Janele... 88 112 .786 Meyers, Tammy....... 30 74 2.5
Spotwood, Cintella.. 17 22 .773 Parker, Shaunice.... 30 73 2.4
Sepulveda, Amanda... 30 39 .769 Anderson, Ashley.... 30 53 1.8
Meyers, Tammy....... 53 74 .716 Wisniewski,Stephanie 16 40 2.5
Parker, Shaunice.... 49 73 .671
Costantino, Danielle 11 17 .647 FREE THROWS MADE G Made Made/G
Anderson, Ashley.... 34 53 .642 -----------------------------------
Ferguson, Shannon... 22 35 .629 Henderson, Janele... 30 88 2.9
Wisniewski,Stephanie 23 40 .575 Meyers, Tammy....... 30 53 1.8
Sawyer, Kelli....... 4 7 .571 Sepulveda, Amanda... 30 30 1.0
Parker, Shaunice.... 30 49 1.6
Ferguson, Shannon... 29 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Henderson, Janele... 30 434 14.5 Henderson, Janele... 30 434 14.5
Meyers, Tammy....... 30 331 11.0 Meyers, Tammy....... 30 331 11.0
Sepulveda, Amanda... 30 297 9.9 Sepulveda, Amanda... 30 297 9.9
Parker, Shaunice.... 30 253 8.4 Parker, Shaunice.... 30 253 8.4
Anderson, Ashley.... 30 98 3.3 Wisniewski,Stephanie 16 77 4.8
Spotwood, Cintella.. 29 96 3.3 Sawyer, Kelli....... 5 24 4.8
Ferguson, Shannon... 29 94 3.2 Spotwood, Cintella.. 29 96 3.3
Wisniewski,Stephanie 16 77 4.8 Anderson, Ashley.... 30 98 3.3
Costantino, Danielle 26 46 1.8 Ferguson, Shannon... 29 94 3.2
Sawyer, Kelli....... 5 24 4.8 Costantino, Danielle 26 46 1.8
Kowalczyk, Melissa.. 16 16 1.0 Kowalczyk, Melissa.. 16 16 1.0
Fabbi, Jenn......... 13 6 0.5 Fabbi, Jenn......... 13 6 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Parker, Shaunice.... 30 262 8.7 Sepulveda, Amanda... 30 83 2.8
Anderson, Ashley.... 30 152 5.1 Meyers, Tammy....... 30 63 2.1
Meyers, Tammy....... 30 133 4.4 Henderson, Janele... 30 42 1.4
Ferguson, Shannon... 29 96 3.3 Sawyer, Kelli....... 5 20 4.0
Henderson, Janele... 30 88 2.9 Parker, Shaunice.... 30 18 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Parker, Shaunice.... 30 262 8.7 Parker, Shaunice.... 30 55 1.8
Anderson, Ashley.... 30 152 5.1 Meyers, Tammy....... 30 43 1.4
Meyers, Tammy....... 30 133 4.4 Sepulveda, Amanda... 30 42 1.4
Wisniewski,Stephanie 16 63 3.9 Henderson, Janele... 30 30 1.0
Ferguson, Shannon... 29 96 3.3 Anderson, Ashley.... 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Parker, Shaunice.... 30 79 2.6 Parker, Shaunice.... 30 22 0.7
Ferguson, Shannon... 29 49 1.7 Anderson, Ashley.... 30 15 0.5
Anderson, Ashley.... 30 49 1.6 Meyers, Tammy....... 30 10 0.3
Spotwood, Cintella.. 29 43 1.5 Spotwood, Cintella.. 29 8 0.3
Meyers, Tammy....... 30 30 1.0 Wisniewski,Stephanie 16 6 0.4
Sepulveda, Amanda... 30 30 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Henderson, Janele... 30 1074 35.8
Parker, Shaunice.... 30 183 6.1 Sepulveda, Amanda... 30 949 31.6
Anderson, Ashley.... 30 103 3.4 Meyers, Tammy....... 30 895 29.8
Meyers, Tammy....... 30 103 3.4 Parker, Shaunice.... 30 831 27.7
Henderson, Janele... 30 61 2.0 Ferguson, Shannon... 29 635 21.9
Sepulveda, Amanda... 30 53 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Parker, Shaunice.... 30 101 3.4 Meyers, Tammy....... 30 95 3.2
Meyers, Tammy....... 30 90 3.0 Henderson, Janele... 30 88 2.9
Anderson, Ashley.... 30 71 2.4 Sepulveda, Amanda... 30 84 2.8
Henderson, Janele... 30 60 2.0 Parker, Shaunice.... 30 63 2.1
Sepulveda, Amanda... 30 59 2.0 Ferguson, Shannon... 29 38 1.3
FOULOUTS G No.
----------------------------
Anderson, Ashley.... 30 3
Parker, Shaunice.... 30 3
Meyers, Tammy....... 30 1
Overall/Conference Statistics
2007-08 MAAC Women's Basketball
Rider Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Henderson, Janele... 30-30 35.8 .302 .321 .786 2.9 1.4 30 5 14.5 18-18 35.9 .279 .312 .742 2.9 1.5 18 2 14.2
Meyers, Tammy....... 30-30 29.8 .410 .341 .716 4.4 2.1 43 10 11.0 18-18 30.4 .412 .333 .717 4.6 2.4 33 5 11.9
Sepulveda, Amanda... 30-28 31.6 .393 .345 .769 2.8 2.8 42 4 9.9 18-18 35.5 .389 .340 .815 3.1 2.8 26 3 10.8
Parker, Shaunice.... 30-29 27.7 .396 .222 .671 8.7 0.6 55 22 8.4 18-17 26.8 .378 .000 .605 7.8 0.7 31 15 6.8
Wisniewski,Stephanie 16-10 17.9 .391 .000 .575 3.9 0.5 8 6 4.8 14-8 18.0 .410 .000 .639 4.1 0.5 8 4 5.2
Sawyer, Kelli....... 5-2 19.8 .310 .333 .571 3.0 4.0 10 0 4.8
Spotwood, Cintella.. 29-2 14.8 .304 .289 .773 2.8 0.4 11 8 3.3 18-2 15.4 .328 .292 .778 2.9 0.4 8 6 3.5
Anderson, Ashley.... 30-3 16.4 .330 .000 .642 5.1 0.2 17 15 3.3 18-1 14.6 .294 .000 .677 4.6 0.2 11 5 2.8
Ferguson, Shannon... 29-16 21.9 .507 .000 .629 3.3 0.5 16 4 3.2 17-8 19.4 .516 .000 .632 1.9 0.4 8 1 2.6
Costantino, Danielle 26-0 8.3 .200 .209 .647 0.8 0.4 4 1 1.8 16-0 7.8 .222 .240 .667 0.9 0.2 2 0 1.5
Kowalczyk, Melissa.. 16-0 4.9 .400 .000 .800 0.5 0.1 1 2 1.0 9-0 5.1 .455 .000 .800 0.8 0.1 1 2 1.6
Fabbi, Jenn......... 13-0 7.0 .154 .182 .000 0.5 0.8 1 0 0.5 7-0 6.1 .125 .143 .000 0.9 0.6 1 0 0.4
Total............... 30 .358 .317 .702 37.0 9.6 238 77 59.1 18 .351 .314 .701 35.8 9.2 147 43 58.7
Opponents........... 30 .434 .364 .698 37.6 13.3 223 94 66.2 18 .446 .378 .715 38.0 13.9 127 63 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Henderson, Janele... 137-454 .302 72-224 .321 88-112 .786 434 14.5 81-290 .279 44-141 .312 49-66 .742 255 14.2
Meyers, Tammy....... 125-305 .410 28-82 .341 53-74 .716 331 11.0 82-199 .412 17-51 .333 33-46 .717 214 11.9
Sepulveda, Amanda... 105-267 .393 57-165 .345 30-39 .769 297 9.9 68-175 .389 36-106 .340 22-27 .815 194 10.8
Parker, Shaunice.... 101-255 .396 2-9 .222 49-73 .671 253 8.4 48-127 .378 0-0 .000 26-43 .605 122 6.8
Wisniewski,Stephanie 27-69 .391 0-0 .000 23-40 .575 77 4.8 25-61 .410 0-0 .000 23-36 .639 73 5.2
Sawyer, Kelli....... 9-29 .310 2-6 .333 4-7 .571 24 4.8
Spotwood, Cintella.. 34-112 .304 11-38 .289 17-22 .773 96 3.3 21-64 .328 7-24 .292 14-18 .778 63 3.5
Anderson, Ashley.... 32-97 .330 0-0 .000 34-53 .642 98 3.3 15-51 .294 0-0 .000 21-31 .677 51 2.8
Ferguson, Shannon... 36-71 .507 0-0 .000 22-35 .629 94 3.2 16-31 .516 0-0 .000 12-19 .632 44 2.6
Costantino, Danielle 13-65 .200 9-43 .209 11-17 .647 46 1.8 8-36 .222 6-25 .240 2-3 .667 24 1.5
Kowalczyk, Melissa.. 6-15 .400 0-0 .000 4-5 .800 16 1.0 5-11 .455 0-0 .000 4-5 .800 14 1.6
Fabbi, Jenn......... 2-13 .154 2-11 .182 0-0 .000 6 0.5 1-8 .125 1-7 .143 0-0 .000 3 0.4
Total............... 627-1752 .358 183-578 .317 335-477 .702 1772 59.1 370-1053 .351 111-354 .314 206-294 .701 1057 58.7
Opponents........... 714-1647 .434 139-382 .364 418-599 .698 1985 66.2 438-981 .446 90-238 .378 258-361 .715 1224 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Henderson, Janele... 27 61 88 60 0 42 88 0.5 27 15 38 53 38 0 27 52 0.5 27
Meyers, Tammy....... 30 103 133 90 1 63 95 0.7 27 23 60 83 56 1 44 62 0.7 27
Sepulveda, Amanda... 30 53 83 59 0 83 84 1.0 23 20 35 55 38 0 50 56 0.9 21
Parker, Shaunice.... 79 183 262 101 3 18 63 0.3 16 43 97 140 62 3 12 34 0.4 16
Wisniewski,Stephanie 29 34 63 28 0 8 20 0.4 13 27 30 57 25 0 7 15 0.5 13
Sawyer, Kelli....... 5 10 15 6 0 20 16 1.3 10
Spotwood, Cintella.. 43 37 80 34 0 12 21 0.6 10 28 25 53 22 0 8 14 0.6 7
