2007-08 MAAC Women's Basketball
Iona
Season Schedule/Results & Leaders
2007-08 MAAC Women's Basketball
Iona Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (9-4) (8-9) (3-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (9-7) (3-1) (3-5) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/07 at Stony Brook 57-66 L 372 (10)Headen, Tiara (6)McLean, Anna
(10)DeFalco, Lauren (6)Headen, Tiara
11/11/07 at Hofstra 59-62 L 543 (14)LUTZ,Catherine (12)COOK,Thazina
11/14/07 SAINT FRANCIS (NY) W 70-67 314 (12)MCLEAN,Anna (13)SMITH,Jessica
11/17/07 at Providence 64-73 L 320 (11)COOK,Thazina (10)HEADEN,Tiara
11/28/07 SETON HALL 57-63 L 490 (15)DEFALCO,Lauren (9)MCLEAN,Anna
(15)COOK,Thazina
12/01/07 at Fordham W 86-62 445 (14)SMITH,Jessica (7)SMITH,Jessica
(7)MCLEAN,Anna
12/7/07 * at Marist 55-81 L 1753 (13)COOK,Thazina (8)MCLEAN,Anna
12/9/07 * SIENA W 81-69 260 (16)SMITH,Jessica (12)MCLEAN,Anna
12/12/07 NEW HAMPSHIRE W 92-79 380 (17)Ivkovic, Anda (7)McLean, Anna
12/15/07 at Campbell 57-58 L 630 (20)Headen, Tiara (10)McLean, Anna
12/21/07 MONMOUTH W 82-57 207 (23)Ivkovic, Anda (12)Smith, Jessica
12/28/07 vs William & Mary W 76-69 (18)Cook, Thazina (9)McLean, Anna
12/29/07 at Hawaii W 91-69 (20)McLean, Anna (10)McLean, Anna
01/06/08 * RIDER W 67-58 291 (13)McLean, Anna (13)McLean, Anna
01-10-08 * at Niagara W 83-72 325 (21)McLean, Anna (11)McLean, Anna
1-12-08 * at Canisius W 65-45 887 (15)Headen, Tiara (20)McLean, Anna
01/18/08 * MARIST 78-86 L 873 (28)Headen, Tiara (9)Cook, Thazina
(9)McLean, Anna
1/21/08 * at Saint Peter's 68-76 L 242 (15)Smith, Jessica (10)Smith, Jessica
01/25/08 * LOYOLA (MD.) W 73-68 376 (12)Lutz, Catherine (13)McLean, Anna
(12)DeFalco, Lauren
1/27/08 * at Fairfield W 64-57 2879 (14)DeFalco, Lauren (8)Headen, Tiara
1/31/08 * at Loyola (Md.) W 90-68 264 (17)McLean, Anna (9)McLean, Anna
(17)Ivkovic, Anda
02/03/08 * NIAGARA W 76-58 1575 (17)DeFalco, Lauren (11)McLean, Anna
02/08/08 * FAIRFIELD WOT 87-78 1628 (20)Cook, Thazina (16)McLean, Anna
02/10/08 * at Rider 49-57 L 917 (10)Headen, Tiara (8)McLean, Anna
2/15/08 * at Manhattan 57-82 L 1305 (14)DeFalco, Lauren (8)McLean, Anna
02/17/08 * CANISIUS W 77-66 402 (19)Headen, Tiara (10)Headen, Tiara
(10)McLean, Anna
2/22/08 * at Siena W 76-72 579 (27)Headen, Tiara (10)Headen, Tiara
02/24/08 * SAINT PETER'S 57-61 L 538 (21)Headen, Tiara (19)McLean, Anna
03/01/08 * MANHATTAN 66-73 L 487 (14)DeFalco, Lauren (14)McLean, Anna
(14)Cook, Thazina
3/7/08 vs Loyola (Md.) W 74-59 (19)DeFalco, Lauren (9)Cook, Thazina
3/8/07 vs Fairfield W 74-69 (17)McLean, Anna (9)McLean, Anna
(17)Headen, Tiara
3/9/08 vs Marist 63-83 L 3389 (15)Headen, Tiara (9)McLean, Anna
03/19/08 at Quinnipiac W 71-59 458 (24)McLean, Anna (18)McLean, Anna
03/24/08 at St. John's 59-65 L 520 (14)Ivkovic, Anda (10)McLean, Anna
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7821 602
AWAY.................... 17 12439 732
NEUTRAL................. 4 3389 847
TOTAL................... 34 23649 696
Overall Team Statistics
2007-08 MAAC Women's Basketball
Iona Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS ION OPP
--------------------------------------------------------
SCORING....................... 2401 2287
Points per game............. 70.6 67.3
Scoring margin.............. +3.4 -
FIELD GOALS-ATT............... 839-2048 823-2121
Field goal pct.............. .410 .388
3 POINT FG-ATT................ 195-575 170-515
3-point FG pct.............. .339 .330
3-pt FG made per game....... 5.7 5.0
FREE THROWS-ATT............... 528-774 471-644
Free throw pct.............. .682 .731
REBOUNDS...................... 1469 1272
Rebounds per game........... 43.2 37.4
Rebounding margin........... +5.8 -
ASSISTS....................... 425 471
Assists per game............ 12.5 13.9
TURNOVERS..................... 743 659
Turnovers per game.......... 21.9 19.4
Turnover margin............. -2.5 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 350 314
Steals per game............. 10.3 9.2
BLOCKS........................ 138 119
Blocks per game............. 4.1 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7821 15828
Home games-Avg/Game......... 13-602 17-732
Neutral site-Avg/Game....... - 4-847
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1168 1205 5 9 14 - 2401
Opponents... 1017 1251 5 9 5 - 2287
Season Box Score
2007-08 MAAC Women's Basketball
Iona Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (9-4) (8-9) (3-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (9-7) (3-1) (3-5) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 DeFalco, Lauren.... 33-32 942 28.5 109-306 .356 57-171 .333 105-141 .745 10 83 93 2.8 73 1 127 110 4 61 380 11.5
30 Headen, Tiara...... 33-33 982 29.8 141-366 .385 17-56 .304 73-90 .811 48 101 149 4.5 55 0 45 87 11 50 372 11.3
50 McLean, Anna....... 34-33 963 28.3 141-268 .526 0-0 .000 81-154 .526 156 186 342 10.1 84 1 5 85 81 28 363 10.7
15 Cook, Thazina...... 34-31 825 24.3 112-300 .373 27-72 .375 96-122 .787 72 124 196 5.8 76 1 33 89 15 61 347 10.2
45 Ivkovic, Anda...... 32-0 483 15.1 77-158 .487 21-55 .382 53-80 .663 22 57 79 2.5 72 0 14 67 3 18 228 7.1
32 Smith, Jessica..... 34-34 786 23.1 92-194 .474 3-11 .273 39-52 .750 81 110 191 5.6 113 6 48 77 15 34 226 6.6
44 Lutz, Catherine.... 29-0 240 8.3 43-122 .352 38-102 .373 4-7 .571 12 26 38 1.3 25 0 6 12 1 5 128 4.4
10 Fregosi, Suzi...... 34-5 525 15.4 39-111 .351 19-74 .257 8-15 .533 8 34 42 1.2 20 0 73 79 0 25 105 3.1
3 Ricketts, Naeemah.. 34-0 466 13.7 39-88 .443 5-14 .357 17-34 .500 35 58 93 2.7 39 0 45 45 0 30 100 2.9
31 Flagg, Marissa..... 4-0 32 8.0 3-6 .500 0-0 .000 4-6 .667 0 5 5 1.3 5 0 2 15 0 5 10 2.5
25 Rozzell, Shezaray.. 29-0 332 11.4 13-64 .203 1-5 .200 40-60 .667 17 23 40 1.4 46 1 12 45 2 22 67 2.3
34 Huber, Lauren...... 29-1 220 7.6 24-50 .480 1-4 .250 4-7 .571 14 26 40 1.4 18 0 11 16 6 7 53 1.8
12 Ritz, Jen.......... 17-1 57 3.4 6-12 .500 6-9 .667 2-2 1.000 2 2 4 0.2 2 0 2 5 0 2 20 1.2
33 Schiavetta, Kiera.. 2-0 3 1.5 0-1 .000 0-1 .000 2-4 .500 0 2 2 1.0 0 0 1 1 0 1 2 1.0
01 Hadjiyankova, Polin 10-0 19 1.9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 1 0 0.0
TEAM............... 72 83 155 4.6 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6875 839-2048 .410 195-575 .339 528-774 .682 549 920 1469 43.2 629 10 425 743 138 350 2401 70.6
Opponents.......... 34 6875 823-2121 .388 170-515 .330 471-644 .731 479 793 1272 37.4 638 - 471 659 119 314 2287 67.3
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1168 1205 5 9 14 - 2401
Opponents... 1017 1251 5 9 5 - 2287
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iona.......................... 103 3 106
Opponents..................... 70 9 79
Combined Team Statistics
2007-08 MAAC Women's Basketball
Iona Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/07 at Stony Brook L 57-66 372
11/11/07 at Hofstra L 59-62 543
11/14/07 SAINT FRANCIS (NY) W 70-67 314
11/17/07 at Providence L 64-73 320
11/28/07 SETON HALL L 57-63 490
12/01/07 at Fordham W 86-62 445
*12/7/07 at Marist L 55-81 1753
*12/9/07 SIENA W 81-69 260
12/12/07 NEW HAMPSHIRE W 92-79 380
12/15/07 at Campbell L 57-58 630
12/21/07 MONMOUTH W 82-57 207
12/28/07 vs William & Mary W 76-69 -
12/29/07 at Hawaii W 91-69 -
*01/06/08 RIDER W 67-58 291
*01-10-08 at Niagara W 83-72 325
*1-12-08 at Canisius W 65-45 887
*01/18/08 MARIST L 78-86 873
*1/21/08 at Saint Peter's L 68-76 242
*01/25/08 LOYOLA (MD.) W 73-68 376
*1/27/08 at Fairfield W 64-57 2879
*1/31/08 at Loyola (Md.) W 90-68 264
*02/03/08 NIAGARA W 76-58 1575
*02/08/08 FAIRFIELD W O3 87-78 1628
*02/10/08 at Rider L 49-57 917
*2/15/08 at Manhattan L 57-82 1305
*02/17/08 CANISIUS W 77-66 402
*2/22/08 at Siena W 76-72 579
*02/24/08 SAINT PETER'S L 57-61 538
*03/01/08 MANHATTAN L 66-73 487
3/7/08 vs Loyola (Md.) W 74-59 -
3/8/07 vs Fairfield W 74-69 -
3/9/08 vs Marist L 63-83 3389
03/19/08 at Quinnipiac W 71-59 458
03/24/08 at St. John's L 59-65 520
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (9-4) (8-9) (3-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (9-7) (3-1) (3-5) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 DeFalco, Lauren..... 33-32 28.5 .356 .333 .745 2.8 3.8 61 4 11.5
30 Headen, Tiara....... 33-33 29.8 .385 .304 .811 4.5 1.4 50 11 11.3
50 McLean, Anna........ 34-33 28.3 .526 .000 .526 10.1 0.1 28 81 10.7
15 Cook, Thazina....... 34-31 24.3 .373 .375 .787 5.8 1.0 61 15 10.2
45 Ivkovic, Anda....... 32-0 15.1 .487 .382 .663 2.5 0.4 18 3 7.1
32 Smith, Jessica...... 34-34 23.1 .474 .273 .750 5.6 1.4 34 15 6.6
44 Lutz, Catherine..... 29-0 8.3 .352 .373 .571 1.3 0.2 5 1 4.4
10 Fregosi, Suzi....... 34-5 15.4 .351 .257 .533 1.2 2.1 25 0 3.1
3 Ricketts, Naeemah... 34-0 13.7 .443 .357 .500 2.7 1.3 30 0 2.9
31 Flagg, Marissa...... 4-0 8.0 .500 .000 .667 1.3 0.5 5 0 2.5
25 Rozzell, Shezaray... 29-0 11.4 .203 .200 .667 1.4 0.4 22 2 2.3
34 Huber, Lauren....... 29-1 7.6 .480 .250 .571 1.4 0.4 7 6 1.8
12 Ritz, Jen........... 17-1 3.4 .500 .667 1.000 0.2 0.1 2 0 1.2
33 Schiavetta, Kiera... 2-0 1.5 .000 .000 .500 1.0 0.5 1 0 1.0
01 Hadjiyankova, Polina 10-0 1.9 .000 .000 .000 0.0 0.1 1 0 0.0
Total............... 34 .410 .339 .682 43.2 12.5 350 138 70.6
Opponents........... 34 .388 .330 .731 37.4 13.9 314 119 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DeFalco, Lauren..... 33 109-306 .356 57-171 .333 105-141 .745 380 11.5
Headen, Tiara....... 33 141-366 .385 17-56 .304 73-90 .811 372 11.3
McLean, Anna........ 34 141-268 .526 0-0 .000 81-154 .526 363 10.7
Cook, Thazina....... 34 112-300 .373 27-72 .375 96-122 .787 347 10.2
Ivkovic, Anda....... 32 77-158 .487 21-55 .382 53-80 .663 228 7.1
Smith, Jessica...... 34 92-194 .474 3-11 .273 39-52 .750 226 6.6
Lutz, Catherine..... 29 43-122 .352 38-102 .373 4-7 .571 128 4.4
Fregosi, Suzi....... 34 39-111 .351 19-74 .257 8-15 .533 105 3.1
Ricketts, Naeemah... 34 39-88 .443 5-14 .357 17-34 .500 100 2.9
Flagg, Marissa...... 4 3-6 .500 0-0 .000 4-6 .667 10 2.5
Rozzell, Shezaray... 29 13-64 .203 1-5 .200 40-60 .667 67 2.3
Huber, Lauren....... 29 24-50 .480 1-4 .250 4-7 .571 53 1.8
Ritz, Jen........... 17 6-12 .500 6-9 .667 2-2 1.000 20 1.2
Schiavetta, Kiera... 2 0-1 .000 0-1 .000 2-4 .500 2 1.0
Hadjiyankova, Polina 10 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 34 839-2048 .410 195-575 .339 528-774 .682 2401 70.6
Opponents........... 34 823-2121 .388 170-515 .330 471-644 .731 2287 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DeFalco, Lauren..... 33 942 10 83 93 73 1 127 110 1.2 19
Headen, Tiara....... 33 982 48 101 149 55 0 45 87 0.5 28
McLean, Anna........ 34 963 156 186 342 84 1 5 85 0.1 24
Cook, Thazina....... 34 825 72 124 196 76 1 33 89 0.4 20
Ivkovic, Anda....... 32 483 22 57 79 72 0 14 67 0.2 23
Smith, Jessica...... 34 786 81 110 191 113 6 48 77 0.6 16
Lutz, Catherine..... 29 240 12 26 38 25 0 6 12 0.5 14
Fregosi, Suzi....... 34 525 8 34 42 20 0 73 79 0.9 10
Ricketts, Naeemah... 34 466 35 58 93 39 0 45 45 1.0 8
Flagg, Marissa...... 4 32 0 5 5 5 0 2 15 0.1 10
Rozzell, Shezaray... 29 332 17 23 40 46 1 12 45 0.3 8
Huber, Lauren....... 29 220 14 26 40 18 0 11 16 0.7 6
Ritz, Jen........... 17 57 2 2 4 2 0 2 5 0.4 3
Schiavetta, Kiera... 2 3 0 2 2 0 0 1 1 1.0 2
Hadjiyankova, Polina 10 19 0 0 0 1 0 1 0 0.0 0
Total............... 34 6875 549 920 1469 629 10 425 743 0.6 92
Opponents........... 34 6875 479 793 1272 638 - 471 659 0.7 86
TEAM STATISTICS ION OPP
--------------------------------------------------------
SCORING....................... 2401 2287
Points per game............. 70.6 67.3
Scoring margin.............. +3.4 -
FIELD GOALS-ATT............... 839-2048 823-2121
Field goal pct.............. .410 .388
3 POINT FG-ATT................ 195-575 170-515
3-point FG pct.............. .339 .330
3-pt FG made per game....... 5.7 5.0
FREE THROWS-ATT............... 528-774 471-644
Free throw pct.............. .682 .731
REBOUNDS...................... 1469 1272
Rebounds per game........... 43.2 37.4
Rebounding margin........... +5.8 -
ASSISTS....................... 425 471
Assists per game............ 12.5 13.9
TURNOVERS..................... 743 659
Turnovers per game.......... 21.9 19.4
Turnover margin............. -2.5 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 350 314
Steals per game............. 10.3 9.2
BLOCKS........................ 138 119
Blocks per game............. 4.1 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7821 15828
Home games-Avg/Game......... 13-602 17-732
Neutral site-Avg/Game....... - 4-847
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 1168 1205 5 9 14 - 2401
Opponents... 1017 1251 5 9 5 - 2287
Category Leaders
2007-08 MAAC Women's Basketball
Iona Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McLean, Anna........ 141 268 .526 Headen, Tiara....... 33 366 11.1
Flagg, Marissa...... 3 6 .500 DeFalco, Lauren..... 33 306 9.3
Ritz, Jen........... 6 12 .500 Cook, Thazina....... 34 300 8.8
Ivkovic, Anda....... 77 158 .487 McLean, Anna........ 34 268 7.9
Huber, Lauren....... 24 50 .480 Smith, Jessica...... 34 194 5.7
Smith, Jessica...... 92 194 .474
Ricketts, Naeemah... 39 88 .443 FIELD GOALS MADE G Made Made/G
Headen, Tiara....... 141 366 .385 -----------------------------------
Cook, Thazina....... 112 300 .373 Headen, Tiara....... 33 141 4.3
DeFalco, Lauren..... 109 306 .356 McLean, Anna........ 34 141 4.1
Lutz, Catherine..... 43 122 .352 Cook, Thazina....... 34 112 3.3
Fregosi, Suzi....... 39 111 .351 DeFalco, Lauren..... 33 109 3.3
Smith, Jessica...... 34 92 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ritz, Jen........... 6 9 .667 DeFalco, Lauren..... 33 171 5.2
Ivkovic, Anda....... 21 55 .382 Lutz, Catherine..... 29 102 3.5
Cook, Thazina....... 27 72 .375 Fregosi, Suzi....... 34 74 2.2
Lutz, Catherine..... 38 102 .373 Cook, Thazina....... 34 72 2.1
Ricketts, Naeemah... 5 14 .357 Headen, Tiara....... 33 56 1.7
DeFalco, Lauren..... 57 171 .333
Headen, Tiara....... 17 56 .304 3-POINT FGS MADE G Made Made/G
Smith, Jessica...... 3 11 .273 -----------------------------------
Fregosi, Suzi....... 19 74 .257 DeFalco, Lauren..... 33 57 1.7
Huber, Lauren....... 1 4 .250 Lutz, Catherine..... 29 38 1.3
Rozzell, Shezaray... 1 5 .200 Cook, Thazina....... 34 27 0.8
Schiavetta, Kiera... 0 1 .000 Ivkovic, Anda....... 32 21 0.7
Hadjiyankova, Polina 0 1 .000 Fregosi, Suzi....... 34 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ritz, Jen........... 2 2 1.000 McLean, Anna........ 34 154 4.5
Headen, Tiara....... 73 90 .811 DeFalco, Lauren..... 33 141 4.3
Cook, Thazina....... 96 122 .787 Cook, Thazina....... 34 122 3.6
Smith, Jessica...... 39 52 .750 Headen, Tiara....... 33 90 2.7
DeFalco, Lauren..... 105 141 .745 Ivkovic, Anda....... 32 80 2.5
Rozzell, Shezaray... 40 60 .667
Flagg, Marissa...... 4 6 .667 FREE THROWS MADE G Made Made/G
Ivkovic, Anda....... 53 80 .663 -----------------------------------
Lutz, Catherine..... 4 7 .571 McLean, Anna........ 34 81 2.4
Huber, Lauren....... 4 7 .571 Headen, Tiara....... 33 73 2.2
Fregosi, Suzi....... 8 15 .533 Cook, Thazina....... 34 96 2.8
McLean, Anna........ 81 154 .526 DeFalco, Lauren..... 33 105 3.2
Smith, Jessica...... 34 39 1.1
Ivkovic, Anda....... 32 53 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DeFalco, Lauren..... 33 380 11.5 DeFalco, Lauren..... 33 380 11.5
Headen, Tiara....... 33 372 11.3 Headen, Tiara....... 33 372 11.3
McLean, Anna........ 34 363 10.7 McLean, Anna........ 34 363 10.7
Cook, Thazina....... 34 347 10.2 Cook, Thazina....... 34 347 10.2
Ivkovic, Anda....... 32 228 7.1 Ivkovic, Anda....... 32 228 7.1
Smith, Jessica...... 34 226 6.6 Smith, Jessica...... 34 226 6.6
Lutz, Catherine..... 29 128 4.4 Lutz, Catherine..... 29 128 4.4
Fregosi, Suzi....... 34 105 3.1 Fregosi, Suzi....... 34 105 3.1
Ricketts, Naeemah... 34 100 2.9 Ricketts, Naeemah... 34 100 2.9
Rozzell, Shezaray... 29 67 2.3 Flagg, Marissa...... 4 10 2.5
Huber, Lauren....... 29 53 1.8 Rozzell, Shezaray... 29 67 2.3
Ritz, Jen........... 17 20 1.2 Huber, Lauren....... 29 53 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McLean, Anna........ 34 342 10.1 DeFalco, Lauren..... 33 127 3.8
Cook, Thazina....... 34 196 5.8 Fregosi, Suzi....... 34 73 2.1
Smith, Jessica...... 34 191 5.6 Smith, Jessica...... 34 48 1.4
Headen, Tiara....... 33 149 4.5 Headen, Tiara....... 33 45 1.4
Ricketts, Naeemah... 34 93 2.7 Ricketts, Naeemah... 34 45 1.3
DeFalco, Lauren..... 33 93 2.8
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- DeFalco, Lauren..... 33 61 1.8
McLean, Anna........ 34 342 10.1 Cook, Thazina....... 34 61 1.8
Cook, Thazina....... 34 196 5.8 Headen, Tiara....... 33 50 1.5
Smith, Jessica...... 34 191 5.6 Smith, Jessica...... 34 34 1.0
Headen, Tiara....... 33 149 4.5 Ricketts, Naeemah... 34 30 0.9
DeFalco, Lauren..... 33 93 2.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McLean, Anna........ 34 156 4.6 McLean, Anna........ 34 81 2.4
Smith, Jessica...... 34 81 2.4 Cook, Thazina....... 34 15 0.4
Cook, Thazina....... 34 72 2.1 Smith, Jessica...... 34 15 0.4
Headen, Tiara....... 33 48 1.5 Headen, Tiara....... 33 11 0.3
Ricketts, Naeemah... 34 35 1.0 Huber, Lauren....... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McLean, Anna........ 34 186 5.5 Headen, Tiara....... 33 982 29.8
Cook, Thazina....... 34 124 3.6 McLean, Anna........ 34 963 28.3
Smith, Jessica...... 34 110 3.2 DeFalco, Lauren..... 33 942 28.5
Headen, Tiara....... 33 101 3.1 Cook, Thazina....... 34 825 24.3
DeFalco, Lauren..... 33 83 2.5 Smith, Jessica...... 34 786 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Smith, Jessica...... 34 113 3.3 DeFalco, Lauren..... 33 110 3.3
McLean, Anna........ 34 84 2.5 Cook, Thazina....... 34 89 2.6
Cook, Thazina....... 34 76 2.2 Headen, Tiara....... 33 87 2.6
DeFalco, Lauren..... 33 73 2.2 McLean, Anna........ 34 85 2.5
Ivkovic, Anda....... 32 72 2.3 Fregosi, Suzi....... 34 79 2.3
FOULOUTS G No.
----------------------------
Smith, Jessica...... 34 6
McLean, Anna........ 34 1
DeFalco, Lauren..... 33 1
Rozzell, Shezaray... 29 1
Cook, Thazina....... 34 1
Overall/Conference Statistics
2007-08 MAAC Women's Basketball
Iona Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeFalco, Lauren..... 33-32 28.5 .356 .333 .745 2.8 3.8 61 4 11.5 18-18 28.6 .333 .315 .770 2.5 3.4 29 3 11.4
Headen, Tiara....... 33-33 29.8 .385 .304 .811 4.5 1.4 50 11 11.3 18-18 32.1 .432 .393 .849 4.7 1.4 28 7 12.7
McLean, Anna........ 34-33 28.3 .526 .000 .526 10.1 0.1 28 81 10.7 18-17 29.6 .500 .000 .484 11.2 0.2 12 49 10.4
Cook, Thazina....... 34-31 24.3 .373 .375 .787 5.8 1.0 61 15 10.2 18-17 24.0 .380 .375 .778 6.1 0.8 37 7 9.9
Ivkovic, Anda....... 32-0 15.1 .487 .382 .663 2.5 0.4 18 3 7.1 18-0 14.5 .424 .294 .565 2.2 0.3 7 1 6.0
Smith, Jessica...... 34-34 23.1 .474 .273 .750 5.6 1.4 34 15 6.6 18-18 22.8 .517 .200 .690 5.1 1.3 20 4 6.3
Lutz, Catherine..... 29-0 8.3 .352 .373 .571 1.3 0.2 5 1 4.4 18-0 7.7 .333 .355 .500 1.1 0.2 4 0 3.9
Fregosi, Suzi....... 34-5 15.4 .351 .257 .533 1.2 2.1 25 0 3.1 18-0 14.3 .294 .250 .571 1.2 2.0 8 0 2.4
Ricketts, Naeemah... 34-0 13.7 .443 .357 .500 2.7 1.3 30 0 2.9 18-0 15.1 .421 .364 .474 2.7 1.5 15 0 3.4
Flagg, Marissa...... 4-0 8.0 .500 .000 .667 1.3 0.5 5 0 2.5
Rozzell, Shezaray... 29-0 11.4 .203 .200 .667 1.4 0.4 22 2 2.3 17-0 10.8 .222 .250 .636 1.5 0.5 13 1 2.2
Huber, Lauren....... 29-1 7.6 .480 .250 .571 1.4 0.4 7 6 1.8 14-1 5.2 .733 .000 .333 1.2 0.4 3 2 1.6
Ritz, Jen........... 17-1 3.4 .500 .667 1.000 0.2 0.1 2 0 1.2 8-1 2.8 .600 .750 1.000 0.3 0.0 1 0 1.4
Schiavetta, Kiera... 2-0 1.5 .000 .000 .500 1.0 0.5 1 0 1.0
Hadjiyankova, Polina 10-0 1.9 .000 .000 .000 0.0 0.1 1 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 34 .410 .339 .682 43.2 12.5 350 138 70.6 18 .409 .331 .664 42.9 11.9 177 74 70.5
Opponents........... 34 .388 .330 .731 37.4 13.9 314 119 67.3 18 .397 .351 .765 36.2 14.3 171 51 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeFalco, Lauren..... 109-306 .356 57-171 .333 105-141 .745 380 11.5
Headen, Tiara....... 141-366 .385 17-56 .304 73-90 .811 372 11.3
McLean, Anna........ 141-268 .526 0-0 .000 81-154 .526 363 10.7
Cook, Thazina....... 112-300 .373 27-72 .375 96-122 .787 347 10.2
Ivkovic, Anda....... 77-158 .487 21-55 .382 53-80 .663 228 7.1 36-85 .424 10-34 .294 26-46 .565 108 6.0
