2007-08 MAAC Women's Basketball
Standings/Schedules
Conference Standings
2007-08 Metro Atlantic
Conference Standings
Through games of Mar 26, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Marist.............. 18-0 1.000 75.3 56.5 32-3 .914 71.5 57.1
Fairfield........... 11-7 .611 60.3 59.3 22-9 .710 61.8 56.7
Iona................ 11-7 .611 70.5 68.2 20-14 .588 70.6 67.3
Saint Peter's....... 10-8 .556 65.6 63.6 19-12 .613 63.7 61.6
Manhattan........... 10-8 .556 65.9 61.1 15-15 .500 64.4 61.1
Loyola (Md.)........ 7-11 .389 59.4 63.7 13-17 .433 58.2 62.7
Canisius............ 7-11 .389 59.1 66.1 13-18 .419 60.3 65.5
Siena............... 7-11 .389 65.6 68.5 11-18 .379 64.0 67.7
Niagara............. 6-12 .333 62.1 67.6 8-22 .267 61.3 67.5
Rider............... 3-15 .167 58.7 68.0 8-22 .267 59.1 66.2
Conference Schedule and Results
2007-08 Metro Atlantic
Conference Schedule and Results
Through games of Mar 26, 2008 (All games)
Canisius (13-18,7-11)
--------------------------------------------------
11/9/07 at West Virginia...... 49-76 L 1327
11-12-07 COLGATE............... 78-33 W 890
11-20-07 BINGHAMTON............ 65-56 W 679
11/24/07 at Buffalo............ 70-62 W 594
11/27/07 at Notre Dame......... 47-93 L 5593
12/1/07 at Wright State....... 40-57 L 218
12/07/07 *at Rider.............. 64-55 W 327
12/9/07 *at Loyola (Md.)....... 53-55 L 323
12-15-07 ST. BONAVENTURE....... 65-72 L 1320
12/19/07 at Saint Louis........ 55-67 L 518
12/21/07 at Missouri State..... 89-97 L 4852
12/29/07 at Maryland-E. Shore.. 70-60 W 158
1-2-08 RHODE ISLAND.......... 70-63 W 665
01/06/08 *at Siena.............. 65-78 L 540
1-10-08 *FAIRFIELD............. 58-57 W 1357
1-12-08 *IONA.................. 45-65 L 887
1-18-08 *NIAGARA............... 63-57 W 2152
1/21/08 *at Marist............. 66-93 L 2060
1-25-08 *MANHATTAN............. 51-48 W 1245
1-27-08 *SAINT PETER'S......... 73-68 W 647
2/1/08 *at Manhattan.......... 46-59 L 347
2/3/08 *at Fairfield.......... 58-72 L 403
2-8-08 *SIENA................. 74-77 LOT 871
2-10-08 *MARIST................ 46-91 L 711
02/17/08 *at Iona............... 66-77 L 402
2-22-08 *RIDER................. 64-51 W 712
2/15/08 *at Saint Peter's...... 50-66 L 303
2-24-08 *LOYOLA (MD.).......... 59-56 WOT 719
03-01-08 *at Niagara............ 63-65 LOT 534
3/6/08 vs Niagara............ 63-51 W 2309
3/7/08 vs Marist............. 44-54 L
Fairfield (22-9,11-7)
--------------------------------------------------
11-14-07 at Richmond........... 72-57 W 597
11-18-07 SACRED HEART.......... 58-56 W 5018
11/20/07 at Harvard............ 64-49 W 364
11/23/07 at Cal Poly........... 60-50 W 327
11/24/07 vs North Dakota State. 70-53 W 57
11/28/07 at Villanova.......... 45-51 L 419
12/02/07 MAINE................. 76-54 W 623
12/7/07 *at Saint Peter's...... 53-71 L 407
12/09/07 *MARIST................ 44-55 L 838
12/11/07 BOSTON COLLEGE........ 59-54 W 1589
12/22/07 SAINT FRANCIS (NY).... 65-51 W 351
12/29/07 vs Troy............... 55-48 W 548
12/30/07 vs Mount St. Mary's... 70-41 W 424
1/5/08 *at Marist............. 43-73 L 1975
1-10-08 *at Canisius........... 57-58 L 1357
01-12-08 *at Niagara............ 81-65 W 478
1/20/08 *LOYOLA (MD.).......... 48-41 W 506
1/18/08 *RIDER................. 59-43 W 185
01/25/08 *at Rider.............. 69-59 W 417
1/27/08 *IONA.................. 57-64 L 2879
2/1/08 *NIAGARA............... 50-44 W 1086
2/3/08 *CANISIUS.............. 72-58 W 403
02/08/08 *at Iona............... 78-87 LO3 1628
2/10/08 *MANHATTAN............. 71-66 W 2003
2/16/08 *SIENA................. 60-57 W 2971
2/18/08 *SAINT PETER'S......... 68-63 W 3202
2/24/08 *at Siena.............. 56-62 L 974
02/27/08 *at Manhattan.......... 59-58 W 346
3/1/08 *at Loyola (Md.)....... 60-43 W 478
3/7/08 vs Siena.............. 67-52 W
3/8/07 vs Iona............... 69-74 L
Iona (20-14,11-7)
--------------------------------------------------
11/9/07 at Stony Brook........ 57-66 L 372
11/11/07 at Hofstra............ 59-62 L 543
11/14/07 SAINT FRANCIS (NY).... 70-67 W 314
11/17/07 at Providence......... 64-73 L 320
11/28/07 SETON HALL............ 57-63 L 490
12/01/07 at Fordham............ 86-62 W 445
12/7/07 *at Marist............. 55-81 L 1753
12/9/07 *SIENA................. 81-69 W 260
12/12/07 NEW HAMPSHIRE......... 92-79 W 380
12/15/07 at Campbell........... 57-58 L 630
12/21/07 MONMOUTH.............. 82-57 W 207
12/28/07 vs William & Mary..... 76-69 W
12/29/07 at Hawaii............. 91-69 W
01/06/08 *RIDER................. 67-58 W 291
01-10-08 *at Niagara............ 83-72 W 325
1-12-08 *at Canisius........... 65-45 W 887
01/18/08 *MARIST................ 78-86 L 873
1/21/08 *at Saint Peter's...... 68-76 L 242
01/25/08 *LOYOLA (MD.).......... 73-68 W 376
1/27/08 *at Fairfield.......... 64-57 W 2879
1/31/08 *at Loyola (Md.)....... 90-68 W 264
02/03/08 *NIAGARA............... 76-58 W 1575
02/08/08 *FAIRFIELD............. 87-78 WO3 1628
02/10/08 *at Rider.............. 49-57 L 917
2/15/08 *at Manhattan.......... 57-82 L 1305
02/17/08 *CANISIUS.............. 77-66 W 402
2/22/08 *at Siena.............. 76-72 W 579
02/24/08 *SAINT PETER'S......... 57-61 L 538
03/01/08 *MANHATTAN............. 66-73 L 487
3/7/08 vs Loyola (Md.)....... 74-59 W
3/8/07 vs Fairfield.......... 74-69 W
3/9/08 vs Marist............. 63-83 L 3389
03/19/08 at Quinnipiac......... 71-59 W 458
03/24/08 at St. John's......... 59-65 L 520
Loyola (Md.) (13-17,7-11)
--------------------------------------------------
11/9/07 DREXEL................ 72-62 W 348
11/11/07 VILLANOVA............. 49-47 W 323
11/14/07 at La Salle........... 50-51 L 411
11/20/07 at Maryland........... 50-98 L 5150
11/25/07 at Penn............... 57-70 L 257
12/01/07 at Mount St. Mary's... 56-48 W 328
12/3/07 UMBC.................. 58-56 W 242
12/7/07 *NIAGARA............... 63-50 W 348
12/9/07 *CANISIUS.............. 55-53 W 323
12/22/07 COLUMBIA.............. 66-49 W 221
12/28/07 at Towson............. 48-72 L 498
12/31/07 at Bucknell........... 56-59 L 319
1/5/08 *MANHATTAN............. 59-68 L 476
1/11/08 *MARIST................ 59-61 L 582
01/13/08 *at Rider.............. 66-59 W 413
1/18/08 *SIENA................. 57-67 L 284
1/20/08 *at Fairfield.......... 41-48 L 506
01/25/08 *at Iona............... 68-73 L 376
1/27/08 *at Marist............. 59-85 L 2128
1/31/08 *IONA.................. 68-90 L 264
02/03/08 *at Saint Peter's...... 57-62 L 503
2/8/08 *at Manhattan.......... 62-61 W 118
2/10/08 *SAINT PETER'S......... 75-72 W 1314
2/15/08 *RIDER................. 55-49 W 243
2/18/08 *at Siena.............. 63-56 WOT 616
02-22-08 *at Niagara............ 63-73 L 406
2-24-08 *at Canisius........... 56-59 LOT 719
3/1/08 *FAIRFIELD............. 43-60 L 478
3/6/08 vs Rider.............. 57-49 W
3/7/08 vs Iona............... 59-74 L
Manhattan (15-15,10-8)
--------------------------------------------------
11/09/07 at Seton Hall......... 60-61 L 566
11/11/07 FORDHAM............... 65-53 W 557
11/17/07 at Penn............... 66-44 W 4011
11/20/07 at Providence......... 51-55 L 192
11/24/07 STONY BROOK........... 74-68 W 721
12-1-07 vs St. Joseph's....... 58-65 L
12-2-07 vs Howard............. 76-51 W 45
12/7/07 *at Siena.............. 57-52 W 867
12/09/07 *SAINT PETER'S......... 78-68 W 221
12/15/07 at Fairleigh Dickinson 59-60 LOT
12/19/07 SOUTHERN METHODIST.... 70-60 W 278
12/22/07 VERMONT............... 57-78 L 221
12/30/07 VILLANOVA............. 45-69 L 445
1/5/08 *at Loyola (Md.)....... 68-59 W 476
1/11/08 *SIENA................. 70-68 W 125
01/13/08 *MARIST................ 59-61 L 201
01/18/08 *at Saint Peter's...... 61-59 W 479
1/21/08 *RIDER................. 75-65 W 958
1-25-08 *at Canisius........... 48-51 L 1245
01/27/08 *at Niagara............ 62-69 L 380
2/1/08 *CANISIUS.............. 59-46 W 347
02/03/08 *at Rider.............. 82-49 W 442
2/8/08 *LOYOLA (MD.).......... 61-62 L 118
2/10/08 *at Fairfield.......... 66-71 L 2003
2/15/08 *IONA.................. 82-57 W 1305
2/17/08 *NIAGARA............... 66-67 L 432
2/24/08 *at Marist............. 61-71 L 2821
02/27/08 *FAIRFIELD............. 58-59 L 346
03/01/08 *at Iona............... 73-66 W 487
3/7/08 vs Saint Peter's...... 65-68 L 3868
Marist (32-3,18-0)
--------------------------------------------------
11-11-07 at Ohio State......... 57-63 L 3322
11/14/07 at Fordham............ 75-55 W 358
11/16/07 at Stony Brook........ 65-54 W 264
11/18/07 at Dartmouth.......... 71-35 W 918
11/22/07 vs Utah............... 70-66 WOT 111
11/23/07 vs Nebraska........... 66-59 W 134
11/24/07 vs Eastern Washington. 74-50 W
11-29-07 YALE.................. 77-62 W 1814
12/1/07 BUCKNELL.............. 68-56 W 1549
12/7/07 *IONA.................. 81-55 W 1753
12/09/07 *at Fairfield.......... 55-44 W 838
12/12/07 HARTFORD.............. 32-49 L 1538
12/22/07 at Albany............. 75-71 W 325
12/30/07 at Akron.............. 76-62 W 401
1/5/08 *FAIRFIELD............. 73-43 W 1975
1/11/08 *at Loyola (Md.)....... 61-59 W 582
01/13/08 *at Manhattan.......... 61-59 W 201
01/18/08 *at Iona............... 86-78 W 873
1/21/08 *CANISIUS.............. 93-66 W 2060
1/25/08 *SIENA................. 78-48 W 3200
1/27/08 *LOYOLA (MD.).......... 85-59 W 2128
2/1/08 *RIDER................. 84-63 W 2401
02/03/08 *at Siena.............. 79-70 W 1271
02-08-08 *at Niagara............ 75-54 W 423
2-10-08 *at Canisius........... 91-46 W 711
2/15/08 *NIAGARA............... 66-51 W 2284
02/17/08 *at Rider.............. 76-46 W 1494
2/24/08 *MANHATTAN............. 71-61 W 2821
2/27/08 *at Saint Peter's...... 70-57 W 645
3/1/08 *SAINT PETER'S......... 71-58 W 2594
3/7/08 vs Canisius........... 54-44 W
3/8/07 vs Saint Peter's...... 78-67 W 3156
3/9/08 vs Iona............... 83-63 W 3389
03/22/08 vs DePaul............. 76-57 W
03/24/08 at LSU................ 49-68 L
Niagara (8-22,6-12)
--------------------------------------------------
11/10/07 at Colgate............ 78-39 W 286
11/13/07 YOUNGSTOWN ST......... 87-76 W 559
11/17/07 at Maryland-E. Shore.. 60-67 L
11/20/07 at St. Bonaventure.... 57-76 L 343
11/24/07 at Marshall........... 66-79 L 354
11/29/07 AKRON................. 55-82 L 379
12/01/07 BUFFALO............... 42-61 L 478
12/7/07 *at Loyola (Md.)....... 50-63 L 348
12/09/07 *at Rider.............. 58-57 W 461
12-17-07 CLEVELAND STATE....... 54-64 L 294
12/20/07 JACKSONVILLE.......... 59-63 L 2192
12/22/07 at Oakland............ 64-72 L 535
01/02/08 DUQUESNE.............. 48-67 L 359
1/6/08 *at Saint Peter's...... 69-81 L 527
01-10-08 *IONA.................. 72-83 L 325
01-12-08 *FAIRFIELD............. 65-81 L 478
1-18-08 *at Canisius........... 57-63 L 2152
01/21/08 *at Siena.............. 62-67 L 743
01/25/08 *SAINT PETER'S......... 67-59 W 429
01/27/08 *MANHATTAN............. 69-62 W 380
02/03/08 *at Iona............... 58-76 L 1575
2/1/08 *at Fairfield.......... 44-50 L 1086
02-08-08 *MARIST................ 54-75 L 423
02-10-08 *SIENA................. 75-76 L 487
2/15/08 *at Marist............. 51-66 L 2284
2/17/08 *at Manhattan.......... 67-66 W 432
02-22-08 *LOYOLA (MD.).......... 73-63 W 406
02-24-08 *RIDER................. 62-65 L 331
03-01-08 *CANISIUS.............. 65-63 WOT 534
3/6/08 vs Canisius........... 51-63 L 2309
Rider (8-22,3-15)
--------------------------------------------------
11/09/07 MONMOUTH.............. 59-46 W 814
11/11/07 at UMBC............... 53-58 L 322
11/15/07 HOFSTRA............... 67-54 W 725
11/18/07 at Navy............... 58-65 L 481
11/23/07 CENTRAL FLORIDA....... 76-74 W 524
11/28/07 at Penn............... 58-66 L 188
12/02/07 TOWSON................ 68-74 L 360
12/07/07 *CANISIUS.............. 55-64 L 327
12/09/07 *NIAGARA............... 57-58 L 461
12/12/07 ARMY.................. 66-61 WOT 412
12/20/07 at Rice............... 65-66 L 150
12/29/07 PRINCETON............. 45-42 W 529
01/02/08 VIRGINIA.............. 51-98 L 444
01/06/08 *at Iona............... 58-67 L 291
01/11/08 *SAINT PETER'S......... 67-75 L 317
01/13/08 *LOYOLA (MD.).......... 59-66 L 413
1/18/08 *at Fairfield.......... 43-59 L 185
1/21/08 *at Manhattan.......... 65-75 L 958
01/25/08 *FAIRFIELD............. 59-69 L 417
01/27/08 *at Siena.............. 77-73 WOT 572
2/1/08 *at Marist............. 63-84 L 2401
02/03/08 *MANHATTAN............. 49-82 L 442
2/8/08 *at Saint Peter's...... 56-62 L 710
02/10/08 *IONA.................. 57-49 W 917
2/15/08 *at Loyola (Md.)....... 49-55 L 243
02/17/08 *MARIST................ 46-76 L 1494
2-22-08 *at Canisius........... 51-64 L 712
02-24-08 *at Niagara............ 65-62 W 331
02/29/08 *SIENA................. 81-84 LOT 914
3/6/08 vs Loyola (Md.)....... 49-57 L
Saint Peter's (19-12,10-8)
--------------------------------------------------
11/09/07 at Fairleigh Dickinson 58-49 W 189
11/12/07 LONG ISLAND........... 60-59 W 503
11/14/07 NJIT.................. 68-52 W 557
11/20/07 at Delaware St........ 57-72 L 150
11/24/07 at New Hampshire...... 60-49 W 334
11/27/07 WAGNER................ 77-52 W 475
12/01/07 at USF................ 58-66 L 1036
12/7/07 *FAIRFIELD............. 71-53 W 407
12/09/07 *at Manhattan.......... 68-78 L 221
12/22/07 at Syracuse........... 35-81 L 449
12/29/07 PENN.................. 62-50 W 709
12/30/07 HIGH POINT............ 68-51 W 621
1/2/08 HOLY CROSS............ 56-41 W 537
1/6/08 *NIAGARA............... 81-69 W 527
01/11/08 *at Rider.............. 75-67 W 317
1/13/08 *SIENA................. 58-54 W 493
01/18/08 *MANHATTAN............. 59-61 L 479
1/21/08 *IONA.................. 76-68 W 242
01/25/08 *at Niagara............ 59-67 L 429
1-27-08 *at Canisius........... 68-73 L 647
2/1/08 *at Siena.............. 64-51 W 727
02/03/08 *LOYOLA (MD.).......... 62-57 W 503
2/8/08 *RIDER................. 62-56 W 710
2/10/08 *at Loyola (Md.)....... 72-75 L 1314
2/15/08 *CANISIUS.............. 66-50 W 303
02/24/08 *at Iona............... 61-57 W 538
2/27/08 *MARIST................ 57-70 L 645
3/1/08 *at Marist............. 58-71 L 2594
3/7/08 vs Manhattan.......... 68-65 W 3868
3/8/07 vs Marist............. 67-78 L 3156
2/18/08 *at Fairfield.......... 63-68 L 3202
Siena (11-18,7-11)
--------------------------------------------------
11/10/07 BOSTON U.............. 66-70 L 732
11/13/07 at Harvard............ 60-75 L 495
11/16/07 at Rhode Island....... 54-63 L 522
11/19/07 at Long Island........ 57-47 W
11/24/07 vs Clemson............ 67-77 L 891
11/23/07 at Colorado........... 83-74 W 1044
11/28/07 at Drexel............. 59-55 W 512
12/1/07 UALBANY............... 61-50 W 1212
12/7/07 *MANHATTAN............. 52-57 L 867
12/9/07 *at Iona............... 69-81 L 260
12/20/07 OAKLAND............... 58-73 L 1012
12/28/07 at Syracuse........... 59-78 L 953
01/06/08 *CANISIUS.............. 78-65 W 540
1/11/08 *at Manhattan.......... 68-70 L 125
1/13/08 *at Saint Peter's...... 54-58 L 493
1/18/08 *at Loyola (Md.)....... 67-57 W 284
01/21/08 *NIAGARA............... 67-62 W 743
1/25/08 *at Marist............. 48-78 L 3200
01/27/08 *RIDER................. 73-77 LOT 572
2/1/08 *SAINT PETER'S......... 51-64 L 727
02/03/08 *MARIST................ 70-79 L 1271
2-8-08 *at Canisius........... 77-74 WOT 871
02-10-08 *at Niagara............ 76-75 W 487
2/18/08 *LOYOLA (MD.).......... 56-63 LOT 616
2/22/08 *IONA.................. 72-76 L 579
2/24/08 *FAIRFIELD............. 62-56 W 974
02/29/08 *at Rider.............. 84-81 WOT 914
3/7/08 vs Fairfield.......... 52-67 L
2/16/08 *at Fairfield.......... 57-60 L 2971