2007-08 MAAC Women's Basketball
Canisius
Season Schedule/Results & Leaders
2007-08 MAAC Women's Basketball
Canisius Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-4) (3-13) (1-1)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-5) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/07 at West Virginia 49-76 L 1327 (13)Drysdale, Micayla (7)Buetow, Laura
11-12-07 COLGATE W 78-33 890 (12)Buetow, Laura (11)RUSSELL, Brittane
11-20-07 BINGHAMTON W 65-56 679 (25)Cavo, Amanda (8)Cavo, Amanda
11/24/07 at Buffalo W 70-62 594 (16)Cavo, Amanda (12)Buetow, Laura
11/27/07 at Notre Dame 47-93 L 5593 (10)Buetow, Laura (7)Williams, JJ
(10)Cavo, Amanda
12/1/07 at Wright State 40-57 L 218 (9)Cavo, Amanda (8)Mullins, Mere
12/07/07 * at Rider W 64-55 327 (19)RUSSELL, Brittane (9)Williams, JJ
12/9/07 * at Loyola (Md.) 53-55 L 323 (16)RUSSELL, Brittane (6)RUSSELL, Brittane
(6)Radke, Ellie
12-15-07 ST. BONAVENTURE 65-72 L 1320 (18)Radke, Ellie (8)Radke, Ellie
12/19/07 at Saint Louis 55-67 L 518 (24)Russell, Brittane (7)Radke, Ellie
12/21/07 at Missouri State 89-97 L 4852 (28)Cavo, Amanda (8)Russell, Brittane
(8)Buetow, Laura
12/29/07 at Maryland-E. Shore W 70-60 158 (17)Cavo, Amanda (8)Russell, Brittane
1-2-08 RHODE ISLAND W 70-63 665 (17)Cavo, Amanda (10)Cavo, Amanda
01/06/08 * at Siena 65-78 L 540 (18)Cavo, Amanda (8)Buetow, Laura
1-10-08 * FAIRFIELD W 58-57 1357 (18)Russell, Brittane (12)Russell, Brittane
1-12-08 * IONA 45-65 L 887 (12)Buetow, Laura (6)Buetow, Laura
1-18-08 * NIAGARA W 63-57 2152 (15)Russell, Brittane (7)Russell, Brittane
(7)Buetow, Laura
1/21/08 * at Marist 66-93 L 2060 (17)Cavo, Amanda (7)Buetow, Laura
1-25-08 * MANHATTAN W 51-48 1245 (14)Buetow, Laura (9)Russell, Brittane
1-27-08 * SAINT PETER'S W 73-68 647 (20)Cavo, Amanda (11)Russell, Brittane
2/1/08 * at Manhattan 46-59 L 347 (13)Russell, Brittane (8)Buetow, Laura
2/3/08 * at Fairfield 58-72 L 403 (15)Russell, Brittane (6)Buetow, Laura
(15)Cavo, Amanda
2-8-08 * SIENA 74-77 LOT 871 (17)Russell, Brittane (13)Buetow, Laura
2-10-08 * MARIST 46-91 L 711 (18)Cavo, Amanda (8)Mullins, Mere
02/17/08 * at Iona 66-77 L 402 (16)Cavo, Amanda (5)Cavo, Amanda
2-22-08 * RIDER W 64-51 712 (18)Radke, Ellie (8)Radke, Ellie
(8)Russell, Brittane
2/15/08 * at Saint Peter's 50-66 L 303 (16)Drysdale, Micayla (6)Buetow, Laura
2-24-08 * LOYOLA (MD.) WOT 59-56 719 (19)Drysdale, Micayla (7)Buetow, Laura
(7)Cavo, Amanda
03-01-08 * at Niagara 63-65 LOT 534 (14)Cavo, Amanda (11)Russell, Brittane
(14)Russell, Brittane
3/6/08 vs Niagara W 63-51 2309 (16)Russell, Brittane (9)Russell, Brittane
3/7/08 vs Marist 44-54 L (13)Buetow, Laura (15)Buetow, Laura
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 12855 989
AWAY.................... 16 18499 1156
NEUTRAL................. 2 2309 1155
TOTAL................... 31 33663 1086
Overall Team Statistics
2007-08 MAAC Women's Basketball
Canisius Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS CAN OPP
--------------------------------------------------------
SCORING....................... 1869 2031
Points per game............. 60.3 65.5
Scoring margin.............. -5.2 -
FIELD GOALS-ATT............... 627-1715 713-1826
Field goal pct.............. .366 .390
3 POINT FG-ATT................ 190-586 206-617
3-point FG pct.............. .324 .334
3-pt FG made per game....... 6.1 6.6
FREE THROWS-ATT............... 425-593 399-588
Free throw pct.............. .717 .679
REBOUNDS...................... 1131 1268
Rebounds per game........... 36.5 40.9
Rebounding margin........... -4.4 -
ASSISTS....................... 359 442
Assists per game............ 11.6 14.3
TURNOVERS..................... 529 494
Turnovers per game.......... 17.1 15.9
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 214 246
Steals per game............. 6.9 7.9
BLOCKS........................ 81 119
Blocks per game............. 2.6 3.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 12855 20808
Home games-Avg/Game......... 13-989 16-1156
Neutral site-Avg/Game....... - 2-1154
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 900 946 23 - 1869
Opponents... 948 1058 25 - 2031
Season Box Score
2007-08 MAAC Women's Basketball
Canisius Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-4) (3-13) (1-1)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Cavo, Amanda....... 31-30 932 30.1 123-347 .354 74-216 .343 82-102 .804 26 87 113 3.6 50 0 42 66 5 29 402 13.0
1 Russell, Brittane.. 31-29 1145 36.9 120-365 .329 48-153 .314 103-145 .710 27 161 188 6.1 87 1 109 122 5 96 391 12.6
53 Buetow, Laura...... 31-29 812 26.2 105-236 .445 0-0 .000 73-116 .629 85 127 212 6.8 92 2 34 60 50 19 283 9.1
23 Drysdale, Micayla.. 31-23 940 30.3 83-206 .403 47-116 .405 37-46 .804 20 63 83 2.7 74 1 64 56 3 18 250 8.1
35 RADKE, Ellie....... 27-3 557 20.6 70-190 .368 8-35 .229 58-69 .841 31 81 112 4.1 87 6 24 59 5 8 206 7.6
20 Chiarot, Julie..... 1-0 17 17.0 2-7 .286 1-3 .333 0-2 .000 0 2 2 2.0 1 0 0 1 0 0 5 5.0
31 Williams, JJ....... 29-22 554 19.1 42-121 .347 0-0 .000 43-57 .754 40 53 93 3.2 53 0 20 52 4 14 127 4.4
13 Lucas, Brianna..... 30-10 613 20.4 34-105 .324 10-49 .204 12-20 .600 17 43 60 2.0 31 0 36 42 0 17 90 3.0
15 Thorner, Katie..... 2-0 11 5.5 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.5 1 0 0 2 0 0 5 2.5
32 Mullins, Mere...... 31-8 464 15.0 32-93 .344 0-9 .000 9-19 .474 25 66 91 2.9 38 0 24 39 8 8 73 2.4
44 Milligan, Hailey... 15-0 131 8.7 11-27 .407 0-0 .000 7-13 .538 8 25 33 2.2 20 0 3 10 1 5 29 1.9
03 Lee, Tasia......... 13-0 63 4.8 3-14 .214 1-3 .333 1-4 .250 5 6 11 0.8 6 0 1 2 0 0 8 0.6
22 Karst, Stephanie... 16-1 36 2.3 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.2 6 0 2 5 0 0 0 0.0
TEAM............... 62 67 129 4.2 2 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 627-1715 .366 190-586 .324 425-593 .717 347 784 1131 36.5 548 10 359 529 81 214 1869 60.3
Opponents.......... 31 6275 713-1826 .390 206-617 .334 399-588 .679 429 839 1268 40.9 544 - 442 494 119 246 2031 65.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 900 946 23 - 1869
Opponents... 948 1058 25 - 2031
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Canisius...................... 68 4 72
Opponents..................... 83 4 87
Combined Team Statistics
2007-08 MAAC Women's Basketball
Canisius Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/07 at West Virginia L 49-76 1327
11-12-07 COLGATE W 78-33 890
11-20-07 BINGHAMTON W 65-56 679
11/24/07 at Buffalo W 70-62 594
11/27/07 at Notre Dame L 47-93 5593
12/1/07 at Wright State L 40-57 218
*12/07/07 at Rider W 64-55 327
*12/9/07 at Loyola (Md.) L 53-55 323
12-15-07 ST. BONAVENTURE L 65-72 1320
12/19/07 at Saint Louis L 55-67 518
12/21/07 at Missouri State L 89-97 4852
12/29/07 at Maryland-E. Shore W 70-60 158
1-2-08 RHODE ISLAND W 70-63 665
*01/06/08 at Siena L 65-78 540
*1-10-08 FAIRFIELD W 58-57 1357
*1-12-08 IONA L 45-65 887
*1-18-08 NIAGARA W 63-57 2152
*1/21/08 at Marist L 66-93 2060
*1-25-08 MANHATTAN W 51-48 1245
*1-27-08 SAINT PETER'S W 73-68 647
*2/1/08 at Manhattan L 46-59 347
*2/3/08 at Fairfield L 58-72 403
*2-8-08 SIENA LOT 74-77 871
*2-10-08 MARIST L 46-91 711
*02/17/08 at Iona L 66-77 402
*2-22-08 RIDER W 64-51 712
*2/15/08 at Saint Peter's L 50-66 303
*2-24-08 LOYOLA (MD.) W OT 59-56 719
*03-01-08 at Niagara LOT 63-65 534
3/6/08 vs Niagara W 63-51 2309
3/7/08 vs Marist L 44-54 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-4) (3-13) (1-1)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-5) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Cavo, Amanda........ 31-30 30.1 .354 .343 .804 3.6 1.4 29 5 13.0
1 Russell, Brittane... 31-29 36.9 .329 .314 .710 6.1 3.5 96 5 12.6
53 Buetow, Laura....... 31-29 26.2 .445 .000 .629 6.8 1.1 19 50 9.1
23 Drysdale, Micayla... 31-23 30.3 .403 .405 .804 2.7 2.1 18 3 8.1
35 RADKE, Ellie........ 27-3 20.6 .368 .229 .841 4.1 0.9 8 5 7.6
20 Chiarot, Julie...... 1-0 17.0 .286 .333 .000 2.0 0.0 0 0 5.0
31 Williams, JJ........ 29-22 19.1 .347 .000 .754 3.2 0.7 14 4 4.4
13 Lucas, Brianna...... 30-10 20.4 .324 .204 .600 2.0 1.2 17 0 3.0
15 Thorner, Katie...... 2-0 5.5 .667 .500 .000 0.5 0.0 0 0 2.5
32 Mullins, Mere....... 31-8 15.0 .344 .000 .474 2.9 0.8 8 8 2.4
44 Milligan, Hailey.... 15-0 8.7 .407 .000 .538 2.2 0.2 5 1 1.9
03 Lee, Tasia.......... 13-0 4.8 .214 .333 .250 0.8 0.1 0 0 0.6
22 Karst, Stephanie.... 16-1 2.3 .000 .000 .000 0.2 0.1 0 0 0.0
Total............... 31 .366 .324 .717 36.5 11.6 214 81 60.3
Opponents........... 31 .390 .334 .679 40.9 14.3 246 119 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cavo, Amanda........ 31 123-347 .354 74-216 .343 82-102 .804 402 13.0
Russell, Brittane... 31 120-365 .329 48-153 .314 103-145 .710 391 12.6
Buetow, Laura....... 31 105-236 .445 0-0 .000 73-116 .629 283 9.1
Drysdale, Micayla... 31 83-206 .403 47-116 .405 37-46 .804 250 8.1
RADKE, Ellie........ 27 70-190 .368 8-35 .229 58-69 .841 206 7.6
Chiarot, Julie...... 1 2-7 .286 1-3 .333 0-2 .000 5 5.0
Williams, JJ........ 29 42-121 .347 0-0 .000 43-57 .754 127 4.4
Lucas, Brianna...... 30 34-105 .324 10-49 .204 12-20 .600 90 3.0
Thorner, Katie...... 2 2-3 .667 1-2 .500 0-0 .000 5 2.5
Mullins, Mere....... 31 32-93 .344 0-9 .000 9-19 .474 73 2.4
Milligan, Hailey.... 15 11-27 .407 0-0 .000 7-13 .538 29 1.9
Lee, Tasia.......... 13 3-14 .214 1-3 .333 1-4 .250 8 0.6
Karst, Stephanie.... 16 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 627-1715 .366 190-586 .324 425-593 .717 1869 60.3
Opponents........... 31 713-1826 .390 206-617 .334 399-588 .679 2031 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cavo, Amanda........ 31 932 26 87 113 50 0 42 66 0.6 28
Russell, Brittane... 31 1145 27 161 188 87 1 109 122 0.9 25
Buetow, Laura....... 31 812 85 127 212 92 2 34 60 0.6 15
Drysdale, Micayla... 31 940 20 63 83 74 1 64 56 1.1 19
RADKE, Ellie........ 27 557 31 81 112 87 6 24 59 0.4 18
Chiarot, Julie...... 1 17 0 2 2 1 0 0 1 0.0 5
Williams, JJ........ 29 554 40 53 93 53 0 20 52 0.4 18
Lucas, Brianna...... 30 613 17 43 60 31 0 36 42 0.9 8
Thorner, Katie...... 2 11 0 1 1 1 0 0 2 0.0 3
Mullins, Mere....... 31 464 25 66 91 38 0 24 39 0.6 10
Milligan, Hailey.... 15 131 8 25 33 20 0 3 10 0.3 8
Lee, Tasia.......... 13 63 5 6 11 6 0 1 2 0.5 5
Karst, Stephanie.... 16 36 1 2 3 6 0 2 5 0.4 0
Total............... 31 6275 347 784 1131 548 10 359 529 0.7 89
Opponents........... 31 6275 429 839 1268 544 - 442 494 0.9 97
TEAM STATISTICS CAN OPP
--------------------------------------------------------
SCORING....................... 1869 2031
Points per game............. 60.3 65.5
Scoring margin.............. -5.2 -
FIELD GOALS-ATT............... 627-1715 713-1826
Field goal pct.............. .366 .390
3 POINT FG-ATT................ 190-586 206-617
3-point FG pct.............. .324 .334
3-pt FG made per game....... 6.1 6.6
FREE THROWS-ATT............... 425-593 399-588
Free throw pct.............. .717 .679
REBOUNDS...................... 1131 1268
Rebounds per game........... 36.5 40.9
Rebounding margin........... -4.4 -
ASSISTS....................... 359 442
Assists per game............ 11.6 14.3
TURNOVERS..................... 529 494
Turnovers per game.......... 17.1 15.9
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 214 246
Steals per game............. 6.9 7.9
BLOCKS........................ 81 119
Blocks per game............. 2.6 3.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 12855 20808
Home games-Avg/Game......... 13-989 16-1156
Neutral site-Avg/Game....... - 2-1154
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 900 946 23 - 1869
Opponents... 948 1058 25 - 2031
Category Leaders
2007-08 MAAC Women's Basketball
Canisius Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thorner, Katie...... 2 3 .667 Russell, Brittane... 31 365 11.8
Buetow, Laura....... 105 236 .445 Cavo, Amanda........ 31 347 11.2
Milligan, Hailey.... 11 27 .407 Buetow, Laura....... 31 236 7.6
Drysdale, Micayla... 83 206 .403 Drysdale, Micayla... 31 206 6.6
RADKE, Ellie........ 70 190 .368 RADKE, Ellie........ 27 190 7.0
Cavo, Amanda........ 123 347 .354
Williams, JJ........ 42 121 .347 FIELD GOALS MADE G Made Made/G
Mullins, Mere....... 32 93 .344 -----------------------------------
Russell, Brittane... 120 365 .329 Cavo, Amanda........ 31 123 4.0
Lucas, Brianna...... 34 105 .324 Russell, Brittane... 31 120 3.9
Chiarot, Julie...... 2 7 .286 Buetow, Laura....... 31 105 3.4
Lee, Tasia.......... 3 14 .214 Drysdale, Micayla... 31 83 2.7
RADKE, Ellie........ 27 70 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thorner, Katie...... 1 2 .500 Cavo, Amanda........ 31 216 7.0
Drysdale, Micayla... 47 116 .405 Russell, Brittane... 31 153 4.9
Cavo, Amanda........ 74 216 .343 Drysdale, Micayla... 31 116 3.7
Chiarot, Julie...... 1 3 .333 Lucas, Brianna...... 30 49 1.6
Lee, Tasia.......... 1 3 .333 RADKE, Ellie........ 27 35 1.3
Russell, Brittane... 48 153 .314
RADKE, Ellie........ 8 35 .229 3-POINT FGS MADE G Made Made/G
Lucas, Brianna...... 10 49 .204 -----------------------------------
Mullins, Mere....... 0 9 .000 Cavo, Amanda........ 31 74 2.4
Russell, Brittane... 31 48 1.5
Drysdale, Micayla... 31 47 1.5
Lucas, Brianna...... 30 10 0.3
RADKE, Ellie........ 27 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RADKE, Ellie........ 58 69 .841 Russell, Brittane... 31 145 4.7
Drysdale, Micayla... 37 46 .804 Buetow, Laura....... 31 116 3.7
Cavo, Amanda........ 82 102 .804 Cavo, Amanda........ 31 102 3.3
Williams, JJ........ 43 57 .754 RADKE, Ellie........ 27 69 2.6
Russell, Brittane... 103 145 .710 Williams, JJ........ 29 57 2.0
Buetow, Laura....... 73 116 .629
Lucas, Brianna...... 12 20 .600 FREE THROWS MADE G Made Made/G
Milligan, Hailey.... 7 13 .538 -----------------------------------
Mullins, Mere....... 9 19 .474 Cavo, Amanda........ 31 82 2.6
Lee, Tasia.......... 1 4 .250 Russell, Brittane... 31 103 3.3
Chiarot, Julie...... 0 2 .000 Buetow, Laura....... 31 73 2.4
Drysdale, Micayla... 31 37 1.2
RADKE, Ellie........ 27 58 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cavo, Amanda........ 31 402 13.0 Cavo, Amanda........ 31 402 13.0
Russell, Brittane... 31 391 12.6 Russell, Brittane... 31 391 12.6
Buetow, Laura....... 31 283 9.1 Buetow, Laura....... 31 283 9.1
Drysdale, Micayla... 31 250 8.1 Drysdale, Micayla... 31 250 8.1
RADKE, Ellie........ 27 206 7.6 RADKE, Ellie........ 27 206 7.6
Williams, JJ........ 29 127 4.4 Chiarot, Julie...... 1 5 5.0
Lucas, Brianna...... 30 90 3.0 Williams, JJ........ 29 127 4.4
Mullins, Mere....... 31 73 2.4 Lucas, Brianna...... 30 90 3.0
Milligan, Hailey.... 15 29 1.9 Thorner, Katie...... 2 5 2.5
Lee, Tasia.......... 13 8 0.6 Mullins, Mere....... 31 73 2.4
Chiarot, Julie...... 1 5 5.0 Milligan, Hailey.... 15 29 1.9
Thorner, Katie...... 2 5 2.5 Lee, Tasia.......... 13 8 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Buetow, Laura....... 31 212 6.8 Russell, Brittane... 31 109 3.5
Russell, Brittane... 31 188 6.1 Drysdale, Micayla... 31 64 2.1
Cavo, Amanda........ 31 113 3.6 Cavo, Amanda........ 31 42 1.4
RADKE, Ellie........ 27 112 4.1 Lucas, Brianna...... 30 36 1.2
Williams, JJ........ 29 93 3.2 Buetow, Laura....... 31 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Buetow, Laura....... 31 212 6.8 Russell, Brittane... 31 96 3.1
Russell, Brittane... 31 188 6.1 Cavo, Amanda........ 31 29 0.9
RADKE, Ellie........ 27 112 4.1 Buetow, Laura....... 31 19 0.6
Cavo, Amanda........ 31 113 3.6 Drysdale, Micayla... 31 18 0.6
Williams, JJ........ 29 93 3.2 Lucas, Brianna...... 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Buetow, Laura....... 31 85 2.7 Buetow, Laura....... 31 50 1.6
Williams, JJ........ 29 40 1.4 Mullins, Mere....... 31 8 0.3
RADKE, Ellie........ 27 31 1.1 Russell, Brittane... 31 5 0.2
Russell, Brittane... 31 27 0.9 RADKE, Ellie........ 27 5 0.2
Cavo, Amanda........ 31 26 0.8 Cavo, Amanda........ 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Russell, Brittane... 31 161 5.2 Russell, Brittane... 31 1145 36.9
Buetow, Laura....... 31 127 4.1 Drysdale, Micayla... 31 940 30.3
Cavo, Amanda........ 31 87 2.8 Cavo, Amanda........ 31 932 30.1
RADKE, Ellie........ 27 81 3.0 Buetow, Laura....... 31 812 26.2
Mullins, Mere....... 31 66 2.1 Lucas, Brianna...... 30 613 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Buetow, Laura....... 31 92 3.0 Russell, Brittane... 31 122 3.9
Russell, Brittane... 31 87 2.8 Cavo, Amanda........ 31 66 2.1
RADKE, Ellie........ 27 87 3.2 Buetow, Laura....... 31 60 1.9
Drysdale, Micayla... 31 74 2.4 RADKE, Ellie........ 27 59 2.2
Williams, JJ........ 29 53 1.8 Drysdale, Micayla... 31 56 1.8
FOULOUTS G No.
----------------------------
RADKE, Ellie........ 27 6
Buetow, Laura....... 31 2
Russell, Brittane... 31 1
Drysdale, Micayla... 31 1
Overall/Conference Statistics
2007-08 MAAC Women's Basketball
Canisius Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cavo, Amanda........ 31-30 30.1 .354 .343 .804 3.6 1.4 29 5 13.0 18-17 30.7 .344 .344 .806 3.6 1.3 17 4 12.6
Russell, Brittane... 31-29 36.9 .329 .314 .710 6.1 3.5 96 5 12.6 18-16 37.3 .311 .309 .681 6.2 3.4 51 5 12.2
Buetow, Laura....... 31-29 26.2 .445 .000 .629 6.8 1.1 19 50 9.1 18-16 25.3 .462 .000 .635 6.6 1.0 14 30 9.6
Drysdale, Micayla... 31-23 30.3 .403 .405 .804 2.7 2.1 18 3 8.1 18-16 32.7 .397 .397 .957 2.6 2.1 12 2 8.5
RADKE, Ellie........ 27-3 20.6 .368 .229 .841 4.1 0.9 8 5 7.6 18-2 21.2 .372 .227 .833 4.4 0.9 6 4 7.8
Chiarot, Julie...... 1-0 17.0 .286 .333 .000 2.0 0.0 0 0 5.0
Williams, JJ........ 29-22 19.1 .347 .000 .754 3.2 0.7 14 4 4.4 18-13 19.6 .333 .000 .667 3.3 0.7 5 0 3.9
Lucas, Brianna...... 30-10 20.4 .324 .204 .600 2.0 1.2 17 0 3.0 18-4 19.2 .294 .227 .667 1.8 0.9 8 0 2.4
Thorner, Katie...... 2-0 5.5 .667 .500 .000 0.5 0.0 0 0 2.5
Mullins, Mere....... 31-8 15.0 .344 .000 .474 2.9 0.8 8 8 2.4 18-5 13.2 .256 .000 .556 2.4 0.5 3 4 1.5
Milligan, Hailey.... 15-0 8.7 .407 .000 .538 2.2 0.2 5 1 1.9 5-0 7.6 .500 .000 .857 1.2 0.2 0 0 2.0
Lee, Tasia.......... 13-0 4.8 .214 .333 .250 0.8 0.1 0 0 0.6 7-0 4.7 .111 .000 .250 0.9 0.0 0 0 0.4
Karst, Stephanie.... 16-1 2.3 .000 .000 .000 0.2 0.1 0 0 0.0 9-1 2.1 .000 .000 .000 0.1 0.1 0 0 0.0
Total............... 31 .366 .324 .717 36.5 11.6 214 81 60.3 18 .355 .326 .728 35.8 10.9 116 49 59.1
Opponents........... 31 .390 .334 .679 40.9 14.3 246 119 65.5 18 .396 .357 .745 39.8 14.3 137 77 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cavo, Amanda........ 123-347 .354 74-216 .343 82-102 .804 402 13.0 67-195 .344 42-122 .344 50-62 .806 226 12.6
Russell, Brittane... 120-365 .329 48-153 .314 103-145 .710 391 12.6
Buetow, Laura....... 105-236 .445 0-0 .000 73-116 .629 283 9.1 66-143 .462 0-0 .000 40-63 .635 172 9.6
Drysdale, Micayla... 83-206 .403 47-116 .405 37-46 .804 250 8.1 50-126 .397 31-78 .397 22-23 .957 153 8.5
RADKE, Ellie........ 70-190 .368 8-35 .229 58-69 .841 206 7.6
Chiarot, Julie...... 2-7 .286 1-3 .333 0-2 .000 5 5.0
Williams, JJ........ 42-121 .347 0-0 .000 43-57 .754 127 4.4 26-78 .333 0-0 .000 18-27 .667 70 3.9
Lucas, Brianna...... 34-105 .324 10-49 .204 12-20 .600 90 3.0 15-51 .294 5-22 .227 8-12 .667 43 2.4
Thorner, Katie...... 2-3 .667 1-2 .500 0-0 .000 5 2.5
Mullins, Mere....... 32-93 .344 0-9 .000 9-19 .474 73 2.4 11-43 .256 0-4 .000 5-9 .556 27 1.5
Milligan, Hailey.... 11-27 .407 0-0 .000 7-13 .538 29 1.9 2-4 .500 0-0 .000 6-7 .857 10 2.0
Lee, Tasia.......... 3-14 .214 1-3 .333 1-4 .250 8 0.6 1-9 .111 0-2 .000 1-4 .250 3 0.4
Karst, Stephanie.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 627-1715 .366 190-586 .324 425-593 .717 1869 60.3 351-988 .355 108-331 .326 254-349 .728 1064 59.1
Opponents........... 713-1826 .390 206-617 .334 399-588 .679 2031 65.5 419-1058 .396 127-356 .357 225-302 .745 1190 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cavo, Amanda........ 26 87 113 50 0 42 66 0.6 28 12 53 65 26 0 23 35 0.7 20
Russell, Brittane... 27 161 188 87 1 109 122 0.9 25
Buetow, Laura....... 85 127 212 92 2 34 60 0.6 15 48 70 118 49 0 18 29 0.6 15
Drysdale, Micayla... 20 63 83 74 1 64 56 1.1 19 13 34 47 42 0 37 28 1.3 19
RADKE, Ellie........ 31 81 112 87 6 24 59 0.4 18
Chiarot, Julie...... 0 2 2 1 0 0 1 0.0 5
