MAAC Indoor/Outdoor Championship Meet 
      2013 MAAC Outdoor Track & Field Championships - 5/4/2013 to 5/5/2013      
                      Rider University, Lawrenceville, NJ                       
 
Event 37  Women 200 Meter Dash
=============================================================================== 
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Coleman, La'tazah            Rider                    24.74  -2.0  3  10    
  2 Bowman, Ashley               Manhattan                25.15  -2.0  3   8    
  3 Laureano, Stefanny           St. Peter's              25.23  -2.0  3   6    
  4 Mclaughlin, Morgan           St. Peter's              25.38  -2.0  2   5    
  5 Riley, Mia                   Rider                    25.51  -2.0  3   4    
  6 McMullin, Erin               Rider                    25.70  -2.0  2   3    
  7 Brzyski, Renee               St. Peter's              25.90  -2.0  3   2    
  8 Carty, Wahnetah              Manhattan                25.92  -2.0  2   1    
  9 Rogers, Essence              St. Peter's              25.98  -2.0  2        
 10 Gill, Jeanine                Loyola (Md.)             26.08  -2.0  2        
 11 Ransome, Dashana             Rider                    26.15  -2.0  2        
 12 Vitola, Ieva                 Manhattan                26.17  -2.0  3        
 13 Miazga, Monika               St. Peter's              26.40  -2.0  2        
 14 Edwards, Ashley              Rider                    26.41  -2.0  2        
 15 Asaro, Danielle              Marist                   26.72  -3.4  1        
 16 Green, Latasha               St. Peter's             x26.91  -2.0  3        
 17 Blume, Johanna               Rider                   x27.28  -3.4  1        
 18 Pastyrnak, Eileen            Loyola (Md.)             27.56  -3.4  1        
 19 Criqui, Charlotte            Loyola (Md.)             27.90  -3.4  1        
 20 Santiago, Alexia             Marist                   28.25  -3.4  1        
 21 Nelson, Brianna              Loyola (Md.)             28.30  -3.4  1        
 22 Mead, Taylor                 Marist                   30.12  -3.4  1        
 23 Rossi, Alexa                 Iona                     32.99  -3.4  1        
================================================================================
                        Women - Team Rankings - 21 Events Scored                
================================================================================
    1) Rider                      252.50     2) St. Peter's               226.50
    3) Manhattan                  117        4) Iona                      104   
    5) Loyola (Md.)                74        6) Marist                     33