MAAC Indoor/Outdoor Championship Meet 
     2013 MAAC Outdoor Track & Field Championships - 5/4/2013 to 5/5/2013      
                      Rider University, Lawrenceville, NJ                      
 
Event 32  Men 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Baptiste, Wilvenson          Rider                    10.98   0.8  3  10   
  2 Myrtil, Abdias               Manhattan                11.02   0.8  3   8   
  3 Presley, Jamel               St. Peter's              11.20   0.5  2   5   
  3 Charles, Darnell             Rider                    11.20   0.8  3   5   
  5 DeFranco, Anthony            Rider                    11.32   0.8  3   2   
  6 Marcano, Mike                St. Peter's              11.34   0.5  2   0.50
  6 Aprile, Jesse                Marist                   11.34   0.8  3   0.50
  8 Amo, Ferguson                Manhattan                11.37   0.5  2       
  9 Thomas, Jalen                Rider                    11.54   0.8  3       
 10 Prater, David                Rider                    11.59   0.5  2       
 11 Bushey, Darren               Marist                   11.61   0.5  2       
 11 Lothrop, David               Manhattan                11.61   1.0  1       
 13 Schwarz, Tyler               Marist                   11.63   1.0  1       
 14 Henry, Shaquille             Iona                     11.78   0.5  2       
 15 Eliezer, Pierre              Iona                     11.84   1.0  1       
 16 Davis, Leonard               St. Peter's              11.87   1.0  1       
 17 Dorkin, Nick                 Rider                   x12.17   1.0  1       
 18 Daniels, Edward              St. Peter's              12.48   1.0  1       
 19 Genuario, Andrew             Iona                     12.84   1.0  1       
===============================================================================
                          Men - Team Rankings - 21 Events Scored               
===============================================================================
    1) Rider                      242        2) Manhattan                 185  
    3) St. Peter's                 98.50     4) Iona                       81  
    5) Marist                      39.50