Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Skrec, Allison | * | 5-13 | 1-2 | 0-0 | 3-3 | 6 | 3 | 11 | 5 | 6 | 0 | 2 | 30 |
05 | Blair, Maggie | * | 1-5 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 36 |
20 | Lawrence, Toni-Ann | * | 5-8 | 0-0 | 5-5 | 5-3 | 8 | 4 | 15 | 0 | 2 | 2 | 2 | 32 |
32 | Roeder, Monica | * | 4-13 | 2-4 | 0-0 | 0-8 | 8 | 2 | 10 | 0 | 3 | 0 | 0 | 36 |
34 | Ericksen, Shayna | * | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 21 |
12 | Stec, Ashley | - | 1-9 | 1-4 | 0-0 | 1-3 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 30 |
21 | Reese, Katie | - | 2-3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 8 |
23 | Morgan, Ondya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
31 | Brown, Karita | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 19-53 | 6-15 | 6-8 | 14-25 | 39 | 14 | 50 | 7 | 19 | 3 | 9 | 200 | |
35.8% | 40.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-26 | 2-8 | 3-5 | |||||||||||
23.1% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 13-27 | 4-7 | 3-3 | |||||||||||
48.1% | 57.1% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Sheahin, Katie | * | 5-11 | 1-6 | 2-2 | 1-4 | 5 | 3 | 13 | 4 | 1 | 0 | 5 | 36 |
30 | Sutherland, Alyssa | * | 2-6 | 1-2 | 0-0 | 1-2 | 3 | 3 | 5 | 1 | 4 | 2 | 0 | 26 |
32 | Smith, Steph | * | 2-6 | 0-0 | 0-1 | 1-4 | 5 | 0 | 4 | 0 | 3 | 1 | 1 | 30 |
33 | Krusen, Nicole | * | 2-7 | 2-6 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 21 |
55 | Offodile, Nneka | * | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 24 |
03 | Marshall, Kara | - | 2-4 | 1-1 | 6-10 | 0-0 | 0 | 3 | 11 | 0 | 1 | 0 | 4 | 26 |
13 | Padgett, Tiffany | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
20 | Logan, Diana | - | 0-4 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
35 | Brown, Nai | - | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 3 | 19 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-48 | 5-16 | 10-15 | 7-21 | 28 | 12 | 49 | 8 | 14 | 3 | 15 | 200 | |
35.4% | 31.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-26 | 0-7 | 4-5 | |||||||||||
26.9% | 0.0% | 80.0% | ||||||||||||
2nd Half: | 10-22 | 5-9 | 6-10 | |||||||||||
45.5% | 55.6% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Manhattan | 17 | 33 | 50 | Record: (8-22) |
Loyola (Md.) | 18 | 31 | 49 | Record: (12-18) |
Officials: Gary Schimel, Rachelle Jones, Jon Levinson
Technical fouls: Manhattan-None. Loyola (Md.)-None. Attendance: 575 2013 MAAC Women's Basketball Championship - First Round |
Play-by-Play |
19:51 | MANW | TURNOVR by Skrec, Allison | ||
19:51 | MANW | FOUL by Skrec, Allison (1) | ||
19:26 | LOY | TURNOVR by Sheahin, Katie | ||
19:15 | MANW | MISSED LAYUP by Roeder, Monica | ||
REBOUND (OFF) by Ericksen, Shayna | ||||
19:13 | MANW | TURNOVR by Ericksen, Shayna | ||
18:50 | LOY | GOOD! JUMPER by Smith, Steph | LOY 2 - MANW 0 | (LOY by 2) |
ASSIST by Krusen, Nicole | ||||
18:30 | LOY | FOUL by Sheahin, Katie (1) | ||
18:20 | MANW | MISSED JUMPER by Roeder, Monica | ||
REBOUND (DEF) by Sheahin, Katie | ||||
18:09 | LOY | MISSED JUMPER by Sheahin, Katie | ||
REBOUND (DEF) by Roeder, Monica | ||||
17:58 | MANW | MISSED LAYUP by Skrec, Allison | ||
REBOUND (OFF) by Blair, Maggie | ||||
17:52 | MANW | MISSED 3 PTR by Roeder, Monica | ||
REBOUND (DEF) by Krusen, Nicole | ||||
17:30 | LOY | MISSED LAYUP by Sutherland, Alyssa | ||
17:30 | MANW | BLOCK by Lawrence, Toni-Ann | ||
REBOUND (DEF) by Skrec, Allison | ||||
17:18 | MANW | GOOD! JUMPER by Lawrence, Toni-Ann (in the paint) | LOY 2 - MANW 2 | Tied |
16:57 | LOY | MISSED JUMPER by Offodile, Nneka | ||
REBOUND (DEF) by Roeder, Monica | ||||
16:37 | MANW | MISSED LAYUP by Skrec, Allison | ||
REBOUND (DEF) by (TEAM) | ||||
16:20 | LOY | TURNOVR by Smith, Steph | ||
16:19 | MANW | STEAL by Lawrence, Toni-Ann | ||
16:01 | LOY | FOUL by Sutherland, Alyssa (1) | ||
15:54 | MANW | GOOD! LAYUP by Lawrence, Toni-Ann | MANW 4 - LOY 2 | (MANW by 2) |
ASSIST by Skrec, Allison | ||||
15:27 | MANW | FOUL by Lawrence, Toni-Ann (1) | ||
15:27 | LOY | TIMEOUT MEDIA | ||
15:17 | LOY | MISSED 3 PTR by Sutherland, Alyssa | ||
REBOUND (DEF) by Ericksen, Shayna | ||||
14:51 | LOY | FOUL by Offodile, Nneka (1) | ||
14:51 | MANW | MISSED FT SHOT by Ericksen, Shayna | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:51 | MANW | MISSED FT SHOT by Ericksen, Shayna | ||
REBOUND (DEF) by Sheahin, Katie | ||||
14:32 | LOY | MISSED LAYUP by Marshall, Kara | ||
REBOUND (DEF) by Roeder, Monica | ||||
14:27 | LOY | FOUL by Marshall, Kara (1) | ||
14:07 | MANW | MISSED LAYUP by Blair, Maggie | ||
REBOUND (OFF) by Skrec, Allison | ||||
13:58 | MANW | TURNOVR by Skrec, Allison | ||
13:56 | LOY | STEAL by Padgett, Tiffany | ||
13:37 | LOY | GOOD! LAYUP by Sutherland, Alyssa | LOY 4 - MANW 4 | Tied |
ASSIST by Padgett, Tiffany | ||||
13:22 | MANW | MISSED 3 PTR by Stec, Ashley | ||
REBOUND (DEF) by Sheahin, Katie | ||||
12:59 | LOY | MISSED JUMPER by Sutherland, Alyssa | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:56 | MANW | FOUL by Blair, Maggie (1) | ||
12:55 | LOY | TURNOVR by Logan, Diana | ||
12:47 | MANW | MISSED 3 PTR by Roeder, Monica | ||
REBOUND (OFF) by Lawrence, Toni-Ann | ||||
12:43 | LOY | FOUL by Sutherland, Alyssa (2) | ||
12:43 | MANW | GOOD! FT SHOT by Lawrence, Toni-Ann | MANW 5 - LOY 4 | (MANW by 1) |
12:43 | MANW | GOOD! FT SHOT by Lawrence, Toni-Ann | MANW 6 - LOY 4 | (MANW by 2) |
12:27 | LOY | MISSED JUMPER by Padgett, Tiffany | ||
REBOUND (DEF) by (TEAM) | ||||
12:06 | MANW | MISSED JUMPER by Stec, Ashley | ||
REBOUND (OFF) by Lawrence, Toni-Ann | ||||
11:38 | MANW | MISSED JUMPER by Lawrence, Toni-Ann | ||
REBOUND (DEF) by Logan, Diana | ||||
11:18 | LOY | MISSED LAYUP by Logan, Diana | ||
11:18 | MANW | BLOCK by Lawrence, Toni-Ann | ||
REBOUND (OFF) by (TEAM) | ||||
11:17 | LOY | TIMEOUT MEDIA | ||
10:59 | LOY | MISSED 3 PTR by Sheahin, Katie | ||
REBOUND (OFF) by Logan, Diana | ||||
10:56 | LOY | MISSED JUMPER by Logan, Diana | ||
REBOUND (DEF) by Roeder, Monica | ||||
10:28 | MANW | TURNOVR by Lawrence, Toni-Ann | ||
09:58 | LOY | MISSED 3 PTR by Sheahin, Katie | ||
REBOUND (DEF) by (TEAM) | ||||
09:34 | MANW | MISSED JUMPER by Roeder, Monica | ||
REBOUND (OFF) by Lawrence, Toni-Ann | ||||
09:20 | MANW | MISSED LAYUP by Roeder, Monica | ||
REBOUND (DEF) by Smith, Steph | ||||
09:07 | MANW | FOUL by Skrec, Allison (2) | ||
08:43 | LOY | MISSED 3 PTR by Krusen, Nicole | ||
REBOUND (OFF) by Smith, Steph | ||||
08:39 | LOY | GOOD! LAYUP by Smith, Steph | LOY 6 - MANW 6 | Tied |
08:39 | MANW | FOUL by Stec, Ashley (1) | ||
08:39 | LOY | MISSED FT SHOT by Smith, Steph | ||
REBOUND (DEF) by Roeder, Monica | ||||
08:18 | MANW | MISSED JUMPER by Lawrence, Toni-Ann | ||
REBOUND (DEF) by Krusen, Nicole | ||||
08:03 | LOY | MISSED 3 PTR by Krusen, Nicole | ||
REBOUND (DEF) by Roeder, Monica | ||||
07:58 | MANW | GOOD! LAYUP by Reese, Katie (fastbreak) | MANW 8 - LOY 6 | (MANW by 2) |
07:58 | LOY | FOUL by Krusen, Nicole (1) | ||
07:58 | MANW | TIMEOUT media | ||
07:58 | MANW | GOOD! FT SHOT by Reese, Katie | MANW 9 - LOY 6 | (MANW by 3) |
07:58 | LOY | MISSED LAYUP by Logan, Diana | ||
07:58 | MANW | BLOCK by Ericksen, Shayna | ||
REBOUND (DEF) by (TEAM) | ||||
07:09 | MANW | MISSED JUMPER by Stec, Ashley | ||
REBOUND (DEF) by Smith, Steph | ||||
06:47 | LOY | TURNOVR by Padgett, Tiffany | ||
06:44 | MANW | STEAL by Ericksen, Shayna | ||
06:29 | MANW | MISSED 3 PTR by Stec, Ashley | ||
REBOUND (DEF) by Brown, Nai | ||||
06:17 | LOY | MISSED 3 PTR by Logan, Diana | ||
REBOUND (DEF) by Blair, Maggie | ||||
06:07 | MANW | TURNOVR by Reese, Katie | ||
06:06 | LOY | STEAL by Marshall, Kara | ||
06:03 | LOY | GOOD! LAYUP by Marshall, Kara (fastbreak) | MANW 9 - LOY 8 | (MANW by 1) |
05:48 | MANW | MISSED 3 PTR by Blair, Maggie | ||
REBOUND (DEF) by Smith, Steph | ||||
05:40 | MANW | FOUL by Lawrence, Toni-Ann (2) | ||
05:40 | LOY | GOOD! FT SHOT by Logan, Diana | LOY 9 - MANW 9 | Tied |
05:40 | LOY | GOOD! FT SHOT by Logan, Diana | LOY 10 - MANW 9 | (LOY by 1) |
05:31 | MANW | TURNOVR by Roeder, Monica | ||
05:31 | LOY | STEAL by Marshall, Kara | ||
05:22 | LOY | TURNOVR by Offodile, Nneka | ||
05:21 | MANW | STEAL by Ericksen, Shayna | ||
05:12 | MANW | MISSED LAYUP by Skrec, Allison | ||
05:12 | LOY | BLOCK by Sutherland, Alyssa | ||
REBOUND (OFF) by Skrec, Allison | ||||
05:05 | MANW | TURNOVR by Skrec, Allison | ||
05:03 | LOY | STEAL by Sheahin, Katie | ||
04:49 | LOY | MISSED LAYUP by Offodile, Nneka | ||
REBOUND (DEF) by Lawrence, Toni-Ann | ||||
04:27 | MANW | TURNOVR by Lawrence, Toni-Ann | ||
04:27 | LOY | STEAL by Brown, Nai | ||
04:03 | LOY | TURNOVR by Sutherland, Alyssa | ||
03:48 | MANW | MISSED JUMPER by Blair, Maggie | ||
REBOUND (OFF) by (TEAM) | ||||
03:46 | MANW | TIMEOUT MEDIA | ||
03:39 | MANW | TURNOVR by Morgan, Ondya | ||
03:38 | LOY | STEAL by Brown, Nai | ||
03:25 | MANW | FOUL by Morgan, Ondya (1) | ||
03:25 | LOY | GOOD! FT SHOT by Marshall, Kara | LOY 11 - MANW 9 | (LOY by 2) |
03:25 | LOY | GOOD! FT SHOT by Marshall, Kara | LOY 12 - MANW 9 | (LOY by 3) |
03:04 | MANW | GOOD! 3 PTR by Reese, Katie | LOY 12 - MANW 12 | Tied |
02:49 | LOY | GOOD! JUMPER by Brown, Nai | LOY 14 - MANW 12 | (LOY by 2) |
02:17 | MANW | GOOD! JUMPER by Brown, Karita | LOY 14 - MANW 14 | Tied |
ASSIST by Reese, Katie | ||||
01:53 | LOY | MISSED JUMPER by Brown, Nai | ||
REBOUND (DEF) by Roeder, Monica | ||||
01:50 | MANW | TIMEOUT 30sec | ||
01:40 | MANW | TURNOVR by Reese, Katie | ||
01:40 | LOY | STEAL by Sheahin, Katie | ||
01:37 | LOY | GOOD! LAYUP by Sheahin, Katie (fastbreak) | LOY 16 - MANW 14 | (LOY by 2) |
01:25 | MANW | TURNOVR by Roeder, Monica | ||
01:22 | LOY | STEAL by Brown, Nai | ||
01:07 | LOY | GOOD! JUMPER by Brown, Nai | LOY 18 - MANW 14 | (LOY by 4) |
ASSIST by Sheahin, Katie | ||||
00:46 | MANW | GOOD! 3 PTR by Blair, Maggie | LOY 18 - MANW 17 | (LOY by 1) |
ASSIST by Stec, Ashley | ||||
00:22 | LOY | MISSED JUMPER by Smith, Steph | ||
REBOUND (DEF) by Blair, Maggie | ||||
00:12 | MANW | MISSED 3 PTR by Reese, Katie | ||
REBOUND (OFF) by Stec, Ashley | ||||
00:05 | MANW | MISSED JUMPER by Roeder, Monica | ||
REBOUND (DEF) by Offodile, Nneka | ||||
00:04 | MANW | TIMEOUT 30sec | ||
00:01 | LOY | MISSED 3 PTR by Sheahin, Katie | ||
REBOUND (DEF) by (TEAM) |
19:38 | LOY | GOOD! 3 PTR by Krusen, Nicole | LOY 21 - MANW 17 | (LOY by 4) |
ASSIST by Sutherland, Alyssa | ||||
19:15 | MANW | GOOD! 3 PTR by Stec, Ashley | LOY 21 - MANW 20 | (LOY by 1) |
18:46 | LOY | GOOD! 3 PTR by Krusen, Nicole | LOY 24 - MANW 20 | (LOY by 4) |
ASSIST by Sheahin, Katie | ||||
18:31 | LOY | FOUL by Sheahin, Katie (2) | ||
18:18 | MANW | GOOD! 3 PTR by Roeder, Monica | LOY 24 - MANW 23 | (LOY by 1) |
ASSIST by Skrec, Allison | ||||
17:54 | LOY | MISSED JUMPER by Offodile, Nneka | ||
REBOUND (DEF) by Stec, Ashley | ||||
17:39 | MANW | MISSED LAYUP by Roeder, Monica | ||
17:39 | LOY | BLOCK by Sutherland, Alyssa | ||
REBOUND (OFF) by (TEAM) | ||||
17:36 | MANW | MISSED LAYUP by Lawrence, Toni-Ann | ||
REBOUND (DEF) by Krusen, Nicole | ||||
17:25 | LOY | MISSED JUMPER by Smith, Steph | ||
REBOUND (OFF) by Offodile, Nneka | ||||
17:23 | LOY | GOOD! LAYUP by Offodile, Nneka | LOY 26 - MANW 23 | (LOY by 3) |
17:03 | MANW | GOOD! LAYUP by Skrec, Allison | LOY 26 - MANW 25 | (LOY by 1) |
16:34 | LOY | TURNOVR by Smith, Steph | ||
16:34 | MANW | STEAL by Reese, Katie | ||
16:16 | MANW | MISSED 3 PTR by Skrec, Allison | ||
REBOUND (DEF) by Sutherland, Alyssa | ||||
16:11 | MANW | FOUL by Roeder, Monica (1) | ||
16:11 | LOY | GOOD! FT SHOT by Marshall, Kara | LOY 27 - MANW 25 | (LOY by 2) |
16:11 | LOY | GOOD! FT SHOT by Marshall, Kara | LOY 28 - MANW 25 | (LOY by 3) |
15:55 | MANW | MISSED JUMPER by Stec, Ashley | ||
REBOUND (DEF) by Offodile, Nneka | ||||
15:35 | LOY | TURNOVR by Offodile, Nneka | ||
15:33 | MANW | STEAL by Blair, Maggie | ||
15:30 | MANW | TIMEOUT MEDIA | ||
15:20 | MANW | GOOD! LAYUP by Lawrence, Toni-Ann | LOY 28 - MANW 27 | (LOY by 1) |
15:20 | LOY | FOUL by Offodile, Nneka (2) | ||
ASSIST by Skrec, Allison | ||||
15:20 | MANW | GOOD! FT SHOT by Lawrence, Toni-Ann | LOY 28 - MANW 28 | Tied |
15:06 | LOY | MISSED JUMPER by Sutherland, Alyssa | ||
REBOUND (DEF) by Skrec, Allison | ||||
14:39 | MANW | MISSED LAYUP by Skrec, Allison | ||
REBOUND (DEF) by Offodile, Nneka | ||||
14:19 | MANW | FOUL by Lawrence, Toni-Ann (3) | ||
14:19 | LOY | MISSED FT SHOT by Marshall, Kara | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:19 | LOY | MISSED FT SHOT by Marshall, Kara | ||
REBOUND (DEF) by Lawrence, Toni-Ann | ||||
14:02 | MANW | TURNOVR by Stec, Ashley | ||
14:01 | LOY | STEAL by Marshall, Kara | ||
13:59 | MANW | GOOD! LAYUP by Skrec, Allison | MANW 30 - LOY 28 | (MANW by 2) |
13:54 | LOY | MISSED JUMPER by Smith, Steph | ||
REBOUND (OFF) by Sheahin, Katie | ||||
13:50 | LOY | GOOD! LAYUP by Sheahin, Katie | LOY 30 - MANW 30 | Tied |
13:50 | LOY | TIMEOUT 30sec | ||
13:45 | LOY | MISSED 3 PTR by Krusen, Nicole | ||
REBOUND (OFF) by Sutherland, Alyssa | ||||
13:33 | LOY | MISSED 3 PTR by Krusen, Nicole | ||
REBOUND (DEF) by Stec, Ashley | ||||
13:00 | MANW | MISSED JUMPER by Stec, Ashley | ||
REBOUND (DEF) by Smith, Steph | ||||
12:29 | LOY | TURNOVR by Marshall, Kara | ||
12:23 | LOY | FOUL by Marshall, Kara (2) | ||
12:11 | MANW | MISSED JUMPER by Ericksen, Shayna | ||
REBOUND (DEF) by Sutherland, Alyssa | ||||
12:02 | LOY | GOOD! LAYUP by Sheahin, Katie | LOY 32 - MANW 30 | (LOY by 2) |
11:50 | MANW | TURNOVR by Blair, Maggie | ||
11:49 | LOY | STEAL by Sheahin, Katie | ||
11:44 | LOY | TURNOVR by Brown, Nai | ||
11:26 | MANW | GOOD! 3 PTR by Roeder, Monica | MANW 33 - LOY 32 | (MANW by 1) |
ASSIST by Skrec, Allison | ||||
11:08 | LOY | GOOD! 3 PTR by Sheahin, Katie | LOY 35 - MANW 33 | (LOY by 2) |
ASSIST by Brown, Nai | ||||
10:33 | MANW | GOOD! JUMPER by Lawrence, Toni-Ann | LOY 35 - MANW 35 | Tied |
10:07 | MANW | FOUL by Ericksen, Shayna (1) | ||
10:04 | LOY | MISSED 3 PTR by Sheahin, Katie | ||
REBOUND (DEF) by Skrec, Allison | ||||
09:44 | MANW | TURNOVR by Ericksen, Shayna | ||
09:16 | LOY | MISSED JUMPER by Krusen, Nicole | ||
REBOUND (DEF) by Ericksen, Shayna | ||||
08:57 | MANW | TIMEOUT 30sec | ||
08:50 | MANW | GOOD! 3 PTR by Skrec, Allison | MANW 38 - LOY 35 | (MANW by 3) |
08:24 | LOY | GOOD! 3 PTR by Sutherland, Alyssa | LOY 38 - MANW 38 | Tied |
ASSIST by Sheahin, Katie | ||||
07:54 | MANW | TURNOVR by Roeder, Monica | ||
07:53 | LOY | STEAL by Sheahin, Katie | ||
07:50 | LOY | TURNOVR by Smith, Steph | ||
07:48 | MANW | STEAL by Stec, Ashley | ||
07:43 | MANW | GOOD! JUMPER by Skrec, Allison (in the paint) | MANW 40 - LOY 38 | (MANW by 2) |
07:13 | LOY | MISSED JUMPER by Brown, Nai | ||
REBOUND (DEF) by (DEADBALL) | ||||
07:11 | LOY | FOUL by Sutherland, Alyssa (3) | ||
07:11 | MANW | TIMEOUT MEDIA | ||
06:59 | MANW | MISSED LAYUP by Stec, Ashley | ||
06:59 | LOY | BLOCK by Smith, Steph | ||
REBOUND (DEF) by Sheahin, Katie | ||||
06:55 | MANW | FOUL by Stec, Ashley (2) | ||
06:27 | LOY | MISSED 3 PTR by Sheahin, Katie | ||
REBOUND (DEF) by Roeder, Monica | ||||
06:13 | MANW | GOOD! JUMPER by Skrec, Allison (in the paint) | MANW 42 - LOY 38 | (MANW by 4) |
05:53 | LOY | TURNOVR by Sutherland, Alyssa | ||
05:52 | MANW | STEAL by Skrec, Allison | ||
05:46 | MANW | MISSED JUMPER by Roeder, Monica | ||
REBOUND (OFF) by Lawrence, Toni-Ann | ||||
05:35 | LOY | FOUL by Sheahin, Katie (3) | ||
05:35 | MANW | GOOD! FT SHOT by Lawrence, Toni-Ann | MANW 43 - LOY 38 | (MANW by 5) |
05:35 | MANW | GOOD! FT SHOT by Lawrence, Toni-Ann | MANW 44 - LOY 38 | (MANW by 6) |
05:15 | LOY | TURNOVR by Sutherland, Alyssa | ||
05:14 | MANW | STEAL by Skrec, Allison | ||
04:49 | MANW | MISSED JUMPER by Skrec, Allison | ||
REBOUND (DEF) by Brown, Nai | ||||
04:25 | MANW | FOUL by Lawrence, Toni-Ann (4) | ||
04:25 | LOY | MISSED FT SHOT by Marshall, Kara | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:25 | LOY | MISSED FT SHOT by Marshall, Kara | ||
REBOUND (OFF) by Offodile, Nneka | ||||
03:56 | LOY | GOOD! 3 PTR by Marshall, Kara | MANW 44 - LOY 41 | (MANW by 3) |
ASSIST by Sheahin, Katie | ||||
03:55 | LOY | TIMEOUT 30sec | ||
03:30 | MANW | TURNOVR by Skrec, Allison | ||
03:28 | LOY | STEAL by Smith, Steph | ||
03:23 | LOY | GOOD! LAYUP by Brown, Nai | MANW 44 - LOY 43 | (MANW by 1) |
03:15 | MANW | TURNOVR by Skrec, Allison | ||
03:15 | LOY | STEAL by Marshall, Kara | ||
03:15 | MANW | FOUL by Skrec, Allison (3) | ||
03:15 | LOY | TIMEOUT media | ||
03:15 | LOY | GOOD! FT SHOT by Marshall, Kara | LOY 44 - MANW 44 | Tied |
03:15 | LOY | GOOD! FT SHOT by Marshall, Kara | LOY 45 - MANW 44 | (LOY by 1) |
02:48 | MANW | MISSED 3 PTR by Stec, Ashley | ||
REBOUND (OFF) by Lawrence, Toni-Ann | ||||
02:44 | MANW | GOOD! LAYUP by Lawrence, Toni-Ann | MANW 46 - LOY 45 | (MANW by 1) |
02:23 | LOY | MISSED LAYUP by Smith, Steph | ||
REBOUND (DEF) by Stec, Ashley | ||||
02:10 | MANW | TURNOVR by Stec, Ashley | ||
02:09 | LOY | STEAL by Sheahin, Katie | ||
02:05 | MANW | FOUL by Roeder, Monica (2) | ||
02:05 | LOY | GOOD! FT SHOT by Sheahin, Katie | LOY 46 - MANW 46 | Tied |
02:05 | LOY | GOOD! FT SHOT by Sheahin, Katie | LOY 47 - MANW 46 | (LOY by 1) |
01:44 | MANW | TURNOVR by Skrec, Allison | ||
01:43 | LOY | STEAL by Offodile, Nneka | ||
01:39 | LOY | MISSED LAYUP by Marshall, Kara | ||
REBOUND (DEF) by Lawrence, Toni-Ann | ||||
01:39 | LOY | FOUL by Marshall, Kara (3) | ||
01:12 | MANW | MISSED 3 PTR by Blair, Maggie | ||
REBOUND (DEF) by Offodile, Nneka | ||||
00:39 | LOY | TURNOVR by Sutherland, Alyssa | ||
00:38 | MANW | STEAL by Lawrence, Toni-Ann | ||
00:37 | MANW | TIMEOUT TEAM | ||
00:27 | MANW | GOOD! JUMPER by Roeder, Monica | MANW 48 - LOY 47 | (MANW by 1) |
00:23 | LOY | TIMEOUT TEAM | ||
00:11 | LOY | GOOD! JUMPER by Sheahin, Katie (in the paint) | LOY 49 - MANW 48 | (LOY by 1) |
00:05 | MANW | MISSED JUMPER by Skrec, Allison | ||
REBOUND (OFF) by Skrec, Allison | ||||
00:01 | MANW | MISSED JUMPER by Skrec, Allison | ||
REBOUND (OFF) by (TEAM) | ||||
00:01 | MANW | TIMEOUT 30sec | ||
00:01 | MANW | TIMEOUT 30sec | ||
00:01 | MANW | GOOD! JUMPER by Roeder, Monica | MANW 50 - LOY 49 | (MANW by 1) |
ASSIST by Skrec, Allison |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Skrec, Allison | * | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
05 | Blair, Maggie | * | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
20 | Lawrence, Toni-Ann | * | 2-4 | 0-0 | 2-2 | 3-1 | 4 | 2 | 6 | 0 | 2 | 2 | 1 | 16 |
32 | Roeder, Monica | * | 0-7 | 0-2 | 0-0 | 0-7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
34 | Ericksen, Shayna | * | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 12 |
12 | Stec, Ashley | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
21 | Reese, Katie | - | 2-3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8 |
23 | Morgan, Ondya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
31 | Brown, Karita | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 6-26 | 2-8 | 3-5 | 9-16 | 25 | 7 | 17 | 3 | 11 | 3 | 3 | 100 | |
23.1% | 25.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-26 | 2-8 | 3-5 | |||||||||||
23.1% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Sheahin, Katie | * | 1-5 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 16 |
30 | Sutherland, Alyssa | * | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11 |
32 | Smith, Steph | * | 2-3 | 0-0 | 0-1 | 1-3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
33 | Krusen, Nicole | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
55 | Offodile, Nneka | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
03 | Marshall, Kara | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 13 |
