Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Ridley, Taaj | * | 6-13 | 0-1 | 4-6 | 3-3 | 6 | 4 | 16 | 0 | 3 | 1 | 1 | 36 |
02 | Jones, Lamont | * | 5-17 | 2-4 | 5-5 | 0-3 | 3 | 1 | 17 | 5 | 2 | 0 | 0 | 40 |
03 | Sledge, Tavon | * | 3-4 | 1-1 | 0-0 | 1-2 | 3 | 2 | 7 | 2 | 3 | 0 | 1 | 29 |
13 | Laury, David | * | 7-12 | 0-1 | 6-7 | 3-14 | 17 | 1 | 20 | 2 | 3 | 2 | 1 | 36 |
22 | Armand, Sean | * | 5-11 | 3-9 | 0-0 | 2-4 | 6 | 2 | 13 | 3 | 1 | 1 | 0 | 40 |
10 | Gomez, DaShawn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
23 | Bowman, Tre | - | 1-2 | 1-1 | 3-4 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
33 | Dennis, Curtis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-60 | 7-17 | 18-22 | 13-32 | 45 | 13 | 79 | 14 | 14 | 4 | 5 | 200 | |
45.0% | 41.2% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 5-12 | 4-5 | |||||||||||
46.9% | 41.7% | 80.0% | ||||||||||||
2nd Half: | 12-28 | 2-5 | 14-17 | |||||||||||
42.9% | 40.0% | 82.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | White, Devon | * | 2-3 | 0-1 | 1-2 | 3-3 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 12 |
10 | Green, Juan'ya | * | 5-17 | 0-7 | 1-1 | 0-1 | 1 | 2 | 11 | 4 | 2 | 2 | 4 | 40 |
11 | Tanksley, Ameen | * | 6-11 | 1-4 | 1-2 | 3-2 | 5 | 3 | 14 | 3 | 0 | 0 | 1 | 28 |
14 | Mason, Antoine | * | 6-18 | 2-9 | 7-8 | 0-2 | 2 | 3 | 21 | 2 | 2 | 1 | 1 | 39 |
32 | Jordan, Marvin | * | 4-9 | 3-7 | 0-0 | 0-3 | 3 | 1 | 11 | 6 | 0 | 0 | 0 | 40 |
00 | Cline, T.J. | - | 5-10 | 1-5 | 0-0 | 1-6 | 7 | 2 | 11 | 1 | 2 | 0 | 1 | 30 |
01 | Lemmons, Malcolm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | Thomas, Joe | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 28-69 | 7-33 | 10-13 | 10-22 | 32 | 15 | 73 | 16 | 7 | 5 | 7 | 200 | |
40.6% | 21.2% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-35 | 5-18 | 5-5 | |||||||||||
42.9% | 27.8% | 100 % | ||||||||||||
2nd Half: | 13-34 | 2-15 | 5-8 | |||||||||||
38.2% | 13.3% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Iona | 39 | 40 | 79 | Record: (19-13) |
Niagara | 40 | 33 | 73 | Record: (19-13) |
Officials: Brian O'Conner, Wally Rutecki, Gary Pracer
Technical fouls: Iona-None. Niagara-None. Attendance: 2013 MAAC Men's Basketball Championship - Semifinal Round Top-seeded Niagara vs. Fourth-seeded Iona. Winner meets the winner of the second semifinal between sixth-seeded Manhattan and seventh-seeded Fairfield. |
Play-by-Play |
19:37 | NIA | MISSED JUMPER by Mason, Antoine | ||
REBOUND (DEF) by (TEAM) | ||||
19:18 | ION | GOOD! 3 PTR by Armand, Sean | ION 3 - NIA 0 | (ION by 3) |
ASSIST by Jones, Lamont | ||||
18:57 | NIA | TURNOVR by Mason, Antoine | ||
18:57 | NIA | FOUL by Mason, Antoine (1) | ||
18:35 | ION | MISSED JUMPER by Ridley, Taaj | ||
REBOUND (DEF) by Green, Juan'ya | ||||
18:24 | NIA | MISSED JUMPER by Green, Juan'ya | ||
REBOUND (DEF) by Jones, Lamont | ||||
18:17 | ION | MISSED 3 PTR by Jones, Lamont | ||
REBOUND (OFF) by (TEAM) | ||||
18:13 | ION | TURNOVR by Sledge, Tavon | ||
18:13 | NIA | STEAL by Green, Juan'ya | ||
18:12 | ION | FOUL by Armand, Sean (1) | ||
18:04 | NIA | MISSED 3 PTR by White, Devon | ||
REBOUND (DEF) by Laury, David | ||||
17:59 | ION | TURNOVR by Jones, Lamont | ||
17:46 | NIA | MISSED 3 PTR by Green, Juan'ya | ||
REBOUND (OFF) by (TEAM) | ||||
17:40 | NIA | GOOD! LAYUP by Mason, Antoine | ION 3 - NIA 2 | (ION by 1) |
17:23 | ION | GOOD! LAYUP by Ridley, Taaj | ION 5 - NIA 2 | (ION by 3) |
ASSIST by Laury, David | ||||
17:12 | NIA | MISSED LAYUP by Cline, T.J. | ||
17:12 | ION | BLOCK by Armand, Sean | ||
REBOUND (DEF) by Laury, David | ||||
17:05 | ION | GOOD! LAYUP by Armand, Sean | ION 7 - NIA 2 | (ION by 5) |
16:36 | NIA | MISSED 3 PTR by Tanksley, Ameen | ||
REBOUND (DEF) by Laury, David | ||||
16:18 | ION | GOOD! JUMPER by Ridley, Taaj (in the paint) | ION 9 - NIA 2 | (ION by 7) |
ASSIST by Armand, Sean | ||||
15:50 | NIA | MISSED 3 PTR by Cline, T.J. | ||
15:50 | ION | BLOCK by Laury, David | ||
REBOUND (OFF) by Tanksley, Ameen | ||||
15:46 | NIA | GOOD! LAYUP by Tanksley, Ameen | ION 9 - NIA 4 | (ION by 5) |
15:41 | ION | MISSED 3 PTR by Armand, Sean | ||
REBOUND (DEF) by (TEAM) | ||||
15:38 | NIA | TIMEOUT media | ||
15:18 | NIA | GOOD! 3 PTR by Jordan, Marvin | ION 9 - NIA 7 | (ION by 2) |
ASSIST by Cline, T.J. | ||||
15:00 | ION | MISSED 3 PTR by Laury, David | ||
REBOUND (DEF) by Mason, Antoine | ||||
14:50 | NIA | MISSED LAYUP by Tanksley, Ameen | ||
REBOUND (DEF) by Laury, David | ||||
14:24 | ION | MISSED 3 PTR by Armand, Sean | ||
14:24 | NIA | BLOCK by Green, Juan'ya | ||
REBOUND (OFF) by Armand, Sean | ||||
14:20 | ION | GOOD! LAYUP by Laury, David | ION 11 - NIA 7 | (ION by 4) |
ASSIST by Sledge, Tavon | ||||
14:08 | NIA | MISSED 3 PTR by Cline, T.J. | ||
REBOUND (DEF) by Sledge, Tavon | ||||
14:01 | ION | TURNOVR by Sledge, Tavon | ||
14:00 | NIA | STEAL by Tanksley, Ameen | ||
13:55 | NIA | MISSED LAYUP by Green, Juan'ya | ||
REBOUND (DEF) by Ridley, Taaj | ||||
13:54 | ION | TURNOVR by Ridley, Taaj | ||
13:32 | NIA | GOOD! LAYUP by Mason, Antoine | ION 11 - NIA 9 | (ION by 2) |
13:15 | ION | MISSED JUMPER by Ridley, Taaj | ||
REBOUND (DEF) by (TEAM) | ||||
12:57 | ION | FOUL by Bowman, Tre (1) | ||
12:57 | NIA | GOOD! FT SHOT by Mason, Antoine | ION 11 - NIA 10 | (ION by 1) |
12:57 | NIA | GOOD! FT SHOT by Mason, Antoine | NIA 11 - ION 11 | Tied |
12:40 | NIA | FOUL by White, Devon (1) | ||
12:40 | ION | GOOD! FT SHOT by Bowman, Tre | ION 12 - NIA 11 | (ION by 1) |
12:40 | ION | GOOD! FT SHOT by Bowman, Tre | ION 13 - NIA 11 | (ION by 2) |
12:19 | NIA | GOOD! LAYUP by White, Devon | NIA 13 - ION 13 | Tied |
ASSIST by Jordan, Marvin | ||||
11:50 | ION | GOOD! 3 PTR by Bowman, Tre | ION 16 - NIA 13 | (ION by 3) |
ASSIST by Jones, Lamont | ||||
11:36 | NIA | GOOD! 3 PTR by Mason, Antoine (fastbreak) | NIA 16 - ION 16 | Tied |
ASSIST by Green, Juan'ya | ||||
11:11 | ION | MISSED 3 PTR by Ridley, Taaj | ||
REBOUND (DEF) by Jordan, Marvin | ||||
11:01 | NIA | MISSED 3 PTR by Mason, Antoine | ||
REBOUND (OFF) by White, Devon | ||||
10:55 | NIA | GOOD! 3 PTR by Jordan, Marvin | NIA 19 - ION 16 | (NIA by 3) |
ASSIST by Mason, Antoine | ||||
10:30 | ION | GOOD! 3 PTR by Armand, Sean | NIA 19 - ION 19 | Tied |
ASSIST by Gomez, DaShawn | ||||
10:00 | NIA | GOOD! LAYUP by Green, Juan'ya | NIA 21 - ION 19 | (NIA by 2) |
10:00 | ION | FOUL by Ridley, Taaj (1) | ||
10:00 | NIA | TIMEOUT media | ||
10:00 | NIA | GOOD! FT SHOT by Green, Juan'ya | NIA 22 - ION 19 | (NIA by 3) |
09:39 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (DEF) by Cline, T.J. | ||||
09:33 | ION | FOUL by Bowman, Tre (2) | ||
09:20 | NIA | MISSED 3 PTR by Jordan, Marvin | ||
REBOUND (DEF) by Laury, David | ||||
09:06 | ION | TURNOVR by Laury, David | ||
08:53 | NIA | MISSED 3 PTR by Green, Juan'ya | ||
REBOUND (OFF) by Tanksley, Ameen | ||||
08:49 | NIA | GOOD! LAYUP by Tanksley, Ameen | NIA 24 - ION 19 | (NIA by 5) |
08:38 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (OFF) by Armand, Sean | ||||
08:19 | ION | MISSED LAYUP by Gomez, DaShawn | ||
REBOUND (OFF) by (TEAM) | ||||
08:12 | ION | GOOD! LAYUP by Laury, David | NIA 24 - ION 21 | (NIA by 3) |
ASSIST by Armand, Sean | ||||
07:57 | NIA | MISSED 3 PTR by Mason, Antoine | ||
REBOUND (DEF) by Dennis, Curtis | ||||
07:46 | ION | TIMEOUT media | ||
07:30 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (DEF) by Cline, T.J. | ||||
07:24 | NIA | TURNOVR by Cline, T.J. | ||
07:23 | ION | STEAL by Dennis, Curtis | ||
07:19 | ION | TURNOVR by Armand, Sean | ||
06:58 | NIA | MISSED 3 PTR by Green, Juan'ya | ||
REBOUND (DEF) by Laury, David | ||||
06:55 | ION | TURNOVR by Laury, David | ||
06:54 | NIA | STEAL by Green, Juan'ya | ||
06:52 | NIA | MISSED LAYUP by Green, Juan'ya | ||
REBOUND (DEF) by Laury, David | ||||
06:45 | ION | MISSED LAYUP by Laury, David | ||
REBOUND (OFF) by Laury, David | ||||
06:43 | ION | GOOD! LAYUP by Laury, David | NIA 24 - ION 23 | (NIA by 1) |
06:26 | NIA | GOOD! JUMPER by Cline, T.J. (in the paint) | NIA 26 - ION 23 | (NIA by 3) |
ASSIST by Tanksley, Ameen | ||||
06:03 | ION | TURNOVR by Laury, David | ||
06:02 | NIA | STEAL by Green, Juan'ya | ||
05:57 | ION | FOUL by Sledge, Tavon (1) | ||
05:57 | NIA | GOOD! FT SHOT by Mason, Antoine | NIA 27 - ION 23 | (NIA by 4) |
05:57 | NIA | GOOD! FT SHOT by Mason, Antoine | NIA 28 - ION 23 | (NIA by 5) |
05:36 | NIA | FOUL by White, Devon (2) | ||
05:36 | ION | GOOD! FT SHOT by Laury, David | NIA 28 - ION 24 | (NIA by 4) |
05:36 | ION | MISSED FT SHOT by Laury, David | ||
REBOUND (DEF) by Cline, T.J. | ||||
05:16 | NIA | GOOD! JUMPER by Mason, Antoine | NIA 30 - ION 24 | (NIA by 6) |
ASSIST by Jordan, Marvin | ||||
04:59 | ION | GOOD! 3 PTR by Jones, Lamont | NIA 30 - ION 27 | (NIA by 3) |
04:36 | NIA | MISSED 3 PTR by Tanksley, Ameen | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:21 | ION | GOOD! LAYUP by Ridley, Taaj | NIA 30 - ION 29 | (NIA by 1) |
ASSIST by Jones, Lamont | ||||
03:55 | NIA | GOOD! LAYUP by Cline, T.J. | NIA 32 - ION 29 | (NIA by 3) |
ASSIST by Jordan, Marvin | ||||
03:36 | ION | MISSED LAYUP by Bowman, Tre | ||
REBOUND (DEF) by Mason, Antoine | ||||
03:17 | NIA | MISSED JUMPER by Mason, Antoine | ||
REBOUND (DEF) by Laury, David | ||||
03:10 | ION | MISSED LAYUP by Laury, David | ||
REBOUND (OFF) by Ridley, Taaj | ||||
03:09 | ION | GOOD! DUNK by Ridley, Taaj | NIA 32 - ION 31 | (NIA by 1) |
03:09 | NIA | TIMEOUT MEDIA | ||
02:55 | NIA | GOOD! 3 PTR by Tanksley, Ameen | NIA 35 - ION 31 | (NIA by 4) |
ASSIST by Green, Juan'ya | ||||
02:38 | ION | GOOD! LAYUP by Laury, David | NIA 35 - ION 33 | (NIA by 2) |
02:38 | NIA | FOUL by Tanksley, Ameen (1) | ||
02:38 | ION | GOOD! FT SHOT by Laury, David | NIA 35 - ION 34 | (NIA by 1) |
02:20 | NIA | MISSED 3 PTR by Tanksley, Ameen | ||
REBOUND (DEF) by Laury, David | ||||
02:09 | ION | GOOD! LAYUP by Ridley, Taaj | ION 36 - NIA 35 | (ION by 1) |
ASSIST by Armand, Sean | ||||
01:44 | NIA | GOOD! 3 PTR by Mason, Antoine | NIA 38 - ION 36 | (NIA by 2) |
ASSIST by Tanksley, Ameen | ||||
01:33 | ION | MISSED 3 PTR by Armand, Sean | ||
REBOUND (OFF) by Laury, David | ||||
01:29 | NIA | FOUL by Mason, Antoine (2) | ||
01:10 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (DEF) by Cline, T.J. | ||||
01:05 | NIA | TURNOVR by Cline, T.J. | ||
01:04 | ION | STEAL by Gomez, DaShawn | ||
01:02 | ION | GOOD! 3 PTR by Jones, Lamont | ION 39 - NIA 38 | (ION by 1) |
ASSIST by Gomez, DaShawn | ||||
00:45 | NIA | GOOD! LAYUP by Green, Juan'ya | NIA 40 - ION 39 | (NIA by 1) |
00:03 | ION | MISSED 3 PTR by Jones, Lamont | ||
REBOUND (OFF) by (TEAM) | ||||
00:03 | ION | TURNOVR by (TEAM) | ||
00:03 | ION | TIMEOUT 30sec | ||
00:02 | ION | FOUL by Gomez, DaShawn (1) | ||
00:00 | NIA | MISSED 3 PTR by Mason, Antoine | ||
REBOUND (DEF) by (TEAM) |
19:48 | ION | MISSED 3 PTR by Armand, Sean | NIA 40 - ION 39 | (NIA by 1) |
REBOUND (DEF) by White, Devon | ||||
19:19 | NIA | MISSED 3 PTR by Green, Juan'ya | ||
REBOUND (OFF) by White, Devon | ||||
19:14 | NIA | MISSED 3 PTR by Mason, Antoine | ||
REBOUND (OFF) by White, Devon | ||||
19:03 | NIA | GOOD! 3 PTR by Jordan, Marvin | NIA 43 - ION 39 | (NIA by 4) |
ASSIST by Tanksley, Ameen | ||||
18:41 | ION | MISSED LAYUP by Laury, David | ||
REBOUND (OFF) by Ridley, Taaj | ||||
18:38 | ION | MISSED LAYUP by Ridley, Taaj | ||
REBOUND (OFF) by Ridley, Taaj | ||||
18:38 | NIA | FOUL by Tanksley, Ameen (2) | ||
18:30 | ION | GOOD! LAYUP by Jones, Lamont | NIA 43 - ION 41 | (NIA by 2) |
18:30 | NIA | FOUL by Tanksley, Ameen (3) | ||
18:30 | ION | GOOD! FT SHOT by Jones, Lamont | NIA 43 - ION 42 | (NIA by 1) |
18:17 | ION | FOUL by Laury, David (1) | ||
18:17 | NIA | MISSED FT SHOT by White, Devon | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:17 | NIA | GOOD! FT SHOT by White, Devon | NIA 44 - ION 42 | (NIA by 2) |
18:03 | ION | GOOD! 3 PTR by Armand, Sean | ION 45 - NIA 44 | (ION by 1) |
ASSIST by Jones, Lamont | ||||
17:42 | NIA | GOOD! 3 PTR by Cline, T.J. | NIA 47 - ION 45 | (NIA by 2) |
ASSIST by Jordan, Marvin | ||||
17:31 | ION | GOOD! LAYUP by Jones, Lamont | NIA 47 - ION 47 | Tied |
17:08 | NIA | MISSED JUMPER by Green, Juan'ya | ||
REBOUND (DEF) by (TEAM) | ||||
16:51 | ION | MISSED LAYUP by Jones, Lamont | ||
REBOUND (DEF) by White, Devon | ||||
16:42 | NIA | GOOD! LAYUP by Jordan, Marvin | NIA 49 - ION 47 | (NIA by 2) |
16:35 | NIA | FOUL by Green, Juan'ya (1) | ||
16:35 | ION | MISSED FT SHOT by Ridley, Taaj | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:35 | ION | GOOD! FT SHOT by Ridley, Taaj | NIA 49 - ION 48 | (NIA by 1) |
16:14 | NIA | GOOD! LAYUP by White, Devon | NIA 51 - ION 48 | (NIA by 3) |
ASSIST by Green, Juan'ya | ||||
16:01 | ION | FOUL by Ridley, Taaj (2) | ||
16:01 | ION | TURNOVR by Ridley, Taaj | ||
15:38 | NIA | TURNOVR by White, Devon | ||
15:37 | ION | STEAL by Ridley, Taaj | ||
15:29 | ION | MISSED JUMPER by Ridley, Taaj | ||
REBOUND (DEF) by White, Devon | ||||
15:09 | NIA | MISSED 3 PTR by Cline, T.J. | ||
REBOUND (DEF) by Ridley, Taaj | ||||
15:02 | ION | GOOD! LAYUP by Sledge, Tavon (fastbreak) | NIA 51 - ION 50 | (NIA by 1) |
14:38 | NIA | GOOD! LAYUP by Cline, T.J. | NIA 53 - ION 50 | (NIA by 3) |
ASSIST by Mason, Antoine | ||||
14:27 | ION | GOOD! JUMPER by Laury, David (in the paint) | NIA 53 - ION 52 | (NIA by 1) |
14:08 | NIA | MISSED 3 PTR by Mason, Antoine | ||
REBOUND (DEF) by Armand, Sean | ||||
14:01 | ION | MISSED LAYUP by Sledge, Tavon | ||
REBOUND (OFF) by Laury, David | ||||
13:59 | ION | GOOD! LAYUP by Laury, David | ION 54 - NIA 53 | (ION by 1) |
13:58 | NIA | TIMEOUT MEDIA | ||
13:37 | NIA | MISSED LAYUP by Jordan, Marvin | ||
13:37 | ION | BLOCK by Ridley, Taaj | ||
REBOUND (DEF) by Sledge, Tavon | ||||
13:29 | ION | GOOD! JUMPER by Armand, Sean | ION 56 - NIA 53 | (ION by 3) |
ASSIST by Sledge, Tavon | ||||
13:06 | NIA | GOOD! JUMPER by Mason, Antoine (in the paint) | ION 56 - NIA 55 | (ION by 1) |
12:39 | ION | GOOD! JUMPER by Ridley, Taaj | ION 58 - NIA 55 | (ION by 3) |
12:17 | NIA | GOOD! JUMPER by Green, Juan'ya | ION 58 - NIA 57 | (ION by 1) |
ASSIST by Jordan, Marvin | ||||
12:10 | ION | MISSED LAYUP by Ridley, Taaj | ||
12:10 | NIA | BLOCK by Thomas, Joe | ||
REBOUND (OFF) by Sledge, Tavon | ||||
12:01 | ION | MISSED LAYUP by Ridley, Taaj | ||
REBOUND (DEF) by Jordan, Marvin | ||||
11:53 | NIA | MISSED 3 PTR by Cline, T.J. | ||
REBOUND (DEF) by Armand, Sean | ||||
11:42 | ION | MISSED 3 PTR by Armand, Sean | ||
REBOUND (DEF) by Jordan, Marvin | ||||
11:32 | NIA | TURNOVR by Green, Juan'ya | ||
11:31 | ION | STEAL by Laury, David | ||
11:29 | ION | GOOD! LAYUP by Sledge, Tavon (fastbreak) | ION 60 - NIA 57 | (ION by 3) |
ASSIST by Laury, David | ||||
11:14 | NIA | TIMEOUT MEDIA | ||
11:14 | NIA | MISSED LAYUP by Mason, Antoine | ||
REBOUND (DEF) by Laury, David | ||||
11:14 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (DEF) by Tanksley, Ameen | ||||
11:14 | NIA | MISSED JUMPER by Thomas, Joe | ||
REBOUND (DEF) by Laury, David | ||||
10:05 | ION | MISSED LAYUP by Jones, Lamont | ||
10:05 | NIA | BLOCK by Thomas, Joe | ||
REBOUND (OFF) by (TEAM) | ||||
09:51 | ION | TURNOVR by Bowman, Tre | ||
09:40 | NIA | GOOD! JUMPER by Tanksley, Ameen | ION 60 - NIA 59 | (ION by 1) |
ASSIST by Green, Juan'ya | ||||
09:18 | ION | GOOD! JUMPER by Laury, David (in the paint) | ION 62 - NIA 59 | (ION by 3) |
09:00 | NIA | MISSED 3 PTR by Green, Juan'ya | ||
REBOUND (DEF) by Ridley, Taaj | ||||
08:43 | ION | MISSED JUMPER by Jones, Lamont | ||
08:43 | NIA | BLOCK by Green, Juan'ya | ||
REBOUND (DEF) by Thomas, Joe | ||||
08:35 | NIA | MISSED 3 PTR by Mason, Antoine | ||
REBOUND (DEF) by Jones, Lamont | ||||
08:23 | NIA | FOUL by Thomas, Joe (1) | ||
08:23 | ION | GOOD! FT SHOT by Laury, David | ION 63 - NIA 59 | (ION by 4) |
08:23 | ION | GOOD! FT SHOT by Laury, David | ION 64 - NIA 59 | (ION by 5) |
08:02 | NIA | MISSED JUMPER by Green, Juan'ya | ||
REBOUND (DEF) by Armand, Sean | ||||
07:54 | ION | GOOD! JUMPER by Jones, Lamont (fastbreak in the paint) | ION 66 - NIA 59 | (ION by 7) |
07:34 | NIA | GOOD! LAYUP by Cline, T.J. | ION 66 - NIA 61 | (ION by 5) |
ASSIST by Jordan, Marvin | ||||
07:34 | NIA | TIMEOUT 30sec | ||
07:21 | NIA | FOUL by Cline, T.J. (1) | ||
07:21 | ION | GOOD! FT SHOT by Ridley, Taaj | ION 67 - NIA 61 | (ION by 6) |
07:21 | ION | MISSED FT SHOT by Ridley, Taaj | ||
REBOUND (DEF) by Cline, T.J. | ||||
06:59 | NIA | TURNOVR by Green, Juan'ya | ||
06:58 | ION | STEAL by Sledge, Tavon | ||
06:37 | ION | GOOD! 3 PTR by Sledge, Tavon | ION 70 - NIA 61 | (ION by 9) |
ASSIST by Jones, Lamont | ||||
06:17 | NIA | TURNOVR by Mason, Antoine | ||
06:17 | NIA | FOUL by Mason, Antoine (3) | ||
05:56 | ION | TURNOVR by Jones, Lamont | ||
05:56 | NIA | STEAL by Mason, Antoine | ||
05:55 | ION | FOUL by Armand, Sean (2) | ||
05:55 | NIA | GOOD! FT SHOT by Mason, Antoine | ION 70 - NIA 62 | (ION by 8) |
05:55 | NIA | MISSED FT SHOT by Mason, Antoine | ||
REBOUND (DEF) by Laury, David | ||||
05:36 | ION | MISSED LAYUP by Laury, David | ||
REBOUND (DEF) by Tanksley, Ameen | ||||
05:27 | NIA | MISSED 3 PTR by Jordan, Marvin | ||
REBOUND (DEF) by Armand, Sean | ||||
05:05 | ION | TURNOVR by Sledge, Tavon | ||
05:04 | NIA | STEAL by Cline, T.J. | ||
04:59 | NIA | MISSED JUMPER by Mason, Antoine | ||
REBOUND (OFF) by Tanksley, Ameen | ||||
04:56 | ION | FOUL by Ridley, Taaj (3) | ||
04:56 | NIA | GOOD! FT SHOT by Tanksley, Ameen | ION 70 - NIA 63 | (ION by 7) |
04:56 | NIA | MISSED FT SHOT by Tanksley, Ameen | ||
REBOUND (DEF) by Laury, David | ||||
04:42 | ION | MISSED LAYUP by Jones, Lamont | ||
04:42 | NIA | BLOCK by Mason, Antoine | ||
REBOUND (DEF) by (TEAM) | ||||
04:28 | NIA | GOOD! LAYUP by Tanksley, Ameen | ION 70 - NIA 65 | (ION by 5) |
04:28 | NIA | TIMEOUT 30sec | ||
03:56 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (DEF) by Cline, T.J. | ||||
03:43 | NIA | MISSED LAYUP by Mason, Antoine | ||
03:43 | ION | BLOCK by Laury, David | ||
REBOUND (OFF) by (TEAM) | ||||
03:42 | NIA | TIMEOUT media | ||
03:22 | NIA | MISSED 3 PTR by Green, Juan'ya | ||
REBOUND (OFF) by (TEAM) | ||||
03:20 | ION | FOUL by Ridley, Taaj (4) | ||
03:13 | NIA | MISSED 3 PTR by Jordan, Marvin | ||
REBOUND (OFF) by Cline, T.J. | ||||
02:57 | NIA | GOOD! LAYUP by Green, Juan'ya | ION 70 - NIA 67 | (ION by 3) |
02:28 | NIA | FOUL by Cline, T.J. (2) | ||
02:28 | ION | GOOD! FT SHOT by Laury, David | ION 71 - NIA 67 | (ION by 4) |
02:28 | ION | GOOD! FT SHOT by Laury, David | ION 72 - NIA 67 | (ION by 5) |
02:09 | ION | FOUL by Sledge, Tavon (2) | ||
01:56 | NIA | MISSED LAYUP by Tanksley, Ameen | ||
REBOUND (DEF) by Laury, David | ||||
01:35 | ION | TIMEOUT 30sec | ||
01:33 | ION | TURNOVR by Ridley, Taaj | ||
01:32 | NIA | STEAL by Green, Juan'ya | ||
01:28 | NIA | MISSED 3 PTR by Jordan, Marvin | ||
REBOUND (DEF) by Jones, Lamont | ||||
00:52 | ION | MISSED 3 PTR by Armand, Sean | ||
REBOUND (DEF) by (TEAM) | ||||
00:35 | NIA | MISSED 3 PTR by Green, Juan'ya | ||
REBOUND (DEF) by (TEAM) | ||||
00:33 | NIA | FOUL by Jordan, Marvin (1) | ||
00:33 | ION | GOOD! FT SHOT by Jones, Lamont | ION 73 - NIA 67 | (ION by 6) |
00:33 | ION | GOOD! FT SHOT by Jones, Lamont | ION 74 - NIA 67 | (ION by 7) |
00:29 | ION | FOUL by Jones, Lamont (1) | ||
00:29 | NIA | GOOD! FT SHOT by Mason, Antoine | ION 74 - NIA 68 | (ION by 6) |
00:29 | NIA | GOOD! FT SHOT by Mason, Antoine | ION 74 - NIA 69 | (ION by 5) |
00:28 | ION | GOOD! FT SHOT by Jones, Lamont | ION 75 - NIA 69 | (ION by 6) |
00:28 | ION | GOOD! FT SHOT by Jones, Lamont | ION 76 - NIA 69 | (ION by 7) |
00:18 | NIA | GOOD! JUMPER by Tanksley, Ameen | ION 76 - NIA 71 | (ION by 5) |
00:17 | NIA | TIMEOUT 30sec | ||
00:17 | NIA | FOUL by Lemmons, Malcolm (1) | ||
00:17 | ION | GOOD! FT SHOT by Ridley, Taaj | ION 77 - NIA 71 | (ION by 6) |
00:17 | ION | GOOD! FT SHOT by Ridley, Taaj | ION 78 - NIA 71 | (ION by 7) |
00:11 | NIA | GOOD! LAYUP by Green, Juan'ya | ION 78 - NIA 73 | (ION by 5) |
00:11 | NIA | TIMEOUT TEAM | ||
00:03 | NIA | FOUL by Green, Juan'ya (2) | ||
00:03 | ION | MISSED FT SHOT by Bowman, Tre | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:03 | ION | GOOD! FT SHOT by Bowman, Tre | ION 79 - NIA 73 | (ION by 6) |
00:01 | NIA | MISSED 3 PTR by Mason, Antoine | ||
REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Ridley, Taaj | * | 5-8 | 0-1 | 0-0 | 1-1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 18 |
