Lacrosse Box Score |
Summary |
Marist (6-9, 3-3 MAAC) vs. Siena College (11-5, 6-0 MAAC) Date: May 03, 2014 Attendance: 867 Weather: 70 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 1 | 0 | 4 | 2 | 7 |
Siena College | 2 | 4 | 2 | 3 | 11 |
Marist SCORING: GOALS: Colin Joka 3; Mike Begley 1; Gannon Osborn 1; Joseph
Radin 1; Dillon Walker 1.
ASSISTS: Connor O'Neill 1; J.D. Recor 1.
Siena College SCORING: GOALS: Barlow, Jordan 3; Clive, Colin 3; Hurley, Richie 2; Curry, Kyle 1; Barry, Nate 1; Tokar, Jon-Michael 1. ASSISTS: Curry, Kyle 4; Arcarese, Joe 1; Barlow, Jordan 1; Barry, Nate 1; Hunter, Rob 1; Hurley, Richie 1; Prunty, Conor 1. Penalties - Marist 5/3:30; Siena College 2/1:30. 30-second Goals/Warnings (Violations) - Marist 0/0 (0); Siena College 0/0 (0). Officials: Sean Murphy; Christopher Schmidt; Michael Donnellan. Scorer: Marist Athletics. |
Siena College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 6 | Curry, Kyle | 1 | 4 | 2 | 6 | 1 | 1 | 0-0 | - |
A | 12 | Hurley, Richie | 2 | 1 | 8 | 1 | 4 | 0 | 0-0 | - |
A | 13 | Barlow, Jordan | 3 | 1 | 5 | 3 | 1 | 0 | 0-0 | 1-0:30 |
A | 14 | Clive, Colin | 3 | 0 | 7 | 3 | 3 | 0 | 0-0 | - |
D | 23 | Meehan, Brendan | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
GK | 24 | Cordts, Tommy | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
M | 28 | Hall, Adam | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
M | 38 | Dowd, Casey | 0 | 0 | 0 | 3 | 1 | 0 | 12-20 | 1-1:00 |
D | 41 | Arnold, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 43 | Kissick, Jake | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
1 | Killeen, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Mallon, Ryan | 0 | 0 | 2 | 4 | 1 | 1 | 0-0 | - | |
7 | Barry, Nate | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
10 | Tokar, Jon-Michael | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
16 | Cousin, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Bellucci, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
19 | Arcarese, Joe | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
20 | Lutjen, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
26 | Pantalone, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
30 | Prunty, Conor | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
33 | Schoener, Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
39 | Donohue, Kieran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Hunter, Rob | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
48 | Cashin, James | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
Totals......... | 11 | 10 | 39 | 30 | 16 | 9 | 12-22 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Cordts, Tommy | 60:00 | 7 | W | 13 |
Marist |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 2 | Mike Collins | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 3 | J.D. Recor | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
M | 4 | Drew Nesmith | 0 | 0 | 11 | 0 | 1 | 0 | 0-0 | 1-0:30 |
A | 6 | Joseph Radin | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
D | 7 | Frankie Brier | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
M | 12 | Gannon Osborn | 1 | 0 | 4 | 7 | 0 | 0 | 0-0 | - |
A | 23 | Colin Joka | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 |
GK | 36 | Dave Scarcello | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 44 | Patrick Eaker | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | - |
D | 14 | Karl Kreshpane | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
8 | Nick Papayanakos | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
9 | Dillon Walker | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
16 | Nick Kilkowski | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
17 | Connor O'Neill | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
20 | Jimmy Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | Ben Willett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
28 | Clayton Frank | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
29 | Mike Begley | 1 | 0 | 8 | 4 | 4 | 1 | 0-0 | - | |
30 | Jesse Brown | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
42 | Dominic Montemurro | 0 | 0 | 1 | 1 | 0 | 1 | 8-20 | 2-1:30 | |
45 | Blake Boudreau | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 2 | 38 | 33 | 20 | 8 | 10-22 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Dave Scarcello | 60:00 | 11 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 6 | 7 | 9 | 16 | 38 |
Siena College | 8 | 15 | 8 | 8 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 2 | 8 | 3 | 2 | 15 |
Siena College | 2 | 3 | 3 | 5 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 8 | 7 | 9 | 9 | 33 |
Siena College | 9 | 7 | 7 | 7 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 5 | 6 | 3 | 6 | 20 |
Siena College | 6 | 3 | 2 | 5 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 0 | 0 | 1 | 1 | 2 |
Siena College | 1 | 1 | 1 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Marist | 1-4 | 3-5 | 4-7 | 2-6 | 10-22 |
Siena College | 3-4 | 2-5 | 3-7 | 4-6 | 12-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Marist | 5-6 | 4-6 | 4-5 | 5-5 | 18-22 |
Siena College | 3-4 | 6-6 | 2-2 | 8-8 | 19-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Marist | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Siena College | 0-0 | 2-2 | 0-0 | 0-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:39 | SIE | EVEN | Hurley, Richie (30) | Unassisted | 1-0 |
2. | 6:27 | SIE | EVEN | Barlow, Jordan (20) | Hurley, Richie | 2-0 | |
3. | 0:11 | MARMLAX | EVEN | Mike Begley (20) | Unassisted | 2-1 | |
4. | 2nd | 13:24 | SIE | UP | Clive, Colin (25) | Curry, Kyle (3) | 3-1 |
5. | 12:39 | SIE | EVEN | Barlow, Jordan (21) | Curry, Kyle (4) | 4-1 | |
6. | 9:41 | SIE | UP | Clive, Colin (26) | Prunty, Conor | 5-1 | |
7. | 4:06 | SIE | EVEN | Tokar, Jon-Michael (2) | Hunter, Rob (2) | 6-1 | |
8. | 3rd | 9:59 | MARMLAX | EVEN | Joseph Radin (35) | Unassisted | 6-2 |
9. | 8:11 | MARMLAX | EVEN | Dillon Walker (4) | Unassisted | 6-3 | |
10. | 4:32 | SIE | EVEN | Curry, Kyle (22) | Barry, Nate (12) | 7-3 | |
11. | 2:55 | MARMLAX | EVEN | Colin Joka (32) | Connor O'Neill (2) | 7-4 | |
12. | 1:57 | SIE | EVEN | Barlow, Jordan (22) | Curry, Kyle (5) | 8-4 | |
13. | 1:44 | MARMLAX | EVEN | Colin Joka (33) | J.D. Recor (30) | 8-5 | |
14. | 4th | 13:57 | SIE | EVEN | Barry, Nate (12) | Barlow, Jordan (6) | 9-5 |
15. | 9:29 | SIE | EVEN | Hurley, Richie (31) | Arcarese, Joe | 10-5 | |
16. | 5:43 | MARMLAX | EVEN | Gannon Osborn (3) | Unassisted | 10-6 | |
17. | 4:07 | SIE | EVEN | Clive, Colin (27) | Curry, Kyle (6) | 11-6 | |
18. | 2:58 | MARMLAX | EVEN | Colin Joka (34) | Unassisted | 11-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 13:48 | MARMLAX | 22 | Ben Willett | 1:00 | X | ILLEGAL BODY CHECK |
10:08 | MARMLAX | 4 | Drew Nesmith | 0:30 | X | HOLDING | |
3rd | 02:36 | MARMLAX | 42 | Dominic Montemurro | 1:00 | UNNECESSARY ROUGHNESS | |
02:36 | SIE | 38 | Dowd, Casey | 1:00 | UNNECESSARY ROUGHNESS | ||
4th | 14:59 | MARMLAX | 23 | Colin Joka | 0:30 | X | ILLEGAL PROCEDURE |
13:57 | MARMLAX | 42 | Dominic Montemurro | 0:30 | X | ILLEGAL PROCEDURE | |
02:58 | SIE | 13 | Barlow, Jordan | 0:30 | X | ILLEGAL PROCEDURE |