DETROIT vs Marist (May 01, 2014)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
DETROIT vs Marist (May 01, 2014 at Poughkeepsie, NY)

 Summary 
DETROIT (6-8, 3-3 MAAC) vs. Marist (6-8, 3-3 MAAC)
Date: May 01, 2014  Attendance: 734
Weather: Sunny, 73 degrees

SCORE BY PERIOD   1  2  3  4  Total 
DETROIT  3  2  1  3  9 
Marist  3  2  2  4  11 

DETROIT SCORING: GOALS: ADAMS, Shayne 6; BIRNEY, Mike 1; BEAUREGARD, Brandon 1; DRUMMOND, Scott 1. ASSISTS: MAINI, Alex 3; MASTERSON, Tom 1.

Marist SCORING: GOALS: Drew Nesmith 3; Joseph Radin 3; J.D. Recor 2; Connor O'Neill 1; Colin Joka 1; Mike Begley 1. ASSISTS: Colin Joka 1; Drew Nesmith 1; Connor O'Neill 1; Joseph Radin 1; J.D. Recor 1.

Penalties - DETROIT 4/6:00; Marist 2/2:00.

30-second Goals/Warnings (Violations) - DETROIT 0/0 (0); Marist 0/0 (0).

Officials: Matthew Croteau; John Tuttle; Patrick Kenny. Scorer: Marist Athletics.


 Marist  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   2   Mike Collins   0  0  0  0  0  1  0-0  - 
A   3   J.D. Recor   2  1  3  2  1  0  0-0  - 
M   4   Drew Nesmith   3  1  10  0  1  0  0-0  - 
A   6   Joseph Radin   3  1  9  5  0  0  0-0  - 
M   12  Gannon Osborn   0  0  2  4  1  0  0-0  - 
D   14  Karl Kreshpane   0  0  0  1  0  1  0-0  - 
D   22  Ben Willett   0  0  0  1  0  0  0-0  - 
A   23  Colin Joka   1  1  2  0  1  0  0-0  - 
GK   36  Dave Scarcello   0  0  0  1  0  0  0-0  - 
M   44  Patrick Eaker   0  0  1  2  0  0  0-0  - 
  9   Dillon Walker   0  0  0  0  0  0  0-0  - 
  16  Nick Kilkowski   0  0  4  0  0  0  0-0  - 
  17  Connor O'Neill   1  1  4  0  1  0  0-0  - 
  20  Jimmy Murphy   0  0  0  1  0  0  0-0  1-1:00  
  21  Kevin Dondero   0  0  0  0  0  0  0-0  - 
  28  Clayton Frank   0  0  0  0  0  0  0-0  - 
  29  Mike Begley   1  0  6  1  0  0  0-0  1-1:00  
  30  Jesse Brown   0  0  1  1  0  0  0-0  - 
  40  John Vigh   0  0  0  1  0  0  0-0  - 
  42  Dominic Montemurro   0  0  0  5  0  0  14-23  - 
    Totals.........  11  5  42  25  5  2  14-23  2-2:00  

## Goalie Minutes GA Dec Saves
36  Dave Scarcello   60:00  9  W  15 


 DETROIT  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   8   WEBER, Jason   0  0  0  4  1  0  0-0  - 
A   9   ADAMS, Shayne   6  0  9  3  1  0  0-0  - 
M   11  BIRNEY, Mike   1  0  6  0  1  0  0-0  - 
D   28  GIFFORD, Joe   0  0  0  0  0  0  0-0  - 
D   30  SHEVINS, Chris   0  0  0  1  1  0  0-0  1-1:00  
A   39  MAINI, Alex   0  3  0  1  0  0  0-0  - 
M   40  DRUMMOND, Scott   1  0  4  0  0  0  0-0  - 
M   42  BEAUREGARD, Brandon   1  0  4  0  3  0  0-0  - 
D   45  BITETTI, Paul   0  0  0  0  1  0  0-0  - 
A   49  MASTERSON, Tom   0  1  4  0  0  0  0-0  2-4:00  
  00  GARIPPA, Nick   0  0  0  1  0  0  0-0  - 
  3   WILSON, Alex   0  0  1  0  2  0  0-0  - 
  5   CORCORAN, Tyler   0  0  0  0  0  0  0-3  - 
  6   HEBDEN, Andy   0  0  1  0  0  0  0-0  - 
  12  KELLY, Chris   0  0  1  0  0  0  0-0  - 
  17  YONO, Jordan   0  0  0  2  0  0  0-0  - 
  22  MASTERSON, Pat   0  0  0  0  0  0  0-0  - 
  23  DENNIS, Troy   0  0  2  1  1  0  0-0  - 
  24  HICKS, Damien   0  0  0  2  0  0  9-20  - 
  31  BEAUREGARD, Kyle   0  0  0  0  0  0  0-0  - 
  33  WESLEY, Shannen   0  0  0  1  0  0  0-0  - 
  36  SIBLE, Thomas   0  0  0  1  0  0  0-0  - 
  47  MELUCCI, Nick   0  0  0  2  0  0  0-0  - 
  50  SPULLER, Mike   0  0  0  0  0  0  0-0  - 
  77  HARPER, Tyler   0  0  0  0  0  0  0-0  1-1:00  
  88  BUTTERS, Marcus   0  0  0  3  0  0  0-0  - 
  91  HESS, JD   0  0  0  1  0  0  0-0  - 
    Totals.........  9  4  32  23  11  0  9-23  4-6:00  

## Goalie Minutes GA Dec Saves
8   WEBER, Jason   60:00  11  L  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
DETROIT  8  11  7  6  32 
Marist  11  9  8  14  42 

SAVES BY PERIOD   1  2  3  4  Total 
DETROIT  3  5  3  5  16 
Marist  3  7  3  2  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
DETROIT  7  4  4  8  23 
Marist  4  6  8  7  25 

TURNOVERS BY PRD   1  2  3  4  Total 
DETROIT  4  0  4  3  11 
Marist  1  1  0  3  5 

F/O VIOLATION BY PRD   1  2  3  4  Total 
DETROIT  2  1  1  2  6 
Marist  1  0  1  0  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
DETROIT  4-7  1-5  2-3  2-8  9-23 
Marist  3-7  4-5  1-3  6-8  14-23 

CLEARS BY PERIOD   1  2  3  4  Total 
DETROIT  2-3  6-6  3-4  5-6  16-19 
Marist  2-2  4-4  5-5  3-3  14-14 

EXTRA-MAN OPPS   1  2  3  4  Total 
DETROIT  1-1  0-1  0-0  0-0  1-2 
Marist  0-0  0-0  1-1  0-3  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:14  MARMLAX   EVEN  Drew Nesmith (29)  Unassisted  1-0 
2.    9:22  DETROIT   EVEN  DRUMMOND, Scott (17)  MAINI, Alex  1-1 
3.    7:50  DETROIT   EVEN  BEAUREGARD, Brandon (11)  Unassisted  1-2 
4.    5:53  MARMLAX   EVEN  Joseph Radin (35)  Unassisted  2-2 
5.    4:16  MARMLAX   EVEN  Joseph Radin (36)  Unassisted  3-2 
6.    2:38  DETROIT   UP   ADAMS, Shayne (37)  Unassisted  3-3 
7.  2nd  11:21  DETROIT   EVEN  ADAMS, Shayne (38)  MAINI, Alex (24)  3-4 
8.    7:40  MARMLAX   EVEN  Colin Joka (32)  J.D. Recor (30)  4-4 
9.    5:42  MARMLAX   EVEN  Drew Nesmith (30)  Unassisted  5-4 
10.    2:34  DETROIT   EVEN  ADAMS, Shayne (39)  Unassisted  5-5 
11.  3rd  14:04  DETROIT   EVEN  ADAMS, Shayne (40)  MAINI, Alex (26)  5-6 
12.    10:30  MARMLAX   EVEN  Joseph Radin (37)  Unassisted  6-6 
13.    0:34  MARMLAX   UP   Connor O'Neill (4)  Drew Nesmith  7-6 
14.  4th  14:07  DETROIT   EVEN  BIRNEY, Mike (18)  Unassisted  7-7 
15.    13:40  DETROIT   EVEN  ADAMS, Shayne (41)  Unassisted  7-8 
16.    8:33  DETROIT   EVEN  ADAMS, Shayne (42)  MASTERSON, Tom (21)  7-9 
17.    3:54  MARMLAX   EVEN  J.D. Recor (16)  Joseph Radin (8)  8-9 
18.    3:06  MARMLAX   EVEN  Drew Nesmith (31)  Connor O'Neill (2)  9-9 
19.    2:51  MARMLAX   EVEN  J.D. Recor (17)  Colin Joka (5)  10-9 
20.    0:30  MARMLAX   EVEN  Mike Begley (20)  Unassisted  11-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  03:09  MARMLAX   20  Jimmy Murphy   1:00  X  CROSS-CHECK 
2nd  00:00  MARMLAX   29  Mike Begley   1:00  X  CROSS-CHECK 
3rd  01:11  DETROIT   30  SHEVINS, Chris   1:00  X  SLASHING 
4th  00:01  DETROIT   49  MASTERSON, Tom   1:00  X  UNSPORTSMANLIKE CONDUCT 
  00:01  DETROIT   49  MASTERSON, Tom   3:00  X  UNSPORTSMANLIKE CONDUCT 
  00:01  DETROIT   77  HARPER, Tyler   1:00  X  UNSPORTSMANLIKE CONDUCT 


=