|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Brown, Rhamel | * | 3-6 | 0-0 | 2-2 | 2-2 | 4 | 1 | 8 | 0 | 4 | 1 | 1 | 37 |
| 22 | Colonette, Roberto | * | 1-3 | 0-0 | 1-1 | 2-1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 21 |
| 31 | Alvarado, Michael | * | 3-10 | 1-1 | 7-7 | 1-0 | 1 | 3 | 14 | 2 | 2 | 0 | 2 | 31 |
| 32 | Koita, Mohamed | * | 1-5 | 1-5 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 15 |
| 33 | Kates, Donovan | * | 1-3 | 1-3 | 2-2 | 2-3 | 5 | 2 | 5 | 2 | 3 | 0 | 0 | 18 |
| 00 | Richards, Shane | - | 3-3 | 3-3 | 0-0 | 0-0 | 0 | 2 | 9 | 1 | 2 | 0 | 1 | 23 |
| 01 | Jones, CJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | McCoy, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Stores, RaShawn | - | 3-5 | 2-3 | 0-0 | 0-2 | 2 | 2 | 8 | 3 | 1 | 0 | 0 | 28 |
| 13 | Andujar, Emmy | - | 2-7 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 1 | 6 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-42 | 8-15 | 15-16 | 10-13 | 23 | 18 | 57 | 10 | 20 | 1 | 6 | 200 | |
| 40.5% | 53.3% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-9 | 2-2 | |||||||||||
| 37.0% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 7-15 | 4-6 | 13-14 | |||||||||||
| 46.7% | 66.7% | 92.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Ridley, Taaj | * | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 19 |
| 02 | Jones, Lamont | * | 4-13 | 0-2 | 6-6 | 1-1 | 2 | 3 | 14 | 2 | 4 | 0 | 2 | 38 |
| 03 | Sledge, Tavon | * | 2-3 | 0-1 | 0-0 | 1-3 | 4 | 3 | 4 | 2 | 2 | 0 | 1 | 24 |
| 13 | Laury, David | * | 5-9 | 0-0 | 0-0 | 2-4 | 6 | 3 | 10 | 1 | 4 | 1 | 1 | 34 |
| 22 | Armand, Sean | * | 2-5 | 1-3 | 2-3 | 0-1 | 1 | 4 | 7 | 2 | 3 | 0 | 1 | 32 |
| 10 | Gomez, DaShawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 23 | Bowman, Tre | - | 7-9 | 2-2 | 4-4 | 2-3 | 5 | 3 | 20 | 0 | 1 | 1 | 3 | 32 |
| 32 | Moikobu, Nyandigisi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Dennis, Curtis | - | 0-2 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-44 | 3-9 | 15-17 | 7-15 | 22 | 20 | 60 | 10 | 16 | 2 | 8 | 200 | |
| 47.7% | 33.3% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 0-4 | 6-6 | |||||||||||
| 37.5% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 12-20 | 3-5 | 9-11 | |||||||||||
| 60.0% | 60.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Manhattan | 26 | 31 | 57 | Record: (14-17) |
| Iona | 24 | 36 | 60 | Record: (19-13) |
|
Officials: Mike Kitts, Bryan Kersey, Brian Dorsey
Technical fouls: Manhattan-TEAM. Iona-TEAM. Attendance: 1493 2013 MAAC Men's Basketball Championship Final - Fourth-seeded Iona vs. Sixth- Seeded Manhattan. Iona earns MAAC's automatic berth into NCAA Championship. Alternate Official: Jim Haney |
Play-by-Play |
| 19:39 | MAN | MISSED 3 PTR by Koita, Mohamed | ||
| REBOUND (DEF) by Ridley, Taaj | ||||
| 19:32 | ION | MISSED 3 PTR by Armand, Sean | ||
| REBOUND (DEF) by Kates, Donovan | ||||
| 19:17 | MAN | MISSED JUMPER by Colonette, Roberto | ||
| REBOUND (OFF) by Alvarado, Michael | ||||
| 19:05 | MAN | MISSED 3 PTR by Kates, Donovan | ||
| REBOUND (DEF) by Sledge, Tavon | ||||
| 18:58 | MAN | FOUL by Koita, Mohamed (1) | ||
| 18:57 | ION | TURNOVR by Jones, Lamont | ||
| 18:56 | MAN | STEAL by Koita, Mohamed | ||
| 18:33 | MAN | MISSED LAYUP by Alvarado, Michael | ||
| REBOUND (DEF) by Ridley, Taaj | ||||
| 18:29 | ION | TURNOVR by Sledge, Tavon | ||
| 18:04 | MAN | MISSED LAYUP by Colonette, Roberto | ||
| REBOUND (OFF) by Kates, Donovan | ||||
| 18:02 | MAN | TURNOVR by Kates, Donovan | ||
| 17:50 | ION | MISSED LAYUP by Ridley, Taaj | ||
| REBOUND (OFF) by Laury, David | ||||
| 17:48 | ION | GOOD! LAYUP by Laury, David | ION 2 - MAN 0 | (ION by 2) |
| 17:29 | MAN | MISSED 3 PTR by Koita, Mohamed | ||
| REBOUND (DEF) by Laury, David | ||||
| 17:20 | ION | MISSED JUMPER by Ridley, Taaj | ||
| REBOUND (OFF) by Jones, Lamont | ||||
| 17:01 | ION | MISSED LAYUP by Laury, David | ||
| 17:01 | MAN | BLOCK by Brown, Rhamel | ||
| REBOUND (DEF) by Colonette, Roberto | ||||
| 16:45 | MAN | GOOD! 3 PTR by Koita, Mohamed | MAN 3 - ION 2 | (MAN by 1) |
| ASSIST by Kates, Donovan | ||||
| 16:26 | ION | GOOD! LAYUP by Ridley, Taaj | ION 4 - MAN 3 | (ION by 1) |
| ASSIST by Laury, David | ||||
| 16:07 | MAN | MISSED 3 PTR by Kates, Donovan | ||
| REBOUND (DEF) by Sledge, Tavon | ||||
| 16:04 | MAN | FOUL by Alvarado, Michael (1) | ||
| 15:50 | ION | MISSED 3 PTR by Jones, Lamont | ||
| REBOUND (DEF) by Andujar, Emmy | ||||
| 15:47 | ION | FOUL by Armand, Sean (1) | ||
| 15:47 | MAN | TIMEOUT MEDIA | ||
| 15:30 | MAN | MISSED 3 PTR by Stores, RaShawn | ||
| REBOUND (DEF) by Laury, David | ||||
| 15:01 | MAN | FOUL by Koita, Mohamed (2) | ||
| 14:47 | ION | TURNOVR by Ridley, Taaj | ||
| 14:46 | MAN | STEAL by Brown, Rhamel | ||
| 14:30 | MAN | GOOD! 3 PTR by Stores, RaShawn | MAN 6 - ION 4 | (MAN by 2) |
| ASSIST by Andujar, Emmy | ||||
| 14:11 | ION | GOOD! JUMPER by Jones, Lamont | ION 6 - MAN 6 | Tied |
| 13:53 | MAN | TURNOVR by Andujar, Emmy | ||
| 13:40 | ION | TURNOVR by Laury, David | ||
| 13:17 | MAN | GOOD! LAYUP by Andujar, Emmy | MAN 8 - ION 6 | (MAN by 2) |
| 13:12 | MAN | FOUL by Jones, CJ (1) | ||
| 13:04 | ION | MISSED LAYUP by Laury, David | ||
| REBOUND (DEF) by Andujar, Emmy | ||||
| 12:44 | MAN | TURNOVR by Andujar, Emmy | ||
| 12:44 | ION | STEAL by Sledge, Tavon | ||
| 12:37 | ION | GOOD! LAYUP by Sledge, Tavon (fastbreak) | ION 8 - MAN 8 | Tied |
| 12:02 | MAN | TURNOVR by (TEAM) | ||
| 11:51 | ION | MISSED JUMPER by Jones, Lamont | ||
| REBOUND (DEF) by Kates, Donovan | ||||
| 11:19 | MAN | TURNOVR by Stores, RaShawn | ||
| 11:18 | ION | STEAL by Jones, Lamont | ||
| 11:15 | ION | MISSED LAYUP by Jones, Lamont | ||
| REBOUND (DEF) by Stores, RaShawn | ||||
| 10:46 | MAN | TURNOVR by Colonette, Roberto | ||
| 10:46 | MAN | FOUL by Colonette, Roberto (1) | ||
| 10:46 | ION | TIMEOUT MEDIA | ||
| 10:30 | ION | MISSED 3 PTR by Sledge, Tavon | ||
| REBOUND (DEF) by Stores, RaShawn | ||||
| 10:04 | MAN | MISSED JUMPER by Andujar, Emmy | ||
| REBOUND (DEF) by Armand, Sean | ||||
| 09:56 | ION | GOOD! LAYUP by Bowman, Tre | ION 10 - MAN 8 | (ION by 2) |
| 09:25 | MAN | TURNOVR by Andujar, Emmy | ||
| 09:24 | ION | STEAL by Armand, Sean | ||
| 09:17 | ION | GOOD! LAYUP by Jones, Lamont (fastbreak) | ION 12 - MAN 8 | (ION by 4) |
| 09:17 | MAN | TIMEOUT 30sec | ||
| 08:55 | MAN | MISSED LAYUP by Andujar, Emmy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:52 | MAN | GOOD! 3 PTR by Alvarado, Michael | ION 12 - MAN 11 | (ION by 1) |
| ASSIST by Kates, Donovan | ||||
| 08:31 | ION | MISSED 3 PTR by Armand, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | MAN | MISSED LAYUP by Brown, Rhamel | ||
| 08:10 | ION | BLOCK by Bowman, Tre | ||
| REBOUND (OFF) by Brown, Rhamel | ||||
| 08:03 | MAN | TURNOVR by Brown, Rhamel | ||
| 08:02 | ION | STEAL by Bowman, Tre | ||
| 08:02 | MAN | FOUL by Andujar, Emmy (1) | ||
| 08:02 | ION | TIMEOUT media | ||
| 08:01 | ION | GOOD! FT SHOT by Jones, Lamont | ION 13 - MAN 11 | (ION by 2) |
| 08:01 | ION | GOOD! FT SHOT by Jones, Lamont | ION 14 - MAN 11 | (ION by 3) |
| 07:53 | ION | FOUL by Bowman, Tre (1) | ||
| 07:38 | ION | FOUL by Ridley, Taaj (1) | ||
| 07:27 | MAN | MISSED LAYUP by Alvarado, Michael | ||
| REBOUND (OFF) by Brown, Rhamel | ||||
| 07:23 | MAN | GOOD! DUNK by Brown, Rhamel | ION 14 - MAN 13 | (ION by 1) |
| 06:47 | ION | GOOD! JUMPER by Bowman, Tre | ION 16 - MAN 13 | (ION by 3) |
| ASSIST by Gomez, DaShawn | ||||
| 06:15 | MAN | MISSED JUMPER by Alvarado, Michael | ||
| REBOUND (DEF) by Jones, Lamont | ||||
| 06:08 | ION | MISSED LAYUP by Jones, Lamont | ||
| REBOUND (OFF) by Bowman, Tre | ||||
| 06:05 | ION | GOOD! LAYUP by Bowman, Tre | ION 18 - MAN 13 | (ION by 5) |
| 05:34 | MAN | MISSED LAYUP by Alvarado, Michael | ||
| REBOUND (OFF) by Colonette, Roberto | ||||
| 05:32 | MAN | GOOD! LAYUP by Colonette, Roberto | ION 18 - MAN 15 | (ION by 3) |
| 05:32 | ION | FOUL by Jones, Lamont (1) | ||
| 05:32 | MAN | GOOD! FT SHOT by Colonette, Roberto | ION 18 - MAN 16 | (ION by 2) |
| 05:18 | ION | TURNOVR by Sledge, Tavon | ||
| 05:17 | MAN | STEAL by Richards, Shane | ||
| 04:57 | MAN | GOOD! LAYUP by Alvarado, Michael | ION 18 - MAN 18 | Tied |
| 04:57 | ION | FOUL by Sledge, Tavon (1) | ||
| 04:57 | MAN | GOOD! FT SHOT by Alvarado, Michael | MAN 19 - ION 18 | (MAN by 1) |
| 04:45 | ION | MISSED JUMPER by Jones, Lamont | ||
| REBOUND (DEF) by Brown, Rhamel | ||||
| 04:24 | MAN | GOOD! LAYUP by Brown, Rhamel | MAN 21 - ION 18 | (MAN by 3) |
| ASSIST by Stores, RaShawn | ||||
| 04:23 | ION | TIMEOUT 30sec | ||
| 04:15 | MAN | FOUL by Stores, RaShawn (1) | ||
| 04:15 | ION | GOOD! FT SHOT by Jones, Lamont | MAN 21 - ION 19 | (MAN by 2) |
| 04:15 | ION | GOOD! FT SHOT by Jones, Lamont | MAN 21 - ION 20 | (MAN by 1) |
| 03:59 | MAN | GOOD! 3 PTR by Richards, Shane | MAN 24 - ION 20 | (MAN by 4) |
| ASSIST by Alvarado, Michael | ||||
| 03:43 | ION | MISSED JUMPER by Jones, Lamont | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:43 | ION | FOUL by Ridley, Taaj (2) | ||
| 03:43 | MAN | TIMEOUT MEDIA | ||
| 03:14 | MAN | MISSED JUMPER by Alvarado, Michael | ||
| REBOUND (DEF) by Laury, David | ||||
| 03:09 | ION | TURNOVR by Armand, Sean | ||
| 03:09 | ION | FOUL by Armand, Sean (2) | ||
| 02:45 | MAN | GOOD! LAYUP by Brown, Rhamel | MAN 26 - ION 20 | (MAN by 6) |
| ASSIST by Richards, Shane | ||||
| 02:35 | MAN | FOUL by Colonette, Roberto (2) | ||
| 02:35 | ION | GOOD! FT SHOT by Bowman, Tre | MAN 26 - ION 21 | (MAN by 5) |
| 02:35 | ION | GOOD! FT SHOT by Bowman, Tre | MAN 26 - ION 22 | (MAN by 4) |
| 02:10 | MAN | TURNOVR by Andujar, Emmy | ||
| 01:50 | ION | MISSED LAYUP by Laury, David | ||
| REBOUND (DEF) by Kates, Donovan | ||||
| 01:19 | MAN | TURNOVR by Andujar, Emmy | ||
| 01:19 | MAN | FOUL by Andujar, Emmy (2) | ||
| 01:01 | ION | MISSED JUMPER by Bowman, Tre | ||
| REBOUND (DEF) by Brown, Rhamel | ||||
| 00:27 | MAN | MISSED LAYUP by Brown, Rhamel | ||
| REBOUND (DEF) by Bowman, Tre | ||||
| 00:21 | ION | TURNOVR by Bowman, Tre | ||
| 00:21 | ION | FOUL by Bowman, Tre (2) | ||
| 00:07 | MAN | MISSED JUMPER by Stores, RaShawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | ION | GOOD! JUMPER by Jones, Lamont (fastbreak) | MAN 26 - ION 24 | (MAN by 2) |
| 19:36 | ION | TURNOVR by Laury, David | MAN 26 - ION 24 | (MAN by 2) |
| 19:26 | MAN | GOOD! 3 PTR by Kates, Donovan | MAN 29 - ION 24 | (MAN by 5) |
| ASSIST by Colonette, Roberto | ||||
| 19:00 | MAN | FOUL by Kates, Donovan (1) | ||
| 18:45 | ION | TURNOVR by Laury, David | ||
| 18:44 | MAN | STEAL by Alvarado, Michael | ||
| 18:32 | MAN | MISSED LAYUP by Alvarado, Michael | ||
| REBOUND (OFF) by Colonette, Roberto | ||||
| 18:08 | MAN | MISSED 3 PTR by Koita, Mohamed | ||
| REBOUND (DEF) by Bowman, Tre | ||||
| 17:47 | ION | GOOD! 3 PTR by Armand, Sean | MAN 29 - ION 27 | (MAN by 2) |
| 17:20 | ION | FOUL by Armand, Sean (3) | ||
| 17:20 | MAN | MISSED FT SHOT by Koita, Mohamed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | MAN | GOOD! FT SHOT by Koita, Mohamed | MAN 30 - ION 27 | (MAN by 3) |
| 17:06 | ION | MISSED LAYUP by Armand, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:35 | MAN | MISSED JUMPER by Andujar, Emmy | ||
| REBOUND (OFF) by Kates, Donovan | ||||
| 16:34 | MAN | TURNOVR by Kates, Donovan | ||
| 16:33 | ION | STEAL by Bowman, Tre | ||
| 16:30 | ION | GOOD! LAYUP by Bowman, Tre (fastbreak) | MAN 30 - ION 29 | (MAN by 1) |
| ASSIST by Jones, Lamont | ||||
| 16:18 | ION | FOUL by Ridley, Taaj (3) | ||
| 16:18 | MAN | GOOD! FT SHOT by Alvarado, Michael | MAN 31 - ION 29 | (MAN by 2) |
| 16:18 | MAN | GOOD! FT SHOT by Alvarado, Michael | MAN 32 - ION 29 | (MAN by 3) |
| 16:00 | ION | MISSED LAYUP by Bowman, Tre | ||
| REBOUND (OFF) by Dennis, Curtis | ||||
| 15:57 | MAN | FOUL by Richards, Shane (1) | ||
| 15:57 | ION | TIMEOUT media | ||
| 15:57 | ION | MISSED FT SHOT by Dennis, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | ION | GOOD! FT SHOT by Dennis, Curtis | MAN 32 - ION 30 | (MAN by 2) |
| 15:33 | MAN | TURNOVR by Andujar, Emmy | ||
| 15:32 | ION | STEAL by Bowman, Tre | ||
| 15:23 | ION | TURNOVR by Armand, Sean | ||
| 15:07 | MAN | MISSED LAYUP by Brown, Rhamel | ||
| 15:07 | ION | BLOCK by Laury, David | ||
| REBOUND (DEF) by Bowman, Tre | ||||
| 14:59 | ION | MISSED LAYUP by Jones, Lamont | ||
| REBOUND (DEF) by Andujar, Emmy | ||||
| 14:52 | MAN | GOOD! 3 PTR by Richards, Shane | MAN 35 - ION 30 | (MAN by 5) |
| ASSIST by Stores, RaShawn | ||||
| 14:32 | MAN | FOUL by Alvarado, Michael (2) | ||
| 14:32 | ION | MISSED FT SHOT by Armand, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:32 | ION | GOOD! FT SHOT by Armand, Sean | MAN 35 - ION 31 | (MAN by 4) |
| 14:32 | ION | GOOD! FT SHOT by Armand, Sean | MAN 35 - ION 32 | (MAN by 3) |
| 14:09 | MAN | TURNOVR by Richards, Shane | ||
| 13:43 | ION | GOOD! 3 PTR by Bowman, Tre | ION 35 - MAN 35 | Tied |
| ASSIST by Armand, Sean | ||||
| 13:26 | MAN | MISSED LAYUP by Andujar, Emmy | ||
| REBOUND (DEF) by Laury, David | ||||
| 13:18 | ION | GOOD! LAYUP by Armand, Sean | ION 37 - MAN 35 | (ION by 2) |
| ASSIST by Dennis, Curtis | ||||
| 13:16 | MAN | TIMEOUT 30sec | ||
| 13:16 | MAN | TIMEOUT media | ||
| 13:01 | ION | FOUL by Laury, David (1) | ||
| 12:40 | MAN | TURNOVR by Brown, Rhamel | ||
| 12:39 | ION | STEAL by Laury, David | ||
| 12:35 | ION | MISSED LAYUP by Dennis, Curtis | ||
| REBOUND (OFF) by Bowman, Tre | ||||
| 12:34 | ION | GOOD! TIP-IN by Bowman, Tre | ION 39 - MAN 35 | (ION by 4) |
| 12:17 | MAN | TURNOVR by Kates, Donovan | ||
| 12:17 | MAN | FOUL by Kates, Donovan (2) | ||
| 11:56 | MAN | FOUL by Stores, RaShawn (2) | ||
| 11:56 | ION | TIMEOUT MEDIA | ||
| 11:40 | ION | TURNOVR by Armand, Sean | ||
| 11:40 | ION | FOUL by Armand, Sean (4) | ||
| 11:24 | MAN | GOOD! JUMPER by Stores, RaShawn | ION 39 - MAN 37 | (ION by 2) |
| 11:13 | ION | MISSED 3 PTR by Dennis, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | MAN | FOUL by Colonette, Roberto (3) | ||
| 10:55 | ION | GOOD! LAYUP by Sledge, Tavon | ION 41 - MAN 37 | (ION by 4) |
| 10:37 | MAN | TURNOVR by Alvarado, Michael | ||
| 10:36 | ION | STEAL by Jones, Lamont | ||
| 10:32 | ION | TURNOVR by Jones, Lamont | ||
| 10:32 | MAN | STEAL by Alvarado, Michael | ||
| 10:32 | ION | FOUL by Sledge, Tavon (2) | ||
| 10:21 | ION | FOUL by Sledge, Tavon (3) | ||
| 10:01 | MAN | TURNOVR by Brown, Rhamel | ||
| 10:01 | MAN | FOUL by Brown, Rhamel (1) | ||
| 09:28 | ION | GOOD! JUMPER by Jones, Lamont | ION 43 - MAN 37 | (ION by 6) |
| 09:15 | MAN | TURNOVR by Richards, Shane | ||
| 09:15 | MAN | TIMEOUT 30sec | ||
| 09:03 | MAN | FOUL TECHNCL by the bench | ||
| 09:03 | ION | GOOD! FT SHOT by Jones, Lamont | ION 44 - MAN 37 | (ION by 7) |
| 09:03 | ION | GOOD! FT SHOT by Jones, Lamont | ION 45 - MAN 37 | (ION by 8) |
| 08:40 | ION | MISSED JUMPER by Jones, Lamont | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:39 | MAN | FOUL by Richards, Shane (2) | ||
| 08:39 | ION | GOOD! FT SHOT by Ridley, Taaj | ION 46 - MAN 37 | (ION by 9) |
| 08:39 | ION | GOOD! FT SHOT by Ridley, Taaj | ION 47 - MAN 37 | (ION by 10) |
| 08:23 | MAN | MISSED LAYUP by Andujar, Emmy | ||
| REBOUND (OFF) by Andujar, Emmy | ||||
| 08:23 | ION | FOUL by Ridley, Taaj (4) | ||
| 08:23 | MAN | GOOD! FT SHOT by Andujar, Emmy | ION 47 - MAN 38 | (ION by 9) |
| 08:23 | MAN | GOOD! FT SHOT by Andujar, Emmy | ION 47 - MAN 39 | (ION by 8) |
| 08:15 | ION | TURNOVR by Jones, Lamont | ||
| 08:15 | ION | FOUL by Jones, Lamont (2) | ||
| 07:56 | ION | FOUL by Laury, David (2) | ||
| 07:56 | MAN | TIMEOUT MEDIA | ||
| 07:56 | MAN | GOOD! FT SHOT by Alvarado, Michael | ION 47 - MAN 40 | (ION by 7) |
| 07:56 | MAN | GOOD! FT SHOT by Alvarado, Michael | ION 47 - MAN 41 | (ION by 6) |
| 07:28 | ION | GOOD! LAYUP by Laury, David | ION 49 - MAN 41 | (ION by 8) |
| ASSIST by Jones, Lamont | ||||
| 07:02 | MAN | GOOD! 3 PTR by Stores, RaShawn | ION 49 - MAN 44 | (ION by 5) |
| ASSIST by Alvarado, Michael | ||||
| 06:33 | ION | GOOD! LAYUP by Laury, David | ION 51 - MAN 44 | (ION by 7) |
| ASSIST by Sledge, Tavon | ||||
| 06:21 | ION | FOUL by Jones, Lamont (3) | ||
| 06:21 | MAN | GOOD! FT SHOT by Alvarado, Michael | ION 51 - MAN 45 | (ION by 6) |
| 06:21 | MAN | GOOD! FT SHOT by Alvarado, Michael | ION 51 - MAN 46 | (ION by 5) |
| 05:55 | ION | GOOD! LAYUP by Laury, David | ION 53 - MAN 46 | (ION by 7) |
| ASSIST by Gomez, DaShawn | ||||
| 05:27 | MAN | GOOD! JUMPER by Alvarado, Michael | ION 53 - MAN 48 | (ION by 5) |
| 04:55 | ION | GOOD! 3 PTR by Bowman, Tre | ION 56 - MAN 48 | (ION by 8) |
| ASSIST by Armand, Sean | ||||
| 04:26 | MAN | MISSED 3 PTR by Koita, Mohamed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:00 | MAN | TURNOVR by Brown, Rhamel | ||
| 03:35 | ION | TURNOVR by Laury, David | ||
| 03:35 | ION | FOUL by Laury, David (3) | ||
| 03:35 | MAN | TIMEOUT MEDIA | ||
| 03:08 | MAN | TURNOVR by Alvarado, Michael | ||
| 02:34 | ION | TURNOVR by Jones, Lamont | ||
| 02:33 | MAN | STEAL by Andujar, Emmy | ||
| 02:31 | MAN | GOOD! LAYUP by Andujar, Emmy (fastbreak) | ION 56 - MAN 50 | (ION by 6) |
| 02:16 | ION | TIMEOUT 30sec | ||
| 01:53 | ION | MISSED LAYUP by Laury, David | ||
| REBOUND (OFF) by Laury, David | ||||
| 01:51 | ION | TURNOVR by (TEAM) | ||
| 01:39 | MAN | TIMEOUT 30sec | ||
| 01:24 | ION | FOUL by Bowman, Tre (3) | ||
| 01:24 | MAN | GOOD! FT SHOT by Brown, Rhamel | ION 56 - MAN 51 | (ION by 5) |
| 01:24 | MAN | GOOD! FT SHOT by Brown, Rhamel | ION 56 - MAN 52 | (ION by 4) |
| 00:51 | ION | MISSED 3 PTR by Jones, Lamont | ||
| REBOUND (OFF) by Sledge, Tavon | ||||
| 00:44 | ION | TIMEOUT 30sec | ||
| 00:36 | ION | TIMEOUT 30sec | ||
| 00:27 | MAN | FOUL by Alvarado, Michael (3) | ||
| 00:27 | ION | GOOD! FT SHOT by Bowman, Tre | ION 57 - MAN 52 | (ION by 5) |
| 00:27 | ION | GOOD! FT SHOT by Bowman, Tre | ION 58 - MAN 52 | (ION by 6) |
| 00:15 | MAN | MISSED JUMPER by Alvarado, Michael | ||
| REBOUND (DEF) by Sledge, Tavon | ||||
| 00:06 | ION | GOOD! DUNK by Laury, David (fastbreak) | ION 60 - MAN 52 | (ION by 8) |
| ASSIST by Sledge, Tavon | ||||
| 00:01 | MAN | GOOD! 3 PTR by Richards, Shane | ION 60 - MAN 55 | (ION by 5) |
| ASSIST by Stores, RaShawn | ||||
| 00:01 | ION | FOUL TECHNCL by the bench | ||
| 00:01 | MAN | GOOD! FT SHOT by Kates, Donovan | ION 60 - MAN 56 | (ION by 4) |
| 00:01 | MAN | GOOD! FT SHOT by Kates, Donovan | ION 60 - MAN 57 | (ION by 3) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Brown, Rhamel | * | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 17 |
| 22 | Colonette, Roberto | * | 1-3 | 0-0 | 1-1 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| 31 | Alvarado, Michael | * | 2-7 | 1-1 | 1-1 | 1-0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 14 |
| 32 | Koita, Mohamed | * | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
| 33 | Kates, Donovan | * | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
| 00 | Richards, Shane | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 13 |
| 01 | Jones, CJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | McCoy, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Stores, RaShawn | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 12 |
| 13 | Andujar, Emmy | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-27 | 4-9 | 2-2 | 6-11 | 17 | 9 | 26 | 6 | 10 | 1 | 3 | 100 | |
| 37.0% | 44.4% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-9 | 2-2 | |||||||||||
| 37.0% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
