Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Richards, Shane | * | 3-9 | 3-9 | 0-0 | 0-2 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 27 |
05 | Brown, Rhamel | * | 6-13 | 0-0 | 0-4 | 6-6 | 12 | 4 | 12 | 2 | 1 | 3 | 0 | 26 |
22 | Colonette, Roberto | * | 2-3 | 0-0 | 3-5 | 5-3 | 8 | 0 | 7 | 2 | 1 | 3 | 2 | 28 |
31 | Alvarado, Michael | * | 1-5 | 0-1 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 25 |
33 | Kates, Donovan | * | 1-3 | 1-3 | 3-4 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 35 |
01 | Jones, CJ | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
10 | McCoy, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Stores, RaShawn | - | 1-7 | 1-4 | 6-6 | 0-0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 27 |
13 | Andujar, Emmy | - | 2-5 | 0-0 | 5-6 | 3-5 | 8 | 2 | 9 | 2 | 2 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 16-47 | 5-18 | 18-27 | 15-21 | 36 | 15 | 55 | 10 | 11 | 6 | 3 | 200 | |
34.0% | 27.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 4-12 | 10-12 | |||||||||||
35.7% | 33.3% | 83.3% | ||||||||||||
2nd Half: | 6-19 | 1-6 | 8-15 | |||||||||||
31.6% | 16.7% | 53.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Winbush, Anthony | * | 4-6 | 1-1 | 3-4 | 1-5 | 6 | 3 | 12 | 1 | 2 | 1 | 0 | 33 |
03 | Cormier, Dylon | * | 4-12 | 1-5 | 5-6 | 3-4 | 7 | 2 | 14 | 3 | 3 | 1 | 0 | 40 |
12 | Williams, R.J. | * | 2-7 | 1-3 | 0-0 | 1-3 | 4 | 5 | 5 | 3 | 1 | 0 | 2 | 33 |
24 | Etherly, Erik | * | 1-10 | 0-0 | 4-4 | 1-4 | 5 | 3 | 6 | 0 | 1 | 0 | 1 | 40 |
25 | Olson, Robert | * | 3-10 | 2-6 | 0-0 | 2-3 | 5 | 4 | 8 | 1 | 2 | 0 | 1 | 26 |
05 | Laster, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Rassman, Franz | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
21 | Jones, Jarred | - | 2-3 | 0-0 | 3-3 | 3-1 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 15 |
23 | Hubbard, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Wandrusch, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 16-48 | 5-15 | 15-17 | 11-21 | 32 | 22 | 52 | 9 | 12 | 3 | 6 | 200 | |
33.3% | 33.3% | 88.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-22 | 4-8 | 12-12 | |||||||||||
31.8% | 50.0% | 100 % | ||||||||||||
2nd Half: | 9-26 | 1-7 | 3-5 | |||||||||||
34.6% | 14.3% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Manhattan | 34 | 21 | 55 | Record: (13-17) |
Loyola (Md.) | 30 | 22 | 52 | Record: (21-11) |
Officials: John Hughes, Paul Faia, Doug Aprahamian
Technical fouls: Manhattan-None. Loyola (Md.)-TEAM. Attendance: 2013 MAAC Men's Basketball Championship - Quarterfinal Round Third-seeded Loyola vs. sixth-seeded Manhattan |
Play-by-Play |
19:40 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Brown, Rhamel | ||||
19:38 | MAN | GOOD! LAYUP by Brown, Rhamel | MAN 2 - LOY 0 | (MAN by 2) |
19:26 | LOY | TURNOVR by Williams, R.J. | ||
19:18 | MAN | GOOD! LAYUP by Colonette, Roberto | MAN 4 - LOY 0 | (MAN by 4) |
ASSIST by Richards, Shane | ||||
19:04 | LOY | MISSED LAYUP by Etherly, Erik | ||
REBOUND (OFF) by Winbush, Anthony | ||||
19:00 | LOY | GOOD! 3 PTR by Olson, Robert | MAN 4 - LOY 3 | (MAN by 1) |
ASSIST by Winbush, Anthony | ||||
18:35 | MAN | MISSED 3 PTR by Richards, Shane | ||
REBOUND (DEF) by Winbush, Anthony | ||||
18:00 | LOY | MISSED LAYUP by Etherly, Erik | ||
18:00 | MAN | BLOCK by Colonette, Roberto | ||
REBOUND (DEF) by Colonette, Roberto | ||||
17:55 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (DEF) by Etherly, Erik | ||||
17:54 | MAN | FOUL by Brown, Rhamel (1) | ||
17:45 | LOY | MISSED LAYUP by Olson, Robert | ||
REBOUND (DEF) by Brown, Rhamel | ||||
17:13 | LOY | FOUL by Rassman, Franz (1) | ||
16:49 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (OFF) by Colonette, Roberto | ||||
16:25 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (DEF) by Etherly, Erik | ||||
16:15 | LOY | MISSED LAYUP by Etherly, Erik | ||
16:15 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (DEF) by Kates, Donovan | ||||
16:09 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (OFF) by Colonette, Roberto | ||||
16:05 | MAN | GOOD! 3 PTR by Richards, Shane | MAN 7 - LOY 3 | (MAN by 4) |
ASSIST by Colonette, Roberto | ||||
15:53 | MAN | FOUL by Kates, Donovan (1) | ||
15:53 | LOY | TIMEOUT MEDIA | ||
15:53 | LOY | GOOD! FT SHOT by Winbush, Anthony | MAN 7 - LOY 4 | (MAN by 3) |
15:53 | LOY | GOOD! FT SHOT by Winbush, Anthony | MAN 7 - LOY 5 | (MAN by 2) |
15:50 | LOY | FOUL by Olson, Robert (1) | ||
15:43 | MAN | MISSED LAYUP by Andujar, Emmy | ||
REBOUND (OFF) by Colonette, Roberto | ||||
15:34 | LOY | FOUL TECHNCL by the bench | ||
15:34 | MAN | GOOD! FT SHOT by Kates, Donovan | MAN 8 - LOY 5 | (MAN by 3) |
15:34 | MAN | GOOD! FT SHOT by Kates, Donovan | MAN 9 - LOY 5 | (MAN by 4) |
15:18 | MAN | MISSED JUMPER by Andujar, Emmy | ||
15:18 | LOY | BLOCK by Winbush, Anthony | ||
REBOUND (DEF) by Winbush, Anthony | ||||
15:00 | LOY | MISSED JUMPER by Etherly, Erik | ||
REBOUND (DEF) by Andujar, Emmy | ||||
14:59 | LOY | FOUL by Olson, Robert (2) | ||
14:54 | MAN | GOOD! 3 PTR by Richards, Shane (fastbreak) | MAN 12 - LOY 5 | (MAN by 7) |
ASSIST by Kates, Donovan | ||||
14:26 | LOY | TURNOVR by Etherly, Erik | ||
14:25 | MAN | STEAL by Stores, RaShawn | ||
14:05 | MAN | TURNOVR by Stores, RaShawn | ||
14:04 | LOY | STEAL by Williams, R.J. | ||
13:54 | LOY | MISSED JUMPER by Williams, R.J. | ||
REBOUND (DEF) by Andujar, Emmy | ||||
13:47 | LOY | FOUL by Winbush, Anthony (1) | ||
13:47 | MAN | GOOD! FT SHOT by Andujar, Emmy | MAN 13 - LOY 5 | (MAN by 8) |
13:47 | MAN | GOOD! FT SHOT by Andujar, Emmy | MAN 14 - LOY 5 | (MAN by 9) |
13:26 | LOY | MISSED 3 PTR by Cormier, Dylon | ||
REBOUND (DEF) by Andujar, Emmy | ||||
13:04 | MAN | TURNOVR by Jones, CJ | ||
13:03 | LOY | STEAL by Williams, R.J. | ||
12:59 | LOY | TURNOVR by Cormier, Dylon | ||
12:59 | LOY | FOUL by Cormier, Dylon (1) | ||
12:56 | MAN | GOOD! 3 PTR by Stores, RaShawn (fastbreak) | MAN 17 - LOY 5 | (MAN by 12) |
ASSIST by Brown, Rhamel | ||||
12:45 | LOY | TURNOVR by Winbush, Anthony | ||
12:34 | LOY | FOUL by Rassman, Franz (2) | ||
12:34 | MAN | GOOD! FT SHOT by Andujar, Emmy | MAN 18 - LOY 5 | (MAN by 13) |
12:34 | MAN | MISSED FT SHOT by Andujar, Emmy | ||
REBOUND (DEF) by Olson, Robert | ||||
12:15 | LOY | GOOD! 3 PTR by Winbush, Anthony | MAN 18 - LOY 8 | (MAN by 10) |
ASSIST by Williams, R.J. | ||||
11:45 | MAN | GOOD! LAYUP by Alvarado, Michael | MAN 20 - LOY 8 | (MAN by 12) |
11:15 | LOY | MISSED JUMPER by Williams, R.J. | ||
REBOUND (DEF) by Andujar, Emmy | ||||
10:37 | MAN | MISSED 3 PTR by Jones, CJ | ||
REBOUND (DEF) by Rassman, Franz | ||||
10:26 | LOY | FOUL by Winbush, Anthony (2) | ||
10:26 | LOY | TURNOVR by Winbush, Anthony | ||
10:26 | MAN | TIMEOUT MEDIA | ||
10:12 | MAN | MISSED 3 PTR by Richards, Shane | ||
REBOUND (DEF) by Williams, R.J. | ||||
09:44 | LOY | GOOD! LAYUP by Jones, Jarred | MAN 20 - LOY 10 | (MAN by 10) |
09:17 | MAN | TURNOVR by Richards, Shane | ||
09:00 | LOY | GOOD! 3 PTR by Williams, R.J. | MAN 20 - LOY 13 | (MAN by 7) |
ASSIST by Jones, Jarred | ||||
08:44 | MAN | MISSED 3 PTR by Richards, Shane | ||
REBOUND (DEF) by Winbush, Anthony | ||||
08:37 | MAN | FOUL by Stores, RaShawn (1) | ||
08:37 | LOY | GOOD! FT SHOT by Jones, Jarred | MAN 20 - LOY 14 | (MAN by 6) |
08:37 | LOY | TURNOVR by Cormier, Dylon | ||
08:25 | MAN | GOOD! LAYUP by Andujar, Emmy | MAN 22 - LOY 14 | (MAN by 8) |
08:00 | LOY | GOOD! LAYUP by Cormier, Dylon | MAN 22 - LOY 16 | (MAN by 6) |
07:30 | LOY | FOUL by Jones, Jarred (1) | ||
07:30 | MAN | TIMEOUT MEDIA | ||
07:30 | MAN | GOOD! FT SHOT by Andujar, Emmy | MAN 23 - LOY 16 | (MAN by 7) |
07:30 | MAN | GOOD! FT SHOT by Andujar, Emmy | MAN 24 - LOY 16 | (MAN by 8) |
07:26 | MAN | FOUL by McCoy, Ryan (1) | ||
07:26 | LOY | GOOD! FT SHOT by Jones, Jarred | MAN 24 - LOY 17 | (MAN by 7) |
07:26 | LOY | GOOD! FT SHOT by Jones, Jarred | MAN 24 - LOY 18 | (MAN by 6) |
07:16 | MAN | TURNOVR by Colonette, Roberto | ||
07:15 | LOY | STEAL by Jones, Jarred | ||
06:51 | LOY | MISSED LAYUP by Etherly, Erik | ||
06:51 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (DEF) by Brown, Rhamel | ||||
06:37 | MAN | MISSED JUMPER by Jones, CJ | ||
REBOUND (OFF) by Colonette, Roberto | ||||
06:27 | MAN | MISSED 3 PTR by Stores, RaShawn | ||
REBOUND (OFF) by Brown, Rhamel | ||||
06:23 | MAN | TURNOVR by Brown, Rhamel | ||
06:17 | LOY | MISSED LAYUP by Olson, Robert | ||
REBOUND (DEF) by Kates, Donovan | ||||
05:47 | MAN | GOOD! DUNK by Brown, Rhamel | MAN 26 - LOY 18 | (MAN by 8) |
ASSIST by Stores, RaShawn | ||||
05:32 | LOY | MISSED 3 PTR by Olson, Robert | ||
REBOUND (DEF) by Brown, Rhamel | ||||
05:07 | MAN | MISSED 3 PTR by Kates, Donovan | ||
REBOUND (DEF) by Winbush, Anthony | ||||
04:56 | LOY | TURNOVR by Cormier, Dylon | ||
04:55 | MAN | STEAL by Colonette, Roberto | ||
04:53 | LOY | FOUL by Williams, R.J. (1) | ||
04:53 | MAN | GOOD! FT SHOT by Stores, RaShawn | MAN 27 - LOY 18 | (MAN by 9) |
04:53 | MAN | GOOD! FT SHOT by Stores, RaShawn | MAN 28 - LOY 18 | (MAN by 10) |
04:33 | MAN | FOUL by Stores, RaShawn (2) | ||
04:33 | LOY | GOOD! FT SHOT by Etherly, Erik | MAN 28 - LOY 19 | (MAN by 9) |
04:33 | LOY | GOOD! FT SHOT by Etherly, Erik | MAN 28 - LOY 20 | (MAN by 8) |
04:12 | MAN | MISSED LAYUP by Stores, RaShawn | ||
04:12 | LOY | BLOCK by Cormier, Dylon | ||
REBOUND (DEF) by Williams, R.J. | ||||
04:04 | LOY | MISSED JUMPER by Cormier, Dylon | ||
REBOUND (DEF) by Colonette, Roberto | ||||
03:55 | MAN | MISSED 3 PTR by Stores, RaShawn | ||
REBOUND (OFF) by Andujar, Emmy | ||||
03:32 | MAN | GOOD! 3 PTR by Richards, Shane | MAN 31 - LOY 20 | (MAN by 11) |
ASSIST by Colonette, Roberto | ||||
03:29 | LOY | TIMEOUT MEDIA | ||
03:08 | MAN | FOUL by Alvarado, Michael (1) | ||
03:08 | LOY | GOOD! FT SHOT by Etherly, Erik | MAN 31 - LOY 21 | (MAN by 10) |
03:08 | LOY | GOOD! FT SHOT by Etherly, Erik | MAN 31 - LOY 22 | (MAN by 9) |
02:34 | MAN | GOOD! JUMPER by Andujar, Emmy (in the paint) | MAN 33 - LOY 22 | (MAN by 11) |
01:58 | LOY | GOOD! 3 PTR by Cormier, Dylon | MAN 33 - LOY 25 | (MAN by 8) |
ASSIST by Williams, R.J. | ||||
01:58 | MAN | FOUL by Kates, Donovan (2) | ||
01:58 | LOY | GOOD! FT SHOT by Cormier, Dylon | MAN 33 - LOY 26 | (MAN by 7) |
01:43 | MAN | MISSED LAYUP by Andujar, Emmy | ||
REBOUND (DEF) by Williams, R.J. | ||||
01:22 | LOY | MISSED LAYUP by Cormier, Dylon | ||
REBOUND (OFF) by Etherly, Erik | ||||
01:19 | LOY | GOOD! DUNK by Etherly, Erik | MAN 33 - LOY 28 | (MAN by 5) |
01:04 | LOY | FOUL by Williams, R.J. (2) | ||
01:04 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:04 | MAN | GOOD! FT SHOT by Alvarado, Michael | MAN 34 - LOY 28 | (MAN by 6) |
00:41 | LOY | MISSED 3 PTR by Williams, R.J. | ||
REBOUND (OFF) by Cormier, Dylon | ||||
00:40 | MAN | FOUL by Alvarado, Michael (2) | ||
00:40 | LOY | GOOD! FT SHOT by Cormier, Dylon | MAN 34 - LOY 29 | (MAN by 5) |
00:40 | LOY | GOOD! FT SHOT by Cormier, Dylon | MAN 34 - LOY 30 | (MAN by 4) |
00:40 | MAN | TIMEOUT 30sec | ||
00:05 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (DEF) by Cormier, Dylon | ||||
00:00 | LOY | MISSED 3 PTR by Cormier, Dylon | ||
REBOUND (DEF) by (TEAM) |
19:39 | LOY | MISSED 3 PTR by Olson, Robert | MAN 34 - LOY 30 | (MAN by 4) |
REBOUND (DEF) by Alvarado, Michael | ||||
19:13 | MAN | MISSED JUMPER by Colonette, Roberto | ||
REBOUND (OFF) by Kates, Donovan | ||||
19:12 | LOY | FOUL by Olson, Robert (3) | ||
19:12 | MAN | GOOD! FT SHOT by Kates, Donovan | MAN 35 - LOY 30 | (MAN by 5) |
19:12 | MAN | MISSED FT SHOT by Kates, Donovan | ||
REBOUND (DEF) by Winbush, Anthony | ||||
18:54 | MAN | FOUL by Alvarado, Michael (3) | ||
18:54 | LOY | MISSED FT SHOT by Winbush, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:54 | LOY | GOOD! FT SHOT by Winbush, Anthony | MAN 35 - LOY 31 | (MAN by 4) |
18:41 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Brown, Rhamel | ||||
18:38 | MAN | GOOD! LAYUP by Brown, Rhamel | MAN 37 - LOY 31 | (MAN by 6) |
18:14 | LOY | MISSED JUMPER by Winbush, Anthony | ||
REBOUND (DEF) by Colonette, Roberto | ||||
17:58 | LOY | FOUL by Williams, R.J. (3) | ||
17:58 | MAN | GOOD! FT SHOT by Colonette, Roberto | MAN 38 - LOY 31 | (MAN by 7) |
17:58 | MAN | MISSED FT SHOT by Colonette, Roberto | ||
REBOUND (DEF) by Cormier, Dylon | ||||
17:42 | MAN | FOUL by Brown, Rhamel (2) | ||
17:28 | LOY | MISSED LAYUP by Williams, R.J. | ||
REBOUND (DEF) by Richards, Shane | ||||
16:52 | MAN | MISSED LAYUP by Stores, RaShawn | ||
REBOUND (OFF) by Brown, Rhamel | ||||
16:48 | MAN | MISSED JUMPER by Brown, Rhamel | ||
REBOUND (OFF) by Brown, Rhamel | ||||
16:46 | MAN | GOOD! JUMPER by Brown, Rhamel (in the paint) | MAN 40 - LOY 31 | (MAN by 9) |
16:22 | LOY | GOOD! LAYUP by Winbush, Anthony | MAN 40 - LOY 33 | (MAN by 7) |
ASSIST by Williams, R.J. | ||||
16:01 | MAN | GOOD! DUNK by Brown, Rhamel | MAN 42 - LOY 33 | (MAN by 9) |
ASSIST by Andujar, Emmy | ||||
15:43 | LOY | MISSED JUMPER by Winbush, Anthony | ||
REBOUND (DEF) by Brown, Rhamel | ||||
15:25 | MAN | GOOD! 3 PTR by Kates, Donovan | MAN 45 - LOY 33 | (MAN by 12) |
ASSIST by Brown, Rhamel | ||||
15:17 | LOY | TURNOVR by Rassman, Franz | ||
15:17 | MAN | TIMEOUT MEDIA | ||
14:47 | LOY | FOUL by Cormier, Dylon (2) | ||
14:38 | MAN | TURNOVR by Kates, Donovan | ||
14:38 | LOY | STEAL by Olson, Robert | ||
14:38 | LOY | TURNOVR by Olson, Robert | ||
14:31 | MAN | MISSED 3 PTR by Richards, Shane | ||
REBOUND (OFF) by Colonette, Roberto | ||||
14:30 | LOY | FOUL by Jones, Jarred (2) | ||
14:27 | MAN | MISSED 3 PTR by Richards, Shane | ||
REBOUND (OFF) by Andujar, Emmy | ||||
14:18 | MAN | MISSED 3 PTR by Kates, Donovan | ||
REBOUND (DEF) by (DEADBALL) | ||||
13:57 | LOY | TURNOVR by Olson, Robert | ||
13:56 | MAN | STEAL by Colonette, Roberto | ||
13:27 | LOY | FOUL by Williams, R.J. (4) | ||
13:25 | MAN | GOOD! LAYUP by Colonette, Roberto | MAN 47 - LOY 33 | (MAN by 14) |
ASSIST by Kates, Donovan | ||||
13:13 | LOY | TIMEOUT 30sec | ||
12:59 | LOY | GOOD! LAYUP by Winbush, Anthony | MAN 47 - LOY 35 | (MAN by 12) |
ASSIST by Olson, Robert | ||||
12:52 | LOY | TIMEOUT 30sec | ||
12:50 | LOY | FOUL by Olson, Robert (4) | ||
12:43 | MAN | FOUL by Andujar, Emmy (1) | ||
12:39 | MAN | TURNOVR by Andujar, Emmy | ||
12:34 | LOY | GOOD! LAYUP by Winbush, Anthony | MAN 47 - LOY 37 | (MAN by 10) |
12:09 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
12:09 | LOY | FOUL by Jones, Jarred (3) | ||
12:09 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (OFF) by (DEADBALL) | ||||
REBOUND (DEF) by Etherly, Erik | ||||
11:43 | LOY | MISSED JUMPER by Etherly, Erik | ||
REBOUND (OFF) by Jones, Jarred | ||||
11:43 | MAN | FOUL by Brown, Rhamel (3) | ||
11:43 | LOY | TIMEOUT media | ||
11:27 | LOY | TURNOVR by Jones, Jarred | ||
10:54 | LOY | FOUL by Winbush, Anthony (3) | ||
10:54 | MAN | GOOD! FT SHOT by Colonette, Roberto | MAN 48 - LOY 37 | (MAN by 11) |
10:54 | MAN | GOOD! FT SHOT by Colonette, Roberto | MAN 49 - LOY 37 | (MAN by 12) |
10:28 | MAN | FOUL by Andujar, Emmy (2) | ||
10:28 | LOY | MISSED FT SHOT by Cormier, Dylon | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:28 | LOY | GOOD! FT SHOT by Cormier, Dylon | MAN 49 - LOY 38 | (MAN by 11) |
10:25 | MAN | TIMEOUT 30sec | ||
10:20 | MAN | TURNOVR by Alvarado, Michael | ||
10:02 | LOY | MISSED 3 PTR by Cormier, Dylon | ||
REBOUND (OFF) by Cormier, Dylon | ||||
09:34 | LOY | MISSED LAYUP by Etherly, Erik | ||
09:34 | MAN | BLOCK by Colonette, Roberto | ||
REBOUND (OFF) by Jones, Jarred | ||||
09:29 | LOY | GOOD! LAYUP by Jones, Jarred | MAN 49 - LOY 40 | (MAN by 9) |
09:03 | LOY | FOUL by Etherly, Erik (1) | ||
09:03 | MAN | MISSED FT SHOT by Colonette, Roberto | ||
REBOUND (DEF) by Jones, Jarred | ||||
08:43 | LOY | GOOD! JUMPER by Williams, R.J. | MAN 49 - LOY 42 | (MAN by 7) |
ASSIST by Cormier, Dylon | ||||
08:07 | MAN | MISSED LAYUP by Stores, RaShawn | ||
REBOUND (DEF) by Olson, Robert | ||||
07:58 | LOY | MISSED LAYUP by Jones, Jarred | ||
REBOUND (OFF) by Jones, Jarred | ||||
07:54 | LOY | TIMEOUT MEDIA | ||
07:54 | LOY | TURNOVR by (TEAM) | ||
07:25 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Andujar, Emmy | ||||
07:20 | MAN | TURNOVR by Andujar, Emmy | ||
07:19 | LOY | STEAL by Jones, Jarred | ||
07:10 | LOY | MISSED LAYUP by Etherly, Erik | ||
REBOUND (DEF) by Andujar, Emmy | ||||
07:02 | MAN | MISSED LAYUP by Alvarado, Michael | ||
07:02 | LOY | BLOCK by Jones, Jarred | ||
REBOUND (DEF) by Etherly, Erik | ||||
06:49 | LOY | GOOD! LAYUP by Cormier, Dylon (fastbreak) | MAN 49 - LOY 44 | (MAN by 5) |
06:17 | MAN | GOOD! LAYUP by Brown, Rhamel | MAN 51 - LOY 44 | (MAN by 7) |
ASSIST by Andujar, Emmy | ||||
05:59 | LOY | GOOD! JUMPER by Olson, Robert | MAN 51 - LOY 46 | (MAN by 5) |
ASSIST by Cormier, Dylon | ||||
05:58 | LOY | TIMEOUT 30sec | ||
05:53 | MAN | TURNOVR by Kates, Donovan | ||
05:53 | MAN | FOUL by Kates, Donovan (3) | ||
05:25 | LOY | MISSED 3 PTR by Williams, R.J. | ||
REBOUND (OFF) by Cormier, Dylon | ||||
05:21 | LOY | MISSED LAYUP by Cormier, Dylon | ||
05:21 | MAN | BLOCK by Colonette, Roberto | ||
REBOUND (DEF) by Brown, Rhamel | ||||
04:47 | LOY | FOUL by Etherly, Erik (2) | ||
04:47 | MAN | GOOD! FT SHOT by Stores, RaShawn | MAN 52 - LOY 46 | (MAN by 6) |
04:47 | MAN | GOOD! FT SHOT by Stores, RaShawn | MAN 53 - LOY 46 | (MAN by 7) |
04:38 | LOY | GOOD! 3 PTR by Olson, Robert | MAN 53 - LOY 49 | (MAN by 4) |
ASSIST by Cormier, Dylon | ||||
04:34 | LOY | TIMEOUT TEAM | ||
04:15 | LOY | FOUL by Etherly, Erik (3) | ||
04:15 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:15 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (DEF) by Cormier, Dylon | ||||
03:51 | LOY | MISSED 3 PTR by Olson, Robert | ||
REBOUND (DEF) by Brown, Rhamel | ||||
03:20 | MAN | MISSED 3 PTR by Richards, Shane | ||
REBOUND (OFF) by Brown, Rhamel | ||||
02:47 | MAN | MISSED JUMPER by Brown, Rhamel | ||
REBOUND (DEF) by Cormier, Dylon | ||||
02:42 | LOY | GOOD! LAYUP by Cormier, Dylon (fastbreak) | MAN 53 - LOY 51 | (MAN by 2) |
02:42 | MAN | FOUL by Brown, Rhamel (4) | ||
02:42 | LOY | TIMEOUT MEDIA | ||
02:42 | LOY | GOOD! FT SHOT by Cormier, Dylon | MAN 53 - LOY 52 | (MAN by 1) |
02:12 | MAN | TURNOVR by Richards, Shane | ||
02:11 | LOY | STEAL by Etherly, Erik | ||
01:41 | LOY | MISSED LAYUP by Cormier, Dylon | ||
01:41 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (DEF) by Richards, Shane | ||||
01:09 | MAN | MISSED 3 PTR by Stores, RaShawn | ||
REBOUND (DEF) by Olson, Robert | ||||
00:35 | LOY | MISSED 3 PTR by Cormier, Dylon | ||
REBOUND (OFF) by Olson, Robert | ||||
00:16 | LOY | MISSED JUMPER by Olson, Robert | ||
REBOUND (OFF) by Olson, Robert | ||||
00:05 | LOY | MISSED LAYUP by Etherly, Erik | ||
REBOUND (OFF) by Williams, R.J. | ||||
00:03 | LOY | FOUL by Williams, R.J. (5) | ||
00:03 | MAN | GOOD! FT SHOT by Stores, RaShawn | MAN 54 - LOY 52 | (MAN by 2) |
00:03 | MAN | GOOD! FT SHOT by Stores, RaShawn | MAN 55 - LOY 52 | (MAN by 3) |
00:01 | LOY | MISSED 3 PTR by Olson, Robert | ||
REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Richards, Shane | * | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 13 |
05 | Brown, Rhamel | * | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 1 | 2 | 0 | 12 |
22 | Colonette, Roberto | * | 1-1 | 0-0 | 0-0 | 4-2 | 6 | 0 | 2 | 2 | 1 | 1 | 1 | 15 |
31 | Alvarado, Michael | * | 1-4 | 0-1 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
33 | Kates, Donovan | * | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
01 | Jones, CJ | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
10 | McCoy, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Stores, RaShawn | - | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 11 |
13 | Andujar, Emmy | - | 2-5 | 0-0 | 5-6 | 1-4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
