Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Washington, Harold | * | 6-12 | 2-4 | 3-6 | 0-2 | 2 | 5 | 17 | 5 | 1 | 0 | 1 | 36 |
12 | Baron, Billy | * | 8-16 | 4-7 | 4-5 | 1-2 | 3 | 1 | 24 | 4 | 0 | 0 | 1 | 39 |
13 | Manhertz, Chris | * | 4-9 | 0-0 | 5-10 | 5-6 | 11 | 2 | 13 | 2 | 1 | 0 | 0 | 35 |
22 | Sosa, Isaac | * | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 18 |
35 | Heath, Jordan | * | 6-8 | 1-3 | 0-0 | 2-3 | 5 | 4 | 13 | 0 | 2 | 0 | 0 | 24 |
01 | Asprilla, Freddy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
05 | Groves, Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
11 | Hymes, Alshwan | - | 4-7 | 3-5 | 0-0 | 0-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 23 |
50 | Heath, Josiah | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 31-61 | 11-23 | 12-21 | 9-19 | 28 | 23 | 85 | 15 | 7 | 0 | 3 | 200 | |
50.8% | 47.8% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 5-13 | 6-12 | |||||||||||
43.3% | 38.5% | 50.0% | ||||||||||||
2nd Half: | 18-31 | 6-10 | 6-9 | |||||||||||
58.1% | 60.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Ridley, Taaj | * | 5-9 | 0-1 | 3-4 | 2-3 | 5 | 3 | 13 | 3 | 0 | 0 | 1 | 31 |
02 | Jones, Lamont | * | 9-19 | 1-4 | 14-14 | 3-3 | 6 | 2 | 33 | 2 | 2 | 0 | 1 | 32 |
03 | Sledge, Tavon | * | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 24 |
13 | Laury, David | * | 3-6 | 0-0 | 4-8 | 4-10 | 14 | 4 | 10 | 4 | 1 | 2 | 0 | 33 |
22 | Armand, Sean | * | 5-10 | 3-6 | 11-12 | 0-2 | 2 | 3 | 24 | 0 | 2 | 0 | 0 | 37 |
10 | Gomez, DaShawn | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
23 | Bowman, Tre | - | 2-3 | 0-1 | 2-2 | 0-3 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 24 |
33 | Dennis, Curtis | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-54 | 5-18 | 34-40 | 12-25 | 37 | 15 | 89 | 12 | 8 | 3 | 2 | 200 | |
46.3% | 27.8% | 85.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 3-11 | 15-18 | |||||||||||
37.5% | 27.3% | 83.3% | ||||||||||||
2nd Half: | 13-22 | 2-7 | 19-22 | |||||||||||
59.1% | 28.6% | 86.4% |
Score by Periods | 1st | 2nd | Total | |
Canisius | 37 | 48 | 85 | Record: (18-13) |
Iona | 42 | 47 | 89 | Record: (18-13) |
Officials: Jim Haney, Bob Adams, Guy Pagano
Technical fouls: Canisius-None. Iona-None. Attendance: 2013 MAAC Men's Basketball Championship - Quaretrfinal Round Fourth-seeded Iona vs. fifth-seeded Canisius. |
Play-by-Play |
19:29 | ION | MISSED 3 PTR by Jones, Lamont | ||
REBOUND (OFF) by Sledge, Tavon | ||||
19:25 | ION | MISSED JUMPER by Sledge, Tavon | ||
REBOUND (OFF) by Laury, David | ||||
19:22 | ION | MISSED JUMPER by Laury, David | ||
REBOUND (DEF) by Manhertz, Chris | ||||
19:15 | CAN | GOOD! LAYUP by Washington, Harold (fastbreak) | CAN 2 - ION 0 | (CAN by 2) |
ASSIST by Baron, Billy | ||||
18:58 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (OFF) by Jones, Lamont | ||||
18:55 | ION | GOOD! JUMPER by Jones, Lamont | ION 2 - CAN 2 | Tied |
18:21 | CAN | GOOD! LAYUP by Manhertz, Chris | CAN 4 - ION 2 | (CAN by 2) |
18:12 | ION | GOOD! JUMPER by Laury, David | ION 4 - CAN 4 | Tied |
ASSIST by Ridley, Taaj | ||||
17:57 | CAN | MISSED JUMPER by Baron, Billy | ||
REBOUND (DEF) by Laury, David | ||||
17:51 | ION | GOOD! LAYUP by Jones, Lamont (fastbreak) | ION 6 - CAN 4 | (ION by 2) |
ASSIST by Laury, David | ||||
17:25 | CAN | GOOD! JUMPER by Manhertz, Chris (in the paint) | ION 6 - CAN 6 | Tied |
17:19 | ION | MISSED 3 PTR by Armand, Sean | ||
REBOUND (DEF) by Manhertz, Chris | ||||
17:08 | ION | FOUL by Armand, Sean (1) | ||
17:08 | CAN | GOOD! FT SHOT by Washington, Harold | CAN 7 - ION 6 | (CAN by 1) |
17:08 | CAN | GOOD! FT SHOT by Washington, Harold | CAN 8 - ION 6 | (CAN by 2) |
16:51 | CAN | FOUL by Sosa, Isaac (1) | ||
16:46 | ION | MISSED JUMPER by Ridley, Taaj | ||
REBOUND (OFF) by Laury, David | ||||
16:41 | ION | MISSED LAYUP by Jones, Lamont | ||
REBOUND (OFF) by Jones, Lamont | ||||
16:38 | ION | GOOD! LAYUP by Jones, Lamont | ION 8 - CAN 8 | Tied |
16:20 | CAN | MISSED 3 PTR by Heath, Jordan | ||
REBOUND (DEF) by Ridley, Taaj | ||||
16:12 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (DEF) by Washington, Harold | ||||
16:07 | ION | FOUL by Sledge, Tavon (1) | ||
16:07 | CAN | GOOD! FT SHOT by Washington, Harold | CAN 9 - ION 8 | (CAN by 1) |
16:07 | CAN | MISSED FT SHOT by Washington, Harold | ||
REBOUND (DEF) by Bowman, Tre | ||||
15:55 | ION | MISSED 3 PTR by Armand, Sean | ||
REBOUND (DEF) by Sosa, Isaac | ||||
15:28 | CAN | MISSED JUMPER by Sosa, Isaac | ||
REBOUND (OFF) by Manhertz, Chris | ||||
15:24 | CAN | GOOD! 3 PTR by Heath, Jordan | CAN 12 - ION 8 | (CAN by 4) |
ASSIST by Manhertz, Chris | ||||
15:11 | ION | GOOD! LAYUP by Ridley, Taaj | CAN 12 - ION 10 | (CAN by 2) |
ASSIST by Laury, David | ||||
14:53 | CAN | MISSED 3 PTR by Washington, Harold | ||
REBOUND (DEF) by Laury, David | ||||
14:39 | ION | MISSED 3 PTR by Ridley, Taaj | ||
REBOUND (DEF) by Manhertz, Chris | ||||
14:20 | ION | FOUL by Sledge, Tavon (2) | ||
14:20 | CAN | TIMEOUT MEDIA | ||
14:20 | CAN | MISSED FT SHOT by Baron, Billy | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:20 | CAN | GOOD! FT SHOT by Baron, Billy | CAN 13 - ION 10 | (CAN by 3) |
14:06 | ION | MISSED LAYUP by Armand, Sean | ||
REBOUND (DEF) by Manhertz, Chris | ||||
13:47 | CAN | GOOD! 3 PTR by Hymes, Alshwan | CAN 16 - ION 10 | (CAN by 6) |
ASSIST by Washington, Harold | ||||
13:36 | ION | TURNOVR by Laury, David | ||
13:23 | CAN | MISSED JUMPER by Manhertz, Chris | ||
REBOUND (DEF) by Armand, Sean | ||||
13:11 | ION | MISSED JUMPER by Ridley, Taaj | ||
REBOUND (DEF) by (TEAM) | ||||
12:35 | CAN | GOOD! JUMPER by Heath, Josiah | CAN 18 - ION 10 | (CAN by 8) |
ASSIST by Hymes, Alshwan | ||||
12:21 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (OFF) by Laury, David | ||||
12:18 | CAN | FOUL by Hymes, Alshwan (1) | ||
12:18 | ION | MISSED FT SHOT by Laury, David | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:18 | ION | MISSED FT SHOT by Laury, David | ||
REBOUND (DEF) by Heath, Jordan | ||||
12:07 | CAN | MISSED LAYUP by Baron, Billy | ||
REBOUND (DEF) by Laury, David | ||||
11:57 | ION | GOOD! 3 PTR by Armand, Sean | CAN 18 - ION 13 | (CAN by 5) |
ASSIST by Dennis, Curtis | ||||
11:32 | CAN | MISSED 3 PTR by Washington, Harold | ||
REBOUND (DEF) by Jones, Lamont | ||||
11:23 | ION | MISSED JUMPER by Armand, Sean | ||
REBOUND (DEF) by Heath, Jordan | ||||
11:14 | CAN | MISSED JUMPER by Baron, Billy | ||
REBOUND (DEF) by Laury, David | ||||
11:08 | ION | GOOD! FT SHOT by Laury, David | CAN 18 - ION 14 | (CAN by 4) |
11:08 | ION | TIMEOUT media | ||
11:08 | ION | GOOD! FT SHOT by Laury, David | CAN 18 - ION 15 | (CAN by 3) |
11:07 | CAN | FOUL by Heath, Josiah (1) | ||
10:44 | CAN | TURNOVR by Heath, Jordan | ||
10:44 | CAN | FOUL by Heath, Jordan (1) | ||
10:28 | ION | MISSED 3 PTR by Dennis, Curtis | ||
REBOUND (OFF) by (TEAM) | ||||
10:07 | CAN | FOUL by Hymes, Alshwan (2) | ||
10:07 | ION | GOOD! FT SHOT by Armand, Sean | CAN 18 - ION 16 | (CAN by 2) |
10:07 | ION | GOOD! FT SHOT by Armand, Sean | CAN 18 - ION 17 | (CAN by 1) |
10:07 | ION | GOOD! FT SHOT by Armand, Sean | ION 18 - CAN 18 | Tied |
09:54 | CAN | MISSED LAYUP by Hymes, Alshwan | ||
REBOUND (OFF) by Heath, Jordan | ||||
09:51 | CAN | GOOD! DUNK by Heath, Jordan | CAN 20 - ION 18 | (CAN by 2) |
09:45 | ION | GOOD! LAYUP by Jones, Lamont | ION 20 - CAN 20 | Tied |
09:13 | CAN | GOOD! LAYUP by Baron, Billy | CAN 22 - ION 20 | (CAN by 2) |
09:03 | ION | MISSED 3 PTR by Dennis, Curtis | ||
REBOUND (DEF) by Hymes, Alshwan | ||||
08:57 | CAN | GOOD! 3 PTR by Hymes, Alshwan (fastbreak) | CAN 25 - ION 20 | (CAN by 5) |
08:38 | CAN | FOUL by Heath, Josiah (2) | ||
08:38 | ION | GOOD! FT SHOT by Armand, Sean | CAN 25 - ION 21 | (CAN by 4) |
08:38 | ION | GOOD! FT SHOT by Armand, Sean | CAN 25 - ION 22 | (CAN by 3) |
08:24 | CAN | TURNOVR by Heath, Jordan | ||
08:23 | ION | STEAL by Ridley, Taaj | ||
08:16 | ION | GOOD! LAYUP by Bowman, Tre | CAN 25 - ION 24 | (CAN by 1) |
07:48 | CAN | MISSED 3 PTR by Heath, Jordan | ||
REBOUND (OFF) by Manhertz, Chris | ||||
07:41 | CAN | MISSED 3 PTR by Hymes, Alshwan | ||
REBOUND (DEF) by (TEAM) | ||||
07:39 | ION | TIMEOUT MEDIA | ||
07:25 | CAN | FOUL by Heath, Jordan (2) | ||
07:25 | ION | GOOD! FT SHOT by Jones, Lamont | ION 25 - CAN 25 | Tied |
07:25 | ION | GOOD! FT SHOT by Jones, Lamont | ION 26 - CAN 25 | (ION by 1) |
07:03 | CAN | GOOD! JUMPER by Washington, Harold (in the paint) | CAN 27 - ION 26 | (CAN by 1) |
06:34 | CAN | FOUL by Asprilla, Freddy (1) | ||
06:34 | ION | GOOD! FT SHOT by Armand, Sean | ION 27 - CAN 27 | Tied |
06:34 | ION | GOOD! FT SHOT by Armand, Sean | ION 28 - CAN 27 | (ION by 1) |
06:30 | CAN | TURNOVR by Groves, Reggie | ||
06:28 | ION | STEAL by Jones, Lamont | ||
06:27 | ION | GOOD! JUMPER by Jones, Lamont (in the paint) | ION 30 - CAN 27 | (ION by 3) |
06:23 | CAN | TURNOVR by Groves, Reggie | ||
06:17 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (DEF) by Manhertz, Chris | ||||
06:13 | ION | FOUL by Bowman, Tre (1) | ||
06:13 | CAN | MISSED FT SHOT by Washington, Harold | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:13 | CAN | MISSED FT SHOT by Washington, Harold | ||
REBOUND (DEF) by Ridley, Taaj | ||||
06:06 | ION | MISSED 3 PTR by Armand, Sean | ||
REBOUND (DEF) by (TEAM) | ||||
05:54 | CAN | GOOD! 3 PTR by Washington, Harold | ION 30 - CAN 30 | Tied |
ASSIST by Groves, Reggie | ||||
05:37 | ION | TURNOVR by Armand, Sean | ||
05:17 | CAN | GOOD! JUMPER by Baron, Billy | CAN 32 - ION 30 | (CAN by 2) |
ASSIST by Asprilla, Freddy | ||||
04:43 | CAN | FOUL by Washington, Harold (1) | ||
04:43 | ION | GOOD! FT SHOT by Armand, Sean | CAN 32 - ION 31 | (CAN by 1) |
04:43 | ION | GOOD! FT SHOT by Armand, Sean | ION 32 - CAN 32 | Tied |
04:43 | ION | GOOD! FT SHOT by Armand, Sean | ION 33 - CAN 32 | (ION by 1) |
04:08 | CAN | MISSED 3 PTR by Baron, Billy | ||
REBOUND (OFF) by (TEAM) | ||||
04:07 | CAN | TURNOVR by (TEAM) | ||
03:44 | ION | MISSED LAYUP by Laury, David | ||
REBOUND (DEF) by Manhertz, Chris | ||||
03:28 | CAN | MISSED LAYUP by Washington, Harold | ||
REBOUND (DEF) by Laury, David | ||||
03:21 | CAN | FOUL by Manhertz, Chris (1) | ||
03:21 | ION | TIMEOUT MEDIA | ||
03:21 | ION | GOOD! FT SHOT by Armand, Sean | ION 34 - CAN 32 | (ION by 2) |
03:21 | ION | MISSED FT SHOT by Armand, Sean | ||
REBOUND (DEF) by Baron, Billy | ||||
02:51 | ION | FOUL by Laury, David (1) | ||
02:51 | CAN | GOOD! FT SHOT by Baron, Billy | ION 34 - CAN 33 | (ION by 1) |
02:51 | CAN | GOOD! FT SHOT by Baron, Billy | ION 34 - CAN 34 | Tied |
02:25 | ION | GOOD! 3 PTR by Armand, Sean | ION 37 - CAN 34 | (ION by 3) |
01:52 | CAN | MISSED JUMPER by Washington, Harold | ||
01:52 | ION | BLOCK by Dennis, Curtis | ||
REBOUND (OFF) by Manhertz, Chris | ||||
01:50 | ION | FOUL by Armand, Sean (2) | ||
01:50 | CAN | MISSED FT SHOT by Manhertz, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:50 | CAN | MISSED FT SHOT by Manhertz, Chris | ||
REBOUND (DEF) by Laury, David | ||||
01:23 | ION | MISSED 3 PTR by Gomez, DaShawn | ||
REBOUND (OFF) by Jones, Lamont | ||||
01:18 | ION | GOOD! LAYUP by Bowman, Tre | ION 39 - CAN 34 | (ION by 5) |
00:56 | CAN | MISSED 3 PTR by Baron, Billy | ||
REBOUND (OFF) by Manhertz, Chris | ||||
00:51 | CAN | MISSED JUMPER by Manhertz, Chris | ||
00:51 | ION | BLOCK by Laury, David | ||
REBOUND (OFF) by Baron, Billy | ||||
00:47 | CAN | GOOD! 3 PTR by Washington, Harold | ION 39 - CAN 37 | (ION by 2) |
ASSIST by Baron, Billy | ||||
00:35 | ION | GOOD! 3 PTR by Gomez, DaShawn | ION 42 - CAN 37 | (ION by 5) |
ASSIST by Laury, David | ||||
00:28 | CAN | TIMEOUT 30sec | ||
00:02 | CAN | MISSED 3 PTR by Hymes, Alshwan | ||
REBOUND (DEF) by Bowman, Tre |
19:47 | CAN | MISSED 3 PTR by Sosa, Isaac | ION 42 - CAN 37 | (ION by 5) |
REBOUND (DEF) by Laury, David | ||||
19:27 | ION | GOOD! JUMPER by Jones, Lamont | ION 44 - CAN 37 | (ION by 7) |
ASSIST by Laury, David | ||||
18:59 | ION | FOUL by Laury, David (2) | ||
18:49 | CAN | TURNOVR by Manhertz, Chris | ||
18:49 | CAN | FOUL by Manhertz, Chris (2) | ||
18:38 | ION | MISSED 3 PTR by Jones, Lamont | ||
REBOUND (DEF) by Washington, Harold | ||||
18:26 | CAN | GOOD! JUMPER by Heath, Jordan (in the paint) | ION 44 - CAN 39 | (ION by 5) |
ASSIST by Washington, Harold | ||||
18:15 | ION | MISSED LAYUP by Laury, David | ||
REBOUND (OFF) by Ridley, Taaj | ||||
18:11 | ION | GOOD! TIP-IN by Ridley, Taaj | ION 46 - CAN 39 | (ION by 7) |
17:58 | ION | FOUL by Jones, Lamont (1) | ||
17:53 | CAN | GOOD! 3 PTR by Sosa, Isaac | ION 46 - CAN 42 | (ION by 4) |
ASSIST by Baron, Billy | ||||
17:41 | ION | GOOD! 3 PTR by Armand, Sean | ION 49 - CAN 42 | (ION by 7) |
ASSIST by Ridley, Taaj | ||||
17:21 | CAN | GOOD! JUMPER by Sosa, Isaac | ION 49 - CAN 44 | (ION by 5) |
16:45 | ION | GOOD! LAYUP by Ridley, Taaj | ION 51 - CAN 44 | (ION by 7) |
ASSIST by Sledge, Tavon | ||||
16:32 | CAN | GOOD! JUMPER by Heath, Jordan | ION 51 - CAN 46 | (ION by 5) |
ASSIST by Sosa, Isaac | ||||
16:25 | ION | MISSED 3 PTR by Bowman, Tre | ||
REBOUND (DEF) by Heath, Jordan | ||||
16:15 | CAN | MISSED 3 PTR by Sosa, Isaac | ||
REBOUND (DEF) by (TEAM) | ||||
15:56 | ION | GOOD! LAYUP by Armand, Sean | ION 53 - CAN 46 | (ION by 7) |
15:38 | CAN | MISSED JUMPER by Manhertz, Chris | ||
REBOUND (DEF) by Laury, David | ||||
15:30 | ION | GOOD! LAYUP by Laury, David | ION 55 - CAN 46 | (ION by 9) |
ASSIST by Jones, Lamont | ||||
15:30 | CAN | FOUL by Heath, Jordan (3) | ||
15:30 | ION | TIMEOUT MEDIA | ||
15:30 | ION | GOOD! FT SHOT by Laury, David | ION 56 - CAN 46 | (ION by 10) |
15:30 | ION | MISSED FT SHOT by Laury, David | ||
REBOUND (DEF) by Baron, Billy | ||||
15:18 | CAN | MISSED 3 PTR by Sosa, Isaac | ||
REBOUND (DEF) by Laury, David | ||||
15:14 | ION | MISSED LAYUP by Jones, Lamont | ||
REBOUND (OFF) by Ridley, Taaj | ||||
14:55 | ION | TURNOVR by Jones, Lamont | ||
14:54 | CAN | STEAL by Washington, Harold | ||
14:52 | CAN | GOOD! JUMPER by Baron, Billy (in the paint) | ION 56 - CAN 48 | (ION by 8) |
ASSIST by Washington, Harold | ||||
14:47 | ION | TURNOVR by Jones, Lamont | ||
14:47 | ION | FOUL by Jones, Lamont (2) | ||
14:18 | CAN | MISSED JUMPER by Baron, Billy | ||
REBOUND (DEF) by Ridley, Taaj | ||||
13:57 | ION | GOOD! LAYUP by Ridley, Taaj | ION 58 - CAN 48 | (ION by 10) |
ASSIST by Sledge, Tavon | ||||
13:34 | CAN | MISSED LAYUP by Manhertz, Chris | ||
13:34 | ION | BLOCK by Laury, David | ||
REBOUND (DEF) by Armand, Sean | ||||
13:27 | ION | GOOD! LAYUP by Armand, Sean | ION 60 - CAN 48 | (ION by 12) |
13:24 | CAN | TIMEOUT 30sec | ||
13:16 | CAN | TURNOVR by Washington, Harold | ||
13:16 | CAN | FOUL by Washington, Harold (2) | ||
12:50 | ION | TURNOVR by Bowman, Tre | ||
12:49 | CAN | STEAL by Baron, Billy | ||
12:45 | CAN | MISSED LAYUP by Heath, Josiah | ||
REBOUND (DEF) by Bowman, Tre | ||||
12:40 | ION | TURNOVR by Armand, Sean | ||
12:11 | CAN | GOOD! 3 PTR by Baron, Billy | ION 60 - CAN 51 | (ION by 9) |
11:43 | ION | MISSED JUMPER by Ridley, Taaj | ||
REBOUND (DEF) by Heath, Josiah | ||||
11:32 | CAN | GOOD! LAYUP by Washington, Harold | ION 60 - CAN 53 | (ION by 7) |
11:27 | ION | TIMEOUT 30sec | ||
11:16 | CAN | FOUL by Heath, Josiah (3) | ||
11:16 | ION | TIMEOUT MEDIA | ||
11:16 | ION | MISSED FT SHOT by Laury, David | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:16 | ION | GOOD! FT SHOT by Laury, David | ION 61 - CAN 53 | (ION by 8) |
11:01 | CAN | GOOD! LAYUP by Baron, Billy | ION 61 - CAN 55 | (ION by 6) |
ASSIST by Manhertz, Chris | ||||
11:01 | ION | FOUL by Laury, David (3) | ||
11:01 | CAN | GOOD! FT SHOT by Baron, Billy | ION 61 - CAN 56 | (ION by 5) |
10:48 | ION | GOOD! 3 PTR by Jones, Lamont | ION 64 - CAN 56 | (ION by 8) |
ASSIST by Ridley, Taaj | ||||
10:20 | CAN | GOOD! 3 PTR by Baron, Billy | ION 64 - CAN 59 | (ION by 5) |
09:43 | ION | MISSED 3 PTR by Gomez, DaShawn | ||
REBOUND (DEF) by (DEADBALL) | ||||
09:40 | ION | FOUL by Ridley, Taaj (1) | ||
09:26 | ION | FOUL by Ridley, Taaj (2) | ||
09:26 | CAN | MISSED FT SHOT by Manhertz, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:26 | CAN | GOOD! FT SHOT by Manhertz, Chris | ION 64 - CAN 60 | (ION by 4) |
09:07 | ION | GOOD! LAYUP by Laury, David | ION 66 - CAN 60 | (ION by 6) |
08:44 | ION | FOUL by Armand, Sean (3) | ||
08:44 | CAN | GOOD! FT SHOT by Manhertz, Chris | ION 66 - CAN 61 | (ION by 5) |
08:44 | CAN | MISSED FT SHOT by Manhertz, Chris | ||
REBOUND (DEF) by Jones, Lamont | ||||
08:38 | ION | MISSED 3 PTR by Jones, Lamont | ||
REBOUND (DEF) by (TEAM) | ||||
08:18 | CAN | GOOD! DUNK by Heath, Jordan | ION 66 - CAN 63 | (ION by 3) |
ASSIST by Baron, Billy | ||||
08:12 | CAN | FOUL by Heath, Jordan (4) | ||
08:12 | ION | GOOD! FT SHOT by Bowman, Tre | ION 67 - CAN 63 | (ION by 4) |
08:12 | ION | GOOD! FT SHOT by Bowman, Tre | ION 68 - CAN 63 | (ION by 5) |
07:49 | ION | FOUL by Laury, David (4) | ||
07:49 | CAN | TIMEOUT MEDIA | ||
07:49 | CAN | MISSED FT SHOT by Manhertz, Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:49 | CAN | GOOD! FT SHOT by Manhertz, Chris | ION 68 - CAN 64 | (ION by 4) |
07:35 | CAN | FOUL by Heath, Josiah (4) | ||
07:35 | ION | GOOD! FT SHOT by Jones, Lamont | ION 69 - CAN 64 | (ION by 5) |
07:35 | ION | GOOD! FT SHOT by Jones, Lamont | ION 70 - CAN 64 | (ION by 6) |
07:17 | CAN | MISSED JUMPER by Sosa, Isaac | ||
REBOUND (DEF) by (TEAM) | ||||
06:47 | CAN | FOUL by Hymes, Alshwan (3) | ||
06:47 | ION | GOOD! FT SHOT by Jones, Lamont | ION 71 - CAN 64 | (ION by 7) |
06:47 | ION | GOOD! FT SHOT by Jones, Lamont | ION 72 - CAN 64 | (ION by 8) |
06:32 | ION | FOUL by Ridley, Taaj (3) | ||
06:32 | CAN | GOOD! FT SHOT by Manhertz, Chris | ION 72 - CAN 65 | (ION by 7) |
06:32 | CAN | GOOD! FT SHOT by Manhertz, Chris | ION 72 - CAN 66 | (ION by 6) |
06:18 | ION | TURNOVR by Bowman, Tre | ||
05:57 | CAN | GOOD! JUMPER by Hymes, Alshwan (in the paint) | ION 72 - CAN 68 | (ION by 4) |
05:32 | ION | GOOD! LAYUP by Jones, Lamont | ION 74 - CAN 68 | (ION by 6) |
05:02 | CAN | MISSED LAYUP by Washington, Harold | ||
REBOUND (OFF) by Manhertz, Chris | ||||
04:58 | CAN | GOOD! LAYUP by Manhertz, Chris | ION 74 - CAN 70 | (ION by 4) |
04:39 | CAN | FOUL by Baron, Billy (1) | ||
04:39 | ION | GOOD! FT SHOT by Jones, Lamont | ION 75 - CAN 70 | (ION by 5) |
04:39 | ION | GOOD! FT SHOT by Jones, Lamont | ION 76 - CAN 70 | (ION by 6) |
04:12 | CAN | GOOD! 3 PTR by Baron, Billy | ION 76 - CAN 73 | (ION by 3) |
03:35 | ION | MISSED 3 PTR by Dennis, Curtis | ||
REBOUND (OFF) by Sledge, Tavon | ||||
03:30 | ION | TURNOVR by Sledge, Tavon | ||
03:29 | CAN | STEAL by Hymes, Alshwan | ||
03:26 | CAN | MISSED LAYUP by Baron, Billy | ||
REBOUND (OFF) by Heath, Jordan | ||||
03:23 | CAN | GOOD! DUNK by Heath, Jordan | ION 76 - CAN 75 | (ION by 1) |
03:22 | ION | TIMEOUT 30sec | ||
03:09 | CAN | FOUL by Washington, Harold (3) | ||
03:09 | ION | TIMEOUT MEDIA | ||
03:09 | ION | GOOD! FT SHOT by Jones, Lamont | ION 77 - CAN 75 | (ION by 2) |
03:09 | ION | GOOD! FT SHOT by Jones, Lamont | ION 78 - CAN 75 | (ION by 3) |
02:59 | CAN | GOOD! JUMPER by Manhertz, Chris (in the paint) | ION 78 - CAN 77 | (ION by 1) |
ASSIST by Washington, Harold | ||||
02:30 | ION | MISSED JUMPER by Jones, Lamont | ||
REBOUND (OFF) by Laury, David | ||||
02:05 | ION | TIMEOUT 30sec | ||
01:56 | ION | GOOD! LAYUP by Jones, Lamont | ION 80 - CAN 77 | (ION by 3) |
01:24 | CAN | MISSED JUMPER by Manhertz, Chris | ||
REBOUND (DEF) by Laury, David | ||||
00:59 | ION | GOOD! LAYUP by Ridley, Taaj | ION 82 - CAN 77 | (ION by 5) |
ASSIST by Jones, Lamont | ||||
00:48 | CAN | MISSED LAYUP by Washington, Harold | ||
REBOUND (DEF) by (TEAM) | ||||
00:47 | CAN | TIMEOUT 30sec | ||
00:46 | CAN | FOUL by Washington, Harold (4) | ||
00:46 | ION | MISSED FT SHOT by Ridley, Taaj | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:46 | ION | GOOD! FT SHOT by Ridley, Taaj | ION 83 - CAN 77 | (ION by 6) |
00:37 | CAN | GOOD! 3 PTR by Hymes, Alshwan | ION 83 - CAN 80 | (ION by 3) |
ASSIST by Washington, Harold | ||||
00:37 | CAN | TIMEOUT 30sec | ||
00:31 | CAN | FOUL by Sosa, Isaac (2) | ||
00:31 | ION | GOOD! FT SHOT by Ridley, Taaj | ION 84 - CAN 80 | (ION by 4) |
00:31 | ION | GOOD! FT SHOT by Ridley, Taaj | ION 85 - CAN 80 | (ION by 5) |
00:25 | CAN | GOOD! LAYUP by Washington, Harold (fastbreak) | ION 85 - CAN 82 | (ION by 3) |
00:23 | CAN | FOUL by Washington, Harold (5) | ||
00:23 | ION | GOOD! FT SHOT by Jones, Lamont | ION 86 - CAN 82 | (ION by 4) |
